Abitaman Triathlon Series #3
June 24 Mandeville, LA 800ms / 30Kb / 5Kr
For more information, visit the event web site
Overall Males
PLACE NAME AG TOWN ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH PENALTY
1 Chris Eschbach 28 Hattiesburg MS 1 13:11 0:41 1 42:48 0:38 2 17:54 1 1:15:10
2 John Deshotel 38 Maurice LA 7 14:53 0:43 2 45:45 0:43 6 18:41 2 1:20:44
3 Patrick Marr 32 Shreveport LA 4 14:46 0:41 3 45:54 0:37 7 18:48 3 1:20:44
Overall Females
PLACE NAME AG TOWN ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH PENALTY
1 Lisa Walhaug 25 River Ridge LA 4 15:45 0:48 2 49:58 0:50 9 23:26 1 1:30:45
2 Kathleen Wiener 40 Shreveport LA 16 18:59 1:10 1 47:35 1:02 18 24:26 2 1:33:11
3 Elizabeth Hebert 33 Lafayette LA 3 15:39 0:59 3 50:24 0:51 16 23:55 3 1:33:48 2:00
Masters Male
PLACE NAME AG TOWN ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH PENALTY
1 Pen Clark 40 Madisonville LA 1 14:46 0:57 1 46:33 0:43 3 18:30 1 1:21:26
Masters Female
PLACE NAME AG TOWN ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH PENALTY
1 Susan Boudreaux 46 Mandeville LA 2 19:38 1:06 1 50:35 1:00 2 23:35 1 1:35:52Age Group Results
Females 14 and Under
PLACE NAME AG TOWN ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH PENALTY
1 Mallory Thompson 14 River Ridge LA 1 23:18 4:24 1 1:20:45 1:27 1 33:40 1 2:23:32
Males 14 and Under
PLACE NAME AG TOWN ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH PENALTY
1 Ryan Sharp 11 Mandeville LA 1 15:35 2:19 1 1:01:12 0:50 1 30:15 1 1:50:10
2 Wayne Delcorral 10 New Orleans LA 2 25:57 1:42 2 1:14:04 0:44 2 39:43 2 2:22:07
Females 15-19
PLACE NAME AG TOWN ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH PENALTY
1 Mary Jo Diaz 16 Lake Charles LA 1 17:35 1:00 1 59:20 1:14 2 26:05 1 1:45:12
2 Maria Daigle 16 Thibodaux LA 2 18:55 1:35 3 1:04:14 0:42 1 23:55 2 1:49:19
3 Lauren Rolston 16 Mandeville LA 3 21:28 2:34 2 1:00:09 1:18 3 28:46 3 1:54:13
Males 15-19
PLACE NAME AG TOWN ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH PENALTY
1 Dustin Hicks 16 Diamondhead MS 1 16:12 0:50 2 53:55 0:33 2 19:34 1 1:31:02
2 Chris Mediamolle 18 Mandeville LA 2 17:19 2:02 4 57:52 0:36 1 18:53 2 1:36:41
3 Ross Quartano 18 Mandeville LA 3 18:22 1:42 1 53:26 1:29 4 22:33 3 1:37:30
4 Michael Arcuri 19 Laplace LA 4 21:55 2:49 3 56:43 0:56 5 22:38 4 1:44:58
5 Joshua Pilet 15 Meraux LA 6 23:44 3:18 5 1:00:17 0:53 3 22:25 5 1:50:36
6 Leonid Godunov 16 New Orleans LA 5 22:13 2:13 6 1:20:33 2:33 6 27:16 6 2:14:46
Females 20-24
PLACE NAME AG TOWN ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH PENALTY
1 Krista Schultz 22 Kenner LA 2 19:01 0:47 1 54:45 0:53 2 23:00 1 1:38:25
2 Jessica Tranchina 24 Houston TX 5 24:19 1:10 2 55:42 0:55 1 20:36 2 1:42:40
3 Stephanie Howell 23 Slidell LA 1 17:37 1:49 5 1:04:56 1:39 3 29:51 3 1:55:51
4 Lauren Genovese 24 Metairie LA 3 20:27 1:48 6 1:11:44 0:37 4 32:01 4 2:06:36
5 Melissa Moore 23 Mandeville LA 4 20:38 4:08 4 1:04:03 1:43 5 37:58 5 2:08:28
6 Sarah Mouton 24 Belle Chasse LA 6 24:21 1:08 3 1:03:28 6 4:54:55 3:00:00
Males 20-24
PLACE NAME AG TOWN ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH PENALTY
1 Erick Oynes 22 Mandeville LA 1 13:28 1:02 1 55:35 0:51 4 24:26 1 1:35:19
2 Clint Romig 24 New Orleans LA 2 19:51 2:23 2 56:10 1:31 3 23:47 2 1:43:40
3 Jeffery Mouton 22 Lafayette LA 3 19:57 1:36 5 57:02 0:54 1 22:32 3 1:44:00 2:00
4 Corey Dimattia 24 Prairieville LA 7 24:54 1:31 3 56:44 1:28 5 24:37 4 1:49:13
5 Grayson Pool 20 Metairie LA 5 23:24 1:47 8 1:06:10 0:43 2 22:59 5 1:55:02
6 Stephen Thieneman 22 Chalmette LA 8 27:10 1:22 4 56:48 1:27 6 28:23 6 1:55:08
7 Robert Howell 24 Slidell LA 6 24:47 2:14 6 58:24 1:47 7 28:39 7 1:55:48
8 Todd Smith 21 Covington LA 4 20:51 1:33 7 1:04:33 1:12 8 31:38 8 1:59:46
Females 25-29
PLACE NAME AG TOWN ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH PENALTY
1 Michelle Ginsburg 29 Metairie LA 4 19:02 0:59 4 54:05 0:50 2 21:17 1 1:36:11
2 Amy Ayers 26 Baton Rouge LA 6 20:14 1:08 2 53:07 0:57 1 21:00 2 1:36:23
3 Nan Marcello 28 Metairie LA 3 18:57 1:11 1 50:59 0:59 8 25:30 3 1:37:34
4 Susanne Artmann 26 New Orleans LA 5 19:42 1:35 3 53:40 0:35 3 23:20 4 1:38:51
5 Christina Eschbach 25 Hattiesburg MS 1 17:17 1:11 7 58:45 1:05 6 23:52 5 1:42:09
6 Natalie Lindsay 28 Slidell LA 7 20:26 1:53 5 56:25 1:27 5 23:45 6 1:43:53
7 Beth Casanova 26 New Orleans LA 10 21:22 1:35 6 58:27 1:14 7 24:28 7 1:47:05
8 Jamie Scott 25 Slidell LA 13 22:15 1:52 8 1:00:17 0:46 4 23:35 8 1:48:42
9 Katherine Walters 29 Metairie LA 11 21:25 1:48 9 1:01:16 1:36 11 30:53 9 1:56:56
10 Megan Austin 28 New Orleans LA 14 22:37 2:26 12 1:08:31 1:05 9 27:12 10 2:01:50
11 Kim Brignac 27 New Orleans LA 2 18:07 1:36 13 1:10:19 1:17 12 31:54 11 2:03:11
12 Margo Tilley 26 Lake Charles LA 9 20:55 1:56 14 1:10:37 1:16 10 29:24 12 2:04:05
13 Ashley Mule 28 New Orleans LA 12 22:05 2:31 11 1:07:41 2:11 13 32:01 13 2:08:27 2:00
14 Christal Colby 29 Slidell LA 16 36:09 3:23 16 1:28:31 2:50 14 40:00 14 2:50:52
15 Lisa Boihem 26 Metairie LA 8 20:48 1:26 10 1:06:08
16 Lisa Madalon 29 New Orleans LA 15 32:06 2:37 15 1:19:08
Males 25-29
PLACE NAME AG TOWN ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH PENALTY
1 Marco Hidalgo 25 New Orleans LA 6 17:39 0:48 1 48:22 0:45 4 20:18 1 1:27:50
2 Brian Kindl 27 New Orleans LA 1 13:16 0:53 3 50:18 1:05 5 21:05 2 1:28:35 2:00
3 Benjamin Magilke 25 Houston TX 9 18:32 1:03 2 48:28 0:55 2 19:52 3 1:28:48
4 David Baker 29 Baton Rouge LA 2 16:12 1:16 4 51:18 0:50 6 21:27 4 1:31:01
5 Sean Te 28 New Orleans LA 4 17:03 1:40 10 53:42 0:31 3 19:57 5 1:32:51
6 Marc Cavallino 27 New Orleans LA 7 18:13 1:26 6 52:06 1:03 9 23:24 6 1:36:10
7 Blake Swanson 29 Gulfport MS 5 17:33 1:05 7 52:39 0:55 13 24:22 7 1:36:33
8 Kevin Clement 25 Kenner LA 10 18:45 1:18 14 54:20 0:43 7 21:56 8 1:37:00
9 Jonathan Beyer 27 New Orleans LA 19 21:32 1:04 9 53:19 0:51 1 18:37 9 1:37:21 2:00
10 Nathan Guidry 28 Slidell LA 11 19:29 1:45 8 52:46 1:25 12 24:02 10 1:39:24
11 Darrin Mcleod 29 Hammond LA 8 18:25 1:24 13 54:18 1:40 15 24:34 11 1:40:19
12 Ryan Sisson 29 Bossier City LA 3 16:28 2:22 12 54:02 1:02 23 26:38 12 1:40:31
13 Klint Beckendorf 26 Metairie LA 13 20:37 1:08 5 51:48 1:21 19 25:45 13 1:40:38
14 Wes Cannon 26 Hattiesburg MS 14 20:50 1:43 11 53:53 1:33 14 24:24 14 1:42:21
15 Jay Christoff 29 Abita Springs LA 22 22:45 1:33 17 57:02 0:40 11 23:53 15 1:45:51
16 Kevin Englande 25 Chalmette LA 20 22:10 1:45 19 57:43 1:03 10 23:25 16 1:46:03
17 David Carey 26 Lafayette LA 27 25:04 1:28 18 57:21 1:01 8 22:12 17 1:47:05
18 Kenny Hodges 28 Baton Rouge LA 12 19:30 2:40 20 59:18 0:49 25 27:13 18 1:49:28
19 Jon Smith 29 New Orleans LA 28 25:22 1:57 15 55:10 1:43 20 26:05 19 1:50:15
20 Jerry Hymel 28 River Ridge LA 18 21:26 2:30 24 1:00:58 0:52 17 24:59 20 1:50:44
21 Craig Silvey 29 Baton Rouge LA 15 20:53 2:37 23 1:00:40 1:47 24 27:00 21 1:52:56
22 Shael Wolfson 25 Baton Rouge LA 21 22:19 3:05 22 1:00:23 1:05 21 26:06 22 1:52:57
23 Steven Gonzales 26 Luling LA 17 21:11 1:53 25 1:02:56 1:03 18 25:00 23 1:54:01 2:00
24 Steve Ward 28 Baton Rouge LA 24 23:39 2:07 26 1:04:50 1:12 22 26:27 24 1:58:14
25 Christopher Maresma 28 Covington LA 30 34:07 1:58 16 56:32 0:58 16 24:54 25 1:58:27
26 Aaron Burgau 27 Metairie LA 23 23:31 3:28 21 1:00:16 1:41 28 29:52 26 1:58:46
27 David Kenney 27 Metairie LA 25 23:55 2:37 27 1:09:17 0:41 26 27:25 27 2:05:54 2:00
28 Maston O'neal 29 New Orleans LA 26 24:02 2:54 29 1:11:09 2:29 29 35:06 28 2:15:39
29 Ross Bourgeois 27 Petal MS 16 21:04 2:21 30 1:25:58 1:35 27 29:23 29 2:20:19
30 Joe Madalon 26 New Orleans LA 29 29:50 2:57 28 1:10:26 1:08 30 36:05 30 2:22:24 2:00
Females 30-34
PLACE NAME AG TOWN ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH PENALTY
1 Melissa Mattison 30 New Orleans LA 7 20:49 1:10 1 52:04 1:20 2 24:49 1 1:40:10
2 Maria Martinez 31 New Orleans LA 5 19:45 1:33 2 52:48 1:30 1 23:26 2 1:40:59 2:00
3 Elizabeth Hall 33 New Orleans LA 4 18:53 1:03 6 56:15 1:02 3 25:25 3 1:42:37
4 Danielle Wilcznyski 33 Mandeville LA 1 17:01 1:50 5 55:40 0:47 6 27:53 4 1:43:09
5 Tanya Virgadamo 32 Kenner LA 9 21:45 1:20 3 54:25 1:01 4 25:48 5 1:44:16
6 Michele Sattefield 33 New Iberia LA 3 18:43 1:16 4 54:48 1:32 11 32:02 6 1:48:19
7 Lori Peak 30 Walker LA 10 21:51 1:19 7 57:59 0:51 9 29:02 7 1:51:00
8 Melissa Kujawa 34 Mandeville LA 12 22:53 2:06 9 1:01:38 1:17 7 27:56 8 1:55:49
9 Aimee Shuey 30 Harahan LA 6 20:26 1:39 8 59:11 1:32 13 33:58 9 1:56:44
10 Erin Singletary 30 Pearl River LA 13 23:19 1:05 10 1:04:04 0:54 5 27:36 10 1:56:55
11 Karen Daigle 33 Houma LA 8 21:33 1:43 11 1:05:33 1:14 14 34:06 11 2:04:06
12 Gentry Griswold 34 New Orleans LA 11 22:43 3:14 12 1:06:32 2:09 10 30:03 12 2:06:39 2:00
13 Nicole Ockmond 33 River Ridge LA 14 26:50 2:22 13 1:06:52 2:45 8 28:14 13 2:07:02
14 Penny Montgomery 34 Metairie LA 15 27:08 2:26 14 1:13:48 2:12 12 33:37 14 2:19:09
15 Denise Fisher 30 Slidell LA 2 18:28 1:07
Males 30-34
PLACE NAME AG TOWN ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH PENALTY
1 James Stephenson 32 Mandeville LA 2 15:54 1:07 3 48:00 0:41 1 19:20 1 1:25:00
2 Ernie Bodie 31 Mandeville LA 3 16:16 0:34 4 48:04 0:37 5 20:33 2 1:26:03
3 Brian Bourgeois 33 Harvey LA 10 18:29 0:57 2 47:02 0:51 3 20:19 3 1:27:36
4 William Riehm 31 New Orleans LA 1 14:48 1:17 6 49:48 1:11 8 21:31 4 1:28:33
5 Keith Mcdermott 30 N.O. LA 11 18:44 0:52 1 46:51 0:55 7 21:24 5 1:28:43
6 Paul Bodet 32 Covington LA 6 18:14 0:57 7 50:36 0:50 2 19:33 6 1:30:09
7 Warren Mcdonald 34 Baton Rouge LA 22 21:03 1:39 5 48:19 0:46 6 21:20 7 1:33:05
8 Paul Tassin 33 Kenner LA 8 18:21 1:07 12 51:25 0:45 12 22:26 8 1:34:03
9 Paul Hart 34 Meridian MS 4 16:22 1:33 14 53:38 1:23 4 20:26 9 1:35:20 2:00
10 Glenn Landrum 30 New Orleans LA 9 18:23 1:14 16 53:55 0:44 13 22:52 10 1:37:07
11 Paul Toups 30 Baton Rouge LA 7 18:17 1:56 11 51:12 0:57 23 25:35 11 1:37:54
12 Timmy Mcdonald 32 Chalmette LA 24 21:14 1:39 8 51:02 1:04 10 21:55 12 1:38:53 2:00
13 Lee Killian 32 River Ridge LA 23 21:12 1:24 10 51:12 1:05 17 24:04 13 1:38:55
14 Troy Geauthreaux 34 Mandeville LA 16 20:17 1:13 15 53:40 0:58 15 23:06 14 1:39:12
15 Triet Hoang 31 New Orleans LA 5 17:23 2:03 18 55:27 0:49 19 24:33 15 1:40:13
16 Brook Barksdale 31 Austin TX 21 21:01 1:49 13 51:44 0:58 20 24:55 16 1:40:24
17 Troy Archer 32 Baton Rouge LA 19 20:57 1:51 23 56:56 1:39 11 22:18 17 1:43:38
18 Jeff Fabacher 31 Metairie LA 20 20:57 1:23 22 56:53 1:09 18 24:12 18 1:44:33
19 Rapheal Deshotel 30 Beaumont TX 29 22:23 1:35 19 55:47 0:58 22 25:33 19 1:46:15
20 Stephen Sturges 33 Chalmette LA 28 22:17 1:35 17 55:09 1:36 25 25:48 20 1:46:24
21 Ricky Firmin 30 Abita Springs LA 14 19:40 2:11 30 1:02:59 0:43 9 21:35 21 1:47:06
22 Edward Hardin, Jr. 32 Baton Rouge LA 26 21:37 1:49 20 55:51 1:23 27 26:42 22 1:47:20
23 Rick Wirth 34 Gulf Breeze FL 31 23:22 1:10 27 59:10 0:59 14 23:01 23 1:47:40
24 Kris Schaumburg 31 New Orleans LA 15 20:14 2:37 9 51:08 2:02 28 26:54 24 1:48:52 6:00
25 Lee Pellegrin 34 Chauvin LA 25 21:24 2:48 24 57:16 1:19 30 27:41 25 1:50:26
26 Michael Morgan 32 Baton Rouge LA 18 20:55 3:40 21 56:45 3:48 31 27:43 26 1:52:49
27 Frederick Escher 31 Abita Springs LA 30 23:20 3:44 26 58:43 1:24 26 26:30 27 1:53:38
28 Kevin Rizzo 33 Houma LA 34 27:51 2:19 28 59:16 1:16 21 25:20 28 1:55:59
29 John Ervin 30 New Orleans LA 32 24:03 2:43 34 1:09:41 1:05 16 23:42 29 2:01:13
30 Steven Zeringue 31 Mandeville LA 27 21:56 3:36 29 1:01:39 0:56 33 33:10 30 2:01:15
31 David Walton 30 Pekinston MS 12 18:47 4:34 31 1:03:38 1:16 34 34:14 31 2:02:27
32 Clyne Peak 30 Walker LA 17 20:19 2:36 32 1:04:22 0:54 35 38:34 32 2:06:44
33 Bradley Groce 31 Metairie LA 36 39:53 1:43 25 57:40 2:01 24 25:39 33 2:06:53
34 Peter Dufrene 31 Westwego LA 33 24:50 3:09 35 1:12:52 2:12 29 26:55 34 2:09:56
35 Franz Zemmer 30 Mandeville LA 35 29:54 3:22 33 1:07:54 1:30 32 29:39 35 2:12:18
36 Robert Scott 33 Slidell LA 13 19:39 1:27 36 1:54:43
Females 35-39
PLACE NAME AG TOWN ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH PENALTY
1 Kathy Abela 36 Baton Rouge LA 2 16:41 1:32 3 57:37 1:30 3 25:17 1 1:42:35
2 Donna Mellott 38 Pass Christian MS 5 21:53 2:59 1 55:43 0:54 4 25:22 2 1:46:50
3 Marie Farris 36 Baton Rouge LA 3 19:31 1:13 7 1:00:35 1:10 2 25:05 3 1:47:32
4 Daliah Bauer 35 New Orleans LA 6 21:59 3:14 2 57:17 1:39 5 25:40 4 1:49:47
5 Debora Candilora 35 Kenner LA 4 19:59 2:08 9 1:02:14 0:55 6 25:52 5 1:51:07
6 Margaret Zelenka 39 Madisonville LA 8 23:10 1:22 4 59:48 1:18 8 27:02 6 1:52:38
7 Lynn Macdougall 36 Mandeville LA 13 27:47 2:37 8 1:00:57 1:27 1 20:59 7 1:53:47
8 Marie Perry 39 Ponchatoula LA 12 27:35 2:02 5 1:00:13 1:00 9 27:46 8 1:58:34
9 Cecilia Babin 38 Kenner LA 7 22:25 1:47 6 1:00:15 1:46 11 31:28 9 1:59:39 2:00
10 Rene Alonzo 37 New Orleans LA 9 23:12 3:00 11 1:04:50 1:29 12 31:46 10 2:04:15
11 Michelle Ferrer 37 Covington LA 11 26:21 2:20 10 1:04:19 1:53 10 30:47 11 2:05:38
12 Susan Del Corral 38 New Orleans LA 1 13:20 2:25 13 1:13:58 0:43 14 39:43 12 2:10:07
13 Renee Melancon 36 Thibodaux LA 10 25:22 2:43 14 1:16:52 0:48 7 26:43 13 2:12:26
14 Cheryl Pilet 36 Meraux LA 14 28:54 3:48 12 1:12:46 1:03 13 38:11 14 2:24:40
Males 35-39
PLACE NAME AG TOWN ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH PENALTY
1 Greg Kujawa 35 Mandeville LA 3 16:23 0:52 3 47:57 0:52 3 20:33 1 1:26:36
2 Steve Sperrier 36 Covington LA 14 19:25 0:51 5 48:15 0:44 1 18:50 2 1:28:04
3 Kevin Pilet 38 Meraux LA 7 18:06 0:58 6 48:17 0:42 2 20:17 3 1:28:17
4 Scott Sharp 35 Mandeville LA 2 16:00 0:48 4 48:08 0:42 5 21:00 4 1:28:38 2:00
5 John C Beaulieu 37 Mandeville LA 4 16:30 1:00 2 47:48 0:53 15 23:32 5 1:29:41
6 Carl Dupre 36 Metairie LA 15 19:34 1:04 1 46:07 0:52 9 22:28 6 1:30:04
7 Nalty Morgan 35 Metairie LA 5 16:32 1:38 7 48:52 0:59 8 22:13 7 1:30:12
8 Patrick Little 36 New Orleans LA 6 17:42 1:11 10 50:34 0:45 4 20:35 8 1:30:46
9 Shannon Arabie 35 Lafayette LA 9 18:20 1:11 8 49:21 0:52 14 23:06 9 1:32:49
10 Ralph Tortorich 37 Covington LA 8 18:18 1:05 17 52:00 1:17 13 23:01 10 1:35:39
11 Jerry Sintes 35 New Orleans LA 20 20:56 1:17 11 50:42 1:01 11 22:45 11 1:36:40
12 Cole Sisung 35 Belle Chasse LA 18 20:53 1:28 14 50:53 1:01 10 22:38 12 1:36:51
13 Timothy Farrelly 38 Metairie LA 21 20:57 1:38 13 50:50 1:11 12 22:56 13 1:37:30
14 Todd Gilbertson 36 New Orleans LA 19 20:55 1:29 15 51:36 1:13 17 23:48 14 1:39:00
15 Eric Baul 39 Westwego LA 10 18:35 0:43 20 54:03 0:49 23 24:58 15 1:39:06
16 Tony Frankovich 36 New Orleans LA 23 21:02 2:22 23 55:08 1:10 6 21:28 16 1:41:07
17 Dave Prislin 35 Meridian MS 26 21:23 1:22 24 55:48 1:19 7 21:38 17 1:41:28
18 James Runnels 35 Baton Rouge LA 13 18:55 2:16 21 54:08 1:15 22 24:57 18 1:41:29
19 Jeff Nicosia 37 Braithwaite LA 22 20:57 1:21 18 53:40 1:16 26 26:16 19 1:43:29
20 Darius Sampey 36 Baton Rouge LA 11 18:41 1:53 22 55:06 1:28 24 25:18 20 1:44:24 2:00
21 Anthony Zelenka 38 Madisonville LA 17 20:44 2:19 12 50:49 1:41 32 29:31 21 1:45:03
22 Henry Price 35 Metairie LA 16 19:59 2:13 25 57:08 0:56 21 24:51 22 1:47:05 2:00
23 Dan Maher 38 Covington LA 33 23:45 1:23 19 53:54 1:24 28 27:08 23 1:47:33
24 Mike Lecompte 39 Mandeville LA 25 21:18 1:34 28 57:53 0:54 29 27:21 24 1:48:58
25 John Michel 38 Metairie LA 37 29:13 2:59 16 51:43 1:17 18 24:02 25 1:49:13
26 Sam Vandiver 36 Baton Rouge LA 32 23:43 2:53 27 57:40 1:21 16 23:43 26 1:49:19
27 Michael Odom 36 Diamondhead MS 12 18:43 2:32 26 57:15 1:16 34 30:09 27 1:51:54 2:00
28 Kit Kelley 35 Mandeville LA 31 23:10 3:00 32 1:01:10 1:07 31 29:14 28 1:57:39
29 Jeff Archer 36 Lacombe LA 24 21:07 3:15 31 1:01:02 0:57 33 29:34 29 1:57:53 2:00
30 Michael Varisco 39 River Ridge LA 30 22:47 2:03 30 1:00:47 1:59 30 28:22 30 1:57:57 2:00
31 Byron Becnel 37 Prairieville LA 35 24:43 3:24 33 1:05:51 0:53 19 24:06 31 1:58:56
32 Gerald Dysart 35 Mandeville LA 36 28:57 3:55 29 1:00:35 1:01 27 26:42 32 2:01:08
33 Steve Spahn 37 Slidell LA 29 22:29 3:55 35 1:09:36 1:38 20 24:12 33 2:01:48
34 David Berry 38 Ruston LA 28 22:01 1:39 34 1:07:40 1:23 35 31:31 34 2:06:13 2:00
35 Robert Lee 37 Kenner LA 34 23:48 1:19 9 50:31 1:17 25 25:37 35 4:42:29 3:00:00
36 George Sobiesk 37 Lafayette LA 1 14:56 0:50 36 2:05:29
37 Chris Egan 39 Husser LA 27 21:47 2:13
Females 40-44
PLACE NAME AG TOWN ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH PENALTY
1 Amy Keywood 44 Hazlehurst MS 2 20:26 1:23 1 54:02 1:01 2 24:10 1 1:41:00
2 Ellen Young 41 Baton Rouge LA 3 20:59 1:11 2 56:35 1:35 5 26:20 2 1:46:39
3 Susann Millen 41 Mandeville LA 5 23:14 1:00 3 56:39 0:49 1 23:39 3 1:47:18 2:00
4 Lori Daniel 43 Covington LA 4 21:07 1:52 4 1:00:14 1:45 3 24:43 4 1:49:40
5 Jan Liggett 43 Covington LA 9 31:01 1:44 6 1:04:00 1:14 4 25:18 5 2:03:16
6 Cathy Voelkel 43 New Orleans LA 8 29:08 3:17 5 1:03:32 1:45 6 27:50 6 2:05:30
7 Karen Rafalowski 43 Mandeville LA 10 32:06 2:46 7 1:06:46 1:46 7 27:51 7 2:11:13
8 Yasemin Aksoy 41 New Orleans LA 7 28:03 5:38 8 1:10:43 0:57 8 31:15 8 2:18:34 2:00
9 Donna Sullivan 44 Metairie LA 6 26:21 4:51 9 1:17:57 1:58 9 32:32 9 2:23:39
10 Kathryn Johnson 44 Baton Rouge LA 1 13:25 7:56 10 1:32:43 2:24 10 41:09 10 2:37:35
Males 40-44
PLACE NAME AG TOWN ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH PENALTY
1 Rick Montgomery 43 Metairie LA 1 17:46 1:02 5 48:52 0:43 2 19:38 1 1:27:59
2 John Morvant Iii 42 Mandeville LA 4 18:46 1:23 4 48:09 0:53 3 20:18 2 1:29:27
3 Randy Miller 40 Baton Rouge LA 10 19:24 0:58 1 47:00 0:49 4 20:41 3 1:30:49 2:00
4 Jim Rozycki 41 Mandeville LA 6 18:55 1:32 3 47:22 1:03 16 25:09 4 1:33:58
5 Hawkins Lloyd 43 Metairie LA 11 19:27 1:00 2 47:19 0:54 14 24:19 5 1:34:58 2:00
6 Wayne Del Corral 41 New Orleans LA 18 20:53 1:24 7 50:21 0:48 8 21:40 6 1:35:04
7 James Murphy 43 Mandeville LA 7 18:56 1:18 8 50:31 1:00 12 23:49 7 1:35:32
8 Bud Weiss 43 Covington LA 13 20:16 1:12 9 51:05 1:10 10 22:56 8 1:36:38
9 Jim Smillie 44 Covington LA 26 21:41 1:19 6 49:40 0:58 5 21:07 9 1:36:44 2:00
10 Wayne Jimenez 44 Ridgeland MS 19 20:54 1:40 14 54:48 1:07 6 21:33 10 1:39:59
11 Antonio Le Mon 41 Mandeville LA 30 23:46 2:04 11 53:48 0:55 7 21:34 11 1:42:05
12 David Mount 41 Mandeville LA 20 20:58 2:20 15 55:02 1:42 9 22:29 12 1:42:29
13 James Winter 41 Slidell LA 8 19:02 1:28 16 55:02 1:11 29 27:21 13 1:44:02
14 George Robichaux 44 Houma LA 2 18:36 2:11 26 58:45 1:07 13 24:13 14 1:44:50
15 William Preau 44 Covington LA 29 22:54 1:44 10 53:24 1:39 17 25:12 15 1:44:51
16 David Millen 42 Mandeville LA 25 21:31 1:33 21 57:33 1:10 11 23:26 16 1:45:11
17 Bill Stiles 43 Mandeville LA 21 21:05 1:35 19 56:36 0:58 18 25:29 17 1:45:42
18 Dean Christiansen 44 Mandeville LA 3 18:45 0:51 23 57:38 0:54 31 27:40 18 1:45:47
19 Leo Denault 41 New Orleans LA 32 24:06 1:08 13 54:32 1:08 15 24:58 19 1:45:50
20 Danny Daniel 42 Covington LA 5 18:53 2:35 22 57:35 1:09 24 26:09 20 1:46:18
21 Jeff Carpenter 43 Breaux Bridge LA 12 20:09 1:23 25 58:19 1:15 21 25:39 21 1:46:43
22 Mitchell Duracher 44 Mandeville LA 22 21:17 2:19 18 56:04 1:26 25 26:09 22 1:47:13
23 Steve Bernhardt 42 Metairie LA 14 20:21 3:17 20 57:24 0:44 23 25:53 23 1:47:37
24 Kenneth Decareaux 40 Hammond LA 28 22:00 1:52 17 55:53 1:16 26 26:44 24 1:47:43
25 Steve Dutton 41 Metairie LA 27 21:47 3:09 24 58:04 2:09 22 25:45 25 1:50:52
26 Michael Babin 40 Kenner LA 23 21:18 1:16 12 54:07 1:07 35 34:14 26 1:51:59
27 Michael Crane 40 New Orleans LA 15 20:32 2:57 28 1:01:26 1:53 20 25:36 27 1:52:23
28 Alan Snider 42 Kenner LA 16 20:32 2:06 30 1:04:05 0:46 27 26:52 28 1:54:20
29 James Cearley 44 Mandeville LA 24 21:25 3:15 27 59:18 1:56 33 28:50 29 1:54:41
30 Joseph Schaneville 43 Mandeville LA 17 20:45 1:50 31 1:04:32 1:38 32 28:39 30 1:57:23
31 Mitch Seaborn 44 Metairie LA 33 25:44 2:23 29 1:02:21 0:55 28 26:57 31 1:58:18
32 Fred Miller 41 Madisonville LA 9 19:07 1:08 35 1:19:55 2:08 1 18:29 32 2:00:46
33 William Vanderbrook 40 Metairie LA 35 29:20 2:32 32 1:05:32 0:52 19 25:32 33 2:03:46
34 John Hopper 44 New Orleans LA 31 23:56 3:11 33 1:11:04 1:32 34 31:56 34 2:11:38
35 Wayne Gassen 42 Luling LA 34 29:03 3:40 34 1:11:20 1:19 30 27:25 35 2:12:46
Females 45-49
PLACE NAME AG TOWN ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH PENALTY
1 Vicky Watts 47 New Orleans LA 5 27:49 1:44 2 59:03 1:12 2 26:00 1 1:55:46
2 Fillis Friedman 48 Franklin LA 6 28:20 2:03 4 1:03:01 1:00 1 22:54 2 1:57:16
3 Gwen Chapman 45 Kentwood LA 3 22:27 1:33 1 58:38 1:42 4 31:22 3 1:57:40 2:00
