Runner Triathlete News

DATE:




COMMUNITY
Regional News

Regional Features

USAT/SMW News

RTN Sports Brief

Resources

RTN Event Directors

Message Board



EVENTS
Calendar

Results



MAGAZINE
Advertise

Subscribe

Where to Find Us



eNEWSLETTER
Subscribe



NATIONAL MENU
National News

National Features

Training Tips

Product Reviews

Clubs

Stores


EVENT DIRECTORS


Andy Payne Memorial Footraces
May 25, 2002
Oklahoma City, Oklahoma
26.2 miles / 10K / 5K
USATF certified course

Courtesy: DKG Productions

Post your comments and compliments on the Andy Payne Memorial Footraces to the RTN Message Board

Andy Payne Memorial Footraces Photo Gallery

Marathon
Overall Males
Place Div/Tot  Div   Name                   City            St Age    Time
    1   1/8    M4044 CHRIS CRAWFORD         DALLAS          TX  41 2:45:45 
    2   1/4    M3034 TODD REYNOLDS          FT WORTH        TX  34 3:03:00 
    3   2/8    M4044 BILL RICHARDSON        STILLWATER      OK  41 3:04:17 
    4   1/4    M3539 JAY ROBERTS            OKC             OK  36 3:09:46 
    5   3/8    M4044 ROGER BROWN            OKC             OK  41 3:14:07 
    6   4/8    M4044 SHANNON STEELE         TULSA           OK  41 3:14:10 
    7   1/9    M5054 WAYNE KING             EDMOND          OK  50 3:22:49 
    8   1/1    M2024 WILLIAM VARNER         FORT WORTH      TX  23 3:23:51 
    9   2/4    M3539 BRIAN JONES            DALLAS          TX  35 3:23:55 
   10   5/8    M4044 CHRIS DOLAN            TULSA           OK  43 3:32:30 
   11   1/4    M5559 RON MEYERS             TULSA           OK  57 3:34:50 
   12   6/8    M4044 DAVID CORLEY           FORT WORTH      TX  40 3:37:54 
   13   1/4    M4549 MARTIN DEAN            RINGWOOD        OK  46 3:46:43 
   14   2/4    M4549 REX JOHNSON            GRAND PRAIRIE   TX  47 3:55:56 
   15   3/4    M3539 JOHN ST. PIERRE        OKC             OK  38 3:57:47 
   16   2/9    M5054 DOYLE CAVINS           NORMAN          OK  52 3:59:18 
   17   3/4    M4549 JOHNNY SPRINGS         BROKEN ARROW    OK  48 4:00:10 
   18   1/2    M2529 TROY JORDAN            EDMOND          OK  28 4:05:50 
   19   2/2    M2529 EDWARD SMART           NORMAN          OK  26 4:11:34 
   20   3/9    M5054 C.W. JOHNSON           FLOWER MOUND    TX  54 4:12:05 
   21   4/9    M5054 GARY CAVINS            NORMAN          OK  51 4:21:39 
   22   4/4    M3539 ROY SANDERSON          NORMAN          OK  36 4:21:53 
   23   5/9    M5054 LONG VU                OKC             OK  52 4:24:45 
   24   6/9    M5054 MARVIN ENDERLE         RUSSELLVILLE    AR  50 4:25:41 
   25   7/9    M5054 DOUG KOPP              TULSA           OK  52 4:25:45 
   26   2/4    M5559 OSCAR SMART            OKC             OK  56 4:27:49 
   27   2/4    M3034 MICHAEL KIDDER         PIEDMONT        OK  33 4:31:46 
   28   7/8    M4044 CRAIG CARSON           EDMOND          OK  44 4:33:59 
   29   3/4    M5559 JOHN HARGROVE          ARCADIA         OK  57 4:37:07 
   30   4/4    M5559 STUART JORDAN          ARK CITY        KS  58 4:40:35 
   31   4/4    M4549 REX FRIEND             OKC             OK  47 4:49:37 
   32   8/9    M5054 GENE TSATOKE           NORMAN          OK  53 4:53:28 
   33   8/8    M4044 CHRIS WALDORF          ARK CITY        KS  42 4:55:31 
   34   9/9    M5054 GARRY BRAUN            DEXTER          KS  50 4:55:31 
   35   3/4    M3034 ARTHUR TOWNSEND        PLANO           TX  33 4:56:56 
   36   1/2    M6064 BUDDY JONES            OKC             OK  64 5:10:47 
   37   2/2    M6064 BOB LIVITZ             HOUSTON         TX  61 5:20:45 
   38   4/4    M3034 KEVEN STONE            MEEKER          OK  32 5:22:02 
Overall Females
Place Div/Tot  Div   Name                   City            St Age    Time
    1   1/2    F3539 TINA KING              OKC             OK  35 3:20:51 
    2   1/3    F3034 KATHRYN WHITE          TULSA           OK  34 3:35:06 
    3   1/2    F4044 MARY MCDONALD          PLANO           TX  44 3:36:18 
    4   1/1    F5054 JOANNE JACKSON         EDMOND          OK  50 3:45:20 
    5   2/2    F3539 KARRIE BEARDSLEY       EDMOND          OK  36 3:46:01 
    6   2/3    F3034 JODY MACE              KILLEEN         TX  30 3:49:31 
    7   1/1    F2529 POLLY KELLER           BURKBURNETT     TX  28 4:27:49 
    8   1/1    F6064 BETTY BELL             SEMINOLE        OK  60 5:16:16 
    9   3/3    F3034 ELIZABETH STONE        MEEKER          OK  33 5:22:02 
   10   2/2    F4044 DEBI TALLEY            CHOCTAW         OK  42 5:26:22 
Male Age Groups
20-24
Place Name                   City               St     Age    Time
    1 WILLIAM VARNER         FORT WORTH         TX      23 3:23:51 
25-29
Place Name                   City               St     Age    Time
    1 TROY JORDAN            EDMOND             OK      28 4:05:50 
    2 EDWARD SMART           NORMAN             OK      26 4:11:34 
30-34
Place Name                   City               St     Age    Time
    1 TODD REYNOLDS          FT WORTH           TX      34 3:03:00 
    2 MICHAEL KIDDER         PIEDMONT           OK      33 4:31:46 
    3 ARTHUR TOWNSEND        PLANO              TX      33 4:56:56 
    4 KEVEN STONE            MEEKER             OK      32 5:22:02 
35-39
Place Name                   City               St     Age    Time
    1 JAY ROBERTS            OKC                OK      36 3:09:46 
    2 BRIAN JONES            DALLAS             TX      35 3:23:55 
    3 JOHN ST. PIERRE        OKC                OK      38 3:57:47 
    4 ROY SANDERSON          NORMAN             OK      36 4:21:53 
40-44
Place Name                   City               St     Age    Time
    1 CHRIS CRAWFORD         DALLAS             TX      41 2:45:45 
    2 BILL RICHARDSON        STILLWATER         OK      41 3:04:17 
    3 ROGER BROWN            OKC                OK      41 3:14:07 
    4 SHANNON STEELE         TULSA              OK      41 3:14:10 
    5 CHRIS DOLAN            TULSA              OK      43 3:32:30 
    6 DAVID CORLEY           FORT WORTH         TX      40 3:37:54 
    7 CRAIG CARSON           EDMOND             OK      44 4:33:59 
    8 CHRIS WALDORF          ARK CITY           KS      42 4:55:31 
45-49
Place Name                   City               St     Age    Time
    1 MARTIN DEAN            RINGWOOD           OK      46 3:46:43 
    2 REX JOHNSON            GRAND PRAIRIE      TX      47 3:55:56 
    3 JOHNNY SPRINGS         BROKEN ARROW       OK      48 4:00:10 
    4 REX FRIEND             OKC                OK      47 4:49:37 
50-54
Place Name                   City               St     Age    Time
    1 WAYNE KING             EDMOND             OK      50 3:22:49 
    2 DOYLE CAVINS           NORMAN             OK      52 3:59:18 
    3 C.W. JOHNSON           FLOWER MOUND       TX      54 4:12:05 
    4 GARY CAVINS            NORMAN             OK      51 4:21:39 
    5 LONG VU                OKC                OK      52 4:24:45 
    6 MARVIN ENDERLE         RUSSELLVILLE       AR      50 4:25:41 
    7 DOUG KOPP              TULSA              OK      52 4:25:45 
    8 GENE TSATOKE           NORMAN             OK      53 4:53:28 
    9 GARRY BRAUN            DEXTER             KS      50 4:55:31 
55-59
Place Name                   City               St     Age    Time
    1 RON MEYERS             TULSA              OK      57 3:34:50 
    2 OSCAR SMART            OKC                OK      56 4:27:49 
    3 JOHN HARGROVE          ARCADIA            OK      57 4:37:07 
    4 STUART JORDAN          ARK CITY           KS      58 4:40:35 
60 and Over
Place Name                   City               St     Age    Time
    1 BUDDY JONES            OKC                OK      64 5:10:47 
    2 BOB LIVITZ             HOUSTON            TX      61 5:20:45 
Female Age Groups
25-29
Place Name                   City               St     Age    Time
    1 POLLY KELLER           BURKBURNETT        TX      28 4:27:49 
30-34
Place Name                   City               St     Age    Time
    1 KATHRYN WHITE          TULSA              OK      34 3:35:06 
    2 JODY MACE              KILLEEN            TX      30 3:49:31 
    3 ELIZABETH STONE        MEEKER             OK      33 5:22:02 
35-39
Place Name                   City               St     Age    Time
    1 TINA KING              OKC                OK      35 3:20:51 
    2 KARRIE BEARDSLEY       EDMOND             OK      36 3:46:01 
40-44
Place Name                   City               St     Age    Time
    1 MARY MCDONALD          PLANO              TX      44 3:36:18 
    2 DEBI TALLEY            CHOCTAW            OK      42 5:26:22 
50-54
Place Name                   City               St     Age    Time
    1 JOANNE JACKSON         EDMOND             OK      50 3:45:20 
60 and Over
Place Name                   City               St     Age    Time
    1 BETTY BELL             SEMINOLE           OK      60 5:16:16 
Marathon Relay
Place Name                   City            St    Time
    1 DAVE PEANUTS           OKC             OK 2:52:52 
    2 BRAD RADIO FLYERS      OKC             OK 3:19:33 
    3 AMBER TRIPLE PLAY      WEATHERFORD     OK 3:49:07 
    4 DEAN TRAIL BLAZERS     OKC             OK 4:12:04 
    5 MIKE 2 TEACHERS/RUN    OKC             OK 4:17:10 
    6 ALLISON THE RUNAWAYS   EDMOND          OK 4:41:01
10K
Overall Males
Place Div/Tot  Div   Name                 City            St Age    Time   Pace
    1   1/3    M2024 BOBBY MIRZAIE        Oklahoma City   OK  24   36:50   3:41 
    2   1/3    M2529 JASON BRAUN          BURDEN          KS  29   37:23   3:45 
    3   1/4    M3539 LANCE WELKER         Oklahoma City   OK  38   39:24   3:57 
    4   1/16   M4549 MIKE MOUCKA          SHAWNEE         OK  45   39:32   3:58 
    5   1/9    M4044 MARK BRAVO           EDMOND          OK  44   39:33   3:58 
    6   2/9    M4044 DONNIE HARRIS        HENNESSEY       OK  43   40:06   4:01 
    7   2/4    M3539 NATHAN BOWMAN        NORMAN          OK  35   40:28   4:03 
    8   3/9    M4044 JOHN ALLEN           Oklahoma City   OK  44   40:56   4:06 
    9   4/9    M4044 MICHAEL KING         YUKON           OK  40   43:45   4:23 
   10   1/1    M7074 PAUL HEITZMAN        EUDORA              71   44:00*  4:24 
   11   2/16   M4549 SCOTT REIGIER        BETHANY         OK  47   44:45   4:29 
   12   3/16   M4549 ABRAHAM SASSO        NORMAN          OK  48   45:42   4:35 
   13   4/16   M4549 JEFF BAGGETT         EDMOND          OK  46   45:54   4:36 
   14   1/6    M5054 JAY PERSONETTE       Oklahoma City   OK  50   45:55   4:36 
   15   3/4    M3539 GERALD COURNOYER     NORMAN          OK  36   46:26   4:39 
   16   5/16   M4549 RONNIE HUNT          NORMAN          OK  49   46:31   4:40 
   17   2/6    M5054 JON BELONCIK         CHANDLER        OK  50   46:53   4:42 
   18   5/9    M4044 STEVER WEBER         Oklahoma City   OK  44   47:20   4:44 
   19   2/3    M2529 TRAVIS BROWN         Oklahoma City   OK  29   47:25   4:45 
   20   1/2    M3034 CHRIS DYKSTRA        EDMOND          OK  31   47:35   4:46 
   21   3/6    M5054 JIM WINN             Oklahoma City   OK  54   47:44   4:47 
   22   1/5    M5559 AMOS HARJO           Oklahoma City   OK  58   47:48   4:47 
   23   2/3    M2024 ANDREW SCHWEITZER    EDMOND          OK  23   47:49   4:47 
   24   6/16   M4549 JOHN SHELTON         Oklahoma City   OK  46   49:01   4:55 
   25   6/9    M4044 ROBERT MATUSCAK      CHOCTAW         OK  42   49:21   4:57 
   26   7/16   M4549 S.R. HUNTER          BETHANY         OK  47   49:37   4:58 
   27   8/16   M4549 JOHN CARPENTER       CHOCTAW         OK  47   49:54   5:00 
   28   2/2    M3034 MARK KLIEN           MIDWEST CITY    OK  33   50:14   5:02 
   29   7/9    M4044 SCOTT SHEPERD        NORMAN          OK  41   50:21   5:03 
   30   1/6    M6064 ADRIAN WOLFORD       MUSTANG         OK  64   50:25   5:03 
   31   2/6    M6064 KENT FRATES          Oklahoma City   OK  63   51:50   5:11 
   32   9/16   M4549 KIRK MCNEW           Oklahoma City   OK  49   51:58   5:12 
   33  10/16   M4549 RICHARD SACY         ARLINGTON       TX  46   52:35   5:16 
   34  11/16   M4549 CHRIS HOKE           EDMOND          OK  49   52:51   5:18 
   35   3/6    M6064 ALAN MORRIS          Oklahoma City   OK  61   53:12   5:20 
   36  12/16   M4549 TIM CRANSTON         HOFFMAN ESTATES IL  45   54:56   5:30 
   37   4/6    M6064 MIKE TAYLOR          YUKON           OK  60   54:57   5:30 
   38   8/9    M4044 DAVID MC CREARY      MIDWEST CITY    OK  44   54:59   5:30 
   39   4/6    M5054 JAN GOLBERG          Oklahoma City   OK  51   55:31   5:34 
   40  13/16   M4549 STEVE DIEHL          Oklahoma City   OK  47   56:08   5:37 
   41   5/6    M6064 SMITH CECIL          Oklahoma City   OK  60   56:28   5:39 
   42   2/5    M5559 BILL SHELTON         Oklahoma City   OK  55   56:29   5:39 
   43   3/5    M5559 BENNY MEIER          Oklahoma City   OK  59   57:24   5:45 
   44   1/1    M7599 JACK RECTOR          Oklahoma City   OK  77   57:43*  5:47 
   45   3/3    M2024 ARTURD FEDERRCO      Oklahoma City   OK  20   57:57   5:48 
   46  14/16   M4549 WANDA BUCKNER        Oklahoma City   OK  46   58:10   5:49 
   47  15/16   M4549 BENJAMIN WHITE       OVERLAND PARK   KS  46   59:01   5:55 
   48   6/6    M6064 BILL ROBINSON        OKlahoma City   OK  61   59:53   6:00 
   49   4/4    M3539 TIMOTHY KRAFT        MUSTANG         OK  35   59:59   6:00 
   50   1/2    M6569 DON SMITH            Oklahoma City   OK  67 1:00:45   6:05 
   51   3/3    M2529 ROCKY CHEN           MOORE           OK  29 1:01:28   6:09 
   52   5/6    M5054 CLYDE STEVENS        EDMOND          OK  54 1:01:46   6:11 
   53   1/1    M1315 JERRAD WALDORF       ARKCITY         KS  13 1:03:35   6:22 
   54   4/5    M5559 MORRIS HYDE          Oklahoma City   OK  55 1:05:19   6:32 
   55   5/5    M5559 RICHARD HARDWAY      Oklahoma City   OK  57 1:05:20   6:32 
   56   9/9    M4044 WILLIAM CUNNINGHAM   BETHANY         OK  42 1:07:18   6:44 
   57   2/2    M6569 A.J. HICKMAN         MUSTANG         OK  68 1:07:45   6:47 
   58  16/16   M4549 LARRY HICKMAN        MUSTANG         OK  46 1:07:46   6:47 
   59   6/6    M5054 LARRY WARREN         EDMOND          OK  52 1:10:34   7:04 
Overall Females
Place Div/Tot  Div   Name                 City            St Age    Time   Pace
    1   1/3    F4044 BECKY BAGGETT        EDMOND          OK  41   43:24   4:21 
    2   1/2    F1619 CASSIE PROPHET       NORMAN          OK  19   46:31   4:40 
    3   2/2    F1619 SHERRY MANK          WATONGA         OK  19   48:07   4:49 
    4   1/2    F5054 CAROLE CALL          EDMOND          OK  52   48:14   4:50 
    5   1/5    F4549 EVA ARMSTRONG        EL RENO         OK  45   49:44   4:59 
    6   1/1    F2024 PAIGE HILL           Oklahoma City   OK  23   50:14   5:02 
    7   2/5    F4549 GAILE LOVING         Oklahoma City   OK  48   50:23   5:03 
    8   1/3    F3034 MARGARET BROOKS      Oklahoma City   OK  32   50:26   5:03 
    9   2/3    F3034 STEPHANIE WHITTINGTO MUSTANG         OK  33   51:09   5:07 
   10   3/5    F4549 BETTY SADLER         EDMOND          OK  47   52:03   5:13 
   11   1/2    F2529 ANDREA KOWAL         MOORE           OK  27   52:15   5:14 
   12   1/1    F5559 DONNA EICHNER        Oklahoma City   OK  59   52:48   5:17 
   13   4/5    F4549 JERIANNE DAVIS       EDMOND          OK  48   55:20   5:32 
   14   2/3    F4044 KARENCANFIE LD       EDMOND          OK  44   57:55   5:48 
   15   5/5    F4549 DEBRA MARSHALL       Oklahoma City   OK  49   57:58   5:48 
   16   2/2    F2529 TISHA SUTTON         MOORE           OK  27   59:39   5:58 
   17   3/3    F3034 LYNN BARNETT         Oklahoma City   OK  33 1:00:16   6:02 
   18   1/1    F6064 RACHEL BOGGESS       EDMOND          OK  62 1:02:25   6:15 
   19   2/2    F5054 LINDA CASON          Oklahoma City   OK  53 1:03:37   6:22 
   20   1/1    F3539 MICHELLE GREESON     Oklahoma City   OK  35 1:11:27   7:09 
   21   3/3    F4044 VICTORIA FEDERICO    Oklahoma City   OK  42 1:11:31   7:10 
Male Age Groups
15 and Under
Place Name                 City               St Age    Time  Pace
    1 JERRAD WALDORF       ARKCITY            KS  13 1:03:35  6:22 
20-24
Place Name                 City               St Age    Time  Pace
    1 BOBBY MIRZAIE        Oklahoma City      OK  24   36:50  3:41 
    2 ANDREW SCHWEITZER    EDMOND             OK  23   47:49  4:47 
    3 ARTURD FEDERRCO      Oklahoma City      OK  20   57:57  5:48 
25-29
Place Name                 City               St Age    Time  Pace
    1 JASON BRAUN          BURDEN             KS  29   37:23  3:45 
    2 TRAVIS BROWN         Oklahoma City      OK  29   47:25  4:45 
    3 ROCKY CHEN           MOORE              OK  29 1:01:28  6:09 
30-34
Place Name                 City               St Age    Time  Pace
    1 CHRIS DYKSTRA        EDMOND             OK  31   47:35  4:46 
    2 MARK KLIEN           MIDWEST CITY       OK  33   50:14  5:02 
35-39
Place Name                 City               St Age    Time  Pace
    1 LANCE WELKER         Oklahoma City      OK  38   39:24  3:57 
    2 NATHAN BOWMAN        NORMAN             OK  35   40:28  4:03 
    3 GERALD COURNOYER     NORMAN             OK  36   46:26  4:39 
    4 TIMOTHY KRAFT        MUSTANG            OK  35   59:59  6:00 
40-44
Place Name                 City               St Age    Time  Pace
    1 MARK BRAVO           EDMOND             OK  44   39:33  3:58 
    2 DONNIE HARRIS        HENNESSEY          OK  43   40:06  4:01 
    3 JOHN ALLEN           Oklahoma City      OK  44   40:56  4:06 
    4 MICHAEL KING         YUKON              OK  40   43:45  4:23 
    5 STEVER WEBER         Oklahoma City      OK  44   47:20  4:44 
    6 ROBERT MATUSCAK      CHOCTAW            OK  42   49:21  4:57 
    7 SCOTT SHEPERD        NORMAN             OK  41   50:21  5:03 
    8 DAVID MC CREARY      MIDWEST CITY       OK  44   54:59  5:30 
    9 WILLIAM CUNNINGHAM   BETHANY            OK  42 1:07:18  6:44 
45-49
Place Name                 City               St Age    Time  Pace
    1 MIKE MOUCKA          SHAWNEE            OK  45   39:32  3:58 
    2 SCOTT REIGIER        BETHANY            OK  47   44:45  4:29 
    3 ABRAHAM SASSO        NORMAN             OK  48   45:42  4:35 
    4 JEFF BAGGETT         EDMOND             OK  46   45:54  4:36 
    5 RONNIE HUNT          NORMAN             OK  49   46:31  4:40 
    6 JOHN SHELTON         Oklahoma City      OK  46   49:01  4:55 
    7 S.R. HUNTER          BETHANY            OK  47   49:37  4:58 
    8 JOHN CARPENTER       CHOCTAW            OK  47   49:54  5:00 
    9 KIRK MCNEW           Oklahoma City      OK  49   51:58  5:12 
   10 RICHARD SACY         ARLINGTON          TX  46   52:35  5:16 
   11 CHRIS HOKE           EDMOND             OK  49   52:51  5:18 
   12 TIM CRANSTON         HOFFMAN ESTATES    IL  45   54:56  5:30 
   13 STEVE DIEHL          Oklahoma City      OK  47   56:08  5:37 
   14 WANDA BUCKNER        Oklahoma City      OK  46   58:10  5:49 
   15 BENJAMIN WHITE       OVERLAND PARK      KS  46   59:01  5:55 
   16 LARRY HICKMAN        MUSTANG            OK  46 1:07:46  6:47 
50-54
Place Name                 City               St Age    Time  Pace
    1 JAY PERSONETTE       Oklahoma City      OK  50   45:55  4:36 
    2 JON BELONCIK         CHANDLER           OK  50   46:53  4:42 
    3 JIM WINN             Oklahoma City      OK  54   47:44  4:47 
    4 JAN GOLBERG          Oklahoma City      OK  51   55:31  5:34 
    5 CLYDE STEVENS        EDMOND             OK  54 1:01:46  6:11 
    6 LARRY WARREN         EDMOND             OK  52 1:10:34  7:04 
55-59
Place Name                 City               St Age    Time  Pace
    1 AMOS HARJO           Oklahoma City      OK  58   47:48  4:47 
    2 BILL SHELTON         Oklahoma City      OK  55   56:29  5:39 
    3 BENNY MEIER          Oklahoma City      OK  59   57:24  5:45 
    4 MORRIS HYDE          Oklahoma City      OK  55 1:05:19  6:32 
    5 RICHARD HARDWAY      Oklahoma City      OK  57 1:05:20  6:32 
60-64
Place Name                 City               St Age    Time  Pace
    1 ADRIAN WOLFORD       MUSTANG            OK  64   50:25  5:03 
    2 KENT FRATES          Oklahoma City      OK  63   51:50  5:11 
    3 ALAN MORRIS          Oklahoma City      OK  61   53:12  5:20 
    4 MIKE TAYLOR          YUKON              OK  60   54:57  5:30 
    5 SMITH CECIL          Oklahoma City      OK  60   56:28  5:39 
    6 BILL ROBINSON        OKlahoma City      OK  61   59:53  6:00 
65-69
Place Name                 City               St Age    Time  Pace
    1 DON SMITH            Oklahoma City      OK  67 1:00:45  6:05 
    2 A.J. HICKMAN         MUSTANG            OK  68 1:07:45  6:47 
70 and Over
Place Name                 City               St Age    Time  Pace
    1 PAUL HEITZMAN        EUDORA                 71   44:00  4:24 
    2 JACK RECTOR          Oklahoma City      OK  77   57:43  5:47 
Female Age Groups
16-19
Place Name                 City               St Age    Time  Pace
    1 CASSIE PROPHET       NORMAN             OK  19   46:31  4:40 
    2 SHERRY MANK          WATONGA            OK  19   48:07  4:49 
20-24
Place Name                 City               St Age    Time  Pace
    1 PAIGE HILL           Oklahoma City      OK  23   50:14  5:02 
25-29
Place Name                 City               St Age    Time  Pace
    1 ANDREA KOWAL         MOORE              OK  27   52:15  5:14 
    2 TISHA SUTTON         MOORE              OK  27   59:39  5:58 
30-34
Place Name                 City               St Age    Time  Pace
    1 MARGARET BROOKS      Oklahoma City      OK  32   50:26  5:03 
    2 STEPHANIE WHITTINGTO MUSTANG            OK  33   51:09  5:07 
    3 LYNN BARNETT         Oklahoma City      OK  33 1:00:16  6:02 
35-39
Place Name                 City               St Age    Time  Pace
    1 MICHELLE GREESON     Oklahoma City      OK  35 1:11:27  7:09 
40-44
Place Name                 City               St Age    Time  Pace
    1 BECKY BAGGETT        EDMOND             OK  41   43:24  4:21 
    2 KARENCANFIE LD       EDMOND             OK  44   57:55  5:48 
    3 VICTORIA FEDERICO    Oklahoma City      OK  42 1:11:31  7:10 
45-49
Place Name                 City               St Age    Time  Pace
    1 EVA ARMSTRONG        EL RENO            OK  45   49:44  4:59 
    2 GAILE LOVING         Oklahoma City      OK  48   50:23  5:03 
    3 BETTY SADLER         EDMOND             OK  47   52:03  5:13 
    4 JERIANNE DAVIS       EDMOND             OK  48   55:20  5:32 
    5 DEBRA MARSHALL       Oklahoma City      OK  49   57:58  5:48 
50-54
Place Name                 City               St Age    Time  Pace
    1 CAROLE CALL          EDMOND             OK  52   48:14  4:50 
    2 LINDA CASON          Oklahoma City      OK  53 1:03:37  6:22 
55-59
Place Name                 City               St Age    Time  Pace
    1 DONNA EICHNER        Oklahoma City      OK  59   52:48  5:17 
60 and Over
Place Name                 City               St Age    Time  Pace
    1 RACHEL BOGGESS       EDMOND             OK  62 1:02:25  6:15 
5K
Overall Males
Place Div/Tot  Div   Name                 City            St Age    Time   Pace
    1   1/2    M1619 PATRICK MORGAN       Oklahoma City   OK  18   16:38   3:20 
    2   1/13   M4549 DAHL COX             LONGDALE        OK  47   17:35   3:31 
    3   1/8    M3539 ROGER PARMAN         MEEKER          OK  37   17:52   3:35 
    4   2/13   M4549 FORREST SIMPSON      SHAWNEE         OK  45   18:01   3:37 
    5   1/1    M2024 AARON BUSCH          Oklahoma City   OK  24   19:04   3:49 
    6   2/8    M3539 MARK BUSICK          Oklahoma City   OK  37   19:10   3:50 
    7   2/2    M1619 JOHN MAGERS          EL RENO         OK  18   19:30   3:54 
    8   1/1    M2529 SHAWNE JOHNSON       EL RENO         OK  29   19:36   3:56 
    9   1/5    M3034 JEFF FISHER          SHAWNEE         OK  30   19:49   3:58 
   10   3/8    M3539 RON RUYLE            Oklahoma City   OK  39   19:52   3:59 
   11   1/5    M4044 VICTOR HAWK          YUKON           OK  42   21:26   4:18 
   12   4/8    M3539 GEOFF KINGSEY        YUKON           OK  37   21:33   4:19 
   13   2/5    M3034 TONY BROOKS          Oklahoma City   OK  33   21:50   4:22 
   14   2/5    M4044 JERRY ANDERSON       OKLAHOMA CITY   OK  42   22:12   4:27 
   15   3/13   M4549 THOMAS SCHAEFER      INDIANAPOLIS    IN  48   22:20   4:28 
   16   1/2    M1315 MATTHEW WILKOWSKE    Oklahoma City   OK  14   22:38   4:32 
   17   1/5    M5559 GARY PRICE           EDMOND          OK  57   22:53   4:35 
   18   4/13   M4549 ROCKY STRICKLIN      MARLOW          OK  48   22:58   4:36 
   19   5/8    M3539 KARL MOSLEY          MOORE           OK  37   22:59   4:36 
   20   2/5    M5559 STEVE WEBB           MIDWEST CITY    OK  56   23:06   4:38 
   21   1/3    M6064 RUSSELL CURRIE       SHAWNEE         OK  62   23:12   4:39 
   22   2/3    M6064 ROBERT BISH          Oklahoma City   OK  62   23:28   4:42 
   23   3/5    M4044 TOM CURRY            LNlahoma City   OK  43   24:06   4:50 
   24   6/8    M3539 JEFF HADDAD          Oklahoma City   OK  37   24:20   4:52 
   25   5/13   M4549 LARRY TAYLOR         Oklahoma City   OK  45   24:21   4:53 
   26   3/5    M3034 JASON CROUCH         SHAWNE          OK  34   24:30   4:54 
   27   3/5    M5559 DAVID TAYLOR         NORMAN          OK  59   24:36   4:56 
   28   6/13   M4549 MIKE MALONE          Oklahoma City   OK  49   25:20   5:04 
   29   7/13   M4549 BRIAN MAVES          BROKEN ARROW    OK  45   25:34   5:07 
   30   4/5    M5559 KEN SCHWEITZER       BLACKWELL       OK  55   25:36   5:08 
   31   7/8    M3539 DANA KING            EDMOND          OK  35   25:48   5:10 
   32   8/13   M4549 DENNIS MANKE         WATONGA         OK  48   25:52   5:11 
   33   9/13   M4549 JOE INTOSH           Oklahoma City   OK  49   25:53   5:11 
   34   3/3    M6064 LARRY ROSS           MUSTANG         OK  64   26:04   5:13 
   35   1/2    M5054 ROBERT BRADFORD      Oklahoma City   OK  53   26:18   5:16 
   36  10/13   M4549 JOHN FORBES          MWC             OK  49   26:42   5:21 
   37   4/5    M4044 BARRY LEWIS          CHANDLER        OK  43   27:09   5:26 
   38   1/1    M6569 BILL SNYDER          TULSA           OK  66   27:13   5:27 
   39  11/13   M4549 LARRY HARTZELL       MOORE           OK  45   27:48   5:34 
   40   4/5    M3034 CHRIS NELSON         Oklahoma City   OK  30   28:10   5:38 
   41   5/5    M4044 BRIAN ENRIGHT        MIDWEST CITY    OK  41   28:37   5:44 
   42   2/2    M5054 TERRY HENRY          EDMOND          OK  50   29:19   5:52 
   43   2/2    M1315 DERRICK JOHNSON      MOORE           OK  14   30:44   6:09 
   44   5/5    M5559 GARY HALVERSON       Oklahoma City   OK  57   31:33   6:19 
   45   8/8    M3539 JOE LITSCH           GUTHRIE         OK  39   31:41   6:21 
   46  12/13   M4549 EDWARD GRANGER       Oklahoma City   OK  45   32:21   6:29 
   47  13/13   M4549 JAMES HEGGEN         Oklahoma City   OK  46   32:37   6:32 
   48   5/5    M3034 KEVIN GIRFFIN        Oklahoma City   OK  32   33:23   6:41 
   49   1/2    M7599 LOWELL GREEN         Oklahoma City   OK  78   49:02   9:49 
   50   2/2    M7599 ARTHUR PENNETHY      DEL CITY        OK  77   57:47  11:34 
Overall Females
Place Div/Tot  Div   Name                 City            St Age    Time   Pace
    1   1/1    F1619 NATALJA VOELLMECKE   Oklahoma City   OK  17   20:50   4:10 
    2   1/4    F4044 CHERYL LITSCH        GUTHRIE         OK  42   21:05   4:13 
    3   1/5    F3539 SUE LUCAS            NORMAN          OK  38   24:17   4:52 
    4   1/4    F3034 DANA SUE CAMPBELL    Oklahoma City   OK  34   26:38   5:20 
    5   1/1    F5559 BRENDA BOYD          WATONGA         OK  58   26:51   5:23 
    6   2/4    F3034 TONYA RICHARDSON     CHOCTAW         OK  34   27:09   5:26 
    7   1/2    F5054 JANE WEST            EDMOND          OK  51   27:20   5:28 
    8   1/3    F2529 MOUZIANE DEEB        TULSA           OK  26   27:58   5:36 
    9   2/3    F2529 TINA DICKERSON       TULSA           OK  25   27:58   5:36 
   10   2/4    F4044 DONNA WINDSOR        TUTTLE          OK  43   28:12   5:39 
