Plano Balloon Chase
September 15, 2001 Plano, Texas 5K
Courtesy: Run OnPost your comments on the Plano Balloon Chase 5K to the RTN Message Board
Overall Females
1 PEARSON CASSI 16 GRAPEVINE TX 20:42
2 KURTZ JILLYN 28 21:56
3 Botteron Linda 36 Plano TX 22:01
4 TOVAR CAROLYN 40 22:04
5 SPARKS DEDE 31 EULESS TX 23:25
6 Ramey Judy 34 Frisco TX 24:05
7 RUSHIN CYNTHIA 41 PLANO TX 24:31
8 MOLERA TRACY 34 24:41
9 SAMS SUSAN 55 RICHARDSON TX 24:44
10 MARTIN JENNIFER 43 PLANO TX 24:45
Overall Males
1 ALTAMIDANO WILLY 36 18:50
2 Lingwall Jeffery 36 Allen TX 19:14
3 WALLACE DON 48 PLANO TX 19:15
4 GAMMIE GORDON 38 PLANO TX 19:42
5 ROBINSON BARRY 42 PLANO TX 20:04
6 WALLACE ALEX 11 PLANO TX 20:14
7 HAGEN TIM 50 DALLAS TX 21:06
8 BLACKBURN BILL 62 21:22
9 PITCAIRN JOHN 59 DALLAS TX 21:28
10 WHITE HERBERT 49 21:31
Masters Females
1 TOVAR CAROLYN 40 22:04
2 RUSHIN CYNTHIA 41 PLANO TX 24:31
3 SAMS SUSAN 55 RICHARDSON TX 24:44
Masters Males
1 ROBINSON BARRY 42 PLANO TX 20:04
2 HAGEN TIM 50 DALLAS TX 21:06
3 BLACKBURN BILL 62 21:22Age Group Results
12 and Under
1 110 PARCELLS KOBI 10 PLANO TX 30:08
2 156 CLARK AMBER 7 ALLEN TX 44:05
3 160 SHIELDS JULIANNE 9 PLANO TX 44:38
13-19
1 134 HIRSCH STEPHANIE 17 PLANO TX 35:43
20-24
1 76 CONDOR FERNANDA 23 27:22
2 121 MC MICHAEL AIMEE 23 30:46
3 139 Lazaroff Kristin 24 McKinney TX 36:37
25-29
1 71 DePalma Lori 26 Plano TX 27:10
2 102 MC EACHERN JENNIFER 27 29:33
3 107 ERWIN MONICA 27 PLANO TX 29:49
4 115 McGraw Crissy 26 Celina TX 30:20
5 120 ANGELONE MICHELLE 28 30:45
6 123 TAYLOR Jennifer 28 mckinney TX 32:03
7 131 HORNOK JULIE 26 PLANO TX 33:52
8 132 TIBBS ANN 29 34:01
9 133 Keithly Beth 27 Richardson TX 34:51
10 136 Klockgether Amy 25 Dallas TX 35:54
11 151 JUSTICE ALEXIS 29 DALLAS TX 42:48
12 153 ARNOLD AZURE 28 43:34
13 154 VIRGINIA ANGELA 29 43:36
14 157 WARD CAROL 27 DALLAS TX 44:32
15 161 GRIBNITZ NIKKI 25 DALLAS TX 46:10
30-34
1 30 SPARKS DEDE 31 EULESS TX 23:25
2 36 Ramey Judy 34 Frisco TX 24:05
3 43 MOLERA TRACY 34 24:41
4 56 Diehl Cornelia 33 Richardson TX 25:52
5 79 BUELOW PAULA 30 MC KINNEY TX 27:50
6 87 Kirkland Julie 30 Denton TX 28:13
7 95 CLATANOFF TAMARA 33 ALLEN TX 28:59
8 106 AYALA ROSE 30 PLANO TX 29:47
9 114 Caputo Paula 33 Plano TX 30:19
10 122 RINCY NORMA 34 PLANO TX 31:03
11 124 SAMANIEGO CYNTHIA 31 RICHARDSON TX 32:23
12 129 TURNER PATTY 31 33:19
13 138 HALL SARA 32 DALLAS TX 36:34
14 143 pickering Mary 30 Keller TX 37:21
15 145 GIBSON CYNTHIA 34 37:26
16 148 RIDEAUX PATRICIA 34 CARROLLTON TX 40:11
17 152 ROWE DENDALL 33 43:13
18 165 HILTON KAREN 33 PLANO TX 47:39
19 166 Cleveland Kent 32 Mc Kinney TX 47:55
20 169 WALSH SARA 33 ALLEN TX 49:27
21 175 MILLER SHERRY 31 53:58
22 176 HAYNES KIM 30 54:00
35-39
1 60 CHAPMAN EMILY 35 MC KINNEY TX 26:08
2 68 Lanius Deneena 37 Frisco TX 27:03
3 94 WYATT MICHELLE 36 PLANO TX 28:55
4 103 SMITH CAROLYN 39 DALLAS TX 29:34
5 104 PARLETIC MARIA 37 PLANO TX 29:42
6 149 CURTIS TAMMY 36 PLANO TX 40:13
7 158 BROWN JOANN 35 DALLAS TX 44:34
8 159 MC MAHON NANCY 38 DALLAS TX 44:35
9 171 CLARK DEANNE 38 ALLEN TX 50:05
40-44
1 46 MARTIN JENNIFER 43 PLANO TX 24:45
2 63 SHIELDS MICHELLE 42 PLANO TX 26:24
3 77 GORDON ANNA 43 PLANO TX 27:23
4 88 Moore Wynn 41 Wylie TX 28:21
5 91 MUNRO EDDIE 40 THE COLONY TX 28:37
6 116 Spraetz Pamela 40 Plano TX 30:24
45-49
1 74 CARTER EYVONNE 46 27:14
2 98 AGUILAR PATRICIA 49 29:16
3 126 MCDONALD HEATHER 46 DALLAS TX 32:36
4 140 RODRIGUEZ KAREN 45 COPPELL TX 37:07
5 147 Walk Bette 48 Plano TX 38:55
6 163 TRIPLETT NILSA 46 PLANO TX 47:34
7 172 DUMAS PAM 45 ALLEN TX 50:06
50-54
1 85 SNYDER JANICE 54 DALLAS TX 28:03
2 119 STELLANO MARY JO 51 PLANO TX 30:43
55-59
1 78 FRABLE KATHY 56 MC KINNEY TX 27:40
2 90 Cleveland Charlene 58 McKinney TX 28:35
3 99 GEORGE SUSAN 57 29:18
4 108 MILLS RAE 55 GARLAND TX 29:57
5 118 FORREST MARKY 58 PLANO TX 30:41
6 127 BACKER DOREEN 57 PLANO TX 32:51
7 130 BOWEN BARBARA 57 CARROLLTON TX 33:20
8 144 WELCH ALICE 56 CARROLLTON TX 37:24
9 167 Ashton Trish 55 McKinney TX 47:56
65-69
1 155 COTTEN MARY ANN 69 43:57
70 and Over
1 109 RICHARDS JAN 74 DALLAS TX 30:03
Male Age Groups
12 and Under
1 6 WALLACE ALEX 11 PLANO TX 20:14
2 20 WYATT ALEXANDER 10 PLANO TX 22:22
3 141 BRADLEY ALEC 7 PLANO TX 37:16
13-19
1 32 HANCE JUSTIN 19 23:34
25-29
1 13 KEENEY DAVE 27 IRVING TX 21:50
2 26 BUNCH JEFF 28 22:48
3 39 HORNOK GREG 26 PLANO TX 24:30
4 42 ERWIN JIM 26 PLANO TX 24:40
5 48 WELLS JUSTIN 27 ALLEN TX 24:57
6 55 NOLAN, II RICHARD 25 ALLEN TX 25:37
7 57 ALBINSON KIRK 27 25:55
8 135 RIVERA DAMIAN 26 35:53
9 174 GRIBNITZ JIM 26 DALLAS TX 51:55
30-34
1 16 Espinosa David 34 Lewisville TX 22:00
2 19 YARKONI EREZ 33 22:08
3 25 PENN OLEN 31 PLANO TX 22:46
4 35 BENNETT HARRY 33 23:46
5 44 TURNER DEARY 32 24:43
6 54 WELLS JEFF 30 25:31
7 59 Medrano Richard 30 Allen TX 26:07
8 64 RINEY BLAINE 32 PLANO TX 26:36
9 80 Cleveland Jon 30 McKinney TX 27:56
10 89 Ramey John 34 Frisco TX 28:34
11 92 WILLIAMS LESTER 31 28:48
12 93 Johnson Mitchel 33 Pilot Point TX 28:51
13 164 HILTON MARK 33 PLANO TX 47:37
14 170 WALSH PATRICK 34 ALLEN TX 49:29
35-39
1 4 GAMMIE GORDON 38 PLANO TX 19:42
2 14 BARDEN TOM 38 PLANO TX 21:53
3 24 LUST K.C. 39 TYLER TX 22:39
4 31 GOERS CHRIS 36 DALLAS TX 23:29
5 34 GIBSON JOHN 35 23:42
6 41 Coe Rodney 35 Richardson TX 24:38
7 53 Greene Michael 38 plano TX 25:29
8 65 CAVENER KELLY 36 PLANO TX 26:45
9 100 Dickerson Doug 37 Plano TX 29:27
10 105 MARTIN BILLY 35 PLANO TX 29:44
11 111 Limpert Scott 39 allen TX 30:10
12 112 NEHLS CHRIS 38 PLANO TX 30:12
40-44
1 12 FINE LARRY 41 PLANO TX 21:46
2 21 SMITH MARK 42 22:25
3 27 SMITH JEFF 40 PLANO TX 23:04
4 28 DORRILL JEFF 40 PLANO TX 23:13
5 37 Armstrong Mark 44 Plano TX 24:21
6 38 RUSHIN GREGORY 44 PLANO TX 24:26
7 50 Herrera Ricky 43 Plano TX 25:19
8 58 KENDALL MARK 44 PLANO TX 26:06
9 69 OSBORNE TONY 41 PLANO TX 27:05
10 83 MC GEADY KIERAN 43 PLANO TX 27:59
11 96 Phillips Robert 41 Plano TX 29:09
12 125 QUIRING TIM 44 DALLAS TX 32:35
13 142 BRADLEY RICHARD 40 PLANO TX 37:17
45-49
1 11 WHITE HERBERT 49 21:31
2 29 WILLIAMS LEON 46 MC KINNEY TX 23:23
3 61 HIRSCH JIM 48 PLANO TX 26:16
4 62 YARNELL MICHAEL 46 PLANO TX 26:22
5 67 COOK CALVIN 45 GARLAND TX 26:57
6 82 PEARSON JOHN 45 GRAPEVINE TX 27:58
7 86 Lanius Steve 47 Frisco TX 28:04
8 113 PARCELLS REX 46 PLANO TX 30:13
9 137 HALL HAL 47 36:33
10 162 TRIPLETT MARK 46 PLANO TX 47:34
11 173 Walk Ed 49 Plano TX 50:35
50-54
1 23 BUSBY HERSHEL 53 MC KINNEY TX 22:36
2 47 ROBERTSON JOHN 50 PLANO TX 24:54
3 49 TOVAR RUDY 54 25:00
4 66 Brockman John 50 Plano TX 26:54
5 70 MILLER FRED 52 DALLAS TX 27:08
6 117 PEOPLES DICK 50 DALLAS TX 30:36
7 128 CONNOR JOHN 52 FRISCO TX 32:54
55-59
1 10 PITCAIRN JOHN 59 DALLAS TX 21:28
2 22 FRABLE NORMAN 56 MC KINNEY TX 22:30
3 33 MILLER GENE 55 DALLAS TX 23:37
4 51 WELCH GARY 57 CARROLLTON TX 25:23
5 52 TEFFETELLER JERRY 58 PLANO TX 25:27
6 75 HANKS HERSHELL 59 GARLAND TX 27:20
60-64
1 72 HAMILTON RICHARD 61 RICHARDSON TX 27:12
2 97 SAMS JERRY 64 RICHARDSON TX 29:13
3 146 DORRILL JAMES 64 GARLAND TX 38:00
4 168 THRUSTON JAMES 64 DALLAS TX 48:27
65-69
1 73 WALLACE GENE 68 27:13
2 84 PEYTON ROY 65 28:00
3 101 GILMORE JARENCE 66 PLANO TX 29:32
4 150 DULANEY TOM 66 PLANO TX 40:19
About Runner Triathlete News |
About Running Network |
Privacy Policy |
Copyright |
Contact Us |
Advertise With Us |
|