Runner Triathlete News

DATE:




COMMUNITY
Regional News

Regional Features

USAT/SMW News

RTN Sports Brief

Resources

RTN Event Directors

Message Board



EVENTS
Calendar

Results



MAGAZINE
Advertise

Subscribe

Where to Find Us



eNEWSLETTER
Subscribe



NATIONAL MENU
National News

National Features

Training Tips

Product Reviews

Clubs

Stores


EVENT DIRECTORS


Bare Bones Duathlon #2
February 17, 2002
Sulphur, Louisiana
2mr / 10mb / 2mr

Post your comments and compliments on the Bare Bones Duathlon #2 to the RTN Message Board

Overall Finishers                              RUN              BIKE (includes transitions)     RUN
                                                  Ov         mile  Ov           mph   Ov      CUM   OV        mile   DIV     OV    TOTAL
Place NAME                 CITY         ST AGE S  Plc  Time  Pace  Plc    Time  Rate  Plc    Time  Plc  Tim   Pace   PLC     PLC    TIME
    1 Stephen O'Neil       Beaumont     TX  42 M    2 10:59  5:30    2   27:55  21.5    1   38:54    1 11:17  5:39   1/9       1   50:11 
    2 Jim Gross            Lafayette    LA  41 M   12 12:44  6:22    1   26:34  22.6    2   39:18    8 13:12  6:36   2/9       2   52:30 
    3 Guy Sylvester        Youngsville  LA  41 M    3 11:04  5:32    9   29:24  20.4    4   40:28    2 12:06  6:03   3/9       3   52:34 
    4 Tony Dietz           Lake Charles LA  32 M    1 10:58  5:29    6   29:08  20.6    3   40:06    4 12:49  6:25   1/4       4   52:55 
    5 Chris Armentor       Lake Charles LA  29 M    5 12:01  6:01    7   29:21  20.4    7   41:22    3 12:44  6:22   1/7       5   54:06 
    6 Jason Fishman        Dallas       TX  26 M   10 12:29  6:15    3   28:02  21.4    5   40:31   14 13:53  6:57   2/7       6   54:24 
    7 Rick Fitts           Sulphur      LA  40 M    8 12:26  6:13    4   28:07  21.3    6   40:33   15 13:57  6:59   4/9       7   54:30 
    8 Michael Ford         Lake Charles LA  28 M    4 11:40  5:50   14   30:46  19.5    9   42:26    6 12:58  6:29   3/7       8   55:24 
    9 Jerry Richard        Lafayette    LA  51 M   15 13:07  6:34    5   28:42  20.9    8   41:49   12 13:45  6:53   1/4       9   55:34 
   10 Lisa Armstrong       League City  TX  36 F    9 12:28  6:14   12   30:24  19.7   10   42:52    7 13:03  6:32   1/6      10   55:55 
   11 Stan Bernard         Monroe       LA  40 M    7 12:15  6:08   16   31:38  19.0   14   43:53    9 13:18  6:39   5/9      11   57:11 
   12 Ben Hawn             New Iberia   LA  44 M    6 12:09  6:05   21   32:30  18.5   16   44:39    5 12:56  6:28   6/9      12   57:35 
   13 Shannon Arabie       Lafayette    LA  35 M   26 14:05  7:03    8   29:22  20.4   12   43:27   17 14:18  7:09   2/6      13   57:45 
   14 John Prewett         Crosby       TX  39 M   11 12:31  6:16   17   31:47  18.9   15   44:18   10 13:39  6:50   3/6      14   57:57 
   15 Michael Manuel       Houston      LA  43 M   14 12:48  6:24   11   30:15  19.8   11   43:03   25 15:23  7:42   7/9      15   58:26 
   16 Trey Evans           Crosby       TX  53 M   19 13:19  6:40   10   30:09  19.9   13   43:28   23 15:16  7:38   2/4      16   58:44 
   17 Michael Cox          Lake Charles LA  35 M   21 13:30  6:45   19   32:10  18.7   19   45:40   13 13:48  6:54   4/6      17   59:28 
   18 Troy Kling           Lafayette    LA  32 M   16 13:13  6:37   18   32:02  18.7   18   45:15   21 15:09  7:35   2/4      18 1:00:24 
   19 Johnny Johnson       Broussard    LA  42 M   28 14:27  7:14   13   30:26  19.7   17   44:53   32 16:12  8:06   8/9      19 1:01:05 
   20 Ron Stalker          Lake Charles LA  54 M   20 13:28  6:44   24   33:22  18.0   23   46:50   16 14:17  7:09   3/4      20 1:01:07 
   21 Brian Fontenot       Lake Charles LA  44 M   13 12:46  6:23   29   35:06  17.1   25   47:52   11 13:42  6:51   9/9      21 1:01:34 
   22 Chris Comeaux        Sulphur      LA  50 M   29 14:33  7:17   15   31:15  19.2   20   45:48   30 16:07  8:04   4/4      22 1:01:55 
   23 Philip Herrera       Lafayette    LA  37 M   24 14:03  7:02   22   32:36  18.4   21   46:39   24 15:17  7:39   5/6      23 1:01:56 
   24 Robert Forest        Lake Charles LA  49 M   23 13:56  6:58   23   32:48  18.3   22   46:44   22 15:13  7:37   1/4      24 1:01:57 
   25 John Cogar           Grand Chenie LA  48 M   22 13:52  6:56   27   34:19  17.5   27   48:11   20 14:53  7:27   2/4      25 1:03:04 
   26 Dielle Barrentine    Vinton       LA  30 F   31 15:06  7:33   20   32:29  18.5   24   47:35   33 16:18  8:09   3/4      26 1:03:53 
   27 David Kessler        Fort Walton  FL  28 M   25 14:03  7:02   25   33:58  17.7   26   48:01   31 16:11  8:06   4/7      27 1:04:12 
   28 Carl Barrow          Lake Charles LA  21 M   18 13:16  6:38   34   37:49  15.9   30   51:05   19 14:41  7:21   1/1      28 1:05:46 
   29 Chris Driskill       Sulphur      LA  34 M   35 15:27  7:44   26   34:07  17.6   28   49:34   34 16:29  8:15   4/4      29 1:06:03 
   30 Mary Jo Diaz         Lake Charles LA  17 F   34 15:16  7:38   28   34:52  17.2   29   50:08   29 16:03  8:02   1/1      30 1:06:11 
   31 Suzanne Kraft        Webster      TX  27 F   27 14:09  7:05   35   38:03  15.8   33   52:12   18 14:36  7:18   5/7      31 1:06:48 
   32 Keith Hebert         Opelousas    LA  47 M   33 15:14  7:37   30   35:53  16.7   31   51:07   28 15:45  7:53   3/4      32 1:06:52 
   33 Phyllis Bazer        New Iberia   LA  47 F   30 14:53  7:27   33   37:41  15.9   34   52:34   26 15:27  7:44   4/4      33 1:08:01 
   34 Danny Simmons        Sulphur      LA  28 M   32 15:10  7:35   31   36:58  16.2   32   52:08   35 17:32  8:46   6/7      34 1:09:40 
   35 Ryan Barrow          Lake Charles LA  14 M   17 13:15  6:38   36   42:01  14.3   36   55:16   27 15:39  7:50   1/1      35 1:10:55 
   36 David Vialard        Houston      TX  25 M   36 17:36  8:48   32   37:26  16.0   35   55:02   37 22:38 11:19   7/7      36 1:17:40 
   37 Curtis Cole          Lake Charles LA  35 M   37 17:46  8:53   37   42:27  14.1   37 1:00:13   36 20:35 10:18   6/6      37 1:20:48 
Overall Relays                                 RUN              BIKE (includes transitions)     RUN
                                                  Ov         mile  Ov           mph   Ov      CUM   OV        mile   DIV      OV   TOTAL
Place NAME                 CITY         ST AGE S  Plc  Time  Pace  Plc   Time   Rate  Plc    Time  Plc  Time  Pace   PLC     PLC    TIME
    1 Calvin Ledoux        Lake Charles LA  43 X    1 14:56  7:28    1   36:13  16.6    1   51:09    1 15:52  7:56   1/1       1 1:07:01
      Troy Schexneider     Lake Charles LA  15 X 
      Calvin Ledoux        Lake Charles LA  43 X 


About Runner Triathlete News | About Running Network | Privacy Policy | Copyright | Contact Us | Advertise With Us |



  1. Pengeluaran SDY
  2. https://ifa2020.org/
  3. https://www.hopepartnershipforeducation.org/
  4. https://www.bencomo.org/
  5. https://rvic.org/
  6. https://ladiosabuenosaires.com/
  7. DATA SGP
  8. https://www.bathconsultancygroup.com/
  9. https://climateinternational.org/
  10. https://www.tadmc.org/
  11. https://www.innvision.org/
  12. KELUARAN HK
  13. https://www.eccsit.org/
  14. https://www.utexasgsa.org/
  15. https://www.la-boissaude.com/
  16. https://www.runnertriathletenews.com/
  17. https://www.lesfilmsbiographiques.com/
  18. https://lancasterneuroscience.com/
  19. https://www.shepherdoftheridge.org/
  20. https://www.musindioufu.org/
  21. Togel Hongkong
  22. https://everstribute.org/
  23. https://cosac-ndt.com/
  24. https://www.ederna.com/
  25. https://civicinnovationni.org/
  26. https://www.prattkan.com/
  27. KELUARAN SGP