Runner Triathlete News

DATE:




COMMUNITY
Regional News

Regional Features

USAT/SMW News

RTN Sports Brief

Resources

RTN Event Directors

Message Board



EVENTS
Calendar

Results



MAGAZINE
Advertise

Subscribe

Where to Find Us



eNEWSLETTER
Subscribe



NATIONAL MENU
National News

National Features

Training Tips

Product Reviews

Clubs

Stores


EVENT DIRECTORS


Bare Bones Triathlon #1
January 27, 2002
Sulphur, Louisiana
2mr / 11mb / 2mr
USAT sanctioned event

Post your comments and compliments on the Bare Bones Duathlon #1 to the RTN Message Board


                                                  SWIM             BIKE (includes transitions)    RUN
                                                  Ov         100   Ov          mph   Ov   CUM     OV         mile   DIV     OV   TOTAL
Place NAME                 CITY         ST AGE S  Plc  Time  Pace  Plc   Time  Rate  Plc  Time    Plc Time   Pace   PLC     PLC  TIME    USAT#    DOB
    1 John Deshotel        Lafayette    LA  39 M    2 10:24  5:12    1   26:01  23.1    1   36:25    1 11:20  5:40   1/11      1   47:45   52204 10-22-62 
    2 Kevin Cart           Lake Charles LA  32 M    1 10:23  5:12    4   26:51  22.3    3   37:14    2 11:33  5:47   1/11      2   48:47  148783 11-03-69 
    3 L.R. Walker          Shreveport   LA  34 M    3 10:24  5:12    2   26:10  22.9    2   36:34   13 14:03  7:02   2/11      3   50:37  127532 08-11-67 
    4 Tony Dietz           Lake Charles LA  32 M    4 11:03  5:32    6   28:01  21.4    4   39:04    3 12:27  6:14   3/11      4   51:31  170996 06-23-69 
    5 Jim Gross            Lafayette    LA  41 M   12 12:53  6:27    3   26:49  22.4    5   39:42   10 13:46  6:53   1/9       5   53:28  162560 07-13-60 
    6 Michael Fontana      Keithville   LA  31 M    5 11:20  5:40   11   29:34  20.3    6   40:54    5 12:47  6:24   4/11      6   53:41  187727 11-03-70 
    7 John Pohorelsky      Lake Charles LA  43 M    8 12:24  6:12    8   28:39  20.9    8   41:03    4 12:44  6:22   2/9       7   53:47  165026 03-22-58 
    8 Jerry Richard        Lafayette    LA  51 M   18 13:15  6:38    5   27:44  21.6    7   40:59    8 13:39  6:50   1/2       8   54:38  137278 02-27-50 
    9 Rick Fitts           Sulphur      LA  40 M   10 12:41  6:21    7   28:37  21.0    9   41:18   16 14:09  7:05   3/9       9   55:27  151585 11-29-61 
   10 Chip Clark           Lafayette    LA  30 M   11 12:45  6:23   10   29:31  20.3   10   42:16   11 13:53  6:57   5/11     10   56:09  164775 12-24-71 
   11 Michael Ford         Lake Charles LA  28 M    6 11:53  5:57   16   31:16  19.2   12   43:09    7 13:23  6:42   1/6      11   56:32  165466 07-24-73 
   12 Shannon Arabie       Lafayette    LA  35 M   17 13:14  6:37    9   29:03  20.7   11   42:17   17 14:17  7:09   2/11     12   56:34  162650 04-05-66 
   13 Jerry Martinez       Lafayette    LA  44 M   13 12:55  6:28   13   30:41  19.6   13   43:36   15 14:06  7:03   4/9      13   57:42  174391 04-30-57 
   14 John Prewett         Crosby       TX  39 M    9 12:24  6:12   18   32:05  18.7   15   44:29    9 13:40  6:50   3/11     14   58:09  130024 10-14-62 
   15 Houston Jones        Lake Charles LA  39 M   14 13:04  6:32   12   30:34  19.6   14   43:38   22 15:06  7:33   4/11     15   58:44  164371 07-13-62 
   16 George Mack          Lake Charles LA  38 M   25 14:04  7:02   15   30:51  19.4   16   44:55   21 14:57  7:29   5/11     16   59:52  164049 05-27-63 
   17 Manuel Ocanpo        Lafayette    LA  48 M    7 12:20  6:10   29   34:52  17.2   21   47:12    6 13:11  6:36   1/5      17 1:00:23  167013 07-26-53 
   18 Troy Kling           Lafayette    LA  32 M   21 13:40  6:50   20   32:37  18.4   19   46:17   23 15:09  7:35   6/11     18 1:01:26 PENDING 07-02-69 
   19 C.J. Ardoin          Sulphur      LA  44 M   23 13:59  7:00   17   31:56  18.8   17   45:55   28 16:03  8:02   5/9      19 1:01:58  167023 12-17-57 
   20 Karen Witkin         New Orleans  LA  30 F   16 13:12  6:36   28   34:50  17.2   24   48:02   12 13:57  6:59   7/11     20 1:01:59  164473 09-18-71 
   21 Scott McMickens      Boyce        LA  30 M   15 13:09  6:35   23   33:18  18.0   20   46:27   27 15:55  7:58   8/11     21 1:02:22         10-04-71 
   22 Greg Leonard         Lafayette    LA  37 M   29 15:00  7:30   21   32:59  18.2   23   47:59   18 14:48  7:24   6/11     22 1:02:47  143161 12-17-64 
   23 Johnny Johnson       Broussard    LA  42 M   30 15:13  7:37   14   30:43  19.5   18   45:56   31 16:53  8:27   6/9      23 1:02:49  154094 09-18-59 
   24 John Cogar           Grand Chenie LA  48 M   22 13:54  6:57   25   34:09  17.6   25   48:03   20 14:54  7:27   2/5      24 1:02:57 PENDING 07-17-53 
   25 Keith Manuel         Lafayette    LA  44 M   19 13:33  6:47   31   35:37  16.8   27   49:10   14 14:04  7:02   7/9      25 1:03:14  158785 10-21-74 
   26 Leroy Jr Richard     Churchpoint  LA  50 M   24 14:03  7:02   30   35:10  17.1   28   49:13   19 14:50  7:25   2/2      26 1:04:03 PENDING 08-13-51 
   27 Philip Herrera       Lafayette    LA  37 M   31 15:24  7:42   19   32:31  18.5   22   47:55   30 16:15  8:08   7/11     27 1:04:10  167014 06-22-64 
   28 David Kessler        Fort Walton  FL  28 M   26 14:07  7:04   26   34:12  17.5   26   48:19   35 17:17  8:39   2/6      28 1:05:36  159236 09-18-73 
   29 Ben Elder            Lafayette    LA  25 M   35 15:53  7:57   27   34:37  17.3   31   50:30   29 16:13  8:07   3/6      29 1:06:43  183619 02-18-76 
   30 Chris Driskill       Sulphur      LA  34 M   37 16:11  8:06   24   33:52  17.7   30   50:03   37 17:28  8:44   9/11     30 1:07:31  158567 04-06-67 
   31 Brian Fontenot       Lake Charles LA  44 M   20 13:33  6:47   38   38:32  15.6   34   52:05   25 15:46  7:53   8/9      31 1:07:51  170264 01-15-58 
   32 Jeff Carpenter       Houston      TX  44 M   28 14:33  7:17   33   36:52  16.3   32   51:25   32 17:00  8:30   9/9      32 1:08:25  178753 01-08-58 
   33 Michael Guillory     Lake Charles LA  23 M   27 14:32  7:16   35   37:20  16.1   33   51:52   36 17:20  8:40   1/1      33 1:09:12 ONE DAY 06-12-78 
   34 Dielle Barrentine    Vinton       LA  30 F   38 16:12  8:06   22   33:07  18.1   29   49:19   41 19:56  9:58  10/11     34 1:09:15  153309 10-08-71 
   35 Sheila Johnson       Lake Charles LA  29 F   34 15:45  7:53   34   37:17  16.1   36   53:02   33 17:00  8:30   4/6      35 1:10:02  158378 02-07-72 
   36 Kari Bacarisse       Sulphur      LA  27 F   40 16:40  8:20   32   36:18  16.5   35   52:58   38 18:35  9:18   5/6      36 1:11:33 PENDING 09-28-74 
   37 Tammy Deshotel       Lafayette    LA  37 F   39 16:16  8:08   36   38:27  15.6   37   54:43   39 18:38  9:19   8/11     37 1:13:21  128287 12-13-64 
   38 Carl Cole            Lake Charles LA  35 M   36 16:07  8:04   41   41:58  14.3   40   58:05   34 17:03  8:32   9/11     38 1:15:08 ONE DAY 04-27-66 
   39 Carl Vincent         Sulphur      LA  46 M   41 18:03  9:02   37   38:29  15.6   38   56:32   40 19:41  9:51   3/5      39 1:16:13 APPLIED 05-15-55 
   40 Michael Cox          Lake Charles LA  35 M   32 15:27  7:44   44   47:27  12.6   44 1:02:54   26 15:46  7:53  10/11     40 1:18:40  164189 10-24-66 
   41 Tamerly Kerr         Lake Charles LA  31 F   33 15:27  7:44   45   47:28  12.6   45 1:02:55   24 15:45  7:53  11/11     41 1:18:40 ONE DAY   -  -   
   42 Curtis Cole          Lake Charles LA  35 M   42 18:20  9:10   40   41:36  14.4   41   59:56   42 20:52 10:26  11/11     42 1:20:48 ONE DAY 04-27-66 
   43 David Vialard        Houston      TX  25 M   45 18:55  9:28   39   38:38  15.5   39   57:33   45 25:05 12:33   6/6      43 1:22:38  179360 06-04-76 
   44 Emma Vincent         Lake Charles LA  48 F   43 18:35  9:18   42   43:28  13.8   42 1:02:03   43 20:56 10:28   4/5      44 1:22:59 ONE DAY 02-20-54 
   45 H. Curtis Vincent    Lake Charles LA  49 M   44 18:35  9:18   43   43:28  13.8   43 1:02:03   44 20:56 10:28   5/5      45 1:22:59 ONE DAY 10-08-52 


About Runner Triathlete News | About Running Network | Privacy Policy | Copyright | Contact Us | Advertise With Us |



  1. Pengeluaran SDY
  2. https://ifa2020.org/
  3. https://www.hopepartnershipforeducation.org/
  4. https://www.bencomo.org/
  5. https://rvic.org/
  6. https://ladiosabuenosaires.com/
  7. DATA SGP
  8. https://www.bathconsultancygroup.com/
  9. https://climateinternational.org/
  10. https://www.tadmc.org/
  11. https://www.innvision.org/
  12. KELUARAN HK
  13. https://www.eccsit.org/
  14. https://www.utexasgsa.org/
  15. https://www.la-boissaude.com/
  16. https://www.runnertriathletenews.com/
  17. https://www.lesfilmsbiographiques.com/
  18. https://lancasterneuroscience.com/
  19. https://www.shepherdoftheridge.org/
  20. https://www.musindioufu.org/
  21. Togel Hongkong
  22. https://everstribute.org/
  23. https://cosac-ndt.com/
  24. https://www.ederna.com/
  25. https://civicinnovationni.org/
  26. https://www.prattkan.com/
  27. KELUARAN SGP