Blazing Saddles Duathlon / 5K
July 23, 2001 Dallas, Texas 2mr / 9.4mb / 2mr -- 3.1 miles
Courtesy: Thruston Racing
Duathlon
Overall Male
1 TYLER KEEN (21) 1 47:45 MILANO
Overall Female
1 AMY MATSON-HYLAND (32) 1 55:39 ARLINGTON
Masters Male
1 CHRISTOPHER PHELAN (45) 2 48:51 DALLAS
Masters Female
1 MICHELLE CASE (43) 5 58:43 ROCKWALL
Clydesdale Males
1 STEVE OLSON (43) 28 58:06 ADDISON
2 MICHAEL KORRIE (41) 41 1:00:22 DALLAS
3 BILL MIDDLETON (39) 43 1:01:23 CORPUS CHRISTI
4 J P HUTCHENS (26) 48 1:02:08 DALLAS
5 TODD DELANY (26) 51 1:03:10 HIGHLAND VILLAGE
6 JAMES PILARSKI (49) 59 1:04:48 IRVING
7 TIMOTHY WEINHEIMER (33) 62 1:05:30 DALLAS
8 MARSHALL MCSPADDEN (26) 86 1:14:21 DALLAS
9 ANDREW SOMMERMAN (40) 100 1:26:46 DALLAS
Clydesdale Female
1 JENNIFER PICCOLO (30) 16 1:06:27 DALLAS
Rhino Males
1 BILL TOMMANEY (36) 21 56:56 LEWISVILLE
2 DERRICK ELLEDGE (31) 78 1:11:12 ROCKWALL
3 DAVID FELIO (36) 82 1:13:28 HIGHLAND VILLAGE
4 TIMOTHY DUNGAN (33) 95 1:18:59 DALLAS Female Age Groups
10-12
1 DANA SWANN (11) 27 1:17:29 DALLAS
2 JACQUELYN SOMMERMAN (11) 38 1:46:14 DALLAS
20-24
1 JULIE DENAPOLI (22) 13 1:05:00 EULESS
25-29
1 ANNE BOWERS (26) 2 56:27 DALLAS
2 CHRISTINA MCCREARY (27) 3 57:46 DALLAS
3 JULIE KANER (27) 6 58:58 DALLAS
4 EMILIE MENNEL (26) 8 1:01:11 DALLAS
5 JOY STOCKWELL (28) 9 1:01:20 GRANDVIEW
6 RIVA RAHL (27) 10 1:02:13 DALLAS
7 SHELBY WRIGHT (29) 21 1:12:38 DALLAS
8 JENNETTE JACOB (27) 28 1:17:35 DALLAS
30-34
1 A J ONEAL (30) 15 1:05:51 FLOWER MOUND
2 AMY JACOBY (34) 19 1:09:31 DALLAS
3 REBECCA ARMSTRONG (30) 23 1:14:50 RICHARDSON
4 SARA MOORE (32) 26 1:16:34 LEWISVILLE
5 LESLIE RUNNELS (30) 33 1:26:35 DALLAS
35-39
1 FRANCES MCKISSICK (39) 4 58:12 IRVING
2 TOBI MCMAHON (37) 12 1:04:57 DALLAS
3 DENISE MCNALLY (37) 17 1:07:56 CARROLLTON
4 SANDRA NEAL (37) 31 1:23:48 GARLAND
5 SUSAN SMITH (39) 32 1:25:33 ROWLETT
40-44
1 TAMMY ROONEY (43) 7 1:01:05 TYLER
2 ERIN PORTERFIELD (40) 11 1:03:24 FARMERS BRANCH
3 EILEEN HAWORTH (44) 18 1:09:21 DALLAS
4 DYANN KEMP (40) 20 1:11:27 TYLER
5 PATTI STEVENS (40) 22 1:14:05 MESQUITE
6 CATHY ROGERS (40) 24 1:15:32 KELLER
45-49
1 JAN MACKOWN (45) 14 1:05:44 PLANO
2 JUDI RAY (47) 36 1:34:11 DESOTO
3 NANCY MCLAUGHLIN (47) 39 1:48:48 CARROLLTON
50-54
1 JANICE SNYDER (54) 25 1:16:25 DALLAS
55-59
1 NANCY LOWDEN (59) 30 1:22:28 DALLAS
2 LORANE SMITH (55) 34 1:28:30 CROWLEY
60-64
1 MARIA JOHNSTON (64) 35 1:29:50 DALLAS
65-69
1 MARY ELLEN MARQUARDT (67) 29 1:19:53 RICHARDSON
2 MARY ANN COTTEN (69) 37 1:39:32 DALLAS
Male Age Groups
10-12
1 SAM SCHILDGEN (12) 18 56:20 COLLEYVILLE
13-15
1 DUSTIN JOUBERT (15) 15 55:32 COPPELL
2 J C CLOUGH (13) 56 1:04:13 ARLINGTON
16-19
1 GRAIG DELANY (19) 7 52:21 HIGHLAND VILLAGE
2 JEREMY MCGAR (16) 24 57:32 THE COLONY
25-29
1 MARIUS MAIANU (27) 3 51:00 DALLAS
2 COBY BULLARD (25) 5 51:35 ARLINGTON
3 BILLY SKINNER (28) 27 58:03 AUSTIN
4 JEREMY MUELLER (26) 29 58:07 ARLINGTON
5 THOMAS BERES (27) 79 1:11:29 IRVING
6 MICHAEL TAYLOR (27) 80 1:11:30 PLANO
7 JIM TELIHO (29) 83 1:13:53 MCKINNEY
8 WILL CARROLL (26) 88 1:14:30 DALLAS
9 KELLY KUBASTA (29) 90 1:14:56 DALLAS
10 JASON CROUCH (27) 93 1:17:44 ARLINGTON
11 CASS KERIMIDAS (28) 99 1:20:53 DALLAS
30-34
1 MICHAEL FORMBY (30) 10 54:49 DALLAS
2 RANDY TERRY (30) 12 55:24 DALLAS
3 GREY HAVNER (34) 26 57:51 FORT WORTH
4 CHRISTOPHER JONES (31) 34 59:14 ARLINGTON
5 JOHN PERRY (32) 36 59:26 DALLAS
6 TIM DRAKE (34) 38 59:33 DALLAS
7 DARRIN MOORE (34) 42 1:00:31 LEWISVILLE
8 AARON KELLY (32) 44 1:01:35 FRISCO
9 BRYAN MILNER (34) 45 1:01:41 AUSTIN
10 KEITH LUNDBERG (33) 50 1:03:01 DALLAS
11 LAWRENCE SUTTON (33) 58 1:04:43 DALLAS
12 DENNIS KIM (33) 60 1:04:51 DALLAS
13 WILLIAM VER STEEG (33) 66 1:06:10 ARLINGTON
14 SCOTT COREY (31) 67 1:06:20 IRVING
15 MIKE LOVE (33) 68 1:07:21 FLOWER MOUND
16 MARK MCCARTY (33) 71 1:08:19 IRVING
17 BRIAN MASTERS (32) 75 1:09:56 MCKINNEY
18 MAURICE PIPKIN (33) 76 1:10:29 CRANDALL
19 ANDY STEINGASSER (32) 97 1:19:51 DALLAS
20 BRAD JOHNSON (34) 98 1:20:29 MESQUITE
35-39
1 WILLY ALTAMIRANO (36) 6 51:46 DALLAS
2 GARY HALL (36) 14 55:29 PLANO
3 DAVID PRICE (37) 17 55:57 LEWISVILLE
4 DAVE STEVENS (39) 23 57:10 MESQUITE
5 RAYMOND FRANCE (38) 32 59:03 FORT WORTH
6 MARK HARRIS (36) 53 1:03:16 PLANO
7 JEFFREY SKELTON (37) 84 1:14:02 COPPER CANYON
8 CHARLIE BROWN (37) 94 1:18:27 RICHARDSON
40-44
1 CHRIS PEARSON (43) 4 51:21 MT VERNON
2 JOHN WIGGINTON (41) 9 54:19 GRAND PRAIRIE
3 STEVEN FARRIS (42) 13 55:26 TYLER
4 ZACHARY RENNER (40) 16 55:44 COPPELL
5 DENNIS CHUPP (43) 30 58:16 PLANO
6 ROBERT HAWORTH (40) 31 58:54 DALLAS
7 FRED LAU (41) 33 59:05 SHERMAN
8 DANNY MCGAR (43) 37 59:30 THE COLONY
9 MARTIN LEISTER (41) 40 59:48 PLANO
10 CHRIS CREED (40) 47 1:02:02 COPPELL
11 TOM STREETY (44) 54 1:03:50 DALLAS
12 STEPHEN ZAVADSKY (44) 55 1:04:00 IRVING
13 M I BLACKWELL (44) 57 1:04:31 DALLAS
14 KEITH BOLEN (40) 61 1:05:25 FRISCO
15 GREG LANGDON (41) 63 1:05:42 DALLAS
16 JUAN LOPEZ (40) 64 1:05:57 PLANO
17 JEFF DORRILL (40) 72 1:08:33 PLANO
18 SCOTT SMITH (42) 74 1:09:23 ARLINGTON
19 MICK FORDE (40) 81 1:12:22 IRVING
45-49
1 BILL ROBERTS (45) 8 53:39 GRANBURY
2 JOHN CASE (45) 11 55:12 ROCKWALL
3 CARL WINKLER (45) 20 56:48 SAN ANTONIO
4 WALLY MANAUGH (47) 25 57:49 DALLAS
5 KENNETH HROMCIK (48) 46 1:01:56 ARLINGTON
6 PATRICK MONTAGUE (47) 52 1:03:12 ALLEN
7 JIM NIXON (45) 69 1:07:31 DALLAS
50-54
1 RICHARD SMITH (51) 19 56:22 CROWLEY
2 CHRIS LANE (51) 22 56:59 DALLAS
3 DONALD LINNEN (53) 73 1:08:58 DALLAS
4 JOHN ROSS (54) 77 1:10:31 FORT WORTH
55-59
1 OLIVER STATELER (57) 39 59:33 MCKINNEY
2 GARY WELCH (57) 49 1:02:33 CARROLLTON
3 GENE ALLEN (55) 70 1:07:48 CARROLLTON
4 RICHARD DUMAS (59) 85 1:14:06 FORT WORTH
5 JOE WILLIAMS (55) 87 1:14:26 DALLAS
6 CHARLES HUMPHREYS (55) 91 1:15:25 DALLAS
7 JAMES THOMPSON (58) 92 1:16:37 FORT WORTH
60-64
1 TOMMY FARRAR (60) 35 59:15 COPPELL
2 J J LOWE (63) 89 1:14:51 DALLAS
3 BOB PAUKEN (61) 96 1:19:50 RED OAK
65-69
1 DEWEY FAMBRY (68) 65 1:06:02 THE COLONY
70-74
1 J REDWINE PATTERSON (74) 101 1:34:08 DALLAS
2 BOB HARRISON (70) 102 1:36:26 DUNCANVILLE
3 BUD MANTZ (70) 103 1:39:04 DALLAS Male Relays
1 Enrique Gamez, Justin Lackey, Enrique Gamez 52:49
2 Tom Conlon, James Martin, Tom Conlon 1:07:27 Female Relays
1 Blye Nemeth, Donna Fisher, Rachael Blaydes 58:26
2 Holly Edwards, Sarah Beth Moore, Holly Edwards 1:05:06
3 Tori Sommerman, Nancy Sommerman, Vonda Spinks 1:33:59
Mixed Relays
1 Wendy Pavlik, Ron Lieberman, Shelly Cox 58:41
2 Lynette Elledge, Bill Pfeiffer, Lynette Elledge 1:09:27
3 Elaine Williams, Tim Williams, Elaine Williams 1:10:40
4 Stephen Respass, Lori Betourne, Jill Respass 1:15:42
5 Melissa Harvey, Shay Sanders, Melissa Harvey 1:19:14
5K
Overall Male
1 GARY JOHNSON (46) 1 18:19 TOMBALL
Overall Female
1 ANN REED (27) 1 17:56 PLANO
Masters Male
1 CLIVE FORREST (49) 3 18:52 FORT WORTH
Masters Female
1 LINDA MUSIL (49) 3 21:08 DALLAS
Clydesdale Males
1 LENNEL BROWN (47) 37 24:10 FLOWER MOUND
2 PATRICK FINNEY (37) 39 25:12 GRAND PRAIRIE
3 TOMMIE GRABLE (34) 44 25:35 DALLAS
4 VITO LONERO (53) 56 29:15 PLANO
5 STUART DECK (32) 68 35:52 EULESS
Rhino Males
1 TODD BARGY (33) 47 26:59 DALLAS
2 DAN REED (26) 63 32:09 PLANO
Hippo Males
1 MIKE SCHWEIG (36) 53 28:03 DALLAS
2 MAC MCCROSSEN (51) 69 44:05 DALLAS Female Age Groups
10-12
1 KRISTEN BOLEN (12) 37 39:03 FRISCO
16-19
1 HEATHER HUNT (19) 4 21:22 PLANO
2 EMILY LEONARD (18) 10 23:40 PLANO
3 LYDIA REYNOLDS (18) 17 27:26 DALLAS
4 LINDSAY MILLS (19) 31 34:18 GARLAND
20-24
1 SARA MURRAY (24) 18 27:35 FORT WORTH
25-29
1 NAOMI HUNTER (27) 19 27:46 LEWISVILLE
2 SANDRINE DEHOVE (26) 27 30:32 FORT WORTH
30-34
1 JEANNE JONES (33) 5 22:03 FORT WORTH
2 LAURA SCHUCKENBROCK (34) 6 22:57 PROSPER
3 TRACY BARGY (31) 8 23:29 DALLAS
4 STACY CROFFORD (33) 9 23:29 EDMOND
5 JERRI ANN DRAKE (30) 32 34:47 DALLAS
6 VONDA SPINKS (30) 35 38:11 GRAND PRAIRIE
7 DAWN WHITE (33) 36 39:03 FRISCO
35-39
1 YOLANDA HOPPING (39) 2 19:35 FLOWER MOUND
2 DONNA WATTERS (38) 7 23:16 DALLAS
3 DIANE SHERER (38) 13 25:22 GARLAND
4 SANDI GRAHAM (37) 15 26:33 ARLINGTON
5 TERRIE ROGERS (39) 23 29:19 CARROLLTON
6 SUSAN ROUSE (39) 25 29:55 IRVING
7 PENNY AGUIRRE (37) 28 30:34 DALLAS
8 MARTHA WACH (35) 29 32:36 DALLAS
9 PATTY LATHAM (39) 39 44:33 RICHARDSON
40-44
1 CHRISTINE CROOKS (43) 11 23:47 DALLAS
2 KATHRYN BIGGER (40) 14 25:38 DALLAS
3 MELISSA BIGGER (41) 16 26:56 CRYSTAL LAKE IL
4 DEBI OLSON (44) 20 28:02 ADDISON
5 JOANY MCCROSSEN (44) 30 33:21 DALLAS
6 LISA DESIDERIO (42) 34 37:44 STERLING VA
45-49
1 CYNTHIA THOMAS (49) 12 24:52 DENTON
2 DONNA DENAPOLI (46) 21 28:28 WILLISTON FL
3 DEBORAH KEMPSTON (48) 33 36:00 RICHARDSON
50-54
1 MARY LEWELLYN (50) 26 30:31 DALLAS
2 PATSY CONLON (52) 41 50:26 MESQUITE
55-59
1 BEVERLY SMEBY (57) 22 28:40 MANSFIELD
2 ALICE WELCH (56) 38 40:25 CARROLLTON
60-64
1 EMILY MCADAMS (62) 24 29:29 DALLAS
2 FAITH FORD BIGGS (60) 40 48:18 DALLAS
Male Age Groups
10-12
1 KOLBY KONIGSMARK (11) 42 25:21 RICHARDSON
2 CHARLIE JUSKO (12) 59 29:56 GREENVILLE
13-15
1 KEEGAN KONIGSMARK (14) 10 20:26 RICHARDSON
2 DANIEL MINTER (14) 58 29:45 ROWLETT
16-19
1 PATRICK BIGGER (17) 62 30:58 DALLAS
2 JASON THOMPSON (19) 66 34:22 GARLAND
20-24
1 VICENTE FRAIVE (20) 9 20:22 ARLINGTON
25-29
1 JIMMY BEASLEY (29) 26 23:02 LEWISVILLE
2 JUAN ASTORGA (26) 32 23:41 GARLAND
30-34
1 JUAN MUNOZ (32) 13 21:10 FORT WORTH
2 JEFFREY COX (30) 22 22:08 IRVING
3 DALLAS DOUGLAS (33) 34 23:56 PIPECREEK
4 GARY SPENCE (34) 36 24:09 RICHARDSON
5 PAUL FISHBURN (32) 40 25:15 DALLAS
6 STEPHEN JUSKO (33) 46 26:36 GREENVILLE
7 JONATHAN DUNFEE (33) 48 27:04 DALLAS
8 TEX MCFADEN (33) 60 30:42 PLANO
9 FRANK SALAS (31) 64 32:13 DALLAS
35-39
1 JAMES MICHAEL (39) 2 18:22 KELLER
2 SEAN FLESKES (36) 4 18:57 DALLAS
3 DENNIS DOCKERY (38) 5 19:11 AMARILLO
4 MIKE JUSKO (35) 8 19:55 ROCKWALL
5 PAUL SCELSI (37) 14 21:10 DALLAS
6 STEVE BUSTAMANTE (39) 19 21:54 DALLAS
40-44
1 THOMAS OKAZAKI (44) 7 19:44 PLANO
2 DAVID JOHNSON (41) 16 21:37 FORT WORTH
3 LARRY FINE (40) 25 22:53 PLANO
4 BARRY SAVAGE (44) 33 23:48 DALLAS
5 STEPHEN STANISZEWSKI (42) 41 25:18 DALLAS
6 TED ROBERTS (43) 43 25:23 PLANO
7 KIERAN MCGEADY (42) 51 27:53 PLANO
8 JAMES OLIVIER (40) 52 27:55 DALLAS
9 ALAN DRAKE (40) 55 28:56 MESQUITE
10 RAYMOND MCLAUGHLIN (41) 61 30:53 CARROLLTON
45-49
1 KEN ASHBY (48) 12 20:57 DALLAS
2 HERBERT WHITE (49) 15 21:13 DALLAS
3 CLIFF COUCH (48) 17 21:46 DENTON
4 WILLIAM BOTEL JR (45) 20 21:56 CARROLLTON
5 LUCIAN COJOCARU (48) 28 23:11 GRAPEVINE
6 JEFF BIGGER (47) 35 24:00 DALLAS
7 RON PACE (47) 38 24:35 IRVING
8 MICHEAL YARNELL (46) 45 26:15 PLANO
50-54
1 JIMMY PARKER (50) 6 19:35 MESQUITE
2 SCOTT MCKISSICK (52) 11 20:28 IRVING
3 JIM VANHOOSER (53) 27 23:04 DALLAS
4 MIKE STEINDLER (53) 50 27:44 DALLAS
5 GREG SHEEHY (54) 57 29:18 MIDDLETON WI
6 CHUCK TAMPLIN (50) 67 34:48 GRANBURY
55-59
1 THOMAS BEITINGER (56) 18 21:50 DENTON
2 CHUCK BUTLER (58) 21 22:07 EDMOND OK
3 STEPHEN BROWN (55) 29 23:14 LEWISVILLE
4 JOHN SMEBY (55) 31 23:41 MANSFIELD
60-64
1 CHARLEY EAGLE (62) 23 22:31 LITTLE ROCK AR
2 BILL JOHNSON (61) 24 22:37 PLANO
3 FRED HAWN (62) 30 23:25 POETRY
4 RICHARD HAMILTON (61) 49 27:22 RICHARDSON
5 PAUL LEE (62) 54 28:32 TERRELL
65-69
1 NICK AMMANN (69) 65 32:20 BEDFORD
75-79
1 BILL BIGGS (75) 70 54:24 DALLAS
About Runner Triathlete News |
About Running Network |
Privacy Policy |
Copyright |
Contact Us |
Advertise With Us |
|