Runner Triathlete News

DATE:




COMMUNITY
Regional News

Regional Features

USAT/SMW News

RTN Sports Brief

Resources

RTN Event Directors

Message Board



EVENTS
Calendar

Results



MAGAZINE
Subscribe

Where to Find Us



eNEWSLETTER
Subscribe



NATIONAL MENU
National News

National Features

Training Tips

Product Reviews

Clubs

Stores


EVENT DIRECTORS


Buffalo Springs Lake Triathlon (Clydesdale / Filly)

Clydesdale Males
39 and Under
Place O'All Name                    Bib# Age   Swim      T1    Bike      T2     Run Penalty   Final
    1   326 John Saxton              998 30   29:35    1:57 2:39:11    1:38 1:47:23         4:59:43 
    2   424 Darrin Beek              996 31   40:08    2:55 2:41:39    2:52 1:55:35         5:23:07 
    3   510 Richard Green            142 29   33:40    2:25 2:48:18    3:02 2:08:53         5:36:16 
    4   625 Christian Wians          220 28   40:02    2:17 2:53:30    2:21 2:16:45         5:54:53 
    5   630 Ricci Newland           1002 31   46:43    3:18 2:57:46    2:36 2:04:58         5:55:21 
    6   659 Cameron Carter           301 32   44:32    3:49 2:57:57    3:45 2:09:17         5:59:19 
    7   669 Dane Thomson             425 32   37:10    2:56 2:49:24    2:56 2:29:22         6:01:46 
    8   712 Paul Robinson           1000 34   28:48    2:35 3:09:07    4:09 2:26:26         6:11:03 
    9   778 Fadi Mashnouk            514 38   35:12    3:29 3:21:20    3:21 2:23:01         6:26:22 
   10   786 Daniel Storey            997 28   36:36    5:36 3:10:55    3:51 2:31:46         6:28:42 
   11   788 Justin Thormodsgard      108 27   40:17    4:05 3:17:09    4:28 2:22:53         6:28:51 
   12   845 Richard Stahr            281 33   39:13    1:56 3:10:12    3:23 2:49:08         6:43:50 
   13   864 Jared Lee               1006 30   43:41    4:20 3:15:59    3:56 2:42:52         6:50:47 
   14   867 James Waterman          1001 37   29:36    5:03 3:40:53    4:35 2:31:23         6:51:28 
   15   868 Darren Harrington        288 31   51:51    6:35 3:20:13    5:48 2:27:06         6:51:31 
   16   890 Eddie Chapa             1004 35   44:30    4:41 3:35:03    3:58 2:30:23         6:58:33 
   17   891 Allen Duke               999 35   51:43    4:46 3:23:36    3:16 2:35:22         6:58:42 
   18   908 Benjamin Shively         223 26   37:33    2:39 3:43:44    2:57 2:41:56         7:08:48 
   19   941 Jeffery Kershaw         1005 38   47:41    6:21 3:44:18    5:15 2:39:34         7:23:07 
   20   944 Ty O'kelly              1003 31   34:58    3:35 3:29:59    5:35 3:11:45         7:25:49 
   21   951 Bradley Davison          499 35   34:59    5:23 3:46:58    3:50 2:58:04         7:29:12 
   22     0 Hugh Ayles               511 35   47:21    4:32 3:41:06    4:31                         
40 and Over
Place O'All Name                    Bib# Age   Swim      T1    Bike      T2     Run Penalty   Final
    1   448 James Rosania            726 43   28:26    2:16 2:58:14    2:34 1:55:20         5:26:48 
    2   549 Bruce Mcconaghy          768 43   39:08    2:59 2:59:55    2:28 1:57:54         5:42:23 
    3   570 Gregg Stephens           690 40   40:03    4:29 2:57:10    2:14 2:02:23         5:46:16 
    4   643 Mark Biggs               814 48   36:14    3:46 2:41:16    3:16 2:32:00         5:56:29 
    5   655 Keith Peterson           993 52   40:30    3:48 3:05:54    1:48 2:06:32         5:58:29 
    6   762 Bjorn-Erik Fallenius     994 48   39:45    5:19 2:57:28   12:15 2:27:57         6:22:43 
    7   819 Jeffrey Elliott          733 41   41:28    5:58 3:21:47    3:17 2:23:00         6:35:28 
    8   858 John Ricca               891 51   39:26    3:30 3:32:45    2:40 2:30:23         6:48:42 
    9   862 Pete Thauwald            875 52   40:14    3:56 3:31:51    5:26 2:28:14         6:49:39 
   10   914 Ken Larson               992 43   41:02    9:29 3:21:54   11:10 2:47:59         7:11:32 
   11   962 Larry Branagin          1012 56   47:15    4:46 3:49:37                         7:37:33 
   12   977 Jim Beck                 995 42   43:11    3:19 3:40:27    4:05 3:18:43         7:49:44 
   13     0 William Sampson          683 41   52:35    7:12                                         
Filly Females
39 and Under
Place O'All Name                    Bib# Age   Swim      T1    Bike      T2     Run Penalty   Final
    1   751 Nicole Wayman            275 30   40:34    3:23 3:16:17    2:36 2:17:29         6:20:18 
    2   791 Sarah Walls               84 28   37:17    2:53 3:17:44    3:10 2:28:14         6:29:16 
    3   822 Wendy Brooks             494 37   36:49    2:54 3:24:07    3:26 2:29:31         6:36:45 
    4   925 Alyssa Harper            241 30   41:49    4:23 3:41:58    5:54 2:40:12         7:14:14 
    5   968 Allison Morris           989 29   37:01    3:36 3:50:46    2:51 3:06:23         7:40:35 
    6   980 Rebecca Bridges          987 26   37:34    2:28 3:45:38    2:47 3:24:02         7:52:28 
40 and Over
Place O'All Name                    Bib# Age   Swim      T1    Bike      T2     Run Penalty   Final
    1   520 Karen Hagner             660 43   33:14    2:01 2:52:33    2:06 2:07:49         5:37:41 


About Runner Triathlete News | About Running Network | Privacy Policy | Copyright | Contact Us | Advertise With Us |



  1. Pengeluaran SDY
  2. https://ifa2020.org/
  3. https://www.hopepartnershipforeducation.org/
  4. https://www.bencomo.org/
  5. https://rvic.org/
  6. https://ladiosabuenosaires.com/
  7. DATA SGP
  8. https://www.bathconsultancygroup.com/
  9. https://climateinternational.org/
  10. https://www.tadmc.org/
  11. https://www.innvision.org/
  12. KELUARAN HK
  13. https://www.eccsit.org/
  14. https://www.utexasgsa.org/
  15. https://www.la-boissaude.com/
  16. https://www.runnertriathletenews.com/
  17. https://www.lesfilmsbiographiques.com/
  18. https://lancasterneuroscience.com/
  19. https://www.shepherdoftheridge.org/
  20. https://www.musindioufu.org/
  21. Togel Hongkong
  22. https://everstribute.org/
  23. https://cosac-ndt.com/
  24. https://www.ederna.com/
  25. https://civicinnovationni.org/
  26. https://www.prattkan.com/
  27. KELUARAN SGP