|
Tri-Raider Sprint Triathlon (Female Age Groups)
18-24
Place O'all Name Bib# Age Swim T1 Bike T2 Run Penalty Final
1 23 Libby Bloodworth 1538 22 10:19 0:55 39:04 0:39 21:05 1:12:00
2 25 Jane Ziegler 1405 23 10:43 1:23 36:28 1:05 22:31 1:12:09
3 80 Emily Kruger 1553 22 11:25 1:15 41:43 0:51 25:06 1:20:18
4 81 Karen Luebcke 1549 24 11:02 1:10 42:20 0:46 25:01 1:20:18
5 90 Bethany Griffin 1403 19 12:03 1:53 42:01 0:56 24:33 1:21:23
6 93 Laura Baldwin 1575 24 9:44 1:05 42:50 0:49 27:38 1:22:05
7 111 Julie Acnopoh 1539 23 12:21 1:22 40:27 1:53 28:33 1:24:33
8 130 Suzanne Luke 1584 23 12:55 1:50 44:07 1:30 28:22 1:28:42
9 153 Natalie Decker 1408 21 13:47 3:14 48:35 1:12 25:31 1:32:18
10 166 Randi Cummings 1404 24 12:08 1:57 51:11 1:10 28:22 1:34:47
11 172 Carmen Ordonez 1609 20 9:17 1:28 52:51 1:35 31:23 1:36:33
12 186 Heather Barcoft 1634 21 7:45 1:33 57:37 1:05 32:37 1:40:34
13 188 Carrie Badillo 1535 24 16:02 2:32 51:34 0:47 30:02 1:40:55
14 192 Monica Reese 1407 23 46:42 1:31 31:24 1:41:44
15 209 Jennifer Smithee 1651 19 12:47 3:31 1:02:40 1:00 34:36 1:54:33
16 214 Christina Petty 1406 24 12:43 2:22 36:53 2:05:02
25-29
Place O'all Name Bib# Age Swim T1 Bike T2 Run Penalty Final
1 21 Kelley Gray 1564 25 8:04 0:56 36:37 1:05 24:20 1:10:59
2 33 Stacy Mullikin 1420 28 7:34 1:17 40:29 0:51 22:40 1:12:48
3 46 Annalise Koenig 1561 25 10:01 1:15 39:00 0:52 24:26 1:15:32
4 71 Michelle Morgan 1419 25 13:00 1:13 39:00 1:29 24:52 1:19:32
5 82 Michelle Lester 1418 27 8:18 1:21 42:15 1:16 27:12 1:20:20
6 92 Christa Lopez 1581 28 12:29 1:13 42:02 1:32 24:34 1:21:48
7 109 Britt Manfredi 1572 29 11:00 1:32 42:38 2:06 27:08 1:24:22
8 122 Kimberly Croisby 1422 25 11:03 1:57 45:01 1:26:58
9 127 Maria Pugia 1421 29 14:05 1:13 44:15 1:18 26:51 1:27:40
10 133 Kaela Kenley 1559 25 9:09 1:06 44:23 1:21 32:53 1:28:50
11 158 Angie Valdez 1633 27 12:27 1:59 45:12 1:44 31:59 1:33:19
12 169 Melissa Rodriguez 1632 26 10:57 2:17 48:34 2:18 32:14 1:36:18
13 180 Tiffany Bauer 1612 29 11:40 2:13 47:37 2:21 35:12 1:39:01
14 211 Kim Hendrick 1655 27 3:33:10 5:32 1:58:43
15 215 Bridget Hamann 1570 26 1:19:37 2:39 38:08 2:22:35
16 216 Jennifer Blanchette 1566 26 1:19:42 2:38 38:12 2:22:36
30-34
Place O'all Name Bib# Age Swim T1 Bike T2 Run Penalty Final
1 27 Michele Medici 1645 32 5:10 1:56 39:01 0:54 25:31 1:12:31
2 31 Heidi Wiedenfeld 1444 34 10:52 0:52 38:28 0:56 21:31 1:12:37
3 39 Laura Herrick 1451 33 9:42 1:09 36:01 1:21 26:11 1:14:22
4 44 Katheryn Patterson 1558 30 10:02 1:06 38:24 1:00 24:31 1:15:00
5 49 Kay Cee Drass 1554 34 11:55 1:09 38:17 0:46 24:34 1:16:39
6 77 Adrian Weaver 1540 30 12:06 0:52 38:33 1:20 27:09 1:19:58
7 94 Lara Ellermeir 1551 31 13:41 2:10 41:56 1:23 23:18 1:22:25
8 96 Belinda Keith 1628 30 12:24 1:33 40:31 0:59 27:02 1:22:28
9 115 Julie Smith 1626 32 12:17 1:45 41:11 1:12 28:51 1:25:14
10 118 Maurine Rodriguez 1448 31 10:26 1:43 46:11 1:49 26:06 1:26:14
11 134 Elizabeth Jenkins 1446 31 11:43 2:11 43:06 1:49 30:03 1:28:51
12 144 Joann Langlinas 1613 34 13:56 1:44 45:39 1:26 28:22 1:31:05
13 150 Natalie Steadman 1529 34 11:16 1:15 48:06 1:11 30:16 1:32:03
14 183 Michelle Boyer 1450 33 11:27 1:56 48:34 1:41 36:05 1:39:41
15 187 Jennifer Tanner 1449 34 11:07 1:39 53:30 1:06 32:24 1:00 1:40:45
16 189 Kelly Romboletti 1623 30 10:59 2:29 47:35 1:41:05
17 202 Kirsten Weddige 1447 30 13:37 2:36 51:56 2:09 36:26 1:46:42
18 206 Darla Scarrow 1649 34 54:38 2:40 30:00 1:47:17
19 208 Amy Young 1443 32 9:47 3:02 1:00:13 1:35 39:54 1:54:29
35-39
Place O'all Name Bib# Age Swim T1 Bike T2 Run Penalty Final
1 29 Malane Grace 1463 37 10:33 1:06 35:35 1:03 24:18 1:12:34
2 47 Kelly Luttmer 1464 39 10:27 1:28 39:27 1:26 23:02 1:15:49
3 57 Stacey Schafer 1465 37 11:46 1:50 39:30 0:36 24:09 1:17:49
4 68 Mary Meath 1565 37 9:31 1:35 42:44 1:16 24:17 1:19:21
5 78 September Summers 1466 39 11:06 1:31 38:42 1:29 27:18 1:20:04
6 102 Teddie Mooday 1567 37 11:38 1:41 42:25 1:29 26:30 1:23:41
7 114 Cheryl Harris 1470 35 9:49 1:55 40:44 1:39 31:03 1:25:08
8 121 Jacqueline Amaya 1569 38 12:57 1:34 41:59 1:29 28:49 1:26:45
9 129 Lisa Brecht 1587 36 11:00 2:05 47:33 2:33 24:41 1:27:51
10 176 Kathy Burge Cashen 1545 38 10:38 2:16 45:16 2:51 37:18 1:38:16
11 177 Kristen Drake 1469 35 11:28 1:40 48:47 1:38 34:47 1:38:17
12 185 Annette Moore 1580 38 15:24 2:32 50:04 1:44 30:18 1:39:59
13 201 Ellen Poth 1603 35 13:50 4:29 52:42 2:47 32:43 1:46:30
14 212 Cam Ray 1602 35 15:05 1:33 55:58 2:20 44:14 1:59:09
40-44
Place O'all Name Bib# Age Swim T1 Bike T2 Run Penalty Final
1 48 Carolyn Stoll 1481 41 8:31 23:50 1:16:19
2 97 Julie Cribbs 1477 43 11:38 1:31 40:23 1:10 28:00 1:22:40
3 119 Sandra Bowersox 1482 44 12:15 1:36 42:28 0:56 29:01 1:26:14
4 149 Annabel Sparkman 1636 43 9:56 1:35 48:05 1:41 30:30 1:31:45
5 157 Annabell Lee 1597 42 48:30 2:02 23:40 1:33:11
6 160 Annie Guadarrama 1605 44 15:14 1:20 46:17 1:22 29:20 1:33:30
45-49
Place O'all Name Bib# Age Swim T1 Bike T2 Run Penalty Final
1 62 Chris Spiegl 1490 45 10:43 1:26 38:22 0:57 27:09 1:18:36
2 84 Sandy Tarpley 1607 47 10:51 1:08 40:29 1:07 27:20 1:20:53
3 86 Cheryl Weber 1547 49 11:37 1:29 39:54 0:54 27:11 1:21:04
4 159 Raynelle Thompson 1620 48 11:23 2:05 45:49 1:52 32:15 1:33:22
5 168 Debra Wess 1493 47 10:53 1:53 47:48 1:42 33:04 1:35:18
6 196 Lynn Peterson 1489 48 13:47 2:37 48:23 3:10 34:43 1:42:38
55-59
Place O'all Name Bib# Age Swim T1 Bike T2 Run Penalty Final
1 197 Judy Rippetoe 1506 55 48:44 2:10 32:37 1:43:04
60-64
Place O'all Name Bib# Age Swim T1 Bike T2 Run Penalty Final
1 184 Diana Koerting 1511 61 14:07 2:38 46:08 1:49 35:01 1:39:42
About Runner Triathlete News |
About Running Network |
Privacy Policy |
Copyright |
Contact Us |
Advertise With Us |
|
|