Runner Triathlete News

DATE:




COMMUNITY
Regional News

Regional Features

USAT/SMW News

RTN Sports Brief

Resources

RTN Event Directors

Message Board



EVENTS
Calendar

Results



MAGAZINE
Advertise

Subscribe

Where to Find Us



eNEWSLETTER
Subscribe



NATIONAL MENU
National News

National Features

Training Tips

Product Reviews

Clubs

Stores


EVENT DIRECTORS


Bun Run (Male Age Groups)

Male Age Groups
10 and Under
Place    Name                    City             Age O'all    Chip Time Total Time       Diff      Pace
    1    Cameron Peters         Lockhart  TX       10   242      23:20.4    23:24.0     0:03.6    7:32/M
    2    Jose Luis Jr Versalles Austin  TX         10   249      23:31.4    24:10.2     0:38.8    7:35/M
    3    Harry Minton           Austin  TX         10   264      23:51.1    24:51.9     1:00.8    7:42/M
    4    Jacob Balley           Austin  TX         10   384      25:47.0    26:15.2     0:28.2    8:19/M
    5    Tucker Thomoson        Dripping Springs  T10   390      25:52.2    26:21.4     0:29.2    8:21/M
    6    Santiago Benavides     Austin  TX         10   588      30:34.6    34:31.0     3:56.4    9:52/M
    7    Ryan Volstad           Austin  TX         9    614      31:26.9    31:41.9     0:15.0   10:08/M
    8    Michael Massad         Austin  TX         10   650      34:41.2    36:54.3     2:13.1   11:11/M
    9    Brian Hamilton         Austin  TX          9   658      35:41.6    37:52.3     2:10.7   11:31/M
   10    Kristian Cogdill       San Marcos  TX     10   663      36:06.0    37:33.7     1:27.6   11:39/M
   11    Judson Snook           Austin  TX         10   666      36:35.7    39:19.0     2:43.3   11:48/M
   12    Chris Campbell         Austin  TX         9    684      43:01.9    43:34.4     0:32.5   13:53/M
   13    Josh Boccaccio         Austin  TX         8    693      46:33.2    47:16.1     0:42.8   15:01/M
   14    Alex Siegel            Austin  TX         8    694      46:41.9    49:53.1     3:11.1   15:04/M
11-14
Place    Name                    City             Age O'all    Chip Time Total Time       Diff      Pace
    1    Nelson Norsworthy      Pflugerville  TX   14    55      18:54.7    19:12.4     0:17.7    6:06/M
    2    David Boston                              14    58      19:01.4    19:04.0     0:02.6    6:08/M
    3    James Valadez          Austin  TX         14    59      19:01.5    19:03.2     0:01.7    6:08/M
    4    Dane Chambers          Austin  Tx         13   143      21:28.7    22:25.4     0:56.7    6:55/M
    5    Nik Ragula             Round Rock  tx     13   165      21:55.7    21:59.1     0:03.4    7:04/M
    6    Michael Rudolph        Pflugerville  TX   12   174      22:07.5    22:29.7     0:22.2    7:08/M
    7    Kevin Everett          Lexington  TX      12   196      22:33.2    22:42.3     0:09.1    7:16/M
    8    Jake Butler            Pflugerville  TX   14   248      23:28.2    23:31.1     0:02.9    7:34/M
    9    Clayton Skags          Austin  TX         13   274      24:04.9    27:22.9     3:18.0    7:46/M
   10    Collin Stubbs          Austin  TX         14   291      24:25.7    24:37.6     0:11.9    7:53/M
   11    Erik Buscha            Round Rock  TX     14   307      24:41.2    26:04.4     1:23.2    7:58/M
   12    Josh Blount                               11   311      24:43.7    25:25.2     0:41.5    7:58/M
   13    Hunter Sykes           Austin  TX         12   313      24:44.5    28:36.9     3:52.4    7:59/M
   14    Ryan Leoffler                             12   326      24:51.8    25:41.3     0:49.5    8:01/M
   15    Agustus Reyna                             11   339      25:05.8    25:25.8     0:20.0    8:05/M
   16    Logan Rowe             Austin  TX         11   364      25:26.5    25:46.7     0:20.2    8:12/M
   17    Steven Ognowski        Lexington  TX      13   369      25:33.0    25:49.4     0:16.4    8:15/M
   18    Benjamin Moore         Austin  TX         12   379      25:42.8    27:17.4     1:34.6    8:17/M
   19    Stephen Kenney         Austin  TX         12   405      26:08.8    26:20.8     0:12.0    8:26/M
   20    Ben Strnad                                14   412      26:21.6    27:57.7     1:36.1    8:30/M
   21    Taylor Hodge           Plfugerville  TX   12   416      26:23.2    27:29.1     1:05.9    8:31/M
   22    Luke Gillespie         Cedar Park  TX     12   425      26:32.1    28:14.9     1:42.8    8:34/M
   23    Britt Robertshaw       Cedar Park  TX     12   427      26:32.8    28:14.7     1:41.9    8:34/M
   24    Jeff Broadnax          Austin  TX         14   474      27:27.3    29:01.4     1:34.1    8:51/M
   25    Taylor Hastings        Round Rock  TX     12   476      27:28.8    28:34.9     1:06.1    8:52/M
   26    Alex Sheffield         Pflugerville  TX   11   485      27:36.0    28:10.3     0:34.3    8:54/M
   27    Christopher Harrington Austin  TX         13   503      28:17.4    29:54.1     1:36.7    9:07/M
   28    Andres Martin-De-nico                     11   510      28:28.3    30:00.5     1:32.1    9:11/M
   29    Scott Ripley           Austin,  TX        13   531      29:04.1    33:51.7     4:47.6    9:23/M
   30    Wesley Wheeler         Round Rock  TX     11   534      29:11.6    30:08.0     0:56.4    9:25/M
   31    Ryon Hoff                                 12   553      29:38.3    29:56.8     0:18.4    9:34/M
   32    James Winters          Austin  TX         13   575      30:16.4    31:15.2     0:58.8    9:46/M
   33    Daniel Miro            Austin  TX         12   579      30:19.3    30:50.4     0:31.1    9:47/M
   34    Vincent Arzola         Austin  TX         12   594      30:52.3    31:55.5     1:03.2    9:57/M
   35    Arlo Robinson          Austin  Tx         13   604      31:11.9    33:17.9     2:06.0   10:04/M
   36    Shea Spain             Austin  TX         11   611      31:22.8    36:15.5     4:52.7   10:07/M
   37    Charlie Heimsorth      Austin  TX         13   618      31:42.0    31:51.2     0:09.1   10:14/M
   38    Zak Coppinger          Austin  TX         14   664      36:22.0    36:34.3     0:12.3   11:44/M
   39    Dinnon Houston                            11   670      37:30.9    41:28.6     3:57.7   12:06/M
   40    Daniel Freeman                            14   673      38:27.0    41:59.6     3:32.5   12:24/M
   41    Daniel Hamilton        Austin  TX         12   689      44:44.8    46:57.0     2:12.2   14:26/M
   42    Jonathan McCallum      Cedar Park  TX     11   692      46:33.1    47:13.9     0:40.8   15:01/M
15-19
Place    Name                    City             Age O'all    Chip Time Total Time       Diff      Pace
    1    Will Sladek                               16    26      17:11.1    17:15.9     0:04.8    5:33/M
    2    Keon Fatahalian        Round Rock  Tx     17    39      18:08.0    18:14.6     0:06.6    5:51/M
    3    Scott Kimbell          Round Rock  TX     16    42      18:29.7    18:42.6     0:12.9    5:58/M
    4    Grant Fuller           San Antonio  TX    19    48      18:42.4    19:02.1     0:19.7    6:02/M
    5    Christopher Bauer      Round Rock  TX     16    63      19:18.5    19:24.3     0:05.8    6:14/M
    6    Eric Adcock            Austin  TX         15    64      19:19.3    19:24.6     0:05.3    6:14/M
    7    Mike Hailey            Austin  TX         16    74      19:31.8    19:49.4     0:17.5    6:18/M
    8    Jason Jackson          Austin  tx         16    82      19:43.3    19:48.2     0:04.9    6:22/M
    9    Mitchell Campbell      Austin  TX         17    95      20:18.9    20:25.1     0:06.1    6:33/M
   10    Kayne Lanahan          Austin  TX         15   105      20:42.6    20:45.0     0:02.4    6:41/M
   11    Colin Watterson        Austin  TX         16   112      20:51.3    21:11.8     0:20.5    6:44/M
   12    C.a. Guidry            Round Rock  TX     16   118      21:00.3    21:09.0     0:08.7    6:46/M
   13    Jordan Allen           Austin  TX         15   124      21:10.2    23:12.1     2:01.9    6:50/M
   14    Marcelo Norsworthy     Pflugerville  TX   15   128      21:14.3    24:32.0     3:17.7    6:51/M
   15    Bryan O'Hara                              16   145      21:29.9    21:42.4     0:12.5    6:56/M
   16    Garrett McLearen       Austin  TX         16   150      21:37.7    21:51.4     0:13.7    6:58/M
   17    Zachary Lindemann      Austin  TX         17   179      22:14.0    24:24.7     2:10.7    7:10/M
   18    Ryan McLearen                             18   189      22:27.8    22:41.2     0:13.4    7:15/M
   19    Jon Salmon             Austin  Texas      17   225      22:56.0    23:05.8     0:09.8    7:24/M
   20    Brian Houstoun                            16   228      23:03.9    27:02.5     3:58.6    7:26/M
   21    David Fowler           Austin  TX         17   241      23:20.2    23:27.1     0:06.9    7:32/M
   22    Daniel Olson                              17   262      23:46.9    23:58.5     0:11.6    7:40/M
   23    Michael Strait                            15   290      24:25.6    25:42.7     1:17.0    7:53/M
   24    Michael Rednicki                          16   320      24:47.2    26:24.4     1:37.2    8:00/M
   25    Patrick Ferguson       Austin  tx         19   351      25:17.2    25:52.9     0:35.7    8:09/M
   26    Chris Banda                               17   409      26:17.1    27:31.3     1:14.2    8:29/M
   27    Nathan Glenn           Austin  TX         16   413      26:21.7    27:24.5     1:02.7    8:30/M
   28    Martin Kareithi        Austin  TX         19   418      26:24.4    28:14.2     1:49.8    8:31/M
   29    Ryan Lenz              Round Rock  Tx     15   452      26:55.3    27:36.1     0:40.8    8:41/M
   30    Paul Widmer            Austin  TX         17   459      27:09.2    28:30.9     1:21.6    8:45/M
   31    John Martin            Austin  TX         17   491      28:00.9    28:27.6     0:26.7    9:02/M
   32    Taylor Fleming         Austin  TX         15   540      29:22.9    29:34.0     0:11.0    9:28/M
   33    Florian Rudolph        Pflugerville  TX   16   623      31:52.1    32:03.0     0:10.9   10:17/M
   34    Daniel Ripley          Austin,  TX        15   647      33:59.2    38:48.2     4:49.0   10:58/M
   35    Caryan Franzetti                          18   676      39:31.4    39:31.4     0:00.0   12:45/M
   36    Brandon Adame          Houston  TX        18   687      43:34.0    45:35.7     2:01.7   14:03/M
20-24
Place    Name                    City             Age O'all    Chip Time Total Time       Diff      Pace
    1    David Njuguna          West Chester  PA   23     9      14:29.4    14:30.7     0:01.3    4:40/M
    2    Jared Segera           Chapel Hill  NC    24    15      14:50.7    14:51.6     0:00.9    4:47/M
    3    Kris Colquette         Austin  TX         23    27      17:16.0    17:18.9     0:02.9    5:34/M
    4    Matthew Simmons        Austin  TX         21    45      18:38.9    19:23.2     0:44.3    6:01/M
    5    Michael Zaunbrecher    Austin  TX         23    65      19:20.2    19:59.6     0:39.4    6:14/M
    6    Shaun Mendez           Pflugerville  Tx   24    68      19:20.9    19:24.9     0:04.0    6:14/M
    7    Mitchell Wilbanks      Austin  TX         24    70      19:27.2    19:50.4     0:23.2    6:16/M
    8    Jacob Mase             Austin  TX         22   115      20:55.6    22:25.6     1:30.0    6:45/M
    9    Rey Krisanits          Austin  TX         23   148      21:33.8    22:09.2     0:35.4    6:57/M
   10    Brian Love             Austin  tx         22   169      22:01.4    22:12.7     0:11.3    7:06/M
   11    Aaron Shield           Austin  TX         24   175      22:07.6    23:38.0     1:30.4    7:08/M
   12    Dalton Pulsipher       Austin  TX         24   176      22:08.3    23:26.1     1:17.7    7:08/M
   13    Canaan Henderson       Austin  TX         23   193      22:31.1    23:03.7     0:32.6    7:16/M
   14    Jorge Luna             Austin  TX         24   206      22:38.3    23:12.6     0:34.2    7:18/M
   15    Dan Alvarez            Austin  TX         24   244      23:23.8    25:04.9     1:41.1    7:33/M
   16    Koskwauhtemok Dias     Austin  TX         22   246      23:24.8    23:50.5     0:25.7    7:33/M
   17    Jonathan Wicks         Austin  TX         22   276      24:06.4    25:06.7     1:00.3    7:46/M
   18    Aaron Manns            Austin  TX         21   295      24:28.3    24:42.5     0:14.2    7:54/M
   19    Wyatt Simmons          Manor  TX          23   298      24:30.9    28:17.3     3:46.4    7:54/M
   20    Alex Pendelton         Dallas  TX         24   359      25:22.5    26:05.0     0:42.5    8:11/M
   21    Robert Andren          Austin  TX         24   367      25:30.8    27:10.0     1:39.1    8:14/M
   22    Kevin Smith            Round Rock  TX     21   380      25:44.6    29:19.1     3:34.5    8:18/M
   23    Wade Chappell          Fort Worth  TX     23   394      25:55.6    26:35.0     0:39.4    8:22/M
   24    Andrew Wang            Austin  TX         24   414      26:21.8    27:58.0     1:36.2    8:30/M
   25    Brandon Behrens                           24   420      26:25.7    26:49.1     0:23.4    8:31/M
   26    Brian Meskauskis                          23   501      28:15.1    32:24.9     4:09.8    9:07/M
   27    Alexander Knape        Austin  TX         22   504      28:17.7    32:27.8     4:10.1    9:07/M
   28    Jim Back               Round Rock  TX     24   505      28:18.3    29:45.8     1:27.5    9:08/M
   29    Wes Guidry             Round Rock  TX     24   560      29:44.8    29:53.4     0:08.6    9:35/M
   30    Landon Ross            Austin  TX         22   564      29:48.8    30:04.2     0:15.4    9:37/M
   31    Capp Crawford          Austin  tx         23   645      33:15.8    36:11.3     2:55.5   10:44/M
25-29
Place    Name                    City             Age O'all    Chip Time Total Time       Diff      Pace
    1    Tim Mangera            Albuquerque  NM    25     6      14:04.4    14:05.2     0:00.8    4:32/M
    2    Sammy Ng'Eno           West Chester  PA   27     8      14:12.5    14:13.4     0:00.8    4:35/M
    3    Ben Kapsoiya           Chapel Hill  NC    28    10      14:36.4    14:36.4     0:00.0    4:43/M
    4    Gilbert Tuhabonye      Austin  TX         27    13      14:39.2    14:40.9     0:01.7    4:44/M
    5    Mike Franko            Austin  TX         27    16      14:53.5    14:54.1     0:00.5    4:48/M
    6    Charles Wangondu       Kennesaw  GA       28    20      16:10.9    16:12.5     0:01.6    5:13/M
    7    James Menze            Austin  TX         27    22      16:25.7    16:27.4     0:01.6    5:18/M
    8    Scott Harrington       Killeen  TX        25    28      17:16.9    17:28.0     0:11.0    5:34/M
    9    Jeremy Smith                              28    30      17:17.1    17:39.7     0:22.6    5:35/M
   10    Nathan Childress       Cedar Park  tx     26    32      17:36.4    17:39.3     0:02.9    5:41/M
   11    Ryan Ewing             Austin  TX         25    35      17:58.8    18:05.2     0:06.4    5:48/M
   12    Charles Meissner       Austin  TX         27    52      18:51.8    18:57.2     0:05.4    6:05/M
   13    Markus Summer          Austin  TX         29    53      18:53.4    18:59.0     0:05.5    6:05/M
   14    Steve Schermerhorn     Austin             27    61      19:14.4    19:17.7     0:03.3    6:12/M
   15    Mathew Ryan Kimbro     Austin  TX         26    66      19:20.5    19:22.3     0:01.8    6:14/M
   16    Daniel Sunwoo          Austin  TX         27    75      19:33.4    19:55.3     0:21.9    6:18/M
   17    Rustie Kaster          Austin  TX         26   113      20:52.3    21:47.9     0:55.6    6:44/M
   18    Edward Wang            Austin  TX         27   116      20:56.0    21:03.1     0:07.1    6:45/M
   19    Ryan Korsgard          Austin  TX         28   135      21:22.0    21:27.5     0:05.5    6:54/M
   20    Evan Norman            Austin  TX         26   146      21:31.5    22:15.0     0:43.5    6:56/M
   21    Jay Irick              Austin  TX         27   152      21:41.8    21:50.4     0:08.5    7:00/M
   22    Shane Beeler           Austin  TX         27   173      22:06.2    22:08.4     0:02.2    7:08/M
   23    Michael Jeroslow       Austin  TX         25   183      22:19.8    22:29.2     0:09.4    7:12/M
   24    Joe Martinez           Austin  Tx         25   190      22:29.1    23:18.9     0:49.8    7:15/M
   25    James Goerke           Austin  TX         25   191      22:29.1    22:53.5     0:24.3    7:15/M
   26    Dan Mangis             Austin  TX         27   194      22:31.4    22:52.7     0:21.3    7:16/M
   27    Brian Stokes                              27   210      22:44.1    24:37.9     1:53.8    7:20/M
   28    Keith Fafel            Austin  TX         29   212      22:44.5    26:27.5     3:43.0    7:20/M
   29    Andy Brown             Austin  TX         29   216      22:49.1    23:21.2     0:32.1    7:22/M
   30    David Cardiel          Austin  TX         25   231      23:06.5    23:14.3     0:07.8    7:27/M
   31    Will Looney            Austin  TX         27   232      23:07.6    23:20.7     0:13.1    7:27/M
   32    Christopher Rodriguez  Austin  TX         28   236      23:17.1    25:58.8     2:41.7    7:31/M
   33    John Gwillim           Austin  TX         29   258      23:41.6    25:10.3     1:28.7    7:38/M
   34    Samuel Barker          Austin  TX         29   263      23:50.5    24:19.9     0:29.3    7:41/M
   35    Matt Ellis                                25   308      24:41.8    25:29.5     0:47.7    7:58/M
   36    Rene Morales           Austin  TX         29   314      24:45.2    25:47.2     1:01.9    7:59/M
   37    Paul Cherry                               27   324      24:51.0    25:10.7     0:19.7    8:01/M
   38    Scott Rylander         Austin  TX         29   333      24:58.1    27:48.2     2:50.1    8:03/M
   39    Matthew Anderson       Austin  TX         27   336      25:00.7    26:34.7     1:34.0    8:04/M
   40    Rami Zarrouk                              25   341      25:06.4    27:18.1     2:11.7    8:06/M
   41    Bryan Peace            Round Rock  TX     28   347      25:15.4    27:28.0     2:12.6    8:09/M
   42    Andrew Pacetti         Austin  TX         25   354      25:18.1    26:23.4     1:05.3    8:10/M
   43    Jason Vargas           Austin  TX         28   357      25:19.1    26:16.8     0:57.7    8:10/M
   44    Ryan Bearden           Austin  TX         26   372      25:33.9    26:30.7     0:56.8    8:15/M
   45    Greg Trippe                               28   403      26:07.8    30:31.6     4:23.8    8:25/M
   46    Michael Herren         Buda  Tx           25   406      26:10.6    27:13.6     1:03.0    8:26/M
   47    Chad Simpson           Orange  CA         26   417      26:23.7    27:21.5     0:57.8    8:31/M
   48    Baker Harrell                             25   419      26:24.7    26:48.6     0:23.9    8:31/M
   49    Sislen Mark            Austin  TX         28   423      26:28.7    27:54.5     1:25.8    8:32/M
   50    Wesley Wright          Austin  TX         26   440      26:45.6    27:31.8     0:46.2    8:38/M
   51    Glen White             Kyle  tx           28   442      26:45.9    26:56.7     0:10.8    8:38/M
   52    Raymond Marcano        Leander  TX        28   443      26:47.1    27:55.1     1:08.0    8:38/M
   53    Michael Rodriguez      Edinburg  TX       29   444      26:49.5    32:58.7     6:09.2    8:39/M
   54    James Van Ryn          Round Rock  TX     27   446      26:50.6    27:40.5     0:49.9    8:39/M
   55    Dan Wilson             Austin  TX         28   454      27:02.2    29:08.4     2:06.2    8:43/M
   56    Joseph Harmon          Pflugerville  TX   25   470      27:19.4    29:56.6     2:37.2    8:49/M
   57    John Bader             Georgetown  TX     29   484      27:35.7    27:55.8     0:20.1    8:54/M
   58    Khaled Alami                              25   506      28:18.6    29:02.8     0:44.1    9:08/M
   59    Adam Muffitt           Austin  TX         25   511      28:28.6    29:46.3     1:17.7    9:11/M
   60    Scott Riley            Buda  TX           26   512      28:28.8    30:11.7     1:42.9    9:11/M
   61    George Jr. Hernandez   Lockhart  TX       29   513      28:30.2    29:01.4     0:31.2    9:12/M
   62    Gib Saydah                                26   519      28:41.7    33:54.3     5:12.5    9:15/M
   63    John Stepan            Austin  TX         27   525      28:52.6    30:25.9     1:33.3    9:19/M
   64    Paul Janowitz          Austin  Tx         26   530      29:01.8    33:16.6     4:14.8    9:22/M
   65    Michael Bullanday                         25   538      29:16.6    33:39.8     4:23.1    9:26/M
   66    Kevin Kallus           San Marcos  TX     27   546      29:29.8    33:31.7     4:01.9    9:31/M
   67    Matthew Marron         Austin  TX         29   551      29:36.8    34:45.1     5:08.3    9:33/M
   68    Brad Durchslag         San Antonio  TX    25   563      29:47.8    30:29.6     0:41.8    9:36/M
   69    James Diorio           Austin  TX         28   582      30:25.2    33:18.3     2:53.0    9:49/M
   70    Zach Barrera           Austin  Tx         25   596      30:54.8    35:45.6     4:50.8    9:58/M
   71    Andres Martinez        Austin  tx         27   601      31:03.0    33:43.0     2:39.9   10:01/M
   72    Derek Smigelski        Austin  Tx         28   615      31:35.2    33:01.5     1:26.3   10:11/M
   73    Chris Berrean          Austin  TX         29   628      32:05.1    32:56.4     0:51.3   10:21/M
   74    Jennifer Zinn          San Antonio  TX    25   629      32:06.3    32:47.3     0:41.0   10:21/M
   75    John Harshaw           Round Rock  TX     29   631      32:07.6    33:34.0     1:26.4   10:22/M
   76    Fred Meisenheimer      Austin  TX         25   651      34:44.8    35:13.9     0:29.0   11:12/M
   77    John Haschke           Austin  TX         26   652      34:54.3    35:38.1     0:43.8   11:15/M
   78    Matthew Saucedo                           29   657      35:38.7    38:06.1     2:27.3   11:30/M
   79    Michael Lewis          Austin  TX         25   662      36:00.1    38:09.8     2:09.7   11:37/M
   80    Eric Narvaez           Round Rock  TX     26   671      38:09.9    38:09.9     0:00.0   12:18/M
   81    Duane Davis            Austin  TX         29   674      39:16.8    39:59.9     0:43.0   12:40/M
   82    Ajaipal Tanwar         Austin  TX         26   675      39:21.8    40:43.0     1:21.2   12:42/M
   83    Jason Whittemore       Austin  TX         25   678      39:53.8    41:19.3     1:25.4   12:52/M
   84    Zubiller Matthew       Austin  TX         26   680      40:30.5    43:16.3     2:45.8   13:04/M
   85    Francisco Alfaro       Austin  TX         27   685      43:06.5    43:06.5     0:00.0   13:54/M
30-34
Place    Name                    City             Age O'all    Chip Time Total Time       Diff      Pace
    1    Simon Sawe             Albuquerque  NM    33     7      14:12.3    14:13.3     0:01.0    4:35/M
    2    Temu Vincent           Marietta  GA       31    12      14:38.1    14:39.2     0:01.1    4:43/M
    3    Cornelio Garibay                          31    24      16:40.1    16:41.4     0:01.3    5:23/M
    4    Robert Anderton        Austin  TX         33    36      18:01.2    18:05.2     0:03.9    5:49/M
    5    Jeffery Shelton                           33    37      18:04.8    18:04.8     0:00.0    5:50/M
    6    Arthur Lopez           Cedar Park  TX     33    49      18:44.6    18:47.3     0:02.7    6:03/M
    7    David Micallef         Austin  TX         34    51      18:49.7    18:53.3     0:03.6    6:04/M
    8    Phil Carmical          Austin  TX         33    62      19:16.4    19:24.8     0:08.4    6:13/M
    9    Dayle Wheeler          Austin  TX         32    69      19:23.1    19:42.1     0:19.0    6:15/M
   10    Kipley Fiebig          Austin  TX         31    77      19:36.8    19:40.4     0:03.6    6:19/M
   11    Jim Reagan             Austin  TX         30    78      19:36.9    20:11.1     0:34.2    6:19/M
   12    Chris Goins            Austin  TX         31    93      20:12.4    21:16.8     1:04.4    6:31/M
   13    Brian King             Austin  TX         30    94      20:18.5    20:26.2     0:07.6    6:33/M
   14    Roger Hickman          Austin  TX         31   111      20:50.9    21:09.0     0:18.1    6:43/M
   15    Scott Messec           Austin  TX         34   119      21:00.3    22:12.2     1:11.9    6:46/M
   16    John Cox               Austin  TX         30   120      21:01.9    21:46.3     0:44.3    6:47/M
   17    Reynolds Barnes        Austin  TX         33   129      21:14.7    26:14.5     4:59.8    6:51/M
   18    Billy Skinner          Austin  TX         30   136      21:24.3    21:29.4     0:05.1    6:54/M
   19    David Moldal                              34   140      21:27.1    22:15.7     0:48.6    6:55/M
   20    Kirk O'Brien           Austin  TX         30   155      21:43.3    21:55.2     0:11.8    7:00/M
   21    Mark Lettang           Austin  TX         33   161      21:50.3    22:10.9     0:20.6    7:03/M
   22    Brian West             Austin  tx         31   172      22:02.4    23:26.4     1:24.0    7:06/M
   23    David Livingston       Austin  Tx         33   182      22:16.9    22:39.8     0:22.9    7:11/M
   24    Dean Revering          Austin  TX         32   185      22:23.0    22:46.4     0:23.4    7:13/M
   25    Fred Sampson           Austin  TX         34   186      22:23.0    22:26.5     0:03.5    7:13/M
   26    Jason Abshire          Austin  TX         33   197      22:34.9    25:22.9     2:47.9    7:17/M
   27    Brian Donnellan        Austin  TX         33   199      22:35.9    23:14.0     0:38.1    7:17/M
   28    Jesse Bruff            Austin  TX         33   200      22:36.3    23:15.5     0:39.1    7:17/M
   29    Danny Rodriguez        Austin  TX         31   202      22:36.4    25:19.5     2:43.1    7:17/M
   30    Dale Ellington         Austin  TX         33   208      22:40.8    22:48.4     0:07.6    7:19/M
   31    David Daugherty        Austin  Tx         32   213      22:45.3    22:49.7     0:04.4    7:20/M
   32    Patrick Cahill         Austin  TX         32   217      22:49.5    23:09.4     0:19.9    7:22/M
   33    Erik Mansell           Austin  TX         32   220      22:51.6    23:27.5     0:35.9    7:22/M
   34    Hugo Garcia            Austin  TX         33   253      23:36.7    24:26.4     0:49.7    7:37/M
   35    Stephen Shoup          Austin  TX         33   254      23:37.7    25:39.9     2:02.1    7:37/M
   36    Michael Clayton        Austin  TX         33   255      23:37.9    24:18.4     0:40.5    7:37/M
   37    Mike Loughrey          Austin  TX         34   259      23:43.4    23:47.8     0:04.4    7:39/M
   38    James Evans            Austin  Tx         32   275      24:05.0    24:09.0     0:03.9    7:46/M
   39    Shannon Johnson        Leander  TX        30   277      24:07.8    24:22.6     0:14.8    7:47/M
   40    Brian Wilkins                             32   279      24:09.6    24:47.6     0:38.0    7:47/M
   41    Jimmy Rangel           Austin  TX         31   292      24:26.3    25:34.3     1:08.0    7:53/M
   42    Nash Gonzales          Austin  Tx         31   296      24:28.8    24:33.2     0:04.4    7:54/M
   43    William Reutebuch      Buda  TX           34   299      24:31.6    24:38.9     0:07.3    7:55/M
   44    Eric Ojeda             Austin  tx         31   317      24:46.6    26:32.3     1:45.7    7:59/M
   45    Matthew Bush           Austin  TX         31   321      24:47.4    26:33.9     1:46.5    8:00/M
   46    Brian Cornett          Austin  Tx         32   325      24:51.3    26:22.5     1:31.2    8:01/M
   47    Chris Conners          Austin  TX         33   328      24:52.1    27:30.5     2:38.4    8:01/M
   48    Michael Burns          Austin  Tx         30   331      24:54.8    27:24.0     2:29.2    8:02/M
   49    Darin Upchurch         Austin  TX         34   343      25:08.8    25:17.1     0:08.3    8:06/M
   50    Don Frohock            Pflugerville  TX   32   349      25:16.8    25:51.5     0:34.7    8:09/M
   51    James Goldsworth       Austin  TX         31   352      25:17.4    27:55.5     2:38.1    8:09/M
   52    Howard Edson           Austin  TX         31   361      25:25.0    27:12.9     1:47.9    8:12/M
   53    Michael Welsh          Austin  TX         31   368      25:31.7    26:13.9     0:42.2    8:14/M
   54    John Grey              Pflugerville  TX   32   373      25:36.7    27:27.1     1:50.4    8:15/M
   55    John Bacon             Round Rock  TX     31   375      25:39.0    26:33.2     0:54.2    8:16/M
   56    Alex Delarosa                             33   377      25:39.8    26:10.8     0:30.9    8:16/M
   57    Steve Marquez          Austin  TX         32   381      25:44.7    25:55.6     0:10.9    8:18/M
   58    Chad Herman            Austin  TX         31   386      25:48.6    26:46.4     0:57.8    8:19/M
   59    Garrett Sullivan       Austin  TX         31   387      25:49.4    26:06.3     0:16.9    8:20/M
   60    Timothy May            Austin  TX         34   388      25:50.2    25:59.5     0:09.3    8:20/M
   61    Mark Heinzke           Austin  TX         33   392      25:54.2    26:21.6     0:27.3    8:21/M
   62    Gary Pierce            Buda  TX           34   393      25:54.4    27:09.5     1:15.0    8:21/M
   63    Mike Curtis            Austin  Texas      33   397      26:03.8    27:40.8     1:37.0    8:24/M
   64    R. J. Desilva          Austin  TX         34   404      26:08.6    29:15.7     3:07.1    8:26/M
   65    Rob Stephens                              33   428      26:32.8    27:30.9     0:58.0    8:34/M
   66    Christopher R. Null    Austin  Tx         34   434      26:38.8    26:55.1     0:16.2    8:35/M
   67    Anthony Thomas         Austin  TX         31   450      26:54.5    29:00.9     2:06.3    8:41/M
   68    Jeffrey Hazzard        Austin  TX         32   451      26:54.9    28:48.2     1:53.3    8:41/M
   69    John Hood              Sugar Land  TX     34   478      27:31.6    28:58.6     1:27.0    8:53/M
   70    Gronquist Mark         Austin  TX         32   493      28:03.1    30:02.8     1:59.6    9:03/M
   71    Joe Abbott             Austin  TX         33   494      28:03.6    28:09.9     0:06.3    9:03/M
   72    David Burton           Austin  TX         34   496      28:05.1    28:55.2     0:50.1    9:04/M
   73    Corey Starke           Austin  TX         30   514      28:33.5    29:33.9     1:00.4    9:13/M
   74    Angelo Leber           Austin  TX         30   529      29:01.8    29:56.4     0:54.6    9:22/M
   75    Robert Gleason                            30   532      29:05.4    29:32.8     0:27.4    9:23/M
   76    Garland Rasberry       Austin  TX         30   536      29:13.9    29:47.4     0:33.5    9:25/M
   77    Tim Alumkal                               31   537      29:16.1    31:15.1     1:59.0    9:26/M
   78    Dave Lane              Austin  TX         32   542      29:23.5    31:25.2     2:01.6    9:29/M
   79    John Frierson          Austin  TX         30   547      29:30.5    30:09.3     0:38.8    9:31/M
   80    Neal Kieschnik         Austin  TX         31   556      29:41.0    31:28.2     1:47.2    9:35/M
   81    Scott Stumbo           Austin  TX         32   561      29:45.3    31:34.5     1:49.2    9:36/M
   82    Scott Johnson          Round Rock  TX     32   565      29:53.7    33:01.7     3:08.0    9:38/M
   83    James Putman           Austin  TX         31   566      29:55.1    32:07.1     2:12.0    9:39/M
   84    Brent Lane             Round Rock  TX     31   567      29:59.1    30:11.1     0:12.0    9:40/M
   85    Michael Chapel         Round Rock  TX     31   571      30:10.8    30:57.6     0:46.8    9:44/M
