Runner Triathlete News

DATE:




COMMUNITY
Regional News

Regional Features

USAT/SMW News

RTN Sports Brief

Resources

RTN Event Directors

Message Board



EVENTS
Calendar

Results



MAGAZINE
Advertise

Subscribe

Where to Find Us



eNEWSLETTER
Subscribe



NATIONAL MENU
National News

National Features

Training Tips

Product Reviews

Clubs

Stores


EVENT DIRECTORS


Cajun Cup
November 10, 2001
Lafayette, Louisiana
10K
USATF certified course

Post your comments on the Cajun Cup to the RTN Message Board

Overall Males
    Place    Name                    City             Age   Overall       Time      Pace
       1    Rick Fuller             Springfield  OR    36        1        29:46    4:48/M
       2    Joseph Routt            Beaumont  TX       22        2        32:20    5:13/M
       3    Ted Zderic              Austin  TX         29        3        32:32    5:15/M
       4    Eric Tucker             Hammond  LA        22        5        33:37    5:25/M
       5    Joseph Curro            Clinton  MS        31        6        33:50    5:27/M
Overall Females
    Place    Name                    City             Age   Overall       Time      Pace
       1    Desiree Owen            Humble  TX         26       13        36:11    5:50/M
       2    Bria Wetsch             Chaska  MN         13       15        36:34    5:54/M
       3    Nicola Appleton         Vinton  LA         29       20        37:37    6:04/M
       4    Amy Simoneita           Monroe  LA         29       23        37:59    6:08/M
       5    Dodi Oubre              Lafayette  LA      23       26        38:49    6:16/M
Masters Male
    Place    Name                    City             Age   Overall       Time      Pace
       1    Joe Melanson            Orange  TX         46        4        33:33    5:25/M
Masters Female
    Place    Name                    City             Age   Overall       Time      Pace
       1    Sherrie Keim            Dodge  TX          40       25        38:11    6:10/M

Female Age Groups 10-14 Place Name City Age Overall Time Pace 1 Molly Judice Lafayette LA 12 430 58:01 9:21/M 2 Blair Corzine Rayne LA 12 440 58:30 9:26/M 3 Allyson Hollier Lafayette LA 12 518 1:02:09 10:01/M 4 Hannah Lagarde Charenton LA 11 550 1:04:51 10:28/M 5 Amanda Hill Youngsville LA 13 702 1:33:22 15:04/M 6 Claire Hardy Lakeland LA 13 727 1:41:24 16:21/M 15-19 Place Name City Age Overall Time Pace 1 Suzanne Boudreaux Lafayette LA 15 169 47:21 7:38/M 2 Jessica Guise Port Barre LA 17 271 51:32 8:19/M 3 Masharika Prejean Lafayette LA 19 286 52:09 8:25/M 4 Erin Broussard Lafayette LA 16 354 55:20 8:55/M 5 Jeanne Mouton Lafayette LA 17 401 56:59 9:11/M 6 Janie Eldridge Lafayette LA 18 406 57:10 9:13/M 7 Chloe Schwanz Sunset LA 17 426 57:53 9:20/M 8 Vanessa Miller Iota LA 16 466 59:48 9:39/M 9 Stacey Enright Lafayette LA 17 477 1:00:05 9:41/M 10 Stephanie Cornyn Lafayette LA 15 479 1:00:08 9:42/M 11 Nicole Murphy Lafayette LA 15 480 1:00:08 9:42/M 12 Danielle Chabaud Lafayette LA 16 481 1:00:08 9:42/M 13 Alice Desandro Lafayette LA 16 503 1:01:08 9:52/M 14 Adrienne Couvillion Youngsville LA 15 511 1:01:40 9:57/M 15 Mallory Broussard Lafayette LA 15 568 1:06:50 10:47/M 16 Amanda Miller Broussard LA 18 636 1:18:00 12:35/M 17 Marie Waguespack Lafayette LA 19 649 1:20:57 13:03/M 18 Savri Guillory Carencro LA 15 653 1:22:38 13:20/M 19 Natalie Baudoin Carencro LA 17 655 1:22:43 13:20/M 20 Lauren Billeaud Lafayette LA 18 657 1:24:55 13:42/M 21 Katie Heiter Lafayette LA ! 19 665 1:25:28 13:47/M 22 Jessica Miller Broussard LA 16 715 1:37:02 15:39/M 23 Kim Watson Lafayette LA 16 717 1:38:15 15:51/M 24 Tammy Chow Lafayette LA 16 718 1:38:16 15:51/M 25 Halley Dickerson Lafayette LA 16 719 1:38:34 15:54/M 20-24 Place Name City Age Overall Time Pace 1 Jamie Melancon Lafayette LA 23 125 45:13 7:18/M 2 Sarah Mouton Belle Chasse LA 24 152 46:38 7:31/M 3 Kristine Mirts Shreveport LA 24 382 56:04 9:03/M 4 Ellen Eldridge Lafayette LA 23 386 56:19 9:05/M 5 Maggie Schwanz Sunset LA 21 417 57:32 9:17/M 6 Rachael Favaloro Lafayette LA 23 474 1:00:02 9:41/M 7 Catherine Bercier Rayne LA 22 497 1:00:55 9:50/M 8 Veronica Miller Iota LA 20 520 1:02:14 10:02/M 9 Beth Lewis Lafayette LA 24 526 1:02:39 10:06/M 10 Jaime Fruge Lafayette LA 24 544 1:03:39 10:16/M 11 Carlotta Caffey Lafayette LA 21 562 1:06:07 10:40/M 12 Catherine Mouton St. Martinville LA20 566 1:06:38 10:45/M 13 Jennifer Roberts Lafayette LA 24 576 1:07:33 10:54/M 14 Helen Bourg St. Martinville LA23 578 1:07:43 10:55/M 15 Monica Brignac Lafayette LA 23 579 1:07:44 10:55/M 16 Krisha Raghavan Lafayette LA 20 581 1:08:03 10:59/M 17 Rebecca Leaumont Alexandria LA 24 583 1:08:08 10:59/M 18 Lori Steele Rayne LA 24 610 1:12:30 11:42/M 19 Meaghan Meaux Kaplan LA 20 634 1:17:11 12:27/M 20 Monica Landry Lafayette LA 23 672 1:28:10 14:13/M 21 Giselle Luquette Lafayette LA 20 676 1:29:14 14:24/M 22 Ashley Andrus Lafayette LA 21 677 1:29:15 14:24/M 23 Brandy Matte Rayne LA 23 684 1:30:24 14:35/M 24 Celeste Dupont Rayne LA 21 685 1:30:37 14:37/M 25 Mandy Guidry Youngsville LA 24 686 1:30:37 14:37/M 26 Dana Romero St. Martinville LA24 699 1:32:34 14:56/M 27 Jackie Gooch St. Martinville LA22 700 1:32:34 14:56/M 28 Sandy Shauder Lafayette LA 20 710 1:34:52 15:18/M 29 Faith Quibodeaux Rayne LA 23 724 1:39:08 15:59/M 25-29 Place Name City Age Overall Time Pace 1 Casey Rahaley Thibodeaux LA 27 119 44:58 7:15/M 2 Raegan Stelly Lafayette LA 28 196 48:36 7:50/M 3 Stacey McMickens Boyce LA 29 204 48:54 7:53/M 4 Heather Black Leesville LA 26 208 49:00 7:54/M 5 Joan Kester Lafayette LA 27 281 51:59 8:23/M 6 Amy Courrege New Iberia LA 25 298 53:02 8:33/M 7 Kimberly Mirts Lafayette LA 26 321 53:54 8:42/M 8 Tori Champagne Broussard LA 25 324 53:56 8:42/M 9 Jana Bergeron Youngsville LA 28 347 54:55 8:51/M 10 Carey Jenkins Lafayette LA 28 368 55:30 8:57/M 11 Jeanne Spiess Lafayette LA 26 373 55:40 8:59/M 12 Katherine Domingue Youngsville LA 28 376 55:47 9:00/M 13 Janeen Lefort Lafayette LA 28 379 55:57 9:01/M 14 Mitzi Dekeyzer Boyce LA 28 388 56:23 9:06/M 15 Suzi Marcuccio Lafayette LA 27 394 56:43 9:09/M 16 Anya Schoenegge Arnaudville LA 25 400 56:58 9:11/M 17 Felicia Hogue Lafayette LA 25 419 57:39 9:18/M 18 Emilie Boudreaux Lafayette LA 28 420 57:39 9:18/M 19 Nicole Dooley Lafayette LA 28 424 57:48 9:19/M 20 Kim Girouard Scott LA 25 446 58:40 9:28/M 21 Wendy Blankenship Lafayette LA 27 482 1:00:10 9:42/M 22 Valerie Sloane Baton Rouge LA 29 494 1:00:50 9:49/M 23 Aimee Duggan Lafayette LA 28 504 1:01:10 9:52/M 24 Nanette Gauthier Lafayette LA 28 528 1:02:46 10:07/M 25 Ayanna Colomb Lafayette LA 29 530 1:02:53 10:09/M 26 Clara Strother Duson LA 28 535 1:03:11 10:11/M 27 Amber Woods Kaplan LA 28 537 1:03:13 10:12/M 28 Jennifer Bettis Lafayette LA 28 553 1:05:08 10:30/M 29 Gina Culver Lafayette LA 29 554 1:05:14 10:31/M 30 Holly Leger Carencro LA 28 555 1:05:18 10:32/M 31 Amy Dean Carencro LA 29 559 1:05:52 10:37/M 32 Sarah Leleux Lafayette LA 26 591 1:08:46 11:05/M 33 Michelle Privat Lafayette LA 28 594 1:08:56 11:07/M 34 Dana Baker Lafayette LA 29 597 1:09:30 11:13/M 35 Misty Castille Breaux Bridge LA 25 601 1:11:13 11:29/M 36 Amy Mize Lafayette LA 26 603 1:11:19 11:30/M 37 Jamie Veazey Lafayette LA 29 605 1:11:39 11:33/M 38 Danielle Peterson Maurice LA 27 617 1:13:14 11:49/M 39 Cathleen Bedel Rayne LA 29 635 1:17:13 12:27/M 40 Tricia Brasseaux Arnaudville LA 25 637 1:18:02 12:35/M 41 Hope C. Duet Lafayette LA 27 639 1:18:12 12:37/M 42 Aimee Darden Charenton LA 27 656 1:22:48 13:21/M 43 Alexa Marceaux Lafayette LA 25 658 1:25:10 13:44/M 44 Tiffany Robin Duson LA 29 673 1:28:30 14:16/M 45 Miranda Comeaux Kaplan LA 25 678 1:29:16 14:24/M 46 Jeantelle Leblanc Lafayette LA 26 679 1:29:16 14:24/M 47 Jennifer Roy Lafayette LA 25 682 1:29:59 14:31/M 48 Sara Coker Lafayette LA 26 683 1:29:59 14:31/M 49 Monica Carpenter Lafayette LA 28 692 1:31:28 14:45/M 50 Jodie Garritt Lafayette LA 25 694 1:31:30 14:45/M 51 Wendy Case St. Martinville LA25 698 1:31:41 14:47/M 52 Donna Vasquez Lafayette LA 28 720 1:38:34 15:54/M 53 Adele Dimitry Lafayette LA 28 735 1:41:54 16:26/M 30-34 Place Name City Age Overall Time Pace 1 Sheila Plunkett Lafayette LA 30 116 44:54 7:15/M 2 Melissa Parsiola Morgan City LA 33 133 45:30 7:20/M 3 Karen Witkin New Orleans LA 30 171 47:28 7:39/M 4 Greta Carell Lafayette LA 34 180 47:56 7:44/M 5 Ruth Gannon Lafayette LA 32 191 48:28 7:49/M 6 Lisa Graley Lafayette LA 34 195 48:35 7:50/M 7 Dionne Sonnier Lafayette LA 31 242 50:03 8:04/M 8 Michelle Comeaux Youngsville LA 34 261 51:11 8:15/M 9 Monica Trahan Lafayette LA 30 276 51:46 8:21/M 10 Danielle Baudoin Lafayette LA 30 316 53:47 8:40/M 11 Robin Ferguson Lafayette LA 32 336 54:25 8:47/M 12 Dana Keller Baton Rouge LA 30 359 55:22 8:56/M 13 Karen Young Youngsville LA 34 384 56:11 9:04/M 14 Stacey Delahoussaye Lake Charles LA 30 390 56:30 9:07/M 15 Joan Guidry Lafayette LA 32 418 57:33 9:17/M 16 Vickie Montalvo Baton Rouge LA 32 428 57:55 9:20/M 17 Germaine Cormier Carencro LA 34 432 58:01 9:21/M 18 Paulette Lewis Lafayette LA 30 436 58:17 9:24/M 19 Karen Sanson Lafayette LA 32 438 58:29 9:26/M 20 Amy S. Girouard Lafayette LA 30 447 58:40 9:28/M 21 Jolinda Latham Baldwin LA 33 449 58:41 9:28/M 22 Lisa Ducharme Milton LA 33 460 59:31 9:36/M 23 Cherie Gautreaux Rayne LA 33 490 1:00:42 9:47/M 24 Pauline Duhon Lafayette LA 33 517 1:02:08 10:01/M 25 Monique Stovall Franklin LA 33 545 1:03:40 10:16/M 26 Donna Fowler Alexandria LA 31 571 1:07:05 10:49/M 27 Theresa Blanchard Lafayette LA 34 620 1:13:29 11:51/M 28 Toni Blanchard Arnaudville LA 34 642 1:19:45 12:52/M 29 Tara Migues Lafayette LA 30 646 1:20:22 12:58/M 30 Tina Fontenot Lafayette LA 31 648 1:20:38 13:00/M 31 Robin K. Compton Charenton LA 34 651 1:21:12 13:06/M 32 Paula Guidry Breaux Bridge LA 33 659 1:25:11 13:44/M 33 Jo Beth Guidry Lafayette LA 32 660 1:25:19 13:46/M 34 Amy Clark Broussard LA 30 671 1:28:09 14:13/M 35 Jennie Guidry Lafayette LA 33 693 1:31:29 14:45/M 36 Lynette Theriot Breaux Bridge LA 34 712 1:34:53 15:18/M 37 Lisa F. Montou Scott LA 32 733 1:41:34 16:23/M 38 Angele Hebert Lafayette LA 32 734 1:41:53 16:26/M 35-39 Place Name City Age Overall Time Pace 1 Ria Bertels Lafayette LA 38 124 45:10 7:17/M 2 Cynthia Oliver Rayne LA 37 213 49:09 7:56/M 3 Cheryl Russo New Iberia LA 37 282 52:00 8:23/M 4 Christine Halphen New Iberia LA 39 291 52:22 8:27/M 5 Andria Thibodeaux Lafayette LA 37 295 52:53 8:32/M 6 Dana Rivera Maurice LA 37 306 53:28 8:37/M 7 Stephanie Richard Opelousas LA 37 312 53:37 8:39/M 8 Cammie Dale Lafayette LA 39 344 54:46 8:50/M 9 Ginger Olivier Arnaudville LA 36 403 57:01 9:12/M 10 Cindy Amy Youngsville LA 35 423 57:48 9:19/M 11 Shelley Moncrief Lafayette LA 38 442 58:33 9:27/M 12 Danny Frazier Lafayette LA 38 476 1:00:04 9:41/M 13 Jon Gonsoulin New Iberia LA 36 483 1:00:23 9:44/M 14 Maureen Whitehead Lafayette LA 39 492 1:00:48 9:48/M 15 Sharon Guillory Lafayette LA 39 510 1:01:37 9:56/M 16 Denise Marceaux Lafayette LA 37 512 1:01:45 9:58/M 17 Judy Budnik Houston TX 35 542 1:03:31 10:15/M 18 Angela Arnold Lafayette LA 39 543 1:03:33 10:15/M 19 Stacey Pellegrin Lafayette LA 35 558 1:05:51 10:37/M 20 Janet Elias New Iberia LA 37 564 1:06:33 10:44/M 21 Laura Vidrine Sunset LA 39 567 1:06:40 10:45/M 22 Jackie John Lafayette LA 37 586 1:08:23 11:02/M 23 Karla Desormeaux Erath LA 36 600 1:09:49 11:16/M 24 Kimberly Moss Deridder LA 35 604 1:11:32 11:32/M 25 Leslie Derouen New Iberia LA 38 606 1:11:45 11:34/M 26 Julie Broussard New Iberia LA 36 614 1:13:05 11:47/M 27 Gina Lacour Lafayette LA 36 640 1:19:01 12:45/M 28 Enette Meyer Baton Rouge LA 38 664 1:25:26 13:47/M 29 Angel Hebert Carencro LA 39 667 1:25:34 13:48/M 30 Lisa Venable Sunset LA 37 674 1:28:30 14:16/M 31 Stacie Bergeron Lafayette LA 36 688 1:31:18 14:44/M 32 Jamie Simon Lafayette LA 38 691 1:31:26 14:45/M 33 Christine Shepler Lafayette LA 36 721 1:38:42 15:55/M 34 Margaret Romero St. Martinville LA35 731 1:41:33 16:23/M 40-44 Place Name City Age Overall Time Pace 1 Margo Braud Austin TX 43 31 39:13 6:20/M 2 Jeri St. Blanc Charenton LA 41 62 41:51 6:45/M 3 Kim Hebert Kaplan LA 44 109 44:32 7:11/M 4 Susie Holloway Lafayette LA 42 126 45:14 7:18/M 5 Petra Munro Baton Rouge LA 42 134 45:41 7:22/M 6 Jennifer Castille Opelousas LA 41 192 48:30 7:49/M 7 Janet Dysart Rayne LA 40 218 49:15 7:57/M 8 Anita Thompson Carencro LA 41 260 51:10 8:15/M 9 Ann Wills Baton Rouge LA 42 303 53:23 8:37/M 10 Linda O'Neal Scott LA 41 308 53:30 8:38/M 11 Donna Pearce Opelousas LA 42 314 53:42 8:40/M 12 Claudia Neef Lafayette LA 43 339 54:33 8:48/M 13 Mary M. Terro Rayne LA 41 411 57:18 9:15/M 14 Sandra Harris Lafayette LA 41 433 58:06 9:22/M 15 Anita Henderson Lafayette LA 43 463 59:37 9:37/M 16 Donna Comeaux Carencro LA 43 467 59:52 9:39/M 17 Adriane Blackledge Cottonport LA 41 478 1:00:07 9:42/M 18 Yvonne Brown Lafayette LA 44 496 1:00:53 9:49/M 19 Sandra S. David Youngsville LA 44 500 1:01:05 9:51/M 20 Sandra Perera Walker LA 43 502 1:01:07 9:51/M 21 Sarah Sensat Lafayette LA 44 521 1:02:26 10:04/M 22 Liz Boyer Lafayette LA 42 529 1:02:51 10:08/M 23 Jessica Willis Youngsville LA 40 534 1:03:05 10:10/M 24 Debbie Blakeney Lafayette LA 40 552 1:04:59 10:29/M 25 Kathleen Smith New Orleans LA 42 585 1:08:20 11:01/M 26 Chilly Boudreaux Lafayette LA 40 621 1:13:32 11:52/M 27 Linda Worley Lafayette LA 42 624 1:14:31 12:01/M 28 Lisa Rees Lafayette LA 41 626 1:15:00 12:06/M 29 Joni Fontenot Lafayette LA 41 628 1:16:02 12:16/M 30 Ann Rolke Carencro LA 44 643 1:19:46 12:52/M 31 Darlene Le Bert Lafayette LA 43 661 1:25:23 13:46/M 32 Mary Catherine Hager Lafayette LA 40 663 1:25:25 13:47/M 33 Lisa Sizemore Church Point LA 44 669 1:28:00 14:12/M 34 Peggy Guise Port Barre LA 44 670 1:28:08 14:13/M 35 Debbie Hernandez Lafayette LA 41 675 1:28:58 14:21/M 36 Betty Jo Latham Rayne LA 40 681 1:29:47 14:29/M 37 Janet Daigle St. Martinville LA42 701 1:33:20 15:03/M 38 Terri Hill Youngsville LA 41 703 1:34:25 15:14/M 39 Michelle Veazey Lafayette LA 42 706 1:34:36 15:15/M 40 Ann Melancon St. Martinville LA43 732 1:41:34 16:23/M 41 Annette Lasseigne Scott LA 40 736 1:43:16 16:39/M 42 Joyce Menard Duson LA 44 738 1:43:17 16:40/M 45-49 Place Name City Age Overall Time Pace 1 Joyce Deason Shreveport LA 45 38 39:45 6:25/M 2 Fillis Friedman Franklin LA 48 93 43:41 7:03/M 3 Mitzi Talley Lafayette LA 46 118 44:57 7:15/M 4 Brenda Veillon Abbeville LA 45 239 49:57 8:03/M 5 Mary Tourres Baton Rouge LA 45 257 50:58 8:13/M 6 Vicki Hargroder Opelousas LA 45 263 51:19 8:17/M 7 Cecile Broussard Lafayette LA 47 280 51:59 8:23/M 8 Monica Sprinkle Cottonport LA 47 301 53:15 8:35/M 9 Pam Neef Lafayette LA 47 304 53:24 8:37/M 10 Margaret Young Eunice LA 46 343 54:42 8:49/M 11 Shirley Blair Baton Rouge LA 45 349 54:59 8:52/M 12 Charmaine Bixler Houston TX 46 350 55:00 8:52/M 13 Cindy Barry Lafayette LA 45 356 55:21 8:56/M 14 Kathi Bourgeois Lafayette LA 47 363 55:24 8:56/M 15 Debra L. Crowe Lafayette LA 47 365 55:26 8:56/M 16 Anna Borin New Iberia LA 47 366 55:28 8:57/M 17 Vicki Holleman New Iberia LA 46 369 55:34 8:58/M 18 Marlyn Goutro Opelousas LA 47 464 59:39 9:37/M 19 Melanie Francois Lafayette LA 46 469 59:54 9:40/M 20 Missy Guillot Lafayette LA 48 475 1:00:03 9:41/M 21 Anita Leggett Youngsville LA 49 495 1:00:51 9:49/M 22 Massi Jordan Boyce LA 47 532 1:02:57 10:09/M 23 Cindy Preis Lafayette LA 48 569 1:06:59 10:48/M 24 Dolores Peterson Lafayette LA 48 584 1:08:16 11:01/M 25 Debbie Kay Lafayette LA 45 627 1:16:02 12:16/M 26 Gwen Tabor St. Martinville LA47 632 1:16:38 12:22/M 27 Carolyn Dyer Baton Rouge LA 47 638 1:18:02 12:35/M 28 Karen McCullough Lafayette LA 45 644 1:19:59 12:54/M 29 Lavern Shelton Lafayette LA 47 647 1:20:38 13:00/M 30 Amy Quinn Lafayette LA 45 662 1:25:24 13:46/M 31 Debbie Leblanc Lafayette LA 48 689 1:31:21 14:44/M 32 Carolyn Hebert Lafayette LA 49 690 1:31:22 14:44/M 33 Kitty Bell Lafayette LA 45 696 1:31:40 14:47/M 34 Debbie Lemoine Lafayette LA 49 705 1:34:36 15:15/M 35 Linda Hebert Lafayette LA 48 708 1:34:45 15:17/M 36 Susan Watson Lafayette LA 48 716 1:37:42 15:45/M 37 Wendy Partin Scott LA 48 722 1:39:02 15:58/M 38 Marlene Ziegler Sunset LA 48 723 1:39:08 15:59/M 39 Sharon Champagne St. Martinville LA46 730 1:41:28 16:22/M 50-54 Place Name City Age Overall Time Pace 1 Maureen Kromis Maurice LA 53 256 50:56 8:13/M 2 Ann Pollingue Opelousas LA 51 346 54:54 8:51/M 3 Etelia Bounds Lafayette LA 50 352 55:05 8:53/M 4 Mercedes Colomb Lafayette LA 51 454 59:00 9:31/M 5 Kathy M. Comeaux Church Point LA 51 456 59:16 9:34/M 6 Becky Miller Opelousas LA 51 488 1:00:37 9:47/M 7 Sandra Self Lafayette LA 53 513 1:01:47 9:58/M 8 Stephanie Davie Baton Rouge LA 54 540 1:03:25 10:14/M 9 Peggy Williams Lafayette LA 52 548 1:04:25 10:23/M 10 Martha Harmon Crowley LA 51 551 1:04:51 10:28/M 11 Linda Mitchell Lafayette LA 50 570 1:07:01 10:49/M 12 Paula Begnaud Lafayette LA 50 623 1:14:24 12:00/M 13 Lynn Hadley Lafayette LA 52 629 1:16:12 12:17/M 14 Joddy WoMacK Grand Coteau LA 51 687 1:31:13 14:43/M 15 Diana Rodriguez Lafayette LA 51 697 1:31:41 14:47/M 16 Jackie Davidson Houston TX 53 704 1:34:26 15:14/M 17 Linda Veazey Lafayette LA 52 707 1:34:44 15:17/M 18 Marella Theriot Breaux Bridge LA 54 713 1:36:04 15:30/M 19 Ramona Conques Woodworth LA 50 726 1:41:23 16:21/M 20 Rebecca Vasquez La Porte TX 52 729 1:41:27 16:22/M 55-59 Place Name City Age Overall Time Pace 1 Yvonne Thomas Zachary LA 58 185 48:12 7:46/M 2 Roselyn Caldwell Lafayette LA 56 396 56:53 9:10/M 3 Vinona Malaguilla Houston TX 55 560 1:05:55 10:38/M 4 Jacquee' Morris Shreveport LA 55 580 1:07:58 10:58/M 5 Diane Merrick Cottonport LA 58 595 1:09:15 11:10/M 6 Mary Frances Landry Baton Rouge LA 55 625 1:14:34 12:02/M 7 Annabell Williams Lafayette LA 55 695 1:31:37 14:47/M 8 Janell Venable Lafayette LA 57 737 1:43:16 16:39/M 60-64 Place Name City Age Overall Time Pace 1 Suzanne Spaulding Opelousas LA 61 563 1:06:24 10:43/M 2 Mary Piontek New Iberia LA 62 573 1:07:13 10:50/M 65-69 Place Name City Age Overall Time Pace 1 Gwen McKellar Bossier City LA 69 608 1:11:57 11:36/M 2 Jamie Gaither Lafayette LA 66 630 1:16:20 12:19/M 70 and Over Place Name City Age Overall Time Pace 1 Mary Norckauer Baton Rouge LA 77 622 1:14:05 11:57/M 2 Lillie Doss Austin TX 76 652 1:21:51 13:12/M

Male Age Groups
9 and Under
    Place    Name                    City             Age   Overall       Time      Pace
       1    Donovan Joubert         Lafayette  LA      0       462        59:35    9:37/M
       2    Jordy John              Lafayette  LA      9       587      1:08:29   11:03/M
10-14
    Place    Name                    City             Age   Overall       Time      Pace
       1    Ben Spell               Milton  LA         13       63        41:54    6:45/M
       2    Alden Heaphy            Lafayette  LA      11       80        42:52    6:55/M
       3    Nathan Cormier          Erath  LA          14       82        42:58    6:56/M
       4    Adam Saloom             Lafayette  LA      11      100        44:01    7:06/M
       5    Blake Pontiff           Franklin  LA       12      151        46:38    7:31/M
       6    Micah Cormier           St. Martinville  LA11      160        47:01    7:35/M
       7    Brett Hernandez         Lafayette  LA      12      181        47:57    7:44/M
       8    Geoffrey Goudeau        Lafayette  LA      14      188        48:21    7:48/M
       9    Ben Aycock              Lafayette  LA      11      215        49:12    7:56/M
      10    Zachary Sellars         Lafayette  LA      10      232        49:45    8:01/M
      11    Brock Baudoin           Franklin  LA       11      318        53:48    8:41/M
      12    Andrew Chauvin          Franklin  LA       11      319        53:49    8:41/M
      13    Anthony White           Lafayette  LA      14      338        54:32    8:48/M
      14    Richie Chautin          Arnaudville  LA    12      341        54:35    8:48/M
      15    Jase Darden             Charenton  LA      14      429        58:00    9:21/M
      16    Zayne Johnson           Charenton  LA      14      437        58:23    9:25/M
      17    Edward Bienvenu         Lafayette  LA      10      458        59:29    9:36/M
      18    Patrick Bryan           Lafayette  LA      10      498      1:00:59    9:50/M
      19    Taylor Judice           Lafayette  LA      14      589      1:08:31   11:03/M
      20    Camp Perret             Lafayette  LA      10      613      1:13:01   11:47/M
15-19
    Place    Name                    City             Age   Overall       Time      Pace
       1    Brannan Bernard         Erath  LA          17       32        39:19    6:20/M
       2    James George            Lafayette  LA      19       34        39:26    6:22/M
       3    Nick Judice             Broussard  LA      19       47        40:39    6:33/M
       4    Brandt Johnson          Charenton  LA      16       67        42:06    6:47/M
       5    Shane Hebert            Erath  LA          15       76        42:45    6:54/M
       6    Charles Richard, Jr.    Opelousas  LA      18       83        43:02    6:56/M
       7    Jesse Melancon          Lafayette  LA      15       85        43:05    6:57/M
       8    Jonathan Dronet         Erath  LA          16       88        43:20    6:59/M
       9    Justin Lindabury        Baton Rouge  LA    18      135        45:50    7:24/M
      10    Joshua Sampia           Lafayette  LA      19      161        47:01    7:35/M
      11    Tj Stoute               Sunset  LA         18      330        54:07    8:44/M
      12    Dustin Veazey           Carencro  LA       17      340        54:33    8:48/M
      13    Shane Parker            Lafayette  LA      16      351        55:04    8:53/M
      14    Bennett Broussard       Lafayette  LA      16      357        55:21    8:56/M
      15    Jon Breaux              Lafayette  LA      17      358        55:21    8:56/M
      16    Shaun Dodson            Youngsville  LA    17      362        55:23    8:56/M
      17    Graham Calaway          Scott  LA          16      364        55:25    8:56/M
      18    Dustin Matte            Lafayette  LA      16      465        59:46    9:38/M
      19    Hansen Broussard                           16      641      1:19:02   12:45/M
      20    James Palmer            Lafayette  LA      19      650      1:21:11   13:06/M
      21    Coplin Lebleu           Lafayette  LA      19      666      1:25:33   13:48/M
20-24
    Place    Name                    City             Age   Overall       Time      Pace
       1    Chris Meaux             Lafayette  LA      21       21        37:51    6:06/M
       2    Simon Scherk            Austin  TX         24       22        37:53    6:07/M
       3    Andre Hawkins           Lafayette  LA      21       40        39:51    6:26/M
       4    Jeffery Mouton          St. Martinville  LA22       43        40:17    6:30/M
       5    Joseph Gayneaux         Erath  LA          22       74        42:36    6:52/M
       6    Anthony Lancaster       Lafayette  LA      24       84        43:05    6:57/M
       7    Eric Leday              Scott  LA          22       89        43:34    7:02/M
       8    Kevin Keese             Lafayette  LA      21      102        44:05    7:07/M
       9    Jeremy Johnson          Lafayette  LA      23      120        45:01    7:16/M
      10    Casey Chamberlain       Lafayette  LA      23      127        45:15    7:18/M
      11    Whelman Landry          Lafayette  LA      24      128        45:17    7:18/M
      12    Joseph Booksh           Metairie  LA       22      130        45:21    7:19/M
      13    Jason Hurling           Breaux Bridge  LA  24      148        46:26    7:29/M
      14    Derek Laurent           Lafayette  LA      21      158        46:52    7:34/M
      15    Caleb Vickery           Baton Rouge  LA    20      193        48:31    7:50/M
      16    Jeff Gonsoulin          Lafayette  LA      21      209        49:01    7:54/M
      17    Carlos Campos           Duson  LA          22      254        50:53    8:12/M
      18    Matt Whittington        Lafayette  LA      20      273        51:36    8:19/M
      19    Waylon Bergeron         Milton  LA         23      300        53:13    8:35/M
      20    Jeremy Platt            Lafayette  LA      24      397        56:53    9:10/M
      21    Kyle Kennedy            Scott  LA          24      408        57:15    9:14/M
      22    Ryan Schexnayder        Lafayette  LA      22      505      1:01:17    9:53/M
      23    Samuel Fontenot         St. Martinville  LA24      565      1:06:37   10:45/M
      24    Andy Blanchard          Lafayette  LA      24      575      1:07:32   10:54/M
      25    Tucker Axum             Lafayette  LA      20      582      1:08:08   10:59/M
      26    Glenn Hebert, Jr.       Lafayette  LA      21      711      1:34:53   15:18/M
25-29
    Place    Name                    City             Age   Overall       Time      Pace
       1    Will Steele             Baton Rouge  LA    25        7        34:21    5:32/M
       2    Chad Lasater            Houston  TX        29       10        35:43    5:46/M
       3    John Thompson           Thibodeaux  LA     25       28        38:55    6:17/M
       4    Tyler Cobb              Deridder  LA       29       79        42:50    6:55/M
       5    Brian Broussard         Lafayette  LA      27       95        43:47    7:04/M
       6    John Braquet            Lafayette  LA      27      112        44:35    7:11/M
       7    David Judice            Lafayette  LA      27      113        44:43    7:13/M
       8    Bobby Desoto            Carencro  LA       27      121        45:02    7:16/M
       9    Tommy Miller            Youngsville  LA    27      136        45:50    7:24/M
      10    Philip Landreneau       Lafayette  LA      28      166        47:19    7:38/M
      11    James Dunning           Eunice  LA         28      175        47:40    7:41/M
      12    Jeffery Steven Menard   Eunice  LA         25      200        48:49    7:52/M
