Capitol 10,000 (Male Age Groups)
12 and Under
Place Name City Age O'all Chip Time Total Time Diff Pace
1 David Fisher Austin TX 11 394 46:03.0 46:04.7 0:01.7 7:26/M
2 Kevin Everett Lexington Tx 12 406 46:09.4 50:23.8 4:14.4 7:27/M
3 Rory Tunningley Austin TX 12 495 47:02.3 47:33.0 0:30.6 7:35/M
4 Carson Starkey Austin TX 11 549 47:28.7 47:44.2 0:15.4 7:39/M
5 Kevin Hirst Austin TX 12 732 49:23.8 51:17.5 1:53.6 7:58/M
6 Michael Rudolph Pflugerville TX 12 903 50:53.6 55:43.4 4:49.8 8:12/M
7 Richard Doelger Austin TX 11 1264 53:42.8 56:34.5 2:51.7 8:40/M
8 Lance McMullan Austin TX 12 1406 54:51.2 1:11:24.7 16:33.4 8:51/M
9 Albert Morris Austin TX 11 1420 54:57.6 55:12.8 0:15.2 8:52/M
10 Noah Tunningley Lockhart TX 9 1471 55:26.2 55:55.3 0:29.1 8:56/M
11 Alex Sheffield Pflugerville TX 11 1476 55:28.7 57:15.0 1:46.3 8:57/M
12 Ryan Loeffler Austin TX 12 1571 56:21.4 57:30.0 1:08.6 9:05/M
13 Nicholas Du Pont Austin TX 11 1596 56:33.1 57:17.2 0:44.1 9:07/M
14 Harry Minton Austin TX 10 1603 56:37.3 57:44.0 1:06.7 9:08/M
15 Dan Shelley Austin TX 12 1673 57:12.9 58:51.7 1:38.8 9:14/M
16 Andrew Klepfer Austin TX 11 2126 1:02:06.4 1:18:05.4 15:58.9 10:01/M
17 Michael Pustka Georgetown TX 12 2148 1:02:19.1 1:03:18.4 0:59.3 10:03/M
18 Flynn Glover Brownwood TX 11 2269 1:03:54.6 1:08:35.0 4:40.4 10:18/M
19 Ben Pounds Austin TX 12 2314 1:04:34.3 1:21:45.4 17:11.1 10:25/M
20 Grant Edwards Austin TX 9 2442 1:06:47.7 1:08:48.8 2:01.0 10:46/M
21 Jack Lynch Dripping Springs T11 2452 1:06:56.6 1:11:20.3 4:23.7 10:48/M
22 Chris Beck League City TX 11 2489 1:07:58.0 1:13:12.9 5:14.9 10:58/M
23 Joshua Stern Austin TX 11 2538 1:09:37.7 1:10:53.8 1:16.1 11:14/M
24 Scott Lucado Austin TX 12 2545 1:09:45.1 1:10:09.9 0:24.8 11:15/M
25 Kristian Cogdill San Marcos TX 10 2555 1:10:11.6 1:14:59.6 4:48.0 11:19/M
26 Mason Belk Austin TX 8 2605 1:11:51.6 1:12:54.3 1:02.7 11:35/M
27 James Austin IV Austin TX 8 2607 1:11:53.6 1:17:35.3 5:41.7 11:36/M
28 Brian Bucknall Austin TX 12 2609 1:11:59.6 1:13:05.9 1:06.3 11:37/M
29 Dallas Miller Fentress TX 9 2616 1:12:27.6 1:28:42.4 16:14.8 11:41/M
30 Jonathan Moore Austin TX 11 2637 1:13:54.2 1:14:23.2 0:29.0 11:55/M
31 Marty Dobbs Austin TX 12 2642 1:14:07.6 1:19:13.7 5:06.1 11:57/M
32 Evan Hisler Cedar Park TX 11 2659 1:15:08.3 1:21:59.8 6:51.5 12:07/M
33 Clay Cotton Bertram TX 11 2705 1:18:22.1 1:21:38.1 3:16.0 12:38/M
34 Logan Parker San Antonio TX 12 2722 1:19:38.1 1:35:55.2 16:17.1 12:51/M
35 Michael Salas Austin TX 10 2728 1:20:14.7 1:27:02.2 6:47.5 12:56/M
36 Patrick Fitzgerald Austin TX 9 2732 1:20:46.3 1:39:59.6 19:13.3 13:02/M
37 Stephen Nunez Manchaca TX 10 2741 1:22:03.6 1:41:47.8 19:44.2 13:14/M
38 Joseph Jarke Austin TX 9 2752 1:23:49.9 1:26:40.9 2:51.0 13:31/M
39 Michael Zimmerman Georgetown TX 7 2774 1:31:51.4 1:52:25.3 20:33.8 14:49/M
40 Joseph Flanagan Austin TX 11 2798 1:47:27.8 1:47:27.8 0:00.0 17:20/M
13-15
Place Name City Age O'all Chip Time Total Time Diff Pace
1 Ryan Edwards Austin TX 15 101 40:46.1 40:53.0 0:06.9 6:35/M
2 James Valadez Austin TX 14 182 42:25.9 42:27.6 0:01.7 6:50/M
3 Ross Gottshall Austin TX 14 268 44:08.3 44:09.5 0:01.1 7:07/M
4 Andrew Gonzales Taylor TX 15 342 45:13.7 49:16.8 4:03.1 7:18/M
5 David Muir San Antonio TX 13 365 45:42.1 49:17.6 3:35.4 7:22/M
6 Adam Carnagey Round Rock TX 14 425 46:22.6 1:00:16.5 13:53.8 7:29/M
7 Kayne Lanahan Austin TX 15 430 46:25.9 46:45.7 0:19.8 7:29/M
8 Daniel Ripley Austin, TX 15 480 46:55.4 47:03.2 0:07.7 7:34/M
9 Tj Van Wallendael Pflugerville TX 15 488 46:59.3 47:01.8 0:02.4 7:35/M
10 Cameron Nail Austin TX 13 502 47:05.6 47:10.5 0:04.9 7:36/M
11 Clayton Jones Kyle TX 14 509 47:08.2 52:34.1 5:25.8 7:36/M
12 Charlie Roberts Pflugerville TX 14 511 47:09.4 47:41.8 0:32.4 7:36/M
13 Mathew Kirchner Austin TX 15 538 47:25.5 48:11.2 0:45.7 7:39/M
14 Marshall Bell Austin TX 13 599 48:05.9 48:39.9 0:33.9 7:45/M
15 John Keith Lubbock TX 13 644 48:36.0 49:16.5 0:40.5 7:50/M
16 Daniel Cuthbert Richmond TX 14 698 49:06.1 53:28.3 4:22.2 7:55/M
17 Robert Killian Austin TX 15 710 49:12.0 49:55.9 0:43.8 7:56/M
18 Michael Beckerich Austin TX 14 840 50:24.2 50:50.9 0:26.7 8:08/M
19 Justin Rivera Austin TX 15 854 50:31.3 53:54.1 3:22.8 8:09/M
20 Jordan Baker San Antonio TX 14 863 50:35.8 54:11.5 3:35.7 8:10/M
21 Edward Dehoyos Austin TX 14 868 50:36.8 51:27.2 0:50.4 8:10/M
22 William Harrington Austin TX 15 942 51:11.2 57:00.9 5:49.7 8:15/M
23 Jesse Weaver Austin TX 14 1002 51:44.5 51:49.8 0:05.3 8:21/M
24 Paul Garrett Austin TX 13 1093 52:24.3 54:57.8 2:33.5 8:27/M
25 Andrew Foss-Grant Austin TX 14 1248 53:37.5 55:42.1 2:04.6 8:39/M
26 Grant Guilbert Pflugerville TX 14 1284 53:51.9 56:21.7 2:29.7 8:41/M
27 Alexander Erwin Austin TX 15 1351 54:23.3 59:09.7 4:46.4 8:46/M
28 Lee McMullan Austin TX 14 1353 54:23.8 1:10:57.3 16:33.4 8:46/M
29 Michael Driska Dripping Springs T14 1412 54:55.6 58:46.4 3:50.8 8:51/M
30 Zach Hardin Cedar Park TX 14 1435 55:06.1 56:16.8 1:10.6 8:53/M
31 Joshua Stanley Spicewood TX 14 1481 55:31.9 57:49.2 2:17.2 8:57/M
32 Ryan Lenz Round Rock TX 15 1509 55:45.6 57:53.6 2:07.9 9:00/M
33 Benjamin Strnad Austin TX 14 1551 56:06.9 58:59.9 2:53.0 9:03/M
34 Dylan Donovan Austin TX 15 1585 56:28.9 1:01:23.8 4:54.8 9:06/M
35 Jasser Awad Round Rock TX 15 1727 57:43.8 1:03:33.6 5:49.8 9:19/M
36 Austin Smith Aransas Pass TX 14 1777 58:16.9 1:00:56.0 2:39.0 9:24/M
37 Joshua Palacios Austin Tx 14 1789 58:23.1 1:01:24.5 3:01.3 9:25/M
38 Matthew Colley Austin TX 13 1899 59:28.2 1:03:27.9 3:59.6 9:35/M
39 Michael Warner Austin TX 14 1906 59:33.1 1:01:27.9 1:54.7 9:36/M
40 Christopher Harrington Austin TX 13 1919 59:42.5 1:05:34.3 5:51.8 9:38/M
41 Reagan Lindsey Georgetown TX 13 1949 59:54.9 1:03:18.2 3:23.2 9:40/M
42 Evan Smith Austin Tx 15 1983 1:00:14.8 1:18:34.9 18:20.1 9:43/M
43 Clayton Verdoorn Spicewood TX 13 2035 1:00:46.1 1:03:58.3 3:12.2 9:48/M
44 Jason Vredeururgh Austin TX 14 2044 1:00:53.1 1:15:18.8 14:25.6 9:49/M
45 Evan Kerr Austin TX 14 2046 1:00:53.7 1:15:18.8 14:25.1 9:49/M
46 Aaron Johnston Austin TX 14 2099 1:01:38.9 1:04:12.5 2:33.5 9:56/M
47 James Hoffner Austin TX 14 2232 1:03:23.9 1:22:31.8 19:07.9 10:13/M
48 Jake Russell Cedar Park TX 14 2258 1:03:48.4 1:07:03.4 3:15.0 10:17/M
49 John Langley-Larson Austin TX 15 2416 1:06:26.7 1:10:05.9 3:39.2 10:43/M
50 Adam Broll Austin TX 15 2420 1:06:30.7 1:11:22.9 4:52.2 10:44/M
51 Austin Archuleta Austin tx 13 2477 1:07:39.2 1:09:10.4 1:31.1 10:55/M
52 Jason Knoedl Austin TX 15 2507 1:08:28.6 1:10:13.9 1:45.3 11:03/M
53 Aaron Rutledge Austin TX 14 2553 1:10:10.1 1:11:19.5 1:09.3 11:19/M
54 Daniel Bage San Antonio TX 13 2662 1:15:34.7 1:18:53.9 3:19.1 12:11/M
55 Daniel Freemon Austin TX 14 2677 1:16:13.8 1:17:23.2 1:09.4 12:18/M
56 Gabriel Villeda McAllen TX 14 2735 1:21:02.4 1:22:17.7 1:15.2 13:04/M
57 Noah Langley-Larson Austin TX 13 2740 1:21:54.5 1:23:53.9 1:59.3 13:13/M
58 Daniel Flink Kerrville TX 14 2744 1:22:37.3 1:26:56.9 4:19.5 13:20/M
59 Daniel Stephenson Austin TX 14 2761 1:25:59.7 1:29:09.1 3:09.4 13:52/M
60 Michael Torrez Austtin TX 14 2770 1:30:04.1 1:37:23.3 7:19.2 14:32/M
61 Scott Ripley Austin, TX 13 2773 1:31:35.8 1:33:35.4 1:59.6 14:46/M
62 J.ross Cawley Graham TX 13 2785 1:37:48.7 1:40:34.6 2:45.9 15:46/M
63 Fred Klinker Cedar Park TX 13 2788 1:39:56.7 2:01:03.5 21:06.8 16:07/M
64 David Baird Round Rock TX 15 2790 1:40:31.5 1:44:09.6 3:38.0 16:13/M
65 Jacob Baird Round Rock TX 14 2791 1:40:42.6 1:44:20.9 3:38.2 16:15/M
16-19
Place Name City Age O'all Chip Time Total Time Diff Pace
1 Christopher Vidrine Georgetown TX 17 11 34:12.3 34:14.1 0:01.7 5:31/M
2 Keon Fatahalian Round Rock Tx 17 46 37:51.8 38:00.7 0:08.8 6:06/M
3 Matt Buehner F M R Track Club T19 49 38:05.5 38:06.9 0:01.4 6:09/M
4 Wesley Johnson San Marcos TX 17 51 38:14.7 40:44.3 2:29.5 6:10/M
5 Scott Kimbell Round Rock TX 16 148 41:40.3 41:49.6 0:09.3 6:43/M
6 Will Maddox Austin TX 16 158 41:58.6 42:22.2 0:23.5 6:46/M
7 Chris Check Georgetown TX 17 168 42:09.2 42:27.2 0:18.0 6:48/M
8 Joshua Yeary N Richland Hill TX16 188 42:35.4 42:56.3 0:20.8 6:52/M
9 Cleve Stuart Temple TX 16 238 43:37.1 43:48.6 0:11.4 7:02/M
10 Kenji Takagi Austin TX 18 247 43:42.6 48:22.6 4:40.0 7:03/M
11 Luke Culpepper San Antonio TX 19 294 44:29.8 46:48.4 2:18.6 7:10/M
12 Patrick Ortiz Austin TX 19 300 44:41.6 44:51.1 0:09.5 7:12/M
13 Jason Campbell Austin TX 19 302 44:44.8 44:52.4 0:07.6 7:13/M
14 Stephen Price Austin TX 18 311 44:49.8 44:52.2 0:02.4 7:14/M
15 Nicolaus Schmandt Austin TX 17 349 45:24.1 45:37.0 0:12.9 7:19/M
16 Zachary Lindemann Austin TX 17 358 45:35.2 46:29.3 0:54.0 7:21/M
17 George Angelou Austin TX 16 372 45:44.8 45:44.8 0:00.0 7:23/M
18 Jason Jackson Austin tx 16 396 46:05.2 46:06.0 0:00.8 7:26/M
19 Jonathan Hunt Austin TX 18 405 46:09.2 49:26.1 3:16.8 7:27/M
20 Christopher Nail Ausitn TX 19 415 46:15.3 46:20.1 0:04.8 7:28/M
21 Nathan Dietz Austin TX 16 429 46:25.8 47:02.7 0:36.9 7:29/M
22 Daniel Dalee Austin TX 19 433 46:30.8 48:02.9 1:32.0 7:30/M
23 Jess Pipkin Austin TX 18 450 46:39.5 48:30.2 1:50.7 7:31/M
24 Dustin Smith Austin TX 18 477 46:54.6 49:03.3 2:08.7 7:34/M
25 Pat Leahy Austin TX 16 479 46:54.7 47:27.0 0:32.3 7:34/M
26 Rudy Aguilar Austin TX 16 550 47:28.9 49:58.8 2:29.8 7:39/M
27 Garrett McLearen Austin TX 16 572 47:44.6 47:52.6 0:07.9 7:42/M
28 Sam Stew Austin TX 19 611 48:13.7 53:37.5 5:23.8 7:47/M
29 Jacob Betz Pflugerville TX 19 676 48:53.7 1:05:41.3 16:47.6 7:53/M
30 Andrew Warner Austin TX 17 681 48:57.4 49:40.8 0:43.3 7:54/M
31 Stuart Tom Temple TX 16 684 48:59.0 49:09.7 0:10.6 7:54/M
32 Daniel Gebhard Austin TX 19 690 49:01.0 49:56.4 0:55.3 7:54/M
33 Jon Salmon Austin TX 17 715 49:13.2 49:31.4 0:18.1 7:56/M
34 David Lowe Lampasas TX 16 733 49:24.3 49:44.5 0:20.2 7:58/M
35 Ross Culpepper San Antonio TX 17 767 49:45.7 53:30.0 3:44.2 8:01/M
36 Nolan Rosen Killeen TX 18 788 49:56.1 53:24.5 3:28.3 8:03/M
37 Eddie Laughlin Temple TX 16 789 49:57.8 50:32.2 0:34.4 8:03/M
38 Pat Hastings IV Lago Vista TX 16 824 50:16.3 53:17.7 3:01.4 8:06/M
39 Zach Whisnand Austin TX 17 891 50:46.1 51:32.0 0:45.8 8:11/M
40 Holden Wilkie Austin TX 18 939 51:10.1 54:27.1 3:17.0 8:15/M
41 Brendan Schamble Houston TX 18 965 51:24.0 56:27.4 5:03.3 8:17/M
42 Ian Jackson Temple TX 18 991 51:39.3 59:13.1 7:33.7 8:20/M
43 James Longino Austin TX 19 1001 51:44.2 52:39.8 0:55.5 8:21/M
44 Ryan Duska Austin TX 18 1110 52:30.8 55:03.3 2:32.4 8:28/M
45 Justin Biehle Austin TX 18 1245 53:34.0 58:22.3 4:48.3 8:38/M
46 Zack Peckham Austin TX 17 1256 53:41.2 57:26.3 3:45.0 8:40/M
47 Brian Evans Austin TX 17 1309 54:03.5 56:41.7 2:38.2 8:43/M
48 Shaun Miller Austin TX 18 1327 54:13.0 56:28.8 2:15.8 8:45/M
49 Seann Gray-Eskue Austin TX 19 1335 54:17.5 57:41.7 3:24.2 8:45/M
50 Raresh Mehta Austin TX 16 1392 54:43.8 56:14.0 1:30.1 8:50/M
51 Scott Allison Austin TX 19 1407 54:52.2 55:56.3 1:04.1 8:51/M
52 Daniel Fuchs Austin TX 18 1475 55:28.0 59:46.3 4:18.2 8:57/M
53 Prasanna Santhappan Austin 19 1492 55:34.9 1:00:37.9 5:03.0 8:58/M
54 Gabe Tullis Austin TX 16 1579 56:26.2 1:01:26.3 5:00.0 9:06/M
55 Jay Thomas Austin TX 19 1582 56:27.6 56:57.6 0:30.0 9:06/M
56 Grant Nelson Austin TX 19 1633 56:50.8 57:55.6 1:04.8 9:10/M
57 Jordan Clinger Austin TX 19 1647 57:00.4 1:02:17.8 5:17.4 9:12/M
58 Michael White Cedar Park TX 18 1666 57:09.4 57:38.7 0:29.3 9:13/M
59 Patrick Harrington Austin TX 18 1667 57:09.7 1:03:00.5 5:50.8 9:13/M
60 Daniel Gerlach Austin TX 19 1674 57:13.3 1:00:41.7 3:28.4 9:14/M
61 Jeffrey Sneden Austin TX 17 1718 57:39.5 1:01:03.8 3:24.2 9:18/M
62 Jason Vargas Austin TX 18 1741 57:54.6 1:00:26.5 2:31.9 9:20/M
63 William Jacoby Austin TX 19 1828 58:44.3 1:15:32.7 16:48.4 9:28/M
64 Ben Woody Round Rock TX 17 1830 58:44.9 1:00:15.0 1:30.1 9:28/M
65 Jesse Parker F M R Track Club T19 1962 1:00:02.0 1:03:11.5 3:09.5 9:41/M
66 Brain Donovan Austin TX 19 1988 1:00:15.4 1:00:48.0 0:32.6 9:43/M
67 Nathan Glenn Austin TX 16 2050 1:01:04.3 1:05:24.4 4:20.0 9:51/M
68 Britton Cox Austin TX 16 2054 1:01:09.4 1:05:22.5 4:13.0 9:52/M
69 Damon Speidel Austin TX 18 2096 1:01:37.0 1:03:22.5 1:45.4 9:56/M
70 Zachary Miller Buda TX 16 2270 1:03:55.9 1:20:11.9 16:16.0 10:19/M
71 Eric Garza Houston TX 18 2282 1:04:08.8 1:06:16.2 2:07.4 10:21/M
72 Matt Rogers Austin TX 17 2302 1:04:24.1 1:05:28.8 1:04.7 10:23/M
73 Lindsay Burton Leander TX 17 2320 1:04:40.4 1:08:28.5 3:48.1 10:26/M
74 Jonathan Jones McDade TX 18 2400 1:06:02.4 1:09:45.3 3:42.9 10:39/M
75 Richard Knoedl Austin TX 18 2506 1:08:27.0 1:10:13.7 1:46.7 11:02/M
76 Paul Lacaze Cedar Park TX 16 2604 1:11:51.3 1:14:19.3 2:27.9 11:35/M
77 Grant Prichard Austin TX 16 2680 1:16:25.4 1:20:00.9 3:35.4 12:20/M
78 Brian Gerlach Austin TX 16 2685 1:16:48.6 1:20:17.1 3:28.4 12:23/M
79 Brooks Williams Spring TX 17 2769 1:29:20.9 1:46:37.8 17:16.9 14:25/M
20-24
Place Name City Age O'all Chip Time Total Time Diff Pace
1 Ryan Gorman New Braunfels TX 21 2 32:21.2 32:21.4 0:00.2 5:13/M
2 Faisal Hasan Austin TX 24 3 32:48.2 32:48.6 0:00.4 5:17/M
3 Adrian Martinez Austin TX 23 9 33:56.6 33:57.8 0:01.1 5:28/M
4 David Gonzalez Crystal City TX 23 19 35:38.4 35:41.2 0:02.7 5:45/M
5 Kris Colquette Austin TX 23 27 36:17.1 36:19.4 0:02.3 5:51/M
6 Matthew Simmons Austin TX 21 78 40:01.3 40:30.6 0:29.3 6:27/M
7 Phillip Eshelman Austin TX 24 89 40:28.9 41:05.6 0:36.6 6:32/M
8 Lars Roe Austin TX 22 96 40:38.5 40:48.1 0:09.6 6:33/M
9 Shaun Mendez Pflugerville Tx 24 99 40:43.9 40:48.9 0:04.9 6:34/M
10 Ernesto Benavides Laredo TX 23 117 41:02.6 41:08.5 0:05.9 6:37/M
11 Michael Zaunbrecher Austin TX 23 120 41:07.0 41:51.1 0:44.0 6:38/M
12 Javier Rodriguez Georgetown TX 21 123 41:10.3 41:14.3 0:04.0 6:38/M
13 Anthony Lyssy Austin TX 21 126 41:16.8 42:14.2 0:57.3 6:39/M
14 Ryan Elliott Pflugerville TX 20 133 41:25.4 41:31.0 0:05.6 6:41/M
15 Matt Robinson McKinney TX 20 137 41:27.5 41:37.2 0:09.6 6:41/M
16 Christopher Garvin Austin, Texas TX 24 142 41:34.5 41:38.1 0:03.5 6:42/M
17 Aaron Bowen New Orleans LA 24 145 41:37.1 41:47.6 0:10.4 6:43/M
18 Manuel Herrera San Marcos TX 24 150 41:44.2 42:05.3 0:21.1 6:44/M
19 Brad Sharp Austin TX 24 153 41:51.9 41:59.1 0:07.2 6:45/M
20 Harold Wilson Austin TX 24 160 42:01.0 42:16.8 0:15.8 6:47/M
21 Peter Johnson Plano TX 23 183 42:27.2 42:37.9 0:10.7 6:51/M
22 Dustin Johnson Longview TX 24 194 42:40.0 42:58.1 0:18.0 6:53/M
23 Geoffrey Whitfield Austin TX 24 203 42:55.9 43:35.7 0:39.8 6:55/M
24 David Rojas Austin TX 23 239 43:37.7 48:18.3 4:40.6 7:02/M
25 John Mark Edwards Austin TX 21 292 44:29.2 45:57.0 1:27.8 7:10/M
26 Brian Kirkpatrick Austin Tx 24 297 44:37.9 45:24.9 0:47.0 7:12/M
27 Dalton Pulsipher Austin TX 24 314 44:52.4 45:14.0 0:21.6 7:14/M
28 Ryan Miller Austin TX 20 325 45:00.0 47:15.4 2:15.3 7:15/M
29 Dean Goodman Austin TX 20 385 45:55.3 47:33.6 1:38.2 7:24/M
30 Brad Greybeck Pflugerville TX 23 419 46:17.0 50:05.1 3:48.1 7:28/M
31 Jimmy Webb Austin TX 21 458 46:43.6 46:53.4 0:09.8 7:32/M
32 Tim Howe Austin TX 22 466 46:51.7 48:29.2 1:37.5 7:33/M
33 Tony Delarosa Midland TX 21 482 46:55.6 47:01.8 0:06.2 7:34/M
34 Christopher Davis Austin TX 22 506 47:07.6 48:38.0 1:30.3 7:36/M
35 Josh Arnold Austin TX 22 539 47:25.7 49:06.2 1:40.5 7:39/M
36 Edward Baker Harker Heights TX 23 561 47:35.4 50:22.0 2:46.5 7:40/M
37 Hansen Anderson Austin TX 22 568 47:40.7 48:57.5 1:16.7 7:41/M
38 Tyler Rusin Austin TX 20 581 47:50.3 49:00.8 1:10.5 7:43/M
39 Paul Pannell College Station TX22 590 48:01.9 49:13.6 1:11.7 7:45/M
40 Brian Cornell Austin TX 24 601 48:07.7 50:29.2 2:21.5 7:46/M
41 Mark Koenigs Austin TX 24 603 48:08.0 49:18.4 1:10.3 7:46/M
42 Ryan Mustard Round Rock TX 20 630 48:28.1 53:13.1 4:45.0 7:49/M
43 Rey Krisanits Austin TX 23 632 48:29.1 49:14.6 0:45.4 7:49/M
44 Stefano Fregioa Austin TX 24 655 48:42.3 50:33.2 1:50.8 7:51/M
45 Matthew Carey Austin TX 21 657 48:44.4 50:53.5 2:09.0 7:52/M
46 Geoff Barstow Austin TX 23 673 48:52.5 53:22.3 4:29.7 7:53/M
47 Ryan Dougay Austin TX 24 677 48:54.7 53:54.3 4:59.5 7:53/M
48 David Grote Waco TX 24 723 49:19.8 49:59.6 0:39.8 7:57/M
49 George Ward Austin TX 23 730 49:23.1 50:40.6 1:17.5 7:58/M
50 Shaun Hillin Austin TX 23 731 49:23.3 1:00:26.3 11:03.0 7:58/M
51 Nathan Brown Austin TX 22 741 49:29.8 49:56.5 0:26.7 7:59/M
52 Brian Baugh Austin TX 23 764 49:43.2 54:42.8 4:59.6 8:01/M
53 Chad Sakonchick Austin TX 21 771 49:47.3 51:34.8 1:47.4 8:02/M
54 Joe Atkins Austin TX 24 818 50:10.3 1:01:14.4 11:04.0 8:05/M
55 John Kimbrough San Antonio TX 23 827 50:19.3 54:21.7 4:02.3 8:07/M
56 Daniel Mays Frisco TX 24 837 50:23.8 55:14.8 4:51.0 8:08/M
57 Andrew Arnatt San Antonio TX 24 844 50:25.8 54:26.8 4:00.9 8:08/M
58 Rex Foster San Antonio TX 23 859 50:32.1 54:34.5 4:02.3 8:09/M
59 Garrett Smith San Antonio TX 23 877 50:40.5 54:42.3 4:01.8 8:10/M
60 Brian Gagliardi Austin TX 24 899 50:48.9 51:19.6 0:30.7 8:12/M
61 Jeff Klingner Austin TX 23 904 50:54.0 51:11.7 0:17.6 8:13/M
62 Bryan Klingner Austin TX 21 905 50:54.0 51:11.7 0:17.6 8:13/M
63 Ricardo Vazquez Austin TX 20 924 51:04.4 52:31.3 1:26.9 8:14/M
64 David Bacarreza Austin TX 23 938 51:09.3 51:58.7 0:49.3 8:15/M
65 Chris Halaska Dallas TX 24 958 51:19.2 57:04.6 5:45.4 8:17/M
66 Tim Akers Corpus Christi TX 24 961 51:22.8 57:07.4 5:44.6 8:17/M
67 Sergio Martinez Austin TX 24 979 51:34.9 52:26.2 0:51.3 8:19/M
68 John Sherman Austin TX 21 1003 51:45.0 52:40.6 0:55.5 8:21/M
69 Barrett Criscoe Austin TX 20 1016 51:51.3 55:13.2 3:21.8 8:22/M
70 Jason Davis Austin TX 22 1036 51:59.4 56:38.7 4:39.2 8:23/M
71 Charles Quast San Antonio TX 22 1057 52:09.5 54:13.6 2:04.1 8:25/M
72 Corey Rogers Georgetown TX 21 1062 52:11.0 54:17.9 2:06.9 8:25/M
73 Jonathan Wicks Austin TX 22 1061 52:11.0 53:32.0 1:21.0 8:25/M
74 Arturo Lopez Austin TX 24 1066 52:15.1 56:02.9 3:47.8 8:26/M
75 Jonathan Hagan Austin TX 22 1071 52:17.3 53:38.9 1:21.5 8:26/M
76 Joseph Sonstein Galveston TX 24 1143 52:45.3 57:57.3 5:12.0 8:30/M
77 Carey Aranaz Austin TX 23 1165 52:56.9 56:15.8 3:18.9 8:32/M
78 Charles Barrera Austin TX 20 1189 53:08.7 53:08.7 0:00.0 8:34/M
79 Joseph Mallory Cedar Park TX 22 1190 53:09.7 53:43.7 0:34.0 8:34/M
80 Corby Jastrow Austin TX 24 1192 53:10.2 55:08.7 1:58.5 8:35/M
81 Alan Gonzales Austin TX 21 1214 53:20.4 1:00:20.2 6:59.7 8:36/M
82 Daniel Alvarez Austin TX 24 1215 53:20.6 1:00:19.9 6:59.3 8:36/M
83 James Boon Austin TX 22 1265 53:42.8 58:00.8 4:17.9 8:40/M
84 Lalo Mendoza San Antonio TX 24 1273 53:48.3 58:26.9 4:38.5 8:41/M
85 Luis Mendoza San Antonio TX 22 1276 53:48.9 58:26.9 4:38.0 8:41/M
86 Keith Downing Austin TX 23 1291 53:54.4 1:07:02.3 13:07.8 8:42/M
87 Ryley Redfern Austin TX 23 1299 53:57.6 55:57.5 1:59.9 8:42/M
88 Delfin Ward Austin TX 24 1332 54:17.1 1:11:42.2 17:25.1 8:45/M
89 Aaron Manns Austin TX 21 1345 54:20.1 58:33.3 4:13.2 8:46/M
90 Jeremy Johnson San Antonio TX 23 1370 54:31.4 56:36.1 2:04.7 8:48/M
91 Matt Porro Austin TX 23 1373 54:32.4 1:01:35.4 7:03.0 8:48/M
92 Brett Gordon Austin TX 24 1380 54:37.0 55:15.5 0:38.4 8:49/M
93 Joe Sanders Houston TX 23 1397 54:46.6 58:33.9 3:47.2 8:50/M
94 Matt Davis Austin TX 23 1400 54:47.5 56:54.9 2:07.3 8:50/M
95 David McCall Austin Tx 23 1443 55:10.2 57:11.5 2:01.2 8:54/M
96 Alex Earle Austin TX 20 1450 55:14.7 56:40.6 1:25.9 8:55/M
97 Ron Larcom Austin TX 24 1457 55:18.9 1:11:09.4 15:50.4 8:55/M
98 Bobby Cox Lockhart Tx 20 1468 55:24.9 1:16:20.6 20:55.7 8:56/M
99 Matthew Canedy Austin TX 24 1473 55:27.5 56:43.1 1:15.6 8:57/M
100 Brian Love Austin TX 22 1512 55:47.4 1:10:18.3 14:30.8 9:00/M
101 Brad Novotny College Station TX22 1559 56:11.3 56:26.8 0:15.4 9:04/M
102 Sam Claypool Austin TX 24 1625 56:48.6 1:16:08.8 19:20.2 9:10/M
103 Justin Clinger Austin TX 21 1648 57:01.0 1:02:17.7 5:16.7 9:12/M
104 Cody Morris Austin TX 21 1653 57:03.1 1:02:19.7 5:16.5 9:12/M
105 Kyle Henson Round Rock TX 23 1680 57:16.3 1:02:34.5 5:18.2 9:14/M
106 Greg Kalb Austin TX 22 1686 57:18.8 1:02:36.9 5:18.1 9:15/M
107 Brian Cheung Austin TX 24 1702 57:26.4 59:00.7 1:34.3 9:16/M
108 Rett Hutto Austin TX 22 1721 57:40.9 1:00:58.9 3:18.0 9:18/M
109 Luis Amador Lago Vista TX 24 1737 57:51.4 58:37.3 0:45.8 9:20/M
110 Alfredo Cavazos Austin TX 22 1738 57:51.8 1:01:27.0 3:35.2 9:20/M
111 Joseph Gutierrez Austin TX 24 1809 58:33.3 1:13:07.4 14:34.0 9:27/M
112 Kurt Poe Austin TX 23 1861 59:07.5 1:00:23.0 1:15.5 9:32/M
113 Zev Shulkin Austin TX 21 1885 59:19.3 1:02:32.2 3:12.9 9:34/M
114 Jared Stanll Austin TX 23 1946 59:54.4 1:00:31.5 0:37.0 9:40/M
115 Rodney Brown Austin TX 24 1955 59:58.4 1:00:25.2 0:26.8 9:40/M
116 Brandon Hedgecock Austin TX 20 2005 1:00:28.1 1:00:54.0 0:25.8 9:45/M
117 Zachary Dealey Austin TX 24 2038 1:00:50.3 1:18:36.0 17:45.7 9:49/M
118 Gabriel Trevino Austin TX 21 2100 1:01:40.2 1:02:28.7 0:48.4 9:57/M
