Runner Triathlete News

DATE:




COMMUNITY
Regional News

Regional Features

USAT/SMW News

RTN Sports Brief

Resources

RTN Event Directors

Message Board



EVENTS
Calendar

Results



MAGAZINE
Advertise

Subscribe

Where to Find Us



eNEWSLETTER
Subscribe



NATIONAL MENU
National News

National Features

Training Tips

Product Reviews

Clubs

Stores


EVENT DIRECTORS


Capitol 10,000 (Female Age Groups)

12 and Under
Place    Name                    City              Age  O'all  Chip Time Total Time       Diff      Pace
    1    Harper Hubbeling       Austin  TX         12    52      45:25.4    45:40.6     0:15.1    7:20/M
    2    Alanna Iverson         Austin  TX         11   220      51:15.0    52:25.1     1:10.0    8:16/M
    3    Kelly Wallace          Austin  tx          9   251      51:49.9    55:51.6     4:01.7    8:21/M
    4    Brianna Peters         Cedar Park  TX     10   322      53:18.2    55:01.0     1:42.7    8:36/M
    5    Lydia Uribe            Whitehouse  TX     12   416      54:45.7    57:25.6     2:39.9    8:50/M
    6    Alexis Dorchester                         12   422      54:50.0  1:02:10.1     7:20.0    8:51/M
    7    Emily Pietruszynski    Austin  TX          9   732      59:12.7  1:03:24.9     4:12.1    9:33/M
    8    Isabella Alvarado      Austin  TX         12   798      59:51.3  1:00:59.6     1:08.2    9:39/M
    9    Cate Westenhover       Austin  TX         12   835    1:00:15.6  1:04:41.2     4:25.6    9:43/M
   10    Marisa Mingea          Austin  TX         12   915    1:01:10.4  1:09:32.1     8:21.6    9:52/M
   11    Elisabeth Pounds       Austin  TX         11   977    1:02:02.3  1:19:14.2    17:11.9   10:00/M
   12    Anne Lucado            Austin  TX          9   998    1:02:26.4  1:02:52.5     0:26.1   10:04/M
   13    Chloe Tucker           Austin  TX          6  1094    1:03:47.8  1:13:43.7     9:55.8   10:17/M
   14    Devyn Kimbell          Round Rock  TX     12  1108    1:03:57.8  1:06:19.8     2:22.0   10:19/M
   15    Heather Davis          Mesquite  TX       12  1110    1:03:58.4  1:06:20.2     2:21.8   10:19/M
   16    Courtney Hill          Austin  Tx         11  1155    1:04:38.9  1:20:11.9    15:33.0   10:25/M
   17    Kaitlin Hartsoe        Cedar Park  TX     11  1213    1:05:28.6  1:09:18.4     3:49.7   10:34/M
   18    Amber Williams         Austin  TX         12  1479    1:10:22.6  1:12:47.5     2:24.8   11:21/M
   19    Melody Dobbs           Austin  TX         12  1628    1:14:12.6  1:19:17.4     5:04.8   11:58/M
   20    Alexandra Dieck        Austin  tx         11  1746    1:19:41.2  1:35:14.3    15:33.0   12:51/M
   21    Amy Cogdill            San Marcos  TX      8  1784    1:21:46.3  1:26:34.9     4:48.5   13:11/M
   22    Taylor Cauley          Laguna Vista  TX   10  1823    1:24:50.5  1:28:26.7     3:36.2   13:41/M
   23    Amy Ripley             Austin  TX         11  1881    1:31:35.9  1:33:35.7     1:59.7   14:46/M
   24    Shelby Zimmerman       Georgetown  TX      5  1920    1:36:42.8  1:57:16.2    20:33.3   15:36/M
13-15
Place    Name                    City              Age  O'all  Chip Time Total Time       Diff      Pace
    1    Amelia Crawford        Austin  TX         14    25      42:19.4    42:23.7     0:04.3    6:50/M
    2    Ina Ables              Tulsa  OK          14    57      45:43.2    45:47.7     0:04.5    7:22/M
    3    Katie Weise            Cedar Park  TX     13    60      45:53.7    45:59.2     0:05.5    7:24/M
    4    Lauren Atkinson        Marble Falls  TX   14    87      47:13.8    47:27.8     0:13.9    7:37/M
    5    Elke Horn              Austin  TX         15    89      47:15.8    50:00.5     2:44.7    7:37/M
    6    Stephanie Norwood      San Marcos  TX     13   131      48:53.3    50:35.3     1:42.0    7:53/M
    7    Brittany Rosen         Killeen  TX        15   160      49:33.5    53:47.8     4:14.3    8:00/M
    8    Nicola Voldstad        Austin  TX         14   175      50:09.3    52:03.5     1:54.1    8:05/M
    9    Christine Shields      Austin  TX         15   180      50:16.0    54:20.6     4:04.6    8:06/M
   10    Taylor Laughlin        Temple  TX         13   194      50:34.2    51:08.0     0:33.8    8:09/M
   11    Cynthia Abbott         Cedar Park  TX     13   247      51:43.4    51:49.3     0:05.8    8:20/M
   12    Elizabeth Asher        Austin  TX         15   286      52:35.8    54:05.6     1:29.8    8:29/M
   13    Ashley Johnson         San Marcos  TX     14   311      53:06.0    53:49.6     0:43.6    8:34/M
   14    Kristina Ramirez       Karnes City  TX    14   378      54:20.8    55:07.7     0:46.8    8:46/M
   15    Carrie Burkett         Austin  TX         15   413      54:44.9    57:37.0     2:52.0    8:50/M
   16    Meagan Dolieslager     Austin  TX         14   481      55:43.3    57:01.2     1:17.8    8:59/M
   17    Ashley Cater           New Braunfels  TX  14   500      55:59.8  1:01:16.0     5:16.2    9:02/M
   18    Michelle Stretz        New Braunfels  TX  14   514      56:14.9  1:01:31.0     5:16.0    9:04/M
   19    Emily Jacobs           Austin  TX         13   578      57:23.1    59:16.5     1:53.4    9:15/M
   20    Maddi Osborn           San Angelo  TX     15   595      57:33.9  1:02:56.5     5:22.5    9:17/M
   21    Amy Buros              Austin  TX         13   607      57:44.9    58:55.4     1:10.4    9:19/M
   22    Suzanne Landau         Austin  TX         15   612      57:48.6  1:01:23.0     3:34.3    9:19/M
   23    Krystal Alvarado       Round Rock  TX     14   667      58:22.0  1:02:04.5     3:42.5    9:25/M
   24    Katie Henion           Austin  Tx         15   683      58:35.8  1:02:10.7     3:34.9    9:27/M
   25    Sarah Edwards          Austin  TX         13   783      59:41.6  1:01:26.7     1:45.1    9:38/M
   26    Rebekah Uribe          Whitehouse  TX     14   821    1:00:09.1  1:02:49.1     2:40.0    9:42/M
   27    Danielle Gould         Red Rock  TX       14   855    1:00:33.8  1:04:51.4     4:17.6    9:46/M
   28    Ana Calderon           Austin  TX         13   913    1:01:09.8  1:09:32.1     8:22.2    9:52/M
   29    Sarah Hitzfeld         Cedar Park  TX     14   961    1:01:47.7  1:06:22.2     4:34.4    9:58/M
   30    Natalie Williams       Fair Oaks Ranch  TX15  1014    1:02:38.4  1:06:48.5     4:10.0   10:06/M
   31    Sara Buros             Austin  TX         15  1025    1:02:47.9  1:03:59.6     1:11.7   10:08/M
   32    Katherine Squier       Austin  TX         13  1062    1:03:17.0  1:06:33.9     3:16.8   10:12/M
   33    Jillian Squier         Austin  TX         13  1063    1:03:17.7  1:06:33.8     3:16.1   10:12/M
   34    Lauren Ward            Austin  TX         14  1082    1:03:39.1  1:06:55.8     3:16.6   10:16/M
   35    Margaret Rhodes        Austin  TX         14  1083    1:03:39.5  1:06:55.5     3:16.0   10:16/M
   36    Megan Girndt           Round Rock  TX     14  1086    1:03:42.4  1:04:56.1     1:13.7   10:16/M
   37    Shelly Howard          Austin  TX         14  1104    1:03:55.2  1:05:50.2     1:54.9   10:19/M
   38    Alanna Beck            League City  TX    15  1319    1:07:08.7  1:12:22.5     5:13.7   10:50/M
   39    Erin Cawley            Graham  TX         15  1372    1:08:01.0  1:10:45.7     2:44.7   10:58/M
   40    Leah Willson           Burnet  TX         14  1392    1:08:31.3  1:09:40.3     1:08.9   11:03/M
   41    Marit Wilkie           Austin  TX         14  1505    1:10:58.9  1:14:15.3     3:16.3   11:27/M
   42    Jillian Skloss         Falls City  TX     13  1525    1:11:28.4  1:15:39.4     4:11.0   11:32/M
   43    Meghan Hanley          Austin  TX         13  1551    1:12:06.4  1:13:27.5     1:21.0   11:38/M
   44    Hannah Parker          San Antonio  TX    13  1554    1:12:08.4  1:28:28.7    16:20.2   11:38/M
   45    Sarah Broll            Austin  TX         14  1562    1:12:13.9  1:17:01.4     4:47.5   11:39/M
   46    Sally Bage             San Antonio  TX    14  1659    1:15:25.6  1:18:45.7     3:20.1   12:10/M
   47    Alexandria Crouch      Austin  TX         14  1667    1:15:43.3  1:16:42.3     0:58.9   12:13/M
   48    Lori Gerlach           Austin  TX         14  1696    1:17:02.6  1:20:31.3     3:28.6   12:25/M
   49    Lauren Zschiesche      Austin  TX         13  1756    1:20:13.4  1:27:15.7     7:02.2   12:56/M
   50    Cherry Tompkins        Onalaska  TX       15  1766    1:20:36.6  1:24:13.6     3:37.0   13:00/M
   51    Nicole Bisang          Austin  TX         13  1770    1:20:45.4  1:36:51.6    16:06.1   13:01/M
   52    Jenny Paul             Livingston  TX     14  1804    1:23:40.3  1:27:17.3     3:36.9   13:30/M
   53    Lauren Pietruszynski   Austin  TX         14  1836    1:26:16.9  1:40:24.9    14:08.0   13:55/M
   54    Katie Lindemann        Austin  TX         13  1928    1:39:42.7  1:42:39.6     2:56.8   16:05/M
16-19
Place    Name                    City              Age  O'all  Chip Time Total Time       Diff      Pace
    1    Becca Thomas           San Marcos  TX     19    28      43:15.8    44:07.0     0:51.2    6:59/M
    2    Kellie Wolfshohl       San Antonio  TX    16   119      48:26.9    48:37.4     0:10.4    7:49/M
    3    Katie Atkinson         Marble Falls  TX   17   130      48:43.1    48:56.8     0:13.7    7:51/M
    4    Chelsey Clammer        Georgetown  TX     19   158      49:28.8    50:57.0     1:28.1    7:59/M
    5    Elizabeth McGarr       Austin  TX         19   188      50:26.7    50:56.8     0:30.1    8:08/M
    6    Maria Esseborn         San Marcos  TX     19   191      50:28.2    51:48.9     1:20.7    8:08/M
    7    Alexis Asher           Austin  TX         19   243      51:40.5    53:10.1     1:29.5    8:20/M
    8    Anne Wilke             Austin  TX         16   258      52:01.3    54:54.2     2:52.8    8:23/M
    9    Sabrina Martinez       Katy  TX           18   269      52:15.9    54:23.5     2:07.5    8:26/M
   10    Rebecca Lengnick-Hall  Austin  TX         19   290      52:40.7    53:24.1     0:43.3    8:30/M
   11    Reggie Yemma           Westport  CT       16   330      53:27.8    55:34.6     2:06.8    8:37/M
   12    Kristen Wikholm        Austin  TX         19   362      54:02.2  1:12:27.2    18:24.9    8:43/M
   13    Jamie Minor            Austin  TX         17   389      54:28.0    55:25.0     0:57.0    8:47/M
   14    Aparna Garg            Austin  TX         19   439      55:05.8  1:02:32.9     7:27.1    8:53/M
   15    Marlen Goerner         Austin  TX         17   444      55:10.7    58:03.7     2:53.0    8:54/M
   16    Liesl Darr             San Antonio  TX    17   499      55:58.7    58:27.3     2:28.6    9:02/M
   17    Amber Miller           Austin  TX         16   523      56:28.1    59:20.9     2:52.8    9:06/M
   18    Amanda Bucher          Austin  TX         19   537      56:44.8    57:14.9     0:30.1    9:09/M
   19    Katie Dauphin          San Angelo  TX     16   597      57:36.3  1:02:56.5     5:20.2    9:17/M
   20    Meghan McBee           Spring  TX         19   659      58:16.8  1:00:06.5     1:49.7    9:24/M
   21    Georgia Williams       Spring  TX         19   660      58:17.6  1:00:06.4     1:48.7    9:24/M
   22    Blair Wallace          Spring  TX         19   662      58:18.4  1:00:06.8     1:48.4    9:24/M
   23    Chelsea Oldroyd        Cedar Park  TX     18   678      58:29.5  1:02:43.5     4:14.0    9:26/M
   24    Margaret Howe          Austin  TX         19   827    1:00:11.6  1:05:11.0     4:59.3    9:42/M
   25    Ilia Gonzalez          Austin  TX         19   941    1:01:33.8  1:07:08.4     5:34.5    9:56/M
   26    Sara Green             Brady  TX          16   979    1:02:06.2  1:08:56.4     6:50.2   10:01/M
   27    Abby Lundberg          Austin  TX         19  1007    1:02:33.7  1:10:29.7     7:55.9   10:05/M
   28    Alanna McCarthy        Austin  TX         19  1009    1:02:34.6  1:10:30.0     7:55.4   10:05/M
   29    Lauren Phillips        Austin  TX         17  1050    1:03:08.1  1:07:16.2     4:08.1   10:11/M
   30    Andrea Butler          Austin  TX         19  1079    1:03:37.4  1:10:16.4     6:39.0   10:16/M
   31    Elizabeth Judd         Lubbock  TX        19  1268    1:06:21.4  1:06:43.8     0:22.4   10:42/M
   32    Tiffany Williams       Austin  TX         18  1289    1:06:41.4  1:09:06.3     2:24.9   10:45/M
   33    Marylene Chan          Austin  TX         19  1313    1:07:03.0  1:26:04.8    19:01.8   10:49/M
   34    Sarah Carnagey         Round Rock  TX     16  1396    1:08:38.5  1:22:31.6    13:53.0   11:04/M
   35    Katy Schwartz          Bertram  TX        17  1415    1:08:56.4  1:12:11.9     3:15.4   11:07/M
   36    Brittany Andes         Round Rock  TX     17  1446    1:09:41.3  1:12:10.8     2:29.4   11:14/M
   37    Meredith Meuth         Round Rock  TX     17  1498    1:10:46.9  1:13:55.3     3:08.4   11:25/M
   38    Whitney Todd           Elgin  TX          16  1578    1:12:32.5  1:16:46.0     4:13.5   11:42/M
   39    Amy Langley-Larson     Austin  TX         19  1632    1:14:28.1  1:16:27.2     1:59.1   12:01/M
   40    Sarah Howard           Austin  TX         17  1732    1:19:06.0  1:20:00.3     0:54.2   12:45/M
   41    Lynn Reynolds          Cedar Park  TX     18  1764    1:20:27.5  1:20:57.3     0:29.8   12:59/M
   42    Kylie Campbell         San Marcos  TX     16  1810    1:24:00.3  1:27:31.0     3:30.7   13:33/M
   43    Ashley Norris          San Antonio  TX    16  1854    1:28:16.5  1:31:31.8     3:15.2   14:14/M
   44    Isabel McElroy         Austin  TX         19  1898    1:33:43.9  1:41:32.9     7:49.0   15:07/M
20-24
Place    Name                    City              Age  O'all  Chip Time Total Time       Diff      Pace
    1    Kathie Barto           Austin  TX         22     4      37:47.6    37:52.6     0:04.9    6:06/M
    2    Marci Madsen           Austin  TX         24     6      39:25.6    39:34.5     0:08.9    6:21/M
    3    Dana Holland           Dallas  TX         24     7      39:45.2    40:01.5     0:16.2    6:25/M
    4    Dana Leonard           Austin  TX         21    10      40:12.8    40:17.5     0:04.7    6:29/M
    5    Nicole Mariner         Dallas  TX         24    14      41:11.9    41:15.5     0:03.5    6:39/M
    6    Terra Baker            Austin  TX         21    16      41:24.2    42:53.9     1:29.6    6:41/M
    7    Cynthia Henges         Austin  TX         24    18      41:44.6    41:51.1     0:06.5    6:44/M
    8    Elizabeth Schwartz     Austin  TX         24    24      42:18.4    44:30.4     2:12.0    6:49/M
    9    Corina Kellam          Austin  TX         20    34      44:32.9    57:39.5    13:06.5    7:11/M
   10    Carrie Hein            Austin  TX         24    35      44:35.9    44:54.1     0:18.2    7:11/M
   11    Kimberly Cook          Waco  TX           22    48      45:13.0    45:46.5     0:33.4    7:18/M
   12    Victoria Haase         Austin  TX         20    63      46:08.6    46:51.9     0:43.3    7:26/M
   13    Jenny Howard           Austin  TX         23    68      46:25.5    46:45.6     0:20.0    7:29/M
   14    Vanessa Puig           Austin             22    71      46:42.0    47:01.8     0:19.7    7:32/M
   15    Kirsten Kramer         Austin  TX         22    72      46:45.8    50:23.0     3:37.2    7:32/M
   16    Kimberly Blancas       Austin  tx         20    76      46:53.9    48:34.7     1:40.7    7:34/M
   17    Richelle Lopez         Austin  TX         24    79      47:03.4    47:14.2     0:10.7    7:35/M
   18    Michelle Garel         Austin  TX         24    80      47:04.0    47:27.6     0:23.5    7:35/M
   19    Janell Carter          Austin  TX         21    82      47:04.5    47:59.6     0:55.0    7:35/M
   20    Montserrat Garibay     Austin  TX         23    84      47:11.9    47:20.8     0:08.9    7:37/M
   21    Emily Francis          Austin  TX         24    95      47:33.3    48:37.6     1:04.3    7:40/M
   22    Ivy Peed               Houston  TX        23    97      47:36.5    48:49.2     1:12.6    7:41/M
   23    Margot Marsh           Austin  TX         23    98      47:42.9    50:26.8     2:43.9    7:42/M
   24    Alicia Mein            San Antonio  TX    23   100      47:44.4    48:00.8     0:16.4    7:42/M
   25    Claire Margerison      Austin  TX         23   103      47:52.8    49:04.9     1:12.1    7:43/M
   26    Amanda Brock           Austin  TX         22   117      48:23.9    48:25.1     0:01.1    7:48/M
   27    Christina Walsh        Austin  TX         24   124      48:35.7    49:34.6     0:58.8    7:50/M
   28    Megan Davis            Austin  TX         22   128      48:41.0    49:44.0     1:02.9    7:51/M
   29    Kelly Gier             Austin  TX         23   138      48:58.8    51:13.2     2:14.4    7:54/M
   30    Brian Hege             Austin  TX         22   140      49:03.0    53:03.5     4:00.5    7:55/M
   31    Erin Madden            Austin  TX         20   143      49:09.4    49:29.4     0:19.9    7:56/M
   32    Ana Espinosa           Austin  TX         22   150      49:21.4    51:05.0     1:43.5    7:58/M
   33    Julieta Garibay        Dallas  TX         21   151      49:22.3    49:30.1     0:07.8    7:58/M
   34    Dollie King            Bastrop  TX        20   154      49:23.6    51:39.8     2:16.2    7:58/M
   35    Haley Dolezal          Austin  TX         24   163      49:40.7    54:03.8     4:23.1    8:01/M
   36    Jill Amaon             San Antonio  TX    22   164      49:41.6    50:32.9     0:51.3    8:01/M
   37    Sarah Woll             Austin  TX         20   165      49:41.7    50:26.7     0:45.0    8:01/M
   38    Emily Krugar           Austin  TX         21   171      49:59.5    54:00.5     4:01.0    8:04/M
   39    Marty Turner           Austin  TX         24   177      50:11.9    51:00.2     0:48.3    8:06/M
   40    Alisa Gartner          Austin  TX         24   178      50:14.2    51:04.9     0:50.7    8:06/M
   41    Cameron Luther         Austin  TX         24   192      50:28.6    51:46.4     1:17.7    8:08/M
   42    Teresa Doggett         Austin  TX         23   207      50:54.1    53:58.7     3:04.5    8:13/M
   43    Stacye James           College Station  TX22   212      50:58.5    51:42.8     0:44.3    8:13/M
   44    Anna Russi             Austin  TX         21   213      50:59.4    56:12.4     5:13.0    8:13/M
   45    Kathryn Hammel         Austin  TX         23   229      51:24.8    56:25.2     5:00.3    8:17/M
   46    Sonja Nunez            Austin  TX         20   230      51:26.8    52:16.7     0:49.9    8:18/M
   47    Soraiya Dalal          San Antonio  TX    22   231      51:26.8    53:31.2     2:04.3    8:18/M
   48    Camille Ashby          Austin  TX         23   237      51:31.6    52:27.2     0:55.6    8:19/M
   49    Brooke Blackwood       Plano  TX          21   255      51:58.4    52:13.3     0:14.9    8:23/M
   50    Kimberly Wied          Austin  TX         21   261      52:05.6    52:37.1     0:31.4    8:24/M
   51    Jennifer Sutton        Austin  TX         23   263      52:11.2    52:23.6     0:12.3    8:25/M
   52    Brianna Winterhalter   Austin  TX         22   265      52:11.9    59:18.7     7:06.8    8:25/M
   53    Carrie Kaiser          Austin  TX         20   271      52:17.7    53:39.1     1:21.3    8:26/M
   54    Amanda McDonald        Austin  TX         24   282      52:33.4  1:10:18.2    17:44.7    8:29/M
   55    Kathryn Goggin         Austin  TX         20   287      52:38.8    58:17.0     5:38.1    8:29/M
   56    Sadie Tybor            Austin  TX         24   292      52:42.4    54:03.5     1:21.0    8:30/M
   57    Cara Coffee            Houston  TX        23   297      52:54.2  1:10:38.6    17:44.4    8:32/M
   58    Elizabeth Hernandez    Austin  TX         24   299      52:55.8    55:44.0     2:48.2    8:32/M
   59    Emily Rhudy            Temple  TX         22   304      52:59.4    56:39.7     3:40.2    8:33/M
   60    Tanya Pockrandt        Austin  TX         24   316      53:11.0  1:11:04.6    17:53.6    8:35/M
   61    Katrina Corl           Austin  TX         23   317      53:13.7    54:17.3     1:03.5    8:35/M
   62    Hillary Guttman        Austin  TX         24   328      53:27.5    55:27.8     2:00.2    8:37/M
   63    Shala Johnson          San Marcos  TX     22   333      53:29.6    54:15.6     0:45.9    8:38/M
   64    Karen Parker           Round Rock  TX     24   334      53:30.5    53:43.0     0:12.5    8:38/M
   65    Allison Waddell        Austin  TX         23   340      53:36.7    54:19.0     0:42.3    8:39/M
   66    Maegen Trawnik         Austin  TX         22   351      53:51.6    54:25.4     0:33.7    8:41/M
   67    Courtney Graham        Lubbock  TX        22   353      53:52.5    58:36.0     4:43.5    8:41/M
   68    Lindsay Menaugh        Austin  TX         24   371      54:13.1    54:59.9     0:46.8    8:45/M
   69    Paulina Wojcik         Austin  TX         21   375      54:17.2  1:12:17.5    18:00.3    8:45/M
   70    Jami Langford          Austin  TX         20   395      54:31.6    55:14.5     0:42.9    8:48/M
   71    Jessica Critchlow      Austin  TX         24   453      55:19.6    58:31.9     3:12.2    8:55/M
   72    Martha Harrison        Austin  Tx         23   461      55:25.4    59:35.5     4:10.1    8:56/M
   73    Andrea Holliday        Round Rock  TX     24   464      55:28.2    57:20.2     1:51.9    8:57/M
   74    Janean Sauls           Austin  TX         20   465      55:28.5    58:34.4     3:05.9    8:57/M
   75    Stephanie Cordon       Houston  TX        23   471      55:35.4    57:56.5     2:21.0    8:58/M
   76    Jenna Zebrowski        Austin  TX         21   489      55:50.3    57:56.5     2:06.2    9:00/M
   77    Krista Debuhr          Austin  TX         24   501      56:01.5    56:54.1     0:52.5    9:02/M
   78    Mary Griffin           Houston  TX        22   503      56:03.8    56:18.2     0:14.3    9:02/M
   79    Emily Sedman           Austin  TX         21   515      56:16.3    57:48.0     1:31.7    9:05/M
   80    Jessica Sanders        Houston  TX        24   521      56:22.2  1:00:10.9     3:48.6    9:05/M
   81    Elizabeth Crouse       Gafb  TX           21   522      56:25.9  1:02:06.0     5:40.0    9:06/M
   82    Sherri Purdy           Austin  TX         24   524      56:29.9  1:00:29.6     3:59.7    9:07/M
   83    Mindy Zapata           Austin  TX         21   549      57:00.9    58:33.5     1:32.6    9:12/M
   84    Andrea Meyertholen     Austin  TX         20   551      57:02.4    58:53.3     1:50.8    9:12/M
   85    Carter Tatum           Austin  TX         22   553      57:03.4  1:02:19.7     5:16.2    9:12/M
   86    Celeste Gonzalez       Austin             22   562      57:11.4  1:02:46.6     5:35.1    9:13/M
   87    Jennifer Kerwin        Austin  TX         24   565      57:13.3  1:00:28.2     3:14.9    9:14/M
   88    Meghan Smith           Austin  TX         21   577      57:21.5  1:01:22.3     4:00.7    9:15/M
   89    Kristen Hounsell       Austin  TX         23   582      57:26.8  1:02:20.4     4:53.6    9:16/M
   90    Jill Dorr              Pflugerville  TX   22   585      57:30.4    58:33.7     1:03.3    9:16/M
   91    Jacquie Kubilus        Pflugerville  TX   23   594      57:33.8    58:18.4     0:44.6    9:17/M
   92    Alison Brookby         Houston  TX        23   600      57:38.1    57:59.9     0:21.8    9:18/M
   93    Courtney Deroche       Austin  TX         21   620      57:53.7    58:39.0     0:45.2    9:20/M
   94    Ann Hawiley            Austin  TX         20   621      57:53.8  1:00:25.1     2:31.3    9:20/M
   95    Amanda Gold            Kerrville  TX      20   626      57:54.6    58:43.7     0:49.0    9:20/M
   96    Jennifer Gault         Coppell  TX        23   627      57:55.2  1:00:07.5     2:12.3    9:20/M
   97    Jennifer Carter        Austin  TX         20   629      57:55.6    58:43.6     0:48.0    9:20/M
   98    Erin Brewerton         Husfin             24   631      57:56.3  1:09:01.4    11:05.1    9:21/M
   99    Jill Bennett           Killeen  TX        24   630      57:56.3  1:02:46.3     4:50.0    9:21/M
  100    Chelle Clarke          Austin  TX         24   636      58:02.9  1:01:05.2     3:02.3    9:22/M
  101    Kelley Senter          Round Rock  TX     24   640      58:04.5    58:21.8     0:17.3    9:22/M
  102    Hollie Chambers        College Station  TX21   644      58:07.6  1:04:15.6     6:07.9    9:22/M
  103    Cristina Martinez      Edinburg  TX       24   654      58:14.3  1:14:13.6    15:59.2    9:24/M
  104    Laura Sechrist         Austin  TX         23   671      58:24.6  1:15:12.7    16:48.1    9:25/M
  105    Anne Nguyen            Austin  TX         22   681      58:33.2  1:01:44.7     3:11.4    9:27/M
  106    Brook Dabbs            San Marcos  TX     20   682      58:34.2  1:00:30.3     1:56.1    9:27/M
  107    Brandi Wilkie          San Marcos  TX     24   688      58:40.8  1:00:32.9     1:52.1    9:28/M
  108    Brooke Turner          Austin  TX         21   692      58:42.1  1:04:13.4     5:31.3    9:28/M
  109    Lori Mize              Austin  TX         23   691      58:42.1  1:01:56.3     3:14.2    9:28/M
  110    Marlo Langdon          Austin  TX         24   697      58:43.6  1:01:56.1     3:12.5    9:28/M
  111    Jacqueline Phillips    Austin  TX         21   700      58:47.2  1:00:10.6     1:23.3    9:29/M
  112    Melonie Martinez       Austin  TX         22   701      58:48.1    59:32.2     0:44.1    9:29/M
  113    Leslie Genden          Dallas  TX         22   717      58:59.4  1:15:47.2    16:47.7    9:31/M
  114    Ritika Someshwar       Austin  TX         24   722      59:05.8    59:48.8     0:42.9    9:32/M
  115    Kathryn Konicek        Austin  TX         22   737      59:16.1  1:03:02.2     3:46.1    9:34/M
  116    Magdalena Mar          Austin  TX         21   744      59:18.9  1:01:54.5     2:35.6    9:34/M
  117    Rita Lloyd             Austin  TX         22   753      59:23.5  1:00:34.8     1:11.3    9:35/M
  118    Megan Cronan           Austin  TX         21   758      59:27.5  1:02:46.2     3:18.7    9:35/M
  119    Sadie Barrs            Austin  TX         24   761      59:29.2  1:00:25.2     0:55.9    9:36/M
  120    Piaf Azul              Austin  TX         21   765      59:32.1  1:00:26.9     0:54.7    9:36/M
  121    Amparo Arnold          Cedar Park  TX     24   766      59:32.5  1:00:52.3     1:19.8    9:36/M
  122    Anna Griffin           College Station  TX23   767      59:32.6  1:18:47.6    19:14.9    9:36/M
  123    Leslie Scofield        Fort Worth  TX     22   770      59:33.6  1:13:00.9    13:27.3    9:36/M
  124    Amanda Hassebrock      Austin  tx         21   771      59:34.3  1:01:37.7     2:03.4    9:36/M
  125    Jana Letbetter         Salado  TX         24   775      59:36.5  1:02:35.0     2:58.4    9:37/M
  126    Natalie Jeffrey        Waco  TX           21   791      59:47.1  1:21:11.0    21:23.9    9:39/M
  127    Eugenie Padilla        Austin  TX         22   794      59:49.0  1:04:28.6     4:39.6    9:39/M
  128    Sarah Stew             Austin  TX         22   803      59:53.1  1:05:17.5     5:24.4    9:40/M
  129    Katharine Harry        Austin  TX         21   807      59:59.0  1:16:17.2    16:18.2    9:40/M
  130    Cheryl Rosel           Austin  TX         21   808      59:59.0  1:16:17.4    16:18.4    9:40/M
  131    Jessica Gilmore        Austin  TX         22   809    1:00:01.0  1:13:30.3    13:29.3    9:41/M
  132    Sarah Verstraete       Austin  TX         20   833    1:00:14.2  1:00:47.8     0:33.6    9:43/M
  133    Sarah Kincheloe        Austin  TX         20   836    1:00:18.0  1:04:31.6     4:13.6    9:44/M
  134    Alicia Williams        Austin  TX         20   850    1:00:28.3  1:04:43.0     4:14.6    9:45/M
  135    Ivana Gonzales         Austin  TX         24   852    1:00:31.7  1:02:53.0     2:21.2    9:46/M
  136    Nicole Voyles          Dallas  TX         24   860    1:00:38.5  1:17:10.1    16:31.6    9:47/M
  137    Stephanie Wolf         Austin  TX         24   862    1:00:39.1  1:04:41.0     4:01.9    9:47/M
  138    Joy Hughes             Dallas  TX         24   865    1:00:39.8  1:17:12.2    16:32.4    9:47/M
  139    Marie Masters          Austin  TX         24   880    1:00:52.1  1:18:37.1    17:44.9    9:49/M
  140    Allison Wirtanen       Austin  TX         23   890    1:00:57.0  1:02:25.4     1:28.4    9:50/M
  141    Katrina Knips          Austin  TX         20   897    1:01:02.3  1:02:24.3     1:21.9    9:51/M
  142    Lynnea Swanson         Austin  TX         24   902    1:01:04.2  1:10:30.9     9:26.7    9:51/M
  143    Julianne Newsom        Austin  TX         20   903    1:01:05.0  1:02:28.9     1:23.8    9:51/M
  144    Nicole Balli           Houston  TX        23   923    1:01:19.8  1:05:24.0     4:04.2    9:53/M
  145    Kimberly Kallman       Austin  TX         23   938    1:01:30.0  1:06:08.0     4:38.0    9:55/M
  146    Jennifer Radabaugh     Round Rock  TX     24   943    1:01:36.4  1:03:04.3     1:27.8    9:56/M
  147    Elisa Espitia          Austin  TX         20   952    1:01:43.5  1:03:16.9     1:33.4    9:57/M
  148    Anne Reichardt         Austin  TX         24   953    1:01:43.6  1:19:04.0    17:20.3    9:57/M
  149    Jennifer Nichols       Austin  TX         22   956    1:01:45.2  1:07:23.4     5:38.2    9:58/M
  150    Abby Robbin            Austin             22   960    1:01:47.6  1:07:09.6     5:22.0    9:58/M
  151    Lindsay Martin         Austin  TX         20   963    1:01:50.6  1:07:34.9     5:44.2    9:58/M
