Komen Wichita Falls Race for the Cure
October 13, 2001 Wichita Falls, Texas 5K
Courtesy: Run OnPost your comments on the Race for the Cure to the RTN Message Board -- congratulate someone for their PR or commemorate a loved one
Overall Females
1 Paula Cassity 37 Holliday TX 20:39
2 Marla Stuart 35 Wichita Falls TX 20:59
3 Jessie Williams 14 Wichita Falls TX 21:27
4 Jenny Hoff 19 Windthorst TX 21:51
5 Rosario Beckman 38 Henrietta TX 21:57
6 Emily Kelley 16 Wichita Falls TX 22:22
7 Andrea Borgman 13 Wichita Falls TX 22:27
8 Barbara Murphy 46 Archer City TX 22:33
9 Veronica Deveau 17 Holliday TX 23:06
10 Stephany Borgman 15 Wichita Falls TX 23:10
Survivor Females
1 Sheree Bayless 38 De Soto TX 29:33
2 Jeanie Kearney 45 40:20
3 Teresa Littlefield 44 Wichita Falls TX 42:10
Masters Survivor Female
1 256 Judy Wade 48 Wichita Falls TX 42:18
Senior Survivor Female
1 270 Pat Kennedy 57 Burkburnett TX 43:50
Female Age Groups
12 and Under
1 216 Alexis Desire 9 Wichita Falls TX 37:36
2 316 Nicky Petty 9 Wichita Falls TX 45:54
3 324 Heather Ashcraft 9 Ft Worth TX 46:40
4 469 Brianna Desire 11 Wichita Falls TX 52:19
5 499 Amanda Schlumpf 11 Windthorst Tx 53:48
6 501 Kylee Sampley 2 Electra TX 53:55
7 548 Kelsey Boomer 1 Wichita Falls TX 57:35
8 559 Tonya Murray 12 Safb TX 58:05
9 600 Hope Pirtle 6 Wichita Falls TX 1:00:23
10 610 Shelby Platt 9 Randlett OK 1:01:17
11 611 Hailee Platt 8 Randlett OK 1:01:44
13-19
1 30 Jenny Hoff 19 Windthorst TX 21:51
2 35 Emily Kelley 16 Wichita Falls TX 22:22
3 36 Andrea Borgman 13 Wichita Falls TX 22:27
4 44 Veronica Deveau 17 Holliday TX 23:06
5 45 Stephany Borgman 15 Wichita Falls TX 23:10
6 46 Brittany Burney 16 Wichita Falls TX 23:10
7 53 Cherise Hays 16 Wichita Falls Tx 24:07
8 55 Tone Giano 16 Wichita Falls TX 24:20
9 66 Natasha Thompson 16 Wichita Falls TX 24:56
10 69 Bethany Lewis 17 Wichita Falls TX 25:03
11 76 Mc Kenna Haggerty 16 Sheppard Afb TX 25:30
12 85 Andra Gonzenbach 16 Henrietta TX 26:08
13 88 Emily Kraninger 14 Safb TX 26:12
14 94 Josie Landback 16 Wichita Falls TX 26:38
15 100 Veronica Chavez 18 Wichita Falls TX 27:15
16 101 Courtney McMinn 15 Wichita Falls TX 27:15
17 103 Danielle Searles 17 Wichita Falls TX 27:23
18 105 Jessica Suh 15 Wichita Falls TX 27:26
19 138 Amanda Gee 14 Wichita Falls TX 29:31
20 139 Ashley Wright 15 Wichita Falls TX 29:32
21 143 Regan Baker 16 Wichita Falls TX 29:49
22 144 Antoinette Smith 15 Wichita Falls TX 29:54
23 149 Nikki Bragg 15 Wichita Falls TX 30:37
24 150 Summer Overstreet 16 Petrolia TX 30:38
25 173 Jennifer Holub 15 Wichita Falls TX 32:21
26 174 Heather Ringman 17 Wichita Falls TX 32:23
27 178 Jackie Dorsey 17 32:45
28 179 Alisha Smith 17 32:46
29 185 Kathryn Morath 16 Wichita Falls Tx 33:09
30 190 Tori Jones 14 Safb TX 33:37
31 220 Jessica Prater 13 Wichita Falls TX 38:32
32 228 Joanna Hirschi 19 Wichita Falls TX 39:51
33 229 Echo Young 17 Wichita Falls TX 39:53
34 231 Jennifer Stallcup 16 Wichita Falls TX 39:54
35 304 Christa Willson 13 Wichita Falls TX 45:33
36 332 Kristin Welker 16 Wichita Falls TX 47:18
37 402 Otisha Taylor 16 Wichita Falls TX 50:26
38 404 Crystal Thomas 17 Wichita Falls TX 50:28
39 433 Shelby McKay 19 Wichita Falls TX 51:15
40 434 Jessica Mauricio 19 Wichita Falls TX 51:17
41 475 Leah Greene 15 Wichita Falls TX 52:29
42 494 Jenny Birkenfeld 19 Wichita Falls TX 53:36
43 518 Melissa Betts 18 Wichita Falls TX 54:56
44 605 Samantha Weddle 13 Electra TX 1:01:02
20-24
1 95 Carmen Irby 21 Wichita Falls TX 26:43
2 104 Jennifer McBrayer 24 Safb TX 27:25
3 162 Kathy O'Brien 22 Swansea MA 31:38
4 186 Katherine Hetland 23 Tacoma WA 33:15
5 210 Patricia Duffle 23 36:54
6 215 Kara Keadey 21 Wichita Falls TX 37:34
7 219 Carrie King 23 Wichita Falls TX 38:15
8 336 Tara Standifer 24 Wichita Falls Tx 47:24
9 337 Catherine Standifer 21 Wichita Falls Tx 47:25
10 339 Leslie Patterson 21 Wichita Falls TX 47:26
11 343 Michelle Schroeder 22 Wichita Falls TX 47:30
12 344 Leanna Willis 21 Burkburnett TX 47:31
13 369 Abby Nightingale 23 Wichita Falls TX 48:55
14 392 Courtney Gray 23 Safb TX 49:59
15 395 Monicka Lacka 23 Safb TX 50:01
16 420 Erica Melendez 24 Wichita Falls TX 50:51
17 423 Stephanie Son 24 Iowa Park TX 51:02
18 426 Meghann Ballantyne 22 Wichita Falls TX 51:10
19 432 Jessica Morris 22 Wichita Falls TX 51:15
20 435 Amanda Gresham 20 Wichita Falls TX 51:17
21 436 Jodi Jones 20 Wichita Falls TX 51:18
22 444 Amanda Fulner 22 Wichita Falls TX 51:34
23 449 Richline Sapolucia 24 Wichita Falls TX 51:55
24 462 Kelli Mitchell 20 Wichita Falls TX 52:13
25 464 Rebecca Sander 22 Lake Forest Park WA 52:14
26 482 Alma Alejandro 23 Wichita Falls TX 52:50
27 493 Shelia Merritt 22 Wichita Falls TX 53:34
28 495 Lee Hill 22 Davidson OK 53:44
29 496 Marcia Schroeder 21 Wichita Falls TX 53:44
30 514 Courtney Hummel 20 Holliday TX 54:47
31 523 Katje Lerew 22 Wichita Falls TX 55:16
32 538 Angi George 21 Safb TX 56:02
33 540 Dena Carlton 21 Wichita Falls TX 56:09
34 547 Sharon Boomer 24 Wichita Falls TX 57:15
35 553 Sara York 24 Sheppard Afb TX 57:52
36 571 Jodi Hunter 21 Iowa Park TX 58:47
37 586 Mindy Atchley 23 Iowa Park TX 59:52
38 593 Amanda Stephens 21 Wichita Falls TX 1:00:04
39 597 Lacy Downs 20 Kamay TX 1:00:08
40 608 Jaime Green 21 Wichita Falls TX 1:01:16
41 609 Teresa Cook 23 Wichita Falls TX 1:01:16
42 618 Shannon Mc Neely 24 Dallas TX 1:03:10
25-29
1 83 Brandi Sagilir 28 Wichita Falls TX 25:46
2 92 Sara Teufert 26 Wichita Falls TX 26:32
3 96 April Frisbee 26 Sheppard Afb TX 26:45
4 97 Kumi Wright 29 Wichita Falls TX 26:45
5 109 Phi-Anh Lutz 27 Tucson AZ 27:45
6 114 Laura Neuenfeldt 29 Apo AE 27:49
7 131 Lisa Harrington 27 Safb TX 28:39
8 146 Tina Miller 28 30:15
9 153 Nadine Koenig 26 Wichita Falls TX 31:02
10 154 Amanda Nimetz 28 Wichita Falls TX 31:03
11 163 Brenda Saucedo 26 Wichita Falls TX 31:46
12 175 Angie Waller 28 Wichita Falls TX 32:24
13 182 Julie Casey 26 Graham TX 33:01
14 187 Kimberley Thompson 29 Safb TX 33:17
15 189 Heather Campbell 25 Wichita Falls TX 33:34
16 197 Rachel Skogsberg 25 Wichita Falls TX 34:01
17 198 Elaina March 25 Sheppard Afb TX 34:20
18 218 Mercy Michael 27 Wichita Falls TX 38:14
19 226 Pamela Featherston 28 Wichita Falls TX 39:12
20 233 Magly Quintero 26 Wichita Falls TX 40:15
21 234 Melissa Rueff 29 Goodlettsville TN 40:16
22 244 Lennaya Thonack 25 Wichita Falls TX 41:26
23 247 Chtisty Bailey 29 Wichita Falls TX 41:46
24 254 Tara Rettig 27 Wichita Falls TX 42:12
25 255 Kimberly Hodges 25 Wichita Falls TX 42:17
26 261 Tracy Hill 28 Wichita Falls TX 43:20
27 274 Kristie Howard 29 Wichita Falls TX 44:01
28 278 Linda Owen 28 Burkburnett TX 44:10
29 281 Jennifer Awbrey 26 Holliday TX 44:29
30 282 Misty Park 27 Burkburnett TX 44:29
31 293 Jana Shaw 28 Graham TX 45:12
32 312 Tracy Redding 27 Wichita Falls TX 45:44
33 325 Stephanie Elliott 28 Ft Worth TX 46:41
34 327 Crimson Pitts 28 Wichita Falls TX 46:57
35 333 Marsha Ritchie 29 Wichita Falls TX 47:18
36 338 Teresa Morris 28 Burkburnett TX 47:25
37 345 Kimberly Shelby 26 Wichita Falls TX 47:32
38 347 Jan Deluna 28 Wichita Falls TX 47:45
39 360 Debbie Gaines 29 Wichita Falls TX 48:18
40 362 Staci Ervin 27 Wichita Falls TX 48:19
41 371 Rosemarie Russ 27 Burkburnett TX 48:56
42 378 Lou Ann Kincaid 25 Wichita Falls TX 49:14
43 388 Aniece Anderson 28 Wichita Falls TX 49:47
44 393 Sheree Hall 26 Walters OK 50:00
45 409 Laura Richards 27 Wichita Falls TX 50:34
46 414 Tobie Hanson 26 Scotland TX 50:42
47 479 Angie Wells 25 Wichita Falls TX 52:41
48 491 Sharon Cox 28 Iowa Park TX 53:30
49 511 Tracy Bear 26 Wichita Falls TX 54:28
50 524 Lisa Fernandez 26 Burkburnett TX 55:26
51 525 Luciana Parker 27 Wichita Falls TX 55:27
52 549 Christine Casey 28 Wichita Falls TX 57:39
53 565 Staci Hammonds 27 Wichita Falls TX 58:21
54 567 Tamara Adams 27 Wichita Falls TX 58:32
55 572 Jaime Hunter 25 Iowa Park TX 58:48
56 594 Tassie Downs 26 Kamay TX 1:00:05
30-34
1 68 Heather Carter 32 Wichita Falls TX 24:57
2 74 Tammy Rose 34 Wichita Falls TX 25:12
3 86 Michelle Wurster 31 Wichita Falls TX 26:09
4 106 Darla Biddy 31 Iowa Park TX 27:27
5 112 Elis Salamone 34 Apo AE 27:48
6 129 Wendy Swartz 32 Wichita Falls TX 28:20
7 133 Lucy Flaharity 31 Wichita Falls TX 29:04
8 142 Paula Nottingham 30 Charleston WV 29:47
9 160 Antoinette McNeary 34 Wichita Falls TX 31:33
10 165 Carmia Sykes 33 Wichita Falls TX 31:49
11 176 Pam Woodruff 34 32:35
12 188 Carmen Naidicz 33 Wichita Falls TX 33:26
13 196 Leslyn Williams 32 Wichita Falls TX 33:56
14 217 Brandy Bell-Caldwell 31 Wichita Falls TX 37:58
15 225 Jennifer Williamson 30 Wichita Falls TX 39:11
16 238 Crissy Morgan 31 Safb TX 40:27
17 245 Frances Griego 33 Wichita Falls TX 41:41
18 260 Marcia Cole 30 Liverpool NY 42:35
19 275 Darci Murfield 31 Wichita Falls TX 44:02
20 292 Laura Bristo 33 Wichita Falls TX 45:07
21 295 Alaina Cyr 30 Wichita Falls TX 45:14
22 302 Lisa Norman 34 Wichita Falls TX 45:24
23 306 Christine Whitworth 31 Henrietta TX 45:39
24 317 Susan Petty 33 Wichita Falls TX 45:55
25 330 Stacey Rodrigues 33 Burkburnett TX 47:09
26 334 Connie Naranjo 34 Wichita Falls TX 47:19
27 340 Sarah Luna 34 Wichita Falls TX 47:27
28 368 Karen Spencer 30 Wichita Falls TX 48:51
29 370 Cheryl Barnes 33 Wichita Falls TX 48:56
30 390 Michelle Hicks 34 Wichita Falls TX 49:49
31 394 Elizabeth Richards 33 Tampa FL 50:01
32 399 Debbye Gilchrist 33 Wichita Falls TX 50:24
33 408 Patti Taylor 34 Wichita Falls TX 50:33
34 413 Debbie Berend 30 Wichita Falls TX 50:41
35 416 Sonja Gravitt 32 Holliday TX 50:45
36 437 Terri Broughton 32 Wichita Falls TX 51:19
37 439 Lisa Streeter 33 Wichita Falls TX 51:21
38 442 Margarita Gamboa 34 Wichita Falls TX 51:23
39 455 Kelly Smith 30 Wichita Falls TX 52:06
40 463 Laura Mancuso 32 West Linn OR 52:13
41 481 Stephanie Morgan 34 Wichita Falls TX 52:48
42 484 Sharon Cooper 30 Wichita Falls TX 52:52
43 487 Shelly Gray 33 Wichita Falls TX 53:26
44 498 June Schroeder 31 Windthorst Tx 53:48
45 517 Christi Wheat 30 Wichita Falls TX 54:51
46 532 Julie Gaynor 30 Wichita Falls TX 55:36
47 533 Kristina Sandoval 31 Sheppard Afb TX 55:37
48 534 Tina Venable 30 Wichita Falls TX 55:43
49 537 Raju Kurunthottical 30 Wichita Falls TX 56:01
50 544 Shanna Hickman 30 Wichita Falls TX 56:59
51 546 Davina Jones 33 Wichita Falls TX 57:03
52 556 Melissa Holzer 31 Wichita Falls TX 58:00
53 558 Mary Knight 30 Wichita Falls TX 58:04
54 561 Teresa McCaffity 31 Wichita Falls TX 58:14
55 563 Diane Bass 32 Wichita Falls TX 58:18
56 564 Robin Fincannon 30 Burkburnett TX 58:18
57 570 Laura Stack 32 Wichita Falls TX 58:37
58 574 Brandy Kaster 31 Wichita Falls TX 59:26
59 579 Laura Von Loh 33 Wichita Falls TX 59:32
60 602 Kristie Hopkins 30 Wichita Falls TX 1:00:34
61 614 Debra Wynne 30 Archer City TX 1:01:50
62 617 Donna Brewster 31 Wichita Falls TX 1:02:14
35-39
1 32 Rosario Beckman 38 Henrietta TX 21:57
2 47 Susan Koch 35 Wichita Falls TX 23:13
3 57 Beverly Smith 35 N. Little Rock AR 24:29
4 93 Carol Gibbs 36 Wichita Falls TX 26:38
5 102 Karen Huber 36 27:22
6 107 Margie Tucker 35 27:33
7 145 Joy Pruitt 35 Wichita Falls TX 30:13
8 166 Sandra Keesee 37 Wichita Falls TX 31:57
9 169 Debra Capps 36 Wichita Falls Tx 32:00
10 170 Laura Woodman 35 Safb TX 32:02
11 180 Debbie Catrell 35 Wichita Falls TX 32:50
12 191 Jennifer Jones 38 Safb TX 33:44
13 207 Paula Hogue 38 Wichita Falls TX 36:17
14 230 Deborah Gonzales 35 Wichita Falls TX 39:54
15 243 Andrea Ozler 35 Wichita Falls TX 41:24
16 250 Lisa Schmitz 38 Wichita Falls TX 41:57
17 253 Carla Taylor 38 Wichita Falls TX 42:12
18 262 Patricia Smallwood 39 Burkburnett TX 43:24
19 284 Jackie Anoaya 37 Wichita Falls TX 44:35
20 301 Elizabeth Bourland 38 Wichita Falls TX 45:22
21 309 Gari Robinson 39 Wichita Falls TX 45:41
22 313 Doreen Frey 36 Iowa Park TX 45:52
23 341 Amilee Brown 38 Wichita Falls TX 47:28
24 346 Sandi Moschgat 38 Wichita Falls TX 47:44
25 359 Kim Stewart 37 Wichita Falls TX 48:17
26 361 Terrie Edge 35 Wichita Falls TX 48:19
27 373 Rhonda Troedel 39 Wichita Falls TX 49:00
28 376 Mollie Kunkel 38 Holliday TX 49:06
29 383 Vangie Atkins 35 Wichita Falls TX 49:42
30 391 Jodie Shawver 35 Wichita Falls TX 49:51
31 418 Linda Branscum 36 Wichita Falls TX 50:48
32 425 Sylvia Lindsay 37 Iowa Park TX 51:10
33 428 Nan Hardy 38 Wichita Falls TX 51:13
34 438 Leslie Gauthier 38 Wichita Falls TX 51:19
35 446 Victoria Conley 39 Wichita Falls TX 51:40
36 451 Diana Hurd 36 Wichita Falls TX 51:58
37 453 Connie Willson 39 Wichita Falls TX 52:03
38 465 Rhonda Dekker 36 Wichita Falls TX 52:15
39 470 Julie Pruett 39 Burkburnett TX 52:19
40 486 Barbara Huston 36 Safb TX 53:02
41 500 Cyndi Sampley 36 Electra TX 53:49
42 503 Angela Clark 39 Iowa Park TX 54:05
43 512 Janine Friesen 37 Wichita Falls Tx 54:33
44 515 Carla McCraw 35 Burkburnett TX 54:49
45 530 Deanna Watson 35 Wichita Falls TX 55:35
46 560 Tina Nichols 36 Iowa Park TX 58:05
47 582 Tommi Kilgore 36 Iowa Park TX 59:43
48 583 Cynthia Martin 37 Wichita Falls TX 59:46
49 588 Patsy Ivey 38 Petrolia TX 59:56
50 589 Sandy Ruiz 38 Wichita Falls TX 59:56
51 601 Kathleen Pirtle 36 Wichita Falls TX 1:00:33
52 606 Vonda Weddle 36 Electra TX 1:01:09
53 612 Kim Platt 35 Randlett OK 1:01:44
40-44
1 70 Margarette Stuber 44 Wichita Falls Tx 25:04
2 72 Sharon Monson 41 Wichita Falls TX 25:05
3 135 Julie Rasmuson 43 Dallas TX 29:23
4 157 Carla Hancock 40 Iowa Park TX 31:06
5 158 Linda Throop 43 Safb TX 31:09
6 194 Leslie Coley 44 Graham TX 33:53
7 208 Deborah Draper 42 Wichita Falls TX 36:19
8 213 Rhonda Poirot 44 Wichita Falls TX 37:28
9 268 Kathy Berger 42 Dry Ridge KY 43:46
10 271 Vehnita Woods 41 Wichita Falls TX 43:56
11 283 Jennifer Pena 43 Wichita Falls TX 44:30
12 285 Pamela Hathorn 44 Wichita Falls TX 44:39
13 296 Debra Barner 44 Wichita Falls TX 45:16
14 299 Carol Poole 43 Wichita Falls TX 45:21
15 335 Gwen Harris 42 Wichita Falls TX 47:22
16 342 Barbara Hoff 44 Windthorst TX 47:28
17 350 Cathy Ahlhorn 40 Lakeside City TX 47:47
18 366 Terri Osborn 43 Wichita Falls TX 48:46
19 372 Kelly Veitenheimere 41 Lakeside City TX 48:57
20 389 Michelle Watson 43 Wichita Falls TX 49:48
21 406 Dorothy Schoby 43 50:30
22 415 Lynda Emanuel 44 Wichita Falls TX 50:44
23 417 Trudy Sewell 40 Wichita Falls TX 50:45
24 419 Linda Walker 43 Wichita Falls TX 50:50
25 424 Lisa Atchavit 40 Wichita Falls TX 51:09
26 445 Rene Miller 40 Wichita Falls TX 51:39
27 454 Donna Fox 44 Wichita Falls TX 52:05
28 468 Sharon Moser 42 Wichita Falls TX 52:18
29 489 Ingrid Carey 40 Wichita Falls TX 53:27
30 505 Joy Goble 44 Wichita Falls TX 54:07
31 526 Lanell Kruger 44 Wichita Falls TX 55:29
32 531 Judith McGinnis 44 Wichita Falls TX 55:36
33 539 Rebecca Marks 40 Wichita Falls TX 56:08
34 541 Cindy Parker 43 Wichita Falls TX 56:56
35 555 Lisa Mc Coy 40 57:58
36 562 Kim Suckow 40 Burkburnett TX 58:15
37 575 Suzanne Taylor 41 Wichita Falls TX 59:27
38 577 Julia Mahler 43 Wichita Falls TX 59:30
39 580 Corinne O'Neil 40 Wichita Falls TX 59:32
40 581 Teresa Mitchell 42 Wichita Falls TX 59:36
41 587 Dolores Myers 42 Iowa Park TX 59:53
42 592 Yvonne Downs 43 1:00:03
43 607 Teresa Cook 41 Wichita Falls TX 1:01:11
45-49
1 38 Barbara Murphy 46 Archer City TX 22:33
2 89 Ruth Morrow 46 Wichita Falls TX 26:19
3 128 Gwen Rogers 48 Wichita Falls TX 28:18
4 140 Terri Kennedy 45 Burkburnett TX 29:32
5 177 Brenda Scott 45 Wichita Falls TX 32:39
6 232 Dana Gordon 46 Wichita Falls TX 40:08
7 239 Doreen Ostermann 47 Windthorst TX 40:46
8 273 Colleen Walker 47 Wichita Falls TX 44:00
9 277 Sally Landback 45 Wichita Falls TX 44:07
10 279 Judy George 49 Wichita Falls TX 44:11
11 297 Lisa Davis 45 Wichita Falls TX 45:17
12 303 Esther Gilkerson 45 Burkburnett TX 45:32
13 310 Susan Ashton 49 Iowa Park TX 45:42
14 311 Pamela Burch 45 Henrietta TX 45:43
15 322 Vickie Hanson 45 Wichita Falls TX 46:28
16 351 Tricia McBride 48 Wichita Falls TX 47:48
17 352 Jean Halter 46 Wichita Falls TX 47:50
18 355 Deborah Schroeder 48 Windthorst TX 48:05
19 357 Kim McLaughlin 45 Wichita Falls TX 48:16
20 365 Katy Johnson 47 Wichita Falls TX 48:45
21 375 Karen Allen 48 Wichita Falls TX 49:05
22 386 Anne Burman 45 Wichita Falls TX 49:43
23 407 Rhonda Hester 47 Wichita Falls TX 50:31
24 410 Kris Gossom 46 Wichita Falls TX 50:37
25 422 Carlene Sharp 45 Wichita Falls TX 51:01
26 441 Delores Winter 48 Wichita Falls TX 51:22
27 447 Pat Elliott 49 Truscott TX 51:44
28 472 Dorothy Johnson 45 Iowa Park TX 52:26
29 476 Pam Greene 47 Wichita Falls TX 52:30
30 497 Carla Schlumpf 46 Windthorst TX 53:47
31 502 Kathy Stilley 48 Wichita Falls TX 53:56
32 504 Magaly Rincon-Zachary 48 Wichita Falls TX 54:06
33 507 Pamela Arrington 49 Burkburnett TX 54:08
34 513 Monica Shipman 46 Wichita Falls TX 54:36
35 516 Dottie Aultman 47 Wichita Falls TX 54:50
36 519 Lori Knight 45 Wichita Falls TX 54:57
37 522 Karin Lerew 48 Wichita Falls TX 55:15
38 566 Marl Whittiker 47 Wichita Falls TX 58:24
39 576 Debi Ballard 45 Wichita Falls TX 59:28
40 584 Penny Atchley 46 Iowa Park TX 59:49
41 590 La Ronda Dexxus 45 1:00:00
42 616 Beverly Parton 49 Burkburnett TX 1:01:55
43 619 Diane Mc Neely 45 Wichita Falls TX 1:03:11
50-54
1 172 Mae Freeman 52 Wichita Falls Tx 32:19
2 240 Becky House 50 Iowa Park TX 40:47
3 242 Judy Ulrich 52 Wichita Falls TX 41:18
4 257 Homer Hooper 52 Wichita Falls TX 42:22
5 267 Vickie Tigert 50 Wichita Falls TX 43:46
6 294 Earther Walker 54 Wichita Falls TX 45:13
7 298 Connie Eakin 50 Wichita Falls TX 45:18
8 314 Linda Chavez 52 Wichita Falls TX 45:53
9 323 Diane Lovell 52 Wichita Falls TX 46:30
10 326 Linda Hogan 53 Henrietta TX 46:56
11 353 Jeannie Seabury 52 Wichita Falls TX 47:57
12 367 Betty Bicoy 53 Wichita Falls Tx 48:47
13 374 Carol Schroeder 54 Wichita Falls TX 49:01
14 377 Barbara Cornelius 54 Wichita Falls TX 49:14
15 379 Linda Christiansen 54 Wichita Falls TX 49:15
16 387 Sherry Murray-Garrett 54 Wichita Falls TX 49:44
17 396 Bonnie Fogltance 54 Burkburnett TX 50:02
18 400 Alice Lyons 51 Wichita Falls TX 50:24
19 427 Janice Donnelly 51 Wichita Falls TX 51:12
20 430 Susan Norwood 52 Wichita Falls TX 51:15
21 443 Janis Willis 51 Olney TX 51:25
22 448 Deborah Shaw 50 Wichita Falls TX 51:48
23 460 Ruth Ann Sadberry 50 Wichita Falls TX 52:11
24 461 Ann Louise Smith 53 Wichita Falls TX 52:12
25 466 Dianne Smith 50 Wichita Falls TX 52:17
26 474 Peggy Marquardt 51 Wichita Falls TX 52:28
27 485 Catherine Meyenberg 53 Wichita Falls TX 52:53
28 490 Judy Bledsoe 54 Sachse TX 53:30
29 527 Deidre Rhine 51 Wichita Falls TX 55:32
30 535 Hemalata Gadam 51 Wichita Falls TX 55:44
31 542 Donna Knapp 50 Iowa Park TX 56:57
32 543 Gayle Brown 54 Wichita Falls TX 56:58
33 545 Nancy Payne 54 Wichita Falls TX 57:02
34 568 Carla McCurry 50 Wichita Falls TX 58:36
35 569 Mu-Lan Montanard 51 Iowa Park TX 58:36
36 578 Vicki Karr 50 Wichita Falls TX 59:31
37 603 Glenda Shaw 52 Wichita Falls TX 1:00:59
38 604 Evelyn Lee 51 1:01:00
39 613 Linda Eschler 54 Randlett OK 1:01:46
40 620 Janice Hunter 52 Iowa Park TX 1:05:54
55-59
1 148 Linda Peterson 57 Dallas TX 30:36
2 270 Pat Kennedy 57 Burkburnett TX 43:50
3 272 Carol Sadler 58 Wichita Falls TX 43:57
4 280 Mary Pearce 59 Wichita Falls TX 44:28
5 307 Anita Robertson 56 Wichita Falls TX 45:39
6 308 Patsy Klein 55 45:40
7 318 Joyce Moser 56 Henrietta TX 45:57
8 329 Jane Ozuna 58 Wichita Falls TX 47:01
9 354 Em McIntosh 59 Wichita Falls TX 47:58
10 380 Gloria Bond 55 49:24
11 431 Dottie Murphy 58 Wichita Falls TX 51:15
12 456 Jackye Hatley 55 Wichita Falls TX 52:06
13 458 Gail Natale 57 Wichita Falls TX 52:08
14 459 Sharon Fiscus 56 Wichita Falls TX 52:08
15 506 Shari Carpenter 57 Wichita Falls TX 54:08
16 520 Terry Gilleland 58 Wichita Falls TX 54:59
17 615 Jan Poore 55 Wichita Falls TX 1:01:54
60-64
1 319 Jan Stevens 60 Wichita Falls TX 46:00
2 349 Charlotte Johnston 61 Wichita Falls TX 47:47
3 429 Patty Burnell 62 Wichita Falls TX 51:14
4 510 Pat Haywood 62 Wichita Falls TX 54:28
5 554 Sandra Stone 63 Iowa Park TX 57:57
65-69
1 212 Noriko Rearic 68 Wichita Falls TX 36:57
2 259 Del Tech 67 Wichita Falls TX 42:34
3 288 Clara Rivas 65 Wichita Falls TX 44:43
4 421 Gladys Wolf 69 Windthorst TX 50:58
5 452 Ruby Roberts 67 Corpus Cristi TX 52:02
6 521 Dorothee Cadambi 65 Wichita Falls TX 55:01
70 and Over
1 263 Joan Jones 77 Wichita Falls TX 43:24
2 599 Edith Downs 70 Electra TX 1:00:09
3 621 Norma Fortner 74 Iowa Park TX 1:05:55
Females w/o ages
1 384 Kris Cook 49:43
2 477 Kim Maddin Wichita Falls TX 52:39
3 492 Abby Cox Iowa Park TX 53:31
Male Age Groups
12 and Under
1 108 Austin Monson 9 Wichita Falls TX 27:41
2 134 Zachary Ginnings 10 Wichita Falls TX 29:23
3 199 Adam Ruiz 9 Wichita Falls TX 34:23
4 241 Casey Burt 12 Wichita Falls TX 40:54
5 251 Michael Schmitz 7 Wichita Falls TX 41:57
6 258 Martin Cole 7 Liverpool NY 42:34
7 528 Taylor Martin 6 Wichita Falls TX 55:34
8 557 Connor Holzer 2 Wichita Falls TX 58:03
9 585 Mason Fulbright 2 Iowa Park TX 59:51
10 596 Ryland Downs 1 Kamay TX 1:00:08
13-19
1 1 Koby Styles 17 Holliday TX 16:41
2 3 Ryan Lopez 14 17:23
3 4 Thomas Veal 15 Burkburnett TX 17:32
4 7 Chad Kennedy 16 Wichita Falls TX 18:44
5 8 Andrew Patrick 16 Wichita Falls TX 19:07
6 10 Barrett Browning 17 Wichita Falls TX 19:15
7 11 Bryan Battles 14 Holliday TX 19:18
8 12 Jacob Eakin 15 Wichita Falls TX 19:39
9 13 Michael Cogar 16 Wichita Falls TX 20:03
10 21 Patrick Landback 16 Wichita Falls TX 20:50
11 25 Rolin Styles 14 Holliday TX 21:07
12 29 Eloy Gardea 15 Wichita Falls TX 21:33
13 34 Ryan Cain 17 Wichita Falls TX 22:12
14 42 Brock Mayfield 14 23:05
15 60 Ross Ellett 18 Burkburnett TX 24:37
16 62 Keith Willson 13 Wichita Falls TX 24:39
17 117 Jonathan Moore 18 Sheppard Afb TX 27:59
18 122 Patrick Long 19 South Boston MA 28:02
19 159 Dane Throop 13 31:11
20 222 Matt Griffiths 16 Wichita Falls TX 38:46
21 223 Justin Smith 17 Wichita Falls TX 38:46
22 224 Ryan Hatcher 17 Wichita Falls TX 38:49
20-24
1 52 Brandon McBrayer 24 Safb TX 24:06
2 54 Matthew Smiley 23 East Lynn IL 24:10
3 115 Steven Coleman 21 Wichita Falls TX 27:51
4 118 Patrick Byrne 20 South Boston MA 28:00
5 151 Brett Brier 23 Dallas TX 30:44
6 204 Derek Leggio 22 Safb TX 36:04
7 412 Jason Sander 23 Lake Forest Park WA 50:40
8 480 Steven Ulbig 23 Wichita Falls TX 52:48
9 550 Jason McFeaters 22 Safb TX 57:50
10 551 Jason York 23 Safb TX 57:51
25-29
1 14 Jeffrey Autrey 27 Wichita Falls TX 20:06
2 17 Henry Reyes 29 Wichita Falls TX 20:35
3 51 Robert Westfall 27 Wichita Falls TX 23:52
4 65 Hugues Denissel 29 Wichita Falls TX 24:55
5 111 Jose' Lasso 27 St. Petersburg FL 27:47
6 113 Neil Whelden 25 Mount Holly NJ 27:48
7 152 Ryan Hutter 28 Safb TX 30:59
8 156 Matthew Blackman 28 Wichita Falls TX 31:05
9 183 Matt Porter 25 Wichita Falls TX 33:08
10 206 Randall George 29 Safb TX 36:12
11 227 Michael Rueschenberg 27 Windthorst TX 39:48
12 246 Kirby Haskins 26 Wichita Falls TX 41:46
