Overall Males
1 GREG FLOYD (44) 1 2:47:59 6:24 DALLAS
2 STEFANO FIORINI (34) 2 3:00:51 6:54 SACHSE
3 TODD REYNOLDS (34) 3 3:01:18 6:55 FORT WORTHOverall Females
1 MELISA HARNDEN (25) 1 3:25:30 7:50 DALLAS
2 SUZY SEELEY (42) 2 3:34:51 8:12 SPRING
3 JILL AHOLT (23) 3 3:40:57 8:26 LINN MO
Masters Male
1 BUD WILDER (48) 4 3:03:09 6:59 ROCKWALL
Masters Females
1 KATHY PHILLIPS (45) 5 3:45:08 8:35 ARLINGTON
Clydesdale Males
1 CHRIS DOLAN (43) 15 3:33:06 8:08 TULSA OK
2 MIKE SCHAFER (42) 19 3:43:09 8:31 MESQUITE
3 BILL ROBERTSON (52) 30 3:56:31 9:01 WACO
4 STEVE MONK (44) 42 4:13:25 9:40 WAUSAU WI
5 STEVE KAHNE (44) 43 4:14:41 9:43 DALLAS
6 RICHARD WALENTA (51) 52 4:21:28 9:58 SAN ANTONIO
7 LEE GREB (48) 53 4:23:11 10:02 HOUSTON
8 MICHAEL MURPHY (44) 71 4:40:02 10:41 IRVING
9 CRIS HALL (37) 78 4:45:22 10:53 ALEDO
10 ROBERT DAVIS (24) 82 4:48:58 11:01 COMMERCE
11 BRETT JONES (30) 85 4:50:47 11:05 PLANO
12 JIM RICHARD (39) 100 5:04:26 11:37 THE WOODLANDS
13 RICHARD WORLEY (55) 101 5:05:00 11:38 KINGWOOD
14 MARTIN MANASCO (40) 104 5:05:40 11:39 FORT WORTH
Clydesdale Females
1 KATHRYN OWNBY (45) 33 5:14:59 12:01 CARROLLTON
2 OUIDA BARKER (43) 42 5:21:40 12:16 WEATHERFORD
Rhino Males
1 DENIS DREKMANN (40) 81 4:47:44 10:58 MCKINNEY
2 FELIPE ESPINOZA (32) 110 5:18:02 12:08 GRAND PRAIRIE
Hippo Males
1 CONNIE JOHNSON (54) 62 4:30:41 10:19 FLOWER MOUND
2 MARK THORNTON (45) 73 4:41:40 10:45 PLANO
3 JAMES RENDER (44) 103 5:05:17 11:39 CORINTH
4 CHUCK SEEFELDT (50) 105 5:09:36 11:49 BENBROOK
Female Age Groups
20-24
1 MARISA CROWTHER (24) 4 3:42:45 8:30 SAN ANTONIO
2 JAMIE BACLESSE (22) 6 3:45:18 8:36 BALLWIN MO
25-29
1 KIM HATTON (29) 14 4:15:12 9:44 SAN ANTONIO
2 LESLIE TAYLOR (27) 16 4:34:57 10:29 DALLAS
3 AMANDA TREVINO (25) 18 4:39:57 10:41 SAN ANTONIO
4 DENISE RAY (29) 22 4:51:16 11:07 BATON ROUGE LA
5 KRISTEN WILLIAMSON (28) 24 4:54:36 11:14 AUSTIN
30-34
1 SHELLY COX (31) 9 3:48:40 8:43 LEWISVILLE
2 CHERI ZABERER (32) 29 5:08:12 11:45 PLANO
35-39
1 PATTI YEICH (37) 27 4:55:24 11:16 SAN ANTONIO
2 YEN NGUYEN (39) 28 4:57:35 11:21 HOUSTON
3 REBECCA KIM (39) 30 5:08:12 11:45 PLANO
4 PAULA ROBERTSON (39) 34 5:14:59 12:01 COPPELL
40-44
1 SHERRYL NASH (44) 8 3:48:19 8:42 DALLAS
2 ANNIE REESE (43) 11 3:55:15 8:58 SHREVEPORT LA
3 PATTI STEVENS (41) 13 4:08:39 9:29 MESQUITE
4 MARLENE SHAFER (42) 19 4:40:55 10:43 CEDAR HILL
5 SUSAN ROUSE (40) 25 4:54:51 11:15 IRVING
6 MARY JO ALLEN (43) 37 5:19:07 12:10 DALLAS
7 DAWN SHUTTER (42) 38 5:20:45 12:14 ADDISON
8 MARY ABRAMS (42) 39 5:20:45 12:14 DALLAS
9 TERRI CUNNINGHAM (41) 40 5:21:07 12:15 DALLAS
10 FRAN COX (40) 41 5:21:40 12:16 FORT WORTH
11 SANDRA HERNANDEZ (43) 43 5:33:28 12:43 AUSTIN
45-49
1 ELIZABETH SPENCE3 (45) 7 3:46:00 8:37 HOUSTON
2 DIANNA HAGER (45) 10 3:52:20 8:52 DENISON
3 LINDA SCOTT (48) 12 4:05:27 9:22 DALLAS
4 YONG COLLINS (47) 15 4:23:11 10:02 HOUSTON
5 HELENE WALKER (45) 17 4:36:18 10:32 SOUTHLAKE
6 DENA SOKOLOW (45) 20 4:42:27 10:46 HOUSTON
7 BRIDGET MOELLER (45) 21 4:46:40 10:56 SPRING
8 NANCY BLAND (49) 23 4:53:54 11:13 HOUSTON
9 PATRICIA AGUILAR (49) 32 5:14:06 11:59 FARMERS BRANCH
10 SUSAN SINCLAIR (49) 45 6:54:14 15:48 WEBSTER
50-54
1 SHER CHAPLINE (53) 26 4:54:53 11:15 ARLINGTON
55-59
1 JANICE SNYDER (55) 31 5:12:40 11:56 DALLAS
2 MICAELA CARTER (56) 44 6:13:40 14:15 FORT WORTH
60-64
1 NANCY COLE (60) 36 5:16:27 12:04 DALLAS
65-69
1 MARY ANN MILLER (65) 35 5:16:25 12:04 PLANO
Male Age Groups
19 and Under
1 JOSHUA CLOUGH (13) 75 4:41:55 10:45 ARLINGTON
20-24
1 BRAD SHARP (24) 12 3:28:30 7:57 AUSTIN
25-29
1 RENE TREVINO (27) 17 3:40:18 8:24 DALLAS
2 DAVID OLLES (28) 20 3:44:11 8:33 AUSTIN
3 VERNON WEBB (28) 48 4:18:17 9:51 HOUSTON
4 COLER SNELLEMAN (26) 58 4:25:32 10:08 LAWTON OK
5 SEAN WILLIAMSON (28) 88 4:54:38 11:14 AUSTIN
6 PETER BENNETT (27) 94 4:57:36 11:21 HOUSTON
30-34
1 ARAIZA VENANCIO (33) 6 3:08:41 7:12 DALLAS
2 ERIC ETHERIDGE (33) 7 3:15:01 7:26 AUSTIN
3 RICK TAYLOR (30) 9 3:23:41 7:46 DALLAS
4 CHRIS WHITE (30) 21 3:44:45 8:34 PLANO
5 DOUGLAS YEE (34) 35 4:02:19 9:15 AUSTIN
6 ERIC BIRIBUZE (33) 70 4:39:03 10:39 EULESS
7 KURINJI SATHASIVAM (32) 111 5:18:29 12:09 DALLAS
35-39
1 JOHN VANSTEENBERGH (35) 8 3:15:58 7:28 THE WOODLANDS
2 TOM CREMERS (37) 10 3:24:41 7:48 LINDALE
3 MICHAEL PITMAN (38) 18 3:42:33 8:29 SHREVEPORT LA
4 CHUCK ROBERTS (39) 27 3:55:36 8:59 DALLAS
5 RANDY ISBELL (39) 36 4:02:30 9:15 ARLINGTON
6 MARIO BARRIOS (39) 57 4:25:12 10:07 SAN ANTONIO
7 JOHN JIMENEZ (38) 59 4:27:31 10:12 SAN ANTONIO
8 TOM GATES (39) 63 4:31:47 10:22 MISSOURI CITY
9 JIM PONTON (36) 64 4:31:58 10:22 OWASSO OK
10 DAVID RODRIGUEZ (38) 77 4:43:56 10:50 FORT WORTH
11 DENNIS SHANAHAN (38) 90 4:54:52 11:15 GRAPEVINE
12 CHRISTOPHER RODRIGUEZ (37 96 4:59:06 11:24 FORT WORTH
13 PETER LANDO (39) 99 5:04:23 11:37 DALLAS
40-44
1 DAVID EMERSON (43) 5 3:08:13 7:11 COPPELL
2 ROGER SOLER (41) 24 3:47:09 8:40 SAN ANTONIO
3 SCOTT NEICE (41) 25 3:47:13 8:40 ALLEN
4 PAUL MVROYDIS (42) 32 4:01:59 9:14 WELLBORN
5 KEITH JOHNSON (44) 34 4:02:16 9:14 PLANO
6 THOMAS KEARNS (43) 39 4:07:09 9:26 FORT WORTH
7 TONY TANG (41) 51 4:21:00 9:57 ALLEN
8 KIRBY COLLINS (43) 54 4:23:14 10:02 PLANO
9 BARRY MIRTSCHING (40) 55 4:23:36 10:03 DALLAS
10 DENNIS WADE (44) 60 4:30:11 10:18 SHERMAN
11 JEFF AMADON (41) 79 4:46:21 10:55 MCKINNEY
12 JOE ADDICOTT (44) 83 4:50:00 11:04 SOUTHLAKE
13 ANDY BEACH (44) 87 4:54:15 11:13 GARLAND
14 TIM REAMES (41) 93 4:56:43 11:19 DALLAS
15 JORGE GONZALEZ (44) 97 5:00:29 11:28 GARLAND
16 ROBERT LOTT JR (40) 106 5:12:27 11:55 LEAGUE CITY
17 TOM LOBER (43) 108 5:15:00 12:01 KEMAH
45-49
1 JOHN JENKINS (45) 14 3:32:12 8:06 DALLAS
2 KEN ASHBY (49) 16 3:36:51 8:16 DALLAS
3 JAMES BUTLER (45) 22 3:46:09 8:38 CHICKASHA OK
4 REX JOHNSON (47) 26 3:54:34 8:57 GRAND PRAIRIE
5 RICARDO GARZA (47) 28 3:55:40 8:59 DALLAS
6 KARL FESCENMEYER (48) 29 3:55:57 9:00 FORT WORTH
7 ALLEN HOGGATT (48) 31 3:56:43 9:02 FLOWER MOUND
8 BRUCE LAZARUS (47) 33 4:02:16 9:14 PLANO
9 VAN HOGLE (46) 37 4:03:07 9:16 ROANOKE
10 MICHAEL WAGONER (48) 38 4:04:24 9:19 IOWA CITY IA
11 BOBALU KAISER (48) 56 4:23:37 10:03 RICHARDSON
12 WILLIAM MOELLER (46) 65 4:33:43 10:26 SPRING
13 BILL RUPPERT (48) 68 4:37:58 10:36 ROCKWALL
14 HARRY SOKOLOW (46) 74 4:41:52 10:45 HOUSTON
15 CLIFF COUCH (48) 84 4:50:47 11:05 DENTON
16 ALAN CROWTHER (48) 91 4:55:25 11:16 THREE RIVERS
17 CURTIS CORMIER (47) 95 4:57:36 11:21 HOUSTON
18 WILSON STREET (48) 102 5:05:08 11:38
19 ROBBY SABBAN (45) 107 5:13:07 11:57 WEBSTER
20 RON PACE (47) 112 5:19:33 12:11 IRVING
21 STEVE FEDORKO (49) 118 5:45:06 13:10 GRAND PRAIRIE
22 STEVE LOONEY (49) 119 5:49:32 13:20 WATAUGA
50-54
1 SCOTT MCKISSICK (53) 11 3:28:12 7:56 IRVING
2 KENDALL BLACK (53) 40 4:09:44 9:31 GRAND PRAIRIE
3 BOB LUCHSINGER (52) 44 4:16:14 9:46 DALLAS
4 BOBBY ABRAHAM (54) 46 4:16:46 9:48 VICKSBURG MS
5 ROGER BUELL (54) 47 4:16:48 9:48 DENTON
6 PETE PADILLA (53) 50 4:20:42 9:57 AUSTIN
7 SAM BALANDRAN (52) 61 4:30:27 10:19 BEDFORD
8 LOREN NEUFELD (52) 69 4:38:37 10:38 HOUSTON
9 DEVON SIMPSON (50) 76 4:42:18 10:46 PEARLAND
10 BOBBY DUKE (53) 80 4:47:31 10:58 ARLINGTON
11 W D KOPP (52) 86 4:51:52 11:08 TULSA OK
12 DAVID SELF (51) 89 4:54:41 11:14 DALLAS
13 JAMES MIRES (54) 92 4:56:38 11:19 ORANGE
14 TROY PARNELL (51) 114 5:24:52 12:23 DALLAS
55-59
1 MICHAEL VERSCHELDEN (58) 13 3:29:42 8:00 GARLAND
2 RON MEYERS (57) 23 3:46:33 8:38 TULSA OK
3 FRANK MCGINTY (59) 41 4:11:51 9:36 BEDFORD
4 GARY JULIN (55) 45 4:16:41 9:47 OMAHA NE
5 TED PITTMAN (58) 49 4:18:31 9:52 DALLAS
6 BARRY CHAMBERS (57) 66 4:36:50 10:34 HOUSTON
7 THOMAS SIMMONS (56) 98 5:03:59 11:36 ARLINGTON
8 STEVE JOHNSON (55) 113 5:22:16 12:17 FORT WORTH
9 LARRY CLINE (58) 117 5:38:11 12:54 GARLAND
60-64
1 CLIFF BURGESS (63) 72 4:40:25 10:42 HEWITT
2 DAVID L NICHOLSON (62) 109 5:17:38 12:07 GEORGE WEST
3 RANDY DEBUSK (63) 115 5:28:26 12:32 ARLINGTON
65-69
1 RAY BOYTIM (69) 67 4:37:31 10:35 SPRING
70 and Over
1 ROBERT CUNNINGHAM (70) 116 5:38:10 12:54 GRAND PRAIRIE