Decker Challenge
December 16, 2001 Austin, Texas 25K
Courtesy: RunTex TimingPost your comments and compliments on the Decker Challenge to the RTN Message Board
Overall Male
----- 1st Half ----- ----- 2nd Half -----
Place O'all Name Age Rnk Time Pace Rnk Time Pace Total Time
1 1 Gabriel Rodriguez 23 1 32:33.70 5:26 1 32:43.70 5:27 1:05:17.40
Overall Female
----- 1st Half ----- ----- 2nd Half -----
Place O'all Name Age Rnk Time Pace Rnk Time Pace Total Time
1 1 Lori Stich Zimmerman 31 1 37:32.90 6:15 1 38:40.60 6:27 1:16:13.50
Masters Male
----- 1st Half ----- ----- 2nd Half -----
Place O'all Name Age Rnk Time Pace Rnk Time Pace Total Time
1 4 David Watkins 40 1 34:34.60 5:46 1 37:08.20 6:11 1:11:42.80
Masters Female
----- 1st Half ----- ----- 2nd Half -----
Place O'all Name Age Rnk Time Pace Rnk Time Pace Total Time
1 9 Donna Moore 42 1 40:49.90 6:48 1 46:35.40 7:46 1:27:25.30
Female Age Groups
19 and Under
----- 1st Half ----- ----- 2nd Half -----
Place O'all Name Age Rnk Time Pace Rnk Time Pace Total Time
1 19 Vanessa Kelley 19 1 44:07.60 7:21 1 48:01.20 8:00 1:32:08.80
2 29 Lindsey Price 18 2 45:26.70 7:34 2 49:48.40 8:18 1:35:15.10
3 71 Kim McCartney 18 3 48:59.50 8:10 3 52:45.00 8:48 1:41:44.50
4 158 Jessica Bekker 19 5 54:04.90 9:01 4 58:12.60 9:42 1:52:17.50
5 179 Martina Alvarez 19 4 53:48.90 8:58 5 1:00:41.00 10:07 1:54:29.90
6 259 Katherine Leibl 19 7 1:00:19.00 10:03 6 1:03:01.60 10:30 2:03:20.60
7 279 Lindsay Husta 18 6 58:17.80 9:43 7 1:08:45.50 11:28 2:07:03.30
8 325 Rachel Farris 17 9 1:04:59.10 10:50 8 1:09:46.40 11:38 2:14:45.50
9 341 Ashley Oslund 19 10 1:05:25.70 10:54 10 1:12:20.10 12:03 2:17:45.80
10 346 Jennifer Capps 19 11 1:06:58.60 11:10 9 1:11:12.40 11:52 2:18:11.00
11 359 Jill Spataro 16 8 1:04:46.90 10:48 11 1:16:24.20 12:44 2:21:11.10
20-24
----- 1st Half ----- ----- 2nd Half -----
Place O'all Name Age Rnk Time Pace Rnk Time Pace Total Time
1 10 Carrie Thigpen 24 1 42:58.00 7:10 1 45:06.00 7:31 1:28:04.00
2 21 Montserrat Garibay 22 2 44:34.10 7:26 2 48:09.50 8:02 1:32:43.60
3 27 Yvonne Gbalazeh 24 3 46:22.30 7:44 3 48:35.60 8:06 1:34:57.90
4 36 Kimberly Blancas 20 4 46:36.50 7:46 4 50:49.20 8:28 1:37:25.70
5 43 Vanessa Pulg 22 5 47:11.40 7:52 7 51:26.40 8:34 1:38:37.80
6 54 Richelle Lopez 23 8 48:52.80 8:09 5 51:04.30 8:31 1:39:57.10
7 60 Julie Cole 24 6 47:31.30 7:55 11 52:58.60 8:50 1:40:29.90
8 68 Leila Gonzalez 24 9 49:15.90 8:13 9 52:20.10 8:43 1:41:36.00
9 78 Erin Madden 21 11 50:57.70 8:30 8 52:09.30 8:42 1:43:07.00
10 87 Val Zahourek 24 12 51:26.40 8:34 10 52:24.10 8:44 1:43:50.50
11 93 Shari Pahl 23 14 52:58.60 8:50 6 51:23.60 8:34 1:44:22.20
12 111 Tennille Abrams 24 13 52:31.40 8:45 12 53:54.70 8:59 1:46:26.10
13 113 Many Escamilla 22 7 48:14.20 8:02 17 58:31.50 9:45 1:46:45.70
14 128 Rebecca Leddick 24 10 50:48.90 8:28 16 58:27.40 9:45 1:49:16.30
15 137 Mlany Kalmanowicz 24 21 56:00.70 9:20 13 54:25.40 9:04 1:50:26.10
16 148 Sonya Ramirez 24 18 54:58.50 9:10 14 56:11.80 9:22 1:51:10.30
17 154 Martha Harrison 23 19 55:22.60 9:14 15 56:30.20 9:25 1:51:52.80
18 159 Jennifer Barnhill 20 16 53:19.20 8:53 19 59:12.00 9:52 1:52:31.20
19 171 Laura O'Connor 20 15 53:17.20 8:53 22 1:00:25.90 10:04 1:53:43.10
20 184 Katie Humphreys 20 17 54:31.10 9:05 21 1:00:24.00 10:04 1:54:55.10
21 187 Julie Shepperd 21 20 55:50.80 9:18 20 59:18.80 9:53 1:55:09.60
22 190 Caroline Chapin 22 23 56:40.90 9:27 18 58:39.30 9:47 1:55:20.20
23 212 Priya Jassal 22 22 56:38.00 9:26 23 1:00:47.90 10:08 1:57:25.90
24 231 Linda Ho 22 25 57:57.20 9:40 24 1:01:59.50 10:20 1:59:56.70
25 255 Sara Hickam 24 26 58:49.40 9:48 25 1:03:30.80 10:35 2:02:20.20
26 261 Andrea Meyertholen 20 24 57:35.90 9:36 28 1:05:50.60 10:58 2:03:26.50
27 267 Audra Teinert 20 28 59:32.20 9:55 26 1:04:51.50 10:49 2:04:23.70
28 272 Teresa Dahmus 24 27 59:23.40 9:54 27 1:05:34.60 10:56 2:04:58.00
29 305 Heather Harms 21 30 1:03:43.60 10:37 29 1:08:31.70 11:25 2:12:15.30
30 338 Allison Hudson 23 33 1:05:35.10 10:56 30 1:11:23.80 11:54 2:16:58.90
31 355 Leslin Meissner 24 29 1:03:19.70 10:33 33 1:17:14.60 12:52 2:20:34.30
32 373 Leslie Schelert 22 31 1:04:29.50 10:45 34 1:19:17.60 13:13 2:23:47.10
33 374 Lindsey Capps 24 34 1:08:01.70 11:20 31 1:16:21.00 12:44 2:24:22.70
34 377 Alison Smith 23 35 1:08:58.50 11:30 32 1:16:33.90 12:46 2:25:32.40
35 386 Erin Reed 22 32 1:05:09.90 10:52 35 1:22:49.30 13:48 2:27:59.20
25-29
----- 1st Half ----- ----- 2nd Half -----
Place O'all Name Age Rnk Time Pace Rnk Time Pace Total Time
1 2 Milli Ondras 26 1 38:51.60 6:29 1 41:05.20 6:51 1:19:56.80
2 5 Alexa Lange 29 3 41:44.20 6:57 2 43:01.40 7:10 1:24:45.60
3 7 Sara Pizzochero 29 2 41:34.50 6:56 3 44:12.30 7:22 1:25:46.80
4 8 Tiffany Buttrill 27 4 42:23.50 7:04 4 44:32.80 7:25 1:26:56.30
5 31 Claire Kriens 29 5 46:57.20 7:50 7 48:51.20 8:09 1:35:48.40
6 33 Amy Pickhardt 25 13 49:30.60 8:15 5 46:37.80 7:46 1:36:08.40
7 38 Rachel Zierzow 27 12 49:22.10 8:14 6 48:16.70 8:03 1:37:38.80
8 46 Julie Sievers 28 11 49:17.70 8:13 9 49:39.70 8:17 1:38:57.40
9 49 Elizabeth Harbron 28 15 49:37.00 8:16 8 49:38.60 8:16 1:39:15.60
10 50 Brunner Megan 28 16 49:37.60 8:16 10 49:55.20 8:19 1:39:32.80
11 52 Kristy Roche 26 8 48:35.00 8:06 14 51:08.20 8:31 1:39:43.20
12 56 Wendy Doyle 26 14 49:33.90 8:16 12 50:38.80 8:26 1:40:12.70
13 58 Nicole Gerardo 26 10 49:13.70 8:12 13 51:03.00 8:31 1:40:16.70
14 63 Alison Gardner 26 7 48:11.50 8:02 19 52:53.40 8:49 1:41:04.90
15 67 Jessica Verizzo 29 17 50:02.30 8:20 15 51:18.70 8:33 1:41:21.00
16 74 Watkins Jennifer 26 9 48:52.20 8:09 22 53:47.80 8:58 1:42:40.00
17 80 Jennifer Spies 28 6 47:36.40 7:56 26 55:32.30 9:15 1:43:08.70
18 86 Lauri Perry 29 20 51:02.80 8:30 18 52:42.80 8:47 1:43:45.60
19 91 Meredith Miller 29 35 54:14.30 9:02 11 49:59.00 8:20 1:44:13.30
20 95 Lorena Devlyn 29 18 50:12.40 8:22 25 54:17.40 9:03 1:44:29.80
21 96 Caroline Gerwe 27 28 53:04.50 8:51 16 51:38.30 8:36 1:44:42.80
22 97 Rhian Baker 25 22 51:11.30 8:32 21 53:37.80 8:56 1:44:49.10
23 99 Brandy Reimers 29 30 53:29.10 8:55 17 51:38.40 8:36 1:45:07.50
24 100 Anne Wilfong 28 21 51:03.50 8:31 23 54:11.20 9:02 1:45:14.70
25 110 Sheryl Wiskur 27 19 50:27.50 8:25 28 55:50.80 9:18 1:46:18.30
26 112 Yvonne Suttles 28 31 53:32.60 8:55 20 53:01.30 8:50 1:46:33.90
27 115 Maria Alonzo 28 23 51:13.80 8:32 27 55:38.90 9:16 1:46:52.70
28 121 Julia Wold 25 26 52:22.50 8:44 29 55:58.30 9:20 1:48:20.80
29 132 Laura Masters 29 37 55:22.10 9:14 24 54:11.50 9:02 1:49:33.60
30 134 Alma Rivas 27 34 53:53.30 8:59 30 56:20.00 9:23 1:50:13.30
31 138 Kelli Reid 28 25 52:03.90 8:41 34 58:22.20 9:44 1:50:26.10
32 142 Nicole Notarianni 25 27 52:37.70 8:46 33 58:15.40 9:43 1:50:53.10
33 157 Holly Etheredge 29 24 51:39.90 8:37 41 1:00:30.00 10:05 1:52:09.90
34 161 Nicole Schneider 25 32 53:44.60 8:57 37 58:55.50 9:49 1:52:40.10
35 166 Lisa Quinones 26 39 56:54.00 9:29 32 56:26.30 9:24 1:53:20.30
36 168 Lauren Bryant 25 33 53:50.50 8:58 40 59:40.50 9:57 1:53:31.00
37 172 Janice Vargas 25 36 55:03.10 9:11 38 59:05.10 9:51 1:54:08.20
38 199 Debra Hutcheson 26 53 59:52.90 9:59 31 56:25.00 9:24 1:56:17.90
39 202 Dianne Crawley 29 29 53:19.20 8:53 54 1:03:24.20 10:34 1:56:43.40
40 205 Noelle Leese 25 46 58:27.00 9:45 36 58:41.20 9:47 1:57:08.20
41 207 Mandy Olivares 25 48 58:40.40 9:47 35 58:29.70 9:45 1:57:10.10
42 208 Nugent Teresa 27 41 57:39.90 9:37 39 59:37.90 9:56 1:57:17.80
43 215 Christine Marquette 29 38 55:27.50 9:15 48 1:02:10.60 10:22 1:57:38.10
44 226 Kelly Lorek 29 47 58:33.80 9:46 43 1:00:57.90 10:10 1:59:31.70
45 228 Pelan Anson 29 45 58:11.60 9:42 46 1:01:38.90 10:16 1:59:50.50
46 230 Kristen Williamson 28 50 59:10.40 9:52 42 1:00:43.10 10:07 1:59:53.50
47 233 Gina Longoria 28 42 58:06.60 9:41 47 1:02:03.60 10:21 2:00:10.20
48 236 Tami Taylor 26 40 57:18.00 9:33 52 1:03:11.00 10:32 2:00:29.00
49 238 Magdala Poon 29 51 59:16.70 9:53 45 1:01:27.80 10:15 2:00:44.50
50 239 Jana Kinkade 29 52 59:41.40 9:57 44 1:01:09.20 10:12 2:00:50.60
51 245 Alexa Bradley 28 49 58:54.50 9:49 49 1:02:17.90 10:23 2:01:12.40
52 247 Estelle West 28 43 58:08.30 9:41 53 1:03:21.10 10:34 2:01:29.40
53 257 Anna Libertino 29 44 58:11.30 9:42 55 1:04:30.10 10:45 2:02:41.40
54 262 Elizabeth Ebert 28 54 1:00:28.10 10:05 51 1:03:04.20 10:31 2:03:32.30
55 283 Kim Katzberg 25 58 1:03:17.60 10:33 56 1:04:46.30 10:48 2:08:03.90
56 288 Amy Tran 26 69 1:05:58.50 11:00 50 1:02:21.90 10:24 2:08:20.40
57 298 Kimberly Gray 29 55 1:01:31.00 10:15 62 1:08:39.40 11:27 2:10:10.40
58 304 Stefanie Martin 25 60 1:03:44.00 10:37 59 1:08:31.00 11:25 2:12:15.00
59 312 Rachel Willard 25 61 1:04:05.10 10:41 63 1:08:48.00 11:28 2:12:53.10
60 319 Kerry Galea 29 65 1:05:20.90 10:53 61 1:08:38.80 11:26 2:13:59.70
61 320 Carrie Sapp 28 66 1:05:22.80 10:54 60 1:08:37.80 11:26 2:14:00.60
62 322 Stella Harper 28 56 1:02:47.90 10:28 67 1:11:28.60 11:55 2:14:16.50
63 326 Julia Weatherby 25 63 1:04:54.70 10:49 66 1:10:12.30 11:42 2:15:07.00
64 327 Jennifer Moon 28 74 1:09:18.80 11:33 57 1:05:55.10 10:59 2:15:13.90
65 329 Meggan Murphy 28 67 1:05:23.00 10:54 65 1:10:11.90 11:42 2:15:34.90
66 333 Jennifer Taylor 27 75 1:09:20.90 11:33 58 1:06:26.40 11:04 2:15:47.30
67 335 Sandra Shen 26 71 1:06:53.10 11:09 64 1:09:15.40 11:33 2:16:08.50
68 340 Carolyn Hanley 28 57 1:02:48.30 10:28 72 1:14:25.70 12:24 2:17:14.00
69 343 Rebecca Temple 28 64 1:05:02.50 10:50 68 1:12:48.30 12:08 2:17:50.80
70 344 Tiffany Craft 26 62 1:04:19.60 10:43 70 1:13:31.60 12:15 2:17:51.20
71 358 Melissa Nex-Adams 28 72 1:07:39.70 11:17 69 1:13:13.10 12:12 2:20:52.80
72 363 Brianna Bohac 29 68 1:05:30.70 10:55 73 1:16:50.90 12:48 2:22:21.60
73 375 Christa Daszko 28 76 1:11:00.40 11:50 71 1:13:45.10 12:18 2:24:45.50
74 378 Carol Arabie 29 70 1:06:18.60 11:03 75 1:19:28.50 13:15 2:25:47.10
75 384 Jody Melchor 28 73 1:08:57.90 11:30 74 1:18:38.70 13:06 2:27:36.60
76 398 Terri Buchanan 28 79 1:13:43.20 12:17 77 1:20:46.60 13:28 2:34:29.80
77 399 Pam Brame 27 81 1:15:29.30 12:35 76 1:19:50.70 13:18 2:35:20.00
78 406 Holly Waldren 29 78 1:13:24.60 12:14 79 1:25:08.70 14:11 2:38:33.30
79 410 Julie Delfeld 27 77 1:13:18.20 12:13 81 1:26:18.90 14:23 2:39:37.10
80 411 Melinda Schermerhorn 27 80 1:14:31.20 12:25 80 1:25:38.90 14:16 2:40:10.10
81 417 Alyson Taylor 29 82 1:19:41.40 13:17 78 1:24:36.20 14:06 2:44:17.60
30-34
----- 1st Half ----- ----- 2nd Half -----
Place O'all Name Age Rnk Time Pace Rnk Time Pace Total Time
1 3 Melissa Ruthven 34 1 39:41.30 6:37 1 41:04.10 6:51 1:20:45.40
2 6 Ivi Kerrigan 31 2 41:58.20 7:00 2 43:10.00 7:12 1:25:08.20
3 11 Betsy Shear 31 5 43:46.70 7:18 3 44:38.50 7:26 1:28:25.20
4 14 Stacy Miller 31 6 43:57.30 7:20 4 46:21.40 7:44 1:30:18.70
5 15 Smith Kim 33 4 43:30.70 7:15 6 46:59.40 7:50 1:30:30.10
6 18 Hannah Gordon 33 7 45:08.80 7:31 5 46:45.50 7:48 1:31:54.30
7 30 Kelly Woolf 34 12 48:00.50 8:00 7 47:36.40 7:56 1:35:36.90
8 32 Adeline Cassin 31 9 46:34.10 7:46 11 49:30.20 8:15 1:36:04.30
9 37 Stacy Jessen 32 10 47:46.70 7:58 12 49:44.70 8:17 1:37:31.40
10 39 Michelle Given 31 13 49:00.10 8:10 9 48:51.80 8:09 1:37:51.90
11 42 Lynn Joselyn 32 17 49:54.40 8:19 8 48:17.40 8:03 1:38:11.80
12 44 Elizabeth Lynam 32 14 49:14.30 8:12 10 49:25.50 8:14 1:38:39.80
13 51 Ginger Coavrette 30 8 45:39.30 7:37 25 53:59.50 9:00 1:39:38.80
14 53 Jerie Kelly 34 16 49:41.00 8:17 13 50:13.60 8:22 1:39:54.60
15 61 Noel Heidi 34 15 49:19.30 8:13 15 51:14.10 8:32 1:40:33.40
16 66 Valerie Hunt 30 20 50:09.10 8:22 14 50:58.90 8:30 1:41:08.00
17 73 Susan Terrel 32 11 47:50.90 7:58 26 54:27.40 9:05 1:42:18.30
18 75 Emily Evans 30 18 49:55.60 8:19 20 52:52.50 8:49 1:42:48.10
19 79 Lucy Butter 30 19 50:08.90 8:21 22 52:59.30 8:50 1:43:08.20
20 81 Leanna Pickens 32 23 51:00.00 8:30 17 52:09.20 8:42 1:43:09.20
21 84 Stonecipher Liane 30 22 50:52.50 8:29 19 52:48.10 8:48 1:43:40.60
22 85 Susan Bravenec 30 21 50:51.20 8:29 21 52:52.80 8:49 1:43:44.00
23 89 Lucy Evans 32 24 51:28.50 8:35 18 52:30.00 8:45 1:43:58.50
24 101 Renee Reynolds 33 25 51:29.10 8:35 24 53:47.10 8:58 1:45:16.20
25 102 Sheila Anderson 31 30 53:34.80 8:56 16 51:44.60 8:37 1:45:19.40
26 116 Tzatzil Lemair 30 26 51:51.80 8:39 28 55:20.80 9:13 1:47:12.60
27 119 Elizabeth Matthews 34 36 54:41.60 9:07 23 53:24.50 8:54 1:48:06.10
28 129 Tara Brown 31 29 53:13.20 8:52 31 56:06.00 9:21 1:49:19.20
29 130 Melissa Porter 30 31 54:11.70 9:02 27 55:20.40 9:13 1:49:32.10
30 133 Nicole Wayman 30 27 52:55.90 8:49 34 57:12.90 9:32 1:50:08.80
31 145 Susan Farago 31 34 54:19.30 9:03 33 56:42.30 9:27 1:51:01.60
32 146 Stephanie Parker 33 40 55:35.20 9:16 29 55:29.20 9:15 1:51:04.40
33 147 Thomsen Eva 34 37 54:58.40 9:10 32 56:11.80 9:22 1:51:10.20
34 156 Kathleen Nafus 30 42 56:14.10 9:22 30 55:43.50 9:17 1:51:57.60
35 162 Heather Gardner 31 33 54:16.20 9:03 39 58:36.60 9:46 1:52:52.80
36 167 John Taylor 34 39 55:29.90 9:15 37 57:51.80 9:39 1:53:21.70
37 177 Lisa Madolora 32 46 57:04.60 9:31 35 57:17.50 9:33 1:54:22.10
38 178 Beaudet Annick 32 47 57:06.40 9:31 36 57:17.80 9:33 1:54:24.20
39 185 Cherry Lyncy 34 28 52:56.90 8:49 53 1:01:58.40 10:20 1:54:55.30
40 189 Amy Moralez 30 32 54:12.60 9:02 50 1:01:03.20 10:11 1:55:15.80
41 194 McDowell Susan 34 43 56:26.50 9:24 41 59:24.30 9:54 1:55:50.80
42 195 Deborah Fernandes 32 38 55:17.60 9:13 49 1:00:48.10 10:08 1:56:05.70
43 197 Rebecca Swift 30 35 54:26.00 9:04 52 1:01:46.60 10:18 1:56:12.60
44 200 Angela Solis 30 54 58:04.60 9:41 38 58:13.50 9:42 1:56:18.10
45 201 Ruthie Ford 32 41 55:50.60 9:18 47 1:00:37.90 10:06 1:56:28.50
46 203 Heather Hoselton 31 44 56:51.80 9:29 44 59:53.20 9:59 1:56:45.00
47 209 Mitchell Melissa 31 51 57:40.20 9:37 42 59:38.00 9:56 1:57:18.20
48 210 Barclay Leslie 33 45 56:59.60 9:30 46 1:00:18.80 10:03 1:57:18.40
49 213 Cynthia Borden 31 57 58:38.90 9:46 40 58:50.10 9:48 1:57:29.00
50 220 Jan Owen 30 58 58:40.20 9:47 43 59:45.10 9:58 1:58:25.30
51 225 Thao Moon 31 52 57:44.60 9:37 51 1:01:40.30 10:17 1:59:24.90
52 232 Rebecca Pruitt 34 53 58:00.30 9:40 54 1:02:07.70 10:21 2:00:08.00
53 235 Sharon Mastracci 33 61 59:41.90 9:57 48 1:00:43.70 10:07 2:00:25.60
54 240 Julie Mankinen 31 50 57:40.10 9:37 57 1:03:13.90 10:32 2:00:54.00
55 241 Andi Sloan 33 56 58:35.80 9:46 55 1:02:30.70 10:25 2:01:06.50
56 243 Beth Fagin 34 49 57:31.80 9:35 59 1:03:39.00 10:37 2:01:10.80
57 251 Amy Krasner 32 48 57:17.70 9:33 60 1:04:49.00 10:48 2:02:06.70
58 253 Amy Story 32 65 1:01:53.70 10:19 45 1:00:17.50 10:03 2:02:11.20
59 258 Angelica Kelley 30 62 59:58.50 10:00 56 1:03:12.50 10:32 2:03:11.00
60 260 Robin Warnken 30 63 1:00:06.50 10:01 58 1:03:15.60 10:33 2:03:22.10
61 263 Brooke Boothe 34 55 58:07.90 9:41 62 1:05:56.10 10:59 2:04:04.00
62 284 Windie Burch 30 67 1:02:22.70 10:24 61 1:05:48.70 10:58 2:08:11.40
63 289 Alex McBride 33 66 1:02:22.70 10:24 63 1:06:04.60 11:01 2:08:27.30
64 293 Lorrie Tezak 33 59 58:58.60 9:50 68 1:10:06.30 11:41 2:09:04.90
65 297 Stephanie Livitz 33 69 1:03:12.00 10:32 64 1:06:53.20 11:09 2:10:05.20
66 303 Katherine Chang 30 64 1:01:10.60 10:12 70 1:10:41.60 11:47 2:11:52.20
67 308 Ruth Prosser 34 68 1:02:34.30 10:26 66 1:09:45.50 11:38 2:12:19.80
68 315 Patty Rosado 32 71 1:04:50.90 10:48 65 1:08:37.30 11:26 2:13:28.20
69 316 Elizabeth Wixon 30 70 1:03:40.80 10:37 67 1:09:49.00 11:38 2:13:29.80
70 321 Irene Capistran 30 60 59:19.80 9:53 75 1:14:54.50 12:29 2:14:14.30
71 336 Christine Byrne 32 74 1:05:51.40 10:59 69 1:10:30.20 11:45 2:16:21.60
72 348 Hahn Laurie 34 72 1:05:23.60 10:54 73 1:13:48.80 12:18 2:19:12.40
73 351 Elane Cayetano 32 78 1:08:16.60 11:23 71 1:11:51.40 11:59 2:20:08.00
74 360 Jennifer Ray 30 73 1:05:30.80 10:55 77 1:15:58.90 12:40 2:21:29.70
75 365 Linda Gebhard 31 79 1:08:24.10 11:24 74 1:14:13.10 12:22 2:22:37.20
76 366 Sybil Beck 30 80 1:09:28.10 11:35 72 1:13:10.50 12:12 2:22:38.60
77 370 Brenda Hayosh 31 76 1:07:15.10 11:13 76 1:15:37.40 12:36 2:22:52.50
78 380 Kim Penridge 30 75 1:06:05.10 11:01 82 1:20:26.00 13:24 2:26:31.10
79 389 Holly Galloway 32 82 1:11:31.60 11:55 81 1:17:45.00 12:58 2:29:16.60
80 391 Michelle Skeen 30 85 1:13:24.20 12:14 78 1:16:46.50 12:48 2:30:10.70
81 392 Karen Hanson 33 84 1:13:00.50 12:10 79 1:17:40.40 12:57 2:30:40.90
82 393 Jancy Darling 31 86 1:13:24.90 12:14 80 1:17:41.10 12:57 2:31:06.00
83 396 Kelli Erben 33 81 1:09:54.40 11:39 85 1:23:24.20 13:54 2:33:18.60
84 397 Barbara Boyce 32 77 1:07:36.30 11:16 88 1:26:06.40 14:21 2:33:42.70
85 404 Sally Ward 32 89 1:15:31.30 12:35 83 1:21:28.90 13:35 2:37:00.20
86 405 Laurie Gallagher 34 88 1:15:03.70 12:31 84 1:23:18.70 13:53 2:38:22.40
87 407 Robin Pratt 34 87 1:13:47.00 12:18 87 1:25:06.90 14:11 2:38:53.90
88 414 Kathryn Stevens 31 83 1:12:55.80 12:09 89 1:29:04.90 14:51 2:42:00.70
89 418 Lisa Pruett 34 90 1:19:41.70 13:17 86 1:24:36.80 14:06 2:44:18.50
35-39
----- 1st Half ----- ----- 2nd Half -----
Place O'all Name Age Rnk Time Pace Rnk Time Pace Total Time
1 16 Lauri Thompson 35 1 43:38.40 7:16 2 48:13.60 8:02 1:31:52.00
2 22 Marie Miller 36 2 44:24.50 7:24 4 48:56.80 8:09 1:33:21.30
3 23 Kris Algert 39 5 46:28.40 7:45 1 47:22.80 7:54 1:33:51.20
4 25 Cathy Morgan 35 3 45:55.50 7:39 3 48:20.90 8:03 1:34:16.40
5 28 Traci Cole 38 4 46:06.80 7:41 5 49:03.90 8:11 1:35:10.70
6 35 Curry Alise 38 6 47:59.00 8:00 6 49:22.50 8:14 1:37:21.50
7 40 Dana Reyna 38 7 48:06.90 8:01 8 50:00.60 8:20 1:38:07.50
8 45 Sharon Boatwright 37 8 48:42.40 8:07 7 49:59.00 8:20 1:38:41.40
9 55 Jamie Shutter 37 9 48:54.80 8:09 10 51:15.20 8:33 1:40:10.00
10 57 Amy Anderson 37 10 49:00.30 8:10 9 51:14.60 8:32 1:40:14.90
11 76 Carolyn Fonseca 39 15 50:51.80 8:29 11 52:00.70 8:40 1:42:52.50
12 77 Sandra Ockletree 38 11 49:18.20 8:13 13 53:40.20 8:57 1:42:58.40
13 83 Heather Boyer 37 13 49:40.70 8:17 12 53:31.50 8:55 1:43:12.20
14 90 Catherine Kimbell 37 12 49:19.50 8:13 17 54:39.10 9:07 1:43:58.60
15 103 Robin Adorno 39 19 51:40.90 8:37 14 53:40.80 8:57 1:45:21.70
16 107 Hayley Otterbach 35 18 51:40.30 8:37 16 54:31.20 9:05 1:46:11.50
17 109 Noel Adorno 37 20 51:52.00 8:39 15 54:25.10 9:04 1:46:17.10
18 117 Maria Noack 39 21 52:01.90 8:40 18 55:15.90 9:13 1:47:17.80
19 118 Brenda Baker 37 22 52:03.90 8:41 19 55:30.50 9:15 1:47:34.40
20 120 Lisa-Kathleen Morrison 35 16 51:05.00 8:31 23 57:02.30 9:30 1:48:07.30
21 123 Karen Hatley 39 24 52:48.00 8:48 20 55:44.30 9:17 1:48:32.30
22 149 Joyce Stout 39 23 52:04.90 8:41 32 59:09.00 9:52 1:51:13.90
23 152 Maggie Gallant 35 36 55:56.70 9:19 21 55:46.20 9:18 1:51:42.90
24 155 Dana Howland 39 31 54:49.70 9:08 24 57:05.40 9:31 1:51:55.10
25 160 Paige Blake 35 29 54:27.80 9:05 30 58:09.50 9:42 1:52:37.30
26 163 Lori Leverant 35 35 55:46.40 9:18 25 57:09.30 9:32 1:52:55.70
27 164 Jessica Forrest 37 27 53:59.60 9:00 31 58:56.70 9:49 1:52:56.30
28 169 Gayle Leonard 39 41 56:58.40 9:30 22 56:40.10 9:27 1:53:38.50
29 170 Laura Cuellar 35 14 50:40.60 8:27 45 1:03:01.80 10:30 1:53:42.40
30 173 Sandra Germenis 39 28 54:03.90 9:01 35 1:00:06.70 10:01 1:54:10.60
31 174 Sheila Neuenschwander 36 26 52:50.60 8:48 38 1:01:20.50 10:13 1:54:11.10
32 176 Nora McGowan 36 17 51:24.50 8:34 44 1:02:56.90 10:29 1:54:21.40
33 181 Corina Ruiz 37 40 56:40.20 9:27 29 58:03.30 9:41 1:54:43.50
34 182 Mimi Gallien 39 34 55:31.40 9:15 33 59:14.10 9:52 1:54:45.50
35 183 Debbie Reynolds 38 42 57:34.80 9:36 26 57:14.60 9:32 1:54:49.40
36 186 Judith Stone 39 30 54:47.00 9:08 36 1:00:11.70 10:02 1:54:58.70
37 193 Sophie Boban 36 44 57:36.50 9:36 28 57:59.40 9:40 1:55:35.90
38 196 Marilyn Fisher 38 25 52:49.90 8:48 46 1:03:15.90 10:33 1:56:05.80
39 204 Julie Pennington 36 51 59:47.60 9:58 27 57:17.60 9:33 1:57:05.20
40 214 Kathy Cleary 37 32 54:54.20 9:09 42 1:02:42.00 10:27 1:57:36.20
41 216 Leanne Henry 39 43 57:36.00 9:36 34 1:00:04.30 10:01 1:57:40.30
42 217 Tricia Palmer 36 37 56:30.90 9:25 37 1:01:13.80 10:12 1:57:44.70
43 221 Sara Fischer 38 38 56:31.00 9:25 40 1:02:16.50 10:23 1:58:47.50
44 223 Kristi Clark 36 39 56:37.60 9:26 39 1:02:16.20 10:23 1:58:53.80
45 242 Jay Hiller 39 49 58:47.40 9:48 41 1:02:20.90 10:23 2:01:08.30
46 246 Elizabeth Shafer 36 33 55:16.50 9:13 52 1:06:02.70 11:00 2:01:19.20
47 250 Kristen Troxtell 38 45 57:52.00 9:39 49 1:04:08.90 10:41 2:02:00.90
48 252 Coe Sandy 39 50 59:15.60 9:53 43 1:02:55.10 10:29 2:02:10.70
49 265 Hoa Nguyen 35 48 58:32.70 9:45 51 1:05:33.80 10:56 2:04:06.50
50 268 Dean Kole 38 46 58:26.50 9:44 53 1:06:11.20 11:02 2:04:37.70
51 269 Suzanne WarMacK 37 47 58:29.00 9:45 54 1:06:23.80 11:04 2:04:52.80
52 275 Julie Coles 36 57 1:02:18.50 10:23 47 1:03:39.70 10:37 2:05:58.20
53 282 Karen Mathews 39 52 59:58.80 10:00 56 1:07:54.60 11:19 2:07:53.40
54 286 Wanda Harden 39 55 1:00:53.40 10:09 55 1:07:21.30 11:14 2:08:14.70
55 290 Underwood Karen 39 62 1:04:11.70 10:42 50 1:04:32.40 10:45 2:08:44.10
56 292 Iris Alvarez 38 54 1:00:47.30 10:08 57 1:08:09.90 11:22 2:08:57.20
57 296 Debbie Long 37 64 1:05:06.90 10:51 48 1:04:08.00 10:41 2:09:14.90
