Overall Male
Place Name Age Overall 3 Mile Run 12M MTB 3 Mile Run Total
1 Brett Vaughan 22 1 20:27.30 58:07.90 22:40.00 1:41:15.20
Overall Female
Place Name Age Overall 3 Mile Run 12M MTB 3 Mile Run Total
1 Amy Matson-Hyland 32 1 24:41.00 1:14:38.50 27:07.00 2:06:26.50
Masters Male
Place Name Age Overall 3 Mile Run 12M MTB 3 Mile Run Total
1 Paul Copello 40 11 22:25.80 1:03:47.10 26:16.20 1:52:29.10
Masters Female
Place Name Age Overall 3 Mile Run 12M MTB 3 Mile Run Total
1 Susana Breda 41 2 23:38.10 1:16:26.50 27:07.30 2:07:11.90
Female Age Groups
19 and Under
Place Name Age Overall 3 Mile Run 12M MTB 3 Mile Run Total
1 Kaila Waters 14 20 29:59.40 1:51:00.50 42:09.70 3:03:09.60
20-24
Place Name Age Overall 3 Mile Run 12M MTB 3 Mile Run Total
1 Tennille Abrams 24 10 25:24.10 1:29:20.20 30:18.60 2:25:02.90
25-29
Place Name Age Overall 3 Mile Run 12M MTB 3 Mile Run Total
1 Stephanie Bergoldt 26 4 25:29.80 1:14:54.70 29:54.20 2:10:18.70
2 Anna Whitehead 28 6 25:10.90 1:20:12.00 27:54.40 2:13:17.30
3 Alissa Magrum 27 7 25:57.90 1:20:15.60 32:31.60 2:18:45.10
4 Carrie Donovan 29 8 24:16.30 1:27:09.60 27:21.60 2:18:47.50
5 Jessica Trejo 25 19 28:49.30 1:59:40.90 32:36.90 3:01:07.10
6 Jessica Cutrera 25 21 29:03.10 1:57:33.20 41:56.60 3:08:32.90
30-34
Place Name Age Overall 3 Mile Run 12M MTB 3 Mile Run Total
1 Leslie Reuter 31 3 23:16.80 1:17:30.40 27:30.30 2:08:17.50
2 Marcy Beard 32 9 27:09.00 1:27:49.80 30:02.20 2:25:01.00
3 Stacy Miller 31 11 23:29.10 1:36:50.60 25:24.70 2:25:44.40
4 Erin Matuey 31 13 29:56.70 1:28:05.20 34:43.40 2:32:45.30
5 Elena Perales 32 17 33:09.60 1:42:44.10 38:44.20 2:54:37.90
35-39
Place Name Age Overall 3 Mile Run 12M MTB 3 Mile Run Total
1 Tammy Stanley 36 12 29:02.20 1:26:53.10 35:01.70 2:30:57.00
2 Amy Wilson 35 14 27:40.40 1:40:00.20 30:44.30 2:38:24.90
3 Robyn Cantor 39 15 29:51.20 1:32:54.20 36:19.70 2:39:05.10
40-44
Place Name Age Overall 3 Mile Run 12M MTB 3 Mile Run Total
1 Karen Hagner 42 5 25:49.40 1:16:09.30 28:48.10 2:10:46.80
2 Kathy Thomas 42 18 27:37.80 1:58:16.60 30:34.90 2:56:29.30
3 Paula Miller 44 22 30:02.70 08:10.41 3:48:10.00
Females w/o ages
Place Name Age Overall 3 Mile Run 12M MTB 3 Mile Run Total
1 Nicole Wayman 16 30:00.20 1:41:06.90 34:10.00 2:45:17.10
Male Age Groups
19 and Under
Place Name Age Overall 3 Mile Run 12M MTB 3 Mile Run Total
1 Walker Ferguson 19 3 02:10.41 1:42:10.00
2 John Hobbs 18 98 26:55.70 06:05.21 3:34:04.80
20-24
Place Name Age Overall 3 Mile Run 12M MTB 3 Mile Run Total
1 Farzad Azimpour 22 34 22:21.10 1:18:37.60 27:38.40 2:08:37.10
2 Michael Kolb 24 49 23:55.70 1:20:16.90 28:50.20 2:13:02.80
3 Daniel Rohn 22 52 25:39.20 1:18:00.90 30:47.90 2:14:28.00
4 Joseph Lampitt 23 55 23:37.00 1:22:52.60 28:50.00 2:15:19.60
5 Scott Emami 23 82 25:21.10 1:35:49.40 32:47.00 2:33:57.50
6 Aaron Gomez 22 93 24:26.40 2:01:04.50 30:27.90 2:55:58.80
25-29
Place Name Age Overall 3 Mile Run 12M MTB 3 Mile Run Total
1 Adam Reiser 26 4 17:17.90 1:09:37.80 18:43.20 1:45:38.90
2 Kevin Hasley 27 7 21:28.20 1:04:15.80 24:36.50 1:50:20.50
3 Jamie Cleveland 29 12 17:30.20 1:15:52.40 19:19.50 1:52:42.10
4 Anthony Donato 25 13 18:51.40 1:09:27.80 24:33.60 1:52:52.80
5 Noel Reuter 29 14 22:15.00 1:07:09.00 25:44.10 1:55:08.10
6 Keith Gray 25 15 21:38.50 1:09:14.60 24:23.10 1:55:16.20
7 Ivy Koger 27 17 20:34.80 1:04:25.40 30:42.00 1:55:42.20
8 Pankaj Wadhwa 27 18 22:09.40 1:08:01.80 26:02.40 1:56:13.60
9 Carlos Vicens 28 28 22:10.60 1:17:10.50 25:15.30 2:04:36.40
10 Brian Duley 26 43 25:05.00 1:19:36.60 26:39.30 2:11:20.90
11 Chris Armstrong 27 44 27:11.60 1:08:02.80 36:07.60 2:11:22.00
12 Sam Denison 26 54 22:35.30 1:26:21.00 26:10.40 2:15:06.70
13 Robert Butler 29 58 23:44.20 1:20:04.70 32:23.90 2:16:12.80
14 Nate Mink 25 61 20:32.30 1:26:25.90 30:21.10 2:17:19.30
15 Justin Newsom 29 66 24:55.80 1:26:34.80 29:38.10 2:21:08.70
16 Garrett Lewis 27 67 25:45.10 1:27:19.60 29:21.70 2:22:26.40
17 Brian Monwai 26 78 24:59.10 1:38:08.90 28:40.60 2:31:48.60
18 Michael Rainey 26 84 22:33.80 1:44:30.70 28:32.80 2:35:37.30
19 Christopher Bauer 27 86 26:05.50 1:40:10.70 30:36.10 2:36:52.30
20 Michael Nink 26 96 32:34.60 1:40:51.20 51:48.90 3:05:14.70
30-34
Place Name Age Overall 3 Mile Run 12M MTB 3 Mile Run Total
1 Lance Armstrong 30 6 07:53.81 1:47:53.40
2 Matt Stamm 30 8 21:00.40 1:07:34.70 22:29.00 1:51:04.10
3 Chance Carlin 31 16 23:24.70 1:06:04.90 25:50.70 1:55:20.30
4 Jon Hill 32 19 21:02.80 1:09:07.10 26:10.00 1:56:19.90
5 Javier Cantu 32 21 22:57.90 1:09:37.20 28:11.80 2:00:46.90
6 Nathan Turner 33 25 20:16.00 1:12:13.80 29:38.90 2:02:08.70
7 Mark Melton 33 27 24:48.30 1:07:35.20 31:31.30 2:03:54.80
8 Ryan Martin 32 29 21:44.20 1:18:21.90 25:00.30 2:05:06.40
9 David Nelson 30 31 22:26.60 1:19:51.90 24:12.80 2:06:31.30
10 Robert Kite 32 32 21:51.60 1:12:20.80 33:23.80 2:07:36.20
11 Jason Falk 31 35 22:24.90 1:19:11.80 27:57.60 2:09:34.30
12 Hector Hernandez 34 36 25:28.60 1:13:14.40 31:05.80 2:09:48.80
13 Gordon Richardson 34 37 23:13.20 1:18:03.50 28:39.90 2:09:56.60
14 Shane Burt 32 39 20:29.10 1:27:37.90 22:31.80 2:10:38.80
15 Scott Hunt 30 42 24:17.10 1:16:14.40 30:49.00 2:11:20.50
16 Brandon Poe 32 45 23:23.90 1:17:32.30 31:15.10 2:12:11.30
17 Paul Reuter 30 46 24:42.30 1:18:22.30 29:15.10 2:12:19.70
18 Chris Leon 34 50 25:36.80 1:12:44.20 35:30.30 2:13:51.30
19 James Pelland 33 51 25:32.60 1:15:34.50 33:16.00 2:14:23.10
20 Steve Muccini 34 59 24:48.90 1:22:00.00 29:37.40 2:16:26.30
21 Michael Kennedy 33 62 24:56.90 1:21:46.50 31:05.80 2:17:49.20
22 Brent Boyer 34 63 25:22.40 1:21:37.90 31:05.50 2:18:05.80
23 John Coronado 31 70 22:02.00 1:30:18.90 32:01.20 2:24:22.10
24 Thomas Vo 30 71 28:39.90 1:21:34.90 34:12.60 2:24:27.40
25 Michael Rivera 33 76 25:40.60 1:33:12.20 30:02.60 2:28:55.40
26 Greg Bobrek 32 79 25:16.90 1:30:43.00 36:14.30 2:32:14.20
27 Steve Semelsberger 30 80 25:37.10 1:35:08.10 32:28.10 2:33:13.30
28 David Dixon 33 83 22:45.00 1:25:40.10 47:11.70 2:35:36.80
29 Bjorn Hovd 30 85 28:29.90 1:29:22.80 38:51.40 2:36:44.10
30 Andrew Noga 33 88 21:23.70 1:51:19.20 24:49.80 2:37:32.70
31 Scott Shirey 30 89 21:57.50 1:54:59.50 27:01.20 2:43:58.20
32 Lenny Smith 32 90 32:33.00 1:37:54.40 36:36.40 2:47:03.80
33 Paul Johnson 32 91 28:32.70 1:46:00.90 37:04.80 2:51:38.40
34 Jack Miller 33 94 29:43.40 1:48:55.70 41:56.70 3:00:35.80
35-39
Place Name Age Overall 3 Mile Run 12M MTB 3 Mile Run Total
1 Rip Esselstyn 38 2 20:01.20 59:56.40 21:53.50 1:41:51.10
2 Mike Carter 39 5 21:20.10 1:02:31.40 23:56.40 1:47:47.90
3 Adam Jackson 37 9 20:02.00 1:07:40.00 23:45.00 1:51:27.00
4 Barry Lee 36 10 22:54.80 1:03:34.00 25:01.60 1:51:30.40
5 Eric Newman 39 23 20:25.70 1:14:42.10 26:40.50 2:01:48.30
6 David Hyland 38 26 22:40.80 1:15:13.40 24:29.60 2:02:23.80
7 Mike Keig 39 30 22:01.00 1:15:28.90 27:58.90 2:05:28.80
8 John Beard 37 33 18:58.60 1:28:02.20 21:17.60 2:08:18.40
9 David Troxtell 38 38 24:52.20 1:15:33.00 30:08.70 2:10:33.90
10 Peter Kehle 37 41 21:37.40 1:24:14.90 25:03.50 2:10:55.80
11 Ian Nadas 39 48 23:36.40 1:20:11.30 28:45.50 2:12:33.20
12 Chip Shadden 37 65 27:25.50 1:20:47.70 30:59.30 2:19:12.50
13 Michael Brakebill 38 68 25:23.60 1:20:49.20 36:46.30 2:22:59.10
14 Albert Frederick 36 72 24:58.30 1:31:10.00 28:43.80 2:24:52.10
15 John Jobes 36 81 31:53.50 1:23:59.90 37:52.50 2:33:45.90
40-44
Place Name Age Overall 3 Mile Run 12M MTB 3 Mile Run Total
1 Michael Seibel 41 20 21:47.60 1:11:51.30 23:58.80 1:57:37.70
2 Brent Trammell 42 22 23:05.70 1:13:07.00 24:59.00 2:01:11.70
3 Roy Robertson 42 40 25:33.70 1:14:44.70 30:35.80 2:10:54.20
4 Tom Turnbull 41 53 21:58.00 1:24:19.70 28:32.30 2:14:50.00
5 Todd Maras 41 56 27:48.50 1:15:34.10 32:25.10 2:15:47.70
6 Mark Landeck 40 60 21:16.10 1:29:54.10 25:57.60 2:17:07.80
7 Mark Nestegard 42 69 24:40.20 1:28:54.30 29:58.70 2:23:33.20
8 Paul Casmedes 43 73 25:30.60 1:33:44.30 26:09.70 2:25:24.60
9 David Harris 44 74 25:44.30 1:27:44.70 32:32.60 2:26:01.60
10 Jim Moseley 42 77 25:07.40 1:33:48.00 30:07.40 2:29:02.80
11 Guy Anthony Guzman 43 97 30:58.50 2:01:31.00 45:47.90 3:18:17.40
45-49
Place Name Age Overall 3 Mile Run 12M MTB 3 Mile Run Total
1 David Sing 47 64 21:53.90 1:30:31.90 26:31.20 2:18:57.00
2 Richard Sanders 48 75 27:32.90 1:26:46.90 33:31.20 2:27:51.00
3 Randy Fuentes 47 87 25:03.80 1:43:16.20 29:09.10 2:37:29.10
4 Keith Mouton 46 92 29:59.90 1:41:19.90 41:33.40 2:52:53.20
Males w/o ages
Place Name Age Overall 3 Mile Run 12M MTB 3 Mile Run Total
1 John Walker 24 22:41.70 1:13:58.60 25:12.80 2:01:53.10
2 Don Paullo 47 29:37.50 1:11:06.70 31:45.40 2:12:29.60
3 Jude Mariea 57 24:34.80 1:23:52.80 27:39.50 2:16:07.10
4 Robert Deman 95 30:01.20 1:48:24.70 46:48.70 3:05:14.60
Male Relays
Place Team No Bib No Team/Participant Name City Time Pace
1 255 Team Hill Country 1:42:38.40 7:01/M
255 Thad Hanna Fredericksburg TX
255 Monty Mohan
2 257 Fish & Tschuw 1:48:25.00 7:06/M
257 John Fish Austin TX
257 Mark Tschurr
3 262 Stewart & Hines 1:49:41.50 7:03/M
262 Karl Stewart Houston TX
262 Doug Hines
4 252 Calavar 2:03:59.20 9:50/M
252 Kyle Poole Austin TX
252 Dave Reed
5 253 Team Burki 2:06:46.00 7:18/M
253 Ibrahim Burki Austin TX
253 Ross Burki
6 260 Evoe & McGrath 2:09:34.40 9:03/M
260 Patrick Evoe
260 Patrick McGrath
7 261 Najera & McComb 2:19:18.10 9:29/M
261 Raul Najera Austin TX
261 Keith McComb
Mixed Relays
Place Team No Bib No Team/Participant Name City Time Pace
1 263 Knaggs / Henkiel 1:45:41.30 6:38/M
263 Bart Knaggs Austin TX
263 Cassie Henkiel
2 251 Superfast 1:50:33.60 7:41/M
251 Sarah Faulkner Austin TX
251 Sarah Faulkner
3 258 Roman & McCarthy 1:57:00.50 7:01/M
258 Rolando Roman Austin TX
258 Joanne McCarthy
4 254 Laurel & Hardly 1:59:26.00 7:46/M
254 Wade Howard Austin TX
254 Laurel Schlie
5 256 D & S 2:05:11.80 8:17/M
256 Derrick Rice Plano TX
256 Sara Rice
3 Person Relays
Place Team No Bib No Team/Participant Name City Time Pace
1 259 Mercer/ Compere/ Bryan 2:28:36.50 13:46/M
259 Shannon Mercer Austin TX
259 Marc Compere
259 Scott Bryan