|
2001 Final USAT/SMW Duathlon Rankings (Male Age Groups)
Male Age Groups
19 and Under
Age Sex USAT # Score O'all
1) Ryan Maney 15 M 159918 81.3 58 Ovrl
2) Graig Delany 19 M 173450 81.3 59 Ovrl
3) Dustin Joubert 15 M 180487 79.9 67 Ovrl
4) Jeremy Mcgar 16 M 153589 77.2 83 Ovrl
5) Joshua Clough 13 M 180486 73.1 111 Ovrl
6) Kevin Griffis 14 M 164565 58.8 164 Ovrl
7) Cameron Vickroy 10 M 178999 52 173 Ovrl
20-24
Age Sex USAT # Score O'all
1) Jack Murray 24 M 167939 94.4 7 Ovrl
2) Tyler Keen 21 M 181610 92.8 11 Ovrl
3) Wes Radetsky 24 M 165314 90 23 Ovrl
4) P.j. Peltzman 24 M 161718 75.6 92 Ovrl
25-29
Age Sex USAT # Score O'all
1) Patrick Schuster 29 M 154569 95 3 Ovrl
2) Adam Reiser 25 M 161388 94.8 4 Ovrl
3) Rick Rosales 29 M 161723 94.7 5 Ovrl
4) Ivy Koger 27 M 125085 92.5 13 Ovrl
5) John Thompson 25 M 138901 87.7 28 Ovrl
6) Kevin Hasley 26 M 195679 86.9 30 Ovrl
7) Bradley Sucher 28 M 160533 81.8 55 Ovrl
8) James Kennedy 28 M 173085 81.4 57 Ovrl
9) Kevin Yeh 27 M 172199 81 61 Ovrl
10) Chris Armentor 29 M 164190 80.1 65 Ovrl
11) Billy Skinner 28 M 176344 77.9 78 Ovrl
12) Chris Bowen 26 M 172823 75.9 87 Ovrl
13) Jeremy Mueller 26 M NEEDED 74.9 97 Ovrl
14) Thomas Beres 27 M 179430 65.2 153 Ovrl
30-34
Age Sex USAT # Score O'all
1) Todd Hink 31 M 134837 93.2 8 Ovrl
2) Patrick Marr 31 M 135153 92.7 12 Ovrl
3) Kevin Cart 32 M 148783 92.4 14 Ovrl
4) Neill Rowland 32 M 170999 91.9 16 Ovrl
5) Dwain Mcduffie 30 M 145293 91.5 18 Ovrl
6) Baucum Fulk 34 M 159259 91.3 20 Ovrl
7) Jon Hill 31 M 83710 91.3 21 Ovrl
8) Jason Lewiss 30 M 166432 89.6 24 Ovrl
9) Rafael Serralta 32 M 145545 88.7 26 Ovrl
10) Perry Parke 33 M 156245 88 27 Ovrl
11) Marcin Sochacki 31 M 168331 82.8 49 Ovrl
12) Axel Vasquez 31 M 155389 82.6 51 Ovrl
13) David Browne 30 M 165297 81.2 60 Ovrl
14) Michael Formby 31 M 171975 79.7 70 Ovrl
15) Blake Morvant 33 M 183618 78.8 74 Ovrl
16) Bobby Guidry 34 M 164207 77.5 82 Ovrl
17) Darren Ladner 33 M 154463 73.7 103 Ovrl
18) Chris Driskill 34 M 158567 73.3 108 Ovrl
19) Jason Thomas 31 M 169409 73.1 112 Ovrl
20) Darrin Moore 34 M 154715 70.3 124 Ovrl
21) Lawrence Sutton 33 M 175890 70.1 125 Ovrl
22) Iain Lewis 30 M 164570 69.7 129 Ovrl
23) Kirk Gillette 31 M 163614 69.3 133 Ovrl
24) Brian Rudman 34 M 170302 67.7 144 Ovrl
25) Dennis Kim 33 M 157126 67.7 145 Ovrl
26) Timothy Weinheimer 33 M 182571 65.8 150 Ovrl
27) Maurice Pipkin 33 M 150818 62.7 158 Ovrl
28) Timothy Dungan 33 M 180489 58.5 166 Ovrl
35-39
Age Sex USAT # Score O'all
1) John Deshotel 39 M 52204 94.7 6 Ovrl
2) Keith Ponnan 38 M 145510 93.1 9 Ovrl
3) Shawn Smith 35 M 87176 92.8 10 Ovrl
4) Willy Altamirano 37 M 129097 86.4 35 Ovrl
5) Joel Lancaster 35 M 81019 86.2 36 Ovrl
6) David Hyland 37 M 112080 84 44 Ovrl
7) Scott Berry 37 M 172362 83.6 46 Ovrl
8) Eric Logan 35 M 153588 80.2 64 Ovrl
9) John Prewett 39 M 130024 79.9 68 Ovrl
10) Shannon Arabie 35 M 162650 79.5 71 Ovrl
11) David Price 37 M 155730 78.7 76 Ovrl
12) Gary Hall 36 M 166683 77.8 79 Ovrl
13) Grey Havner 35 M 156424 77.6 80 Ovrl
14) Bill Tommaney 35 M 113865 76.7 84 Ovrl
15) Bill Middleton 39 M 158805 75.6 89 Ovrl
16) Billy Craddock 38 M 158704 75.5 94 Ovrl
17) Steve Hazlewood 39 M 180507 73.5 106 Ovrl
18) Chris Creed 39 M 149297 72 116 Ovrl
19) Perry Blevins 36 M 175761 71.9 117 Ovrl
20) Jay Maust 37 M 165589 70.8 121 Ovrl
21) John Mccarey 35 M 172848 67.8 141 Ovrl
22) John Williams 39 M 108834 61.1 161 Ovrl
23) Michael Hyland 35 M 179494 60 163 Ovrl
24) Charlie Brown 37 M 178502 58.4 167 Ovrl
40-44
Age Sex USAT # Score O'all
1) Darcy Loerch 42 M 111423 91.5 19 Ovrl
2) Stephen O'neil 42 M 155164 90.7 22 Ovrl
3) David Oliverio 43 M 172824 86.5 34 Ovrl
4) Jim Gross 41 M 162560 85.3 38 Ovrl
5) Don Attaway 43 M 42934 84.7 41 Ovrl
6) Randy Miller 41 M 141751 84.5 42 Ovrl
7) Guy Sylvester 41 M 125980 83.6 45 Ovrl
8) Kelly Harris 42 M 173540 83.4 47 Ovrl
9) Carl Winkler 44 M 151658 82 53 Ovrl
10) Thomas Faulkner 40 M 14578 80.5 63 Ovrl
11) Eddie Guffee 41 M 151401 80 66 Ovrl
12) Zachary Renner 40 M 170267 79.8 69 Ovrl
13) Steven Farris 42 M 147767 79.3 72 Ovrl
14) Johnny Johnson 42 M 154094 77.5 81 Ovrl
15) Steve Olson 43 M 168374 76.2 85 Ovrl
16) Danny Mcgar 42 M 153590 75.9 88 Ovrl
17) Fred Lau 41 M 178483 75.6 90 Ovrl
18) Dennis Chupp 43 M 148802 75.4 96 Ovrl
19) Douglas Turgeon 42 M 175978 73.3 109 Ovrl
20) Jeff Everett 41 M 184073 71.2 119 Ovrl
21) Neil Hewitt 40 M 169213 70 126 Ovrl
22) Larry Mestad 42 M 141868 70 127 Ovrl
23) Stephen Zavadsky 44 M 168985 69.6 131 Ovrl
24) Brian Fontenot 43 M 174838 69.3 134 Ovrl
25) M.i. Blackwell 44 M 148767 68.8 137 Ovrl
26) Rodney Bell 41 M 180497 68 139 Ovrl
27) David Woolsey 41 M 160525 67.5 146 Ovrl
28) Scott Smith 42 M 182582 65.1 154 Ovrl
29) Andrew Sommerman 40 M NEEDED 52.5 172 Ovrl
45-49
Age Sex USAT # Score O'all
1) James Griffis 48 M 34846 89.3 25 Ovrl
2) Tim Myers 48 M 55834 87.6 29 Ovrl
3) Michael Waldau 47 M 29557 85.4 37 Ovrl
4) Bill Roberts 46 M 171973 84.2 43 Ovrl
5) Steve Lee 45 M 158436 82.1 52 Ovrl
6) John Case 45 M 108700 79 73 Ovrl
7) John Ritter 45 M 135157 78.7 77 Ovrl
8) Robert Forest 49 M 140723 74.7 98 Ovrl
9) Rodney Killebrew 49 M 167924 74.3 101 Ovrl
10) Bob Shaffer 46 M NEEDED 74.1 102 Ovrl
11) Kenneth Hromcik 48 M 161722 73.5 104 Ovrl
12) Edward Whitcomb 48 M 11176 73.5 107 Ovrl
13) Reyes Lopez 46 M 158555 72.5 113 Ovrl
14) James Pilarski 49 M 143526 69.9 128 Ovrl
15) Charles Weissenborn 47 M 162064 69.4 132 Ovrl
16) Brian Smith 46 M 172533 69.3 135 Ovrl
17) Michael Badon 49 M 158850 68.3 138 Ovrl
18) Robert Hernandez 48 M 162708 65.6 151 Ovrl
19) Ray Kirchmeyer 47 M 175985 61.6 159 Ovrl
20) James Martin 45 M 184081 60.1 162 Ovrl
21) Wayne Dacus 47 M 180500 57.4 170 Ovrl
50-54
Age Sex USAT # Score O'all
1) Jerry Richard 51 M 137278 85.2 39 Ovrl
2) Cliff Dierolf 50 M 145684 83.4 48 Ovrl
3) Richard Smith 51 M 135605 81.9 54 Ovrl
4) David Shultz 50 M 6575 81.7 56 Ovrl
5) Chris Lane 51 M 166682 78.8 75 Ovrl
6) Trey Evans 53 M 41120 74.6 99 Ovrl
7) Ron Stalker 54 M 169262 74.6 100 Ovrl
8) Chris Comeaux 50 M 173929 73.5 105 Ovrl
9) Kendall Black 52 M 154767 69.7 130 Ovrl
10) Richard Gabriele 52 M 173578 67.8 142 Ovrl
11) John Ross 54 M 183199 66 149 Ovrl
12) Frank Lee 53 M 145804 63.4 157 Ovrl
55-59
Age Sex USAT # Score O'all
1) Jack Weiss 56 M 1712 86.5 33 Ovrl
2) Robert Armstrong 58 M 145549 85.1 40 Ovrl
3) Oliver Stateler 57 M 166669 75.6 91 Ovrl
4) Ken Pipkin 56 M 607095 75.5 95 Ovrl
5) Gary Welch 57 M 129050 73.2 110 Ovrl
6) Bull Durham 55 M 170052 70.5 123 Ovrl
7) Curtis Swinson 56 M 98011 69.2 136 Ovrl
8) Gene Allen 55 M 167591 67.5 147 Ovrl
9) Richard Dumas 59 M 130200 64.2 155 Ovrl
10) James Thompson 57 M 175980 63.9 156 Ovrl
11) Charles Humphreys 55 M 181609 61.2 160 Ovrl
12) Robert Byard 57 M 68415 57.5 169 Ovrl
60-64
Age Sex USAT # Score O'all
1) Kurt Truax 61 M 4865 86.8 31 Ovrl
2) Roy Dwyer 62 M 150609 86.6 32 Ovrl
3) Steve Vradenburg 60 M 46372 82.6 50 Ovrl
4) Robert Spence 60 M 42539 80.8 62 Ovrl
5) Tommy Farrar 60 M 153581 76.2 86 Ovrl
6) Charles Taylor 61 M 110704 71.8 118 Ovrl
7) Bill Cherry 61 M 148318 70.6 122 Ovrl
8) Pete Miller 62 M 71423 67.8 140 Ovrl
9) Frank Diaz 60 M 168986 67.8 143 Ovrl
10) Johnny Gardner 61 M 168400 65.3 152 Ovrl
11) J.J. Lowe 63 M 182570 58.6 165 Ovrl
65-69
Age Sex USAT # Score O'all
1) William Smith 66 M 3588 75.6 93 Ovrl
2) Dewey Fambry 68 M 153568 72.1 114 Ovrl
3) Bill Snyder 65 M 2767 72.1 115 Ovrl
4) Don Hart 67 M 1206 71.2 120 Ovrl
5) Craig Kuglen 66 M 2902 66.7 148 Ovrl
70-79
Age Sex USAT # Score O'all
1) Murray Forsvall 70 M 9409 57.6 168 Ovrl
2) Marvin Rivers 72 M 135184 56.2 171 Ovrl
3) J.redwine Patterson 74 M 27112 50.3 174 Ovrl
4) Bob Harrison 70 M 183195 47.6 175 Ovrl
5) Bud Mantz 70 M 125177 44.7 176 Ovrl
About Runner Triathlete News |
About Running Network |
Privacy Policy |
Copyright |
Contact Us |
Advertise With Us |
|
|