Overall Males
PLACE DIV DIV NAME CITY ST AGE Time
1 1 M3034 Carter Johnston Edmond OK 32 00:57:59
2 1 M4044 Bernie Hand Oklahoma City OK 44 00:59:05
3 2 M3034 Chris Hunt Lawton OK 34 01:00:09
4 3 M3034 Scott Dannemiller Oklahoma City OK 32 01:02:22
5 1 M2529 Chris Madison Muskogee OK 29 01:03:31
6 2 M4044 David Flesher Oklahoma City OK 42 01:04:14
7 3 M4044 Simon Henrici Edmond OK 41 01:04:28
8 2 M2529 David Riden Oklahoma City OK 26 01:04:40
9 3 M2529 Johnny Walker Oklahoma City OK 25 01:04:50
10 1 M5559 Bob Ford Okeene OK 56 01:04:54
11 1 M2024 Jeff Reid Norman OK 23 01:05:24
12 4 M2529 Rick Duer Norman OK 28 01:06:05
13 1 M5054 Craig Mahl Canute OK 50 01:06:12
14 1 M4549 John Hildenbrand Oklahoma City OK 47 01:06:16
15 1 M1315 Evan Schmidt North Newton KS 15 01:06:21
16 2 M2024 Lucas Green Norman OK 22 01:06:29
17 1 M1419 Sandy Joseph Decatur TX 18 01:06:36
18 4 M3034 Andre Sison Arkansas City KS 31 01:06:44
19 5 M2529 Michael Reilly Marshall TX 27 01:06:50
20 5 M3034 Tony Brooks Oklahoma City OK 32 01:07:05
21 1 M3539 John Friesl Norman OK 39 01:07:16
22 6 M3034 Dale Burton Wamego KS 33 01:07:27
23 2 M3539 Stanley May Douglass KS 37 01:07:27
24 7 M3034 Matthew Thompson Oklahoma City OK 31 01:07:41
25 4 M4044 Alexander Poston Nashville TN 40 01:08:06
26 6 M2529 Ian Palmer Norman OK 28 01:08:07
27 2 M5559 Mike Peterson Edmond OK 56 01:08:30
28 8 M3034 Keith Whitehouse Broken Arrow OK 34 01:08:31
29 2 M1419 Trent Joseph Decatur TX 18 01:08:38
30 7 M2529 Matthew Ginnandrea Lawton OK 27 01:08:47
31 3 M2024 Barry Mize Bethany OK 24 01:09:00
32 2 M1315 Dustin O'Day Harrah OK 15 01:09:06
33 3 M3539 Bo Harrison Tulsa OK 35 01:09:16
34 9 M3034 Timothy Fischer Oklahoma City OK 33 01:09:32
35 3 M1315 Ryan Maney Tulia TX 15 01:09:33
36 1 M1819 Josh Lancaster Harrah OK 19 01:09:53
37 10 M3034 Phillip Forbrich Tulsa OK 32 01:10:15
38 1 M1617 Alex Williams Edmond OK 17 01:10:22
39 8 M2529 Michael Potter Oklahoma City OK 27 01:10:34
40 11 M3034 Matthew Mangan Del City OK 34 01:10:39
41 2 M4549 Henry Bickerstaff Alva OK 47 01:10:42
42 3 M4549 Bob Remondino Oklahoma City OK 47 01:10:42
43 9 M2529 Josh Beck Tulsa OK 28 01:10:46
44 3 M5559 Danny Cossairt Norman OK 56 01:10:49
45 4 M3539 Michael Fox Edmond OK 37 01:10:55
46 2 M5054 William London Oklahoma City OK 52 01:10:56
47 5 M3539 Mitch Day Wellington KS 37 01:11:01
48 5 M4044 Joe Hullings Wichita KS 43 01:11:23
49 12 M3034 Mike Knorp Wichita KS 34 01:11:29
50 4 M2024 James Elledge Oklahoma City OK 23 01:11:31
51 3 M5054 Jim Goodman Edmond OK 52 01:12:10
52 3 M1419 Josh Holman Edmond OK 18 01:12:23
53 6 M4044 Jesse McCrary Perry OK 43 01:12:31
54 13 M3034 Rob Denton Oklahoma City OK 30 01:12:45
55 6 M3539 Bret Steward Oklahoma City OK 36 01:12:57
56 7 M4044 Ben Elliot Tahlequah OK 40 01:12:57
57 7 M3539 Jon Ellis Enid OK 39 01:13:06
58 5 M2024 Jamie Crowe Norman OK 23 01:13:23
59 8 M4044 Riley Greenwood Valley Center KS 42 01:13:40
60 9 M4044 Robert Cooper Edmond OK 41 01:13:44
61 4 M5054 Roger Gartman Edmond OK 50 01:14:02
62 4 M5559 Lance Comman Oklahoma City OK 59 01:14:04
63 4 M4549 Jeff Baggett Edmond OK 45 01:14:04
64 8 M3539 Donn Vangsnes Conway AR 35 01:14:06
65 10 M4044 Steve Bolton Jones OK 44 01:14:09
66 14 M3034 Scott Gibson Oklahoma City OK 34 01:14:28
67 11 M4044 Jim Bartlett Edmond OK 43 01:14:50
68 12 M4044 David Chapman Cashion OK 43 01:14:58
69 2 M1617 Michael Young Edmond OK 16 01:15:02
70 6 M2024 Rafael Santiago Tulsa OK 22 01:15:17
71 7 M2024 Dan Drucker Sand Springs OK 24 01:15:42
72 9 M3539 Carl Getman Tulsa OK 39 01:16:11
73 15 M3034 Jesse Hernandez Oklahoma City OK 32 01:16:35
74 13 M4044 Randy White Edmond OK 44 01:16:53
75 5 M5054 Phillip Willits Edmond OK 50 01:17:02
76 10 M3539 Daren O'Day Harrah OK 35 01:17:30
77 11 M3539 Tony Lorenson Oklahoma City OK 36 01:17:32
78 2 M1819 Sean Keenan Edmond OK 19 01:17:59
79 1 M6064 Charles Taylor Oklahoma City OK 61 01:18:14
80 16 M3034 Scott Festa Lawton OK 32 01:18:59
81 14 M4044 Phillip Owens Mustang OK 41 01:19:00
82 15 M4044 Douglas Samuels Edmond OK 43 01:19:05
83 1 M6569 Bill Snyder Tulsa OK 66 01:19:10
84 6 M5054 Jan Goldberg Oklahoma City OK 50 01:19:20
85 10 M2529 Bill Brown Oklahoma City OK 27 01:19:37
86 11 M2529 Chad Goley Edmond OK 28 01:19:51
87 4 M1419 Matt Baggett Edmond OK 18 01:19:52
88 12 M3539 Thomas Hill Oklahoma City OK 37 01:19:53
89 17 M3034 David Mace Wamego KS 31 01:20:35
90 13 M3539 Micky Sullivan Edmond OK 36 01:20:41
91 5 M5559 Jim Smith Oklahoma City OK 55 01:21:29
92 16 M4044 John Duty Oklahoma City OK 43 01:21:30
93 12 M2529 George Roland Bartlesville OK 28 01:22:13
94 14 M3539 Marc Silver Oklahoma City OK 35 01:22:42
95 5 M4549 Bruce Pearson Norman OK 49 01:22:49
96 2 M6064 William Cherry Dallas TX 61 01:23:02
97 17 M4044 Greg Faulkner Oklahoma City OK 43 01:23:26
98 18 M3034 Steve Hammer Goddard KS 31 01:23:57
99 19 M3034 Jason Stuckey Oklahoma City OK 33 01:24:27
100 7 M5054 Tim Martin Oklahoma City OK 54 01:24:31
101 18 M4044 Richard Gerrond Edmond OK 43 01:24:37
102 8 M2024 Mike Stevenson ? 22 01:24:42
103 20 M3034 Chris Neuberger Oklahoma City OK 34 01:25:34
104 6 M5559 Jim Madison Muskogee OK 58 01:25:47
105 19 M4044 Rick Stone Oklahoma City OK 43 01:26:04
106 21 M3034 Jason Maxwell Liberal KS 30 01:26:13
107 15 M3539 John Scheirman Oklahoma City OK 38 01:26:39
108 9 M2024 Paul Leykamm Norman OK 23 01:26:43
109 13 M2529 Troy Myers Edmond OK 28 01:26:58
110 8 M5054 Bob Roe Oklahoma City OK 50 01:27:04
111 22 M3034 Micah Brown Tulsa OK 32 01:27:39
112 23 M3034 Doug Puryear Edmond OK 33 01:27:44
113 24 M3034 Craig Ferguson Oklahoma City OK 33 01:27:45
114 9 M5054 Joe Walters Norman OK 50 01:28:24
115 25 M3034 James Douthat Broken Arrow OK 32 01:28:36
116 20 M4044 Brent Tobey Edmond OK 42 01:28:52
117 16 M3539 Louis Barlow Oklahoma City OK 36 01:29:19
118 14 M2529 Jaared Scott Stillwater OK 27 01:30:11
119 26 M3034 Patrick Knox Edmond OK 30 01:30:22
120 3 M6064 Alan Morris Oklahoma City OK 61 01:30:34
121 15 M2529 Todd Cavin Tinker AFB OK 27 01:30:44
122 10 M2024 David Brookman Edmond OK 20 01:32:13
123 27 M3034 David Hill Edmond OK 34 01:33:07
124 28 M3034 David Loftis Oklahoma City OK 32 01:33:22
125 16 M2529 Luke Short Norman OK 27 01:35:17
126 29 M3034 William Bowles Oklahoma City OK 32 01:35:26
127 17 M2529 Keith Medly Edmond OK 27 01:35:40
128 21 M4044 David Carter Edmond OK 43 01:35:47
129 22 M4044 Jeffrey Field Del City OK 41 01:35:49
130 23 M4044 John Shelton Oklahoma City OK 43 01:36:07
131 4 M1315 Jordan Toyne Tahlequah OK 13 01:38:53
132 17 M3539 Robert Burns Oklahoma City OK 37 01:39:10
133 18 M3539 Robert Williamson Edmond OK 38 01:39:48
134 6 M4549 David Mewbourne Oklahoma City OK 45 01:39:53
135 7 M4549 Kirk McNew Oklahoma City OK 49 01:40:15
136 30 M3034 Greg Barrett Oklahoma City OK 32 01:40:43
137 24 M4044 Craig Carson Edmond OK 43 01:41:13
138 25 M4044 David Powell Edmond OK 44 01:41:24
139 31 M3034 Allen Poston Edmond OK 33 01:41:44
140 10 M5054 Fred Bensinger Oklahoma City OK 51 01:42:13
141 19 M3539 Steve Spies Edmond OK 37 01:45:37
142 2 M6569 Don Smith Oklahoma City OK 68 01:47:51
143 18 M2529 Dave Hennessey Bethany OK 26 01:52:59
144 8 M4549 Jose Gonzalez Liberal KS 46 01:53:01
145 7 M5559 Paul Keenan Edmond OK 58 01:54:21
Overall Females
PLACE DIV DIV NAME CITY ST AGE NO. Time
1 1 F2024 Amanda Stevens Oklahoma City OK 24 67 1:02:24
2 1 F3539 Malane Grace Ringling OK 36 66 1:07:43
3 2 F2024 Annette Biggs Wichita KS 24 15 1:07:57
4 2 F3539 Janet Wilson Tulsa OK 38 21 1:09:40
5 3 F3539 Martha Royall Edmond OK 39 50 1:15:16
6 4 F3539 Desiree Margagliano Norman OK 38 186 1:15:37
7 1 F6064 Geraldine Weber Watonga OK 60 162 1:15:51
8 1 F5054 Donna Krutka Tulsa OK 54 133 1:16:35
9 1 F2529 Katherine Lewczak Ft. Sill OK 25 48 1:16:37
10 3 F2024 Brooklyn Emery Decatur TX 20 12 1:19:52
11 4 F2024 Dace Caldwell Enid OK 23 80 1:20:05
12 5 F3539 Becky Rycroft Edmond OK 35 127 1:20:16
13 5 F2024 Holly Thompson Tulsa OK 24 132 1:20:41
14 6 F2024 Adele London Oklahoma City OK 20 51 1:20:48
15 7 F2024 Heather Barcroft Denton TX 20 13 1:21:46
16 2 F2529 Andrea Cummins Oklahoma City OK 29 142 1:21:48
17 2 F6064 Bettina Hambrick Muskogee OK 60 123 1:22:05
18 1 F4044 Melinda Shiner Lovettsville VA 41 92 1:24:58
19 2 F4044 Nancy Emerson Edmond OK 43 141 1:25:49
20 1 F3034 Dayna Voyles Oklahoma City OK 34 184 1:27:04
21 2 F5054 Phyllis Hambrick Enid OK 50 148 1:27:15
22 3 F4044 La Nita Hilgenfeld Wewoka OK 42 11 1:27:23
23 2 F3034 Amber Reynolds Oklahoma City OK 30 81 1:27:24
24 3 F2529 Keeley Harris Oklahoma City OK 28 146 1:28:32
25 3 F3034 Susan Hiatt Oklahoma City OK 32 221 1:28:44
26 4 F2529 Sheree Rees Midwest City OK 26 144 1:29:56
27 6 F3539 Jamie McDevitt Oklahoma City OK 38 203 1:30:16
28 8 F2024 Amber Ludrick Edmond OK 20 112 1:30:22
29 1 F6599 Mary Ellen Marquardt Richardson TX 67 166 1:32:58
30 7 F3539 Melissa Atkinson Enid OK 38 167 1:33:43
31 3 F5054 Rebecca Cannon Checotah OK 53 190 1:33:50
32 4 F3034 Tanya Fluette Houston TX 30 104 1:34:08
33 5 F2529 Andrea Carlson Bixby OK 29 199 1:34:11
34 8 F3539 Tammy Spies Edmond OK 38 136 1:35:04
35 9 F2024 Caroline Luelf Broken Arrow OK 20 31 1:36:18
36 5 F3034 Linda Yauk Enid OK 34 168 1:36:44
37 6 F3034 Vivien Copelin Yukon OK 32 115 1:37:38
38 4 F4044 Brenda Bensinger Oklahoma City OK 43 175 1:39:07
39 7 F3034 Michelle Key Norman OK 31 194 1:39:40
40 1 F1315 Agatha Baluh Tahlequah OK 13 95 1:40:13
41 2 F1315 Destiny O'Day Harrah OK 13 56 1:40:47
42 6 F2529 Brandy Parson Edmond OK 28 187 1:41:28
43 8 F3034 Robyn Mayhan Phoenix AZ 34 154 1:43:24
44 9 F3539 Wendy Jeannont Edmond OK 38 126 1:43:44
45 5 F4044 Carolyn Parker Harrah OK 41 153 1:45:42
46 7 F2529 Krislie Buergler Edmond OK 29 151 1:45:52
47 8 F2529 Aimee Linscott Enid OK 25 121 1:46:03
48 9 F2529 Liz Stevens Charleston WV 26 207 1:46:21
49 6 F4044 Hope Baluh Tahlequah OK 43 155 1:46:28
50 10 F3539 Patty Grotta Edmond OK 37 157 1:49:26
51 4 F5054 Jane West Edmond OK 50 164 1:51:12
52 9 F3034 Kelly Bucklin-Elliot Oklahoma City OK 32 211 1:51:47
53 10 F2529 Brenda Ricketts Oklahoma City OK 29 176 1:52:24
54 7 F4044 Linda Richey Edmond OK 44 201 1:54:40
55 11 F3539 Sheryl Hazelbaker Yukon OK 37 195 1:57:07
56 12 F3539 Valerie Shetley Yukon OK 37 182 2:02:33
57 1 F1617 Laura Goeller Jay OK 17 192 2:14:11
58 8 F4044 Linda Goeller Jay OK 41 191 2:14:26
Male Age Groups
13-15
PLACE NAME CITY ST AGE Time
1 Evan Schmidt North Newton KS 15 01:06:21
2 Dustin O'Day Harrah OK 15 01:09:06
3 Ryan Maney Tulia TX 15 01:09:33
4 Jordan Toyne Tahlequah OK 13 01:38:53
16-17
PLACE NAME CITY ST AGE Time
1 Alex Williams Edmond OK 17 01:10:22
2 Michael Young Edmond OK 16 01:15:02
18-19
PLACE NAME CITY ST AGE Time
1 Sandy Joseph Decatur TX 18 01:06:36
2 Trent Joseph Decatur TX 18 01:08:38
3 Josh Lancaster Harrah OK 19 01:09:53
4 Josh Holman Edmond OK 18 01:12:23
5 Sean Keenan Edmond OK 19 01:17:59
6 Matt Baggett Edmond OK 18 01:19:52
20-24
PLACE NAME CITY ST AGE Time
1 Jeff Reid Norman OK 23 01:05:24
2 Lucas Green Norman OK 22 01:06:29
3 Barry Mize Bethany OK 24 01:09:00
4 James Elledge Oklahoma City OK 23 01:11:31
5 Jamie Crowe Norman OK 23 01:13:23
6 Rafael Santiago Tulsa OK 22 01:15:17
7 Dan Drucker Sand Springs OK 24 01:15:42
8 Mike Stevenson ? 22 01:24:42
9 Paul Leykamm Norman OK 23 01:26:43
10 David Brookman Edmond OK 20 01:32:13
25-29
PLACE NAME CITY ST AGE Time
1 Chris Madison Muskogee OK 29 01:03:31
2 David Riden Oklahoma City OK 26 01:04:40
3 Johnny Walker Oklahoma City OK 25 01:04:50
4 Rick Duer Norman OK 28 01:06:05
5 Michael Reilly Marshall TX 27 01:06:50
6 Ian Palmer Norman OK 28 01:08:07
7 Matthew Ginnandrea Lawton OK 27 01:08:47
8 Michael Potter Oklahoma City OK 27 01:10:34
9 Josh Beck Tulsa OK 28 01:10:46
10 Bill Brown Oklahoma City OK 27 01:19:37
11 Chad Goley Edmond OK 28 01:19:51
12 George Roland Bartlesville OK 28 01:22:13
13 Troy Myers Edmond OK 28 01:26:58
14 Jaared Scott Stillwater OK 27 01:30:11
15 Todd Cavin Tinker AFB OK 27 01:30:44
16 Luke Short Norman OK 27 01:35:17
17 Keith Medly Edmond OK 27 01:35:40
18 Dave Hennessey Bethany OK 26 01:52:59
30-34
PLACE NAME CITY ST AGE Time
1 Carter Johnston Edmond OK 32 00:57:59
2 Chris Hunt Lawton OK 34 01:00:09
3 Scott Dannemiller Oklahoma City OK 32 01:02:22
4 Andre Sison Arkansas City KS 31 01:06:44
5 Tony Brooks Oklahoma City OK 32 01:07:05
6 Dale Burton Wamego KS 33 01:07:27
7 Matthew Thompson Oklahoma City OK 31 01:07:41
8 Keith Whitehouse Broken Arrow OK 34 01:08:31
9 Timothy Fischer Oklahoma City OK 33 01:09:32
10 Phillip Forbrich Tulsa OK 32 01:10:15
11 Matthew Mangan Del City OK 34 01:10:39
12 Mike Knorp Wichita KS 34 01:11:29
13 Rob Denton Oklahoma City OK 30 01:12:45
14 Scott Gibson Oklahoma City OK 34 01:14:28
15 Jesse Hernandez Oklahoma City OK 32 01:16:35
16 Scott Festa Lawton OK 32 01:18:59
17 David Mace Wamego KS 31 01:20:35
18 Steve Hammer Goddard KS 31 01:23:57
19 Jason Stuckey Oklahoma City OK 33 01:24:27
20 Chris Neuberger Oklahoma City OK 34 01:25:34
21 Jason Maxwell Liberal KS 30 01:26:13
22 Micah Brown Tulsa OK 32 01:27:39
23 Doug Puryear Edmond OK 33 01:27:44
24 Craig Ferguson Oklahoma City OK 33 01:27:45
25 James Douthat Broken Arrow OK 32 01:28:36
26 Patrick Knox Edmond OK 30 01:30:22
27 David Hill Edmond OK 34 01:33:07
28 David Loftis Oklahoma City OK 32 01:33:22
29 William Bowles Oklahoma City OK 32 01:35:26
30 Greg Barrett Oklahoma City OK 32 01:40:43
31 Allen Poston Edmond OK 33 01:41:44
35-39
PLACE NAME CITY ST AGE Time
1 John Friesl Norman OK 39 01:07:16
2 Stanley May Douglass KS 37 01:07:27
3 Bo Harrison Tulsa OK 35 01:09:16
4 Michael Fox Edmond OK 37 01:10:55
5 Mitch Day Wellington KS 37 01:11:01
6 Bret Steward Oklahoma City OK 36 01:12:57
7 Jon Ellis Enid OK 39 01:13:06
8 Donn Vangsnes Conway AR 35 01:14:06
9 Carl Getman Tulsa OK 39 01:16:11
10 Daren O'Day Harrah OK 35 01:17:30
11 Tony Lorenson Oklahoma City OK 36 01:17:32
12 Thomas Hill Oklahoma City OK 37 01:19:53
13 Micky Sullivan Edmond OK 36 01:20:41
14 Marc Silver Oklahoma City OK 35 01:22:42
15 John Scheirman Oklahoma City OK 38 01:26:39
16 Louis Barlow Oklahoma City OK 36 01:29:19
17 Robert Burns Oklahoma City OK 37 01:39:10
18 Robert Williamson Edmond OK 38 01:39:48
19 Steve Spies Edmond OK 37 01:45:37
40-44
PLACE NAME CITY ST AGE Time
1 Bernie Hand Oklahoma City OK 44 00:59:05
2 David Flesher Oklahoma City OK 42 01:04:14
3 Simon Henrici Edmond OK 41 01:04:28
4 Alexander Poston Nashville TN 40 01:08:06
5 Joe Hullings Wichita KS 43 01:11:23
6 Jesse McCrary Perry OK 43 01:12:31
7 Ben Elliot Tahlequah OK 40 01:12:57
8 Riley Greenwood Valley Center KS 42 01:13:40
9 Robert Cooper Edmond OK 41 01:13:44
10 Steve Bolton Jones OK 44 01:14:09
11 Jim Bartlett Edmond OK 43 01:14:50
12 David Chapman Cashion OK 43 01:14:58
13 Randy White Edmond OK 44 01:16:53
14 Phillip Owens Mustang OK 41 01:19:00
15 Douglas Samuels Edmond OK 43 01:19:05
16 John Duty Oklahoma City OK 43 01:21:30
17 Greg Faulkner Oklahoma City OK 43 01:23:26
18 Richard Gerrond Edmond OK 43 01:24:37
19 Rick Stone Oklahoma City OK 43 01:26:04
20 Brent Tobey Edmond OK 42 01:28:52
21 David Carter Edmond OK 43 01:35:47
22 Jeffrey Field Del City OK 41 01:35:49
23 John Shelton Oklahoma City OK 43 01:36:07
24 Craig Carson Edmond OK 43 01:41:13
25 David Powell Edmond OK 44 01:41:24
45-49
PLACE NAME CITY ST AGE Time
1 John Hildenbrand Oklahoma City OK 47 01:06:16
2 Henry Bickerstaff Alva OK 47 01:10:42
3 Bob Remondino Oklahoma City OK 47 01:10:42
4 Jeff Baggett Edmond OK 45 01:14:04
5 Bruce Pearson Norman OK 49 01:22:49
6 David Mewbourne Oklahoma City OK 45 01:39:53
7 Kirk McNew Oklahoma City OK 49 01:40:15
8 Jose Gonzalez Liberal KS 46 01:53:01
50-54
PLACE NAME CITY ST AGE Time
1 Craig Mahl Canute OK 50 01:06:12
2 William London Oklahoma City OK 52 01:10:56
3 Jim Goodman Edmond OK 52 01:12:10
4 Roger Gartman Edmond OK 50 01:14:02
5 Phillip Willits Edmond OK 50 01:17:02
6 Jan Goldberg Oklahoma City OK 50 01:19:20
7 Tim Martin Oklahoma City OK 54 01:24:31
8 Bob Roe Oklahoma City OK 50 01:27:04
9 Joe Walters Norman OK 50 01:28:24
10 Fred Bensinger Oklahoma City OK 51 01:42:13
55-59
PLACE NAME CITY ST AGE Time
1 Bob Ford Okeene OK 56 01:04:54
2 Mike Peterson Edmond OK 56 01:08:30
3 Danny Cossairt Norman OK 56 01:10:49
4 Lance Comman Oklahoma City OK 59 01:14:04
5 Jim Smith Oklahoma City OK 55 01:21:29
6 Jim Madison Muskogee OK 58 01:25:47
7 Paul Keenan Edmond OK 58 01:54:21
60-64
PLACE NAME CITY ST AGE Time
1 Charles Taylor Oklahoma City OK 61 01:18:14
2 William Cherry Dallas TX 61 01:23:02
3 Alan Morris Oklahoma City OK 61 01:30:34
65-69
PLACE NAME CITY ST AGE Time
1 Bill Snyder Tulsa OK 66 01:19:10
2 Don Smith Oklahoma City OK 68 01:47:51
Female Age Groups
13-15
PLACE NAME CITY ST AGE Time
1 Agatha Baluh Tahlequah OK 13 01:40:13
2 Destiny O'Day Harrah OK 13 01:40:47
16-18
PLACE NAME CITY ST AGE Time
1 Laura Goeller Jay OK 17 02:14:11
20-24
PLACE NAME CITY ST AGE Time
1 Amanda Stevens Oklahoma City OK 24 01:02:24
2 Annette Biggs Wichita KS 24 01:07:57
3 Brooklyn Emery Decatur TX 20 01:19:52
4 Dace Caldwell Enid OK 23 01:20:05
5 Holly Thompson Tulsa OK 24 01:20:41
6 Adele London Oklahoma City OK 20 01:20:48
7 Heather Barcroft Denton TX 20 01:21:46
8 Amber Ludrick Edmond OK 20 01:30:22
9 Caroline Luelf Broken Arrow OK 20 01:36:18
25-29
PLACE NAME CITY ST AGE Time
1 Katherine Lewczak Ft. Sill OK 25 01:16:37
2 Andrea Cummins Oklahoma City OK 29 01:21:48
3 Keeley Harris Oklahoma City OK 28 01:28:32
4 Sheree Rees Midwest City OK 26 01:29:56
5 Andrea Carlson Bixby OK 29 01:34:11
6 Brandy Parson Edmond OK 28 01:41:28
7 Krislie Buergler Edmond OK 29 01:45:52
8 Aimee Linscott Enid OK 25 01:46:03
9 Liz Stevens Charleston WV 26 01:46:21
10 Brenda Ricketts Oklahoma City OK 29 01:52:24
30-34
PLACE NAME CITY ST AGE Time
1 Dayna Voyles Oklahoma City OK 34 01:27:04
2 Amber Reynolds Oklahoma City OK 30 01:27:24
3 Susan Hiatt Oklahoma City OK 32 01:28:44
4 Tanya Fluette Houston TX 30 01:34:08
5 Linda Yauk Enid OK 34 01:36:44
6 Vivien Copelin Yukon OK 32 01:37:38
7 Michelle Key Norman OK 31 01:39:40
8 Robyn Mayhan Phoenix AZ 34 01:43:24
9 Kelly Bucklin-Elliot Oklahoma City OK 32 01:51:47
35-39
PLACE NAME CITY ST AGE Time
1 Malane Grace Ringling OK 36 01:07:43
2 Janet Wilson Tulsa OK 38 01:09:40
3 Martha Royall Edmond OK 39 01:15:16
4 Desiree Margagliano Norman OK 38 01:15:37
5 Becky Rycroft Edmond OK 35 01:20:16
6 Jamie McDevitt Oklahoma City OK 38 01:30:16
7 Melissa Atkinson Enid OK 38 01:33:43
8 Tammy Spies Edmond OK 38 01:35:04
9 Wendy Jeannont Edmond OK 38 01:43:44
10 Patty Grotta Edmond OK 37 01:49:26
11 Sheryl Hazelbaker Yukon OK 37 01:57:07
12 Valerie Shetley Yukon OK 37 02:02:33
40-44
PLACE NAME CITY ST AGE Time
1 Melinda Shiner Lovettsville VA 41 01:24:58
2 Nancy Emerson Edmond OK 43 01:25:49
3 La Nita Hilgenfeld Wewoka OK 42 01:27:23
4 Brenda Bensinger Oklahoma City OK 43 01:39:07
5 Carolyn Parker Harrah OK 41 01:45:42
6 Hope Baluh Tahlequah OK 43 01:46:28
7 Linda Richey Edmond OK 44 01:54:40
8 Linda Goeller Jay OK 41 02:14:26
50-54
PLACE NAME CITY ST AGE Time
1 Donna Krutka Tulsa OK 54 01:16:35
2 Phyllis Hambrick Enid OK 50 01:27:15
3 Rebecca Cannon Checotah OK 53 01:33:50
4 Jane West Edmond OK 50 01:51:12
60-64
PLACE NAME CITY ST AGE Time
1 Geraldine Weber Watonga OK 60 01:15:51
2 Bettina Hambrick Muskogee OK 60 01:22:05
65-69
PLACE NAME CITY ST AGE Time
1 Mary Ellen Marquardt Richardson TX 67 01:32:58
Female Relays
PLACE TEAM Time
1 The Gurlz 01:19:29
2 Over 40 but not over 01:25:43
3 Court & Theobald-Nar 01:30:46
Male Relays
PLACE TEAM Time
1 Team Tsunami 01:05:44
Mixed Relays
PLACE TEAM Time
1 Hunt, Evans & Mesa 01:12:38
2 Dean Relay 01:04:05
3 15 Cents 01:33:12