10K
Overall Males
PLACE DIV/TOT DIV NAME CITY ST AGE TIME10 PACE
1 1/5 M4044 CHRIS LIPSCOMB TEMPLE OK 43 36:05 3:37
2 2/5 M4044 DANNY PONDER NOMRAN OK 42 37:23 3:45
3 3/5 M4044 DONNIE HARRIS HENNESSEY OK 43 39:36 3:58
4 1/2 M3539 ROGER PARMAN MEEKER OK 36 39:43 3:59
5 2/2 M3539 JOJN RUIBAL OKC OK 37 39:50 3:59
6 4/5 M4044 KENT LUCAS NORMAN OK 40 40:16 4:02
7 5/5 M4044 RICHARD SMITH OKC OK 43 40:36 4:04
8 1/7 M4549 JAMES BUTLER CHICKASHA OK 45 42:40 4:16
9 1/2 M3034 CRAIG CALDWELL LAWTON OK 31 43:22 4:21
10 2/7 M4549 TIM ISAMAN HYDRO OK 46 43:30 4:21
11 3/7 M4549 GERALD STUBER WICHITA FALLS OK 49 43:40 4:22
12 1/5 M5559 RON KUYKENDALL BETHANY OK 56 43:52 4:24
13 2/2 M3034 TIM THOMPSON NORMAN OK 32 44:58 4:30
14 1/2 M6064 CHARLES TAYLOR OKC OK 61 45:04 4:31
15 2/5 M5559 LANCE CORNMAN OKC OK 59 45:44 4:35
16 3/5 M5559 JOHN NELSON OKC OK 55 46:16 4:38
17 4/5 M5559 FRANK WILLIS OKLAHOMA CITY OK 58 47:21 4:45
18 4/7 M4549 LES HAUNPO GOTEBO OK 46 48:55 4:54
19 5/5 M5559 STEVE WEBB OKC OK 55 50:46 5:05
20 1/1 M5054 RALPH CRAIG OKLAHOMA CITY OK 52 51:15 5:08
21 5/7 M4549 MICHAEL CARPENTER OKC OK 48 59:47 5:59
22 6/7 M4549 STEPHEN SELBY MWC OK 49 59:57 6:00
23 7/7 M4549 TOBY HAWKINS MT VIEW OK 48 1:04:52 6:30
24 2/2 M6064 BUDDY JONES OKC OK 63 1:04:53 6:30
25 1/1 M7599 GLEN MCGUIRE TULSA OK 81 1:09:46* 6:59
Overall Females
PLACE DIV/TOT DIV NAME CITY ST AGE TIME10 PACE
1 1/3 F4044 JAN HADDAD NORMAN OK 40 42:18 4:14
2 1/3 F3539 PAULA CASSIDY HOLLIDAY TX 37 43:48 4:23
3 1/2 F4549 JOANNA JACKSON EDMOND OK 49 46:46 4:41
4 2/2 F4549 MARION CAPUCCIO LAWTON OK 47 47:49 4:47
5 2/3 F3539 SUE LUCA NORMAN OK 37 51:02 5:07
6 2/3 F4044 MARGARET2 STUBER WICHITA FALLS OK 44 54:53 5:30
7 1/1 F5559 DONNA EICHNER OKC OK 58 55:23 5:33
8 3/3 F4044 KATHY HATFILED NASHVILLE TN 44 1:00:35 6:04
9 3/3 F3539 CHERYL KLINEKOLE VERDEN OK 38 1:03:58 6:24
10 1/1 F2024 RACHEL HAWKINS MT VIEW OK 20 1:04:51 6:30
Male Age Groups
30-34
Place Name City ST Age Time Pace
1 CRAIG CALDWELL LAWTON OK 31 43:22 4:21
2 TIM THOMPSON NORMAN OK 32 44:58 4:30
35-39
Place Name City ST Age Time Pace
1 ROGER PARMAN MEEKER OK 36 39:43 3:59
2 JOJN RUIBAL OKC OK 37 39:50 3:59
40-44
Place Name City ST Age Time Pace
1 CHRIS LIPSCOMB TEMPLE OK 43 36:05 3:37
2 DANNY PONDER NOMRAN OK 42 37:23 3:45
3 DONNIE HARRIS HENNESSEY OK 43 39:36 3:58
4 KENT LUCAS NORMAN OK 40 40:16 4:02
5 RICHARD SMITH OKC OK 43 40:36 4:04
45-49
Place Name City ST Age Time Pace
1 JAMES BUTLER CHICKASHA OK 45 42:40 4:16
2 TIM ISAMAN HYDRO OK 46 43:30 4:21
3 GERALD STUBER WICHITA FALLS OK 49 43:40 4:22
4 LES HAUNPO GOTEBO OK 46 48:55 4:54
5 MICHAEL CARPENTER OKC OK 48 59:47 5:59
6 STEPHEN SELBY MWC OK 49 59:57 6:00
7 TOBY HAWKINS MT VIEW OK 48 1:04:52 6:30
50-54
Place Name City ST Age Time Pace
1 RALPH CRAIG OKLAHOMA CITY OK 52 51:15 5:08
55-59
Place Name City ST Age Time Pace
1 RON KUYKENDALL BETHANY OK 56 43:52 4:24
2 LANCE CORNMAN OKC OK 59 45:44 4:35
3 JOHN NELSON OKC OK 55 46:16 4:38
4 FRANK WILLIS OKLAHOMA CITY OK 58 47:21 4:45
5 STEVE WEBB OKC OK 55 50:46 5:05
60-64
Place Name City ST Age Time Pace
1 CHARLES TAYLOR OKC OK 61 45:04 4:31
2 BUDDY JONES OKC OK 63 1:04:53 6:30
75 and Over
Place Name City ST Age Time Pace
1 GLEN MCGUIRE TULSA OK 81 1:09:46 6:59
Female Age Groups
20-24
Place Name City ST Age Time Pace
1 RACHEL HAWKINS MT VIEW OK 20 1:04:51 6:30
35-39
Place Name City ST Age Time Pace
1 PAULA CASSIDY HOLLIDAY TX 37 43:48 4:23
2 SUE LUCA NORMAN OK 37 51:02 5:07
3 CHERYL KLINEKOLE VERDEN OK 38 1:03:58 6:24
40-44
Place Name City ST Age Time Pace
1 JAN HADDAD NORMAN OK 40 42:18 4:14
2 MARGARET2 STUBER WICHITA FALLS OK 44 54:53 5:30
3 KATHY HATFILED NASHVILLE TN 44 1:00:35 6:04
45-49
Place Name City ST Age Time Pace
1 JOANNA JACKSON EDMOND OK 49 46:46 4:41
2 MARION CAPUCCIO LAWTON OK 47 47:49 4:47
55-59
Place Name City ST Age Time Pace
1 DONNA EICHNER OKC OK 58 55:23 5:33
5K
Overall Males
PLACE DIV/TOT DIV NAME CITY ST AGE TIME5 PACE
1 1/7 M4044 JOHN SHARP NORMAN OK 40 16:57 3:24
2 1/2 M2529 JASON NORD STILLWATER OK 28 18:20 3:40
3 1/3 M5054 MIKE HAEGER OKC OK 51 19:20 3:52
4 2/7 M4044 DAVID MOBLEY OKC OK 43 20:04 4:01
5 1/2 M4549 LANEAL PEWEWADY LAWTON OK 48 20:18 4:04
6 1/3 M5559 BUTCH EICHHOLZ EL RENO OK 55 20:44 4:09
7 3/7 M4044 ROBERT MILAM CHICKASHA OK 41 20:51 4:11
8 2/2 M2529 KC NIMSEY ANADARKO OK 29 21:05 4:13
9 1/2 M1619 ALE CARLTON ANADARKO OK 18 21:38 4:20
10 2/3 M5054 ED TAULBEE LAWWTON OK 50 21:40 4:20
11 2/2 M1619 DANA POOLAAW OKC OK 16 21:42 4:21
12 1/3 M2024 DUSTIN MOORE NORMAN OK 20 22:33 4:31
13 1/2 M3034 PAUL KING ANADARKO OK 32 23:46 4:46
14 1/1 M6064 JERRY NOTTINGHAM LAWTON OK 60 24:42 4:57
15 2/2 M3034 LANCE WARE ANADARKO OK 32 25:58 5:12
16 4/7 M4044 JAMES BEAR CLAREMORE OK 41 26:39 5:20
17 2/2 M4549 DAVE JOHNSON WALTERS OK OK 45 27:25 5:29
18 5/7 M4044 BUDDY SEIDEL OKC OK 42 28:07 5:38
19 1/1 M6569 GENE GROFF NORMAN OK 68 28:11 5:39
20 6/7 M4044 MARK SAHMAUNT ANADARKO OK 40 28:16 5:40
21 2/3 M5559 CHARLEY RUSSELL ADA OK 57 29:35 5:55
22 7/7 M4044 GERALD HAUNPO CANEIGIE OK 44 31:18 6:16
23 1/1 M0112 MITCH RUIBAL ELGIN OK 11 31:24 6:17
24 2/3 M2024 GABRIEL JOHNSON NORMAN OK 21 32:17 6:28
25 1/1 M7074 KEN KARTY LAWTON OK 72 32:55 6:35
26 3/3 M2024 DALLAS NIMSEY ANADARKO OK 22 34:30 6:54
27 3/3 M5559 WAYNE NIXON ANADARKO OK 58 36:33 7:19
28 3/3 M5054 WAYMAN AHDUNKO HINTON OK 54 36:47 7:22
Overall Females
PLACE DIV/TOT DIV NAME CITY ST AGE TIME5 PACE
1 1/4 F4044 ROXANNE MEYER SHAWNEE OK 43 21:54 4:23
2 1/3 F3539 MONIQUE BLAGOWSKI WATONGA OK 36 22:19 4:28
3 2/4 F4044 FRAN OLSEN-SHARP NOMRAN OK 41 24:37 4:56
4 2/3 F3539 DESIREE MARGAGLIANO NORMAN OK 38 24:38 4:56
5 1/2 F2529 RANDI WATERS SHAWNEE OK 26 24:40 4:56
6 1/1 F3034 DONNA SMITH ANADARKO OK 33 27:12 5:27
7 1/2 F4549 DANA STEVENS TUPELO OK 49 28:15 5:39
8 3/4 F4044 TEADA VIGIL OKC OK 40 28:46 5:46
9 1/1 F1619 CARLA PALMER ANADARKO OK 19 29:19 5:52
10 1/1 F5054 FLOR FAGAN LAWTON OK 52 29:28 5:54
11 1/1 F2024 COLA TSOODLE NORMAN OK 24 30:51 6:11
12 2/2 F2529 ENDREYA MC CABE SCOTTSDALE AZ 26 31:58 6:24
13 3/3 F3539 RHETA HARJO ANADARKO OK 38 32:01 6:25
14 1/1 F1315 RACHEL REDBIRD FT COBB OK 13 43:17 8:40
15 4/4 F4044 CAROL POOLAW ANADARKO OK 40 43:32 8:43
16 2/2 F4549 LOLA WORTINGTON LONG BEACH OK 45 53:03 10:37
Male Age Groups
15 and Under
PLACE NAME CITY ST AGE TIME5 PACE
1 MITCH RUIBAL ELGIN OK 11 31:24 6:17
16-19
PLACE NAME CITY ST AGE TIME5 PACE
1 ALE CARLTON ANADARKO OK 18 21:38 4:20
2 DANA POOLAAW OKC OK 16 21:42 4:21
20-24
PLACE NAME CITY ST AGE TIME5 PACE
1 DUSTIN MOORE NORMAN OK 20 22:33 4:31
2 GABRIEL JOHNSON NORMAN OK 21 32:17 6:28
3 DALLAS NIMSEY ANADARKO OK 22 34:30 6:54
25-29
PLACE NAME CITY ST AGE TIME5 PACE
1 JASON NORD STILLWATER OK 28 18:20 3:40
2 KC NIMSEY ANADARKO OK 29 21:05 4:13
30-34
PLACE NAME CITY ST AGE TIME5 PACE
1 PAUL KING ANADARKO OK 32 23:46 4:46
2 LANCE WARE ANADARKO OK 32 25:58 5:12
40-44
PLACE NAME CITY ST AGE TIME5 PACE
1 JOHN SHARP NORMAN OK 40 16:57 3:24
2 DAVID MOBLEY OKC OK 43 20:04 4:01
3 ROBERT MILAM CHICKASHA OK 41 20:51 4:11
4 JAMES BEAR CLAREMORE OK 41 26:39 5:20
5 BUDDY SEIDEL OKC OK 42 28:07 5:38
6 MARK SAHMAUNT ANADARKO OK 40 28:16 5:40
7 GERALD HAUNPO CANEIGIE OK 44 31:18 6:16
45-49
PLACE NAME CITY ST AGE TIME5 PACE
1 LANEAL PEWEWADY LAWTON OK 48 20:18 4:04
2 DAVE JOHNSON WALTERS OK OK 45 27:25 5:29
50-54
PLACE NAME CITY ST AGE TIME5 PACE
1 MIKE HAEGER OKC OK 51 19:20 3:52
2 ED TAULBEE LAWWTON OK 50 21:40 4:20
3 WAYMAN AHDUNKO HINTON OK 54 36:47 7:22
55-59
PLACE NAME CITY ST AGE TIME5 PACE
1 BUTCH EICHHOLZ EL RENO OK 55 20:44 4:09
2 CHARLEY RUSSELL ADA OK 57 29:35 5:55
3 WAYNE NIXON ANADARKO OK 58 36:33 7:19
60-64
PLACE NAME CITY ST AGE TIME5 PACE
1 JERRY NOTTINGHAM LAWTON OK 60 24:42 4:57
65-69
PLACE NAME CITY ST AGE TIME5 PACE
1 GENE GROFF NORMAN OK 68 28:11 5:39
70-74
PLACE NAME CITY ST AGE TIME5 PACE
1 KEN KARTY LAWTON OK 72 32:55 6:35
Female Age Groups
15 and Under
PLACE NAME CITY ST AGE TIME5 PACE
1 RACHEL REDBIRD FT COBB OK 13 43:17 8:40
16-19
PLACE NAME CITY ST AGE TIME5 PACE
1 CARLA PALMER ANADARKO OK 19 29:19 5:52
20-24
PLACE NAME CITY ST AGE TIME5 PACE
1 COLA TSOODLE NORMAN OK 24 30:51 6:11
25-29
PLACE NAME CITY ST AGE TIME5 PACE
1 RANDI WATERS SHAWNEE OK 26 24:40 4:56
2 ENDREYA MC CABE SCOTTSDALE AZ 26 31:58 6:24
30-34
PLACE NAME CITY ST AGE TIME5 PACE
FEMALE AGE GROUP: 30 - 34
1 DONNA SMITH ANADARKO OK 33 27:12 5:27
35-39
PLACE NAME CITY ST AGE TIME5 PACE
1 MONIQUE BLAGOWSKI WATONGA OK 36 22:19 4:28
2 DESIREE MARGAGLIANO NORMAN OK 38 24:38 4:56
3 RHETA HARJO ANADARKO OK 38 32:01 6:25
40-44
PLACE NAME CITY ST AGE TIME5 PACE
1 ROXANNE MEYER SHAWNEE OK 43 21:54 4:23
2 FRAN OLSEN-SHARP NOMRAN OK 41 24:37 4:56
3 TEADA VIGIL OKC OK 40 28:46 5:46
4 CAROL POOLAW ANADARKO OK 40 43:32 8:43
45-49
PLACE NAME CITY ST AGE TIME5 PACE
1 DANA STEVENS TUPELO OK 49 28:15 5:39
2 LOLA WORTINGTON LONG BEACH OK 45 53:03 10:37
50-54
PLACE NAME CITY ST AGE TIME5 PACE
1 FLOR FAGAN LAWTON OK 52 29:28 5:54