|
Four States Triathlon
June 16, 2002 Texarkana, Texas 650ys / 13mb / 3mr USAT sanctioned event
Post your comments and compliments on the Four States Triathlon to the RTN Message Board
Overall Males
1 SILVA, MARCELO 33 M 0:58:27
2 McHAFFEY, MIKE 43 M 1:00:54
3 PETRANCOSTA, CHRISTOPHER 17 M 1:01:03
Overall Females
1 DAILY-JOHNSON, AMY 30 F 1:11:46
2 EL-SHERIF, JENNIFER 31 F 1:13:46
3 BARTH, RACHEL 26 F 1:13:58
Masters Male
1 PHILLIPS, RALPH 55 M 1:07:04
Masters Female
1 KLAUDING, COLLEEN 51 F 1:15:17
Clydesdale Males
1 CAMERON, IAIN 31 M 1:07:36
2 BAKER, TOM 53 M 1:22:18
3 ENGLEHART, STEVE 51 M 1:50:45
Filly Females
1 CAMERON, LAURA 26 F 1:20:47
2 CASTILLO, JANICE 25 F 2:42:00
Male Age Groups
Males 19 and Under
1 SNYDER, SPENCER 17 M 1:19:01
Females 19 and Under
1 PETRANCOSTA, NATALIE 19 F 1:17:27
2 HAYWOOD, CHRIS 12 F 2:02:19
Males 20-24
1 FEINSTIEN, JAY 23 M 1:14:03
2 GRAHAM, MICHAEL 21 M 1:15:20
Females 20-24
1 PETERSON, ERICA 24 F 1:17:44
Males 25-29
1 BARTH, JEFF 28 M 1:11:18
2 JOHNSON, RUSS 26 M 1:13:29
3 STAIR, RICHARD 26 M 1:16:58
4 SMITH, MICHAEL 26 M 1:17:58
5 HOLCOMB, TY 29 M 1:25:05
6 WILSON, WES 27 M 1:28:55
7 PEAVY, KYLE 25 M 1:31:18
Females 25-29
1 BEATY, SHELLY 29 F 1:32:11
2 CERDA, BLOSSOM 26 F 1:37:52
Males 30-34
1 SCHMIDT, RON 34 M 1:02:55
2 BOWEN, BRANDON 32 M 1:06:34
3 JOHNSON, ALLEN 33 M 1:06:56
4 POWELL, SCOTT 34 M 1:08:51
5 WOOD, MATT 30 M 1:10:17
6 WEST, CODY 31 M 1:10:20
7 BUSS, MICHAEL 31 M 1:11:18
8 ELLET, DOUG 34 M 1:15:00
9 LOVE, MICHAEL 34 M 1:16:43
10 ALTER, KEITH 31 M 1:20:07
11 REED, ROBERT 34 M 1:22:52
12 MONTE, ERIC 33 M 1:26:44
13 LAYTON, STEVE 31 M 1:32:15
Females 30-34
1 BOWEN, RUTH 33 F 1:15:28
2 HATTENBACH, WENDY 30 F 1:15:37
3 EDWARDS, STACY 31 F 1:16:34
4 CENTENO-ODULIO, WINDY 33 F 1:41:44
Males 35-39
1 WATSON, RICHARD 38 M 1:03:30
2 HOWELL, TROY 35 M 1:04:27
3 MOORE, JAMEY 36 M 1:09:43
4 DeWEESE, BRIAN 38 M 1:14:14
5 LaBARDE, MIKE 37 M 1:15:40
6 SELLS, MIKE 39 M 1:16:01
7 COOK, JOHN 37 M 1:18:16
8 SMITH, MICHAEL 38 M 1:18:48
9 HARRIS, BILL 38 M 1:19:55
10 VANDERPOOL, CLIFF 37 M 1:23:25
11 WHEELINGTON, RUSTY 35 M 1:39:31
Females 35-39
1 FREEMAN, TAMARA 36 F 1:17:01
2 RILEY, DEBBIE 38 F 1:19:40
3 WALLACE, SUZANNE 38 F 1:21:51
4 DOYLE, LIZ 37 F 1:24:06
5 HEDRICK,WENDY 36 F 1:28:08
Males 40-44
1 McCAFFERY, SHAUN 40 M 1:10:43
2 BEATY, JEFF 41 M 1:13:07
3 GRUVER, DAN 41 M 1:16:54
4 SMITH, SCOTT 40 M 1:20:19
5 SNYDER, KEVIN 42 M 1:21:02
6 BARRY, BRIAN 43 M 1:25:58
7 SMITH, JACK 43 M 1:29:15
Females 40-44
1 REESE, ANNIE 44 F 1:18:38
Males 45-49
1 DONOVAN, JOHN 47 M 1:12:41
2 CROW, JOHN (BILL) 49 M 1:15:40
3 BUGTON, GEORGE 45 M 1:19:30
4 HAYWARD, MIKE 45 M 2:02:49
Females 45-49
1 ANDERSON, CARLA 49 F 1:26:17
2 CEDRA, LINDA 48 F 1:29:43
3 GABRIELE, KATE 49 F 1:33:30
4 SMITH, STELLA 47 F 1:38:50
Males 50-54
1 LANE, CHRIS 52 M 1:08:36
2 RAINS, STEVE 52 M 1:10:26
3 FLEMING, ROBERT 54 M 1:13:40
4 RILEY, KIRK 50 M 1:20:27
5 HARDEE, JOHN 52 M 1:25:07
6 GABRIELE, RICHARD 53 M 1:25:08
Females 50-54
PROVENMIRE, KAREN 54 F 1:59:48
Males 55-59
1 OATES, RANDY 58 M 1:16:10
2 ECHOLS, MIKE 57 M 1:40:18
3 ECHOLS, GUY 59 M 1:46:30
Females 55-59
1 LEWIS, TRISH 57 F 1:35:27
Males 60 and Over
1 DUNN, CHARLES 60 M 1:14:56
2 HAMMOND, THOMAS 60 M 1:19:23
Relays
1 RILEY, MICHAEL M 1:15:06
RILEY, NEIL M
BARRY, WILL M
2 BRYANT, MARY F 1:15:58
COCHRAN, ERNIE M
BIEDLER, SHAWN M
About Runner Triathlete News |
About Running Network |
Privacy Policy |
Copyright |
Contact Us |
Advertise With Us |
|
|