Runner Triathlete News

DATE:




COMMUNITY
Regional News

Regional Features

USAT/SMW News

RTN Sports Brief

Resources

RTN Event Directors

Message Board



EVENTS
Calendar

Results



MAGAZINE
Advertise

Subscribe

Where to Find Us



eNEWSLETTER
Subscribe



NATIONAL MENU
National News

National Features

Training Tips

Product Reviews

Clubs

Stores


EVENT DIRECTORS


Freedom Run
November 11, 2001
Dallas, Texas
5K

Courtesy: Run On

Click here to post your comments on the Freedom Run to the RTN Message Board

Freedom Run Photo Gallery
Click here for the Freedom Run Photo Gallery

Overall Male
                                                           Chip   Total
Place Name                 City, State    Bib# Age O'all   Time    Time   Diff  Pace
    1 Shawn Gardner        Dallas  TX     1453 39     1  15:29.8 15:30.60:00.83:06/K
Overall Female
                                                           Chip   Total
Place Name                 City, State    Bib# Age O'all   Time    Time   Diff  Pace
    1 Laurie Durham        Dallas  TX     2665 32    14  18:00.5 18:01.60:01.13:36/K
Masters Male
                                                           Chip   Total
Place Name                 City, State    Bib# Age O'all   Time    Time   Diff  Pace
    1 Edwin Park           Grand Prairie  2005 40     7  16:52.7 16:53.90:01.23:23/K        
Masters Female
                                                           Chip   Total
Place Name                 City, State    Bib# Age O'all   Time    Time   Diff  Pace
    1 Marjorie Hansen      Mesquite  TX    836 42    75  20:29.0 20:35.90:06.94:07/K

Female Age Groups 14 and Under Chip Total Place Name City, State Bib# Age O'all Time Time Diff Pace 1*Andrea Delicati Plano TX 1113 14 229 23:35.0 23:53.80:18.84:47/K 2*Kimberly Chapman Arlington TX 1349 12 242 23:35.6 24:03.20:27.64:49/K 3*Amber Williams Richardson TX 1043 11 429 26:51.9 26:57.50:05.65:24/K 4*Kris Curtis Mc Kinney TX 2085 8 461 26:43.6 27:27.20:43.65:30/K 5*Emily Smith Dallas TX 2484 14 494 27:37.3 27:47.40:10.15:34/K 6 Catelyn Claycomb Dallas TX 2485 14 493 27:37.7 27:47.30:09.65:34/K 7 Mayra Huerta Dallas TX 2459 9 539 27:51.5 28:19.20:27.75:40/K 8 Michelle Tunnell Mount Vernon 2259 13 625 29:11.4 29:12.30:00.95:51/K 9 Brandon Hall Cedar Hill TX 712 13 683 29:45.1 30:04.60:19.56:01/K 10 Jennifer Johnson Flower Mound 975 9 831 31:53.7 32:49.80:56.16:34/K 11 Taylor Brown Southlake TX 371 8 872 32:08.7 33:48.41:39.76:46/K 12 Abby Bishop McKinney TX 1710 11 897 34:14.8 34:31.20:16.46:54/K 13 Sarah Bishop McKinney TX 1709 13 958 35:49.7 36:06.80:17.17:13/K 14 Yaritzareyna Reyna Dallas TX 2457 9 1040 40:15.2 40:43.40:28.28:09/K 15 Stephanie Arbetter 2357 12 1059 40:19.7 42:01.11:41.48:24/K 16 Monica Smith Garland TX 1579 13 1066 40:58.2 42:25.61:27.48:29/K 17 Justyne Sanchez Garland TX 2241 10 1079 43:08.2 44:23.31:15.18:53/K 18 Yasmine Cifuentes Dallas TX 559 6 1093 45:52.3 46:01.20:08.99:12/K 15-19 Chip Total Place Name City, State Bib# Age O'all Time Time Diff Pace 1*Jena Richard Dallas TX 2159 16 64 20:09.2 20:09.20:00.04:02/K 2*Casey Tolson McKinney TX 1980 15 109 21:23.8 21:30.30:06.54:18/K 3*Julieta Garbay Dallas TX 138 15 228 23:47.1 23:53.30:06.24:47/K 4*Samantha Delicati Plano TX 1114 16 230 23:35.2 23:54.50:19.34:47/K 5*Shelly Ratliff Desoto TX 2488 18 259 24:05.8 24:19.00:13.24:52/K 6 Kristin Liles Richardson TX 1027 19 358 25:12.2 25:56.40:44.25:11/K 7 Deanna Harney Plano TX 1998 15 373 25:59.9 26:09.40:09.55:14/K 8 Amber Miller Bedford TX 1293 18 469 25:38.6 27:32.31:53.75:31/K 9 Erica Grischow Plano TX 519 17 520 27:39.8 28:05.20:25.45:37/K 10 Lindsay Kiernan Dallas TX 2642 19 540 27:29.1 28:19.60:50.55:40/K 11 Heather Eschbach Plano TX 1634 17 545 27:14.0 28:21.21:07.25:40/K 12 Thelma Cabrera Garland TX 1625 19 616 29:07.1 29:08.60:01.55:50/K 13 Jennifer O'Connor The Colony TX 1204 19 661 29:21.0 29:47.20:26.25:58/K 14 Leslie Wall Dallas TX 2182 17 689 29:18.4 30:10.50:52.16:02/K 15 Mary Tunnell Mount Vernon 2258 15 784 31:41.6 31:42.60:01.06:21/K 16 Laura Ryan Red Oak TX 2067 18 818 30:50.4 32:34.21:43.86:31/K 17 Lucy Wyly Dallas TX 2630 15 853 32:51.4 33:12.90:21.56:39/K 18 Jerry Allison Highland 280 15 1089 44:10.1 45:31.61:21.59:06/K 19 Sunni Holdeman Dallas TX 2098 19 1108 48:06.3 48:08.30:02.09:38/K 20 Catherine MacIntosh Garland TX 1268 18 1140 50:44.7 52:27.11:42.410:30/ 20-24 Chip Total Place Name City, State Bib# Age O'all Time Time Diff Pace 1 Sara Werner Lewisville TX 2294 22 54 19:53.5 19:56.00:02.53:59/K 2 Jill Tarliff Desoto TX 2487 21 69 20:24.0 20:27.60:03.64:06/K 3 Irene Vandeveegaete Dallas TX 1949 24 77 20:36.0 20:37.10:01.14:08/K 4 Jennifer Goolsby Dallas TX 19 20 189 23:06.2 23:10.70:04.54:38/K 5 Noemi Villarreal Duncanville 213 21 235 23:52.2 23:58.40:06.24:48/K 6 Christin Goolsby Dallas TX 20 20 238 23:55.7 24:00.30:04.64:48/K 7 Rachael Beckel Dallas TX 1116 21 250 23:32.8 24:10.80:38.04:50/K 8 Erin Knoettgen Irving TX 979 24 341 25:27.7 25:37.10:09.45:08/K 9 Mary Sertell Dallas TX 2312 21 394 26:20.4 26:32.80:12.45:19/K 10 Ashley Robinson Dallas TX 543 24 417 25:59.8 26:51.80:52.05:22/K 11 Heather Adams Mc Kinney TX 1875 22 441 26:54.5 27:08.70:14.25:26/K 12 Erin Ray Dallas TX 835 23 443 26:46.7 27:10.50:23.85:26/K 13 Heather Fannin Dallas TX 2257 23 460 27:17.9 27:26.80:08.95:29/K 14 April King Dallas TX 2280 21 474 27:28.7 27:34.60:05.95:31/K 15 Kathryn Patton Dallas TX 1272 24 489 27:34.3 27:45.20:10.95:33/K 16 Amy Walkowicz Garland TX 444 24 495 27:45.3 27:49.20:03.95:34/K 17 Lainie Simmons Aledo TX 1469 21 498 27:52.8 27:53.80:01.05:35/K 18 Leslie Genden Dallas TX 1594 21 552 27:41.1 28:26.80:45.75:41/K 19 Cayce Hunter Fort Worth TX 1189 23 561 28:12.8 28:32.90:20.15:43/K 20 Laura Marion Dallas TX 1257 22 622 28:50.1 29:11.50:21.45:50/K 21 Laura Allis Dallas TX 1264 21 623 28:50.4 29:11.60:21.25:50/K 22 Jayme Pemberton Terrell TX 839 23 647 28:56.3 29:30.50:34.25:54/K 23 Heather Cornwell Coppell TX 1255 22 675 28:34.5 29:58.61:24.16:00/K 24 Cynthia Kult Fort Worth TX 1256 22 674 28:33.4 29:58.11:24.76:00/K 25 Jessica Divin Grapevine TX 1732 24 680 29:55.5 30:03.40:07.96:01/K 26 Gretchen Hochhalter Dallas TX 1501 23 687 29:26.9 30:08.60:41.76:02/K 27 Wendy Wallace Dallas TX 2200 20 693 30:06.0 30:13.10:07.16:03/K 28 Elizabeth Miles Dallas TX 1231 24 698 28:49.1 30:15.91:26.86:03/K 29 Apryl Reed Dallas TX 1862 22 702 28:39.2 30:23.01:43.86:05/K 30 Kimberly Rainey Dallas TX 91 23 720 30:22.5 30:39.80:17.36:08/K 31 Jenny Danek Dallas TX 776 23 737 29:39.8 30:54.11:14.36:11/K 32 Beth Sertell Dallas TX 1124 24 739 30:46.4 30:58.30:11.96:12/K 33 Jillrae Dill 2843 24 744 30:21.0 31:05.90:44.96:13/K 34 Sarah Cressman Waco TX 1201 21 764 29:46.8 31:24.21:37.46:17/K 35 Brooke Houston Dallas TX 780 22 794 31:34.1 31:53.40:19.36:23/K 36 Amy Bettis Dallas TX 1260 23 800 31:56.8 32:08.60:11.86:26/K 37 Crystal Potter Dallas TX 1552 23 805 31:52.7 32:14.80:22.16:27/K 38 Amanda Goetz Boulder CO 2714 20 810 30:38.1 32:24.51:46.46:29/K 39 Aislinn Rex Dallas TX 2380 22 816 31:01.6 32:30.51:28.96:30/K 40 Jamie Carson Dallas TX 2677 23 833 31:33.8 32:52.61:18.86:35/K 41 Shanel Bell Dallas TX 2711 23 836 31:34.6 32:53.11:18.56:35/K 42 Amanda Burgett Dallas TX 1705 24 875 33:41.8 33:51.80:10.06:46/K 43 Heather Ferra Fort Worth TX 1240 22 894 33:37.0 34:24.00:47.06:53/K 44 Jennifer Wilson Fort Worth TX 1239 22 895 33:38.0 34:24.30:46.36:53/K 45 Lindsey Cooper Dallas TX 2284 20 900 34:12.1 34:31.60:19.56:54/K 46 Elizabeth Pisquiy Lewisville TX 1777 24 909 34:26.2 34:37.90:11.76:56/K 47 Debbie Garces Dallas TX 625 23 970 34:46.0 36:38.01:52.07:20/K 48 Angela Montgomery Dallas TX 697 24 974 36:20.0 36:51.80:31.87:22/K 49 Abigail Spain Dallas TX 2094 24 978 36:34.6 36:57.20:22.67:24/K 50 Hillary Woolweaver Dallas TX 1991 24 981 36:53.8 37:06.00:12.27:25/K 51 Julie Wortham 1876 22 1010 38:28.6 38:43.60:15.07:45/K 52 Gina Williams Dallas TX 56 24 1012 37:46.6 38:50.51:03.97:46/K 53 Kristal Bursby Garland TX 1884 23 1018 38:57.3 39:07.80:10.57:50/K 54 Julie Van Skyock Garland TX 1913 24 1049 39:29.8 41:24.51:54.78:17/K 55 Katie Garms Lewisville TX 941 23 1055 41:40.0 41:55.80:15.88:23/K 56 Anessa Lawrence Dallas TX 1225 23 1071 41:25.6 42:53.61:28.08:35/K 57 Tamara Wooten Mesquite TX 226 24 1075 41:50.4 43:51.42:01.08:46/K 58 Sarah Grimmer Dallas TX 2260 21 1098 44:59.4 47:01.62:02.29:24/K 59 Esther Arce Dallas TX 1673 20 1109 48:02.2 48:08.40:06.29:38/K 60 Cristy Clemons McKinney TX 1885 22 1139 52:03.5 52:14.60:11.110:27/ 61 Julie Rodgers Dallas TX 1495 21 1144 51:27.2 53:23.01:55.810:41/ 62 Dana Sloane Dallas TX 1494 22 1145 51:27.8 53:23.41:55.610:41/

25-29
                                                           Chip   Total
Place Name                 City, State    Bib# Age O'all   Time    Time   Diff  Pace
    1 Nicole Mariner       Dallas  TX     2720 28    37  19:16.3 19:18.70:02.43:52/K
    2 Karen A. Matlack     Dallas  TX       24 29    44  19:28.1 19:31.00:02.93:54/K
    3 Maureen Shinnick     Dallas  TX     1418 28    49  19:39.6 19:46.50:06.93:57/K
    4 Patty Colvin         Dallas  TX      633 27    68  20:25.4 20:25.40:00.04:05/K
    5 Alison Semrau        Dallas  TX        1 25    81  20:50.7 20:53.70:03.04:11/K
    6 April Nohinek        Arlington  TX   311 29    91  21:10.3 21:11.10:00.84:14/K
    7 Michelle Shiller     Dallas  TX     1416 26   137  22:01.7 22:04.10:02.44:25/K
    8 Amy Bailey           Dallas  TX      198 25   142  22:06.1 22:10.80:04.74:26/K
    9 Luann Lee            Fort Worth  TX  989 27   171  22:39.8 22:49.90:10.14:34/K
   10 Monica Avila         Dallas  TX      753 25   181  22:55.4 23:00.60:05.24:36/K
   11 Mandy Nichols        Irving  TX     1783 27   216  23:22.6 23:40.40:17.84:44/K
   12 Aydee Sandoval       Dallas  TX      689 29   265  23:57.6 24:27.70:30.14:54/K
   13 Heather Gray         Frisco  TX     1989 28   264  24:15.2 24:27.40:12.24:54/K
   14 Michelle Dell Angelo Richardson  TX 1886 29   267  24:18.1 24:28.50:10.44:54/K
   15 Kara Kajs            Corinth  TX    1511 27   286  24:49.0 24:53.00:04.04:59/K
   16 Noelle Le Clair      Dallas  TX      310 25   306  25:04.4 25:10.30:05.95:02/K
   17 Deborah Davis        Carrollton  TX 2253 27   308  24:45.3 25:13.50:28.25:03/K
   18 Rebecca Stolz        Plano  TX       454 29   316  23:33.9 25:16.81:42.95:03/K
   19 Michelle Menchaca    Fort Worth  TX 2215 27   319  25:11.0 25:18.40:07.45:04/K
   20 Cathy O'Neill        Plano  TX      1088 25   321  24:13.5 25:19.91:06.45:04/K
   21 Leigh Ann Stovall    Dallas  TX     2664 28   339  25:10.5 25:36.30:25.85:07/K
   22 Amy Price            Pilot Point    1510 26   369  26:01.6 26:05.70:04.15:13/K
   23 Myrna Villareal      Duncanville     547 25   388  26:19.3 26:25.10:05.85:17/K
   24 Cindy Sherman        Austin  TX     2495 27   427  26:09.3 26:56.90:47.65:23/K
   25 Lynette Elledge      Rockwall  TX    714 29   432  26:19.8 27:00.00:40.25:24/K
   26 Linda Szhuy          Dallas  TX     2743 27   437  26:37.3 27:07.80:30.55:26/K
   27 Yvette Jerlow        A  TX          1734 29   448  26:45.9 27:16.30:30.45:27/K
   28 Brandy Adrian        Seagoville  TX  840 28   471  26:58.5 27:32.80:34.35:31/K
   29 Maria Terrazes       Dallas  TX      535 28   473  26:52.3 27:33.50:41.25:31/K
   30 Chavelita Prokop     Irving  TX     2149 25   479  26:39.9 27:40.31:00.45:32/K
   31 Fleur Benatar        Irving  TX     1782 26   487  27:26.9 27:45.00:18.15:33/K
   32 Michele Wegmann      Dallas  TX     1515 25   518  26:44.1 28:04.01:19.95:37/K
   33 Christine Bradley    Dallas  TX      443 29   528  27:55.7 28:11.50:15.85:38/K
   34 Sachi Smith          Dallas  TX     1889 27   536  26:57.9 28:17.81:19.95:40/K
   35 Kimberly Merritt     Irving  TX      996 26   547  27:20.4 28:21.31:00.95:40/K
   36 Erin Dempsey         Dallas  TX     1175 26   575  28:09.1 28:44.90:35.85:45/K
   37 Michelle Varner      Dallas  TX     2643 29   582  28:18.3 28:47.80:29.55:46/K
   38 Jennifer Reid        Carrollton  TX   23 28   587  28:33.7 28:48.80:15.15:46/K
   39 Daniel Danesa        Plano  TX      2181 28   591  27:20.4 28:50.21:29.85:46/K
   40 Melody Tarver        Dallas  TX     1478 26   593  28:07.8 28:51.50:43.75:46/K
   41 Charlotte Bowman     Irving  TX      868 26   607  28:25.6 28:59.20:33.65:48/K
   42 Dana Jones           Dallas  TX     1323 27   617  28:21.8 29:08.90:47.15:50/K
   43 Denise Crampton      McKinney  TX   1003 26   621  28:50.7 29:11.40:20.75:50/K
   44 Wendy Piltz                         2339 29   629  27:50.8 29:13.51:22.75:51/K
   45 Jennifer Widhelm     Addison  TX    1905 27   632  28:30.1 29:17.00:46.95:51/K
   46 Jeneen Berlinguet    Dallas  TX     2205 28   634  28:10.1 29:19.01:08.95:52/K
   47 Kim Gowie            Frisco  TX     2036 29   637  28:03.2 29:22.31:19.15:53/K
   48 Stacey Martin        Plano  TX      2140 27   644  28:35.5 29:27.20:51.75:54/K
   49 Joy Lesczynski       Dallas  TX      237 29   648  27:31.8 29:31.21:59.45:54/K
   50 Mojdeh Taherzadeh    Dallas  TX      702 27   650  29:17.9 29:33.60:15.75:55/K
   51 Denise Glass         Dallas  TX      271 29   665  29:07.6 29:51.60:44.05:58/K
   52 Jennifer Boisture    Dallas  TX     1183 29   667  27:53.7 29:52.41:58.75:59/K
   53 Kara Mc Daniel       Frisco  TX     1773 27   668  29:47.8 29:56.10:08.35:59/K
   54 Heather Radliff      Dallas  TX      622 27   671  29:15.1 29:58.00:42.96:00/K
   55 Paula Logsdon        Dallas  TX      801 27   695  29:17.8 30:13.90:56.16:03/K
   56 Julie Pak            Dallas  TX      713 25   699  28:50.8 30:17.31:26.56:04/K
   57 Heather Perttula     Dallas  TX     1470 27   713  28:54.2 30:34.01:39.86:07/K
   58 Sara Hettich         Dallas  TX     1700 26   727  29:35.4 30:43.21:07.86:09/K
   59 Kimberly Lowry       Dallas  TX     2287 27   730  30:05.5 30:43.80:38.36:09/K
   60 Ginger Jonason       Duncanville    2603 29   742  29:38.3 31:03.21:24.96:13/K
   61 Katherine Howard     Dallas  TX     1285 27   746  30:00.0 31:08.01:08.06:14/K
   62 Shephali Bhatt       Dallas  TX      626 29   761  31:06.9 31:21.10:14.26:16/K
   63 Stephanie PICKELS    DALLAS  TX       83 29   765  30:39.8 31:24.80:45.06:17/K
   64 Bridget Arrendondo   Plano  TX      2047 29   782  29:43.6 31:40.61:57.06:20/K
   65 Nancy Yim            Dallas  TX     2499 27   791  30:07.2 31:47.81:40.66:22/K
   66 Michelle Rolling     Dallas  TX     1270 27   799  31:57.6 32:08.50:10.96:26/K
   67 Katherine Elrich     Dallas  TX      837 29   819  32:00.9 32:39.50:38.66:32/K
   68 Laurie Shook         Dallas  TX      862 27   823  31:54.6 32:42.90:48.36:33/K
   69 Jane Martin          Dallas  TX      584 29   826  32:44.8 32:44.80:00.06:33/K
   70 Micki Howe           Denton  TX      455 27   838  31:46.8 32:55.91:09.16:35/K
   71 Jill Koozer          The Colony  TX 2203 26   840  31:18.5 32:57.11:38.66:36/K
   72 Clarissa Hartman     Rockwall  TX   1421 25   844  32:57.4 33:01.80:04.46:36/K
   73 Monica Blanco        Irving  TX     1730 29   848  32:31.8 33:08.90:37.16:38/K
   74 Jackie Frauman       Dallas  TX     2689 27   858  31:44.7 33:23.01:38.36:41/K
   75 Carla Versnel        Dallas  TX      736 25   860  31:46.2 33:24.51:38.36:41/K
   76 Erin Royston         Dallas  TX     2057 27   877  33:44.7 33:52.10:07.46:47/K
   77 Kristi Thomas        Irving  TX     2056 27   876  33:44.2 33:52.10:07.96:47/K
   78 Sandhya Karachiwala  Richardson  TX 1465 27   888  32:50.2 34:10.81:20.66:50/K
   79 Kristen Slaughter    Dallas  TX      618 25   892  33:44.0 34:21.80:37.86:52/K
   80 Andrea Bohren        Dallas  TX      255 28   896  33:24.1 34:24.91:00.86:53/K
   81 Karin Crump          Dallas  TX      769 29   899  33:33.6 34:31.60:58.06:54/K
   82 Brandi Rose          Dallas  TX     2285 25   898  34:12.2 34:31.40:19.26:54/K
   83 Stephanie Ilkenhans  Dallas  TX      185 27   904  32:57.6 34:34.01:36.46:55/K
   84 Joanne Ralston       Lewisville  TX 1778 27   903  34:22.2 34:33.90:11.76:55/K
   85 Erin Reinhackel      Plano  TX      1854 25   907  33:56.9 34:36.70:39.86:55/K
   86 Nicole Madison       Arlington  TX  2264 26   906  32:47.0 34:36.31:49.36:55/K
   87 Marci Smith          Dallas  TX     1551 28   917  34:21.1 34:53.90:32.86:59/K
   88 Dawn Baker           Garland  TX    2142 26   919  33:54.9 34:55.51:00.66:59/K
   89 Lyndal Stephens      Dallas  TX     1098 27   925  34:12.5 35:00.80:48.37:00/K
   90 Donita Harris        Garland  TX    2636 28   930  34:17.0 35:15.40:58.47:03/K
   91 Rhianna Paterson     Richardson  TX  417 25   931  34:12.8 35:17.41:04.67:04/K
   92 Justine Yang         Dallas  TX      240 25   932  34:26.5 35:18.80:52.37:04/K
   93 Maribel Pena         Dallas  TX      342 26   940  35:00.6 35:31.80:31.27:06/K
   94 M. Rusly             Dallas  TX     1518 27   939  35:17.8 35:31.40:13.67:06/K
   95 Nicole Dogan         Plano  TX      1644 29   941  35:19.4 35:34.40:15.07:07/K
   96 Amy Mc Intire        Carrollton  TX 1860 25   943  33:52.7 35:37.81:45.17:08/K
   97 Seery Maggio         Dallas  TX     2214 25   950  33:52.8 35:52.71:59.97:11/K
   98 Kristin McConkey     Weston  CT     1277 27   959  34:31.9 36:08.41:36.57:14/K
   99 Traci Robinson       Dallas  TX      820 29   963  34:46.7 36:18.11:31.47:16/K
  100 Gabria Cathcart      Dallas  TX      698 29   975  36:20.3 36:52.10:31.87:23/K
  101 Kelly Cooper         Irving  TX      881 27   990  37:16.1 37:34.30:18.27:31/K
  102 Deadre May           Dallas  TX      805 27   995  36:53.9 37:51.10:57.27:34/K
  103 Ashley Hicks         Dallas  TX     1665 27   999  37:22.4 37:59.40:37.07:36/K
  104 Heather Cowan        Carrollton  TX 1650 29  1005  38:30.8 38:30.80:00.07:42/K
  105 Erin O'Neil          Dallas  TX     2114 26  1023  39:08.6 39:31.70:23.17:54/K
  106 Sherry Ward          Dallas  TX     1286 26  1026  38:24.2 39:32.61:08.47:55/K
  107 Jennifer Slingerland                2383 27  1032  38:29.1 40:01.61:32.58:00/K
  108 Raina Mc Ilwain      Mesquite  TX   2164 25  1036  38:42.2 40:15.41:33.28:03/K
  109 Heidi Holt           Dallas  TX     2130 28  1045  39:17.8 41:02.51:44.78:13/K
  110 Allison Bee          Rowlett  TX    1912 25  1048  39:26.7 41:20.81:54.18:16/K
  111 Cynthia Schielke     Dallas  TX     2282 29  1050  40:52.0 41:29.20:37.28:18/K
  112 Angela Kelcher       Dallas  TX     2666 25  1053  39:39.7 41:39.82:00.18:20/K
  113 Kristy Costa         Irving  TX      943 28  1056  41:39.8 41:55.90:16.18:23/K
  114 Leah Hollie          Carrollton  TX  913 26  1061  41:04.5 42:06.81:02.38:25/K
  115 Tara Steinberg       Dallas  TX     1798 28  1062  41:12.4 42:11.70:59.38:26/K
  116 Lisa L. Smith        Duncanville     343 26  1063  41:51.8 42:23.20:31.48:29/K
  117 Christy Mills        Dallas  TX     1187 29  1087  43:26.5 45:27.92:01.49:06/K
  118 Jeanene Dorsey       Plano  TX       500 27  1107  48:04.7 48:04.70:00.09:37/K
  119 Whitney Van Arsdel   Dallas  TX     1701 27  1118  47:47.2 49:03.31:16.19:49/K
  120 Courtney Banklu      Dallas  TX     2653 26  1119  47:15.5 49:07.41:51.99:50/K
  121 Reagan Mabile        Plano  TX      1617 28  1120  49:04.3 49:20.90:16.69:52/K
  122 Kristin Green        Plano  TX      2108 26  1126  50:29.8 50:29.80:00.010:06/
  123 Amy Brasher          Dallas  TX     2435 25  1127  48:51.0 50:39.41:48.410:08/
  124 Corrie Swenson       Dallas  TX     2290 27  1131  49:46.5 51:04.61:18.110:13/
  125 Laura Barrington     Plano  TX      2335 27  1133  49:57.7 51:15.51:17.810:15/
  126 Paige Dawson         Dallas  TX      195 29  1134  50:37.4 51:30.20:52.810:18/
  127 Amy Yarbrough        Plano  TX       307 26  1138  52:03.9 52:14.20:10.310:27/
  128 Linda Slayton        Dallas  TX     2688 29  1141  53:13.7 53:13.70:00.010:39/
  129 Danielle Kay Allen   Dallas  TX      306 27  1149  51:32.8 53:34.22:01.410:43/
  130 Rachel Phillips      Dallas  TX     2250 25  1154  54:25.8 56:31.42:05.611:18/
  131 Nikki Baker          Dallas  TX     2251 29  1155  54:26.2 56:31.62:05.411:18/
30-34
                                                           Chip   Total
Place Name                 City, State    Bib# Age O'all   Time    Time   Diff  Pace
    1 Bambi Fullerton      Dallas  TX     2626 33    45  19:35.8 19:37.90:02.13:56/K
    2 Leslie Smith         Garland  TX    2291 34   133  21:57.4 21:59.30:01.94:24/K
    3 Maria Garza          Euless  TX      317 31   164  22:29.0 22:43.90:14.94:33/K
    4 Diana Jewell         Dallas  TX     2195 31   199  22:02.3 23:17.31:15.04:40/K
    5 Ellen Brostrom       Coppell  TX     962 34   204  23:15.8 23:23.70:07.94:41/K
    6 Jk Hernandez                        1821 31   217  23:22.0 23:40.60:18.64:44/K
    7 Cornelia Diehl       Richardson  TX 1049 33   218  23:34.3 23:41.70:07.44:44/K
    8 Paula Hudson         Irving  TX     1681 34   226  23:50.7 23:50.70:00.04:46/K
    9 Helen De Ras         Chicago  IL     961 32   258  23:40.3 24:18.80:38.54:52/K
   10 Karina Grahn         Richardson  TX 1979 31   284  24:32.3 24:49.10:16.84:58/K
   11 Elaine Smith         Plano  TX      1123 34   285  24:39.9 24:51.00:11.14:58/K
   12 Andrea Kettinger     Plano  TX      1759 34   333  24:43.9 25:34.30:50.45:07/K
   13 Lesli Ermel          Dallas  TX     1900 34   343  24:39.2 25:37.80:58.65:08/K
   14 Nono Grant           Dallas  TX     2288 30   346  25:35.4 25:40.90:05.55:08/K
   15 Lizette Taylor       Arlington  TX   300 33   347  25:36.6 25:42.30:05.75:09/K
   16 Mary Goodrich        Plano  TX      1321 31   348  25:21.6 25:42.70:21.15:09/K
   17 Rebecca Vango        Coppell  TX    1893 30   374  25:58.2 26:10.80:12.65:14/K
   18 Shlley Mussman       Dallas  TX     2609 31   384  25:58.4 26:20.60:22.25:16/K
   19 Laura Lopez          Duncanville     145 30   402  26:36.6 26:38.60:02.05:20/K
   20 Beth Harris          Dallas  TX     2227 32   403  26:02.1 26:38.80:36.75:20/K
   21 Leesa Logan          Corinth  TX     793 30   459  26:58.4 27:26.60:28.25:29/K
   22 Rebecca Armstrong    Richardson  TX 1122 30   476  26:17.8 27:35.51:17.75:31/K
   23 Alicia Miturk        Coppell  TX    1711 34   501  27:24.8 27:55.20:30.45:35/K
   24 Lisa McQueen         Dallas  TX      708 33   511  27:36.1 28:02.10:26.05:37/K
   25 Nicole Christmas     Addison  TX    1514 30   521  26:48.1 28:07.51:19.45:38/K
   26 Leslie Cox           Dallas  TX     1334 33   523  27:01.5 28:08.51:07.05:38/K
   27 Jan Robinson         Dallas  TX     2122 34   526  26:34.7 28:10.71:36.05:38/K
   28 Leslie Newlee        Dallas  TX      717 32   531  26:42.7 28:13.71:31.05:39/K
   29 Lisa Dorfmeister     McKinney  TX   1952 31   566  27:47.6 28:36.60:49.05:43/K
   30 Deanna Mayes         Dallas  TX      692 33   568  28:23.0 28:37.70:14.75:44/K
   31 Laura Gentile        Dallas  TX     1454 32   570  27:58.8 28:40.80:42.05:44/K
   32 Jennifer Proffitt    Dallas  TX      833 31   572  28:07.4 28:41.30:33.95:44/K
   33 Kim Spriggs          Flower Mound   2131 32   597  28:24.9 28:53.20:28.35:47/K
   34 Nicole Mc Collum     Dallas  TX     2740 32   605  28:27.2 28:57.20:30.05:48/K
   35 Molly Wills          Dallas  TX      197 32   609  26:59.5 29:02.82:03.35:49/K
   36 Kimberley Davis      Duncanville      72 32   656  28:58.7 29:40.70:42.05:56/K
   37 Kristi Ryan          Richardson  TX  410 31   657  29:35.7 29:41.40:05.75:56/K
   38 Veronica Rivera      Austin  TX      298 34   673  29:15.8 29:58.00:42.26:00/K
   39 Tanna Fiske          Grapevine  TX  1687 31   691  29:57.9 30:11.70:13.86:02/K
   40 Melissa Rodriguez    Frisco  TX     1609 32   696  29:46.7 30:14.50:27.86:03/K
   41 Kristy Cook                         2347 31   707  28:57.2 30:26.71:29.56:05/K
   42 Lori Ann Kingston    Dallas  TX     1464 32   715  29:53.4 30:37.00:43.66:07/K
   43 Jo Anna Mc Donald    Rowlett  RX    2185 31   726  30:35.3 30:41.90:06.66:08/K
   44 Stefani Forsythe     Frisco  TX     1605 30   732  29:49.9 30:44.60:54.76:09/K
   45 Michelle Tarrant     Lewisville  TX  991 31   741  30:20.2 31:01.90:41.76:12/K
   46 Irma A. Lopez        Dallas  TX       51 31   743  30:40.9 31:03.80:22.96:13/K
   47 Donna Webster        Mansfield  TX   207 34   756  30:56.8 31:15.00:18.26:15/K
   48 Heather Bailey       Dallas  TX      297 30   757  29:35.2 31:15.61:40.46:15/K
   49 Angelina Davila      Irving  TX     1560 34   771  30:24.2 31:32.21:08.06:19/K
   50 Elisa Lopp           The Colony  TX 1107 33   775  30:48.9 31:34.30:45.46:19/K
   51 Helen Harrison       Dallas  TX     2657 34   783  31:19.9 31:42.50:22.66:21/K
   52 Lisa Hogan           Irving  TX     1554 34   785  29:58.6 31:46.41:47.86:21/K
   53 Kerri Palmer         Lewisville  TX 1110 31   788  31:24.5 31:47.20:22.76:22/K
   54 Michelle Roscoe      Dallas  TX     1670 30   802  31:02.5 32:11.61:09.16:26/K
   55 Nancy Fernandez      Addison  TX      70 34   804  31:10.8 32:12.31:01.56:27/K
   56 Loida Hobbs          Irving  TX      920 33   803  30:29.4 32:12.21:42.86:27/K
