Runner Triathlete News

DATE:




COMMUNITY
Regional News

Regional Features

USAT/SMW News

RTN Sports Brief

Resources

RTN Event Directors

Message Board



EVENTS
Calendar

Results



MAGAZINE
Advertise

Subscribe

Where to Find Us



eNEWSLETTER
Subscribe



NATIONAL MENU
National News

National Features

Training Tips

Product Reviews

Clubs

Stores


EVENT DIRECTORS


Frost Yer Fanny Duathlon
January 26, 2002
Austin, Texas
5Kr / 16.3mb / 5Kr
USAT sanctioned event

Courtesy: RunTex Timing

Post your comments and compliments on the Frost Yer Fanny Duathlon to the RTN Message Board

Frost Yer Fanny Duathlon Photo Gallery
Click here for the Frost Yer Fanny Duathlon Photo Gallery

Overall Male
  Place   O'all Name                   Age  Rnk    5K Time  Pace         T1   Rnk  Bike Time Rate          T2   Rnk    5K Time  Pace     Penalty Finish Time
     1       1  James Bonney            29    1   17:30.90  5:39   00:28.50     1   41:33.00 23.1    00:28.60     1   17:11.30  5:33             1:17:12.30
Overall Female
  Place   O'all Name                   Age  Rnk    5K Time  Pace         T1   Rnk  Bike Time Rate          T2   Rnk    5K Time  Pace     Penalty Finish Time
     1      12  Sabine Bildstein        30    1   17:54.60  5:46   00:51.55     1   47:26.65 20.2    00:46.30     1   18:37.40  6:00             1:25:36.50
Masters Male
  Place   O'all Name                   Age  Rnk    5K Time  Pace         T1   Rnk  Bike Time Rate          T2   Rnk    5K Time  Pace     Penalty Finish Time
     1       4  Dana Lyons              43    1   16:59.60  5:29   00:43.85     1   44:21.85 21.6    00:44.50     1   17:44.40  5:43             1:20:34.20
Masters Female
  Place   O'all Name                   Age  Rnk    5K Time  Pace         T1   Rnk  Bike Time Rate          T2   Rnk    5K Time  Pace     Penalty Finish Time
     1      80  Lynnie Terry            40    1   23:16.10  7:30   01:05.20     1   51:58.90 18.5    00:59.50     1   22:49.70  7:22             1:40:09.40
Grandmasters Male
  Place   O'all Name                   Age  Rnk    5K Time  Pace         T1   Rnk  Bike Time Rate          T2   Rnk    5K Time  Pace     Penalty Finish Time
     1      74  Steve Vradenburg        60    1   21:30.40  6:56   00:55.10     1   51:30.20 18.6    01:00.50     1   23:43.30  7:39             1:38:39.50
Grandmasters Female
  Place   O'all Name                   Age  Rnk    5K Time  Pace         T1   Rnk  Bike Time Rate          T2   Rnk    5K Time  Pace     Penalty Finish Time
     1     115  Geraldine Weber         61    1   23:47.30  7:40   01:26.90     1   56:16.90 17.1    01:24.90     1   25:07.30  8:06             1:48:03.30
Female Age Groups
19 and Under
  Place   O'all Name                   Age  Rnk    5K Time  Pace         T1   Rnk  Bike Time Rate          T2   Rnk    5K Time  Pace     Penalty Finish Time
     1      83  Christy Tucker          15    1   19:54.00  6:25   01:29.15     1   57:26.25 16.7    00:56.10     1   20:50.10  6:43             1:40:35.60
20-24
  Place   O'all Name                   Age  Rnk    5K Time  Pace         T1   Rnk  Bike Time Rate          T2   Rnk    5K Time  Pace     Penalty Finish Time
     1     110  Nichole Hartman         24    1   22:41.40  7:19   01:28.15     1   58:59.65 16.3    00:59.80     1   23:01.80  7:25             1:47:10.80
     2     182  Leah McAleer            21    2   25:29.20  8:13   02:07.25     2 1:18:43.35 12.2    01:40.80     2   31:00.50 10:00             2:19:01.10
     3     186  Carolyn Quinn           22    3   29:36.00  9:33   01:38.00     3 1:22:42.70 11.6    01:54.90     3   35:28.00 11:26             2:31:19.60
25-29
  Place   O'all Name                   Age  Rnk    5K Time  Pace         T1   Rnk  Bike Time Rate          T2   Rnk    5K Time  Pace     Penalty Finish Time
     1      46  Shelly O'Brien          29    1   19:36.90  6:19   00:59.00     1   50:50.00 18.9    00:43.90     1   22:55.80  7:24   02:00.00  1:35:05.60*
     2      85  Anne Bowers             27    2   22:17.20  7:11   00:47.70     3   53:04.20 18.1    00:48.00     2   24:20.70  7:51             1:41:17.80
     3      98  Audrey Knight           27    4   23:11.20  7:29   01:23.75     2   52:48.35 18.2    01:59.00     4   25:22.60  8:11             1:44:44.90
     4     141  Brenda Houck            26    3   22:47.50  7:21   01:59.30     6 1:06:20.70 14.5    01:11.40     3   24:25.00  7:53             1:56:43.90
     5     151  Kerilyn Wick            29    6   25:55.30  8:22   01:43.75     5 1:02:32.95 15.4    01:25.70     5   27:01.40  8:43             1:58:39.10
     6     152  Am gieffers             26    5   25:51.00  8:20   01:32.45     4 1:02:21.45 15.4    01:40.30     6   27:34.60  8:54             1:58:59.80
     7     178  Erin Carmody            26    7   26:17.30  8:29   02:20.50     7 1:15:15.00 12.8    02:36.50     7   29:50.20  9:37             2:16:19.50
30-34
  Place   O'all Name                   Age  Rnk    5K Time  Pace         T1   Rnk  Bike Time Rate          T2   Rnk    5K Time  Pace     Penalty Finish Time
     1      32  Lynne Smith             34    2   20:47.00  6:42   00:32.30     1   48:18.90 19.9    00:32.20     1   20:35.80  6:38             1:30:46.20
     2      92  Landra Fowler           30    1   20:13.40  6:31   00:38.20     2   55:01.70 17.4    00:36.20     4   26:35.20  8:35   06:00.00  1:43:04.70*
     3     106  Jennifer Fritzsching    30    3   22:45.80  7:20   01:19.90     4   56:59.60 16.8    01:06.70     2   23:36.80  7:37             1:45:48.80
     4     130  Stacey Mitchell         34    4   24:03.40  7:45   03:25.65     3   56:44.65 16.9    02:10.40     3   25:28.50  8:13             1:51:52.60
     5     144  Billie Guidry           31    5   25:03.20  8:05   02:20.05     6 1:00:00.75 16.0    01:34.40     5   28:33.80  9:13             1:57:32.20
     6     154  Nikki VanHoose          34    6   26:16.30  8:28   01:54.30     5   58:02.20 16.5    02:00.00     8   32:09.00 10:22   02:00.00  2:00:21.80*
     7     169  Christina Case          30    8   28:50.70  9:18   03:31.65     7 1:05:13.05 14.7    02:27.30     7   29:05.30  9:23             2:09:08.00
     8     175  Tracey mills            31    7   28:38.90  9:14   02:49.40     8 1:09:25.60 13.8    02:00.20     6   28:56.70  9:20             2:11:50.80
35-39
  Place   O'all Name                   Age  Rnk    5K Time  Pace         T1   Rnk  Bike Time Rate          T2   Rnk    5K Time  Pace     Penalty Finish Time
     1      48  Joni Moore              35    1   20:07.50  6:29   01:25.45     1   51:17.75 18.7    01:05.70     1   21:26.40  6:55             1:35:22.80
     2      88  Ann Morris              37    2   22:39.10  7:18   00:47.15     2   54:48.45 17.5    00:57.90     2   22:58.90  7:25             1:42:11.50
     3     135  Mary Meath              36    3   23:21.30  7:32   02:41.85     5 1:01:58.15 15.5    01:33.30     3   22:59.50  7:25             1:52:34.10
     4     138  Kathy Wilson            37    4   24:20.30  7:51   01:42.90     6 1:02:02.20 15.5    01:19.10     4   26:06.70  8:25             1:55:31.20
     5     143  Beate Blakset           39    6   26:15.20  8:28   01:58.50     3   58:48.60 16.3    01:54.80     8   28:30.90  9:12             1:57:28.00
     6     157  Jacqueline Amaya        37    8   26:51.20  8:40   02:08.20     4 1:01:03.10 15.7    01:30.90     9   31:02.60 10:01             2:02:36.00
     7     161  Dawn Wisdom             36    7   26:41.70  8:36   02:27.30     8 1:07:02.10 14.3    01:32.40     5   28:00.60  9:02             2:05:44.10
     8     162  Marijean Azrak          35   10   27:47.60  8:58   02:52.90     7 1:04:29.90 14.9    02:25.00     7   28:25.20  9:10             2:06:00.60
     9     180  Kelly Coad              36    9   27:09.60  8:45   03:03.75    10 1:16:35.75 12.5    02:55.80     6   28:15.60  9:07             2:18:00.50
    10     183  Laura LeBoeuf           39   11   30:35.40  9:52   02:40.40     9 1:10:01.70 13.7    03:51.70    10   32:04.90 10:21             2:19:14.10
40-44
  Place   O'all Name                   Age  Rnk    5K Time  Pace         T1   Rnk  Bike Time Rate          T2   Rnk    5K Time  Pace     Penalty Finish Time
     1      87  Susana Breda            42    1   20:52.10  6:44   02:29.75     1   54:48.75 17.5    01:15.30     1   22:16.20  7:11             1:41:42.10
     2     108  Tammy Rooney            44    2   21:12.10  6:50   01:15.25     4 1:00:02.15 16.0    01:10.50     2   23:06.30  7:27             1:46:46.30
     3     124  Penny Handsel-Johnson   43    4   24:31.40  7:55   01:47.15     3   58:22.05 16.4    01:11.00     3   24:36.80  7:56             1:50:28.40
     4     126  Bronda Starling         44    3   22:37.20  7:18   00:59.10     5 1:01:51.60 15.5    00:59.20     4   24:43.20  7:58             1:51:10.30
     5     147  Marti Greer             43    8   28:57.70  9:20   01:30.80     2   57:11.00 16.8    01:16.60     6   28:48.20  9:17             1:57:44.30
     6     160  Katherine De Lack       41    5   25:12.00  8:08   03:04.45     6 1:04:05.55 15.0    02:12.30     7   31:03.10 10:01   06:00.00  2:05:37.40*
     7     177  Julie Sawicki           43    7   27:46.20  8:57   02:34.65     7 1:08:05.95 14.1    02:39.60     8   35:08.70 11:20             2:16:15.10
     8     179  Karon Perkins           41    6   27:07.70  8:45   03:09.75     9 1:16:35.85 12.5    02:53.00     5   28:12.40  9:06             2:17:58.70
     9     189  Su Kosub                41    9   35:34.90 11:28   02:59.45     8 1:13:48.75 13.0    02:39.80     9   40:27.20 13:03             2:35:30.10
45-49
  Place   O'all Name                   Age  Rnk    5K Time  Pace         T1   Rnk  Bike Time Rate          T2   Rnk    5K Time  Pace     Penalty Finish Time
     1     112  Colleen Rebant          46    1   22:14.30  7:10   01:21.70     1   58:35.50 16.4    01:19.90     1   23:51.20  7:42             1:47:22.60
     2     140  Robin Nilsestuen        48    2   25:07.10  8:06   01:21.35     2 1:02:33.65 15.3    01:40.10     2   25:45.20  8:18             1:56:27.40
50-54
  Place   O'all Name                   Age  Rnk    5K Time  Pace         T1   Rnk  Bike Time Rate          T2   Rnk    5K Time  Pace     Penalty Finish Time
     1      89  Colleen Isdale          50    1   22:12.90  7:10   01:30.75     1   53:45.95 17.9    01:20.70     1   23:34.70  7:36             1:42:25.00
     2     119  Debra Kempler-Smith     50    2   23:59.40  7:44   01:48.25     2   57:19.15 16.7    01:07.40     2   25:19.80  8:10             1:49:34.00
     3     185  Carol Nex               53    3   29:39.80  9:34   01:58.20     3 1:19:50.00 12.0    01:54.90     3   32:43.20 10:33             2:26:06.10
65-69
  Place   O'all Name                   Age  Rnk    5K Time  Pace         T1   Rnk  Bike Time Rate          T2   Rnk    5K Time  Pace     Penalty Finish Time
     1     190  Phyllis Provost         67                                                                                                       2:43:02.40
Male Age Groups
19 and Under
  Place   O'all Name                   Age  Rnk    5K Time  Pace         T1   Rnk  Bike Time Rate          T2   Rnk    5K Time  Pace     Penalty Finish Time
     1      31  Ryan Maney              15    2   17:48.30  5:45   00:48.55     1   52:53.35 18.2    00:49.50     1   17:47.40  5:44             1:30:07.10
     2      38  Dustin Joubert          15    1   17:27.10  5:38   00:49.90     2   53:25.10 18.0    00:36.90     2   19:44.00  6:22   02:00.00  1:32:03.00*
     3     156  Jeremy McGar            19    3   23:44.20  7:39   00:50.30     3 1:02:41.80 15.3    00:57.70     3   34:07.00 11:00             2:02:21.00
20-24
  Place   O'all Name                   Age  Rnk    5K Time  Pace         T1   Rnk  Bike Time Rate          T2   Rnk    5K Time  Pace     Penalty Finish Time
     1       7  Carl Galant             23    3   18:34.50  5:59   00:53.20     1   43:20.80 22.2    00:52.20     2   19:56.30  6:26             1:23:37.00
     2      13  Samuel Luna             20    1   17:29.70  5:38   00:33.25     3   47:53.45 20.0    00:44.30     1   19:33.80  6:18             1:26:14.50
     3      22  Jacob Kelly             21    2   18:31.20  5:58   00:48.15     2   46:19.75 20.7    00:41.20     6   22:06.00  7:08   02:00.00  1:28:26.30*
     4      35  Edel Eustathios         24    4   18:43.70  6:02   00:55.60     6   50:20.70 19.1    01:12.40     4   20:19.70  6:33             1:31:32.10
     5      39  Harold Wilson           24    7   20:09.80  6:30   00:41.55     5   50:19.35 19.1    01:04.00     3   20:18.90  6:33             1:32:33.60
     6      49  Gary Metcalf            23    5   19:01.80  6:08   02:11.20     4   48:17.90 19.9    01:25.50     9   24:26.60  7:53             1:35:23.00
     7      60  Farzad Azimpour         23    8   20:27.80  6:36   01:57.80     7   51:14.50 18.7    01:00.70     7   22:08.70  7:08             1:36:49.50
     8      81  Andrew Hoffman          22   10   21:19.50  6:53   02:09.10     8   52:46.30 18.2    00:50.90     8   23:24.90  7:33             1:40:30.70
     9      95  Joseph Lampitt          23    9   20:41.60  6:40   01:12.50     9   59:54.20 16.0    00:36.50     5   21:18.40  6:52             1:43:43.20
    10     145  John Conner             22   11   22:33.40  7:16   01:29.45    10 1:01:26.75 15.6    02:00.30    11   30:08.00  9:43             1:57:37.90
    11     166  Nick Seidel             24    6   19:56.00  6:26   01:52.80    11 1:18:30.40 12.2    01:34.60    10   26:03.60  8:24             2:07:57.40
    12     187  Merrick MyCue           24   12   25:29.30  8:13   02:05.80    12 1:32:06.80 10.4    01:15.90    12   30:51.90  9:57             2:31:49.70
25-29
  Place   O'all Name                   Age  Rnk    5K Time  Pace         T1   Rnk  Bike Time Rate          T2   Rnk    5K Time  Pace     Penalty Finish Time
     1       2  Kristofer Larsen        29    3   16:53.20  5:27   00:35.20     1   42:27.80 22.6    00:32.80     2   18:18.90  5:54             1:18:47.90
     2       3  Robert Zayas            26    1   16:24.40  5:17                                                  1   17:37.20  5:41             1:20:02.80
     3       5  Adam Reiser             26    2   16:39.70  5:22   00:48.30     2   44:13.60 21.7    00:55.10     6   19:24.60  6:15             1:22:01.30
     4       9  David Walker            26    4   18:13.70  5:53   00:47.90     3   45:37.00 21.0    00:35.50     4   18:42.10  6:02             1:23:56.20
     5      27  Sam Denison             26    5   18:54.50  6:06   00:50.80     7   49:41.40 19.3    00:44.30     5   19:11.60  6:11             1:29:22.60
     6      28  Kevin Hasley            27    6   19:17.30  6:13   01:10.45     5   47:22.45 20.3    00:46.50     7   20:46.50  6:42             1:29:23.20
     7      30  Kevin Yeh               27    8   19:30.30  6:17   00:36.60     4   46:39.10 20.6    00:33.90    12   22:26.40  7:14             1:29:46.30
     8      42  Brian Duley             26   17   21:19.00  6:53   00:49.30     6   49:20.00 19.5    00:50.50     9   21:24.90  6:54             1:33:43.70
     9      44  Dan Carroll             28    9   19:47.10  6:23   01:51.30     8   50:01.80 19.2    01:11.20    10   21:48.50  7:02             1:34:39.90
    10      56  Jay Weinshenker         27   14   21:02.50  6:47   02:13.70    12   52:04.00 18.4    02:18.70     3   18:31.00  5:58             1:36:09.90
    11      62  Tod Moore               25   11   20:11.50  6:31   00:58.00    16   53:34.80 17.9    00:53.60     8   21:21.90  6:53             1:36:59.80
    12      66  Steven Ridge            25    7   19:29.40  6:17   00:59.90    17   54:07.70 17.7    01:00.50    11   21:52.30  7:03             1:37:29.80
    13      67  Jonathan Tyler          28   12   20:40.60  6:40   01:05.65    11   52:02.95 18.4    01:09.60    13   22:31.40  7:16             1:37:30.20
    14      73  Mike Soika              28   10   20:10.20  6:30   01:41.95    13   52:13.25 18.4    01:39.50    14   22:42.80  7:19             1:38:27.70
    15      79  Darin Mas               25   16   21:15.00  6:51   01:36.05     9   50:42.65 18.9    01:23.10    17   24:54.80  8:02             1:39:51.60
    16      94  Jeff Carmody            29   15   21:09.70  6:49   02:36.30    15   52:42.80 18.2    02:12.20    16   24:38.20  7:57             1:43:19.20
    17      97  Kenneth Simpson         29   19   23:21.50  7:32   01:09.35    19   56:02.95 17.1    01:07.30    15   22:52.30  7:23             1:44:33.40
    18     104  Pankaj wadhwa           27   13   20:58.60  6:46   00:53.90    10   51:39.90 18.6    03:05.70    21   28:47.30  9:17             1:45:25.40
    19     107  Adam cotner             27   20   24:51.20  8:01   01:19.30    14   52:41.40 18.2    01:11.00    19   26:14.60  8:28             1:46:17.50
    20     122  Freddie Garza           28   18   23:01.40  7:25   01:57.10    18   55:31.30 17.3    01:53.10    20   27:38.70  8:55             1:50:01.60
    21     171  Michael Nink            26   25   29:59.80  9:40   02:48.50    20 1:02:10.80 15.4    02:33.00    23   32:11.60 10:23             2:09:43.70
    22     176  Wade johnson            28   23   28:33.80  9:13   02:57.80    22 1:13:59.30 13.0    01:19.50    18   25:33.40  8:15             2:12:23.80
    23     181  Kevin Smith             28   24   28:36.10  9:14   02:54.05    23 1:15:28.65 12.7    02:11.30    22   28:54.80  9:19             2:18:04.90
    24     192  Jeffrey Doerr           26   21   25:57.60  8:22   04:49.15                                                                      2:44:03.10
30-34
  Place   O'all Name                   Age  Rnk    5K Time  Pace         T1   Rnk  Bike Time Rate          T2   Rnk    5K Time  Pace     Penalty Finish Time
     1       6  Patrick marr            32    1   17:11.80  5:33   00:44.05     3   45:39.65 21.0    00:32.80     1   18:36.10  6:00             1:22:44.40
     2      17  Thomas Ruthven          30    2   19:04.30  6:09   00:54.25     1   43:40.45 22.0    00:55.30     7   22:46.80  7:21   02:00.00  1:27:21.10*
     3      23  David Richardson        34    6   20:11.10  6:31   00:56.15     2   45:10.75 21.3    00:54.30     3   21:42.40  7:00             1:28:54.70
     4      43  Marcin Sochacki         32    7   20:19.00  6:33   00:56.10     4   48:52.80 19.6    00:42.70    10   23:14.20  7:30             1:34:04.80
     5      45  Ronnie Schmidt          34    4   19:41.40  6:21   01:00.35     7   50:27.05 19.0    00:50.20     6   22:42.80  7:19             1:34:41.80
     6      52  Chris Hyams             34   11   21:28.10  6:55   01:22.70     6   49:26.50 19.4    01:33.30     4   21:57.30  7:05             1:35:47.90
     7      59  Jason Rivers            33   10   21:26.50  6:55   01:54.10     5   48:52.90 19.6    01:39.40     8   22:55.80  7:24             1:36:48.70
     8      63  Marshal mcclanahan      34    3   19:31.30  6:18   00:52.75     9   53:00.05 18.1    01:33.80     5   22:04.90  7:07             1:37:02.80
     9      72  Roland Rojas            33    8   20:59.20  6:46   01:30.45    10   53:09.95 18.1    01:09.40     2   21:26.70  6:55             1:38:15.70
    10      82  Blake Cecil             30   13   21:54.40  7:04   01:20.25     8   52:59.85 18.1    01:09.20     9   23:09.00  7:28             1:40:32.70
    11      90  Phil Carmical           33    5   20:03.30  6:28   01:37.60    13   55:52.20 17.2    01:42.50    11   23:18.20  7:31             1:42:33.80
    12     111  Peter Mora              33    9   21:18.10  6:52   02:16.25    17   56:57.65 16.9    01:15.60    14   25:25.90  8:12             1:47:13.50
    13     113  Brian Gaddy             31   12   21:52.50  7:03   02:36.50    15   56:04.90 17.1    02:00.00    13   25:11.70  8:07             1:47:45.60
    14     123  William Yoes            33   17   24:51.90  8:01   01:32.75    16   56:15.05 17.1    01:41.10    15   25:49.00  8:20             1:50:09.80
    15     127  Fred Huang              31   18   26:57.70  8:42   02:13.40    12   55:20.30 17.3    01:44.30    12   25:05.40  8:05             1:51:21.10
    16     131  Steven Butler           30   14   23:48.20  7:41   01:47.30    11   54:25.10 17.6    01:34.90    18   30:19.80  9:47             1:51:55.30
    17     134  Christian Dang          31   16   24:32.20  7:55   02:07.65    14   56:03.55 17.1    01:54.40    16   27:41.40  8:56             1:52:19.20
    18     163  Troy Carlson            31   19   27:48.60  8:58   01:47.90    18 1:06:54.30 14.3    01:30.10    17   28:03.30  9:03             2:06:04.20
    19     168  Zachary newell          30   15   24:23.20  7:52   01:08.55    19 1:11:48.35 13.4    01:18.80    19   30:20.10  9:47             2:08:59.00
35-39
  Place   O'all Name                   Age  Rnk    5K Time  Pace         T1   Rnk  Bike Time Rate          T2   Rnk    5K Time  Pace     Penalty Finish Time
     1       8  Ahmed Zaher             37    1   17:31.70  5:39   00:56.80     2   46:15.50 20.8    00:39.50     2   18:27.00  5:57             1:23:50.50
     2      14  Donald Ruthven          39    5   18:36.80  6:00   00:30.80     1   45:34.80 21.1    00:36.90     7   21:37.40  6:58             1:26:56.70
     3      15  Mike Arch               38    3   18:02.90  5:49   00:45.70     3   48:13.10 19.9    00:48.90     5   19:18.40  6:14             1:27:09.00
     4      16  Keith Ponnan            37    4   18:13.60  5:53   00:56.40     5   48:43.90 19.7    00:37.90     3   18:39.40  6:01             1:27:11.20
     5      21  Greg Gambal             35    6   18:37.10  6:00   01:26.90     4   48:27.00 19.8    00:48.20     4   18:45.70  6:03             1:28:04.90
     6      25  Shawn smith             36    2   17:55.60  5:47   01:45.95     6   50:24.25 19.0    00:57.80     1   18:03.90  5:49             1:29:07.50
     7      34  Kirby rodriguez         37    7   19:45.30  6:22   00:37.20     7   50:26.90 19.0    00:56.90     6   19:44.40  6:22             1:31:30.70
     8      64  Bret Strong             38    9   20:41.50  6:40                                                  9   23:28.60  7:34             1:37:11.80
     9      71  Kevin Dott              37    8   20:10.60  6:30   01:23.60     8   50:41.20 18.9    01:18.50    12   24:10.90  7:48   02:00.00  1:37:44.80*
    10      86  Marc Molak              35   13   22:26.80  7:14   01:32.75     9   51:39.45 18.6    01:04.60    14   24:55.90  8:02             1:41:39.50
    11      91  Mark Walker             39   14   22:30.40  7:15   02:00.50    11   53:00.20 18.1    01:25.80    11   23:43.40  7:39             1:42:40.30
    12     100  Robert Andrews          36   19   25:05.30  8:05   02:05.90    10   51:40.20 18.6    01:39.40    13   24:33.90  7:55             1:45:04.70
    13     101  James Blake             39   11   21:45.20  7:01   02:08.60    13   55:50.50 17.2    01:40.80    10   23:41.30  7:38             1:45:06.40
    14     102  Michael Pentland        39   15   22:59.90  7:25   01:46.80    12   53:00.50 18.1    01:49.00    16   25:33.60  8:15             1:45:09.80
    15     117  Jerry Hayley            37   10   21:18.40  6:52   01:54.10    16 1:00:37.60 15.8    01:46.80     8   23:16.80  7:30             1:48:53.70
    16     121  Thomas Bartlett         38   16   23:27.50  7:34   02:27.45    14   56:09.15 17.1    01:28.20    17   26:07.90  8:25             1:49:40.20
    17     129  Joe Gonzalez            35   17   24:24.40  7:52   01:21.00    15   56:43.70 16.9    01:07.40    19   28:05.50  9:04             1:51:42.00
    18     142  James gilmore           37   12   21:53.80  7:04   02:07.65    18 1:04:54.55 14.8    01:52.50    18   26:23.30  8:31             1:57:11.80
    19     148  Joe Frantz              37   18   24:37.50  7:56   02:08.60    17 1:04:08.90 15.0    01:48.10    15   25:01.60  8:04             1:57:44.70
    20     165  Jason Goodson           35   21   26:08.80  8:26   02:03.40    19 1:07:45.60 14.2    02:02.00    20   29:57.60  9:40             2:07:57.40
    21     174  Allan Besselink         36   20   25:57.10  8:22   01:31.55    20 1:08:31.25 14.0    02:31.60    21   32:52.70 10:36             2:11:24.20
    22     191  Randy Welliver          38   22   33:51.00 10:55                                                 22   35:05.30 11:19             2:43:54.40
40-44
  Place   O'all Name                   Age  Rnk    5K Time  Pace         T1   Rnk  Bike Time Rate          T2   Rnk    5K Time  Pace     Penalty Finish Time
     1      18  Thomas Rodgers          41    4   19:18.70  6:14   00:38.10     1   46:48.90 20.5    00:42.10     6   20:09.30  6:30             1:27:37.10
     2      20  Stephen O'Neil          42    2   18:38.00  6:01   00:38.05     2   47:55.65 20.0    00:45.60     4   19:46.90  6:23             1:27:44.20
     3      24  William johnson         42    6   19:22.90  6:15   00:39.15     4   49:02.65 19.6    00:34.20     1   19:21.80  6:15             1:29:00.70
     4      29  Kevin watassek          40    5   19:20.20  6:14   01:13.95     3   47:55.85 20.0    00:48.40     8   20:17.80  6:33             1:29:36.20
     5      33  Daniel Thompson         40    3   18:47.50  6:04   01:25.25     7   50:30.35 19.0    01:05.70     2   19:37.10  6:20             1:31:25.90
     6      40  Pierr Filardi           43   10   20:25.70  6:35   01:34.65     5   50:15.15 19.1    01:03.00     5   20:06.90  6:29             1:33:25.40
     7      47  Neil Hewitt             41    9   20:16.20  6:32   01:04.80     9   51:31.70 18.6    00:51.70    10   21:28.70  6:55             1:35:13.10
     8      51  Michael Seibel          41   12   20:59.80  6:46   01:23.65     8   50:54.95 18.9    01:19.00     9   21:08.20  6:49             1:35:45.60
     9      53  Karl Stewart            44   11   20:39.60  6:40   02:30.75    10   51:35.75 18.6    01:25.00     3   19:41.60  6:21             1:35:52.70
    10      55  Kenneth Ciolli          44    7   19:32.50  6:18   02:17.75     6   50:17.05 19.1    01:41.80    11   22:13.10  7:10             1:36:02.20
    11      65  John Robt Tiemann       41    8   20:01.20  6:27   01:04.20    14   54:51.70 17.5    01:01.90     7   20:17.10  6:33             1:37:16.10
    12      77  Darcy LOERCH            42   13   21:17.00  6:52   01:26.40    11   52:13.00 18.4    01:29.00    12   22:45.30  7:20             1:39:10.70
    13      96  Eddie Guffee            41   14   21:31.50  6:56   01:33.05    17   56:07.15 17.1    01:49.80    13   23:05.40  7:27             1:44:06.90
    14      99  Michael Manuel          40   17   22:58.90  7:25   00:45.15    12   54:11.25 17.7    00:48.50    19   26:15.00  8:28             1:44:58.80
    15     103  Eddie jones             42   18   23:30.40  7:35   01:21.40    13   54:39.50 17.6    01:14.90    15   24:29.10  7:54             1:45:15.30
    16     105  Santo Randazzo          43   16   22:31.60  7:16   01:36.25    15   55:27.45 17.3    01:25.50    16   24:44.20  7:59             1:45:45.00
    17     109  Steve Farris            43   15   22:21.90  7:13   01:22.15    16   56:04.75 17.1    01:39.10    18   25:22.60  8:11             1:46:50.50
    18     118  Lonnie Perkins          42   20   23:56.50  7:43   01:00.10    19   58:23.90 16.4    01:29.10    14   24:26.70  7:53             1:49:16.30
    19     128  Don Williamson          44   21   24:59.10  8:04   02:22.30    18   57:45.00 16.6    01:39.10    17   24:48.00  8:00             1:51:33.50
    20     137  danny mcgma             40   19   23:43.70  7:39   00:49.00    20 1:00:39.60 15.8    01:06.40    20   29:07.70  9:24             1:55:26.40
    21     172  Jerry Robinson          40   22   27:27.80  8:51   01:18.90    21 1:02:06.70 15.5    02:09.50    22   37:18.40 12:02             2:10:21.30
    22     173  Jeffrey Munoz           42   23   27:40.30  8:55   03:02.60    22 1:04:07.80 15.0    03:02.40    21   32:41.10 10:33             2:10:34.20
45-49
  Place   O'all Name                   Age  Rnk    5K Time  Pace         T1   Rnk  Bike Time Rate          T2   Rnk    5K Time  Pace     Penalty Finish Time
     1      11  Chris Phelan            45    2   17:19.00  5:35   00:34.80     2   48:12.20 19.9    00:48.80     1   18:31.80  5:58             1:25:26.60
     2      19  William Parmelee        48    3   17:37.20  5:41   00:44.00     4   49:40.50 19.3    00:45.50     2   18:54.00  6:06             1:27:41.20
     3      26  Larry Thompson          48    4   19:16.10  6:13   01:02.30     1   46:48.40 20.5    00:58.70     6   21:05.50  6:48             1:29:11.00
     4      36  James Griffis           48    5   19:23.80  6:15   00:54.40     5   49:42.30 19.3    00:47.90     5   20:59.40  6:46             1:31:47.80
     5      37  Timothy Adair           49    7   20:13.10  6:31   00:52.05     3   49:14.25 19.5    00:48.10     4   20:51.50  6:44             1:31:59.00
     6      54  Steven Shroyer          46    9   21:35.00  6:58   01:49.55     6   50:15.25 19.1    00:54.20     7   21:24.30  6:54             1:35:58.30
     7      69  Mark Lindsey            45    6   20:11.20  6:31   01:17.75    10   54:14.75 17.7    01:02.40     3   20:46.00  6:42             1:37:32.10
     8      75  Reyes lopez             47   11   22:16.40  7:11   01:05.95     7   51:10.35 18.8    00:57.70    10   23:19.30  7:31             1:38:49.70
     9      78  Stephen Frederick       46   10   21:54.10  7:04   01:43.70     8   52:29.40 18.3    01:11.60     8   22:08.00  7:08             1:39:26.80
    10      84  Carl Winkler            45   12   22:28.70  7:15   01:31.10     9   52:58.20 18.1    01:05.20     9   22:43.00  7:20             1:40:46.20
    11     114  Eugene Kostka           48   14   23:25.50  7:33   01:42.80    11   56:16.70 17.1    01:32.80    13   24:58.70  8:03             1:47:56.50
    12     132  Brad Sprague            46    8   21:07.10  6:49   02:29.10    14 1:02:56.90 15.3    01:43.30    11   24:01.10  7:45             1:52:17.50
    13     133  Super dave MacDermott   49   13   23:15.60  7:30   01:33.05    13 1:00:55.35 15.8    01:35.70    12   24:58.00  8:03             1:52:17.70
    14     155  Mark McKinnon           46   15   24:19.40  7:51   02:18.80    16 1:05:31.40 14.7    02:44.20    14   26:32.20  8:34             2:01:26.00
    15     167  Ronnie Supka            46   17   28:46.40  9:17   04:19.10    12   58:56.80 16.3    05:00.90    16   31:12.10 10:04             2:08:15.30
