Overall Male
PLACE NAME (AGE) O'ALL TIME HOMETOWN
1 MARTIN WAGEMA (30) 1 16:47 DALLASOverall Female
PLACE NAME (AGE) O'ALL TIME HOMETOWN
1 LINDA KELLY (50) 1 21:21 DALLAS
Masters Male
PLACE NAME (AGE) O'ALL TIME HOMETOWN
1 BLADE NORMAN (41) 6 18:32 ARLINGTON
Masters Female
PLACE NAME (AGE) O'ALL TIME HOMETOWN
1 ENID SCHANTZ-HAGELBE (46) 2 22:45 ALLEN
Clydesdale Males
PLACE NAME (AGE) O'ALL TIME HOMETOWN
1 ROBERT DALGLEISH (41) 25 20:58 DALLAS
2 STAN VANHOOZER (47) 28 21:34 LITTLE ELM
3 J T LITTLE (25) 41 22:59 DALLAS
4 JOEL WEAVER (36) 47 24:12 HEWITT
5 CLINT OGILVIE (52) 55 24:43 DALLAS
6 VITO LONERO (54) 87 30:49 PLANO
7 TIM LEAHY (45) 90 31:24 GRAPEVINE
8 TIM EPTING (46) 105 42:29 DENTON
Rhino Males
PLACE NAME (AGE) O'ALL TIME HOMETOWN
1 BILL TOMMANEY (36) 44 23:24 LEWISVILLE
2 CHRIS CARPENTER (31) 67 26:24 DALLAS
3 BILL HARLESS (49) 79 28:50 GRAND PRAIRIE
4 PATRICK FINNEY (38) 85 30:28 GRAPEVINE
Hippo Males
PLACE NAME (AGE) O'ALL TIME HOMETOWN
1 JOHN SOLLEDER (40) 101 40:36 KRUM
2 STEVE SAUNDERS (47) 102 40:37 COPPELL
Female Age Groups
13-15
PLACE NAME (AGE) O'ALL TIME HOMETOWN
1 BRITTANY PRITCHETT (14) 46 39:27 DALLAS
20-24
PLACE NAME (AGE) O'ALL TIME HOMETOWN
1 LAM NGUYEN (24) 36 31:54 NEW YORK NY
2 CHRISTINA URIBE (20) 43 34:35 FLOWER MOUND
25-29
PLACE NAME (AGE) O'ALL TIME HOMETOWN
1 SHERI FOSSLER (28) 8 24:51 DALLAS
2 KATE MORGAN (27) 12 26:13 CARROLLTON
3 HELEN BOWLES (25) 47 39:27 PLANO
4 JEAN MADAY (29) 48 39:29 DALLAS
30-34
PLACE NAME (AGE) O'ALL TIME HOMETOWN
1 MELISSA WILLIAMS (31) 5 24:11 DALLAS
2 AMY MARTIN (34) 6 24:16 DALLAS
3 GRETCHEN GANE (30) 10 25:03 DALLAS
4 ELIZABETH FANCHER (34) 13 26:31 DALLAS
5 SARA MOORE (32) 15 27:03 LEWISVILLE
6 LESLIE BANE (34) 21 28:03 DALLAS
7 MICHELLE DUCA (32) 22 28:18 DALLAS
8 JENNIFER DUNCAN (32) 27 29:30 PLANO
9 CARLA RACKLEY (34) 29 29:48 IRVING
10 KATHRYN BREDDERMAN (33) 34 31:12 IRVING
11 STEPHANIE DOLLINGER (32) 39 33:43 PLANO
12 HAI HONG (30) 40 34:05 LEWISVILLE
13 VERONICA SOTO (31) 41 34:22 DALLAS
14 KELLY ROMBOLETTI (30) 44 34:47 DALLAS
15 KELLY MCKINLEY (34) 49 39:31 HURST
16 JODIE PENDLETON (34) 54 41:52 DALLAS
17 KRISTINA HOLMAN (33) 57 46:17 DALLAS
35-39
PLACE NAME (AGE) O'ALL TIME HOMETOWN
1 TAMMY EPPLER (35) 4 24:07 PONDER
2 JILL BUFFINGTON (35) 11 25:08 DALLAS
3 CRISANN BECKER (39) 14 26:49 IRVING
4 SHEILA CAVANAUGH (38) 23 28:39 DALLAS
5 JENNIFER KEEN (37) 25 29:01 DALLAS
6 LILIANA ZAPICO (35) 30 29:49 DALLAS
7 JEAN CROSBY (38) 31 30:06 MCKINNEY
8 SUSAN HARRIS (37) 37 32:41 DALLAS
9 WENDI MEDLING (37) 50 39:31 DALLAS
10 MEKLIT ABDERAZIK (39) 52 39:56 DALLAS
11 PARIS EMBREE (37) 58 46:17 DALLAS
40-44
PLACE NAME (AGE) O'ALL TIME HOMETOWN
1 DEBORAH SEXTON (44) 7 24:20 RICHARDSON
2 FRANCES MCKISSICK (40) 9 24:56 IRVING
3 MARLENE SHAFER (42) 16 27:05 CEDAR HILL
4 ERIN PICKENS (40) 18 27:21 IRVING
5 ELISABETH CAWTHON (44) 19 27:37 COPPELL
6 BETSY MCKINNEY (41) 20 27:56 LEWISVILLE
7 WYNN MOORE (42) 26 29:16 WYLIE
8 SUSAN ROUSE (40) 32 30:21 IRVING
9 HEIDI GRISSMAN (44) 33 31:05 ARLINGTON
10 PAMELA ADAMS (40) 51 39:39 DALLAS
45-49
PLACE NAME (AGE) O'ALL TIME HOMETOWN
1 KIM DENNIS (49) 3 23:36 IRVING
2 JACKIE BRENNER (48) 38 32:57 DALLAS
50-54
PLACE NAME (AGE) O'ALL TIME HOMETOWN
1 ARLENE FURR (54) 17 27:05 DALLAS
2 JULIE CARROLL (50) 24 28:57 DALLAS
3 SHARON BYRNE (52) 35 31:26 MESQUITE
4 JOAN WYNIA (51) 42 34:25 TROPHY CLUB
5 VICTORIA FREELAND (54) 45 35:38 DALLAS
55-59
PLACE NAME (AGE) O'ALL TIME HOMETOWN
1 JANICE SNYDER (55) 28 29:43 DALLAS
2 ALICE WELCH (57) 53 41:47 CARROLLTON
3 NAOMI SMART (59) 59 46:24 CARROLLTON
60-64
PLACE NAME (AGE) O'ALL TIME HOMETOWN
1 ANGIE MCCUTCHEON (61) 55 44:52 DALLAS
2 NANCY COLE (60) 56 44:57 DALLAS
Male Age Groups
12 and Under
PLACE NAME (AGE) O'ALL TIME HOMETOWN
1 JORDAN CROSBY (12) 83 29:58 MCKINNEY
2 DOUGLAS VAN BEVERS (12) 103 42:19 MESQUITE
13-15
PLACE NAME (AGE) O'ALL TIME HOMETOWN
1 BRYAN GONZALEZ (15) 29 21:38 DUNCANVILLE
2 BRANDON GONZALEZ (15) 42 23:08 DUNCANVILLE
16-19
PLACE NAME (AGE) O'ALL TIME HOMETOWN
1 JUSTIN DUNAWAY (16) 2 17:37 COPPELL
2 DUSTIN JOUBERT (16) 3 17:39 COPPELL
3 MICHAEL FRENCH (17) 11 19:26 COPPELL
4 DANIEL HAGELBERG (17) 12 19:41 ALLEN
20-24
PLACE NAME (AGE) O'ALL TIME HOMETOWN
1 AARON DAVIS (23) 38 22:52 PLANO
2 BILL MANEGIO (24) 58 25:20 MANHATTAN BEACH CA
3 JONETHAN WASON (23) 76 28:30 MANHATTAN BEACH CA
25-29
PLACE NAME (AGE) O'ALL TIME HOMETOWN
1 JEROD HONRATH (28) 16 19:58 KELLER
2 PAUL FILOSI (29) 43 23:19 DALLAS
30-34
PLACE NAME (AGE) O'ALL TIME HOMETOWN
1 DAVID WONG (33) 5 18:28 DALLAS
2 MICHAEL CLAYTON (32) 8 19:15 DALLAS
3 JIM HENRY (33) 9 19:23 COPPELL
4 STEVEN SEPEDA (31) 10 19:25 GRAPEVINE
5 CESAR HERNANDEZ (31) 21 20:42 CARRROLLTON
6 CRAIG STOREY (34) 48 24:13 DALLAS
7 RYAN WILLIAMS (30) 59 25:21 DALLAS
8 ANDREW SADLER (32) 60 25:27 DALLAS
9 FRANK SALAS (32) 88 30:57 DALLAS
10 LEE TUCKER (33) 93 34:26 FORT WORTH
11 DAVID MARLING (30) 97 36:41 SANGER
12 JOEL MURO (34) 98 36:46 DENTON
35-39
PLACE NAME (AGE) O'ALL TIME HOMETOWN
1 JEFF GARBER (37) 4 18:04 IRVING
2 DARRIN MOORE (35) 18 20:17 LEWISVILLE
3 RUBEN SAGUIL (37) 20 20:27 FARMERS BRANCH
4 DOUGLAS MCDOUGAL (37) 22 20:51 FORT WORTH
5 MIKE JUSKO (36) 24 20:56 ROCKWALL
6 JON ADAMS (36) 26 21:10 DALLAS
7 JOHN SIGMAN (37) 32 22:02 BEDFORD
8 LEOPOLD DELHIERRO (37) 33 22:08 DALLAS
9 MARK SANDERS (39) 36 22:49 PURDON
10 JAVIER NUNEZ (36) 39 22:52 DALLAS
11 RON BAKSA (39) 66 26:04 DALLAS
12 MIKE LEE (39) 68 26:47 DALLAS
13 JAMES SAUNDERS (37) 77 28:41 ADDISON
40-44
PLACE NAME (AGE) O'ALL TIME HOMETOWN
1 KEN PICKENS (42) 19 20:18 IRVING
2 STEVE DANIELSON (42) 35 22:21 DALLAS
3 KIRBY COLLINS (43) 45 23:34 PLANO
4 DENNIS CHUPP (44) 46 23:58 PLANO
5 JON O'FERRALL (44) 78 28:46 GRAND PRAIRIE
6 BRIAN MEGA (40) 86 30:33 ARLINGTON
7 MIKE NAUGHER (40) 96 36:20 GRAND PRAIRIE
45-49
PLACE NAME (AGE) O'ALL TIME HOMETOWN
1 DANNY KAMERATH (46) 14 19:53 DALLAS
2 KEN ASHBY (49) 23 20:55 DALLAS
3 JERRY RAGAN (47) 30 21:47 DALLAS
4 WALTER NICKS (49) 34 22:17 ARLINGTON
5 PERRY SKIDMORE (49) 50 24:16 DALLAS
6 RON PACE (48) 52 24:19 IRVING
7 JOHN EVERETT (47) 53 24:33 DALLAS
8 MARK BOURIL (47) 70 27:19 DALLAS
9 DAVID B CRITES (47) 72 27:32 DALLAS
10 ROBERT DENNINGER (49) 82 29:42 HIGHLAND VILLAGE
11 STEVE SHATTUCK (45) 92 33:55 CEDAR HILL
12 CHARLES LOPEZ (47) 104 42:20 DALLAS
50-54
PLACE NAME (AGE) O'ALL TIME HOMETOWN
1 TONY COLON (50) 7 18:55 GARLAND
2 STEVEN CONLY (53) 13 19:44 DALLAS
3 JIMMY PARKER (51) 15 19:57 MESQUITE
4 SCOTT MCKISSICK (53) 27 21:11 IRVING
5 STEVE HARDING (51) 31 21:49 DALLAS
6 STEVE JERSDEN (53) 40 22:57 MESQUITE
7 GARY WRIGHT (53) 51 24:18 MESQUITE
8 PAUL RICHARDSON (50) 56 24:43 RICHARDSON
9 FRED MILLER (52) 61 25:27 DALLAS
10 HENRY HOFFMAN (51) 65 26:03 GRAND PRAIRIE
11 CLINE TAPLIN (51) 71 27:27 DALLAS
12 VINCENT MARTIN (53) 75 28:26 CARROLLTON
13 JIM CRIVOLIO (54) 81 29:26 ROSEWELL GA
14 GERALD CASENAVE (51) 89 31:07 DALLAS
15 JACK JASPER (53) 95 35:01 ROWLETT
16 JOEL SAMPSON (51) 99 37:40 DALLAS
55-59
PLACE NAME (AGE) O'ALL TIME HOMETOWN
1 HENRY GALPIN (55) 17 20:11 SOUTHLAKE
2 THOMAS CONWAY (57) 37 22:52 DUNCANVILLE
3 ALAN DAVIS (57) 54 24:36 LAKE DALLAS
4 FREDDIE SMITH (57) 63 25:44 GARLAND
5 GARY WELCH (58) 64 25:46 CARROLLTON
6 STEVE BECKER (58) 69 27:18 CARROLLTON
7 BILL BRACKEN (55) 74 28:15 DALLAS
8 JOHN SEAY (57) 84 30:11 PROSPER
60-64
PLACE NAME (AGE) O'ALL TIME HOMETOWN
1 CHARLES GRAY (62) 49 24:15 DALLAS
2 RICHARD HAMILTON (62) 73 27:44 RICHARDSON
3 AL ANGELL (62) 80 28:59 DALLAS
65-69
PLACE NAME (AGE) O'ALL TIME HOMETOWN
1 PATRICK GREENE (66) 57 25:18 IRVING
2 DEWEY FAMBRY (69) 62 25:42 THE COLONY
70-74
PLACE NAME (AGE) O'ALL TIME HOMETOWN
1 ROBERT CUNNINGHAM (70) 91 31:58 GRAND PRAIRIE
2 BOB HARRISON (71) 94 34:40 DUNCANVILLE
75 and Over
PLACE NAME (AGE) O'ALL TIME HOMETOWN
1 PAUL VERVER (76) 100 39:38 DUNCANVILLE