Overall Males
PLACE DIV/TOT DIV NAME CITY ST AGE TIME PACE
1 1/3 M1619 NIMISH PAREKH OKC OK 18 17:03 3:25
2 2/3 M1619 JEREMY WENDTE NORMAN OK 19 17:27 3:30
3 1/12 M4044 DANNY PONDER NORMAN OK 42 17:31 3:31
4 1/4 M2024 JOCOB COOPER NORMAN OK 22 17:49 3:34
5 2/4 M2024 TEMOYUKO OKAMURA EDMOND OK 22 18:03 3:37
6 1/10 M4549 DON BURNETT OKLAHOMA CITY OK 48 18:26 3:42
7 1/7 M2529 SHANON EICHHOLZ EL RENO OK 28 18:30 3:42
8 3/4 M2024 KENJIRO UNO EDMOND OK 21 18:32 3:43
9 1/8 M3539 JEFF GENTRY WEATHFORD OK 37 18:59 3:48
10 3/3 M1619 LUCAS WESLEWORF YUKON OK 19 19:10 3:50
11 2/8 M3539 LANCE WELLER OKC OK 37 19:18 3:52
12 1/9 M1315 BRONSON SCHUBERT PIEDMONT OK 14 19:50 3:58
13 2/9 M1315 RYAN WESTRUP PIEDMONT OK 15 19:51 3:59
14 2/7 M2529 BOB HOWARD PIEDMONT OK 28 19:56 4:00
15 2/10 M4549 BILL WEEKS OKC OK 49 20:00 4:00
16 2/12 M4044 JOHN ALLEN OKLAHOMA CITY OK 43 20:00 4:00
17 1/7 M5054 MERV HUSAK CALGARY AL 51 20:22 4:05
18 2/7 M5054 DEVAN BLASDEL PIEDMOONT OK 54 20:32 4:07
19 3/12 M4044 VICTOR HAWK YUKON OK 41 20:43 4:09
20 1/6 M3034 CLAY CANNON YUKON OK 32 20:50 4:10
21 4/12 M4044 TIM CLEMMONS PIEDMONT OK 43 20:56 4:12
22 2/6 M3034 SHANE MARTIN PIEDMONT OK 30 20:57 4:12
23 1/5 M5559 BUTCH EICHHOLZ EL RENO OK 55 20:58 4:12
24 3/10 M4549 SCOTT REGIER BETHANY OK 46 21:13 4:15
25 3/9 M1315 AARON WHITE PIEDMONT OK 15 21:19 4:16
26 5/12 M4044 MICHHAEL KING YUKON OK 40 21:22 4:17
27 4/10 M4549 DERLE SMITH JONES OK 49 21:40 4:20
28 1/4 M6064 CHRIS TAYLOR OKLAHOMA CITY OK 61 22:02 4:25
29 3/7 M2529 BRANDON PECK BETHANY OK 25 22:12 4:27
30 4/7 M2529 EDWARD SMART NORMAN OK 25 22:17 4:28
31 6/12 M4044 BRUCE KIMES PIEDMONT OK 44 22:20 4:28
32 2/5 M5559 OSCAR SMART NORMAN OK 55 22:52 4:35
33 4/9 M1315 ZACH BEVINS PIEDMONT OK 14 23:02 4:37
34 5/9 M1315 JOANATHNAN SHACKELFORD PEIDMONT OK 13 23:07 4:38
35 7/12 M4044 CRAIG CARSON EDMOND OK 43 23:14 4:39
36 6/9 M1315 BRANDON LAND PIEDMOT OK 14 23:21 4:41
37 3/5 M5559 STEVE WEBB MWC OK 55 23:22 4:41
38 1/4 M0912 JARED PUCKETT PIEDMONT OK 12 23:30 4:42
39 2/4 M6064 FRED GROSZ EDMOND OK 61 23:42 4:45
40 8/12 M4044 JEFF JORDAN OKC OK 40 24:08 4:50
41 3/6 M3034 MICHAEL KIDDER PIEDMONT OK 32 24:31 4:55
42 5/7 M2529 JONATHAN JONES PEIDMONT OK 29 24:53 4:59
43 4/6 M3034 JEFF HERMANSKI EDMOND OK 31 25:06 5:02
44 7/9 M1315 CLINT WILLIAMS PIEDMONT OK 15 25:17 5:04
45 6/7 M2529 TIMOTHY LAND EDMOND OK 26 25:44 5:09
46 5/10 M4549 S.R. HUNTER WARR ACRES OK 47 25:44 5:09
47 3/7 M5054 CHRIS SEIKEL YUKON OK 52 25:46 5:10
48 4/7 M5054 BILL GOMBOC LEXINGTON OK 51 25:52 5:11
49 3/8 M3539 PAUL RATKE EDMOND OK 36 25:55 5:11
50 7/7 M2529 CHRIS NELSON OKLAHOMA CITY OK 29 25:57 5:12
51 4/8 M3539 JOHN OKEMAH EDMOND OK 39 26:06 5:14
52 6/10 M4549 RIC WILLIAMS PIEDMONT OK 48 26:18 5:16
53 5/6 M3034 MIKE SCHNEIDER EDMOND OK 34 26:35 5:19
54 9/12 M4044 KERRY MAYE EDMOND OK 42 26:46 5:22
55 7/10 M4549 NASSER SHAHSAVANI PIEDMONTT OK 47 26:49 5:22
56 2/4 M0912 JUSTIN PUCKETT PIEDMONT OK 12 26:50 5:22
57 3/4 M0912 KARL FRANCEL PIEDMONT OK 11 26:59 5:24
58 1/4 M7599 JACK RECTOR OKC OK 76 27:05* 5:25
59 3/4 M6064 BUDDY JONE OKC OK 63 27:22 5:29
60 5/7 M5054 MIKE BUMM EDMOND OK 54 27:33 5:31
61 4/4 M6064 JIM ROBLYER OKC OK 63 27:40 5:32
62 8/9 M1315 ADAM PHELPS PIEDMONT OK 15 27:41 5:33
63 5/8 M3539 JEFF WILLS EL RENO OK 38 28:05 5:37
64 6/6 M3034 CRUZ MALDONADO EL RENO OK 33 28:05 5:37
65 6/8 M3539 GEORGE PERAKIS PIEDMONT OK 37 28:14 5:39
66 8/10 M4549 STEHPEN CHEATWOOD PIEDMONT OK 49 28:28 5:42
67 7/8 M3539 TODD FISCHER PIEDMONT OK 38 28:36 5:44
68 2/4 M7599 FISHER LEWIS BETHANY OK 80 29:03* 5:49
69 9/10 M4549 DAVID DONNELL PIEDMONT OK 45 29:05 5:49
70 10/12 M4044 RANDALE MC DANIEL EDMND OK 41 29:56 6:00
71 6/7 M5054 CLYDE STEVENS EDMOND OK 53 30:55 6:11
72 9/9 M1315 JAMES SEIKEL YUKON OK 13 31:23 6:17
73 4/5 M5559 LEE KESSINGER EDMOND OK 55 31:44 6:21
74 4/4 M2024 BRANDON HALE NORMAN OK 23 31:46 6:21
75 10/10 M4549 JERRY HYDEN EDMOND OK 46 32:00 6:24
76 4/4 M0912 AARON BLANKENSHIP YUKON OK 11 34:13 6:51
77 5/5 M5559 LES WRIGHT OKLAHOMA CITY OK 59 35:11 7:03
78 11/12 M4044 PAUL FRANCEL PIEDMONT OK 40 37:23 7:29
79 1/1 M0108 ANDREW JACKSON OKLAHOMA CITY OK 08 42:33 8:31
80 8/8 M3539 KEVIN JACKSON OKLAHOMA CITY OK 35 42:34 8:31
81 12/12 M4044 RICHARD GREENWAY YUKON K 42 45:53 9:11
82 3/4 M7599 LOWELL GREEN OKLAHOMA CITY OK 77 45:55 9:11
83 4/4 M7599 JIM SEIKEL YUKON OK 79 49:04 9:49
84 7/7 M5054 RICHARD MC DONALD PIEDMONT OK 54 49:06 9:50
Overall Females
PLACE DIV/TOT DIV NAME CITY ST AGE TIME PACE
1 1/14 F4044 KIM BRICKER EDMOND OK 41 19:22 3:53
2 1/3 F2024 ANGIE PRESCOTT OKLAHOMA CITY OK 24 19:43 3:57
3 1/5 F1619 NATALIA VOELLMECKE OKLAHOMA CITY OK 16 20:24 4:05
4 2/14 F4044 JAN HADDAD NORMAN OK 40 20:59 4:12
5 1/7 F3034 ANGELA WIDENER EL RENO OK 31 21:35 4:19
6 2/3 F2024 SHAVON YOUNG STILLWATER OK 20 21:37 4:20
7 1/11 F3539 MONIQUE BLAGOWSKY WATONGA OK 37 22:17 4:28
8 1/4 F1315 CYNTHIA KIMES PIEDMONT OK 14 22:20 4:28
9 3/14 F4044 LISA DUNCAN CHANDLER OK 41 22:56 4:35
10 1/3 F5054 CAROLE CALL EDMOND OK 51 23:53 4:47
11 2/11 F3539 KELLY DURR OKLAHOMA CITY OK 36 23:59 4:48
12 3/11 F3539 KATHY PADILLA OKC OK 35 24:25 4:53
13 2/7 F3034 TRACEY SIKORA EDMOND OK 33 25:19 5:04
14 1/6 F4549 SHELLY HYDEN EDMOND OK 45 25:58 5:12
15 1/2 F5559 DONNA EICHNER OKC OK 58 26:17 5:16
16 2/6 F4549 DEBBIE VERNON-WEEKS OKLAHOMA CITY OK 47 27:16 5:28
17 4/11 F3539 SUSAN LINDER OKC OK 35 27:17 5:28
18 5/11 F3539 BECKY DAVIS PIEDMONT OK 39 27:19 5:28
19 2/4 F1315 HANNAH WILLIAMS PIEDMONT OK 14 27:29 5:30
20 2/5 F1619 KATIE DOLLAR PIEDMONT OK 18 27:29 5:30
21 4/14 F4044 FRANCES WILLIAMS PIEDMONT OK 42 27:42 5:33
22 3/3 F2024 STEPHANIE HALE NORMAN OK 22 27:48 5:34
23 3/7 F3034 ERIN GOODWILL OKLAHOMA CITY OK 30 27:51 5:35
24 4/7 F3034 SHARLA HOWELL PIEDMONT OK 33 27:54 5:35
25 5/7 F3034 LYNN BARNETT OKLAHOMA CITY OK 32 27:55 5:35
26 3/5 F1619 ANNA CHEATWOOD PIEDMONT OK 16 28:00 5:36
27 3/6 F4549 JUDITH THOMPSON OKC OK 48 28:15 5:39
28 4/6 F4549 SUSAN ROSS OKC OK 45 28:15 5:39
29 1/4 F2529 LISA LAND EDMOND OK 25 28:44 5:45
30 1/2 F6064 BETTY BELL SEMINOLE OO 60 28:58 5:48
31 1/4 F0912 ELIZABETH BLANCHE PIEDMONTT OK 11 29:15 5:51
32 6/11 F3539 PAM HERMANSKI EDMOND OK 36 29:33 5:55
33 4/5 F1619 KRISTEN VAILS PIEDMONT OK 17 29:33 5:55
34 5/5 F1619 BUYNN WESLENTORF YUKON OK 17 29:43 5:57
35 7/11 F3539 KIM MEADOWS CHOWTAW OK 35 29:48 5:58
36 5/14 F4044 KERRY YOUNG PIEDMONT OK 42 29:59 6:00
37 6/14 F4044 JULIE COSTILLA OKC OK 43 30:42 6:09
38 2/4 F2529 DAROLYN MCGINLEY NORMAN OK 28 30:43 6:09
39 2/3 F5054 LINDA CARSON OKLAHOMA CITY OK 53 30:43 6:09
40 2/2 F5559 MARY SANDS EDMOND OK 59 30:58 6:12
41 3/4 F2529 JENNIFER SPENCER EL RENO OK 25 31:18 6:16
42 6/7 F3034 PAULA LEWIS OKC OK 31 31:18 6:16
43 5/6 F4549 JERIANNE DAVID EDMOND OK 47 31:20 6:16
44 7/14 F4044 CHARLENE WALKER EDMOND OK 44 31:31 6:19
45 8/14 F4044 DEBI TOLLEY CHOCTAW OK 41 31:32 6:19
46 4/4 F2529 CATHRYN ALLEN OKLAHOMA CITY OK 28 32:09 6:26
47 3/4 F1315 SHONDRA FISCHER PIEDMONT OK 13 32:29 6:30
48 8/11 F3539 SHERYL FISCHER PIEDMONT OK 38 32:34 6:31
49 9/11 F3539 AMANDA NIXON PIEDMONT OK 38 32:59 6:36
50 2/2 F6064 RACHEL BOGGESS EDMOND OK 61 33:01 6:37
51 10/11 F3539 KATHY PARR EDMOND OK 37 34:30 6:54
52 7/7 F3034 LINDA MARTIN PIEDMONT OK 30 36:00 7:12
53 4/4 F1315 JENNA RUSSELL PIEDMONT OK 13 36:00 7:12
54 9/14 F4044 MONA PUCKETT PIEDMONT OK 40 36:56 7:24
55 1/1 F7074 DELORIS GREEN OKLAHOMA CITY OK 70 37:00 7:24
56 10/14 F4044 LISA GIASTAD PIEDMONT 43 37:23 7:29
57 2/4 F0912 THEA GIGSTAD FRANCE PIEDMONT 12 40:29 8:06
58 11/14 F4044 CYNTHIA SEIKEL YUKON OK 44 40:35 8:07
59 6/6 F4549 TECESA BOOKOUT YUKON OK 46 40:39 8:08
60 12/14 F4044 ANDREA PEOPLES PEIDMONT OK 42 45:47 9:10
61 13/14 F4044 DENISE ANDERSON PIEDMONT OK 43 45:48 9:10
62 3/4 F0912 SAMANTHA KIMES PIEDMONT OK 10 45:49 9:10
63 4/4 F0912 ANNA GREENWAY PIEDMONT OK 11 45:49 9:10
64 11/11 F3539 DANA MOSHER EDMOND OK 37 46:11 9:15
65 14/14 F4044 RAMONA WANZER EDMOND OK 40 46:11 9:15
66 3/3 F5054 BETH MC DONALD PIEDMONT OK 51 49:06 9:50
Male Age Groups
12 and Under
PLACE NAME CITY ST AGE TIME PACE
1 JARED PUCKETT PIEDMONT OK 12 23:30 4:42
2 JUSTIN PUCKETT PIEDMONT OK 12 26:50 5:22
3 KARL FRANCEL PIEDMONT OK 11 26:59 5:24
4 AARON BLANKENSHIP YUKON OK 11 34:13 6:51
5 ANDREW JACKSON OKLAHOMA CITY OK 08 42:33 8:31
13-15
PLACE NAME CITY ST AGE TIME PACE
1 BRONSON SCHUBERT PIEDMONT OK 14 19:50 3:58
2 RYAN WESTRUP PIEDMONT OK 15 19:51 3:59
3 AARON WHITE PIEDMONT OK 15 21:19 4:16
4 ZACH BEVINS PIEDMONT OK 14 23:02 4:37
5 JOANATHNAN SHACKELFORD PEIDMONT OK 13 23:07 4:38
6 BRANDON LAND PIEDMOT OK 14 23:21 4:41
7 CLINT WILLIAMS PIEDMONT OK 15 25:17 5:04
8 ADAM PHELPS PIEDMONT OK 15 27:41 5:33
9 JAMES SEIKEL YUKON OK 13 31:23 6:17
16-19
PLACE NAME CITY ST AGE TIME PACE
1 NIMISH PAREKH OKC OK 18 17:03 3:25
2 JEREMY WENDTE NORMAN OK 19 17:27 3:30
3 LUCAS WESLEWORF YUKON OK 19 19:10 3:50
20-24
PLACE NAME CITY ST AGE TIME PACE
1 JOCOB COOPER NORMAN OK 22 17:49 3:34
2 TEMOYUKO OKAMURA EDMOND OK 22 18:03 3:37
3 KENJIRO UNO EDMOND OK 21 18:32 3:43
4 BRANDON HALE NORMAN OK 23 31:46 6:21
25-29
PLACE NAME CITY ST AGE TIME PACE
1 SHANON EICHHOLZ EL RENO OK 28 18:30 3:42
2 BOB HOWARD PIEDMONT OK 28 19:56 4:00
3 BRANDON PECK BETHANY OK 25 22:12 4:27
4 EDWARD SMART NORMAN OK 25 22:17 4:28
5 JONATHAN JONES PEIDMONT OK 29 24:53 4:59
6 TIMOTHY LAND EDMOND OK 26 25:44 5:09
7 CHRIS NELSON OKLAHOMA CITY OK 29 25:57 5:12
30-34
PLACE NAME CITY ST AGE TIME PACE
1 CLAY CANNON YUKON OK 32 20:50 4:10
2 SHANE MARTIN PIEDMONT OK 30 20:57 4:12
3 MICHAEL KIDDER PIEDMONT OK 32 24:31 4:55
4 JEFF HERMANSKI EDMOND OK 31 25:06 5:02
5 MIKE SCHNEIDER EDMOND OK 34 26:35 5:19
6 CRUZ MALDONADO EL RENO OK 33 28:05 5:37
35-39
PLACE NAME CITY ST AGE TIME PACE
1 JEFF GENTRY WEATHFORD OK 37 18:59 3:48
2 LANCE WELLER OKC OK 37 19:18 3:52
3 PAUL RATKE EDMOND OK 36 25:55 5:11
4 JOHN OKEMAH EDMOND OK 39 26:06 5:14
5 JEFF WILLS EL RENO OK 38 28:05 5:37
6 GEORGE PERAKIS PIEDMONT OK 37 28:14 5:39
7 TODD FISCHER PIEDMONT OK 38 28:36 5:44
8 KEVIN JACKSON OKLAHOMA CITY OK 35 42:34 8:31
40-44
PLACE NAME CITY ST AGE TIME PACE
1 DANNY PONDER NORMAN OK 42 17:31 3:31
2 JOHN ALLEN OKLAHOMA CITY OK 43 20:00 4:00
3 VICTOR HAWK YUKON OK 41 20:43 4:09
4 TIM CLEMMONS PIEDMONT OK 43 20:56 4:12
5 MICHHAEL KING YUKON OK 40 21:22 4:17
6 BRUCE KIMES PIEDMONT OK 44 22:20 4:28
7 CRAIG CARSON EDMOND OK 43 23:14 4:39
8 JEFF JORDAN OKC OK 40 24:08 4:50
9 KERRY MAYE EDMOND OK 42 26:46 5:22
10 RANDALE MC DANIEL EDMND OK 41 29:56 6:00
11 PAUL FRANCEL PIEDMONT OK 40 37:23 7:29
12 RICHARD GREENWAY YUKON K 42 45:53 9:11
45-49
PLACE NAME CITY ST AGE TIME PACE
1 DON BURNETT OKLAHOMA CITY OK 48 18:26 3:42
2 BILL WEEKS OKC OK 49 20:00 4:00
3 SCOTT REGIER BETHANY OK 46 21:13 4:15
4 DERLE SMITH JONES OK 49 21:40 4:20
5 S.R. HUNTER WARR ACRES OK 47 25:44 5:09
6 RIC WILLIAMS PIEDMONT OK 48 26:18 5:16
7 NASSER SHAHSAVANI PIEDMONTT OK 47 26:49 5:22
8 STEHPEN CHEATWOOD PIEDMONT OK 49 28:28 5:42
9 DAVID DONNELL PIEDMONT OK 45 29:05 5:49
10 JERRY HYDEN EDMOND OK 46 32:00 6:24
50-54
PLACE NAME CITY ST AGE TIME PACE
1 MERV HUSAK CALGARY AL 51 20:22 4:05
2 DEVAN BLASDEL PIEDMOONT OK 54 20:32 4:07
3 CHRIS SEIKEL YUKON OK 52 25:46 5:10
4 BILL GOMBOC LEXINGTON OK 51 25:52 5:11
5 MIKE BUMM EDMOND OK 54 27:33 5:31
6 CLYDE STEVENS EDMOND OK 53 30:55 6:11
7 RICHARD MC DONALD PIEDMONT OK 54 49:06 9:50
55-59
PLACE NAME CITY ST AGE TIME PACE
1 BUTCH EICHHOLZ EL RENO OK 55 20:58 4:12
2 OSCAR SMART NORMAN OK 55 22:52 4:35
3 STEVE WEBB MWC OK 55 23:22 4:41
4 LEE KESSINGER EDMOND OK 55 31:44 6:21
5 LES WRIGHT OKLAHOMA CITY OK 59 35:11 7:03
60-64
PLACE NAME CITY ST AGE TIME PACE
1 CHRIS TAYLOR OKLAHOMA CITY OK 61 22:02 4:25
2 FRED GROSZ EDMOND OK 61 23:42 4:45
3 BUDDY JONE OKC OK 63 27:22 5:29
4 JIM ROBLYER OKC OK 63 27:40 5:32
75-79
PLACE NAME CITY ST AGE TIME PACE
1 JACK RECTOR OKC OK 76 27:05 5:25
2 LOWELL GREEN OKLAHOMA CITY OK 77 45:55 9:11
3 JIM SEIKEL YUKON OK 79 49:04 9:49
80 and Over
PLACE NAME CITY ST AGE TIME PACE
1 FISHER LEWIS BETHANY OK 80 29:03 5:49
Female Age Groups
12 and Under
PLACE NAME CITY ST AGE TIME PACE
1 ELIZABETH BLANCHE PIEDMONTT OK 11 29:15 5:51
2 THEA GIGSTAD FRANCE PIEDMONT 12 40:29 8:06
3 SAMANTHA KIMES PIEDMONT OK 10 45:49 9:10
4 ANNA GREENWAY PIEDMONT OK 11 45:49 9:10
13-15
PLACE NAME CITY ST AGE TIME PACE
1 CYNTHIA KIMES PIEDMONT OK 14 22:20 4:28
2 HANNAH WILLIAMS PIEDMONT OK 14 27:29 5:30
3 SHONDRA FISCHER PIEDMONT OK 13 32:29 6:30
4 JENNA RUSSELL PIEDMONT OK 13 36:00 7:12
16-19
PLACE NAME CITY ST AGE TIME PACE
1 NATALIA VOELLMECKE OKLAHOMA CITY OK 16 20:24 4:05
2 KATIE DOLLAR PIEDMONT OK 18 27:29 5:30
3 ANNA CHEATWOOD PIEDMONT OK 16 28:00 5:36
4 KRISTEN VAILS PIEDMONT OK 17 29:33 5:55
5 BUYNN WESLENTORF YUKON OK 17 29:43 5:57
20-24
PLACE NAME CITY ST AGE TIME PACE
1 ANGIE PRESCOTT OKLAHOMA CITY OK 24 19:43 3:57
2 SHAVON YOUNG STILLWATER OK 20 21:37 4:20
3 STEPHANIE HALE NORMAN OK 22 27:48 5:34
25-29
PLACE NAME CITY ST AGE TIME PACE
1 LISA LAND EDMOND OK 25 28:44 5:45
2 DAROLYN MCGINLEY NORMAN OK 28 30:43 6:09
3 JENNIFER SPENCER EL RENO OK 25 31:18 6:16
4 CATHRYN ALLEN OKLAHOMA CITY OK 28 32:09 6:26
30-34
PLACE NAME CITY ST AGE TIME PACE
1 ANGELA WIDENER EL RENO OK 31 21:35 4:19
2 TRACEY SIKORA EDMOND OK 33 25:19 5:04
3 ERIN GOODWILL OKLAHOMA CITY OK 30 27:51 5:35
4 SHARLA HOWELL PIEDMONT OK 33 27:54 5:35
5 LYNN BARNETT OKLAHOMA CITY OK 32 27:55 5:35
6 PAULA LEWIS OKC OK 31 31:18 6:16
7 LINDA MARTIN PIEDMONT OK 30 36:00 7:12
35-39
PLACE NAME CITY ST AGE TIME PACE
1 MONIQUE BLAGOWSKY WATONGA OK 37 22:17 4:28
2 KELLY DURR OKLAHOMA CITY OK 36 23:59 4:48
3 KATHY PADILLA OKC OK 35 24:25 4:53
4 SUSAN LINDER OKC OK 35 27:17 5:28
5 BECKY DAVIS PIEDMONT OK 39 27:19 5:28
6 PAM HERMANSKI EDMOND OK 36 29:33 5:55
7 KIM MEADOWS CHOWTAW OK 35 29:48 5:58
8 SHERYL FISCHER PIEDMONT OK 38 32:34 6:31
9 AMANDA NIXON PIEDMONT OK 38 32:59 6:36
10 KATHY PARR EDMOND OK 37 34:30 6:54
11 DANA MOSHER EDMOND OK 37 46:11 9:15
40-44
PLACE NAME CITY ST AGE TIME PACE
1 KIM BRICKER EDMOND OK 41 19:22 3:53
2 JAN HADDAD NORMAN OK 40 20:59 4:12
3 LISA DUNCAN CHANDLER OK 41 22:56 4:35
4 FRANCES WILLIAMS PIEDMONT OK 42 27:42 5:33
5 KERRY YOUNG PIEDMONT OK 42 29:59 6:00
6 JULIE COSTILLA OKC OK 43 30:42 6:09
7 CHARLENE WALKER EDMOND OK 44 31:31 6:19
8 DEBI TOLLEY CHOCTAW OK 41 31:32 6:19
9 MONA PUCKETT PIEDMONT OK 40 36:56 7:24
10 LISA GIASTAD PIEDMONT 43 37:23 7:29
11 CYNTHIA SEIKEL YUKON OK 44 40:35 8:07
12 ANDREA PEOPLES PEIDMONT OK 42 45:47 9:10
13 DENISE ANDERSON PIEDMONT OK 43 45:48 9:10
14 RAMONA WANZER EDMOND OK 40 46:11 9:15
45-49
PLACE NAME CITY ST AGE TIME PACE
1 SHELLY HYDEN EDMOND OK 45 25:58 5:12
2 DEBBIE VERNON-WEEKS OKLAHOMA CITY OK 47 27:16 5:28
3 JUDITH THOMPSON OKC OK 48 28:15 5:39
4 SUSAN ROSS OKC OK 45 28:15 5:39
5 JERIANNE DAVID EDMOND OK 47 31:20 6:16
6 TECESA BOOKOUT YUKON OK 46 40:39 8:08
50-54
PLACE NAME CITY ST AGE TIME PACE
1 CAROLE CALL EDMOND OK 51 23:53 4:47
2 LINDA CARSON OKLAHOMA CITY OK 53 30:43 6:09
3 BETH MC DONALD PIEDMONT OK 51 49:06 9:50
55-59
PLACE NAME CITY ST AGE TIME PACE
1 DONNA EICHNER OKC OK 58 26:17 5:16
2 MARY SANDS EDMOND OK 59 30:58 6:12
60-64
PLACE NAME CITY ST AGE TIME PACE
1 BETTY BELL SEMINOLE OO 60 28:58 5:48
2 RACHEL BOGGESS EDMOND OK 61 33:01 6:37
70-74
PLACE NAME CITY ST AGE TIME PACE
1 DELORIS GREEN OKLAHOMA CITY OK 70 37:00 7:24
Clydesdale Males
169 and Under
NAME CITY TIME POUNDS
DERLE SMITH JONES 21:40 130
JOANATHAN SHACELFORD PEIDMONT 23:07 94
RANDALE MC DANIEL EDMOND 29:56 140
170-184
NAME CITY TIME POUNDS
BILL WEEKS OKC 20:00 180 LBS
MICHAEL KING YUKON 21:22 180
FRED GROSZ EDMOND 23:42 176
JEFF WILLIS EL RENO 28:05 170+
185-199
NAME CITY TIME POUNDS
CLAY CANNON YUKON 20:50 190 LBS
SCOTT REIGIER BETHANY 21:13 185
EDWARD SMART NORMAN 22:17 190
MICHAEL KIDDER PEIDMONT 24:31 185
JONATHAN JONES PEIDMONT 24:53 187
MIKE SCHNEIDER EDMOND 26:35 190
DAVID DONNELL PEIDMONT 29:05 185
LES WRIGHT OKC 35:11 185
KEVIN JACKSON OKC 42:34 185
200-214
NAME CITY TIME POUNDS
S.R. HUNTER WARR ACRES 25:44 200 LBS
215-229
NAME CITY TIME POUNDS
JOHN OKEMAH EDMOND 26:06 225 LBS
230 and Over
NAME CITY TIME POUNDS
KERRY MAYE EDMOND 26:46 250 LBS
STEPHEN CHEATWOOD PEIDMONT 28:28 250
Filly Females
130 and Over
NAME CITY TIME POUNDS
ANNA CHEATWOOD PEIDMONT 28:00 130 LBS
PAULA LEWIS OKC 31:18 130
DANA MOSHER EDMOND 46:11 170