Overall Male
PLACE NAME (AGE) PLACE TIME HOMETOWN
1 GREG FLOYD (44) 1 1:16:58 DALLASOverall Female
PLACE NAME (AGE) PLACE TIME HOMETOWN
1 JENNIFER MCNUTT (32) 1 1:20:22 AUSTIN
Masters Male
PLACE NAME (AGE) PLACE TIME HOMETOWN
1 EDWIN PARK (41) 3 1:18:45 GRAND PRAIRIE
Masters Female
PLACE NAME (AGE) PLACE TIME HOMETOWN
1 MARYLYN PATRICK (58) 5 1:41:05 PLANO
Clydesdale Males
PLACE NAME (AGE) PLACE TIME HOMETOWN
1 TED ROBERTS (43) 14 1:27:54 PLANO
2 MIKE SCHAFER (42) 41 1:35:45 MESQUITE
3 JOHN PITRE (33) 46 1:37:38 FARMERS BRANCH
4 JUAN BERGELUND (45) 48 1:38:10 RICHARDSON
5 MIKE CLIFTON (50) 51 1:38:53 ITALY
6 SCOTT MERRITT (40) 70 1:42:52 WATAUGA
7 RICHARD WANK (35) 83 1:47:24 DALLAS
8 CONRAD SEGHERS (34) 97 1:52:23 GARLAND
9 RON J NEWTON (42) 99 1:52:54 ARLINGTON
10 RICK PUORRO (47) 119 2:00:34 CARROLLTON
11 NEIL LOGSDON (34) 120 2:00:54 FLOWER MOUND
12 MIKE ACREY (49) 139 2:08:08 DUNCANVILLE
13 ANDY PATTON (25) 146 2:14:30 DALLAS
14 DAVID JACKSON (45) 153 2:19:57 CARROLLTON
15 BILL GREY (45) 163 2:34:55 WEBSTER
Clydesdale Females
PLACE NAME (AGE) PLACE TIME HOMETOWN
1 RAMONA ZAMUDIO (39) 31 1:57:51 HOUSTON
2 NANCY DANIELS (44) 56 2:18:53 DALLAS
3 ROBIN CHAVEZ (48) 69 2:51:05 CARROLLTON
Rhino Males
PLACE NAME (AGE) PLACE TIME HOMETOWN
1 MICHAEL WHITSELL (38) 95 1:51:26 DALLAS
2 TOM BUCKMAN (55) 109 1:55:39 GRAPEVINE
3 MIKE SCHWEIG (37) 137 2:07:22 DALLAS
4 RYAN DICKINSON (25) 147 2:14:36 DALLAS
5 PETER BOYSEN (30) 161 2:33:53 ARLINGTON
Hippo Males
PLACE NAME (AGE) PLACE TIME HOMETOWN
1 WILLIAM HAYES (50) 150 2:15:40 HOUSTON
2 RUSSELL GRIFFIN (27) 159 2:32:24 SHERMAN
Female Age Groups
13-15
PLACE NAME (AGE) PLACE TIME HOMETOWN
1 SHAY KNIGHT (15) 4 1:40:22 HEATH
16-19
PLACE NAME (AGE) PLACE TIME HOMETOWN
1 KRISTI DANSEREAU (18) 16 1:46:11 SOUTHLAKE
2 RACHEL BRYANT (17) 62 2:22:21 RICHARDSON
20-24
PLACE NAME (AGE) PLACE TIME HOMETOWN
1 MALAIKA CANO (23) 14 1:45:09 DALLAS
2 MONICA CORCORAN (24) 37 2:03:05 DALLAS
3 JENNY HOPTON-JONES (21) 44 2:05:31 MANSFIELD
25-29
PLACE NAME (AGE) PLACE TIME HOMETOWN
1 RHONDA CARTER (29) 3 1:39:22 MURPHY
2 TERESA BARTNICKI (28) 12 1:44:26 FORT WORTH
3 LEAH HOLLIE (27) 48 2:10:21 CARROLLTON
4 SHELLY MANLEY (29) 59 2:22:12 FORT WORTH
30-34
PLACE NAME (AGE) PLACE TIME HOMETOWN
1 ANN JOSEPH (33) 2 1:39:13 DALLAS
2 KIM DUKES (33) 6 1:41:52 COPPELL
3 JULIE CANALES (31) 11 1:43:02 DALLAS
4 KATHERYN PATTERSON (30) 24 1:53:19 DALLAS
5 SHELBY WRIGHT (30) 27 1:56:45 DALLAS
6 JUDITH CARNES (34) 28 1:57:29 TYLER
7 KERRY HEINEN (30) 38 2:03:13 DALLAS
8 JENNIFER CHRISTIAN (30) 49 2:10:28 PARIS
9 MICHELLE DUCA (32) 60 2:22:13 DALLAS
10 KIMBERLEY CAREY (32) 61 2:22:20 DUNCANVILLE
11 LISA MORSE (31) 66 2:31:56 PLANO
35-39
PLACE NAME (AGE) PLACE TIME HOMETOWN
1 PAT THORNTON (36) 15 1:46:05 ARLINGTON
2 KRISTIN MARSHALL (36) 17 1:46:33 FORT WORTH
3 SUSAN COOVER (38) 21 1:48:46 N RICHLAND HILLS
4 JANICE SINGER (38) 23 1:51:24 COPPELL
5 AMY LAUFFER (38) 29 1:57:30 TYLER
6 CRISANN BECKER (39) 30 1:57:46 IRVING
7 MICHELE GUSTIN (36) 34 2:00:41 ARLINGTON
8 MOJGAN PARIZI-ROBINSON (3 39 2:03:31 DALLAS
9 ALEXANDRA WATKINS (35) 46 2:10:02 ARLINGTON
10 CHRISTINA PARKER (35) 50 2:13:20 FLOWER MOUND
11 CHRISTY ALFERTIG (37) 57 2:20:12 GARLAND
12 SHEREE BAYLESS (39) 65 2:30:00 DESOTO
40-44
PLACE NAME (AGE) PLACE TIME HOMETOWN
1 TERESA LINDER (41) 7 1:42:11 DALLAS
2 DAWN BURKE (41) 8 1:42:32 DALLAS
3 BRONWEN WALSH (40) 9 1:42:38 ROCKWALL
4 PEGGY TAPP (40) 13 1:44:31 DALLAS
5 WENDY WYRICK (40) 18 1:47:01 RICHARDSON
6 GINNA GETTO (42) 22 1:50:00 DALLAS
7 DEBORAH SEXTON (44) 25 1:54:24 RICHARDSON
8 CAROL MCNALLY (42) 26 1:55:57 DALLAS
9 CATHLEEN TURNER (43) 33 2:00:38 WEATHERFORD
10 MARLENE SHAFER (42) 36 2:02:03 CEDAR HILL
11 JACKIE EMRICH (41) 40 2:04:09 PLANO
12 ERIN PICKENS (40) 41 2:04:41 IRVING
13 JANETTE ANDLER (41) 51 2:13:59 DALLAS
14 LISA DESIDERIO (42) 53 2:15:06 IRVING
15 DIANE NOLAN (41) 63 2:28:42 CARROLLTON
16 CHERYL REIFER (41) 64 2:29:14 PLANO
45-49
PLACE NAME (AGE) PLACE TIME HOMETOWN
1 KIM DENNIS (49) 10 1:42:57 IRVING
2 DIANNA HAGER (45) 20 1:48:10 DENISON
3 SHERRY PIPKIN (47) 35 2:01:12 COLLEYVILLE
4 PATRICIA KELLY (48) 43 2:05:24 GRAPEVINE
5 EILEEN HAWORTH (45) 45 2:07:33 DALLAS
50-54
PLACE NAME (AGE) PLACE TIME HOMETOWN
1 SUE YATES (53) 19 1:47:53 PLANO
2 DEE STOFKO (51) 32 2:00:19 DALLAS
3 JEANNE PITZ (52) 42 2:04:47 RICHARDSON
4 BARBARA ADAMS (50) 47 2:10:18 DALLAS
5 MAGGIE MOUNT (50) 54 2:17:39 ROCKWALL
55-59
PLACE NAME (AGE) PLACE TIME HOMETOWN
1 BARBARA TOBIAS (57) 52 2:14:27 DALLAS
2 JANICE SNYDER (55) 55 2:18:27 DALLAS
3 AGNES RICHARDSON (55) 68 2:37:41 CARROLLTON
65-69
PLACE NAME (AGE) PLACE TIME HOMETOWN
1 MARY ANN MILLER (66) 58 2:21:46 PLANO
70-74
PLACE NAME (AGE) PLACE TIME HOMETOWN
1 JAN RICHARDS (74) 67 2:32:53 DALLAS
Male Age Groups
12 and Under
PLACE NAME (AGE) PLACE TIME HOMETOWN
1 JEFFERY ARNIER (10) 54 1:39:17 ARLINGTON
16-19
PLACE NAME (AGE) PLACE TIME HOMETOWN
1 TODD GASTORF (17) 12 1:26:46 CARROLLTON
20-24
PLACE NAME (AGE) PLACE TIME HOMETOWN
1 DAVID SEXTON (22) 86 1:48:03 GRAND PRAIRIE
25-29
PLACE NAME (AGE) PLACE TIME HOMETOWN
1 ERIC KOENIGS (29) 9 1:25:37 DALLAS
2 TIMOTHY PELTZER (27) 29 1:32:40 DALLAS
3 ERIC JACKSON (29) 71 1:43:02 DALLAS
4 MATTHEW KALINEC (27) 72 1:43:20 DALLAS
5 SHAUN SCHOTTMILLER (27) 78 1:45:36 HOUSTON
6 THOMAS BERES (28) 107 1:55:02 IRVING
7 JUSTIN LACKEY (27) 134 2:05:31 MANSFIELD
8 JEFF CHRISTIAN (29) 143 2:10:27 PARIS
30-34
PLACE NAME (AGE) PLACE TIME HOMETOWN
1 LEE REBODOS (34) 11 1:26:39 FLOWER MOUND
2 DAVE BRASNICK (31) 27 1:31:51 KELLER
3 STERLING WARD (33) 32 1:33:00 FORT WORTH
4 TODD WOOD (34) 42 1:35:49 RICHARDSON
5 WILLIAM JENKINES (31) 44 1:36:44 ALLEN
6 CHRIS QUILLIN (32) 73 1:43:52 RICHARDSON
7 WADE EMMERT (32) 82 1:46:52 CEDAR HILL
8 BERFORD MONCRIFFE (33) 102 1:53:30 DALLAS
9 ERIC BIRIBUZE (34) 116 1:56:51 EULESS
10 BRIAN SKIRBE (32) 121 2:01:05 DALLAS
11 KURINJI SATHASIVAM (33) 156 2:28:53 DALLAS
12 JOSH MORSE (31) 158 2:31:56 PLANO
35-39
PLACE NAME (AGE) PLACE TIME HOMETOWN
1 SCOTT EPPELMAN (35) 2 1:17:14 COPPELL
2 STEVE COHEN (37) 4 1:21:52 COPPELL
3 JEFF GARBER (37) 6 1:24:48 IRVING
4 MARK LEHRMANN (35) 7 1:25:21 DANVILLE CA
5 DOUG WATERS (37) 21 1:31:14 CARROLLTON
6 JUAN TORRES (37) 24 1:31:22 DALLAS
7 MARIO SENA (35) 35 1:34:17 DALLAS
8 RICK JOHNSON (39) 45 1:37:19 GARLAND
9 MICHAEL GLADWIN (35) 53 1:39:14 FRISCO
10 PAUL SCELSI (38) 56 1:39:43 DALLAS
11 JON ADAMS (36) 59 1:40:04 DALLAS
12 TIM TOKERUD (35) 65 1:41:29 DALLAS
13 GARY SCHNITKER (35) 74 1:44:13 FRISCO
14 WES BARTON (37) 76 1:45:12 DALLAS
15 DAVID COULTER (37) 79 1:46:11 VIRGINIA BEACH VA
16 DENNIS ADAMS (37) 80 1:46:18 DALLAS
17 JEFF BECKLEY (37) 87 1:48:07 PLANO
18 MARIO GUERRERO (35) 88 1:48:38 DALLAS
19 STEVEN KINKEAD (38) 115 1:56:37 DALLAS
20 MADHU GANESA-PILLAI (37) 157 2:29:59 RICHARDSON
40-44
PLACE NAME (AGE) PLACE TIME HOMETOWN
1 DAVID DOUGLAS (40) 13 1:27:33 DALLAS
2 DAVID HOVENDEN (42) 15 1:28:50 GARLAND
3 KEN PICKENS (42) 16 1:29:14 IRVING
4 MATT HANIFEN (41) 17 1:30:10 DALLAS
5 MICHAEL HILDEBRANDT (40) 18 1:30:51 DALLAS
6 ERIC MARVIN (43) 19 1:31:01 ROCKWALL
7 DAVID MYERS (43) 22 1:31:18 COPPELL
8 JAMES BONNER (42) 25 1:31:35 VESTAVIA HILLS AL
9 ANTHONY PACE (41) 31 1:32:59 DALLAS
10 MANUEL FLORES (42) 43 1:36:41 DALLAS
11 ROBERT HAWORTH (41) 47 1:37:59 DALLAS
12 MIKE MEYER (42) 61 1:40:13 RICHARDSON
13 HUERRA LUDIN (43) 69 1:42:30 DALLAS
14 CHRIS CREED (41) 81 1:46:26 COPPELL
15 MICHAEL AHEARN (40) 84 1:47:50 ARLINGTON
16 WILLIAM BAXLEY (43) 90 1:49:41 PLANO
17 DENNIS CHUPP (44) 91 1:49:59 PLANO
18 KEITH CORTEZ (43) 92 1:50:13 CROWLEY
19 DAVID CHAPMAN (42) 93 1:50:20 PLANO
20 KEN SZCZUBLEWSKI (40) 94 1:51:12 PLANO
21 ROY BAYLESS (40) 98 1:52:39 DESOTO
22 ROGER PUTNAM (41) 103 1:53:37 ARLINGTON
23 M P WELCH (41) 104 1:54:15 LEWISVILLE
24 JAY KIDWELL (41) 108 1:55:29 MCKINNEY
25 BRIAN SKELTON (44) 112 1:56:16 COPPELL
26 PARKER WILLIAM (41) 114 1:56:22 FLOWER MOUND
27 JORGE GONZALEZ (44) 135 2:05:36 GARLAND
28 RICHARD STINGLEY (40) 148 2:15:06 FORT WORTH
29 FRED MCMURDY (44) 155 2:26:33 PLANO
30 ROSS DARROW (42) 164 2:46:04 BEDFORD
45-49
PLACE NAME (AGE) PLACE TIME HOMETOWN
1 LUPE RODRIGUEZ (47) 5 1:23:52 FORT WORTH
2 DANNY KAMERATH (46) 23 1:31:21 DALLAS
3 BRIAN BONNER (46) 26 1:31:36 MCKINNEY
4 RICARDO GARZA (47) 30 1:32:44 DALLAS
5 KEN ASHBY (49) 33 1:33:18 DALLAS
6 BILL JAMESON (45) 34 1:33:59 DALLAS
7 DAVID BLACK (47) 36 1:34:24 DALLAS
8 MIKE PICARD (49) 38 1:35:05 PLANO
9 SCOTT EDWARDS (45) 40 1:35:44 BEDFORD
10 FERNANDO COLLI (49) 49 1:38:40 MESQUITE
11 IAN BRIMLEY (48) 57 1:39:45 DALLAS
12 JEFF VENABLE (46) 58 1:39:50 GARLAND
13 JERRY RAGAN (47) 60 1:40:05 DALLAS
14 CARLTON WITHERINGTON (47) 64 1:40:55 HIGHLAND VILLAGE
15 BILL RUPPERT (48) 67 1:41:58 ROCKWALL
16 CLIFF COUCH (48) 100 1:52:56 DENTON
17 ROBERT GLENN (45) 111 1:56:13 COPPELL
18 MARK BOURIL (47) 118 2:00:00 DALLAS
19 TIM SKEENE (49) 122 2:01:25 LITTLE ELM
20 KEVIN MCNEELY (45) 124 2:02:09 ARLINGTON
21 RON PACE (48) 131 2:04:03 IRVING
22 LAURENT BONA (47) 133 2:05:29 PLANO
23 JOHN BROWN (49) 136 2:06:06 DALLAS
24 HENRY TAM (48) 142 2:08:45 PLANO
25 DAVID MARTIN (45) 144 2:11:14 DALLAS
50-54
PLACE NAME (AGE) PLACE TIME HOMETOWN
1 LAWRENCE ADAMS (51) 8 1:25:28 DALLAS
2 CLIVE FORREST (50) 10 1:25:42 FORT WORTH
3 STEVE LANGEBARTEL (51) 20 1:31:10 ALEDO
4 GLEN TAYLOR (53) 28 1:32:25 ALLEN
5 SCOTT MCKISSICK (53) 37 1:35:02 IRVING
6 DAVID RAINES (52) 39 1:35:28 LONGVIEW
7 JOHN ROSS (54) 52 1:39:07 FORT WORTH
8 JOHN SCHARFF (50) 55 1:39:21 THE COLONY
9 JIM HALLMARK (50) 63 1:40:42 PLANO
10 PHILIP BAKER (52) 66 1:41:45 DALLAS
11 KENDALL BLACK (53) 68 1:42:25 GRAND PRAIRIE
12 BRUCE HILL (53) 77 1:45:14 PLANO
13 TOM PERKOWSKI (51) 85 1:47:55 RICHARDSON
14 NORM WRIGHT (53) 89 1:49:02 EDGEWOOD
15 RUSTY HAILEY (54) 96 1:51:30 CARROLLTON
16 BOB LUCHSINGER (52) 101 1:53:21 DALLAS
17 ED STOFKO (50) 105 1:54:57 DALLAS
18 SPATARO SANTO (52) 125 2:02:17 DALLAS
19 WILL CRAVEN (54) 126 2:02:23 WILLS POINT
20 DAVID SELF (51) 127 2:02:44 DALLAS
21 JACK MAY (52) 130 2:04:02 IRVING
22 ALLEN DICKASON (54) 138 2:07:36 DALLAS
23 ANGELO PRIETO (50) 149 2:15:24 PLANO
24 MARK JOHNSON (52) 162 2:34:03 COLLEYVILLE
55-59
PLACE NAME (AGE) PLACE TIME HOMETOWN
1 GEORGE KEMPSTON (58) 50 1:38:51 RICHARDSON
2 GREG BROWN (55) 75 1:44:46 DALLAS
3 GEORGE TELATNYK (56) 117 1:58:35 IRVING
4 FRED BAGLEY (56) 128 2:03:05 SARASOTA FL
5 EDWARD FISHMAN (56) 129 2:03:48 DALLAS
6 RICHARD BOYSEN (58) 132 2:04:25 DALLAS
7 HECTOR TERAN (55) 140 2:08:41 DALLAS
8 D P SMITH (57) 145 2:13:56 DALLAS
9 JAMES THOMPSON (58) 152 2:18:24 FORT WORTH
10 GRIFF GRIFFIN (58) 160 2:32:26 DENISON
60-64
PLACE NAME (AGE) PLACE TIME HOMETOWN
1 TOMMY FARRAR (61) 62 1:40:31 COPPELL
2 HARLEY LEBOEUF (61) 110 1:55:58 GARLAND
3 LOU NEEB (63) 123 2:01:58 DALLAS
4 RICHARD HAMILTON (62) 151 2:16:36 RICHARDSON
65-69
PLACE NAME (AGE) PLACE TIME HOMETOWN
1 PATRICK GREENE (66) 106 1:55:01 IRVING
2 DICK DOORES (67) 113 1:56:21 BEDFORD
3 DEWEY FAMBRY (69) 141 2:08:41 THE COLONY
70-74
PLACE NAME (AGE) PLACE TIME HOMETOWN
1 ROBERT CUNNINGHAM (70) 154 2:22:20 GRAND PRAIRIE