|
Opelousas Rotary Sunrise Duathlon
March 24, 2002 Opelousas, Louisiana 2mr / 16mb / 2mr USAT sanctioned event
Post your comments and compliments on the Opelousas Rotary Sunrise Duathlon to the RTN Message Board
Overall Males
First Name Last Name Age Sex Time O'all USAT#
John Deshotel 39 M 1:02:39.7 1 52204
Kevin Cart 32 M 1:02:56.8 2 148783
Dwain McDuffie 31 M 1:04:56.4 3 145293
Alan Lespreance 23 M 1:05:38.7 4
Mike Abshire 40 M 1:06:09.6 5 087314
Stephen O'Neil 42 M 1:07:17.7 6 155164
Jason Guidry 31 M 1:07:52.7 7 176453
Jim Gross 41 M 1:08:04.7 8 162560
Tommy Ryder 32 M 1:08:38.2 9
Charles Brenke 35 M 1:09:08.8 10 150892
Jason Gossen 34 M 1:09:18.8 11 165464
Jerry Richard 52 M 1:09:47.4 12 137278
Baucum Fulk 34 M 1:09:53.4 13 158259
Geoff Mire 28 M 1:10:12.6 14 147939
Guy Sylvester 41 M 1:10:29.5 15 125980
Rick Fitts 40 M 1:10:30.7 16 151585
Brad Ryder 25 M 1:10:38.7 17 157534
Charles Rush 44 M 1:12:09.9 19 156851
Tony Dietz 32 M 1:12:12.0 20 170996
Don Cassano Jr 28 M 1:12:34.8 21 173755
Charles Decker 40 M 1:12:41.1 22 134447
Michael Ford 28 M 1:12:53.0 23 165466
Steven Smith 39 M 1:13:24.4 24 173602
Shannon Arabie 35 M 1:14:05.3 25 162650
Robert Mitchell 42 M 1:14:22.8 26 146574
Ben Hawn 44 M 1:14:23.1 27 182893
Kenny Dunaway 46 M 1:14:40.0 28 014030
Benjamin Magilke 26 M 1:14:48.6 29 182838
Dan Galligan 47 M 1:14:58.0 30
Johnny Johnson 42 M 1:14:59.5 31 154094
Axel Vasquez 31 M 1:15:04.0 32
Jeff Diamond 34 M 1:15:18.8 33 182337
Patrick Serret 41 M 1:15:29.2 34
Scott McMickens 30 M 1:15:30.9 36
Monte Ebersole 43 M 1:16:08.5 37 151024
Jordan Perret 16 M 1:16:28.2 38 171228
Mark Johnston 54 M 1:16:31.1 39 124002
Jim Rozycki 42 M 1:16:49.8 40 176608
Jack Wheeler 50 M 1:17:00.8 41 114032
Greg Schexnaider 35 M 1:17:03.8 42 Relay
Dean Frame M 1:17:03.8 43 Relay
Chris Comeaux 50 M 1:17:26.0 44
Leroy Richard 50 M 1:18:21.4 45 187939
Newt Brouillette 38 M 1:18:22.2 46
Jerry Martinez 44 M 1:18:39.5 47 174391
Robert Forest 49 M 1:18:42.4 48 140723
John Brocate 42 M 1:18:53.2 49
Troy Kling 32 M 1:18:56.6 50 187814
Tim Ingram 36 M 1:19:01.0 51
John Conner 22 M 1:19:10.8 52 187729
John Donovan 46 M 1:19:52.2 53 160568
Charles Jantzi 34 M 1:20:03.3 54
Ron Stalker 54 M 1:20:11.6 55 169262
Irving Bellanger 50 M 1:20:23.5 56 187052
Manuel Ocampo 48 M 1:20:55.8 57 167013
E. J. Krampe I I I 37 M 1:21:03.4 58
Scott Brillhart 49 M 1:21:30.0 59 052213
Shawn Wayne 37 M 1:21:32.8 60
Brian Fontenot 44 M 1:21:40.6 61 170264
Darren Crumpton 32 M 1:21:50.0 63
Eric Fontent 35 M 1:22:14.1 64
Dwayne Cormier 35 M 1:22:20.8 65
Keith Hebert 47 M 1:22:24.8 66 181976
Thomas Miller 55 M 1:22:51.4 67
Zeb Stearns 30 M 1:22:56.5 68
Louis Nix 47 M 1:23:37.3 70 160147
Scott Fontenot 33 M 1:23:39.1 71 168507
David Judice 27 M 1:24:42.5 73 174853
Kenneth Smith 60 M 1:25:00.4 74 147637
Danny Simmons 28 M 1:25:08.1 75 Pending
Andre Leblanc 37 M 1:25:26.9 77
Jeffrey Carpenter 44 M 1:25:36.0 78 178753
Randy Hargroder 47 M 1:26:03.4 79
Kevin Armstrong 41 M 1:26:08.7 81
George Hawthorne 31 M 1:26:10.7 82 184152
Steve Smith 42 M 1:26:38.3 83 164893
Rudy Smith 59 M 1:27:29.3 84 154429
Paul Turregano 54 M 1:28:14.4 85
Pete Miller 63 M 1:28:24.3 87 071423
Shane Bellanger 29 M 1:29:13.7 90 152173
Ken Smith 62 M 1:30:29.7 91 185460
Gary Perkins 48 M 1:30:44.8 92 167968
Earle Pope 57 M 1:31:46.3 95
Ron Morse 26 M 1:31:56.8 96 175868
Keith Delatte 46 M 1:32:41.0 98 178773
Kerry Behrens 47 M 1:35:06.7 100 179557
Ron Hendrickson 28 M 1:35:24.0 101
Buddy Hedri 30 M 1:36:40.6 103 185485
Don Cassano 52 M 1:37:53.2 105
Thomas McBride 47 M 1:38:23.5 106 Relay
Larsen McBride 12 M 1:38:23.5 107 Relay
Mark Blair 39 M 1:41:03.1 111
Andre Franques 32 M 1:42:56.5 112
Leonard Franques 41 M 1:42:59.3 113 179413
Freddie Lafleur 43 M 1:48:33.8 114
Overall Females
First Name Last Name Age Sex Time O'all USAT#
Jessica Tranchina 25 F 1:11:38.4 18 179516
Lisa Armstrong 36 F 1:15:30.4 35 143170
Martha Klipping 40 F 1:21:41.3 62 157486
Bronda Starling 44 F 1:23:18.2 69 153575
Heather Black 26 F 1:24:02.2 72 172818
Mary Jo Diaz 17 F 1:25:16.3 76 165462
Elizabeth Cassano 32 F 1:26:06.6 80 173754
Donna Pearce 42 F 1:28:18.2 86 176454
Jael Dugas 24 F 1:28:37.0 88
Elizabeth Henderson 42 F 1:28:56.3 89 153360
Sheila Johnson 30 F 1:31:11.4 93 158378
Phyllis Bazer 47 F 1:31:24.5 94 153538
Karen Williams 46 F 1:32:09.7 97 Pending
Yvonne Thomas 58 F 1:34:26.8 99 007590
Toni Kretzer 42 F 1:35:57.2 102
Lauren Hawthorne 27 F 1:37:52.1 104 Pending
Amanda Lanclos 41 F 1:38:33.5 108
Tammy Deshotel 37 F 1:40:51.3 109 128287
Ann Pollingue 51 F 1:41:02.7 110
About Runner Triathlete News |
About Running Network |
Privacy Policy |
Copyright |
Contact Us |
Advertise With Us |
|
|