Riverside V
November 3, 2001 Shreveport, Louisiana 5 miles / 5K USATF certified course
Courtesy: ChampionChip Mid-South
5 Miles
Overall Males
PLACE DIV/TOT NO. Name Age City, St TIME
1 1/4 604 CLYDE COLENSO 23 25:04
2 1/6 601 MARK HAMITER 26 MONROE 26:44
3 1/13 603 MIKE MULLAN 41 IRVING 26:50
Overall Females
PLACE DIV/TOT NO. Name Age City, St TIME
1 1/6 588 ANDREA JARZOMBEK 27 WACO TX 29:35
2 1/11 567 SHERRIE KEIM 40 DODGE TX 30:50
3 2/6 512 AMY SINONETTA 29 MONROE LA 30:58
Masters Males
PLACE DIV/TOT NO. Name Age City, St TIME
1 1/16 554 WILLIAM MARTIN 46 DODGE TX 27:49
2 1/12 538 MIKE MCHALFFEY 42 BOSSIER CITY LA 27:57
Masters Females
PLACE DIV/TOT NO. Name Age City, St TIME
1 1/10 531 LAURA GEHRIG 43 SHREVEPORT LA 35:54
2 2/10 539 PAM ELDER 44 SHREVEPORT LA 36:08
Grandmasters Males
PLACE DIV/TOT NO. Name Age City, St TIME
1 TERRY HARRIS 54 SHREVEPORT 31:14
2 TAD JURGENS 60 W. MONROE LA 33:41
Grandmasters Females
PLACE DIV/TOT NO. Name Age City, St TIME
1 ANN POLLINGUE 51 OPELOUSAS LA 43:10
2 LUPE MEZA 56 BOSSIER CITY LA 50:34 Age Group Results
Males 14 and Under
PLACE DIV/TOT NO. Name Age City, St TIME
1 1/1 580 SEAN HONAN 13 SHREVEPORT LA 33:51
Females 14 and Under
PLACE DIV/TOT NO. Name Age City, St TIME
1 1/1 610 AMBER BOSWELL 12 LONGVIEW 45:53
Males 15-19
PLACE DIV/TOT NO. Name Age City, St TIME
1 1/4 557 AARON HUDMAN 18 SHREVEPORT LA 29:24
2 2/4 608 SHAWN BEIDLER 19 TEXARKANA 30:15
3 3/4 525 DAVID REILAND 18 BOSSIER CITY LA 39:19
4 4/4 545 ELLIOTT REESE 17 BAFB LA 41:55
Females 15-19
PLACE DIV/TOT NO. Name Age City, St TIME
1 1/1 542 NICKY MCGUIRK 17 BAFB LA 41:55
Males 20-24
PLACE DIV/TOT NO. Name Age City, St TIME
1 1/3 583 SAM MOREHEAD 24 BATON ROUGE LA 35:50
2 2/3 584 TOBIAS DAVTINGTON 24 SHREVEPORT LA 40:49
3 3/3 528 BRYSON MATTHEWS 20 BOSSIER CITY LA 45:12
Females 20-24
PLACE DIV/TOT NO. Name Age City, St TIME
1 1/6 501 HEATHER BUTLER 21 SHREVEPORT LA 35:42
2 2/6 578 SHELLEY SCHNEIDER 23 SHREVEPORT LA 36:25
3 3/6 638 ELLEN ELDRIDGE 24 44:40
4 4/6 636 ROBIN SHARP 23 44:48
5 5/6 559 HORD LEAH 20 SHREVEPORT LA 46:12
6 6/6 571 STACY WILBURN 24 MANSFIELD LA 55:53
Males 25-29
PLACE DIV/TOT NO. Name Age City, St TIME
1 1/5 624 RUSSELL METOYER 28 30:23
2 2/5 639 ALAN HARRIS 28 31:40
3 3/5 623 DAVE BUNCE 28 33:04
4 4/5 590 BARRY TAYLOR 29 SHREVEPORT LA 42:02
5 5/5 634 PARAG WADHAWAW 25 45:47
Females 25-29
PLACE DIV/TOT NO. Name Age City, St TIME
1 1/4 537 MARINA ORMOND 28 SHREVEPORT LA 31:49
2 2/4 582 GENEVIVE CAPALIA 29 SHREVEPORT LA 42:20
3 3/4 598 ANNA MITCHELL 28 TYLER 49:34
4 4/4 577 AMY MANN 25 BOSSIER CITY LA 53:16
Males 30-34
PLACE DIV/TOT NO. Name Age City, St TIME
1 1/9 563 ALAN GERSTLE 32 OPELOUSAS LA 27:53
2 2/9 555 PATRICK MARR 32 SHREVEPORT LA 28:44
3 3/9 611 KARL WILLIAMSON 34 STONEWALL 32:43
4 4/9 612 JASON SMITH 33 BOSSIER 38:06
5 5/9 550 JEFF HOWELLS 30 SHREVEPORT LA 38:12
6 6/9 628 KEVIN COOK 31 38:50
7 7/9 641 RON MORTIMER 30 41:00
8 8/9 599 JD MITCHELL 33 TYLER 49:34
9 9/9 576 MICHAEL TOYS 33 SHREVEPORT LA 56:13
Females 30-34
PLACE DIV/TOT NO. Name Age City, St TIME
1 1/2 627 DENISE COOK 30 38:50
2 2/2 640 ALLISON THOMPSON 34 49:41
Males 35-39
PLACE DIV/TOT NO. Name Age City, St TIME
1 1/6 618 RANDY BRADDOCK 36 RUSTON 32:04
2 2/6 585 MATTHEW MCVICAR 38 SHREVEPORT LA 33:29
3 3/6 622 GWILLERMO NOLD 35 33:47
4 4/6 579 BRAD ARMSTRONG 35 SHREVEPORT LA 35:27
5 5/6 536 DAVE NAGLE 37 SHREVEPORT LA 35:32
6 6/6 626 PEDRAM GHAFOURIFAR 36 39:20
Females 35-39
PLACE DIV/TOT NO. Name Age City, St TIME
1 1/6 613 PERLA HERRON 39 OMAHA TX 37:14
2 2/6 643 BETH HELSINGER 37 43:00
3 3/6 543 JENNIFER BROWN 35 SHREVEPORT LA 43:23
4 4/6 573 MARY HADDOX 37 VIVIAN LA 46:44
5 5/6 575 KELLY TOYS 38 SHREVEPORT LA 55:15
6 6/6 534 ELAINE NAGLE 39 SHREVEPORT LA 59:55
Males 40-44
PLACE DIV/TOT NO. Name Age City, St TIME
1 1/11 615 RICHARD COTTRELL 40 WEST MONROE 29:03
2 2/11 605 MIKE JONES 42 RUSTON 31:12
3 3/11 522 PHIL REILAND 43 BOSSIER CITY LA 32:41
4 4/11 632 SCOTT HARVILLE 44 33:39
5 5/11 600 BRETT DERVELEY 43 HENDERSON 34:26
6 6/11 521 MICHAEL MEEKS 42 EROS LA 35:18
7 7/11 589 GARY CASKEY 44 SHREVEPORT LA 36:50
8 8/11 631 BOB KIPP 42 38:39
9 9/11 592 TONY LUCE 43 SHREVEPORT LA 42:30
10 10/11 594 MICHAEL CORBIN 43 SHREVEPORT LA 44:02
11 11/11 529 CLYDE MATTHEWS 44 BOSSIER CITY LA 45:12
Females 40-44
PLACE DIV/TOT NO. Name Age City, St TIME
1 1/8 546 ANNIE REESE 43 BAFB LA 37:49
2 2/8 637 CATHY HOLDER 44 43:04
3 3/8 565 JANET PURIFOY 41 FOUKE AR 43:19
4 4/8 606 GINA JONES 43 RUSTON 43:28
5 5/8 532 DEIDRE BRIGGS 42 BOSSIER CITY LA 48:00
6 6/8 593 RICHEA CORBIN 43 SHREVEPORT LA 49:36
7 7/8 587 DONNA ROGERS 43 SHREVEPORT LA 56:45
8 8/8 509 ANITA MEEKS 41 EROS LA 59:49
Males 45-49
PLACE DIV/TOT NO. Name Age City, St TIME
1 1/15 547 JOHN BROOCKS 45 RUSTON LA 33:54
2 2/15 586 ALAN MOORE 46 BOSSIER CITY LA 34:30
3 3/15 502 NELSON BAILEY 48 BOSSIER CITY LA 35:23
4 4/15 530 BRIAN R. SMITH 47 SHREVEPORT LA 35:59
5 5/15 617 RICK ALLISON 47 HAUHGTON 36:35
6 6/15 620 JIM ROBINSON 47 37:11
7 7/15 570 FRANK BREITHAUPT 45 SHREVEPORT LA 38:19
8 8/15 513 JACK DAVIDSON 46 HUGHES SPRINGS TX 39:15
9 9/15 562 GARY BOWERS 47 SHREVEPORT LA 39:22
10 10/15 517 JACK WARD 47 SHREVEPORT LA 41:12
11 11/15 533 ROGER COLEY 45 SHREVEPORT LA 44:37
12 12/15 508 JERRY MORRIS 47 SHREVEPORT LA 46:30
13 13/15 595 RONNIE LEE 45 KEATCHIE LA 48:01
14 14/15 619 WILLIAM COOPER 48 HENDERSON 49:13
15 15/15 568 RICK YATES 49 BOSSIER CITY LA 49:43
Females 45-49
PLACE DIV/TOT NO. Name Age City, St TIME
1 1/4 540 DEBBIE CAMINKER 48 SHREVEPORT LA 41:16
2 2/4 616 KATHY ALLISON 46 HAUGHTON 41:43
3 3/4 642 TERESA WHITE 45 44:48
4 4/4 560 DEBI MCMARTIN 48 BOSSIER CITY LA 1:05:30
Males 50-54
PLACE DIV/TOT NO. Name Age City, St TIME
1 1/14 507 STEVE RAINS 52 ROBELINE LA 33:51
2 2/14 602 KERMIT RICHARD 52 CHURCH POINT LA 34:04
3 3/14 514 DAVID RAINES 52 LONGVIEW TX 34:14
4 4/14 597 RAMON BOSWORTH 51 SPORT 34:20
5 5/14 630 FRED THOMPSON 52 34:50
6 6/14 635 ROBERT SHARP 53 35:05
7 7/14 596 STEVE TERESE 50 SPORT 36:21
8 8/14 518 BOB BOLING 52 BOSSIER CITY LA 38:04
9 9/14 572 THOMAS THOMA 50 SHREVEPORT LA 39:12
10 10/14 581 LEE DANTIN 51 BOSSIER CITY LA 40:03
11 11/14 549 ROBERT LINDSAY 53 SHREVEPORT LA 40:58
12 12/14 621 KENT CAGE 51 44:08
13 13/14 524 PETE STEINFELD 50 PORTLAND OR 52:01
14 14/14 519 KEN MCMARTIN 50 BOSSIER CITY LA 52:16
Females 50-54
PLACE DIV/TOT NO. Name Age City, St TIME
1 1/1 629 JUDY STEINFELD 54 52:01
Males 55-59
PLACE DIV/TOT NO. Name Age City, St TIME
1 1/5 510 KENNETH BREAZEALE 57 HUGHES SPRINGS TX 37:32
2 2/5 591 RON CARPENTER 55 SHREVEPORT LA 40:33
3 3/5 609 DAVID FORBUS 55 HENDERSON 43:03
4 4/5 625 NANCY MELTON 58 49:00
5 5/5 633 WILLIAM SIMPSON 57 49:50
Females 55-59
PLACE DIV/TOT NO. Name Age City, St TIME
1 1/2 526 JACQUELINE MORRIS 55 SHREVEPORT LA 51:19
2 2/2 607 JENNETH MERRIMAN 55 SPORT 1:00:27
Males 60 and Over
PLACE DIV/TOT NO. Name Age City, St TIME
1 1/6 505 RAY NELSON 65 BENTON LA 34:04
2 2/6 516 BOB LONG 64 SHREVEPORT LA 34:56
3 3/6 564 DAVID REEDER 60 SHREVEPORT LA 37:40
4 4/6 561 DAN LEE 62 HAUGHTON LA 41:17
5 5/6 511 FRED WALTON 70 SHREVEPORT LA 45:23
6 6/6 541 WILLIAM SNOW 67 BOSSIER CITY LA 58:55
5K
Overall Males
PLACE OAll DIV/TOT NO. Name Age City, St TIME
1 1 1/6 3263 TIMOTHY ADAIR 49 19:32
2 3 1/2 3245 GREG SMITH 39 SHREVEPORT LA 21:01
Overall Females
PLACE OAll DIV/TOT NO. Name Age City, St TIME
1 2 1/3 3258 AMANDA ARDOIN 15 20:50
2 4 1/4 3236 BRENDA ANTEE 38 SHREVEPORT LA 21:14
Masters Male
PLACE OAll DIV/TOT NO. Name Age City, St TIME
1 8 1/1 3247 HAROLD MYERS 40 SHREVEPORT LA 22:54
Masters Female
PLACE OAll DIV/TOT NO. Name Age City, St TIME
1 5 1/5 3264 MARGARET JORDAN 49 21:27 Age Group Results
Males 8 and Under
PLACE OAll DIV/TOT NO. Name Age City, St TIME
1 62 1/2 3262 COREY SMITH 7 30:34
2 114 2/2 3232 SEAN BURKE 8 SHREVEPORT LA 36:58
Females 8 and Under
PLACE OAll DIV/TOT NO. Name Age City, St TIME
1 68 1/2 3214 SARAH HAYES 7 PRINCETON LA 31:15
2 79 2/2 3243 M E BREITHAUPT 6 SHREVEPORT LA 33:08
Males 9-10
PLACE OAll DIV/TOT NO. Name Age City, St TIME
1 63 1/1 3206 MATTHEW WOLFE 10 BOSSIER CITY LA 30:38
Females 9-10
PLACE OAll DIV/TOT NO. Name Age City, St TIME
1 48 1/3 3272 SARAH PAYNE 9 28:30
2 53 2/3 3201 ABIGAIL HAYES 10 PRINCETON LA 29:04
3 54 3/3 3212 ELIZABETH HAYES 10 PRINCETON LA 29:18
Males 11-14
PLACE OAll DIV/TOT NO. Name Age City, St TIME
1 7 1/5 3279 JOSH SLOCUM 12 22:50
2 29 2/5 3237 WILL WOOD 12 MAGNOLIA AR 26:06
3 40 3/5 3234 RILEY REESE 12 BAFB LA 27:29
4 44 4/5 3207 BEN REILAND 12 BOSSIER CITY LA 27:42
5 82 5/5 3278 PATRICK HYATT 12 33:38
Females 11-14
PLACE OAll DIV/TOT NO. Name Age City, St TIME
1 18 1/3 3277 JESSICA DAVENPORT 11 24:18
2 27 2/3 3248 ELIZABETH MADDEN 14 SHREVEPORT LA 25:22
3 92 3/3 3215 HANNAH HAYES 13 PRINCETON LA 34:19
Males 15-19
PLACE OAll DIV/TOT NO. Name Age City, St TIME
1 11 1/3 3228 JOEY HOOKER 15 LONGVIEW TX 23:08
2 21 2/3 3216 BEN HAYES 15 PRINCETON LA 24:44
3 26 3/3 3281 MARK PURIFOY 15 25:19
FEmales 15-19
PLACE OAll DIV/TOT NO. Name Age City, St TIME
1 12 1/2 3260 LISA JOHNSON 18 23:13
2 22 2/2 3217 REBEKAH HAYES 18 PRINCETON LA 24:50
Males 20-29
PLACE OAll DIV/TOT NO. Name Age City, St TIME
1 17 1/3 3283 JON ALLEN 26 24:03
2 35 2/3 3221 CHAD DENHAM 26 SHREVEPORT LA 27:00
3 42 3/3 3251 JASON BROOK 29 SHREVEPORT LA 27:35
4 69 1/2 3218 AARON HAYES 23 SHREVEPORT LA 31:16
5 141 2/2 3275 RUSSELL DEAN 24 41:12
Females 20-29
PLACE OAll DIV/TOT NO. Name Age City, St TIME
1 6 1/3 3225 LORI BEEMAN 25 VIVIAN LA 22:38
2 20 1/4 3282 REBEKAH ALLEN 24 24:33
3 31 2/4 3209 LAUREN FALLIN 23 RUSTON LA 26:34
4 43 2/3 3280 JESSICA MELANCON 25 27:36
5 58 3/4 3230 NICOLE C. HAYES 20 SHREVEPORT LA 29:38
6 78 4/4 3208 AMY MAY 23 RUSTON LA 33:06
7 151 3/3 3220 ANGELA PELL 27 SHREVEPORT LA 42:45
Males 30-39
PLACE OAll DIV/TOT NO. Name Age City, St TIME
1 10 1/5 3222 LONNIE LEGGETT 31 CHATHAM LA 22:58
2 13 2/5 3250 JERRY OGLEE 32 SHREVEPORT LA 23:20
3 15 3/5 3259 TERRY DAVIS 34 23:39
4 37 4/5 3261 RAY SMITH 34 27:03
5 38 5/5 3249 PATRICK MCCARTY 33 SHREVEPORT LA 27:11
6 51 1/1 3246 MARK MASTERS 36 SHREVEPORT LA 29:01
Females 30-39
PLACE OAll DIV/TOT NO. Name Age City, St TIME
1 23 1/2 3276 DENISE TRAUTMAN 31 24:59
2 36 2/2 3219 DIANA HOFF 33 BOSSIER CITY LA 27:00
3 71 1/3 3203 NANCY WELLS 39 BOSSIER CITY LA 31:47
4 80 2/3 3244 CHRISTI BREITHAUPT 38 SHREVEPORT LA 33:08
5 115 3/3 3231 KIMBERLY SCAMARDO 38 SHREVEPORT LA 36:58
Males 40-49
PLACE OAll DIV/TOT NO. Name Age City, St TIME
1 9 1/5 3256 DAVID WOODARD 45 22:55
2 28 2/5 3223 STEVE WOLFE 45 BOSSIER CITY LA 25:41
3 30 3/5 3238 WALLY WOOD 45 MAGNOLIA AR 26:19
4 41 4/5 3235 MIKE REESE 48 BAFB LA 27:30
5 177 5/5 3253 CLAY SLAGLE 45 SHREVEPORT LA 48:03
Females 40-49
PLACE OAll DIV/TOT NO. Name Age City, St TIME
1 19 1/4 3269 JONETTE ANDERSON 47 24:28
2 59 2/4 3213 DONNA LONG 48 SHREVEPORT LA 30:02
3 73 3/4 3257 BRENDA STEPHENS 48 31:53
4 112 4/4 3226 VALINDA WOLFE 46 BOSSIER CITY LA 36:44
5 130 1/1 3224 KAREN PENDLETON 43 SHREVEPORT LA 39:00
Males 50-59
PLACE OAll DIV/TOT NO. Name Age City, St TIME
1 25 1/2 3255 JIMMY MCGREDE 56 25:11
2 33 2/2 3229 JOHNNY LEGGETT 55 CHATHAM LA 26:44
Females 50-59
PLACE OAll DIV/TOT NO. Name Age City, St TIME
1 95 1/2 3211 LINDA LEGGETT 51 CHATHAM LA 34:27
2 116 2/2 3241 LANA DEVILLE 53 SHREVEPORT LA 37:02
Males 60 and Over
PLACE OAll DIV/TOT NO. Name Age City, St TIME
1 14 1/5 3227 RAY BURNHAM 66 SPRINGHILL LA 23:30
2 16 2/5 3252 WAYNE HANSON 73 SHREVEPORT LA 23:59
3 39 3/5 3202 BUDDY MOREHEAD 64 SHREVEPORT LA 27:15
4 49 4/5 3254 JIM BRAZEAL 65 SHREVEPORT LA 28:35
5 172 5/5 3268 EARL HANCOCK 63 46:13 Female Walkers
PLACE OAll DIV/TOT NO. Name Age City, St TIME
1 55 1/1 3266 PAIGE MCGOVERN 23 29:23
2 126 1/3 3274 ELIZABETH LAGRONE 66 38:19
3 165 1/1 3265 SARAH YATES 42 45:03
4 190 2/3 3242 BETTY BURNHAM 66 SPRINGHILL LA 52:15
5 197 3/3 3273 NANCY SIMPSON 61 58:22
About Runner Triathlete News |
About Running Network |
Privacy Policy |
Copyright |
Contact Us |
Advertise With Us |
|