Sunmart Texas Trail Endurance Runs (50K Age Groups)
Overall Male
Place Name City Age O'all Chip Time Total Time Diff Pace
1 Sergey Karasev Austin TX 36 1 3:13:10.40 3:13:11.20 00:00.80 6:14/M
Overall Female
Place Name City Age O'all Chip Time Total Time Diff Pace
1 Albina Gallyamora Austin TX 37 1 3:41:39.55 3:41:40.75 00:01.20 7:09/M
Female Age Groups
18-24
Place Name City Age O'all Chip Time Total Time Diff Pace
1 Kathryn Scarborough Austin TX 22 3 3:50:21.90 3:50:24.15 00:02.25 7:26/M
2 Marisa Crowther San Antonio TX 24 30 5:20:02.55 5:20:58.15 00:55.60 10:21/M
3 Andrea Stintzi San Antonio TX 19 65 5:49:51.80 5:50:25.30 00:33.50 11:18/M
4 Michelle Eastman San Antonio TX 24 122 6:31:13.40 6:31:31.25 00:17.85 12:38/M
5 Sarah Howard Store Mountain GA 24 189 7:35:59.85 7:36:41.55 00:41.70 14:44/M
6 Lisa Tran Houston TX 22 209 7:51:11.70 7:51:38.35 00:26.65 15:13/M
7 Shelly Henry Galveston TX 24 216 7:56:24.85 7:57:14.30 00:49.45 15:24/M
8 Peggy Durbin Hewitt TX 23 254 8:49:03.75 8:50:01.95 00:58.20 17:06/M
25-29
Place Name City Age O'all Chip Time Total Time Diff Pace
1 Jessica Armenteros Houston TX 26 9 4:46:38.45 4:46:41.30 00:02.85 9:15/M
2 Catherine Kruppa Houston TX 28 12 4:55:59.55 4:56:09.35 00:09.80 9:33/M
3 Meredith Novy Bellaire TX 27 75 5:54:08.70 5:54:20.35 00:11.65 11:26/M
4 Jenny Watterson Houston TX 27 88 6:00:28.55 6:01:29.15 01:00.60 11:40/M
5 Jill Worthey Memphis TN 25 116 6:23:51.55 6:24:16.85 00:25.30 12:24/M
6 Amy Benedict Houston TX 28 124 6:31:47.35 6:32:15.70 00:28.35 12:39/M
7 Melissa Rehl Houston TX 29 126 6:32:28.55 6:33:02.90 00:34.35 12:41/M
8 Christine Powell Pearland TX 28 193 7:39:44.05 7:40:13.10 00:29.05 14:51/M
9 Elizabeth Ibarra Houston TX 29 213 7:56:13.25 7:56:13.25 00:00.00 15:22/M
10 Kaitlin Schoeffield Houston TX 25 221 8:02:10.75 8:03:27.20 01:16.45 15:36/M
11 Melissa Mondville The Woodlands TX 28 240 8:20:07.60 8:21:37.55 01:29.95 16:11/M
12 Allison Francis Fort Worth TX 26 242 8:23:01.65 8:23:55.35 00:53.70 16:15/M
13 Margaret Goins Houston TX 25 265 9:10:08.50 9:11:24.20 01:15.70 17:47/M
14 Lisa Stevens San Antonio TX 29 270 9:37:49.55 9:39:18.75 01:29.20 18:41/M
30-34
Place Name City Age O'all Chip Time Total Time Diff Pace
1 Liza Hunter-Galvan San Antonio TX 32 2 3:42:37.25 3:42:39.75 00:02.50 7:11/M
2 Jodie Nikolic Houston TX 34 13 4:59:48.65 5:00:07.90 00:19.25 9:41/M
3 Holly Vreeke San Antonio TX 30 20 5:07:17.80 5:07:34.85 00:17.05 9:55/M
4 Amy Luebke New Berlin WI 34 33 5:23:05.35 5:23:17.75 00:12.40 10:26/M
5 Karen Kearby Houston TX 32 36 5:25:36.40 5:25:47.15 00:10.75 10:31/M
6 Donna Portmann Aberdeen WA 31 38 5:33:54.10 5:34:13.80 00:19.70 10:47/M
7 Monica Burt Dallas TX 31 56 5:45:27.15 5:45:37.85 00:10.70 11:09/M
8 Paula Jaramillo San Antonio TX 30 64 5:48:59.55 5:49:57.25 00:57.70 11:17/M
9 Nancy Rodriguez Harlingen TX 30 72 5:52:11.45 5:53:07.10 00:55.65 11:23/M
10 Veronica Lee Austin TX 30 77 5:54:21.15 5:54:42.75 00:21.60 11:27/M
11 Toni Herring Houston TX 34 79 5:56:32.30 5:56:40.10 00:07.80 11:30/M
12 Amori Lunney Houston TX 34 80 5:56:32.00 5:56:40.30 00:08.30 11:30/M
13 Martha Staley Houston TX 33 105 6:15:32.20 6:16:22.05 00:49.85 12:08/M
14 Suzette Noyola San Antonio TX 30 114 6:21:17.15 6:22:01.05 00:43.90 12:19/M
15 Leslie Barclay Austin TX 33 115 6:21:31.40 6:22:41.25 01:09.85 12:21/M
16 Paige Krekeler Houston TX 30 120 6:29:24.15 6:29:50.20 00:26.05 12:35/M
17 Bonnie Mize Houston TX 32 121 6:29:23.90 6:29:50.25 00:26.35 12:35/M
18 Deborah Wing Lake Jackson TX 34 123 6:31:38.90 6:31:54.00 00:15.10 12:39/M
19 Elizabeth Hall Houston TX 30 127 6:32:33.70 6:33:27.55 00:53.85 12:42/M
20 Mary Rivera-Roberts Houston TX 30 132 6:34:22.60 6:35:50.55 01:27.95 12:46/M
21 Michelle Breach Spokane WA 34 133 6:35:05.30 6:35:57.75 00:52.45 12:46/M
22 Lori Woodward Houston TX 33 138 6:37:44.40 6:38:47.00 01:02.60 12:52/M
23 Dawn Ryan Schertz TX 32 143 6:46:14.90 6:47:43.15 01:28.25 13:09/M
24 Katherine Thibodeaux Houston TX 34 176 7:25:39.90 7:27:05.30 01:25.40 14:25/M
25 Y Sonia Moreno Austin TX 30 184 7:31:13.15 7:31:51.35 00:38.20 14:35/M
26 Traci Cahill Flower Mound TX 31 196 7:41:10.30 7:42:21.70 01:11.40 14:55/M
27 Kimberly Hayes Chanhassen MN 30 212 7:54:35.25 7:54:46.35 00:11.10 15:19/M
28 Alexandra Sullivan Houston TX 30 214 7:55:57.20 7:57:11.75 01:14.55 15:24/M
29 Elizabeth H Stone Meeker OK 32 229 8:11:35.35 8:12:44.25 01:08.90 15:54/M
30 Carol Watson The Woodlands TX 31 255 8:50:21.95 8:51:53.15 01:31.20 17:09/M
31 Joy Mason Brandon MS 32 262 9:07:09.75 9:08:32.05 01:22.30 17:42/M
35-39
Place Name City Age O'all Chip Time Total Time Diff Pace
1 Lee Neathery Houston TX 38 4 4:11:09.75 4:11:15.80 00:06.05 8:06/M
2 Shannon Walsh San Antonio TX 37 5 4:13:43.70 4:13:47.95 00:04.25 8:11/M
3 Ana Maria Wilcox San Antonio TX 39 6 4:30:29.10 4:30:33.05 00:03.95 8:44/M
4 Monica Montes Houston TX 37 10 4:51:47.65 4:51:53.15 00:05.50 9:25/M
5 Marlene Graff Tomball TX 36 14 4:59:29.60 5:00:08.70 00:39.10 9:41/M
6 Natalie Bates San Antonio TX 38 18 5:03:56.00 5:04:02.80 00:06.80 9:48/M
7 Sasha Milby Houston TX 35 21 5:09:40.95 5:10:17.15 00:36.20 10:01/M
8 Tammy Klein Wales WI 38 22 5:11:27.95 5:11:40.00 00:12.05 10:03/M
9 Dawn-Rae Groff Castroville TX 35 23 5:10:58.65 5:11:42.75 00:44.10 10:03/M
10 Leah Shiely San Antonio TX 36 25 5:14:50.50 5:15:07.75 00:17.25 10:10/M
11 Chaun Gao Austin TX 35 26 5:18:13.30 5:19:00.40 00:47.10 10:17/M
12 Beth Peck Austin TX 36 34 5:23:27.60 5:23:48.55 00:20.95 10:27/M
13 Cathy Schindler Decatur GA 35 44 5:40:20.40 5:40:54.90 00:34.50 11:00/M
14 Hilda Gonzales Houston TX 38 46 5:41:34.05 5:41:40.05 00:06.00 11:01/M
15 Robin Proctor Houston TX 38 53 5:44:16.00 5:44:45.90 00:29.90 11:07/M
16 Amy Jacoby Dallas TX 35 59 5:46:28.20 5:47:13.10 00:44.90 11:12/M
17 Olga Dib San Antonio TX 36 63 5:48:59.20 5:49:57.10 00:57.90 11:17/M
18 Brenda Lauten Houston TX 36 66 5:50:17.10 5:50:30.20 00:13.10 11:18/M
19 Michelle Wolpert Houston TX 39 68 5:51:06.00 5:51:27.95 00:21.95 11:20/M
20 Mary Kathryn Campion Houston TX 39 70 5:51:10.05 5:52:06.95 00:56.90 11:21/M
21 Ma Elena Abete Brownsville TX 38 71 5:52:10.70 5:53:07.10 00:56.40 11:23/M
22 Kimberly Pilcher Houston TX 38 74 5:53:34.00 5:53:51.90 00:17.90 11:25/M
23 Theresa Dimartino Sugarland TX 36 81 5:55:54.30 5:56:43.65 00:49.35 11:30/M
24 Dianne Botting Dickinson TX 35 86 5:59:18.75 5:59:59.05 00:40.30 11:37/M
25 Lori Aylett Houston TX 36 92 6:01:48.15 6:02:33.35 00:45.20 11:42/M
26 Genny Morrow Houston TX 35 93 6:01:35.40 6:02:34.95 00:59.55 11:42/M
27 Chris Janies Pearland TX 38 94 6:01:45.55 6:02:57.10 01:11.55 11:42/M
28 Tracey Scovell Houston TX 38 99 6:06:49.60 6:07:11.10 00:21.50 11:51/M
29 Lisa Hunter-Harris Shreveport LA 39 102 6:09:58.00 6:11:03.90 01:05.90 11:58/M
30 Patti McKeever Yeich San Antonio TX 36 103 6:13:13.35 6:13:20.00 00:06.65 12:03/M
31 Robin Adorno Austin TX 39 110 6:19:56.10 6:20:11.30 00:15.20 12:16/M
32 Noel Adorno Austin TX 37 111 6:20:13.10 6:20:28.80 00:15.70 12:16/M
33 Rosa E Alzate Houston TX 35 112 6:20:59.85 6:21:05.20 00:05.35 12:18/M
34 Darra Loest Bastrop TX 37 125 6:31:37.50 6:32:59.25 01:21.75 12:41/M
35 Mary Frances Lapidus Bellaire TX 39 129 6:34:39.20 6:35:02.75 00:23.55 12:45/M
36 Kelly Foley Coppell TX 38 134 6:37:13.05 6:37:51.55 00:38.50 12:50/M
37 Gwen Lacroix St Louis Park MN 39 135 6:37:47.00 6:37:57.80 00:10.80 12:50/M
38 Theresa R. Sotomayor Austin TX 38 139 6:43:30.20 6:44:22.90 00:52.70 13:03/M
39 Catherine Sutherland Lake Jackson TX 37 145 6:48:48.65 6:49:57.55 01:08.90 13:13/M
40 Kim M Travella San Antonio TX 37 148 6:54:57.15 6:55:39.40 00:42.25 13:24/M
41 Susan Coomes Houston TX 39 151 7:00:24.90 7:01:26.50 01:01.60 13:36/M
42 Sally Campbell Houston TX 38 156 7:07:07.15 7:07:57.95 00:50.80 13:48/M
43 Darla Ross Bayou Vista TX 37 158 7:10:44.05 7:10:54.65 00:10.60 13:54/M
44 Helen Lyman The Woodlands TX 37 160 7:12:44.40 7:12:53.30 00:08.90 13:58/M
45 Paula Frey Spring TX 36 172 7:21:10.75 7:22:33.55 01:22.80 14:17/M
46 Abby L Stone Bullard TX 35 173 7:24:02.75 7:24:49.85 00:47.10 14:21/M
47 Sheila Brock Houston TX 37 174 7:24:18.35 7:24:52.15 00:33.80 14:21/M
48 Paula Boone Humble TX 35 182 7:29:21.05 7:30:21.75 01:00.70 14:32/M
49 Pam Apple Manchester TN 36 188 7:36:00.75 7:36:41.15 00:40.40 14:44/M
50 Sabine M Brown San Antonio TX 38 195 7:41:43.15 7:42:12.85 00:29.70 14:55/M
51 Wendy Garner Brandon MS 35 210 7:51:19.00 7:52:41.85 01:22.85 15:15/M
52 Sharron Watts Houston TX 37 226 8:10:13.20 8:11:38.60 01:25.40 15:52/M
53 Judy McLendon Houston TX 39 227 8:10:13.00 8:11:38.75 01:25.75 15:52/M
54 Cindi Nehrke Morton Grove IL 35 241 8:20:42.10 8:22:02.15 01:20.05 16:12/M
55 Susan Nowlin Houston TX 36 246 8:29:03.05 8:29:38.35 00:35.30 16:26/M
56 Holly Mahagan Georgetown TX 37 251 8:46:30.50 8:47:59.95 01:29.45 17:02/M
57 Kelly Cooper Dickinson TX 36 272 9:39:03.10 9:40:37.10 01:34.00 18:44/M
58 Johanna Tesch San Antonio TX 39 273 9:46:11.90 9:47:43.95 01:32.05 18:58/M
40-44
Place Name City Age O'all Chip Time Total Time Diff Pace
1 Suzy Seeley Spring TX 42 7 4:31:05.55 4:31:16.60 00:11.05 8:45/M
2 Kathy A Misiti Round Rock TX 44 8 4:44:14.95 4:44:17.85 00:02.90 9:10/M
3 Julie Parker Norman OK 44 15 5:01:56.75 5:02:28.45 00:31.70 9:45/M
4 Jan Haddad Norman OK 40 16 5:02:02.70 5:02:34.90 00:32.20 9:46/M
5 Margaret Harper Houston TX 43 19 5:03:54.85 5:04:03.65 00:08.80 9:48/M
6 Sylvia Gonzalez Houston TX 43 31 5:21:20.40 5:21:40.30 00:19.90 10:23/M
7 Gina Monteith Pasadena TX 44 32 5:22:34.25 5:22:50.00 00:15.75 10:25/M
8 Kelly Bowles Albuquerque NM 41 40 5:36:07.00 5:36:19.90 00:12.90 10:51/M
9 Marcia Holmes Rosenberg TX 40 41 5:35:41.15 5:36:22.65 00:41.50 10:51/M
10 Lori Evans San Antonio TX 40 42 5:37:17.50 5:37:37.80 00:20.30 10:53/M
11 Patti Muck Richmond TX 43 47 5:41:23.20 5:42:05.60 00:42.40 11:02/M
12 Lynn Phillips Lexington KY 41 48 5:42:26.30 5:42:50.55 00:24.25 11:04/M
13 Michelle Crosby Houston TX 41 49 5:42:25.95 5:42:50.60 00:24.65 11:04/M
14 Debbie McCorkle Tyler TX 43 51 5:42:06.95 5:43:36.50 01:29.55 11:05/M
15 Janet Raschke Houston TX 41 52 5:43:13.35 5:44:03.15 00:49.80 11:06/M
16 Vanessa Diaz-Clark College Station TX42 54 5:44:05.65 5:44:56.05 00:50.40 11:08/M
17 Phyllis Pietrucha Pearland TX 42 61 5:49:18.25 5:49:31.85 00:13.60 11:16/M
18 Terri Skinner Katy TX 44 62 5:49:12.95 5:49:50.25 00:37.30 11:17/M
19 Marlene Lanza Houston TX 40 73 5:53:13.65 5:53:32.95 00:19.30 11:24/M
20 Karen Finkelman Houston TX 40 78 5:56:16.40 5:56:33.15 00:16.75 11:30/M
21 Cyndie Keene Houston TX 44 82 5:56:29.10 5:57:19.70 00:50.60 11:32/M
22 Selina Morgan San Antonio TX 40 83 5:56:11.45 5:57:20.05 01:08.60 11:32/M
23 Lisa Evans Baton Rouge LA 43 85 5:57:56.25 5:58:31.75 00:35.50 11:34/M
24 Ingrio M Fenton Houston TX 44 87 5:59:39.70 6:01:12.70 01:33.00 11:39/M
25 Sharon Merka The Woodlands TX 40 89 6:01:13.85 6:01:52.45 00:38.60 11:40/M
26 Libby Myers Houston TX 43 90 6:01:44.05 6:02:13.05 00:29.00 11:41/M
27 Kathi De Lack Corpus Christi TX 41 91 6:02:21.60 6:02:29.35 00:07.75 11:42/M
28 Sue Hintze Atlanta GA 42 100 6:08:32.95 6:09:06.40 00:33.45 11:54/M
29 Cindy Medlin San Antonio TX 41 106 6:15:58.90 6:16:31.90 00:33.00 12:09/M
30 Linda Hurd Sugar Land Tx 40 107 6:15:54.85 6:17:05.05 01:10.20 12:10/M
31 Maribel Garcia Laredo TX 41 109 6:19:02.70 6:19:09.55 00:06.85 12:14/M
32 Debbie P Bailey New Hope MN 41 113 6:20:50.35 6:21:25.85 00:35.50 12:18/M
33 Kimberlie Budzik Friendswood tx 41 117 6:26:51.25 6:27:22.95 00:31.70 12:30/M
34 Laura Thorson Sugarland TX 41 128 6:33:28.90 6:34:57.95 01:29.05 12:44/M
35 Linda Rust Cedar Park TX 41 130 6:35:20.75 6:35:36.90 00:16.15 12:46/M
36 Kathleen Pearson Cedar Park TX 40 131 6:35:20.95 6:35:36.95 00:16.00 12:46/M
37 Penny Lapregendere Houston TX 40 136 6:38:17.95 6:38:37.50 00:19.55 12:52/M
38 Wendy Houghton Houston TX 42 137 6:37:44.40 6:38:46.70 01:02.30 12:52/M
39 Carole Engelder Pearland TX 41 144 6:48:07.60 6:49:56.95 01:49.35 13:13/M
40 Carole Sims Marietta GA 44 146 6:52:30.95 6:53:41.65 01:10.70 13:21/M
41 Mary Abrams Dallas TX 42 153 7:03:09.90 7:04:21.75 01:11.85 13:41/M
42 Geri Okrepki Hammond LA 41 155 7:06:27.55 7:07:38.95 01:11.40 13:48/M
43 Dawn Shutter Addison TX 42 161 7:11:49.35 7:12:59.85 01:10.50 13:58/M
44 Tammy Vickery Austin TX 41 168 7:13:36.80 7:14:31.95 00:55.15 14:01/M
45 Julia Gale Lago Vista TX 41 170 7:18:00.55 7:19:30.10 01:29.55 14:11/M
46 Patricia Beasley Baton Rouge LA 43 179 7:27:48.20 7:28:45.50 00:57.30 14:29/M
47 Connie Cisneros Brownsville TX 44 191 7:36:41.65 7:37:38.50 00:56.85 14:46/M
48 Pam Loomis Houston TX 44 194 7:39:55.45 7:40:55.05 00:59.60 14:52/M
49 Elizabeth Miller Cypress TX 41 203 7:47:03.80 7:48:29.90 01:26.10 15:07/M
50 Mary Miller Cypress TX 44 204 7:47:10.35 7:48:36.65 01:26.30 15:07/M
51 Lisa Sumner Cypress TX 41 205 7:47:10.65 7:48:37.45 01:26.80 15:07/M
52 Camille Hammonds Bellaire TX 43 211 7:51:46.40 7:53:19.10 01:32.70 15:16/M
53 Abbie Higgins Houston TX 40 232 8:14:59.35 8:15:16.45 00:17.10 15:59/M
54 Marta Myers Missouri City TX 40 234 8:14:59.25 8:15:17.20 00:17.95 15:59/M
55 Marianne Smith Houston TX 43 248 8:39:08.55 8:40:27.35 01:18.80 16:47/M
56 Ann Page Houston TX 43 263 9:09:56.55 9:11:13.55 01:17.00 17:47/M
57 Connie Berg Coon Rapids MN 44 268 9:37:03.20 9:38:27.35 01:24.15 18:40/M
45-49
Place Name City Age O'all Chip Time Total Time Diff Pace
1 Barbara Rowe Spring TX 47 11 4:53:07.10 4:53:19.70 00:12.60 9:28/M
2 Eva Moldovanyi Pearland TX 45 17 5:02:33.35 5:03:03.55 00:30.20 9:47/M
3 Eva Luckey Houston TX 47 24 5:10:53.25 5:11:54.10 01:00.85 10:04/M
4 Sheila Kennedy Glendive MT 48 27 5:19:31.10 5:19:44.65 00:13.55 10:19/M
5 Dianna Hager Denison TX 45 29 5:19:57.30 5:20:07.85 00:10.55 10:20/M
6 Leslie Hale Houston TX 49 35 5:24:51.75 5:24:59.15 00:07.40 10:29/M
7 Michelle A Smith The Woodlands TX 45 37 5:29:09.40 5:29:47.85 00:38.45 10:38/M
8 Bess Hilpert Round Rock TX 46 39 5:35:41.30 5:35:52.05 00:10.75 10:50/M
9 Barbara Buchanan West Olive MI 49 45 5:40:36.25 5:41:02.70 00:26.45 11:00/M
10 Delores Martin Kingwood TX 45 50 5:42:37.15 5:43:14.85 00:37.70 11:04/M
11 Kim Rydel San Antonio TX 45 57 5:45:10.40 5:45:43.20 00:32.80 11:09/M
12 Rena Fenner Dallas TX 45 58 5:45:38.65 5:45:50.20 00:11.55 11:09/M
13 Debra Stintzi San Antonio TX 48 67 5:49:59.40 5:50:32.70 00:33.30 11:18/M
14 Yong Collins Houston TX 48 69 5:51:47.50 5:52:06.80 00:19.30 11:21/M
15 Nora Wilson The Woodlands TX 45 76 5:54:05.50 5:54:20.55 00:15.05 11:26/M
16 Cindy Sosa Laporte TX 47 84 5:57:33.50 5:57:38.60 00:05.10 11:32/M
17 Donna N Ashmun Spring TX 49 95 6:04:21.25 6:05:02.60 00:41.35 11:47/M
18 Mary Davila Angleton TX 45 108 6:17:15.50 6:17:30.60 00:15.10 12:11/M
19 Diana Heynen Austin TX 47 119 6:29:24.95 6:29:47.05 00:22.10 12:34/M
20 Dawna O'Keefe Pittsburgh PA 46 141 6:45:25.80 6:46:23.95 00:58.15 13:07/M
21 Chris Chandler Austin TX 45 147 6:53:47.80 6:54:01.90 00:14.10 13:21/M
22 Amparo Autrey Houston TX 47 149 6:55:58.35 6:56:32.95 00:34.60 13:26/M
23 Nita Kay Le May Hawthorn Woods IL 49 150 6:56:14.50 6:56:35.60 00:21.10 13:26/M
24 Shelia Boyden Missouri City TX 45 154 7:04:06.20 7:05:18.60 01:12.40 13:43/M
25 Eyvonne Carter Garland TX 46 159 7:11:25.70 7:12:35.30 01:09.60 13:57/M
26 Karen Riddle Wichita Falls TX 48 163 7:12:39.05 7:13:25.75 00:46.70 13:59/M
27 Irma Pulido Rockport TX 46 164 7:13:27.30 7:13:37.10 00:09.80 13:59/M
28 June Harris Houston TX 45 167 7:13:07.50 7:14:20.35 01:12.85 14:01/M
29 Patty Chambers Dawn TX 48 171 7:21:03.80 7:22:09.55 01:05.75 14:16/M
30 Sherry Saucedo San Antonio TX 46 175 7:25:53.15 7:26:00.05 00:06.90 14:23/M
31 Dena Sokolow Houston TX 45 177 7:26:28.45 7:27:31.60 01:03.15 14:26/M
32 Dara Miles Houston TX 46 178 7:27:10.50 7:27:32.60 00:22.10 14:26/M
33 Debra Anglin Houston TX 45 180 7:28:09.30 7:29:13.45 01:04.15 14:29/M
34 Nancy Bland Houston TX 49 181 7:28:10.90 7:29:13.65 01:02.75 14:29/M
35 Wynn Ross Amarillo TX 49 185 7:34:14.75 7:35:18.55 01:03.80 14:41/M
36 Jennifer Kozicki Glenview IL 49 186 7:34:14.85 7:35:35.15 01:20.30 14:42/M
37 Antha Estridge Laurel MS 48 187 7:34:53.80 7:35:51.95 00:58.15 14:42/M
38 Fran Clark Houston TX 45 197 7:41:48.85 7:42:51.15 01:02.30 14:56/M
39 Nancy Broadbridge Birmingham MI 48 199 7:44:52.15 7:45:54.05 01:01.90 15:02/M
40 Cindy Christmann Houston TX 45 200 7:45:06.45 7:46:08.90 01:02.45 15:02/M
41 Pamela MacKay Houston TX 49 201 7:45:40.35 7:46:58.80 01:18.45 15:04/M
42 Layne Reibel Oviedo FL 45 206 7:48:59.30 7:50:10.10 01:10.80 15:10/M
43 Brenda Wilson Mission TX 45 207 7:49:19.75 7:50:37.35 01:17.60 15:11/M
44 Chia-Li Chao Sugarland TX 46 208 7:51:09.70 7:51:37.35 00:27.65 15:13/M
45 Lindy Dillingham Houston TX 49 215 7:56:06.20 7:57:13.60 01:07.40 15:24/M
46 Kathleen Duplessis Houston TX 45 217 7:56:09.95 7:57:16.90 01:06.95 15:24/M
47 Jose F Duplessis Houston TX 49 218 7:56:08.55 7:57:16.95 01:08.40 15:24/M
48 Linda Elsby Austin TX 47 222 8:04:38.00 8:05:29.70 00:51.70 15:40/M
49 Barbara Shepard Houston TX 46 223 8:07:36.90 8:08:05.75 00:28.85 15:45/M
50 Pamela Davis Houston TX 47 228 8:11:06.35 8:12:09.90 01:03.55 15:53/M
51 Nancy Coe Plano TX 45 231 8:13:51.90 8:15:09.95 01:18.05 15:58/M
52 Gayden Gulledge Houston TX 46 233 8:14:59.35 8:15:16.70 00:17.35 15:59/M
53 Brenda Reed Houston TX 47 235 8:14:14.75 8:15:18.45 01:03.70 15:59/M
54 Adele Hernandez San Antonio TX 48 239 8:20:01.85 8:21:30.45 01:28.60 16:11/M
55 Rachael E Avery Converse TX 48 244 8:23:02.45 8:23:56.45 00:54.00 16:15/M
56 Frances Griffin Mart TX 48 252 8:49:03.70 8:50:01.20 00:57.50 17:06/M
57 Marla Hendricks Waco TX 48 253 8:49:02.90 8:50:01.60 00:58.70 17:06/M
58 Sarah Beverly Houston TX 45 256 8:53:54.80 8:54:23.15 00:28.35 17:14/M
59 Cindy Daily Alexandria LA 49 260 8:59:28.25 9:00:44.85 01:16.60 17:27/M
60 Elaine Tracy Houston TX 49 261 8:59:55.15 9:01:10.35 01:15.20 17:27/M
61 Joanne Starbuck Houston TX 46 264 9:10:08.75 9:11:23.05 01:14.30 17:47/M
62 Christina Adams Lake Oswego OR 46 266 9:15:18.35 9:16:32.10 01:13.75 17:57/M
63 Theresa Toward Houston TX 49 267 9:22:05.40 9:23:10.30 01:04.90 18:10/M
64 Susan Sinclair Webster TX 49 269 9:37:06.50 9:38:27.50 01:21.00 18:40/M
65 Vicki Sleyo Plano TX 47 271 9:39:50.30 9:40:36.65 00:46.35 18:44/M
66 Cindy McCain Houston TX 46 276 10:04:51.9510:06:13.60 01:21.65 19:33/M
67 Brenda H Reed Houston TX 47 277 10:04:52.1510:06:13.65 01:21.50 19:33/M
50-54
Place Name City Age O'all Chip Time Total Time Diff Pace
1 Sue Yates Plano TX 53 55 5:44:59.60 5:45:10.85 00:11.25 11:08/M
2 Austella Whittington Houston TX 50 60 5:47:00.25 5:48:21.15 01:20.90 11:14/M
3 Janet K Cromer Dallas TX 50 96 6:05:51.05 6:06:01.65 00:10.60 11:48/M
4 Elionne Walker Houston TX 50 97 6:05:56.00 6:06:19.30 00:23.30 11:49/M
5 Kathryn Vidal Houston TX 50 98 6:05:54.60 6:06:45.55 00:50.95 11:50/M
6 Ivy Martino Montgomery TX 50 101 6:08:37.55 6:09:18.45 00:40.90 11:55/M
7 Dee Dushack Cottage Grove WI 54 104 6:15:38.60 6:15:41.65 00:03.05 12:07/M
8 Sharon Kavanaugh Shreveport LA 52 118 6:26:56.50 6:27:34.60 00:38.10 12:30/M
9 Carol Mitsuda-Bagnall The Woodlands TX 52 140 6:44:54.25 6:45:36.05 00:41.80 13:05/M
10 Gayla Harris Austin TX 52 152 7:01:14.20 7:01:34.90 00:20.70 13:36/M
11 Jeanine Hearn Vidor TX 50 157 7:07:54.15 7:08:06.05 00:11.90 13:49/M
12 Linzbichler Brigitta Harbor Springs MI 54 162 7:12:57.70 7:13:10.30 00:12.60 13:58/M
13 Shirley Musfy Baytown TX 50 165 7:13:01.20 7:14:14.00 01:12.80 14:00/M
14 Carol Masterson Cedar Creek TX 52 166 7:13:28.30 7:14:19.85 00:51.55 14:01/M
15 Virginia Wadsworth Tuscaloosa AL 53 169 7:16:02.05 7:16:35.55 00:33.50 14:05/M
16 Jan Baldwin League City TX 54 183 7:29:50.45 7:30:39.45 00:49.00 14:32/M
17 Nidia Blassingame Sugarland TX 50 198 7:43:14.10 7:44:13.60 00:59.50 14:58/M
18 Sandy Weaver Victoria TX 53 202 7:47:05.85 7:47:54.25 00:48.40 15:06/M
19 Robbye Durham San Antonio TX 51 220 8:02:49.25 8:03:20.90 00:31.65 15:35/M
20 Sandra Wollangk Houston TX 52 224 8:07:37.00 8:08:05.75 00:28.75 15:45/M
21 Kathy Schaffer Sugarland TX 51 225 8:07:36.65 8:08:06.00 00:29.35 15:45/M
22 Linda Winston Bellaire TX 53 237 8:18:00.15 8:19:24.35 01:24.20 16:07/M
23 Molly Field The Woodlands TX 53 247 8:35:04.25 8:36:22.95 01:18.70 16:39/M
24 Chris Kuderka St Paul MN 53 257 8:59:07.30 9:00:31.80 01:24.50 17:26/M
25 Susan Smieja Minnetonka MN 54 274 9:47:07.65 9:47:44.35 00:36.70 18:58/M
26 Iris Porta Weatherford TX 52 275 10:02:35.8010:04:07.00 01:31.20 19:29/M
27 Ann Atkinson Houston TX 52 278 10:11:00.8010:12:18.30 01:17.50 19:45/M
28 Bernadette Mango Houston TX 53 280 10:17:00.0510:18:26.65 01:26.60 19:57/M
55-59
Place Name City Age O'all Chip Time Total Time Diff Pace
1 Kim Coe Houston TX 57 43 5:35:30.10 5:38:14.00 02:43.90 10:55/M
2 Jane Truesdale Bloomington MN 55 142 6:46:45.30 6:47:20.15 00:34.85 13:08/M
3 Judy Christians Atascosa TX 58 192 7:37:09.00 7:37:56.75 00:47.75 14:46/M
4 Judy Sutcliffe San Antonio TX 59 219 8:02:48.90 8:03:20.75 00:31.85 15:35/M
5 Ella Fennessy Duluth MN 59 238 8:19:47.35 8:20:33.90 00:46.55 16:09/M
6 Lynn A Francis San Antonio TX 57 243 8:23:00.75 8:23:55.55 00:54.80 16:15/M
7 Janice Novachcoff Detroit MI 59 245 8:27:46.35 8:29:06.65 01:20.30 16:25/M
8 Karen Lucy Prior Lake MN 57 258 8:59:07.70 9:00:32.05 01:24.35 17:26/M
