|
Sunmart Texas Trail Endurance Runs (50K Overall)
Overall Finishers
Place Name City Age Chip Time Total Time Diff Pace
1 Sergey Karasev Austin TX 36 3:13:10.40 3:13:11.20 00:00.80 6:14/M
2 Jim Harrington Marquette MI 36 3:27:44.95 3:27:44.95 00:00.00 6:42/M
3 Sebastian Villalva Austin TX 35 3:28:25.95 3:28:27.15 00:01.20 6:43/M
4 Charles Hubbard Bloomington MN 40 3:31:51.80 3:31:52.95 00:01.15 6:50/M
5 David Terris San Antonio TX 38 3:34:26.35 3:34:26.50 00:00.15 6:55/M
6 Joel Pineda San Antonio TX 32 3:37:42.70 3:37:45.00 00:02.30 7:01/M
7 Mark Hamiter Monroe LA 26 3:39:05.90 3:39:07.15 00:01.25 7:04/M
8 Albina Gallyamora Austin TX 37 3:41:39.55 3:41:40.75 00:01.20 7:09/M
9 Cornelio Garibay Houston TX 31 3:42:14.35 3:42:15.05 00:00.70 7:10/M
10 Liza Hunter-Galvan San Antonio TX 32 3:42:37.25 3:42:39.75 00:02.50 7:11/M
11 Kathryn Scarborough Austin TX 22 3:50:21.90 3:50:24.15 00:02.25 7:26/M
12 Steve Barlow San Antonio TX 40 3:54:14.50 3:54:16.30 00:01.80 7:33/M
13 William Henderson Bellaire TX 39 3:55:14.45 3:55:17.05 00:02.60 7:35/M
14 Brian Buchanan West Olive MI 44 3:57:50.00 3:57:52.20 00:02.20 7:40/M
15 Fred Miller Madisonville LA 41 3:58:08.90 3:58:14.40 00:05.50 7:41/M
16 Miguel Lopez Houston TX 50 4:00:20.90 4:00:22.25 00:01.35 7:45/M
17 Dmitry Voldman Overland Park KS 48 4:01:04.55 4:01:05.95 00:01.40 7:47/M
18 James Lawrence Okange TX 32 4:01:47.45 4:01:48.70 00:01.25 7:48/M
19 Tom Lambert Huntsville TX 32 4:02:53.00 4:03:09.90 00:16.90 7:51/M
20 Pen Clark Madisonville LA 41 4:04:47.10 4:04:52.95 00:05.85 7:54/M
21 Mike McHalffey Bossier LA 42 4:05:15.15 4:05:23.80 00:08.65 7:55/M
22 James Menze Austin TX 26 4:05:47.75 4:05:47.75 00:00.00 7:56/M
23 Troy Potter Bossier LA 38 4:07:06.70 4:07:16.00 00:09.30 7:59/M
24 John Hierholzer San Antonio TX 42 4:08:20.70 4:08:24.25 00:03.55 8:01/M
25 W Kent Muhlbauer Austin TX 42 4:08:44.90 4:08:49.05 00:04.15 8:02/M
26 Roger Boak Houston TX 53 4:09:10.60 4:09:19.80 00:09.20 8:03/M
27 Lee Neathery Houston TX 38 4:11:09.75 4:11:15.80 00:06.05 8:06/M
28 Bill Patience Georgetown TX 47 4:11:32.55 4:11:35.15 00:02.60 8:07/M
29 Shannon Walsh San Antonio TX 37 4:13:43.70 4:13:47.95 00:04.25 8:11/M
30 Bill Hintze Atlanta GA 41 4:16:26.30 4:16:29.85 00:03.55 8:16/M
31 Mark Kamenish Plano TX 43 4:17:41.40 4:17:43.50 00:02.10 8:19/M
32 Kevin Browne San Antonio TX 47 4:17:48.85 4:17:53.55 00:04.70 8:19/M
33 Paul Nicolaides San Antonio TX 45 4:17:58.85 4:18:01.75 00:02.90 8:19/M
34 Chris Shaw Houston TX 39 4:18:34.20 4:18:41.05 00:06.85 8:21/M
35 James Buchwalter Houston TX 44 4:19:34.70 4:19:42.65 00:07.95 8:23/M
36 Fernando Lopez Houston TX 43 4:20:55.35 4:20:56.35 00:01.00 8:25/M
37 Les Ellsworth The Woodlands TX 47 4:20:48.05 4:20:56.95 00:08.90 8:25/M
38 Chuck Gulker Dublin OH 45 4:22:46.50 4:22:48.30 00:01.80 8:29/M
39 Emilio Vicens Houston TX 34 4:25:07.75 4:25:34.90 00:27.15 8:34/M
40 Jack Hase Trophy Club TX 40 4:25:37.00 4:25:39.40 00:02.40 8:34/M
41 Ronald Jones Houston TX 39 4:26:16.45 4:26:27.85 00:11.40 8:36/M
42 Pedro Balou Brenham TX 27 4:27:16.40 4:27:25.60 00:09.20 8:38/M
43 Richard Vega Houston TX 55 4:27:27.70 4:27:29.20 00:01.50 8:38/M
44 Steve Shopoff Plano TX 54 4:27:33.20 4:27:37.35 00:04.15 8:38/M
45 Sebastian Rodrigono Round Rock TX 25 4:27:14.40 4:27:48.50 00:34.10 8:38/M
46 Pat Stephens Longview TX 45 4:27:51.95 4:28:13.95 00:22.00 8:39/M
47 Thomas Rodgers Houston TX 41 4:28:22.30 4:28:26.60 00:04.30 8:40/M
48 Ed Sturdivant Missouri City TX 35 4:29:09.15 4:29:32.80 00:23.65 8:42/M
49 Lane Carnes Canyon Lake TX 43 4:30:04.10 4:30:05.80 00:01.70 8:43/M
50 Larry Thompson Dallas TX 48 4:30:06.95 4:30:12.55 00:05.60 8:43/M
51 Michael Coe Plano TX 49 4:30:07.45 4:30:13.35 00:05.90 8:43/M
52 Ana Maria Wilcox San Antonio TX 39 4:30:29.10 4:30:33.05 00:03.95 8:44/M
53 Suzy Seeley Spring TX 42 4:31:05.55 4:31:16.60 00:11.05 8:45/M
54 Terry Johnson Sugar Land TX 42 4:32:36.25 4:32:59.10 00:22.85 8:48/M
55 Thomas Radosevich Houston TX 48 4:33:37.15 4:33:44.95 00:07.80 8:50/M
56 Neil Hewitt Addison TX 41 4:33:34.55 4:34:12.15 00:37.60 8:51/M
57 John Boone Houston TX 44 4:34:34.15 4:35:15.65 00:41.50 8:53/M
58 Greg Kujawa Mandeville LA 36 4:35:56.70 4:36:02.80 00:06.10 8:54/M
59 Agustin Leos Houston TX 43 4:36:07.50 4:36:09.75 00:02.25 8:54/M
60 Robin Fortenberry Houston TX 35 4:37:29.20 4:37:34.25 00:05.05 8:57/M
61 Gregg Felts Houston TX 46 4:37:53.45 4:38:04.00 00:10.55 8:58/M
62 Alex Valdez Houston TX 32 4:39:03.80 4:39:06.80 00:03.00 9:00/M
63 Jonathan Tydlacka College Station TX21 4:39:02.35 4:39:16.95 00:14.60 9:01/M
64 Ryan Smiga Goliad TX 24 4:39:43.35 4:39:45.25 00:01.90 9:01/M
65 Paul Paese San Marcos TX 50 4:39:28.10 4:39:46.55 00:18.45 9:01/M
66 Martin Bontz Houston TX 41 4:39:43.95 4:39:47.65 00:03.70 9:02/M
67 Justin Gonzalez Houston TX 24 4:39:59.00 4:40:45.65 00:46.65 9:03/M
68 Phil Cutrara Hudsonville MI 56 4:41:49.50 4:42:03.45 00:13.95 9:06/M
69 Bill Butzner Katy TX 46 4:43:35.95 4:43:45.75 00:09.80 9:09/M
70 Kathy A Misiti Round Rock TX 44 4:44:14.95 4:44:17.85 00:02.90 9:10/M
71 Stephen Vreeke San Antonio TX 32 4:44:56.45 4:45:16.85 00:20.40 9:12/M
72 Carlos Vicens Houston TX 28 4:45:08.80 4:45:36.20 00:27.40 9:13/M
73 Geoffrey Pierce Houston TX 49 4:45:28.80 4:46:11.80 00:43.00 9:14/M
74 Michael Chicka San Antonio TX 57 4:46:22.60 4:46:27.85 00:05.25 9:14/M
75 Jesus Garza Houston TX 34 4:45:56.75 4:46:28.35 00:31.60 9:14/M
76 Jessica Armenteros Houston TX 26 4:46:38.45 4:46:41.30 00:02.85 9:15/M
77 David Price Yukon OK 38 4:45:55.10 4:46:43.40 00:48.30 9:15/M
78 Richard L Smith Oklahoma City OK 43 4:47:06.00 4:47:24.80 00:18.80 9:16/M
79 Simon Puttock Houston TX 43 4:48:55.75 4:49:14.75 00:19.00 9:20/M
80 Tim O'Keefe Middletown MD 48 4:48:53.15 4:49:20.95 00:27.80 9:20/M
81 Matthew McVicar Shreveport LA 38 4:48:39.10 4:49:33.60 00:54.50 9:20/M
82 German Collazos Houston TX 43 4:49:42.60 4:49:45.80 00:03.20 9:21/M
83 Bart Childers San Antonio TX 42 4:49:41.05 4:49:48.45 00:07.40 9:21/M
84 George Hitzfeld Fort Worth TX 41 4:49:46.40 4:49:54.95 00:08.55 9:21/M
85 Rick Krohe Alliance NE 49 4:49:57.40 4:49:59.05 00:01.65 9:21/M
86 Eric Hirschler 32 4:50:06.15 4:50:16.15 00:10.00 9:22/M
87 Don Allison Weymouth MA 46 4:51:11.05 4:51:17.65 00:06.60 9:24/M
88 Jack Landers Houston TX 46 4:51:28.50 4:51:33.15 00:04.65 9:24/M
89 Robert Bowles Plymouth MA 36 4:51:06.45 4:51:43.50 00:37.05 9:25/M
90 Monica Montes Houston TX 37 4:51:47.65 4:51:53.15 00:05.50 9:25/M
91 Bob Wuest Austin TX 50 4:51:58.15 4:52:01.45 00:03.30 9:25/M
92 Bill Dalheim Houston TX 46 4:52:48.20 4:52:52.15 00:03.95 9:27/M
93 Barbara Rowe Spring TX 47 4:53:07.10 4:53:19.70 00:12.60 9:28/M
94 Ken Lerner Austin TX 47 4:54:01.65 4:54:08.85 00:07.20 9:29/M
95 Peter G Evans Austin TX 57 4:54:32.40 4:54:44.50 00:12.10 9:30/M
96 Catherine Kruppa Houston TX 28 4:55:59.55 4:56:09.35 00:09.80 9:33/M
97 Simon Repton Houston TX 27 4:56:00.10 4:56:09.50 00:09.40 9:33/M
98 Steve Liston Bellaire TX 46 4:55:31.70 4:56:13.60 00:41.90 9:33/M
99 Kelly Garban Dickinson TX 39 4:56:16.15 4:56:55.95 00:39.80 9:35/M
100 Peter Breach Spokane WA 36 4:57:11.50 4:57:15.65 00:04.15 9:35/M
101 Gary Horn Kingwood TX 44 4:57:51.70 4:57:56.30 00:04.60 9:37/M
102 Miguel Zamorano Santa Rosa TX 24 4:55:46.00 4:58:02.40 02:16.40 9:37/M
103 Rusty Shelton Allen TX 48 4:58:42.20 4:58:53.25 00:11.05 9:38/M
104 Steve Kruse Platte City MO 49 4:59:21.85 4:59:47.90 00:26.05 9:40/M
105 Jodie Nikolic Houston TX 34 4:59:48.65 5:00:07.90 00:19.25 9:41/M
106 Marlene Graff Tomball TX 36 4:59:29.60 5:00:08.70 00:39.10 9:41/M
107 Julie Parker Norman OK 44 5:01:56.75 5:02:28.45 00:31.70 9:45/M
108 Jan Haddad Norman OK 40 5:02:02.70 5:02:34.90 00:32.20 9:46/M
109 Brad Smith Longview TX 43 5:02:32.95 5:02:46.10 00:13.15 9:46/M
110 Mike Smith San Antonio TX 41 5:02:09.55 5:02:47.15 00:37.60 9:46/M
111 Eva Moldovanyi Pearland TX 45 5:02:33.35 5:03:03.55 00:30.20 9:47/M
112 Hector Saenz Pearland TX 46 5:03:01.85 5:03:32.60 00:30.75 9:47/M
113 Natalie Bates San Antonio TX 38 5:03:56.00 5:04:02.80 00:06.80 9:48/M
114 Margaret Harper Houston TX 43 5:03:54.85 5:04:03.65 00:08.80 9:48/M
115 Wilfredo Martinez League City TX 43 5:04:29.15 5:04:41.55 00:12.40 9:50/M
116 Ran Nelson Austin TX 25 5:05:23.90 5:06:13.05 00:49.15 9:53/M
117 Bryan Trammell Houston TX 37 5:07:22.80 5:07:32.70 00:09.90 9:55/M
118 Holly Vreeke San Antonio TX 30 5:07:17.80 5:07:34.85 00:17.05 9:55/M
119 Tony Rodriguez Alvin TX 34 5:07:10.10 5:07:39.25 00:29.15 9:55/M
120 Dave Ferry Houston TX 47 5:07:42.35 5:07:42.35 00:00.00 9:56/M
121 Larry Lindeen Houston TX 61 5:07:54.75 5:08:03.55 00:08.80 9:56/M
122 Paul Cooley Houston TX 51 5:08:04.20 5:08:12.50 00:08.30 9:57/M
123 Ross Neill Houston TX 29 5:08:38.70 5:09:08.10 00:29.40 9:58/M
124 Britt Starnes Dallas TX 41 5:09:09.05 5:09:10.70 00:01.65 9:58/M
125 Norberto C Valdes The Woodlands TX 44 5:09:24.25 5:09:43.95 00:19.70 9:59/M
126 Sasha Milby Houston TX 35 5:09:40.95 5:10:17.15 00:36.20 10:01/M
127 Troy Pfeiferling The Woodlands TX 39 5:10:37.85 5:10:44.45 00:06.60 10:01/M
128 Homero E Gonzalez Houston TX 53 5:10:35.75 5:10:55.30 00:19.55 10:02/M
129 Patrick Snyder Houston TX 53 5:11:06.80 5:11:21.50 00:14.70 10:03/M
130 Tammy Klein Wales WI 38 5:11:27.95 5:11:40.00 00:12.05 10:03/M
131 Eric C Dubroc Mandeville LA 35 5:11:34.75 5:11:40.75 00:06.00 10:03/M
132 Jason Sessions Houston TX 19 5:11:39.25 5:11:42.65 00:03.40 10:03/M
133 Dawn-Rae Groff Castroville TX 35 5:10:58.65 5:11:42.75 00:44.10 10:03/M
134 Paul M Castillo Huntsville TX 20 5:11:40.20 5:11:43.25 00:03.05 10:03/M
135 Eva Luckey Houston TX 47 5:10:53.25 5:11:54.10 01:00.85 10:04/M
136 Dean Colley Wimberley TX 37 5:12:24.80 5:12:49.90 00:25.10 10:05/M
137 Peter Dolan Austin TX 41 5:13:12.20 5:13:18.10 00:05.90 10:06/M
138 Daryl Beatty Lake Jackson TX 48 5:14:11.75 5:14:23.00 00:11.25 10:08/M
139 Leah Shiely San Antonio TX 36 5:14:50.50 5:15:07.75 00:17.25 10:10/M
140 Dennis Mutell Covington LA 46 5:15:01.65 5:15:26.65 00:25.00 10:11/M
141 Mark Stone Round Rock TX 32 5:15:10.15 5:15:31.85 00:21.70 10:11/M
142 Tom Stefanov Kennesaw GA 44 5:15:18.95 5:15:49.75 00:30.80 10:11/M
143 Tom Crull Dallas TX 58 5:17:10.80 5:17:20.75 00:09.95 10:14/M
144 Steve Miller Houston TX 33 5:18:41.50 5:18:51.10 00:09.60 10:17/M
145 Chaun Gao Austin TX 35 5:18:13.30 5:19:00.40 00:47.10 10:17/M
146 Sheila Kennedy Glendive MT 48 5:19:31.10 5:19:44.65 00:13.55 10:19/M
147 Todd Leatherwood Fort Worth TX 33 5:19:53.10 5:19:57.90 00:04.80 10:19/M
148 Loren Sheffer Houston TX 28 5:19:25.00 5:20:01.10 00:36.10 10:19/M
149 Edward Fras Houston TX 61 5:19:56.70 5:20:01.15 00:04.45 10:19/M
150 Dianna Hager Denison TX 45 5:19:57.30 5:20:07.85 00:10.55 10:20/M
151 Chris Wood Pearland TX 35 5:19:40.15 5:20:10.95 00:30.80 10:20/M
152 Mike Donohoe Houston TX 49 5:19:48.80 5:20:14.70 00:25.90 10:20/M
153 Joseph Dooley Houston TX 43 5:19:32.30 5:20:18.40 00:46.10 10:20/M
154 Marisa Crowther San Antonio TX 24 5:20:02.55 5:20:58.15 00:55.60 10:21/M
155 Roger Braun Houston TX 48 5:20:07.00 5:21:06.50 00:59.50 10:21/M
156 Paul Movroydis Wellborn TX 42 5:21:16.45 5:21:39.00 00:22.55 10:23/M
157 Sylvia Gonzalez Houston TX 43 5:21:20.40 5:21:40.30 00:19.90 10:23/M
158 Gina Monteith Pasadena TX 44 5:22:34.25 5:22:50.00 00:15.75 10:25/M
159 Amy Luebke New Berlin WI 34 5:23:05.35 5:23:17.75 00:12.40 10:26/M
160 Beth Peck Austin TX 36 5:23:27.60 5:23:48.55 00:20.95 10:27/M
161 Frank Angelo Sugar Land Tx 38 5:24:15.05 5:24:30.40 00:15.35 10:28/M
162 Leslie Hale Houston TX 49 5:24:51.75 5:24:59.15 00:07.40 10:29/M
163 Karen Kearby Houston TX 32 5:25:36.40 5:25:47.15 00:10.75 10:31/M
164 Doug Hamm Austin TX 58 5:28:52.55 5:28:59.55 00:07.00 10:37/M
165 Michael Pentland Houston TX 39 5:28:58.45 5:29:05.55 00:07.10 10:37/M
166 Alan Garms Richmond TX 47 5:28:36.85 5:29:20.05 00:43.20 10:37/M
167 Ken Goode Houston TX 43 5:28:40.35 5:29:20.75 00:40.40 10:37/M
168 Trip Norkus Houston TX 24 5:29:32.60 5:29:32.60 00:00.00 10:38/M
169 Jeff Nowlin Midwest City OK 47 5:29:01.80 5:29:35.00 00:33.20 10:38/M
170 Jim Smith Oklahoma City OK 55 5:29:02.20 5:29:35.15 00:32.95 10:38/M
171 Michelle A Smith The Woodlands TX 45 5:29:09.40 5:29:47.85 00:38.45 10:38/M
172 Tim Thompson Norman OK 32 5:29:54.95 5:29:54.95 00:00.00 10:39/M
173 Jack Garcia Rosenberg TX 44 5:29:45.00 5:30:27.50 00:42.50 10:40/M
174 R. Don Ruggles Sugar Land Tx 57 5:30:03.85 5:30:45.95 00:42.10 10:40/M
175 J Carlos Medrano Houston TX 51 5:30:38.65 5:31:14.80 00:36.15 10:41/M
176 Ruben Vazquez Houston TX 27 5:30:15.40 5:31:20.65 01:05.25 10:41/M
177 Layton Duer Houston TX 53 5:30:41.80 5:31:22.45 00:40.65 10:41/M
178 Brad Godwin Cypress TX 40 5:31:09.05 5:31:45.05 00:36.00 10:42/M
179 Grant Hodges Sugarland TX 45 5:31:54.25 5:32:09.60 00:15.35 10:43/M
180 Thorbjorn Pedersen Houston TX 46 5:31:49.05 5:32:28.15 00:39.10 10:43/M
181 Ryan Martin Leander TX 32 5:31:35.85 5:32:48.75 01:12.90 10:44/M
182 Dennis Daugherty Plano TX 49 5:32:38.40 5:33:01.20 00:22.80 10:45/M
183 Rick A Burris Houston TX 47 5:33:11.85 5:33:11.85 00:00.00 10:45/M
184 Marc Laviage Houston TX 40 5:33:11.85 5:33:15.95 00:04.10 10:45/M
185 Steve Boone Humble TX 52 5:32:54.25 5:33:54.75 01:00.50 10:46/M
186 Don Padilla Deer Park TX 52 5:33:50.80 5:34:06.95 00:16.15 10:47/M
187 Sam MacK Houston TX 43 5:33:51.15 5:34:07.10 00:15.95 10:47/M
188 Eric Click Lawrenceville GA 37 5:33:25.05 5:34:13.30 00:48.25 10:47/M
189 Donna Portmann Aberdeen WA 31 5:33:54.10 5:34:13.80 00:19.70 10:47/M
190 Frank Gordon Aberdeen WA 59 5:33:53.70 5:34:14.20 00:20.50 10:47/M
191 Peter Birckhead Houston TX 47 5:34:42.50 5:34:47.25 00:04.75 10:48/M
192 Morgan Lusby Houston TX 51 5:35:11.35 5:35:27.15 00:15.80 10:49/M
193 Bess Hilpert Round Rock TX 46 5:35:41.30 5:35:52.05 00:10.75 10:50/M
194 Kelly Bowles Albuquerque NM 41 5:36:07.00 5:36:19.90 00:12.90 10:51/M
195 Marcia Holmes Rosenberg TX 40 5:35:41.15 5:36:22.65 00:41.50 10:51/M
196 Kurt Zecchin Houston TX 51 5:36:09.00 5:36:30.00 00:21.00 10:51/M
197 Tom Shopoff Spring TX 50 5:36:10.00 5:37:00.90 00:50.90 10:52/M
198 Neal Smith Tyler TX 39 5:36:37.30 5:37:06.05 00:28.75 10:52/M
199 Richard McCormick Austin TX 47 5:37:03.00 5:37:23.15 00:20.15 10:53/M
200 Lori Evans San Antonio TX 40 5:37:17.50 5:37:37.80 00:20.30 10:53/M
201 Rick Craig Houston TX 48 5:37:15.65 5:37:50.55 00:34.90 10:54/M
202 Patrick O'Donnell Houston TX 43 5:37:17.25 5:38:03.15 00:45.90 10:54/M
203 Kim Coe Houston TX 57 5:35:30.10 5:38:14.00 02:43.90 10:55/M
204 Barry Stiles Houston TX 42 5:38:06.70 5:38:53.30 00:46.60 10:56/M
205 Chris Paschke Houston TX 30 5:38:59.85 5:40:26.45 01:26.60 10:59/M
206 Thomas Nichta San Antonio TX 47 5:40:42.90 5:40:51.25 00:08.35 11:00/M
207 Cathy Schindler Decatur GA 35 5:40:20.40 5:40:54.90 00:34.50 11:00/M
208 Barbara Buchanan West Olive MI 49 5:40:36.25 5:41:02.70 00:26.45 11:00/M
209 Harold T Baska Sr Doraville GA 49 5:40:36.00 5:41:10.90 00:34.90 11:00/M
210 Sean Weigner Houston TX 25 5:40:30.65 5:41:16.55 00:45.90 11:01/M
211 Hilda Gonzales Houston TX 38 5:41:34.05 5:41:40.05 00:06.00 11:01/M
212 Brian Harpole Flower Mound TX 32 5:42:01.25 5:42:04.75 00:03.50 11:02/M
213 Patti Muck Richmond TX 43 5:41:23.20 5:42:05.60 00:42.40 11:02/M
214 James Tuscany Houston TX 48 5:42:02.75 5:42:29.15 00:26.40 11:03/M
215 Rex Johnson Grand Prairie TX 47 5:42:27.70 5:42:40.35 00:12.65 11:03/M
216 David McGeehon Sugar Land TX 33 5:41:41.90 5:42:48.50 01:06.60 11:03/M
217 Lynn Phillips Lexington KY 41 5:42:26.30 5:42:50.55 00:24.25 11:04/M
218 Michelle Crosby Houston TX 41 5:42:25.95 5:42:50.60 00:24.65 11:04/M
219 Don Fizer Houston TX 59 5:42:32.15 5:42:57.35 00:25.20 11:04/M
220 Delores Martin Kingwood TX 45 5:42:37.15 5:43:14.85 00:37.70 11:04/M
221 Debbie McCorkle Tyler TX 43 5:42:06.95 5:43:36.50 01:29.55 11:05/M
222 Fred Thompson Shreveport TX 52 5:43:03.45 5:43:58.85 00:55.40 11:06/M
223 Janet Raschke Houston TX 41 5:43:13.35 5:44:03.15 00:49.80 11:06/M
224 Barry Chambers Houston TX 57 5:44:00.45 5:44:13.45 00:13.00 11:06/M
225 Bill MacNaughton Houston TX 50 5:44:12.10 5:44:39.10 00:27.00 11:07/M
226 Robin Proctor Houston TX 38 5:44:16.00 5:44:45.90 00:29.90 11:07/M
227 David Walker Garland TX 35 5:44:41.55 5:44:46.25 00:04.70 11:07/M
228 Vanessa Diaz-Clark College Station TX42 5:44:05.65 5:44:56.05 00:50.40 11:08/M
229 Charles Chambers Galveston TX 52 5:43:40.25 5:44:59.75 01:19.50 11:08/M
230 Kurt Chambers Galveston TX 20 5:43:40.85 5:45:00.10 01:19.25 11:08/M
231 Sue Yates Plano TX 53 5:44:59.60 5:45:10.85 00:11.25 11:08/M
232 Monica Burt Dallas TX 31 5:45:27.15 5:45:37.85 00:10.70 11:09/M
233 Kim Rydel San Antonio TX 45 5:45:10.40 5:45:43.20 00:32.80 11:09/M
234 Rena Fenner Dallas TX 45 5:45:38.65 5:45:50.20 00:11.55 11:09/M
235 Eric Raschke Houston TX 37 5:45:06.75 5:45:53.45 00:46.70 11:09/M
236 John Allen Houston TX 48 5:45:22.15 5:45:57.60 00:35.45 11:10/M
237 Jay Norman Irving TX 63 5:45:30.70 5:46:10.20 00:39.50 11:10/M
238 Bob Sweet Houston TX 30 5:46:18.80 5:46:26.40 00:07.60 11:11/M
239 Carl Winkler San Antonio TX 45 5:46:09.35 5:46:48.00 00:38.65 11:11/M
240 Gary Kalisky San Antonio TX 36 5:46:09.75 5:46:48.35 00:38.60 11:11/M
241 Amy Jacoby Dallas TX 35 5:46:28.20 5:47:13.10 00:44.90 11:12/M
242 Mark Drummond Houston TX 42 5:46:52.30 5:47:45.45 00:53.15 11:13/M
243 Donald Hall Houston TX 40 5:46:51.95 5:47:45.70 00:53.75 11:13/M
244 Chris Medlin San Antonio TX 50 5:47:30.70 5:47:46.85 00:16.15 11:13/M
245 Bobby Clemons Austin TX 53 5:47:50.60 5:47:56.90 00:06.30 11:13/M
246 Austella Whittington Houston TX 50 5:47:00.25 5:48:21.15 01:20.90 11:14/M
247 David Richards Houston TX 49 5:47:44.50 5:48:27.70 00:43.20 11:14/M
248 Phyllis Pietrucha Pearland TX 42 5:49:18.25 5:49:31.85 00:13.60 11:16/M
249 Terri Skinner Katy TX 44 5:49:12.95 5:49:50.25 00:37.30 11:17/M
250 Samuel Amoroso San Antonio TX 24 5:49:28.15 5:49:54.45 00:26.30 11:17/M
251 Olga Dib San Antonio TX 36 5:48:59.20 5:49:57.10 00:57.90 11:17/M
252 Paula Jaramillo San Antonio TX 30 5:48:59.55 5:49:57.25 00:57.70 11:17/M
253 Richard R Rodriguez Houston TX 46 5:49:25.55 5:50:24.55 00:59.00 11:18/M
254 Andrea Stintzi San Antonio TX 19 5:49:51.80 5:50:25.30 00:33.50 11:18/M
255 Brenda Lauten Houston TX 36 5:50:17.10 5:50:30.20 00:13.10 11:18/M
256 John Lauten Houston TX 47 5:50:17.10 5:50:30.25 00:13.15 11:18/M
257 Debra Stintzi San Antonio TX 48 5:49:59.40 5:50:32.70 00:33.30 11:18/M
258 Trey Evans Crosby TX 52 5:50:47.75 5:51:07.45 00:19.70 11:20/M
259 Michelle Wolpert Houston TX 39 5:51:06.00 5:51:27.95 00:21.95 11:20/M
260 Mark Brand Sugar Land TX 43 5:51:12.90 5:51:31.70 00:18.80 11:20/M
261 Roy Lira Houston TX 32 5:51:25.55 5:51:33.30 00:07.75 11:20/M
262 Brad Murrill Houston TX 32 5:51:04.05 5:51:35.30 00:31.25 11:20/M
263 Craig Neitzle Houston TX 24 5:51:29.60 5:52:01.60 00:32.00 11:21/M
264 Yong Collins Houston TX 48 5:51:47.50 5:52:06.80 00:19.30 11:21/M
265 Mary Kathryn Campion Houston TX 39 5:51:10.05 5:52:06.95 00:56.90 11:21/M
266 David J Danford San Antonio TX 49 5:51:26.45 5:52:11.65 00:45.20 11:22/M
267 Hans Jaeger Conroe TX 54 5:51:38.30 5:52:25.60 00:47.30 11:22/M
268 Gabriel Pugliese Colleyville TX 51 5:52:21.85 5:52:49.85 00:28.00 11:23/M
269 Tim Brenner Grapevine Tx 33 5:52:22.15 5:52:50.50 00:28.35 11:23/M
270 Alan Norris Trophy Club TX 39 5:52:28.65 5:52:53.05 00:24.40 11:23/M
271 Earl Hewitt Trophy Club TX 37 5:52:28.00 5:52:53.25 00:25.25 11:23/M
272 Ma Elena Abete Brownsville TX 38 5:52:10.70 5:53:07.10 00:56.40 11:23/M
273 Nancy Rodriguez Harlingen TX 30 5:52:11.45 5:53:07.10 00:55.65 11:23/M
274 Chris Chocolaad San Antonio TX 29 5:52:31.55 5:53:08.30 00:36.75 11:23/M
275 Bobby Abraham Vicksburg MS 54 5:51:52.65 5:53:08.35 01:15.70 11:23/M
276 Marlene Lanza Houston TX 40 5:53:13.65 5:53:32.95 00:19.30 11:24/M
277 Rich Cork League City TX 49 5:53:07.70 5:53:35.95 00:28.25 11:24/M
278 Kimberly Pilcher Houston TX 38 5:53:34.00 5:53:51.90 00:17.90 11:25/M
279 John Grounds Houston TX 39 5:53:34.50 5:53:52.05 00:17.55 11:25/M
280 Meredith Novy Bellaire TX 27 5:54:08.70 5:54:20.35 00:11.65 11:26/M
281 Nora Wilson The Woodlands TX 45 5:54:05.50 5:54:20.55 00:15.05 11:26/M
282 Stephan G Samson Madison MS 37 5:53:13.05 5:54:34.15 01:21.10 11:26/M
283 Veronica Lee Austin TX 30 5:54:21.15 5:54:42.75 00:21.60 11:27/M
284 Lennie Winkelman Georgetown TX 35 5:54:00.60 5:54:48.50 00:47.90 11:27/M
285 Don Smith Cedar Park TX 35 5:54:02.10 5:54:49.10 00:47.00 11:27/M
286 Fred Steves Houston TX 60 5:54:24.75 5:54:57.90 00:33.15 11:27/M
287 Bradford Moore Houston TX 33 5:54:12.10 5:55:02.55 00:50.45 11:27/M
288 Derek Nolen Kingwood TX 40 5:54:19.40 5:55:09.55 00:50.15 11:27/M
289 William Moeller Spring TX 46 5:56:09.95 5:56:23.95 00:14.00 11:30/M
290 Karen Finkelman Houston TX 40 5:56:16.40 5:56:33.15 00:16.75 11:30/M
291 Toni Herring Houston TX 34 5:56:32.30 5:56:40.10 00:07.80 11:30/M
292 Amori Lunney Houston TX 34 5:56:32.00 5:56:40.30 00:08.30 11:30/M
293 Theresa Dimartino Sugarland TX 36 5:55:54.30 5:56:43.65 00:49.35 11:30/M
294 Rob Keene Houston TX 45 5:56:28.45 5:57:18.35 00:49.90 11:32/M
295 Cyndie Keene Houston TX 44 5:56:29.10 5:57:19.70 00:50.60 11:32/M
