|
Sunmart Texas Trail Endurance Runs (50 Mile Age Groups)
Overall Male
Place Name City Age O'all Chip Time Total Time Diff Pace
1 Mark Godale Staeekboro OH 31 1 6:03:50.95 6:03:52.50 00:01.55 7:17/M
Overall Female
Place Name City Age O'all Chip Time Total Time Diff Pace
1 Tania Pacev Littleton CO 42 1 7:07:11.35 7:07:13.15 00:01.80 8:33/M
Female Age Groups
25-29
Place Name City Age O'all Chip Time Total Time Diff Pace
1 Katie Benson Denver Co 27 10 9:00:50.20 9:00:54.50 00:04.30 10:49/M
2 Bridget De La Rosa San Antonio tx 27 12 9:09:51.80 9:10:57.25 01:05.45 11:01/M
3 Sarah Staton Stillwater OK 28 13 9:11:05.00 9:11:30.95 00:25.95 11:02/M
4 Andrea Carley San Antonio TX 28 19 9:44:58.45 9:45:05.25 00:06.80 11:42/M
5 Vicki Schmidt Austin TX 28 42 11:32:34.5511:32:55.95 00:21.40 13:52/M
6 Susie Belle Spillman Waco TX 25 45 11:49:12.1511:49:26.65 00:14.50 14:11/M
30-34
Place Name City Age O'all Chip Time Total Time Diff Pace
1 Diana Finkel South Fork CO 30 8 8:41:34.15 8:41:41.15 00:07.00 10:26/M
2 Kelly Sizelove Houston TX 32 25 9:59:48.4510:00:15.35 00:26.90 12:00/M
3 Tracy Baldyga San Diego CA 31 39 10:51:41.5510:52:04.25 00:22.70 13:02/M
4 Renee Zorn Palestine TX 31 43 11:38:16.2011:38:29.60 00:13.40 13:58/M
35-39
Place Name City Age O'all Chip Time Total Time Diff Pace
1 Jacqueline O'Brien-noleKingwood TX 36 7 8:39:44.60 8:40:10.05 00:25.45 10:24/M
2 Megan Haley Austin TX 36 11 9:02:24.15 9:02:33.55 00:09.40 10:51/M
3 Judy Santagata Lakewood CO 35 22 9:53:28.95 9:53:48.75 00:19.80 11:53/M
4 Mariela Botella Houston TX 35 26 9:59:48.9510:00:15.40 00:26.45 12:00/M
5 Susan Gardner Santa Fe NM 37 32 10:27:33.1510:27:45.25 00:12.10 12:33/M
6 Meg Burch Marietta GA 37 33 10:28:41.2010:28:58.65 00:17.45 12:35/M
7 Chally L Sims Fayetteville AR 35 34 10:29:23.5010:29:51.30 00:27.80 12:36/M
8 Caryn Honig Bellaire TX 36 35 10:33:05.2510:33:26.25 00:21.00 12:40/M
9 Gail Musolf St Paul MN 35 38 10:50:14.6510:50:24.55 00:09.90 13:00/M
40-44
Place Name City Age O'all Chip Time Total Time Diff Pace
1 Chrissy Ferguson Conway AR 41 3 7:55:40.70 7:55:46.50 00:05.80 9:31/M
2 Barbara Hitzfeld Fort Worth TX 40 4 8:16:41.95 8:16:49.00 00:07.05 9:56/M
3 Laura Nanda Shreveport LA 40 14 9:24:49.40 9:24:54.25 00:04.85 11:18/M
4 Annie Reese Shreveport LA 43 16 9:33:52.40 9:34:00.90 00:08.50 11:29/M
5 Liz Walker Plainville GA 42 17 9:37:29.65 9:37:35.75 00:06.10 11:33/M
6 Lynda Corry Houston TX 42 18 9:40:08.95 9:40:23.55 00:14.60 11:36/M
7 Lisa Conover Neenah WI 43 20 9:48:56.70 9:49:02.90 00:06.20 11:47/M
8 Barbara Sorrell Delmar NY 44 23 9:55:27.40 9:55:36.85 00:09.45 11:55/M
9 Carol Schmidt Houston TX 42 24 9:57:39.20 9:57:47.95 00:08.75 11:57/M
10 April Murphy Houston TX 42 27 10:03:20.9510:03:26.55 00:05.60 12:04/M
11 Beth Simpson Fox Point WI 43 28 10:09:21.5510:09:24.85 00:03.30 12:11/M
12 Valerie Khachadourian San Carlos Ca 40 36 10:37:53.9010:38:15.75 00:21.85 12:46/M
13 Kathy Cooper Seabrook TX 42 40 11:22:35.1011:22:58.55 00:23.45 13:40/M
14 Kimberley Sergeant Galveston TX 43 41 11:27:39.1011:27:49.65 00:10.55 13:45/M
45-49
Place Name City Age O'all Chip Time Total Time Diff Pace
1 Sally Brooking Marietta GA 45 2 7:45:46.85 7:45:53.75 00:06.90 9:19/M
2 Barbara C Bellows Fayetteville AR 47 5 8:31:28.10 8:31:33.20 00:05.10 10:14/M
3 Andriette Wickstrom Storm Lake IA 46 9 8:49:23.65 8:49:27.70 00:04.05 10:35/M
4 Deb Webster West Olive MI 45 29 10:13:11.5510:13:28.70 00:17.15 12:16/M
5 Karyn Harkrader Westminster CO 48 30 10:14:33.8010:14:52.65 00:18.85 12:18/M
6 Mari Hoyt San Antonio TX 46 37 10:38:04.7510:38:23.75 00:19.00 12:46/M
50-54
Place Name City Age O'all Chip Time Total Time Diff Pace
1 Linda Musil Dallas TX 50 6 8:39:15.95 8:39:19.05 00:03.10 10:23/M
2 Kathy Weix Duluth MN 53 15 9:27:32.95 9:27:47.35 00:14.40 11:21/M
3 Neddie Legg Aruada CO 50 21 9:49:39.45 9:49:58.75 00:19.30 11:48/M
4 Dawn Obrecht Golden CO 52 31 10:16:20.4010:16:39.85 00:19.45 12:20/M
55-59
Place Name City Age O'all Chip Time Total Time Diff Pace
1 Ellen Vitro Atascocita TX 58 44 11:44:18.7511:44:40.10 00:21.35 14:06/M
Male Age Groups
18-24
Place Name City Age O'all Chip Time Total Time Diff Pace
1 Colt Bentley Palestine TX 22 70 9:31:32.90 9:31:44.85 00:11.95 11:26/M
2 Kyle Yanowski Huntsville TX 19 82 9:57:52.55 9:57:55.65 00:03.10 11:58/M
3 Corey Christophersen San Antonio TX 22 83 9:58:21.60 9:58:28.80 00:07.20 11:58/M
4 Brett Davis Fredericksburg TX 18 125 11:09:00.5511:09:19.45 00:18.90 13:23/M
25-29
Place Name City Age O'all Chip Time Total Time Diff Pace
1 Hal Koerner Parker CO 25 2 6:13:17.60 6:13:19.70 00:02.10 7:28/M
2 Ryan Loehding Sugarland TX 29 23 7:42:35.20 7:42:39.00 00:03.80 9:15/M
3 Josh Kennedy San Antonio TX 29 35 8:23:23.60 8:23:39.20 00:15.60 10:04/M
4 Juan Galvan Houston TX 28 36 8:23:59.65 8:24:06.35 00:06.70 10:05/M
5 Luke Vanhorn Golden CO 25 99 10:22:40.1010:23:03.65 00:23.55 12:28/M
30-34
Place Name City Age O'all Chip Time Total Time Diff Pace
1 Matthew Harrington Austin TX 33 4 6:29:49.45 6:29:52.75 00:03.30 7:48/M
2 Paul Frost Schertz TX 30 15 7:28:41.65 7:28:50.80 00:09.15 8:59/M
3 Carlos Ibarra Houston TX 30 20 7:37:04.10 7:37:10.90 00:06.80 9:09/M
4 Dave Dannels Coppell TX 32 21 7:37:46.20 7:37:51.25 00:05.05 9:09/M
5 Robert Tavernini Irving TX 34 28 7:52:23.25 7:52:26.10 00:02.85 9:27/M
6 Joe J Constantino Houston TX 32 34 8:20:30.35 8:20:36.85 00:06.50 10:01/M
7 Ben Woodbeck South Fork CO 31 47 8:42:40.35 8:42:47.60 00:07.25 10:27/M
8 Keven Stone Meeker OK 31 58 9:11:05.95 9:11:31.15 00:25.20 11:02/M
9 Nathan Ochsner Katy TX 32 78 9:40:42.05 9:41:08.15 00:26.10 11:37/M
10 Kevin Otis Houston TX 30 86 9:59:09.00 9:59:13.70 00:04.70 11:59/M
11 James H Hunter New Orleans LA 33 98 10:21:41.6010:21:54.95 00:13.35 12:26/M
12 Jeff Munroe San Antonio TX 33 140 11:37:30.5011:37:45.70 00:15.20 13:57/M
13 Brad Yoes Austin TX 32 148 11:59:11.9011:59:27.90 00:16.00 14:23/M
35-39
Place Name City Age O'all Chip Time Total Time Diff Pace
1 Dink Taylor Huntsville AL 36 3 6:19:31.60 6:19:32.85 00:01.25 7:35/M
2 Joel Lammers Oconomowoc WI 39 6 6:48:55.05 6:48:57.35 00:02.30 8:11/M
3 Scott Eppelman Coppell TX 35 7 6:50:12.10 6:50:15.00 00:02.90 8:12/M
4 Bill Gardner San Antonio TX 38 16 7:30:31.80 7:30:34.00 00:02.20 9:01/M
5 Eddie Espinosa Houston TX 39 18 7:35:27.85 7:35:32.70 00:04.85 9:07/M
6 Luis Guerrero Df Mexico 38 22 7:41:51.10 7:41:52.85 00:01.75 9:14/M
7 Stan Ferguson Conway AR 38 27 7:50:20.50 7:50:22.80 00:02.30 9:24/M
8 Hal Taylor Austin TX 36 29 7:52:27.00 7:52:31.25 00:04.25 9:27/M
9 Chisholm Deupree Edmond OK 35 32 8:10:13.50 8:10:16.10 00:02.60 9:48/M
10 Buddy Teaster Dallas TX 37 39 8:36:53.85 8:37:07.50 00:13.65 10:21/M
11 Kevin Bruns Saint Paul MN 35 46 8:41:31.80 8:41:41.35 00:09.55 10:26/M
12 Stephen Murphy Chicago IL 37 64 9:24:48.75 9:25:00.70 00:11.95 11:18/M
13 Pete Stopfer Eagan MN 38 69 9:31:24.20 9:31:42.80 00:18.60 11:26/M
14 James Sutherland Lake Jackson TX 37 73 9:32:32.00 9:32:35.60 00:03.60 11:27/M
15 Scott Wagner Prescott WI 35 85 9:58:30.15 9:58:50.55 00:20.40 11:59/M
16 Mark Colbert Haughton LA 36 88 10:03:32.3010:03:40.00 00:07.70 12:04/M
17 Brenton Buxton Austin TX 38 103 10:28:45.7510:29:01.20 00:15.45 12:35/M
18 Todd Wilson Lafayette CO 39 110 10:39:18.5510:40:59.05 01:40.50 12:49/M
19 Robert Hight San Antonio TX 37 116 10:51:03.2510:51:10.60 00:07.35 13:01/M
20 Bryan McDonald Madison MS 37 121 11:01:36.5511:01:52.85 00:16.30 13:14/M
21 Michael Quinn Richmond TX 37 130 11:18:34.4511:18:46.05 00:11.60 13:35/M
22 James Miller Richmond TX 38 141 11:37:30.8511:37:53.85 00:23.00 13:57/M
23 Ty Meighan Pflugerville TX 35 145 11:44:04.4011:44:18.20 00:13.80 14:05/M
40-44
Place Name City Age O'all Chip Time Total Time Diff Pace
1 Tim Twietmeyer Auburn CA 43 8 6:52:22.85 6:52:25.55 00:02.70 8:15/M
2 Mark Henderson Houston TX 41 9 6:59:53.95 6:59:55.20 00:01.25 8:24/M
3 John Geesler St. Johnsville NY 42 10 7:00:42.00 7:00:47.65 00:05.65 8:25/M
4 Paul Schoenlaub St Joseph MO 42 11 7:10:34.10 7:10:36.75 00:02.65 8:37/M
5 Robert King Porter TX 40 12 7:23:04.40 7:23:12.35 00:07.95 8:52/M
6 Kevin Bligan Wayne PA 42 13 7:27:58.15 7:28:00.05 00:01.90 8:58/M
7 David Poleto Harahan LA 40 14 7:28:19.20 7:28:33.35 00:14.15 8:58/M
8 Greg Sykes Pagosa Springs CO 40 19 7:36:55.55 7:36:59.45 00:03.90 9:08/M
9 Marty Coleman Marietta GA 40 25 7:48:19.50 7:48:25.80 00:06.30 9:22/M
10 Shannon Allison Mandeville LA 40 33 8:19:36.05 8:19:57.80 00:21.75 10:00/M
11 Brett Bassham Sulphur Springs TX41 38 8:34:29.45 8:34:37.25 00:07.80 10:18/M
12 Rob Apple Manchester TN 40 42 8:39:55.20 8:40:14.35 00:19.15 10:24/M
13 Patrick Gorman Barrington FL 43 43 8:40:11.45 8:40:14.40 00:02.95 10:24/M
14 Craig Robertson Helotes TX 41 44 8:40:10.00 8:40:14.60 00:04.60 10:24/M
15 Vince Varone Milwaukee WI 42 50 8:54:33.05 8:54:36.15 00:03.10 10:42/M
16 Kelly Sanders Tyler TX 44 59 9:12:52.05 9:13:03.70 00:11.65 11:04/M
17 Bill Nictakis Plano TX 41 67 9:27:33.05 9:27:44.55 00:11.50 11:21/M
18 Scott Morgan San Diego CA 43 71 9:31:23.55 9:31:45.45 00:21.90 11:26/M
19 Mark Buescher Kingwood TX 42 75 9:37:28.90 9:37:32.90 00:04.00 11:33/M
20 Michael J Rath Burlington KY 41 79 9:42:20.95 9:42:45.15 00:24.20 11:39/M
21 Wayne Del Corral New Orleans LA 42 81 9:55:26.55 9:55:49.55 00:23.00 11:55/M
22 Scott Jacaway Downers Grove IL 43 84 9:58:21.50 9:58:49.10 00:27.60 11:59/M
23 Hans Siemelink Houston TX 40 87 10:02:09.9010:02:16.15 00:06.25 12:03/M
24 Chuck Zeugner Austin TX 42 89 10:10:23.0010:10:35.75 00:12.75 12:13/M
25 Mike Stabler Beaver Dam WI 42 91 10:13:04.8010:13:15.35 00:10.55 12:16/M
26 Stuart Smith Waco TX 42 92 10:19:25.5510:19:45.80 00:20.25 12:24/M
27 Mike Smith Fishers IN 44 95 10:20:23.0510:20:39.55 00:16.50 12:25/M
28 Daniel D Banse Grapevine TX 43 97 10:21:42.3510:21:51.35 00:09.00 12:26/M
29 Steven Maas Grandville MI 42 105 10:31:44.1010:32:09.45 00:25.35 12:39/M
30 Bill Salaun 41 106 10:35:56.7010:36:20.65 00:23.95 12:44/M
31 Steve Jacobs Covington LA 40 107 10:35:58.1010:36:21.00 00:22.90 12:44/M
32 David A Berdis Dripping Springs T43 111 10:41:25.7510:41:34.90 00:09.15 12:50/M
33 Bruce Okrepki Hammond LA 42 113 10:43:31.5010:43:51.80 00:20.30 12:53/M
34 Mick Long The Woodlands TX 43 126 11:10:32.0011:10:50.40 00:18.40 13:25/M
35 Bill Dwyer Spring TX 44 135 11:31:29.7011:31:52.20 00:22.50 13:50/M
36 Mike Wood Kingwood TX 42 136 11:35:37.3511:35:59.95 00:22.60 13:55/M
37 Kirk L Meighan Far Hills NJ 41 146 11:44:03.7011:44:18.45 00:14.75 14:05/M
45-49
Place Name City Age O'all Chip Time Total Time Diff Pace
1 Steve Webster West Olive MI 48 5 6:48:10.90 6:48:13.40 00:02.50 8:10/M
2 Randy Albrecht Wichita KS 46 26 7:48:42.15 7:48:53.80 00:11.65 9:23/M
3 John Lopatzie San Antonio TX 45 30 8:03:30.75 8:03:30.75 00:00.00 9:40/M
4 Mark Fraser Houston TX 45 37 8:32:21.20 8:32:26.90 00:05.70 10:15/M
5 Dennis Halpin Houston TX 48 45 8:40:43.00 8:40:46.25 00:03.25 10:25/M
6 Ron Warner Davenport IA 45 49 8:50:54.35 8:51:06.90 00:12.55 10:37/M
7 Ken Ashby Dallas TX 49 51 8:54:39.95 8:54:43.20 00:03.25 10:42/M
8 Jack Christian Hammon OK 48 55 9:05:41.80 9:05:47.15 00:05.35 10:55/M
9 Paul Raymond Orillia Ontario C47 56 9:06:04.75 9:06:16.15 00:11.40 10:56/M
10 Hank Miltenberger Covington LA 49 60 9:15:34.70 9:15:58.30 00:23.60 11:07/M
11 Steve Raley McGregor TX 49 61 9:20:01.20 9:20:43.60 00:42.40 11:13/M
12 Mark Lindsey Austin TX 45 65 9:26:30.15 9:26:41.25 00:11.10 11:20/M
13 Bruce Purdy Manchester MI 45 76 9:38:33.30 9:38:36.50 00:03.20 11:34/M
14 Michael Courtney Albuquerque NM 45 77 9:39:40.80 9:39:48.70 00:07.90 11:36/M
15 Walter Prescott Derry NH 48 94 10:20:14.8510:20:39.20 00:24.35 12:25/M
16 James McCall Houston TX 45 109 10:40:02.8010:40:24.55 00:21.75 12:48/M
17 Mitch Chazan Austin TX 47 114 10:46:12.1010:46:12.10 00:00.00 12:55/M
18 Christopher Rampacek Houston TX 49 118 10:52:51.8010:53:19.50 00:27.70 13:04/M
19 Michael Grant Houston TX 49 120 10:56:57.8510:58:16.15 01:18.30 13:10/M
20 Gary Yorke Austin TX 47 124 11:06:32.8511:06:48.15 00:15.30 13:20/M
21 David Johnson Odessa TX 48 129 11:16:26.9511:16:47.55 00:20.60 13:32/M
22 Mark Dick Plano TX 47 132 11:22:34.1511:22:58.75 00:24.60 13:40/M
23 Charles R Richardson Atlanta GA 45 137 11:35:39.2511:36:01.85 00:22.60 13:55/M
50-54
Place Name City Age O'all Chip Time Total Time Diff Pace
1 Vicente Ledesma Elcampo TX 50 17 7:31:29.20 7:31:34.40 00:05.20 9:02/M
2 Ted Bidwell Colorado Springs C52 24 7:44:11.50 7:44:16.15 00:04.65 9:17/M
3 Steve Burrows Orillia Ontario C50 31 8:04:59.10 8:05:09.90 00:10.80 9:42/M
4 Victor M Aguirre Katy TX 50 40 8:37:35.80 8:38:14.40 00:38.60 10:22/M
5 Jim Crawford Marietta GA 53 41 8:39:07.75 8:39:25.25 00:17.50 10:23/M
6 Wes Montheith Pasadena TX 50 48 8:47:40.55 8:47:50.55 00:10.00 10:33/M
7 Mike Price Park City UT 51 52 8:54:59.70 8:55:16.50 00:16.80 10:42/M
8 Mike Gleman Palm Beach Gardens 53 53 8:55:32.30 8:55:34.10 00:01.80 10:43/M
9 Bob Cooper Thornton CO 53 54 9:02:39.25 9:02:58.55 00:19.30 10:52/M
10 Tom Gladfelter Schaumburg IL 50 62 9:23:21.65 9:23:25.45 00:03.80 11:16/M
11 Sam Voltaggio Austin TX 50 66 9:26:30.75 9:26:41.40 00:10.65 11:20/M
12 Ron Stalker Lake Charles LA 54 68 9:28:59.55 9:29:07.85 00:08.30 11:23/M
13 Jim Stroup St Louis MO 54 72 9:31:49.10 9:32:09.85 00:20.75 11:27/M
14 Michael Venable Tyler TX 50 74 9:32:56.20 9:33:09.20 00:13.00 11:28/M
15 Lee Norris Bellaire TX 53 80 9:44:42.35 9:45:06.25 00:23.90 11:42/M
16 Moe White Burlington Ontario51 90 10:10:29.8510:10:40.95 00:11.10 12:13/M
17 Vincent Garcia Jr Santa Fe TX 52 100 10:24:29.0010:24:37.15 00:08.15 12:30/M
18 Evan Groutage Houston TX 52 101 10:28:39.7510:28:56.35 00:16.60 12:35/M
19 Ronny Glossup Dike TX 54 104 10:30:34.8510:30:42.65 00:07.80 12:37/M
20 Luis Gutierrez Houston TX 51 119 10:53:12.6510:53:31.85 00:19.20 13:04/M
21 Steve Maulden Spring TX 50 122 11:02:45.4511:03:06.95 00:21.50 13:16/M
22 Rodney Reisnouer Woodbury MN 51 123 11:06:23.5011:06:37.80 00:14.30 13:20/M
23 Robert Botto Baytown TX 52 128 11:16:27.5011:16:41.10 00:13.60 13:32/M
24 Bob Polaski Coon Rapids MN 50 134 11:30:17.1511:30:27.25 00:10.10 13:49/M
25 Devon Simpson Pearland TX 50 139 11:35:34.2011:37:19.85 01:45.65 13:57/M
26 Bill Robertson Waco TX 52 147 11:49:12.1511:49:27.15 00:15.00 14:11/M
55-59
Place Name City Age O'all Chip Time Total Time Diff Pace
1 John Hargrove Arcadia OK 57 96 10:21:25.2510:21:37.55 00:12.30 12:26/M
2 Bob Williams Humble TX 59 102 10:28:39.7510:28:56.45 00:16.70 12:35/M
3 John Owensby Kernersville NC 56 108 10:38:50.5510:39:08.20 00:17.65 12:47/M
4 Larry Branagin N Richland Hills T56 115 10:50:18.4510:50:27.50 00:09.05 13:01/M
5 Rick Gastelum Austin TX 57 117 10:52:21.0010:52:32.15 00:11.15 13:03/M
6 Nofal Musfy Baytown TX 59 127 11:16:35.4511:16:40.55 00:05.10 13:32/M
7 Chris A Rodatz Orange Park FL 56 131 11:21:23.6011:21:37.85 00:14.25 13:38/M
8 Greg Taylor Delmar NY 55 133 11:27:53.2511:28:02.95 00:09.70 13:46/M
9 Dan Little Madill OK 59 142 11:38:12.4511:38:25.15 00:12.70 13:58/M
10 Nick Jimenez Palestine TX 55 143 11:38:16.3511:38:29.55 00:13.20 13:58/M
11 Bruce Brothers Minneapolis MN 55 144 11:43:36.1011:43:52.65 00:16.55 14:05/M
60-64
Place Name City Age O'all Chip Time Total Time Diff Pace
1 Tim Lang Green Bay WI 62 57 9:07:22.45 9:07:24.65 00:02.20 10:57/M
2 Richard Sitter Jr Erie PA 62 63 9:23:01.50 9:23:31.50 00:30.00 11:16/M
3 Helmut Linzbichler Harbor Springs MI 60 112 10:42:59.7010:43:15.50 00:15.80 12:52/M
4 Leo Lavender Houston TX 62 138 11:35:49.9511:36:06.65 00:16.70 13:55/M
70 and Over
Place Name City Age O'all Chip Time Total Time Diff Pace
1 William Hollihan Beaver Dam WI 71 93 10:19:49.5010:20:14.70 00:25.20 12:24/M
About Runner Triathlete News |
About Running Network |
Privacy Policy |
Copyright |
Contact Us |
Advertise With Us |
|
|