|
Toughest 10K in Texas
July 13, 2002 Lampasas, Texas 6.2 miles / 1 mile USATF certified course
Post your comments and compliments on the Toughest 10K in Texas to the RTN Message Board
10K
Overall Male
Name Age Bib# Time
Colin Hilliman 42 735 0:36:05
Overall Female
Name Age Bib# Time
Chris Purslow 35 659 0:41:02
Female Age Groups
15-19
Name Age Bib# Time
Amie Chambers 18 645 0:46:53
20-29
Name Age Bib# Time
Jessica Greenman 22 795 0:44:53
Leila Gonzalez 24 649 0:49:48
Lindsay Edwards 28 648 0:51:02
Anna Gaethe 21 729 0:53:30
Hollie Chambers 22 650 0:58:42
Jennifer Delaney 24 787 1:02:05
Kylie Boswell 22 652 1:02:49
Kari Stokes 24 651 1:05:37
Becky Loerwald 23 646 1:12:48
Elizabeth Finch 26 755 1:16:55
30-39
Name Age Bib# Time
Kris Morgan 31 720 0:49:32
Christy Rogers 30 802 0:50:02
Juanita Dorman 35 657 0:53:47
Kathy Wilson 38 661 0:56:02
Judi Whitis 35 699 1:00:37
Tami Perkins 39 658 1:03:51
Becky Youman 35 662 1:04:57
Gina Polewka 33 656 1:07:27
Lisa Sovle 35 655 1:07:36
Jackie Ritz 38 660 1:10:17
Judy Ann McCartney 37 764 1:15:06
Angela Hester 31 769 1:15:07
Ruth Prosser 34 793 1:20:33
Molly Havnen 30 804 1:20:33
40-49
Name Age Bib# Time
Frances McKissick 40 716 0:47:52
Sandy Cumming 45 663 0:51:18
Angie Wilson 48 794 0:56:54
Connie Hendrix 46 665 0:58:41
Teresa Garza 42 664 1:07:23
Judy Veith 45 666 1:12:58
Lisa Desiderio 43 715 1:14:15
50-59
Name Age Bib# Time
Linda Kelly 50 776 0:44:09
Lynda Meyth 52 668 0:55:30
Pat Neff 59 740 1:02:34
Mary Ann Gurno 58 667 1:03:59
Judy Hanes 57 717 1:17:06
Teena Edwards 51 669 1:20:19
60-69
Name Age Bib# Time
Shirley Hayman 60 640 1:42:00
70 and Over
Name Age Bib# Time
Wanda Hall 80 670 1:26:00
Male Age Groups
10 and Under
Name Age Bib# Time
Zachary Ornelas 10 774 0:46:59
Matt Onweller 9 747 1:02:24
15-19
Name Age Bib# Time
Joshua Carswell 18 789 0:42:21
Ian Edgerly 19 759 0:43:13
Grant Fuller 19 758 0:44:39
Adam Jablonski 19 602 0:44:40
Isaac Maceyra 18 772 0:48:20
Brent Clary 17 739 0:48:34
David Lowe 16 601 0:53:11
20-29
Name Age Bib# Time
Sean Henricksen 24 753 0:37:10
Jacob Shaffer 21 606 0:38:13
Ben Friednon 28 748 0:39:34
Spencer Smith 20 607 0:39:59
Steve Schermerhorn 27 771 0:42:45
Carlos Capistran 29 609 0:43:42
Mark Roberts 29 750 0:44:02
Will Daniels 22 603 0:48:01
Jeffrey Clary 28 773 0:48:27
Kyle Davis 24 608 0:51:10
Taylor Basye 25 791 0:52:25
Paul Cherry 27 760 0:53:19
David Biven 25 781 0:58:16
Ed Sarrat 26 780 0:58:16
Tim Lambert 26 604 0:58:33
Tony Fields 24 790 1:01:58
Warren Kostencki 28 733 1:02:06
30-39
Name Age Bib# Time
John Swanson 35 618 0:36:30
Jeff Glaser 37 712 0:39:24
Tobin Purslow 39 620 0:40:11
Curtis Hurst 35 801 0:40:40
John White 35 616 0:43:13
Mauricio Jalomo 39 736 0:44:39
Bryan Estep 39 644 0:47:17
Paul Onweller 37 756 0:48:46
Claude Barfield 34 812 0:49:36
Kevin Wagner 32 754 0:49:44
Dave Gosselin 32 617 0:50:09
Steve Middlecamp 35 767 0:50:59
Todd Briere 37 766 0:51:04
Dana Holcomb 35 619 0:51:06
Bryan Haynie 34 613 0:52:46
Robert Wright 30 734 0:53:13
Karl Pierce 36 614 0:53:47
Scott Caveny 30 761 0:54:42
Marshall Burke 38 714 0:55:55
Jeff Morgan 33 719 0:57:34
Chip Boyd 31 768 1:06:21
Alan Martin 37 746 1:06:54
David M Johnson 35 615 1:08:19
40-49
Name Age Bib# Time
Robbin Gattling 40 745 0:38:19
Kent Mahlbauer 43 710 0:38:44
John Gonzalez 49 763 0:39:28
Acension Fierro 45 779 0:40:01
Gilbert Perez 49 743 0:41:53
Richard Pennington 49 792 0:42:04
Ken Ashby 49 777 0:43:54
Curt Wesson 40 811 0:44:56
Richard Perez 42 744 0:45:17
Dennis Aramil 44 742 0:45:41
Tim Lenz 42 757 0:45:43
Gregory Simpson 45 623 0:48:59
Jay Ritz 40 625 0:49:27
Dan Lawson 48 621 0:50:09
Raymond Holland 47 786 0:50:37
Carter Hobbs 46 797 0:50:42
Raul Capetillo 40 798 0:50:47
Matias Garza 44 622 0:51:16
Greg Johnson 40 800 0:51:59
Bill Wajcik 42 770 0:52:32
Eddie Guffee 41 627 0:53:26
Sardius Stalker 48 796 0:55:06
Greg Henricksen 44 626 0:57:04
Mike Digennaro 44 765 1:01:14
Thomas Kolenda 44 806 1:07:12
Bob Grable 48 624 1:13:43
Tim Nimmons 44 628 1:20:56
Paul Tucek 47 721 1:28:55
50-59
Name Age Bib# Time
Larry Smithers 51 803 0:42:41
Sam Voltaggio 51 728 0:42:57
Paul Ivory 55 737 0:44:10
Gary Henrickson 51 711 0:44:34
Larry Henrickson 51 752 0:44:43
Scott McKissick 53 713 0:45:25
Ricardo Rodriguez 54 629 0:47:02
Ron Herren 56 636 0:49:14
Jack Goodman 52 807 0:49:58
Pedro Martinez 56 808 0:52:34
Harrell Clary 55 775 0:53:38
Jack Wilkinson 58 632 0:55:06
Jim Glaser 59 635 0:57:07
Rick Henrickson 58 782 1:00:20
Ron Dodd 59 637 1:03:06
Neal Alexander 51 630 1:04:33
Don Kuker 51 633 1:04:33
Mark Montgomery 52 805 1:12:23
Mike Cook 51 723 1:19:24
Jim Beck 59 634 1:21:03
60-69
Name Age Bib# Time
Bill Harding 63 726 0:44:14
Richard Lewis 61 639 0:59:04
Fred Neff 64 741 1:00:52
Gerry Simpson 60 641 1:10:17
Tim Young 60 783 1:14:09
Joe Hayman, Sr. 63 638 1:42:00
70 and Over
Name Age Bib# Time
Phil Bueno 72 643 1:00:48
Robert Cunningham 70 722 1:03:41
Joe Barger 76 732 1:05:23
John Alvey 80 642 1:20:23
Lupe Dimas 76 738 1:21:39
1 mile
Overall Male
Name Age Bib# Time
Robert Hughes 18 809 4:38
Overall Female
Name Age Bib# Time
Connie Rosado 13 691 6:03
Female Age Groups
10 and Under
Name Age Bib# Time
Kyra Sloan 10 690 6:27
Alana Perry 9 687 7:30
Megan Chambers 7 688 9:47
Paige Chambers 7 689 9:48
Cameron Steele 8 686 20:35
11-14
Name Age Bib# Time
Keri Clary 11 785 6:27
Emily Perkins 11 718 6:48
Kyla Cummings 11 693 8:47
15-19
Name Age Bib# Time
Becky Tompkins 18 694 6:57
Sarah Hoffman 19 695 8:31
20-29
Name Age Bib# Time
Scotti Smart 22 696 7:08
Sarah Hall 25 698 9:03
Julie Williamson 26 724 9:42
Jennifer Vanderbilt 29 697 9:46
30-39
Name Age Bib# Time
Tonja Horn 39 810 9:35
40-49
Name Age Bib# Time
Elaine Miles 49 703 6:50
Eileen Rosado 45 700 8:50
Jo Alexander 48 701 9:17
Janet Hobbs 49 799 9:38
Gaye Krueger 45 702 9:54
Deb Williamson 48 725 13:06
Deeann Chambers 43 692 13:07
50-59
Name Age Bib# Time
Donna Holland 51 788 6:33
Frances Carter 59 705 9:48
Karla Owens 54 706 12:48
Linda Nelson 51 707 13:50
Linda Cox 54 704 20:37
60-69
Name Age Bib# Time
Nancy Kahlstrom 60 708 11:33
Leanne Pollock 61 762 12:50
Nelda Vann 69 751 17:23
70 and Over
Name Age Bib# Time
Bobbie Hudson 71 709 20:54
Male Age Groups
10 and Under
Name Age Bib# Time
Riley Tedford 7 673 7:44
11-14
Name Age Bib# Time
Jerry Perkins 14 676 5:59
Ryan Tedford 12 675 6:58
Travis Rhodes 11 749 10:23
Coleton Lucas 12 674 11:03
Ryan Robles 12 730 11:06
15-19
Name Age Bib# Time
Jessy Scarlett 19 784 4:41
20-29
Name Age Bib# Time
John Warnes 27 727 5:05
Benny Hoffman 23 677 5:35
30-39
Name Age Bib# Time
Shane Fox 33 813 9:39
40-49
Name Age Bib# Time
Sonny Robles 44 731 6:05
Frank Smith 40 678 7:09
Mike Tedford 46 680 7:45
Michael Garner 49 679 14:24
Perrin Wells 48 681 DNS
50-59
Name Age Bib# Time
Al Cumming 57 682 6:13
Joe Olivares 52 684 6:26
Jerry Nelson 52 683 13:51
70 and Over
Name Age Bib# Time
Mack Garner 74 685 16:54
About Runner Triathlete News |
About Running Network |
Privacy Policy |
Copyright |
Contact Us |
Advertise With Us |
|
|