|
Tour de Bayou (Stage 5)
May 8, 2002 Houston, Texas 5 miles
Post your comments and compliments on the Tour de Bayou to the RTN Message Board
Open Females
Time
1 Jackie Rzepecki 23 0:33:13
2 Catherine Kruppa 28 0:36:14
3 Tracy Jones 26 0:37:37
4 Ashley de Jonge 23 0:38:45
5 Kimberly Manuel 33 0:40:44
6 Anna Sumrall 36 0:41:18
7 Elizabeth Ibarra 30 0:42:08
8 Monica Montes 36 0:43:18
9 Mariela Botella 36 0:45:33
10 Meredith Novy 27 0:45:53
11 Matilda Guerra 27 0:46:24
12 Shannon Talley 34 0:48:51
13 Tiffany On 37 0:49:12
14 Lisa McBee 31 0:49:14
15 Shelly Roberts 38 0:49:16
16 Ramona Zamudio 39 0:49:56
17 Camille Vidal 24 0:53:54
18 Vanessa Jansen 23 0:53:56
19 Sabrina Grossman 22 0:53:57
20 Ann Doan 32 0:54:13
21 Tricia Keller 28 0:54:52
22 Keri Lesniak 27 0:58:42
23 Lisa Tran 23 1:00:06
Masters Females AG AG
Time Factor Time
1 Barbara Stoll 40 0:40:15 0.9565 0:38:30
2 Elizabeth Carlson 46 0:44:44 0.9092 0:40:40
3 Dianne Reed 41 0:43:03 0.9486 0:40:50
4 Karen Lyons 40 0:43:06 0.9565 0:41:14
5 Sylvia Gonzalez 43 0:45:11 0.9329 0:42:09
6 Roberta MacInnis 44 0:45:41 0.9251 0:42:16
7 Linda Hurd 40 0:49:23 0.9565 0:47:14
8 Kathryn Vidal 50 0:53:53 0.8772 0:47:16
9 Jo Ann Canich 42 0:50:24 0.9408 0:47:25
10 Jonathon Rico 11 0:56:17 0.8841 0:49:46
11 Raquel Rebolledo 46 0:55:45 0.9092 0:50:41
12 Hope Clark 55 1:01:53 0.8361 0:51:44
13 Jo Ann Luco 63 1:12:30 0.7665 0:55:34
14 Aida Sulzbad 43 1:05:21 0.9329 1:00:58
Junior Females AG AG
Time Factor Time
1 Borys Kindrat 17 0:34:41 0.9784 0:33:56
Open Males
Time
1 Cornelio Garibay 31 0:31:45
2 Jose Lara 31 0:31:48
3 Jorge Alvarado 37 0:31:58
4 Duval Ruiz 36 0:32:42
5 Samuel Luna 21 0:33:26
6 Dan Steiner 36 0:33:35
7 Steve Karpas 36 0:34:28
8 Jesus Garza 35 0:34:43
9 Jeff Eisele 32 0:34:46
10 Stuart Muirhead 37 0:35:11
11 Higinio Gonzalez 33 0:35:46
12 Anthony Williams 31 0:36:03
13 Naynesh Patel 30 0:36:04
14 Doug Lee 38 0:36:06
15 Bryan Trammel 37 0:36:37
16 Jamie Johnson 35 0:36:50
17 Ruben Vazquez 27 0:36:58
18 Greg Watson 33 0:37:15
19 Chris Wood 35 0:37:21
20 Jurgen Hulst 30 0:37:23
21 Pankaj Wadhwa 28 0:37:27
22 Juan Galvan 29 0:37:30
23 Scott Schepps 35 0:37:40
24 Eddie Espinosa 39 0:37:58
25 Loren Sheffer 29 0:38:57
26 Paul Kahl 34 0:39:06
27 Robert Alexander 33 0:40:08
28 Adam Metry 34 0:40:32
29 John Tysseland 28 0:40:33
30 Jeff Knupp 23 0:40:41
31 Brad Moore 33 0:40:50
32 Tom Rech 39 0:41:04
33 Raul Hernandez 29 0:41:07
34 Gene Krupinski 37 0:41:13
35 Wes Hudson 35 0:41:29
36 J.J. Burdin 32 0:41:37
37 Kyle Hensley 37 0:41:42
38 Robert Ettinger 37 0:43:08
39 Joe Sellers 39 0:43:30
40 Martin Stupel 37 0:45:21
41 Kevin Gibbons 34 0:46:22
42 Fernando Botello 39 0:46:47
43 John Crowther 34 0:46:52
44 Orlando Perez 38 0:47:37
45 David Lara 27 0:47:47
46 Damon Murphy 36 0:48:50
47 Gregg Kalba 33 0:49:17
48 Stephan Lloyd 29 0:49:58
49 Gregg DeJarnett 33 0:53:31
50 Mike Quinn 38 0:53:47
51 Devon Denbina 25 0:53:59
52 Bill White 38 1:03:11
Masters Females AG AG
Time Factor Time
1 Roger Boak 53 0:35:42 0.8746 0:31:13
2 Edward Fras 62 0:39:23 0.8062 0:31:45
3 Ken Yanowski 46 0:34:24 0.9246 0:31:48
4 Victor Aguirre 50 0:36:13 0.8964 0:32:28
5 Rich Vega 56 0:38:14 0.8525 0:32:36
6 Jaime Rodriguez 41 0:35:22 0.9592 0:33:55
7 John Shepperd 41 0:35:47 0.9592 0:34:19
8 Richard Verm 48 0:38:31 0.9105 0:35:04
9 Richard Lovell 50 0:39:15 0.8964 0:35:11
10 David Holloway 49 0:39:30 0.9034 0:35:41
11 Leno Rios 40 0:37:05 0.9661 0:35:50
12 Michael MacBurnie 41 0:38:00 0.9592 0:36:27
13 Mike Doyle 44 0:38:55 0.9385 0:36:31
14 Joe Ray 45 0:39:14 0.9316 0:36:33
15 German Collazos 44 0:39:25 0.9385 0:37:00
16 Francisco Zamora 43 0:39:11 0.9454 0:37:03
17 Jim Carlson 54 0:43:13 0.8674 0:37:29
18 Darwin Williamson 43 0:40:05 0.9454 0:37:54
19 Paul Copello 40 0:39:20 0.9661 0:38:00
20 Mike Manuel 43 0:40:52 0.9454 0:38:38
21 Bob Hoekman 60 0:47:05 0.8222 0:38:43
22 Doug Aitken 56 0:45:55 0.8525 0:39:09
23 Rene Cano 42 0:41:36 0.9523 0:39:37
24 Fernando Rebolledo 43 0:42:02 0.9454 0:39:44
25 Russell Koch 46 0:43:07 0.9246 0:39:52
26 Peter Bielinski 54 0:46:02 0.8674 0:39:56
27 J.P. Reed 45 0:43:11 0.9316 0:40:14
28 Don Akers 42 0:43:05 0.9523 0:41:02
29 Manny Lopes 58 0:49:28 0.8374 0:41:25
30 Gregg Bourland 44 0:45:07 0.9385 0:42:21
31 Ron Dunbar 51 0:48:10 0.8891 0:42:49
32 Roger Redding 43 0:45:29 0.9454 0:43:00
33 Hans Jaeger 54 0:50:07 0.8674 0:43:28
34 Steven Conner 41 0:45:51 0.9592 0:43:59
35 Mike Kleinhenz 50 0:50:15 0.8964 0:45:03
36 John Lovell 40 0:46:49 0.9661 0:45:14
37 Brook McClain 48 0:49:55 0.9105 0:45:27
38 Jason MacInnis 45 0:48:55 0.9316 0:45:34
39 Evan Groutage 52 0:53:48 0.8819 0:47:27
40 Bill Bosworth 56 0:57:52 0.8525 0:49:20
41 Steve Prusz 46 0:53:26 0.9246 0:49:24
42 Charles Stewart 57 0:58:31 0.8525 0:49:53
43 Tom Flaherty 46 0:54:00 0.9246 0:49:56
44 Doug Davis 52 0:57:30 0.8819 0:50:43
45 Alan Cramer 42 0:53:58 0.9523 0:51:24
46 Jerry Robinson 41 0:54:22 0.9592 0:52:09
47 Ray Alexander 48 0:57:32 0.9105 0:52:23
48 Bill Stone 49 0:58:52 0.9034 0:53:11
About Runner Triathlete News |
About Running Network |
Privacy Policy |
Copyright |
Contact Us |
Advertise With Us |
|
|