|
Tour de Bayou (Final Standings)
April 10 - May 8, 2002 Houston, Texas cross country
Post your comments and compliments on the Tour de Bayou to the RTN Message Board
Open Females
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Time Time Time Time Time Time
1 Tracy Jones 26 0:29:44 0:30:06 0:30:23 0:45:20 0:37:37 2:53:10
2 Ashley de Jonge 23 0:30:17 0:29:44 0:31:02 0:44:48 0:38:45 2:54:36
3 Kimberly Manuel 33 0:31:35 0:32:17 0:33:29 0:46:44 0:40:44 3:04:49
4 Elizabeth Ibarra 30 0:33:10 0:33:13 0:34:24 0:49:04 0:42:08 3:11:59
5 Monica Montes 36 0:32:37 0:33:20 0:33:49 0:49:56 0:43:18 3:13:00
6 Tiffany On 37 0:37:08 0:36:12 0:35:54 0:54:10 0:49:12 3:32:36
7 Lisa McBee 31 0:35:33 0:35:56 0:38:17 0:56:58 0:49:14 3:35:58
8 Ramona Zamudio 39 0:38:20 0:37:24 0:39:23 1:02:17 0:49:56 3:47:20
9 Shannon Talley 34 0:38:40 0:38:43 0:39:31 1:03:08 0:48:51 3:48:53
10 Tricia Keller 28 0:43:33 0:43:00 0:44:49 1:07:13 0:54:52 4:13:27
Masters Females
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total AG AG
Time Time Time Time Time Time Factor Total
1 Dianne Reed 41 0:32:20 0:33:05 0:33:33 0:52:42 0:43:03 3:14:43 0.9486 3:04:42
2 Karen Lyons 40 0:35:05 0:34:39 0:34:35 0:51:02 0:43:06 3:18:27 0.9565 3:09:49
3 Sylvia Gonzalez 43 0:34:55 0:35:57 0:35:55 0:52:07 0:45:11 3:24:05 0.9329 3:10:23
4 Roberta MacInnis 44 0:35:54 0:36:15 0:36:52 0:52:44 0:45:41 3:27:26 0.9251 3:11:54
5 Kathryn Vidal 50 0:39:19 0:39:10 0:40:00 1:02:18 0:53:53 3:54:40 0.8772 3:25:51
6 Hope Clark 55 0:48:00 0:50:26 0:46:59 1:10:16 1:01:53 4:37:34 0.8361 3:52:04
Open Males
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total AG AG
Time Time Time Time Time Time Factor Total
1 Jorge Alvarado 37 0:24:18 0:24:46 0:25:30 0:35:42 0:31:58 2:22:14
2 Duval Ruiz 36 0:24:35 0:26:27 0:26:33 0:39:37 0:32:42 2:29:54
3 Samuel Luna 21 0:25:36 0:25:31 0:27:22 0:38:26 0:33:26 2:30:21
4 Steve Karpas 36 0:25:41 0:27:30 0:26:23 0:38:30 0:34:28 2:32:32
5 Doug Lee 38 0:27:19 0:27:07 0:27:50 0:40:58 0:36:06 2:39:20
6 Jesus Garza 35 0:27:13 0:29:05 0:28:15 0:41:11 0:34:43 2:40:27
7 Bryan Trammel 37 0:28:30 0:29:00 0:30:43 0:41:00 0:36:37 2:45:50
8 Chris Wood 35 0:28:19 0:28:44 0:30:36 0:44:27 0:37:21 2:49:27
9 Ruben Vazquez 27 0:31:23 0:29:59 0:30:29 0:44:54 0:36:58 2:53:43
10 Loren Sheffer 29 0:30:04 0:30:25 0:30:41 0:45:38 0:38:57 2:55:45
11 Paul Kahl 34 0:30:18 0:30:11 0:30:28 0:45:55 0:39:06 2:55:58
12 Pankaj Wadhwa 28 0:29:36 0:30:12 0:31:45 0:50:22 0:37:27 2:59:22
13 Tom Rech 39 0:30:19 0:30:10 0:31:04 0:46:47 0:41:04 2:59:24
14 Joe Sellers 39 0:32:50 0:31:53 0:33:01 0:49:39 0:43:30 3:10:53
15 John Tysseland 28 0:33:46 0:34:34 0:37:36 0:47:19 0:40:33 3:13:48
16 Fernando Botello 39 0:36:29 0:32:36 0:34:08 0:50:21 0:46:47 3:20:21
17 John Crowther 34 0:34:02 0:34:47 0:34:51 0:52:09 0:46:52 3:22:41
18 Martin Stupel 37 0:36:06 0:36:13 0:37:15 0:54:11 0:45:21 3:29:06
19 Orlando Perez 38 0:36:59 0:37:38 0:38:08 0:54:13 0:47:37 3:34:35
20 Mike Quinn 38 0:35:28 0:38:08 0:37:03 0:52:13 0:53:47 3:36:39
21 Damon Murphy 36 0:36:07 0:36:40 0:37:33 0:58:01 0:48:50 3:37:11
22 Gregg Kalba 33 0:36:22 0:38:47 0:38:44 0:55:02 0:49:17 3:38:12
Masters Males
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total AG AG
Time Time Time Time Time Time Factor Total
1 Ken Yanowski 46 0:25:37 0:25:59 0:26:20 0:38:27 0:34:24 2:30:47 0.9246 2:19:2
2 Edward Fras 62 0:31:27 0:31:08 0:31:58 0:45:40 0:39:23 2:59:36 0.8062 2:24:4
3 Victor Aguirre 50 0:27:35 0:28:14 0:28:37 0:40:53 0:36:13 2:41:32 0.8964 2:24:48
4 John Shepperd 41 0:27:30 0:27:37 0:28:30 0:41:36 0:35:47 2:41:00 0.9592 2:34:26
5 Richard Lovell 50 0:29:42 0:30:48 0:30:42 0:45:08 0:39:15 2:55:35 0.8964 2:37:24
6 Joe Ray 45 0:29:46 0:29:50 0:30:40 0:44:59 0:39:14 2:54:29 0.9316 2:42:33
7 Jaime Rodriguez 41 0:28:08 0:28:27 0:33:55 0:45:39 0:35:22 2:51:31 0.9592 2:44:31
8 German Collazos 44 0:30:06 0:30:44 0:32:03 0:46:08 0:39:25 2:58:26 0.9385 2:47:28
9 Francisco Zamora 43 0:30:33 0:32:07 0:30:34 0:44:58 0:39:11 2:57:23 0.9454 2:47:42
10 Paul Copello 40 0:30:29 0:30:59 0:31:44 0:45:13 0:39:20 2:57:45 0.9661 2:51:43
11 Darwin Williamson 43 0:31:25 0:31:28 0:32:15 0:47:24 0:40:05 3:02:37 0.9454 2:52:39
12 Bob Hoekman 60 0:36:44 0:35:50 0:36:10 0:54:42 0:47:05 3:30:31 0.8222 2:53:05
13 Mike Manuel 43 0:31:40 0:32:21 0:33:14 0:48:46 0:40:52 3:06:53 0.9454 2:56:41
14 Russell Koch 46 0:32:27 0:33:15 0:32:58 0:50:05 0:43:07 3:11:52 0.9246 2:57:24
15 Fernando Rebolledo 43 0:32:00 0:32:10 0:32:46 0:48:51 0:42:02 3:07:49 0.9454 2:57:34
16 Doug Aitken 56 0:36:21 0:36:33 0:37:55 0:53:35 0:45:55 3:30:19 0.8525 2:59:18
17 J.P. Reed 45 0:40:09 0:33:00 0:33:34 0:51:12 0:43:11 3:21:06 0.9316 3:07:21
18 Gregg Bourland 44 0:34:51 0:35:12 0:36:04 0:53:25 0:45:07 3:24:39 0.9385 3:12:04
19 Evan Groutage 52 0:42:30 0:38:02 0:32:32 0:52:10 0:53:48 3:39:02 0.8819 3:13:10
20 Steven Conner 41 0:33:20 0:35:16 0:35:52 0:53:34 0:45:51 3:23:53 0.9592 3:15:34
21 Jason MacInnis 45 0:36:10 0:36:44 0:38:04 0:54:17 0:48:55 3:34:10 0.9316 3:19:31
22 John Lovell 40 0:37:01 0:38:05 0:37:07 0:54:36 0:46:49 3:33:38 0.9661 3:26:23
23 Bill Stone 49 0:36:30 0:37:13 0:38:09 1:08:38 0:58:52 3:59:22 0.9034 3:36:15
24 Bill Bosworth 56 0:46:11 0:48:36 0:45:14 1:15:02 0:57:52 4:32:55 0.8525 3:52:40
25 Jerry Robinson 41 0:42:44 0:38:50 0:45:52 1:05:55 0:54:22 4:07:43 0.9592 3:57:37
26 Ray Alexander 48 0:45:35 0:48:16 0:49:00 1:10:00 0:57:32 4:30:23 0.9105 4:06:11
About Runner Triathlete News |
About Running Network |
Privacy Policy |
Copyright |
Contact Us |
Advertise With Us |
|
|