|
Trek Multisportswomen Off-Road Duathlon
March 23, 2002 Austin, Texas 2mxcr / 7mmtb / 2mxcr USAT sanctioned event
Courtesy: Multisportswomen.comPost your comments and compliments on the Trek Multisportswomen Off-Road Duathlon to the RTN Message Board
Overall Female
Place First Name Last Name Time O'all Bib#
1 Leslie Reuter 1.02.02 1 43
Female Age Groups
14-19
Place First Name Last Name Time O'all Bib#
1 Andrea Butler 1.24.02 35 69
2 Kelley Childers 1.33.40 57 10
20-24
Place First Name Last Name Time O'all Bib#
1 Sarah Stewart 1.07.56 2 50
2 Lisa McDonald 1.14.28 12 85
3 Jennifer Barnhill 1.17.19 19 4
4 Jennifer Seay 1.21.53 28 80
5 Barbara Lacy 1.22.24 29 75
6 Carey Clagett 1.25.33 37 11
7 Laura Shelley Kinman 1.35.06 61 31
25-29
Place First Name Last Name Time O'all Bib#
1 Laura Ball 1.09.27 3 81
2 Abby Pitner 1.11.05 7 39
3 C. Denise Grajales 1.15.47 16 27
4 Brook Stokes 1.18.10 21 51
5 Erika Miller 1.18.27 22 73
6 Jessica Cutrera 1.22.24 30 15
7 Rachael Willis 1.23.33 32 56
9 Denise Reidlinger 1.24.07 36 42
10 Jennifer Wood 1.27.43 44 59
11 Melissa Prentice 1.29.30 48 41
12 Audrey Weigl 1.31.55 53 77
13 Elizabeth Rowland 1.33.53 60 46
14 Angela Elliott 1.35.44 62 18
16 Anna Pennartz 1.38.09 66 37
17 Susan Mills 1.54.26 74 33
30-34
Place First Name Last Name Time O'all Bib#
1 Stacy Miller 1.12.05 10 32
2 Veronica Lee 1.12.24 11 86
3 Nathasha Collmann 1.14.33 14 12
4 Laura Golding 1.15.06 15 25
5 Brenda Estrada 1.16.45 17 20
6 Rachel Skinner 1.16.56 18 83
7 Kathy Lewis 1.18.29 23 67
8 Stacey Root 1.21.49 27 74
8 Kimberly Frost 1.23.49 34 84
9 Vicky Bledsoe 1.26.28 42 6
10 Joanna Moses 1.27.43 43 35
11 Lori Mitchell 1.28.33 45 34
12 Cara Harrison 1.30.50 50 28
13 Celia Rodriguez-Collard1.31.34 52 45
14 Sandra Turner 1.33.04 55 52
15 Vicky Ford 1.35.45 63 22
16 Maggie Garcia 1.36.05 64 23
17 Jenni Escobar 1.44.30 71 19
18 Johanna Devereaux 1.52.42 73 16
19 Rene Barajas 2.15.44 77 3
35-39
Place First Name Last Name Time O'all Bib#
1 Amy Wilson 1.09.44 4 57
2 Christine Fitzpatrick 1.18.41 24 21
3 Michelle Offield 1.19.23 25 76
4 Leanna J. Smith 1.20.50 26 49
5 Shari Patterson 1.23.25 31 54
6 Kathy Bruch 1.26.19 39 7
7 Michelle Macky Orr 1.26.21 40 64
8 Barbara Burkhalter 1.30.17 49 8
9 Katy Dooley 1.31.19 51 17
10 Toni Clark 1.44.30 70 78
40-44
Place First Name Last Name Time O'all Bib#
1 Susan Burton 1.10.38 5 62
2 Sheila Reiter 1.11.00 6 61
3 Joanna Mesecke 1.11.48 9 68
4 Pat Henneberry 1.14.32 13 60
5 Karen Underwood 1.28.57 46 53
6 Dana M. Bean 1.29.26 47 5
7 Gwen Glover 1.33.04 54 24
8 Pinky Avila 1.33.41 58 1
9 Julie Sawicki 1.33.53 59 48
10 Georgeanne Pinson 2.11.49 76 38
45-49
Place First Name Last Name Time O'all Bib#
1 Mary Thielen 1.23.38 33 79
2 Sue Holzer 1.25.34 38 29
4 Patricia A. Cook 1.43.49 69 13
50-54
Place First Name Last Name Time O'all Bib#
1 Nouzha Swimelar 2.11.49 75 66
55-59
Place First Name Last Name Time O'all Bib#
1 Janis Dvorak 1.11.40 8 82
Filly Females
Place First Name Last Name Time O'all Bib#
1 Michelle Kelley 1.26.21 41 63
2 Bobby Sandoval 1.37.40 65 47
3 Phoebe Crouch 1.40.07 67 14
4 Karen Passmore 1.41.28 68 71
5 Yolanda Porter 1.52.34 72 40
Family Relay
Place First Name Last Name Time Bib#
1 Team Indy
Annie Burwell 1.33.32 65
Isabella Alvarado 65
Friends Relay
Place First Name Last Name Time Bib#
1 Blood, Sweat and Gears
Tammy Killebrew 1.17.37 30
Mary Anne Vauverek 30
About Runner Triathlete News |
About Running Network |
Privacy Policy |
Copyright |
Contact Us |
Advertise With Us |
|
|