|
Tri-Raider Sprint Triathlon
Overall Male
PLACE NO. NAME AG RANK SWIM T1 RANK BIKE RATE T2 RANK RUN PACE PENALTY FINAL
1 1504 Chris Truitt 26 12 7:00 1:20 2 32:04 23.2 1:03 1 17:59 5:48 59:24
Overall Female
PLACE NO. NAME AG RANK SWIM T1 RANK BIKE RATE T2 RANK RUN PACE PENALTY FINAL
1 1569 Jori Leszczynski 27 3 6:33 1:32 1 34:37 21.5 1:16 6 22:06 7:07 1:06:03
Masters Male
PLACE NO. NAME AG RANK SWIM T1 RANK BIKE RATE T2 RANK RUN PACE PENALTY FINAL
1 1469 Perry Toles 44 2 6:25 1:28 1 31:59 23.3 1:08 1 18:45 6:03 59:43
Masters Female
PLACE NO. NAME AG RANK SWIM T1 RANK BIKE RATE T2 RANK RUN PACE PENALTY FINAL
1 1602 Nancy Call 47 1 6:29 2:05 1 36:14 20.6 1:45 3 24:09 7:47 1:10:40 Age Group Results
Males 13-15
PLACE NO. NAME AG RANK SWIM T1 RANK BIKE RATE T2 RANK RUN PACE PENALTY FINAL
1 1403 Ryan Maney 15 2 9:30 2:07 1 36:57 20.2 1:23 1 22:00 7:05 1:11:55
2 1401 Nathan Beck 14 3 10:03 1:32 2 41:33 17.9 1:26 5 28:12 9:05 1:22:45
3 1402 Jeff Rohde 13 1 8:30 2:03 4 46:51 15.9 1:27 4 26:43 8:36 1:25:33
4 1404 Drew Soucy 13 4 11:13 2:33 5 47:49 15.6 2:01 2 25:01 8:04 1:28:35
5 1536 Justin Scarrow 13 5 21:02 5:19 3 46:22 16.1 3:37 3 25:29 8:13 1:41:48
Males 16-19
PLACE NO. NAME AG RANK SWIM T1 RANK BIKE RATE T2 RANK RUN PACE PENALTY FINAL
1 1408 Ian Thompson 16 1 7:41 1:56 3 41:04 18.1 1:55 1 21:54 7:03 1:14:29
2 1405 Caleb Beck 17 4 9:57 2:02 1 37:46 19.7 1:35 3 25:08 8:06 1:16:26
3 1518 Jeremy Mcgar 16 3 9:39 1:43 2 39:53 18.7 1:13 2 25:07 8:06 1:17:33
4 1406 Ron Rohde 16 2 8:25 2:10 4 42:23 17.6 1:14 4 25:59 8:22 1:20:09
5 1407 Dominic Padilla 16 5 12:16 3:04 5 53:05 14.0 2:30 5 29:07 9:23 1:40:00
Females 16-19
PLACE NO. NAME AG RANK SWIM T1 RANK BIKE RATE T2 RANK RUN PACE PENALTY FINAL
1 1551 Brianna Rapini 17 1 8:33 2:50 1 50:22 14.8 1:18 1 25:23 8:11 1:28:25
Males 20-24
PLACE NO. NAME AG RANK SWIM T1 RANK BIKE RATE T2 RANK RUN PACE PENALTY FINAL
1 1516 Joseph Moore 23 1 5:21 1:01 3 33:58 21.9 0:52 1 19:37 6:19 1:00:47
2 1541 Shaun Burns 22 2 6:13 1:19 2 33:08 22.5 1:21 2 19:38 6:20 1:01:37
3 1526 Jacob Kelly 20 4 7:03 1:49 1 32:12 23.1 1:16 4 21:01 6:46 1:03:19
4 1535 Heath Ribordy 22 12 10:36 1:49 4 37:53 19.7 1:11 3 20:10 6:30 1:11:37
5 1410 Chris Norman 23 6 7:15 1:52 6 40:11 18.5 1:09 8 24:40 7:57 1:15:05
6 1411 Kenny Grebe 24 8 8:36 2:55 5 40:08 18.6 1:48 5 21:57 7:04 1:15:21
7 1522 Roy Seiders 24 7 7:36 2:21 8 43:07 17.3 1:40 6 23:49 7:40 1:18:30
8 1501 Clayton Thompson 24 3 6:35 1:57 12 45:13 16.5 1:52 9 24:40 7:57 1:20:15
9 1409 John Janak Jr 22 5 7:04 1:53 7 40:42 18.3 4:01 12 30:06 9:42 1:23:45
10 1538 Len Lenard 22 11 10:13 1:52 9 44:26 16.8 1:48 7 24:32 7:54 1:00 1:23:48
11 1503 Chris Shanklin 23 10 10:04 3:13 10 44:31 16.7 3:35 11 28:17 9:07 1:29:38
12 1512 Jed Roseberry 24 9 9:29 3:49 11 44:48 16.6 3:18 10 28:15 9:06 1:00 1:30:37
Females 20-24
PLACE NO. NAME AG RANK SWIM T1 RANK BIKE RATE T2 RANK RUN PACE PENALTY FINAL
1 1555 Angelica Mcbride 20 1 6:23 1:40 1 41:12 18.1 1:32 1 20:24 6:34 1:11:09
2 1552 Erin Rosser 23 2 8:04 2:07 2 47:10 15.8 1:45 2 23:34 7:36 1:22:38
3 1556 Erin Hacker 24 3 9:13 2:13 4 47:26 15.7 2:24 3 28:23 9:09 1:29:36
4 1553 Kimberly Crosby 24 4 9:55 2:52 3 47:18 15.8 1:25 4 28:43 9:15 1:30:12
Males 25-29
PLACE NO. NAME AG RANK SWIM T1 RANK BIKE RATE T2 RANK RUN PACE PENALTY FINAL
1 1505 Glen Poklikuha 29 4 6:59 1:14 1 32:12 23.1 1:03 3 19:39 6:20 1:01:06
2 1529 Brad Hodgkinson 29 3 6:44 1:48 3 33:51 22.0 1:17 2 18:53 6:05 1:02:31
3 1519 Ivy Koger 27 2 6:22 1:33 2 33:06 22.5 1:14 5 20:26 6:35 1:02:40
4 1537 Drew Ludtke 25 6 8:14 1:28 7 36:03 20.7 1:21 1 18:00 5:48 1:05:05
5 1427 Michael Armstrong 28 5 7:44 1:47 6 35:55 20.7 1:22 4 19:48 6:23 1:06:34
6 1420 Darren Hylden 26 1 6:10 1:33 5 35:52 20.8 1:47 11 22:44 7:19 1:08:04
7 1415 Chris Leshinski 28 7 8:21 1:29 4 35:51 20.8 1:24 12 23:31 7:35 1:00 1:11:34
8 1412 Johnny Walker 25 11 9:47 1:31 9 38:23 19.4 1:25 7 21:47 7:01 1:12:51
9 1417 Nickolas Hight 29 9 8:41 2:28 10 38:52 19.2 2:39 6 21:45 7:00 1:14:23
10 1426 A.chandler Collins 29 8 8:33 1:37 15 41:07 18.1 1:32 10 22:32 7:16 1:15:20
11 1534 Matthew Johnson 26 14 10:22 3:26 12 39:10 19.0 1:06 9 22:31 7:15 1:16:34
12 1419 Terence Gilroy 26 13 9:55 2:44 14 40:22 18.5 2:57 8 22:14 7:10 1:18:10
13 1425 Arron Preston 28 12 9:54 2:32 13 39:55 18.7 1:16 13 24:36 7:56 1:18:12
14 1540 Jason Fishman 25 16 11:34 3:13 8 36:35 20.4 2:07 18 27:33 8:53 1:21:01
15 1416 Greg Graml 29 17 11:38 2:23 11 38:56 19.1 2:17 15 25:54 8:21 1:21:07
16 1418 John Mcmahon 28 15 11:27 2:39 17 44:09 16.9 2:11 17 26:42 8:36 1:27:07
17 1423 Patrick Rascoe 28 22 14:47 2:57 16 43:53 17.0 1:43 19 27:38 8:54 1:30:56
18 1527 Brandon Burton 26 20 12:38 4:02 18 46:25 16.1 1:39 16 26:15 8:27 1:30:57
19 1414 Jim Fair 28 19 11:50 2:25 20 52:20 14.2 1:19 14 25:19 8:09 1:33:11
20 1523 Ben Siddons 25 18 11:45 3:06 19 51:42 14.4 1:55 20 29:27 9:29 1:37:53
21 1429 Rob Fink 26 10 9:38 4:14 22 57:42 12.9 2:30 21 31:38 10:11 1:45:40
22 1520 Jordan Post 29 21 13:15 3:50 21 52:50 14.1 3:04 22 36:22 11:43 1:49:20
Females 25-29
PLACE NO. NAME AG RANK SWIM T1 RANK BIKE RATE T2 RANK RUN PACE PENALTY FINAL
1 1571 Satkirin Khalsa 25 3 8:19 1:48 2 39:54 18.7 1:45 1 21:56 7:04 1:13:40
2 1627 Tonya Graf 28 6 9:03 1:48 1 38:46 19.2 1:31 2 22:58 7:24 1:14:04
3 1562 Rebecca Mccloskey 27 2 8:04 2:02 7 47:32 15.7 1:41 3 23:51 7:41 1:23:09
4 1566 Shea Coplen 26 7 9:21 2:34 3 42:58 17.3 1:40 4 26:54 8:40 1:23:25
5 1559 Kerilyn Wick 28 4 8:21 1:41 4 45:26 16.4 1:43 5 27:17 8:47 1:24:27
6 1561 Staci Brode 25 1 6:37 3:42 9 49:23 15.1 1:42 7 27:49 8:58 1:29:12
7 1563 Jennifer Racine 28 9 9:44 2:07 8 48:10 15.5 1:52 6 27:42 8:55 1:00 1:30:33
8 1560 Jennifer Horton 28 10 10:24 3:26 6 46:35 16.0 2:30 8 29:05 9:22 1:31:58
9 1624 Liz Rohlich 25 5 8:33 3:14 10 50:28 14.8 2:17 9 30:05 9:42 1:34:37
10 1558 Jo Wright 26 12 12:41 2:02 5 45:55 16.2 2:28 11 32:43 10:32 1:35:47
11 1570 Mary Jac Witherspoon 28 11 12:34 3:40 13 56:51 13.1 1:43 10 30:19 9:46 1:45:05
12 1557 Tiffany Bauer 28 8 9:38 3:11 12 55:57 13.3 2:18 12 34:43 11:11 1:45:45
13 1567 Karen Snow 28 13 15:39 5:36 11 55:27 13.4 5:19 13 35:27 11:25 1:57:27
Males 30-34
PLACE NO. NAME AG RANK SWIM T1 RANK BIKE RATE T2 RANK RUN PACE PENALTY FINAL
1 1532 Scott Whitten 30 2 7:08 1:22 1 34:58 21.3 1:37 1 20:19 6:33 1:05:22
2 1439 Lance Jones 32 1 6:49 2:10 4 38:36 19.3 1:52 3 22:11 7:09 1:11:37
3 1432 Shawn Anger 31 3 7:47 1:33 7 39:07 19.0 1:27 2 21:46 7:01 1:11:38
4 1438 Andrew Mills 32 5 8:52 2:23 2 37:21 20.0 1:41 4 22:58 7:24 1:13:14
5 1444 Mike Mcwilliams 33 7 9:04 2:17 3 37:31 19.9 1:53 7 23:19 7:31 1:14:02
6 1443 Salvador Perches 31 4 8:32 2:23 11 42:40 17.5 2:05 5 23:06 7:27 1:18:45
7 1445 Steven Orie 33 16 11:24 3:33 5 38:57 19.1 2:00 8 24:11 7:48 1:20:04
8 1436 Paul Morris 31 9 9:27 2:22 9 41:06 18.1 2:18 11 26:36 8:34 1:21:47
9 1434 Lynn Lee 31 19 11:45 2:56 12 42:50 17.4 1:35 6 23:11 7:28 1:22:16
10 1442 David Alford 32 11 9:29 2:41 8 40:44 18.3 2:12 14 28:14 9:06 1:23:18
11 1515 Chritopher Worthen 31 8 9:22 3:52 6 38:58 19.1 1:57 16 29:25 9:28 1:23:31
12 1440 Jason Jarrett 31 13 9:53 3:01 13 43:34 17.1 2:22 9 25:19 8:09 1:24:08
13 1435 Jeremy Leggoe 33 10 9:27 3:16 14 46:14 16.1 1:23 10 25:54 8:21 1:26:12
14 1446 Tobias Mcbride 31 15 11:19 3:02 10 42:12 17.7 1:56 17 29:25 9:29 1:27:53
15 1450 Chris Vigil 31 14 10:58 2:40 18 51:03 14.6 2:15 13 28:07 9:04 1:35:02
16 1430 Bret Barnett 30 17 11:25 3:23 20 53:58 13.8 2:32 12 27:46 8:57 1:39:03
17 1528 Richard Downs 34 18 11:31 5:38 15 47:28 15.7 3:55 18 30:43 9:54 1:39:13
18 1448 Bj Mitchell 32 20 12:21 2:32 17 49:59 14.9 1:31 20 33:51 10:54 1:40:12
19 1431 Jack Miller 33 21 14:41 3:52 16 48:54 15.2 2:23 19 30:43 9:54 1:40:31
20 1433 Ronnie Rogers 31 12 9:52 3:33 19 53:09 14.0 2:21 21 36:21 11:43 1:45:15
21 1441 John Kennedy 33 23 16:34 2:57 21 1:01:45 12.1 1:33 15 28:17 9:07 1:51:04
22 1447 Jackie Cates 30 22 15:50 4:04 22 1:05:21 11.4 3:39 22 46:34 15:00 2:15:27
23 1437 Chris Delossantos 31 6 8:57 3:22 1:00
Females 30-34
PLACE NO. NAME AG RANK SWIM T1 RANK BIKE RATE T2 RANK RUN PACE PENALTY FINAL
1 1581 Heidi Wiedenfeld 33 1 8:35 1:41 1 38:03 19.6 1:45 2 21:29 6:55 1:11:31
2 1630 Kara Thom 32 3 9:23 1:35 2 38:14 19.5 1:23 1 21:12 6:50 1:11:46
3 1585 Janda Ibbetson 31 7 10:47 1:41 4 40:38 18.3 1:27 3 23:08 7:27 1:17:40
4 1586 Amy Dudewicz 31 5 10:25 1:46 5 41:11 18.1 1:58 5 25:46 8:18 1:21:05
5 1620 Nancy Milinkovich 30 9 11:08 1:48 6 41:19 18.0 1:38 4 25:28 8:12 1:21:19
6 1582 Julie Hardeman 33 8 11:01 3:02 3 40:38 18.3 2:08 6 27:34 8:53 1:24:21
7 1583 Tomomi Kumagai 33 4 9:44 2:29 10 45:54 16.2 1:50 8 27:57 9:00 1:27:53
8 1578 Kym Mcdaniel 34 12 11:59 2:23 8 44:14 16.8 1:54 7 27:45 8:56 1:28:14
9 1580 Camilla Levario 31 6 10:44 3:08 7 43:50 17.0 2:11 12 31:36 10:11 1:31:27
10 1574 Kathleen Hedrick 34 10 11:34 2:47 12 48:39 15.3 2:05 9 28:57 9:20 1:34:01
11 1575 Elizabeth Sias 32 11 11:56 3:05 11 48:01 15.5 2:08 10 29:44 9:35 1:34:53
12 1625 Cheryl Harris 34 2 8:41 4:00 9 45:49 16.3 2:47 15 35:42 11:30 1:36:58
13 1631 Anna Dowe 30 14 12:36 3:30 13 53:42 13.9 2:25 14 35:23 11:24 1:47:34
14 1629 Darla Scarrow 33 15 15:49 5:18 14 53:56 13.8 2:48 11 29:52 9:37 1:47:42
15 1573 Darcy Clarke 31 13 12:30 5:31 15 54:17 13.7 4:33 13 33:35 10:49 1:50:24
Males 35-39
PLACE NO. NAME AG RANK SWIM T1 RANK BIKE RATE T2 RANK RUN PACE PENALTY FINAL
1 1462 Brian Cobb 35 2 7:29 1:46 1 34:28 21.6 1:19 2 20:29 6:36 1:05:29
2 1459 Robert Dills 36 1 6:58 2:10 2 35:13 21.2 1:40 1 19:44 6:21 1:05:43
3 1451 Patrick Gilliland 35 6 8:34 1:59 5 37:53 19.7 1:23 3 21:00 6:46 1:10:46
4 1461 Al Schneider 36 11 9:35 2:06 4 37:47 19.7 1:28 4 22:03 7:06 1:12:57
5 1453 Harry Loftus 38 12 9:50 2:21 3 37:34 19.8 2:04 5 23:20 7:31 1:15:08
6 1454 Blake Roberts 36 8 9:05 2:52 6 39:21 18.9 2:15 7 23:46 7:40 1:17:18
7 1511 Paul Pare 39 4 8:04 2:32 9 43:37 17.1 1:15 8 24:08 7:47 1:19:36
8 1464 Dana Soucy 39 7 8:38 2:30 10 43:54 17.0 2:10 6 23:36 7:36 1:20:45
9 1465 Rick Pike 38 10 9:34 2:26 8 43:36 17.1 1:47 10 28:32 9:12 1:25:53
10 1455 Gary Brown 38 5 8:15 2:59 11 48:47 15.3 2:11 9 28:29 9:11 1:30:38
11 1521 William Dostal 37 14 13:26 4:05 7 42:48 17.4 2:37 11 30:07 9:42 1:33:02
12 1457 John Smith 36 13 10:21 3:12 14 53:34 13.9 1:44 12 30:18 9:46 1:39:08
13 1460 Kevin Crawford 35 9 9:33 2:34 13 53:23 14.0 3:19 13 32:03 10:20 1:40:50
14 1463 Michael Urquahart 37 3 7:49 2:12 12 53:01 14.1
Females 35-39
PLACE NO. NAME AG RANK SWIM T1 RANK BIKE RATE T2 RANK RUN PACE PENALTY FINAL
1 1592 Lisa Valle 35 2 7:56 1:45 3 37:22 19.9 1:18 1 20:20 6:33 1:08:40
2 1591 Jacqui Lockwood 36 3 8:29 1:55 1 35:27 21.0 1:20 4 23:12 7:29 1:10:20
3 1593 Malane Grace 36 4 8:55 1:31 2 36:28 20.4 1:46 2 22:42 7:19 1:11:20
4 1596 Colleen Kelley 35 1 7:56 1:43 4 38:47 19.2 1:43 6 25:26 8:12 1:15:32
5 1619 Tania Mickell 38 6 11:00 1:54 5 41:11 18.1 1:33 7 25:41 8:17 1:21:17
6 1588 Kelly Luttmer 38 5 9:53 2:22 7 45:23 16.4 2:18 5 24:32 7:54 1:24:26
7 1590 Laura Bernal 38 9 15:49 3:21 6 42:40 17.5 2:56 3 22:43 7:19 1:27:27
8 1594 Rika Mendoza 36 8 11:18 3:07 9 55:06 13.5 1:50 8 27:49 8:58 1:39:09
9 1595 Nancy Matthews 36 7 11:13 2:53 8 51:47 14.4 2:15 9 36:36 11:47 1:44:42
Males 40-44
PLACE NO. NAME AG RANK SWIM T1 RANK BIKE RATE T2 RANK RUN PACE PENALTY FINAL
1 1473 Bernie Hand 44 1 5:59 1:29 1 33:36 22.2 1:10 1 21:24 6:54 1:03:35
2 1468 Erik Buzzard 40 2 8:23 1:57 2 38:36 19.3 1:47 2 22:00 7:05 1:12:42
3 1472 Joseph Mcbride 44 6 10:37 3:02 4 44:04 16.9 1:16 3 24:02 7:45 1:22:59
4 1467 Kim Monson 43 5 10:13 3:32 3 42:06 17.7 2:30 5 26:52 8:39 1:25:12
5 1507 Steven Stephens 41 7 11:46 2:42 5 46:00 16.2 2:15 4 26:01 8:23 1:28:42
6 1474 David Cox 41 3 9:45 2:50 7 48:29 15.4 3:15 6 27:46 8:57 1:32:02
7 1513 Joe Moya 44 4 10:01 2:23 6 47:20 15.7 1:47 9 31:02 10:00 1:32:30
8 1471 Richard Thomas 44 9 12:54 2:01 8 50:15 14.8 2:51 7 30:28 9:49 1:38:27
9 1466 Kenneth Luttmer 44 8 12:44 4:06 9 51:05 14.6 2:26 8 30:56 9:58 1:41:16
Females 40-44
PLACE NO. NAME AG RANK SWIM T1 RANK BIKE RATE T2 RANK RUN PACE PENALTY FINAL
1 1599 Carolyn Stoll 40 1 7:21 2:03 1 41:08 18.1 1:50 1 23:46 7:40 1:16:06
2 1597 Jennifer Elcano 42 2 8:32 3:35 3 41:42 17.9 2:34 3 26:52 8:39 1:23:13
3 1623 Gwen Robbin 42 4 11:19 3:21 2 41:19 18.0 2:33 2 26:23 8:30 1:24:53
4 1598 Sandy Monson 42 5 11:56 2:05 4 43:52 17.0 2:09 4 29:53 9:38 1:29:53
5 1626 Denise Trybalski 44 3 11:02 2:28 5 46:33 16.0 3:09 5 31:20 10:06 1:34:30
Males 45-49
PLACE NO. NAME AG RANK SWIM T1 RANK BIKE RATE T2 RANK RUN PACE PENALTY FINAL
1 1479 Paul Owen 48 1 8:11 3:23 2 39:32 18.8 1:40 2 22:38 7:18 1:15:23
2 1476 Keith Timmins 46 4 11:29 2:39 1 38:45 19.2 1:08 1 21:30 6:56 1:15:29
3 1475 Chris Dunn 47 3 9:25 2:38 3 40:54 18.2 2:09 5 28:30 9:11 1:23:33
4 1477 Stephen Allison 48 5 12:18 2:38 4 41:28 18.0 2:31 3 26:01 8:23 1:24:54
5 1480 Scott Zuege 46 2 8:31 3:23 5 50:05 14.9 2:39 4 28:21 9:08 1:32:57
Females 45-49
PLACE NO. NAME AG RANK SWIM T1 RANK BIKE RATE T2 RANK RUN PACE PENALTY FINAL
1 1600 Pam Baker 48 3 10:14 2:26 1 39:04 19.1 1:53 1 22:59 7:24 1:16:33
2 1617 Cheryl Weber 48 1 9:52 1:46 2 41:32 17.9 1:35 2 27:44 8:56 1:22:27
3 1601 Janis Petronella 46 5 11:38 3:44 3 47:03 15.8 2:42 3 28:20 9:08 1:33:25
4 1604 Debbie Inman 46 4 10:21 2:19 4 47:34 15.7 1:42 4 31:57 10:18 1:33:52
5 1603 Char Thompson 45 2 10:04 3:10 5 47:42 15.6 2:23 5 32:04 10:20 1:35:21
Males 50-54
PLACE NO. NAME AG RANK SWIM T1 RANK BIKE RATE T2 RANK RUN PACE PENALTY FINAL
1 1487 Bradley Baker 50 2 9:40 2:29 2 38:56 19.1 1:40 1 22:10 7:09 1:14:53
2 1486 Butch Ferguson 52 1 9:02 2:44 1 37:58 19.6 1:34 2 24:50 8:00 1:16:06
3 1481 Pete Thauwald 51 4 11:41 2:29 3 39:18 19.0 1:18 3 25:02 8:04 1:19:46
4 1485 Ralph Chilton 50 5 13:08 3:46 4 42:40 17.5 2:17 5 29:05 9:22 1:30:54
5 1489 David Nash 55 3 11:11 2:33 5 47:33 15.7 2:14 6 29:49 9:36 1:33:17
6 1482 Jim Walker 54 7 16:32 3:41 6 50:49 14.7 1:54 4 25:35 8:15 1:38:29
7 1484 Daniel Miller 54 6 15:31 3:59 7 54:08 13.8 2:30 7 34:14 11:02 1:50:21
Females 50-54
PLACE NO. NAME AG RANK SWIM T1 RANK BIKE RATE T2 RANK RUN PACE PENALTY FINAL
1 1605 Colleen Burns 51 1 8:17 1:47 1 45:41 16.3 2:06 1 22:42 7:19 1:20:31
2 1606 Karen Roberts 50 2 9:44 2:08 2 48:56 15.2 2:17 2 30:44 9:54 1:33:48
Males 55-59
PLACE NO. NAME AG RANK SWIM T1 RANK BIKE RATE T2 RANK RUN PACE PENALTY FINAL
1 1490 Flip Lyle 56 1 8:25 2:05 1 35:48 20.8 1:58 2 26:44 8:37 1:14:59
2 1488 Oliver Stateler 57 2 10:51 2:07 2 39:23 18.9 1:13 1 23:49 7:40 1:17:21
3 1489 David Nash 55 3 11:11 2:33 3 47:33 15.7 2:14 3 29:49 9:36 1:33:17
Males 60-64
PLACE NO. NAME AG RANK SWIM T1 RANK BIKE RATE T2 RANK RUN PACE PENALTY FINAL
1 1491 Joe Howell 61 1 10:12 2:40 1 43:56 17.0 2:27 1 32:24 10:26 1:31:37
Females 60-64
PLACE NO. NAME AG RANK SWIM T1 RANK BIKE RATE T2 RANK RUN PACE PENALTY FINAL
1 1607 Diana Koerting 60 1 12:23 3:58 1 46:44 15.9 2:29 1 33:43 10:52 1:39:15
Females 65-69
PLACE NO. NAME AG RANK SWIM T1 RANK BIKE RATE T2 RANK RUN PACE PENALTY FINAL
1 1609 Phyllis Provost 67 1 14:08 4:22 1 59:43 12.5 2:07 1 35:33 11:27 1:55:51
Males 70-74
PLACE NO. NAME AG RANK SWIM T1 RANK BIKE RATE T2 RANK RUN PACE PENALTY FINAL
1 1494 Jim Lilley 72 1 10:32 4:50 1 51:02 14.6 3:24 1 35:42 11:30 1:45:29
Clydesdale Males
39 and Under
PLACE NO. NAME AG RANK SWIM T1 RANK BIKE RATE T2 RANK RUN PACE PENALTY FINAL
1 1497 John Cullicott 31 1 6:37 1:51 1 34:46 21.4 1:20 2 24:14 7:49 1:08:46
2 1452 Matthew Perini 38 3 7:00 2:04 2 39:50 18.7 1:55 4 25:42 8:17 1:16:29
3 1498 Jason Thomas 30 4 9:15 2:02 3 41:43 17.9 2:05 5 26:00 8:23 1:21:03
4 1428 Sean Gaydos 27 2 6:40 2:01 4 43:04 17.3 2:37 7 27:12 8:46 1:21:33
5 1531 Joe Rames 36 6 10:02 2:55 6 44:23 16.8 2:22 3 24:17 7:49 1:23:56
6 1508 Kevin Childress 29 5 9:49 2:12 5 44:08 16.9 1:14 6 26:44 8:37 1:24:05
7 1533 Farrell Martin 35 9 13:00 2:36 7 47:35 15.7 2:05 1 22:45 7:20 1:27:59
8 1530 Keith Thompson 28 7 10:13 2:28 8 50:16 14.8 1:53 9 30:21 9:47 1:35:09
9 1496 Jay Zumwalt 39 8 11:02 4:24 9 51:14 14.5 2:10 8 29:13 9:25 1:38:00
40 and Over
PLACE NO. NAME AG RANK SWIM T1 RANK BIKE RATE T2 RANK RUN PACE PENALTY FINAL
1 1470 Jim Beck 41 1 10:35 2:11 1 41:41 17.9 2:21 1 27:06 8:44 1:23:52
2 1539 Mark Pessa 45 2 10:43 2:50 3 46:30 16.0 1:54 3 29:44 9:35 1:31:38
3 1055 Mike Brennan 44 4 14:49 2:34 2 45:46 16.3 1:43 2 28:28 9:10 1:33:18
4 1500 John Harris 45 3 10:45 4:00 4 47:16 15.8 3:07 4 30:35 9:51 1:35:41
5 1506 Randy Gordon 40 5 17:50 4:56 5 1:02:09 12.0 2:15 5 35:05 11:18 2:02:13
6 1502 Mike Aguilar 45 6 47:37 4:43 6 1:38:58 7.5 1:51 6 43:35 14:02 3:16:43
Filly Females
PLACE NO. NAME AG RANK SWIM T1 RANK BIKE RATE T2 RANK RUN PACE PENALTY FINAL
1 1615 Margaret Smith 36 4 11:19 1:58 1 42:33 17.5 1:52 1 26:24 8:30 1:24:04
2 1611 Deanna Cooper 39 1 8:46 2:35 2 45:40 16.3 2:03 3 31:11 10:03 1:30:13
3 1572 Kristina Lee 26 3 10:54 2:39 3 49:16 15.1 1:40 2 27:40 8:55 1:32:08
4 1579 Melisa Howard 33 2 8:48 2:13 4 57:43 12.9 2:18 4 31:29 10:08 1:42:29
Male Relays
PLACE NO. LAST NAME RANK SWIM T1 RANK BIKE RATE T2 RANK RUN PACE PENALTY RANK FINAL
1 1628 TEAM GOOD TIMES 1 10:15 1:26 1 41:40 17.9 1:20 1 20:56 6:45 1 1:15:35
Female Relays
PLACE NO. LAST NAME RANK SWIM T1 RANK BIKE RATE T2 RANK RUN PACE PENALTY RANK FINAL
1 1613 McGuire 3 11:18 1:28 1 42:21 17.6 1:22 2 23:16 7:30 1:00 1 1:20:43
2 1622 HANGINW/THEHOTTIES 2 10:20 1:33 2 46:10 16.1 1:20 1 23:14 7:29 2 1:22:35
3 1612 Wright 1 10:20 2:02 3 57:59 12.8 1:23 3 26:40 8:35 3 1:38:21
Mixed Relays
PLACE NO. LAST NAME RANK SWIM T1 RANK BIKE RATE T2 RANK RUN PACE PENALTY RANK FINAL
1 1614 Ronagham 1 6:43 2:10 1 54:06 13.8 1:36 1 21:19 6:52 1 1:25:51
About Runner Triathlete News |
About Running Network |
Privacy Policy |
Copyright |
Contact Us |
Advertise With Us |
|
|