12K
Overall Males
PLACE DIV/TOT DIV NAME CITY ST AGE TIME PACE
1 1/7 M4549 MIKE KELLY STILLWATER OK 48 43:51* 3:40
2 1/8 M4044 TOM LAM TULSA OK 40 45:04 3:46
3 2/8 M4044 JOE ROMERO OKC OK 40 48:18 4:02
4 1/1 M2529 MARK PORTILLA PAWNEE OK 27 48:25 4:03
5 1/4 M5559 GEORGE MARCHETTI TULSA OK 59 48:28* 4:03
6 3/8 M4044 DONNIE HARRIS HENNESSEY OK 43 49:19 4:07
7 1/4 M5054 AL ROSENBERGER STILLWATER OK 51 50:55 4:15
8 2/7 M4549 LARRY TILIS CHANDLEER OK 47 51:32 4:18
9 3/7 M4549 STEVE LEE CLAREMORE OK 46 51:55 4:20
10 4/8 M4044 GREG BIGLER SAPULPA OK 42 52:35 4:23
11 4/7 M4549 MARTIN DEAN RINGWOOD OK 45 53:03 4:26
12 5/7 M4549 JAMES BUTLER CHICKASHA OK 45 53:30 4:28
13 1/2 M3034 BRAD SMITH EDMOND OK 32 53:44 4:29
14 5/8 M4044 PHIL KENKEL STILLWATER OK 44 54:04 4:31
15 2/2 M3034 CHARLES METZGERR STILLWATER OK 33 54:43 4:34
16 6/7 M4549 WAYNE HAMILTON SAND SPRINGS OK 45 57:03 4:46
17 1/1 M7074 PAUL HEITZMAN EVDORA KS 70 58:14* 4:52
18 6/8 M4044 DAVID RUSTD PITTSBURG TX 44 58:14 4:52
19 1/3 M6064 CHARLES TAYLOR OKC OK 61 58:30 4:53
20 7/7 M4549 RICK CARGILL JENNINGS OK 48 58:34 4:53
21 7/8 M4044 CRAIG CARSON EDMOND OK 43 1:01:06 5:06
22 8/8 M4044 JOHN DICKON TULSA OK 44 1:02:20 5:12
23 2/4 M5559 JOHN HARGROVE ARCADIA OK 56 1:02:21 5:12
24 1/1 M3539 TIM BOGGESS PERRY OK 36 1:02:51 5:15
25 2/4 M5054 JON BELONCIK CHANDLER OK 50 1:03:04 5:16
26 3/4 M5054 RICHARD GOLDEN ENID OK 54 1:03:11 5:16
27 3/4 M5559 RON MAYERS TULSA OK 55 1:09:57 5:50
28 2/3 M6064 BUDDY JONES OKC OK 63 1:17:12 6:26
29 1/1 M7599 FISHER LEWIS BETHANY OK 80 1:19:47* 6:39
30 4/4 M5054 ROY STEWART OKC OK 52 1:26:19 7:12
31 4/4 M5559 CHARLES HOVORREA TULSA OK 58 1:47:38 8:59
32 3/3 M6064 WAYNE JOYCE NORMAN OK 60 1:47:39 8:59
Record 37:36, Kevin Mitchell, State Open, 9-88, Tulsa/Mohawk/TRC
* Under USATF Age-Group guideline
Overall Females
PLACE DIV/TOT DIV NAME CITY ST AGE TIME PACE
1 1/2 F4549 JOANNE JACKSON EDMOND OK 49 58:06 4:51
2 1/2 F4044 LISA DUNCAN CHANDLEER OK 41 58:07 4:51
3 2/2 F4549 JULIE KELLY STILLWATER OK 48 58:22 4:52
4 2/2 F4044 DEBBIE GENDVEAN JENKS OK 41 1:01:29 5:08
5 1/1 F3539 PAM RICE TULSA OK 39 1:09:03 5:46
6 1/1 F2024 WILLS CARRIE ADA OK 21 1:14:33 6:13
7 1/1 F5559 DONNA EICHNER P OK 58 1:15:22 6:17
8 1/2 F6064 KATHY MOFFITT OKC OK 64 1:15:32* 6:18
9 1/2 F5054 CATHY STEWART OKC OK 50 1:17:06 6:26
10 2/2 F6064 RACHEL BOGGESS EDMOND OK 61 1:25:19 7:07
11 2/2 F5054 KAY BUTCHKO TULSA OK 50 1:31:10 7:36
Record 44:23, State Open, Karen Cramond, 2-86, OKC/Lake Overholser
* Under USATF Age-Group guideline
Male Age Groups
25-29
1 MARK PORTILLA PAWNEE OK 27 48:25 4:03
30-34
1 BRAD SMITH EDMOND OK 32 53:44 4:29
2 CHARLES METZGERR STILLWATER OK 33 54:43 4:34
35-39
1 TIM BOGGESS PERRY OK 36 1:02:51 5:15
40-44
1 TOM LAM TULSA OK 40 45:04 3:46
2 JOE ROMERO OKC OK 40 48:18 4:02
3 DONNIE HARRIS HENNESSEY OK 43 49:19 4:07
4 GREG BIGLER SAPULPA OK 42 52:35 4:23
5 PHIL KENKEL STILLWATER OK 44 54:04 4:31
6 DAVID RUSTD PITTSBURG TX 44 58:14 4:52
7 CRAIG CARSON EDMOND OK 43 1:01:06 5:06
8 JOHN DICKON TULSA OK 44 1:02:20 5:12
45-49
1 MIKE KELLY STILLWATER OK 48 43:51 3:40
2 LARRY TILIS CHANDLEER OK 47 51:32 4:18
3 STEVE LEE CLAREMORE OK 46 51:55 4:20
4 MARTIN DEAN RINGWOOD OK 45 53:03 4:26
5 JAMES BUTLER CHICKASHA OK 45 53:30 4:28
6 WAYNE HAMILTON SAND SPRINGS OK 45 57:03 4:46
7 RICK CARGILL JENNINGS OK 48 58:34 4:53
50-54
1 AL ROSENBERGER STILLWATER OK 51 50:55 4:15
2 JON BELONCIK CHANDLER OK 50 1:03:04 5:16
3 RICHARD GOLDEN ENID OK 54 1:03:11 5:16
4 ROY STEWART OKC OK 52 1:26:19 7:12
55-59
1 GEORGE MARCHETTI TULSA OK 59 48:28 4:03
2 JOHN HARGROVE ARCADIA OK 56 1:02:21 5:12
3 RON MAYERS TULSA OK 55 1:09:57 5:50
4 CHARLES HOVORREA TULSA OK 58 1:47:38 8:59
60-64
1 CHARLES TAYLOR OKC OK 61 58:30 4:53
2 BUDDY JONES OKC OK 63 1:17:12 6:26
3 WAYNE JOYCE NORMAN OK 60 1:47:39 8:59
70-74
1 PAUL HEITZMAN EVDORA KS 70 58:14 4:52
75 and Over
1 FISHER LEWIS BETHANY OK 80 1:19:47 6:39
Female Age Groups
20-24
1 WILLS CARRIE ADA OK 21 1:14:33 6:13
35-39
1 PAM RICE TULSA OK 39 1:09:03 5:46
40-44
1 LISA DUNCAN CHANDLEER OK 41 58:07 4:51
2 DEBBIE GENDVEAN JENKS OK 41 1:01:29 5:08
45-49
1 JOANNE JACKSON EDMOND OK 49 58:06 4:51
2 JULIE KELLY STILLWATER OK 48 58:22 4:52
50-54
1 CATHY STEWART OKC OK 50 1:17:06 6:26
2 KAY BUTCHKO TULSA OK 50 1:31:10 7:36
55-59
1 DONNA EICHNER P OK 58 1:15:22 6:17
60-64
1 KATHY MOFFITT OKC OK 64 1:15:32 6:18
2 RACHEL BOGGESS EDMOND OK 61 1:25:19 7:07
5K
Overall Males
PLACE DIV/TOT DIV NAME CITY ST AGE TIME PACE
1 1/2 M3034 PATRICK THOMAS TULSA OK 31 18:20 3:40
2 1/1 M2024 ZAC GOODMAN STILLWATER OK 22 19:13 3:51
3 1/1 M2529 JOHN JACKSON TULSA OK 26 19:27 3:54
4 1/3 M5054 BILL ISAAC TULSA OK 50 20:47 4:10
5 1/5 M5559 ED MILLEER STILLWATER OK 55 22:14 4:27
6 2/5 M5559 GERALD STANLEY NOBLE OK 55 22:18 4:28
7 1/3 M6064 CHARLES BERTALOT TULSA OK 60 22:38 4:32
8 1/2 M1619 ZACK MATINES FAIRFAX OK 16 22:58 4:36
9 2/3 M5054 JOE JACKSON EDMOND OK 50 23:06 4:38
10 2/3 M6064 MARIZICK MARKIVARDT TULSA OK 61 23:22 4:41
11 3/5 M5559 BOB CHAPMAN STILLWATER OK 55 23:38 4:44
12 1/2 M3539 BURTON MEANS PONCA CITY OK 39 23:54 4:47
13 3/3 M6064 BOBBY KINCAID FARLEY MO 64 23:57 4:48
14 1/1 M1315 STEPHEN POTTER OWASSO OK 15 26:04 5:13
15 1/2 M6569 BILL SNYDER TULSA OK 66 27:01 5:25
16 2/2 M3034 LESTER CLARAVAL MWC OK 34 27:56 5:36
17 1/3 M0112 SHAWN LEDFORD PAWNEE OK 12 27:59 5:36
18 2/2 M3539 JOE LASCH GURHRIE OK 38 30:52 6:11
19 2/2 M6569 ERNEST DANIELS TULSA OK 68 32:07 6:26
20 4/5 M5559 GARY POTTER OWASSO OK 55 32:47 6:34
21 1/1 M4044 ROY MARTINEZ FAIRFAX OK 41 33:34 6:43
22 3/3 M5054 CHARLES OLEARY HOMINEY OK 53 33:37 6:44
23 5/5 M5559 JOHN SNIDER HOMINEY OK 56 33:48 6:46
24 2/3 M0112 ANDRES MEANS PONCA CITY OK 09 36:01 7:13
25 1/2 M4549 DANA MILLER P OK 49 38:20 7:40
26 3/3 M0112 CODY THOMAS TULSA OK 10 38:23 7:41
27 2/2 M1619 CHRISTOPHER HAYES PITTSBURG TX 17 38:48 7:46
28 2/2 M4549 CHARLES HARE PAWNEE OK 47 51:12 10:15
Overall Females
PLACE DIV/TOT DIV NAME CITY ST AGE TIME PACE
1 1/4 F1619 MC KALE DAVIS FAIRFAX OK 16 19:30* 3:54
2 2/4 F1619 KATIE KELLY STILLWATER OK 19 22:22 4:29
3 1/3 F4044 CHERYL LITSCH GUTHRIE OK 41 22:33 4:31
4 3/4 F1619 MANDY MARTINEZ FAIRFAX OK 18 24:48 4:58
5 1/1 F1315 CHELSEA LANEY COLLINSVILLE OK 13 26:27 5:18
6 1/4 F3034 MELISSA TURNER FAIRFAX OK 33 26:40 5:20
7 4/4 F1619 ELECTA HAR PAWNEE OK 19 26:52 5:23
8 2/4 F3034 ANGELA SMITH EDMOND OK 32 27:13 5:27
9 2/3 F4044 SUSAN CARGILL JENNINGS OK 44 30:47 6:10
10 1/2 F3539 HOLLY EVANS PAWNEE OK 36 34:43 6:57
11 1/1 F6064 DONNA BARRETT OOWASSO OK 60 37:28 7:30
12 1/2 F7099 OPAl ALEXANDER TULSA OK 73 38:07 7:38
13 2/2 F3539 LINDA APPERTON PITTSBURG TX 38 38:47 7:46
14 3/4 F3034 MARY WILSON PAWNEE OK 34 39:06 7:50
15 3/3 F4044 PAM HUGHES MANNFORD OK 43 39:51 7:59
16 4/4 F3034 CINDY PICKET PAWNEE OK 31 43:18 8:40
17 1/1 F2529 CARYN BROOK PAWNEE OK 29 43:18 8:40
18 1/2 F4549 HELEN MILLER TULSA OK 46 48:38 9:44
19 2/2 F4549 DAWN HARE PAWNEE OK 47 51:13 10:15
20 2/2 F7099 PELL HARRISON VALE OK 80 1:15:32 15:07
Male Age Groups
12 and Under
1 SHAWN LEDFORD PAWNEE OK 12 27:59 5:36
2 ANDRES MEANS PONCA CITY OK 09 36:01 7:13
3 CODY THOMAS TULSA OK 10 38:23 7:41
13-15
1 STEPHEN POTTER OWASSO OK 15 26:04 5:13
16-19
1 ZACK MATINES FAIRFAX OK 16 22:58 4:36
2 CHRISTOPHER HAYES PITTSBURG TX 17 38:48 7:46
20-24
1 ZAC GOODMAN STILLWATER OK 22 19:13 3:51
25-29
1 JOHN JACKSON TULSA OK 26 19:27 3:54
30-34
1 PATRICK THOMAS TULSA OK 31 18:20 3:40
2 LESTER CLARAVAL MWC OK 34 27:56 5:36
35-39
1 BURTON MEANS PONCA CITY OK 39 23:54 4:47
2 JOE LASCH GURHRIE OK 38 30:52 6:11
40-44
1 ROY MARTINEZ FAIRFAX OK 41 33:34 6:43
45-49
1 DANA MILLER P OK 49 38:20 7:40
2 CHARLES HARE PAWNEE OK 47 51:12 10:15
50-54
1 BILL ISAAC TULSA OK 50 20:47 4:10
2 JOE JACKSON EDMOND OK 50 23:06 4:38
3 CHARLES OLEARY HOMINEY OK 53 33:37 6:44
55-59
1 ED MILLEER STILLWATER OK 55 22:14 4:27
2 GERALD STANLEY NOBLE OK 55 22:18 4:28
3 BOB CHAPMAN STILLWATER OK 55 23:38 4:44
4 GARY POTTER OWASSO OK 55 32:47 6:34
5 JOHN SNIDER HOMINEY OK 56 33:48 6:46
60-64
1 CHARLES BERTALOT TULSA OK 60 22:38 4:32
2 MARIZICK MARKIVARDT TULSA OK 61 23:22 4:41
3 BOBBY KINCAID FARLEY MO 64 23:57 4:48
65-69
1 BILL SNYDER TULSA OK 66 27:01 5:25
2 ERNEST DANIELS TULSA OK 68 32:07 6:26
Female Age Groups
13-15
1 CHELSEA LANEY COLLINSVILLE OK 13 26:27 5:18
16-19
1 MC KALE DAVIS FAIRFAX OK 16 19:30 3:54
2 KATIE KELLY STILLWATER OK 19 22:22 4:29
3 MANDY MARTINEZ FAIRFAX OK 18 24:48 4:58
4 ELECTA HAR PAWNEE OK 19 26:52 5:23
25-29
1 CARYN BROOK PAWNEE OK 29 43:18 8:40
30-34
1 MELISSA TURNER FAIRFAX OK 33 26:40 5:20
2 ANGELA SMITH EDMOND OK 32 27:13 5:27
3 MARY WILSON PAWNEE OK 34 39:06 7:50
4 CINDY PICKET PAWNEE OK 31 43:18 8:40
35-39
1 HOLLY EVANS PAWNEE OK 36 34:43 6:57
2 LINDA APPERTON PITTSBURG TX 38 38:47 7:46
40-44
1 CHERYL LITSCH GUTHRIE OK 41 22:33 4:31
2 SUSAN CARGILL JENNINGS OK 44 30:47 6:10
3 PAM HUGHES MANNFORD OK 43 39:51 7:59
45-49
1 HELEN MILLER TULSA OK 46 48:38 9:44
2 DAWN HARE PAWNEE OK 47 51:13 10:15
60-64
1 DONNA BARRETT OOWASSO OK 60 37:28 7:30
70 and Over
1 OPAl ALEXANDER TULSA OK 73 38:07 7:38
2 PELL HARRISON VALE OK 80 1:15:32 15:07