|
West U Biathlon #3
April 13, 2002 Houston, Texas 350ys / 5Kr
Post your comments and compliments on the West U Biathlon to the RTN Message Board
Overall Male
Name Age Swim Trans/Run Time
Burkhardt, John 34 0:04:30 0:17:58 0:22:28
Overall Female
Name Age Swim Trans/Run Time
Reed, Dianne 40 0:05:12 0:21:53 0:27:05
Female Age Groups
13 and Under
Name Age Swim Trans/Run Time
Marshall, Allison 13 0:05:25 0:38:54 0:44:19
Finley, Catherine 10 0:06:22 0:40:08 0:46:30
Cruthirds, Melanie 13 0:04:20 0:43:29 0:47:49
Bradford, Blair 12 9:56:40 10:00:00 19:56:40
14-19
Name Age Swim Trans/Run Time
Spencer. Ashley 16 0:05:16 0:33:41 0:38:57
Chinault, Lauren 14 0:04:08 0:36:54 0:41:02
Grover, Nichole 15 0:05:54 0:41:36 0:47:30
20-39
Name Age Swim Trans/Run Time
Gonzales, Hilda 39 0:05:39 0:22:58 0:28:37
Finley, Helena 35 0:04:44 0:24:39 0:29:23
Broadfoot, Lisa 32 0:06:12 0:27:52 0:34:04
Bourget, Christine 38 0:05:23 0:32:23 0:37:46
Wollin, Mary 34 0:08:36 0:35:59 0:44:35
Sharon, Jennifer 25 9:56:20 10:00:00 19:56:20
40 and Over
Name Age Swim Trans/Run Time
Holmes, Marcia 41 0:06:22 0:22:47 0:29:09
Dell'Angelo, Lisa 42 0:04:57 0:24:21 0:29:18
Young, Nora 40 0:05:11 0:24:48 0:29:59
Yarbrough, Camille 51 0:07:19 0:25:37 0:32:56
Ferley, Monica 42 0:06:16 0:27:44 0:34:00
Keegan, Mona 57 0:08:45 0:36:13 0:44:58
Jones, Sharon A. 54 9:46:40 10:00:00 19:46:40
Whitlock, Anne 41 9:55:40 10:00:00 19:55:40
Male Age Groups
Name Age Swim Trans/Run Time
16-19
Name Age Swim Trans/Run Time
Kouya, Andras 16 0:04:03 0:23:22 0:27:25
20-39
Name Age Swim Trans/Run Time
Rotonde, Tony 35 0:04:50 0:22:22 0:27:12
Strickland, James 21 0:03:46 0:23:40 0:27:26
Pataky, Craig 29 0:05:31 0:23:17 0:28:48
Linardi, Jose 35 0:06:06 0:23:35 0:29:41
Keller, Kurt 32 0:07:14 0:23:47 0:31:01
Finley, David 39 0:05:50 0:39:40 0:45:30
40 and Over
Name Age Swim Trans/Run Time
McConnell, Bruce 45 0:05:22 0:19:19 0:24:41
Costello, Stephen 48 0:06:13 0:19:26 0:25:39
Kostka, Eugene 48 0:05:13 0:22:30 0:27:43
Sumner, John 57 0:06:16 0:22:26 0:28:42
Reed, J.P. 45 0:06:32 0:23:46 0:30:18
Inaba, Bob 53 0:08:33 0:26:03 0:34:36
Rodriguez, Saul 46 0:06:43 0:28:00 0:34:43
Nelson, John H. 55 0:10:02 0:27:36 0:37:38
Restemyer, Kurt 41 9:57:40 10:00:00 19:57:40
Relays
Name Age Swim Trans/Run Time
Hunt, Taylor & Rose, KathR 0:05:19 0:26:30 0:31:49
Holt, Erin & Samantha R 0:06:16 0:27:37 0:33:53
About Runner Triathlete News |
About Running Network |
Privacy Policy |
Copyright |
Contact Us |
Advertise With Us |
|
|