Dallas White Rock Marathon (Male Age Groups)
Male Age Groups
19 and Under
Place Name Age Overall 1st Half 2nd Half Total
1 John Gonzalez 17 70 1:27:29.20 1:37:14.20 3:04:43.40
2 Heath Brosi 19 99 1:31:38.40 1:36:45.30 3:08:23.70
3 Robert Williams 18 254 1:42:01.30 1:41:37.30 3:23:38.60
4 Jonathan Matthews 18 333 1:42:19.70 1:47:48.30 3:30:08.00
5 Evan Rogers 19 342 1:47:34.10 1:43:21.40 3:30:55.50
6 Matthew Sickbert 19 408 1:42:24.00 1:53:00.90 3:35:24.90
7 Brett Thaxton 17 466 1:36:46.90 2:02:12.00 3:38:58.90
8 Matt Middaugh 16 532 1:53:13.80 1:49:22.00 3:42:35.80
9 Matthew Robinson 19 537 1:48:32.20 1:54:15.20 3:42:47.40
10 Claudio Pronte 16 669 1:51:11.10 1:58:36.40 3:49:47.50
11 Joshua Clough 13 931 1:54:13.80 2:06:44.40 4:00:58.20
12 Chad Hogue 15 1102 1:54:39.50 2:15:42.40 4:10:21.90
13 Ian Jackson 18 1164 1:53:08.10 2:21:05.00 4:14:13.10
14 Shawn Broussard 5 1299 1:59:24.00 2:21:35.10 4:20:59.10
15 Schyler Mastain 19 1463 2:07:08.50 2:22:53.40 4:30:01.90
16 Caleb Beck 18 1543 2:15:41.10 2:20:00.40 4:35:41.50
17 Michael Hoffman 18 1679 2:10:21.30 2:37:12.90 4:47:34.20
18 Nathan Beck 15 1751 2:31:00.30 2:24:02.70 4:55:03.00
19 Jorge Castanon Jr. 19 1833 2:16:35.20 2:51:20.90 5:07:56.10
20 John Gray 19 1894 2:17:00.60 3:03:00.20 5:20:00.80
21 Travis Cogdill 19 1977 2:58:29.70 2:55:56.00 5:54:25.70
20-24
Place Name Age Overall 1st Half 2nd Half Total
1 Alberto Castro 21 15 1:20:19.60 1:30:03.50 2:50:23.10
2 Christopher Hernandez 20 27 1:23:16.60 1:32:28.50 2:55:45.10
3 Kevin Storer 24 32 1:27:53.00 1:29:00.80 2:56:53.80
4 Walt Hale 21 35 1:28:21.20 1:29:44.40 2:58:05.60
5 Michael Brookshire 23 46 1:24:54.70 1:35:06.60 3:00:01.30
6 Zach Sullivan 23 47 1:30:42.30 1:29:57.90 3:00:40.20
7 Collin Andrews III 20 52 1:30:25.00 1:31:40.20 3:02:05.20
8 Scott Nelson 21 82 1:28:26.40 1:37:56.20 3:06:22.60
9 Christopher McClung 22 107 1:37:28.60 1:31:56.20 3:09:24.80
10 Tommy Rand 23 121 1:33:35.80 1:37:01.10 3:10:36.90
11 Josh Lee 20 134 1:37:56.40 1:34:28.90 3:12:25.30
12 Jesus Rodriguez 23 138 1:35:02.50 1:37:42.30 3:12:44.80
13 Matthew Pross 24 142 1:27:30.20 1:45:35.70 3:13:05.90
14 Kevin Rammage 22 157 1:37:29.10 1:37:00.20 3:14:29.30
15 Scott Campbell 24 164 1:33:53.20 1:41:08.70 3:15:01.90
16 Brad Sharp 24 186 1:39:10.80 1:37:42.60 3:16:53.40
17 Jason Bacchus 20 208 1:20:51.00 1:58:34.80 3:19:25.80
18 Timothy Schermbeck 24 215 1:34:34.50 1:45:27.70 3:20:02.20
19 Kevin Birdwell 23 307 1:35:23.70 1:53:07.50 3:28:31.20
20 Matthew Dallman 23 324 1:34:54.90 1:54:41.10 3:29:36.00
21 Greg Spencer 21 344 1:43:42.20 1:47:33.80 3:31:16.00
22 Cj Behnke 24 361 1:42:21.80 1:50:16.60 3:32:38.40
23 Taylor Hal 24 460 1:52:14.80 1:46:09.60 3:38:24.40
24 Jason Lewis 22 472 1:51:54.80 1:47:20.70 3:39:15.50
25 Jonathan Sullivan 24 495 1:50:14.60 1:49:40.60 3:39:55.20
26 Kirk Benners 22 501 1:44:23.00 1:56:12.20 3:40:35.20
27 Eric Welsch 23 562 1:44:34.80 2:00:13.50 3:44:48.30
28 Reid Fewell 22 672 1:56:14.50 1:53:42.70 3:49:57.20
29 Jonathan Moody 22 697 1:54:21.90 1:56:26.70 3:50:48.60
30 Andrew Stewart 24 731 1:52:15.50 2:00:17.20 3:52:32.70
31 Daniel Pedersen 24 739 1:57:28.70 1:55:33.60 3:53:02.30
32 Jared Whittenberg 20 766 1:45:13.90 2:08:53.30 3:54:07.20
33 Andrew Chance 21 839 1:46:29.30 2:10:43.40 3:57:12.70
34 Reagan Weil 24 844 1:49:54.20 2:07:31.80 3:57:26.00
35 Jeremy Armstrong 23 845 1:49:54.40 2:07:31.70 3:57:26.10
36 Alan Hebert 24 861 2:00:13.50 1:57:47.80 3:58:01.30
37 Anthony Duplanty 20 951 1:59:12.30 2:02:28.90 4:01:41.20
38 Jason Parr 23 968 1:55:14.40 2:07:00.80 4:02:15.20
39 Mark Dixon 23 996 1:51:33.90 2:12:09.20 4:03:43.10
40 Arun Shankar 20 1012 2:06:21.40 1:58:35.20 4:04:56.60
41 Kyle Stansbury 22 1070 2:07:29.70 2:01:10.30 4:08:40.00
42 Will Gammell 24 1100 2:06:27.10 2:03:47.80 4:10:14.90
43 Christopher Milligan 21 1111 1:47:32.30 2:23:20.90 4:10:53.20
44 Brad Montgomery 24 1123 2:00:19.30 2:11:16.80 4:11:36.10
45 Charles Rivers 21 1152 2:18:27.40 1:55:08.90 4:13:36.30
46 Scott Lydick 24 1171 2:01:30.20 2:13:00.10 4:14:30.30
47 Ben Rodgers 22 1179 1:58:17.90 2:16:42.00 4:14:59.90
48 Joel Ruark 23 1212 2:14:00.50 2:02:56.80 4:16:57.30
49 Chad Simon 22 1245 2:12:45.80 2:05:57.20 4:18:43.00
50 Jeremy Phillips 21 1253 1:54:43.10 2:24:18.80 4:19:01.90
51 Randall Bolt 21 1290 2:12:15.30 2:08:34.80 4:20:50.10
52 Brian Briggeman 24 1357 2:00:19.10 2:23:44.20 4:24:03.30
53 Shane Trcka 24 1364 1:57:39.70 2:26:54.90 4:24:34.60
54 Justin Michael Hicks 23 1369 2:17:25.70 2:07:24.70 4:24:50.40
55 John Contreras 22 1406 2:13:21.90 2:13:17.10 4:26:39.00
56 Scott Lowe 23 1435 2:20:08.40 2:08:12.80 4:28:21.20
57 Michael McDaniel 24 1453 00:31.41 4:29:31.00
58 Marvin Robinson 22 1467 2:01:30.90 2:29:18.20 4:30:49.10
59 Vu Pham 23 1483 2:01:29.50 2:30:23.10 4:31:52.60
60 Shawn Dickerson 24 1577 2:10:33.40 2:28:13.80 4:38:47.20
61 Philip McKnight 22 1595 2:34:20.70 2:05:41.00 4:40:01.70
62 Stephen Glenn 21 1727 1:47:13.50 3:05:51.30 4:53:04.80
63 Joe Carvalhido 24 1733 2:25:12.20 2:28:32.80 4:53:45.00
64 Wesley Clow 24 1744 2:06:26.10 2:48:05.30 4:54:31.40
65 David Quintanilla 21 1779 2:32:18.50 2:26:43.00 4:59:01.50
66 Sina Taleghani 21 1780 2:32:17.80 2:26:43.70 4:59:01.50
67 Robert Stuart 22 1820 2:08:52.20 2:56:18.90 5:05:11.10
68 Patrick Blocker 23 1861 2:23:44.30 2:49:36.80 5:13:21.10
69 Felipe Garza 24 1886 2:32:57.10 2:45:21.90 5:18:19.00
70 Michael Groner 24 2018 3:15:09.10 3:36:09.10 6:51:18.20
71 Brian Perry 23 2021 3:05:48.70 3:57:26.90 7:03:15.60
25-29
Place Name Age Overall 1st Half 2nd Half Total
1 Kirk Walztoni 29 22 1:27:29.40 1:26:14.80 2:53:44.20
2 Jared Black 25 30 1:25:10.70 1:31:01.50 2:56:12.20
3 Peter Vail 27 41 1:23:39.30 1:35:20.50 2:58:59.80
4 Andrew Warden 29 54 1:29:33.30 1:32:37.60 3:02:10.90
5 Brock Peoples 26 55 1:28:32.10 1:33:56.20 3:02:28.30
6 Alan Harris 29 68 1:29:51.70 1:34:28.20 3:04:19.90
7 Ryan Krietsch 28 78 1:31:41.70 1:34:15.50 3:05:57.20
8 Connor Graham 26 85 1:29:20.90 1:37:20.80 3:06:41.70
9 Falk Alicke 29 90 1:32:46.20 1:34:35.00 3:07:21.20
10 Chris Madison 29 97 1:33:06.80 1:34:59.40 3:08:06.20
11 Robert Crane 26 100 1:27:06.50 1:41:24.20 3:08:30.70
12 Campbell Ilfrey 28 112 1:30:21.70 1:39:40.90 3:10:02.60
13 Alejandro Garcia 29 124 1:32:38.50 1:38:32.80 3:11:11.30
14 Yves Lafortune 26 127 1:35:31.00 1:36:11.10 3:11:42.10
15 Rick Buford 28 141 1:37:34.90 1:35:27.50 3:13:02.40
16 Matt Wiebersch 27 149 1:30:41.60 1:43:07.30 3:13:48.90
17 Tommy Noel 26 150 1:35:23.30 1:38:32.30 3:13:55.60
18 Andy Waters 26 169 1:39:31.70 1:35:41.20 3:15:12.90
19 Scott Case 29 175 1:41:14.30 1:34:37.90 3:15:52.20
20 Andrew Greene 25 177 1:29:52.00 1:46:08.40 3:16:00.40
21 Robert Foreman 29 178 1:37:48.70 1:38:12.00 3:16:00.70
22 James Buchanan 26 181 1:31:29.30 1:45:01.40 3:16:30.70
23 Andrew Alder 26 183 1:35:22.50 1:41:13.50 3:16:36.00
24 Chris Fugate 25 205 1:32:51.00 1:46:24.80 3:19:15.80
25 John Volney 29 209 1:35:14.10 1:44:30.90 3:19:45.00
26 Mike Tognarelli 29 219 1:39:54.90 1:40:40.30 3:20:35.20
27 Steve Campbell 29 224 1:40:19.30 1:40:25.90 3:20:45.20
28 Jeremy Wright 29 242 1:33:58.30 1:48:15.90 3:22:14.20
29 Joel Pickens 25 257 1:38:45.00 1:45:01.00 3:23:46.00
30 Tim Jagoda 27 266 1:41:43.30 1:42:41.00 3:24:24.30
31 Rene O Trevino 27 280 1:38:12.30 1:47:13.10 3:25:25.40
32 Mike Scharf 27 283 1:43:52.10 1:41:39.10 3:25:31.20
33 Rene Gallegos 29 292 1:27:42.10 1:58:42.40 3:26:24.50
34 Wade Fitzgerald 28 303 1:39:11.00 1:49:04.90 3:28:15.90
35 Joseph Yellig 28 308 1:42:57.80 1:45:34.50 3:28:32.30
36 Kevin W Helm 29 309 1:39:28.30 1:49:20.10 3:28:48.40
37 Joshua Wyatt 28 310 1:32:24.80 1:56:25.10 3:28:49.90
38 Grant McCurdy 26 326 1:33:23.20 1:56:15.60 3:29:38.80
39 Daniel Orr 26 330 1:44:36.80 1:45:16.50 3:29:53.30
40 Jose Cabrera 25 355 1:35:05.20 1:57:03.40 3:32:08.60
41 Matthew Henry 25 368 1:36:32.90 1:56:34.80 3:33:07.70
42 James Utz 29 381 1:45:32.90 1:48:22.40 3:33:55.30
43 Brad Trapnell 28 390 1:33:49.30 2:00:27.50 3:34:16.80
44 Lance Oxford 29 400 1:46:18.00 1:48:37.70 3:34:55.70
45 Julian Villar 25 454 1:47:04.70 1:51:10.70 3:38:15.40
46 Matthew Crownover 29 464 1:49:44.60 1:49:08.00 3:38:52.60
47 David Lindsey 27 475 1:44:17.90 1:55:01.20 3:39:19.10
48 Cory Gilbert 29 509 1:42:33.50 1:58:30.80 3:41:04.30
49 John Allemann 29 548 1:26:36.50 2:17:18.30 3:43:54.80
50 Greg Cox 28 550 1:44:55.80 1:59:07.90 3:44:03.70
51 Robert Radcliff 26 566 1:40:49.00 2:04:07.50 3:44:56.50
52 Kiet Hoang 28 580 1:49:14.60 1:56:45.00 3:45:59.60
53 Jim Stone 29 599 1:47:47.50 1:59:10.00 3:46:57.50
54 Rolando Muniz 26 603 1:38:08.90 2:08:58.00 3:47:06.90
55 Michael Potter 27 617 1:44:16.00 2:03:24.60 3:47:40.60
56 Blatchford Tyson 27 634 1:56:35.60 1:51:48.30 3:48:23.90
57 Vernon Webb 27 656 1:57:13.30 1:52:05.10 3:49:18.40
58 Joshua Dwelle 28 664 2:05:45.60 1:43:55.80 3:49:41.40
59 Jeremy Gabrysch 25 667 1:56:50.10 1:52:55.40 3:49:45.50
60 Daniel Boyd 26 675 1:53:53.40 1:56:09.40 3:50:02.80
61 Treg Barnard 26 677 1:44:28.90 2:05:45.50 3:50:14.40
62 Brian Tims 28 680 1:51:23.60 1:58:54.30 3:50:17.90
63 Gavin Vaughn 25 693 1:56:30.20 1:54:11.40 3:50:41.60
64 Jason Snell 29 698 1:56:28.70 1:54:23.40 3:50:52.10
65 Zac Potter 25 707 1:44:15.30 2:07:00.60 3:51:15.90
66 John Barr 28 730 1:47:00.40 2:05:31.40 3:52:31.80
67 Shelby Bufkin 29 734 1:53:39.00 1:59:11.60 3:52:50.60
68 John Robinson 26 740 1:56:56.50 1:56:11.60 3:53:08.10
69 Graham Sones 26 747 1:53:55.10 1:59:28.40 3:53:23.50
70 Mark Strug 29 754 1:55:31.50 1:58:06.60 3:53:38.10
71 Kuang-Hung Huang 28 759 1:54:30.80 1:59:21.70 3:53:52.50
72 Todd McCavit 27 783 1:47:11.90 2:07:42.50 3:54:54.40
73 Heath Griffith 29 800 1:56:03.10 1:59:24.30 3:55:27.40
74 Justin Leonard 29 804 1:57:22.60 1:58:07.70 3:55:30.30
75 Jonathan Power 28 818 2:02:06.80 1:54:11.30 3:56:18.10
76 Mark Montgomery 26 821 1:57:47.10 1:58:41.80 3:56:28.90
77 Greg Engstrom 27 837 1:53:30.10 2:03:41.10 3:57:11.20
78 James Howton 27 852 1:51:17.90 2:06:20.90 3:57:38.80
79 Gerard Burnside 28 857 1:45:00.60 2:12:42.40 3:57:43.00
80 Dave Shelles 28 875 1:39:53.30 2:18:56.50 3:58:49.80
81 Matthew E Rowland 27 883 1:53:42.30 2:05:28.50 3:59:10.80
82 Lombardo Fernandez 28 887 1:52:17.80 2:07:00.60 3:59:18.40
83 David Fisher 29 889 1:56:05.90 2:03:13.70 3:59:19.60
84 Ryan Principi 25 905 2:05:03.30 1:54:41.10 3:59:44.40
85 Justin Schraub 28 908 1:56:05.10 2:03:51.10 3:59:56.20
86 Christopher Miller 28 920 1:48:30.70 2:12:04.70 4:00:35.40
87 Juancarlos Vielma 29 924 2:08:52.00 1:51:47.80 4:00:39.80
88 Manuel Tamez 29 926 2:01:04.60 1:59:37.50 4:00:42.10
89 Robert Gotchall 29 927 1:50:45.90 2:09:57.40 4:00:43.30
90 Brandon Hoybach 29 936 1:53:42.20 2:07:34.40 4:01:16.60
91 Marnin Michaels 29 954 2:00:03.20 2:01:44.90 4:01:48.10
92 Brian Shiels 26 958 1:59:27.90 2:02:25.10 4:01:53.00
93 Sam Davis 26 964 1:56:21.00 2:05:43.10 4:02:04.10
94 Alan Gooding 27 966 2:03:35.30 1:58:30.90 4:02:06.20
95 Brandon Sage 25 978 2:04:03.00 1:58:41.40 4:02:44.40
96 Matt Thomas 25 988 1:56:50.60 2:06:20.90 4:03:11.50
97 Michael Greiner 28 998 1:58:17.40 2:05:32.00 4:03:49.40
98 Mason Randall 26 1011 2:00:46.90 2:04:09.50 4:04:56.40
99 Alex Danza 28 1014 1:57:27.70 2:07:29.80 4:04:57.50
100 Ethan Underwood 27 1015 2:00:47.00 2:04:19.00 4:05:06.00
101 Victor Sansone 27 1023 1:59:42.70 2:05:39.00 4:05:21.70
102 Brian Woodchek 29 1045 2:04:46.20 2:02:27.00 4:07:13.20
103 Rodney Landes III 29 1057 1:55:20.60 2:12:17.90 4:07:38.50
104 Chad Leeper 29 1058 2:04:19.00 2:03:23.50 4:07:42.50
105 Richard Scroggie 28 1059 1:48:54.20 2:18:53.00 4:07:47.20
106 Brian Carr 27 1064 2:07:41.50 2:00:35.00 4:08:16.50
107 Ryan Richardson 27 1076 2:06:14.30 2:02:39.40 4:08:53.70
108 Ryan Letz 25 1081 2:00:58.90 2:08:07.10 4:09:06.00
109 Michael Paine 28 1096 2:04:21.50 2:05:40.80 4:10:02.30
110 Thomas Beres 28 1098 1:58:18.10 2:11:51.50 4:10:09.60
111 Alex Mehnert 29 1105 2:07:12.50 2:03:15.30 4:10:27.80
112 Dmitry Fadeyev 26 1109 1:55:25.80 2:15:20.10 4:10:45.90
113 Chris Kutach 29 1125 2:12:35.00 1:59:11.50 4:11:46.50
114 Chris Schonhoff 28 1127 2:04:20.10 2:07:33.20 4:11:53.30
115 Dean Baranowski 26 1130 1:48:56.20 2:23:01.30 4:11:57.50
116 Tiger Vo 29 1140 2:07:18.00 2:05:06.50 4:12:24.50
117 David Morley 28 1144 1:59:45.80 2:13:04.60 4:12:50.40
118 Larry Sierra 29 1147 1:51:19.20 2:21:37.10 4:12:56.30
119 Michael Taylor 28 1158 2:08:42.40 2:05:12.10 4:13:54.50
120 Matt Stoops 26 1170 2:01:29.00 2:13:00.80 4:14:29.80
121 Jim McLean 27 1186 1:50:37.30 2:24:43.30 4:15:20.60
122 David Sollohub 26 1231 2:07:42.00 2:10:23.80 4:18:05.80
123 Ryun Guthrie 29 1233 2:03:17.40 2:15:00.60 4:18:18.00
124 Byron Hammer 28 1260 2:12:38.30 2:06:42.60 4:19:20.90
125 Josh Ray 29 1267 1:50:21.00 2:29:25.30 4:19:46.30
126 Jasper Liu 26 1269 1:55:33.50 2:24:13.70 4:19:47.20
127 Barry Creppel 26 1275 2:09:18.90 2:10:48.10 4:20:07.00
128 Eric Swanson 29 1281 2:10:56.80 2:09:19.30 4:20:16.10
129 Oscar Lopez 27 1320 2:01:54.00 2:20:01.50 4:21:55.50
130 Jason Simkin 28 1324 2:09:06.50 2:12:59.70 4:22:06.20
131 Jay Webb 25 1331 2:03:49.30 2:18:40.20 4:22:29.50
132 Steve Gifford 25 1338 2:00:25.70 2:22:17.60 4:22:43.30
133 Brett Estabrook 27 1383 1:53:55.30 2:31:24.80 4:25:20.10
134 Robert Wright 28 1386 2:00:08.60 2:25:27.40 4:25:36.00
135 Mark Poage 26 1391 1:56:34.70 2:29:12.90 4:25:47.60
136 Matt Riley 27 1394 2:18:19.10 2:07:48.00 4:26:07.10
137 Kyle Czerwinski 26 1408 2:10:58.80 2:15:44.80 4:26:43.60
138 Christopher Kapraun 28 1414 2:14:19.10 2:12:30.10 4:26:49.20
139 Nate Rowland 28 1420 1:53:47.20 2:33:30.10 4:27:17.30
140 John Lucas 28 1421 2:15:38.30 2:11:41.20 4:27:19.50
141 Patrick Rascoe 29 1439 1:56:48.50 2:31:53.00 4:28:41.50
142 Brian Davis 29 1441 2:01:00.20 2:27:46.30 4:28:46.50
143 David Skowronski 27 1450 2:00:22.70 2:28:57.20 4:29:19.90
144 Steven Pettit 27 1466 1:56:50.30 2:33:56.10 4:30:46.40
145 Anthony Guthrie 28 1479 2:09:06.40 2:22:13.10 4:31:19.50
146 Jeff Pierce 29 1514 2:16:01.00 2:17:50.20 4:33:51.20
147 Jonathon Newsom 25 1517 2:10:21.70 2:23:44.10 4:34:05.80
148 Michael Copeland 29 1528 1:55:00.30 2:39:45.10 4:34:45.40
149 James Casanova 25 1553 2:13:12.30 2:24:18.10 4:37:30.40
150 Michael Perry 28 1557 2:13:26.60 2:24:13.50 4:37:40.10
151 Andrew Higdon 25 1563 2:08:32.20 2:29:28.30 4:38:00.50
152 Randall Jack 29 1568 2:03:21.30 2:35:04.60 4:38:25.90
153 Kevin Lee 29 1574 2:11:52.50 2:26:44.20 4:38:36.70
154 Brent Bivens 28 1579 2:09:08.30 2:29:44.50 4:38:52.80
155 Don Haygood 29 1588 2:15:59.90 2:23:26.30 4:39:26.20
156 Keith Kouba 29 1594 2:22:56.70 2:17:04.80 4:40:01.50
157 Paul Pompa 28 1596 2:16:04.90 2:24:00.80 4:40:05.70
158 Jeremy Lehman 29 1606 2:13:35.70 2:27:21.40 4:40:57.10
159 Jeremy White 28 1615 2:17:44.80 2:23:43.60 4:41:28.40
160 J R Jaquay 26 1619 2:00:28.50 2:41:17.50 4:41:46.00
161 Mark Mirek 29 1620 2:02:20.70 2:39:37.30 4:41:58.00
162 Curtis White 29 1630 2:14:05.00 2:28:47.10 4:42:52.10
163 Jaime Reyes 29 1637 2:25:14.70 2:17:59.10 4:43:13.80
164 Jason Monaco 25 1638 2:14:20.20 2:28:57.50 4:43:17.70
165 Michael Morrow 26 1644 2:00:32.30 2:42:59.60 4:43:31.90
166 Chad Murray 26 1652 2:04:13.10 2:40:01.10 4:44:14.20
167 Todd Richards 25 1657 2:12:20.60 2:32:08.00 4:44:28.60
168 Claude Smith 28 1658 2:05:44.00 2:38:53.80 4:44:37.80
169 Apolinar Bustos III 26 1659 2:10:55.60 2:33:45.40 4:44:41.00
170 Matt Bull 26 1668 2:18:19.80 2:26:58.40 4:45:18.20
171 Kyle Kidd 28 1670 2:16:57.00 2:28:45.20 4:45:42.20
172 Michael Tovar 25 1684 2:10:44.80 2:37:14.70 4:47:59.50
173 Andrew Gibson 26 1693 2:20:01.80 2:28:20.70 4:48:22.50
174 David Diaz 29 1697 2:14:24.80 2:34:38.80 4:49:03.60
175 Michael Thoele 29 1698 2:26:32.40 2:22:53.00 4:49:25.40
176 Jeremy Lampert 25 1719 2:22:53.00 2:29:42.50 4:52:35.50
177 Juan Luna 29 1720 2:05:50.90 2:46:48.10 4:52:39.00
178 Jonathan Ott 26 1725 2:18:52.90 2:34:09.00 4:53:01.90
179 Craig Weigel 29 1731 2:20:19.20 2:33:14.80 4:53:34.00
180 Ramsey Benavides 29 1745 2:19:11.70 2:35:25.60 4:54:37.30
181 Sean Vaughn 29 1771 2:33:43.50 2:24:33.10 4:58:16.60
182 Felipe Garcia 25 1773 2:35:02.60 2:23:35.20 4:58:37.80
183 Kent Potter 27 1777 2:12:09.90 2:46:49.10 4:58:59.00
184 Patrick Schuster 29 1786 2:14:23.70 2:45:25.40 4:59:49.10
185 Jon Mares 27 1798 2:11:18.20 2:50:39.80 5:01:58.00
186 Chris Carroll 29 1804 2:22:41.50 2:40:56.40 5:03:37.90
187 Randy Williams 29 1809 2:32:46.40 2:31:15.00 5:04:01.40
188 Marco Banuelas 28 1815 2:29:28.10 2:34:49.50 5:04:17.60
189 Ramses Maldonado 29 1825 2:16:41.80 2:48:52.00 5:05:33.80
190 Robert Allen 29 1840 2:34:58.40 2:33:53.70 5:08:52.10
191 Michael Gray 28 1864 2:09:53.60 3:04:06.90 5:14:00.50
192 Chris Stanolevich 27 1882 2:15:47.40 3:01:27.60 5:17:15.00
193 Tim Taylor 28 1885 2:19:35.20 2:58:20.10 5:17:55.30
194 Daniel Dunsworth 26 1905 2:35:04.60 2:48:56.60 5:24:01.20
195 Vinnie Magnarini 27 1906 2:26:17.50 2:57:55.60 5:24:13.10
196 Grant Stewart 29 1907 2:16:07.70 3:08:09.60 5:24:17.30
197 Brian Graene 28 1908 2:30:27.90 2:54:08.50 5:24:36.40
198 Lamont Myles 29 1911 2:13:16.70 3:13:29.70 5:26:46.40
199 Juan Rodriguez 27 1912 2:24:20.40 3:03:07.60 5:27:28.00
200 Garry Palmer 29 1938 2:41:33.90 2:54:28.40 5:36:02.30
201 Patrick Murphy 26 1943 2:57:22.50 2:43:16.40 5:40:38.90
202 Joaquin Tellez 27 1944 2:43:12.00 2:57:51.80 5:41:03.80
203 Louis Cook 25 1960 2:47:51.00 2:59:53.30 5:47:44.30
204 Douglas Hurt 29 1969 2:44:33.10 3:06:10.70 5:50:43.80
205 Tommy Strader 27 1974 2:20:29.50 3:32:11.60 5:52:41.10
206 David Pickens 29 1998 2:49:36.70 3:29:20.80 6:18:57.50
207 Michael Zimpelman 28 2020 2:53:10.70 4:01:01.70 6:54:12.40
208 Justin Jeffus 26 2028 3:28:16.30 4:21:28.20 7:49:44.50
30-34
Place Name Age Overall 1st Half 2nd Half Total
1 Jose' Castro 33 7 1:20:12.60 1:25:56.90 2:46:09.50
2 Chris Rodriguez 33 8 1:17:22.90 1:29:21.70 2:46:44.60
3 Stanley Ujka 34 9 1:25:47.40 1:21:22.50 2:47:09.90
4 Gilbert Ondusko 32 21 1:28:02.20 1:25:39.00 2:53:41.20
5 Tom Brennan 30 28 1:26:12.70 1:29:49.70 2:56:02.40
6 Rodney Wellmann 31 31 1:20:14.50 1:36:30.10 2:56:44.60
7 Mark Godale 31 36 1:26:30.90 1:31:44.60 2:58:15.50
8 Mark Thompson 33 37 1:28:47.70 1:29:30.30 2:58:18.00
9 Alan Stanley 34 50 1:31:05.20 1:30:09.40 3:01:14.60
10 Jason Walenta 30 58 1:26:27.00 1:36:41.80 3:03:08.80
11 Gary Zimmerman 32 66 1:27:42.40 1:36:20.10 3:04:02.50
12 Jeff Sellers 33 67 1:29:10.60 1:34:59.90 3:04:10.50
13 Venancio Araiza 33 74 1:32:06.30 1:33:05.90 3:05:12.20
14 Larry Loffredo 31 75 1:24:10.40 1:41:07.30 3:05:17.70
15 Stephen Fater 31 76 1:35:03.40 1:30:32.10 3:05:35.50
16 Rafael Serralta 33 81 1:31:36.90 1:34:43.10 3:06:20.00
17 Doug Schroeder 34 83 1:32:50.80 1:33:34.50 3:06:25.30
18 Todd Reynolds 33 86 1:28:05.10 1:38:44.70 3:06:49.80
19 Tommy Dudte 33 95 1:28:15.20 1:39:36.10 3:07:51.30
20 Jeff Pickering 30 101 1:31:04.50 1:37:28.10 3:08:32.60
21 Jose Munoz 34 108 1:24:20.30 1:45:14.60 3:09:34.90
22 Eric Runnels 32 126 1:32:29.80 1:39:01.50 3:11:31.30
23 Stefano Fiorini 33 131 1:36:31.20 1:35:40.70 3:12:11.90
24 Jerry Johnson 31 154 1:35:19.40 1:38:59.30 3:14:18.70
25 Jeff Gosmano 30 161 1:35:50.90 1:38:59.00 3:14:49.90
26 Mike Dalke 32 171 1:33:07.00 1:42:17.60 3:15:24.60
27 Jeff Jewell 30 182 1:34:35.30 1:41:59.90 3:16:35.20
28 Garrett Rychlik 34 196 1:38:45.50 1:39:37.00 3:18:22.50
29 Kyle Anz 34 201 1:33:07.90 1:45:36.70 3:18:44.60
30 David Steadman 32 214 1:35:11.70 1:44:46.30 3:19:58.00
31 Dave Brasnick 31 221 1:34:21.10 1:46:18.90 3:20:40.00
32 Mike Ketcherside 34 227 1:37:51.60 1:43:11.70 3:21:03.30
33 Paul Deroussel 31 231 1:34:13.00 1:47:13.70 3:21:26.70
34 David Jorgens 31 233 1:35:23.40 1:46:08.60 3:21:32.00
35 Andrew Knox 34 236 1:41:06.00 1:40:48.90 3:21:54.90
36 Addison Steele 33 247 1:39:03.20 1:43:44.10 3:22:47.30
37 Fr. Michael Rodriguez 31 248 1:37:12.30 1:45:41.80 3:22:54.10
38 Shane Asbury 32 258 1:42:10.70 1:41:37.00 3:23:47.70
39 Stuart Spitzer 34 263 1:50:57.90 1:33:08.50 3:24:06.40
40 Shane Griffin 31 265 1:40:59.20 1:43:23.80 3:24:23.00
41 Christopher Jones 32 267 1:40:58.70 1:43:30.00 3:24:28.70
42 Peter Piccolo 32 272 1:38:10.80 1:46:49.20 3:25:00.00
43 Gustavo Darquea 30 274 1:41:54.80 1:43:09.50 3:25:04.30
44 Martin Jensen 32 277 1:37:57.90 1:47:12.90 3:25:10.80
45 Eric Etheridge 33 285 1:34:38.10 1:51:01.70 3:25:39.80
46 Matt Lukas 34 287 1:33:08.20 1:52:43.50 3:25:51.70
47 Randall Osborne 32 291 1:37:04.90 1:49:09.60 3:26:14.50
48 Perry Dunham 31 295 1:39:37.30 1:47:22.10 3:26:59.40
49 Randy Jackson 33 301 1:39:41.10 1:48:26.10 3:28:07.20
50 Chris Black 32 304 1:46:22.00 1:41:57.60 3:28:19.60
