Runner Triathlete News

DATE:




COMMUNITY
Regional News

Regional Features

USAT/SMW News

RTN Sports Brief

Resources

RTN Event Directors

Message Board



EVENTS
Calendar

Results



MAGAZINE
Advertise

Subscribe

Where to Find Us



eNEWSLETTER
Subscribe



NATIONAL MENU
National News

National Features

Training Tips

Product Reviews

Clubs

Stores


EVENT DIRECTORS


Dallas White Rock Marathon (Clydesdale / Filly)

Filly Females
39 and Under
                                            ----- 1st Half -----    ----- 2nd Half -----
  Place  O'all  Name                   Age  Rnk       Time  Pace    Rnk       Time  Pace   Total Time
     1       1  Jennie Ingemarsson      26    3 2:02:20.20  9:17      1 2:07:38.80  9:41   4:09:59.00
     2       2  Mary Thomas             39    1 2:00:18.50  9:07      2 2:14:10.90 10:11   4:14:29.40
     3       3  Marnie Tinney           26    2 2:01:48.90  9:12      3 2:14:37.60 10:10   4:16:26.50
     4       5  Monique Lebeau          29    4 2:11:04.50  9:54      5 2:21:38.10 10:42   4:32:42.60
     5       6  Jennifer Kopenski       35    5 2:19:42.30 10:25      4 2:15:43.00 10:07   4:35:25.30
     6       8  Kelli Wilson            39    7 2:29:41.80 11:12      6 2:27:24.90 11:01   4:57:06.70
     7       9  Melissa Ihle            24    6 2:26:46.80 10:55      7 2:30:45.20 11:13   4:57:32.00
     8      11  Colleen Dunn            28   10 2:41:47.40 12:07      8 2:45:11.60 12:23   5:26:59.00
     9      12  Kendra Hunt             25    8 2:31:17.80 11:29     10 2:58:04.80 13:32   5:29:22.60
    10      13  Heather Viles           30   12 2:49:00.00 12:44      9 2:52:40.30 13:01   5:41:40.30
    11      14  Chari Allen             36    9 2:32:53.90 11:31     12 3:16:26.30 14:50   5:49:20.20
    12      15  Julie Taylor            39   14 3:02:01.80 13:51     11 3:06:32.70 14:11   6:08:34.50
    13      17  Amanda Cook             23   15 3:03:27.20 13:49     13 3:17:52.30 14:55   6:21:19.50
    14      18  Ashley Gober            25   13 2:58:38.90 13:27     14 3:24:35.10 15:26   6:23:14.00
    15      19  Tawni Gomes             37   11 2:48:16.90 12:33     15 3:36:08.40 16:12   6:24:25.30
    16      21  Lela Gentry             22   16 3:05:32.30 13:55     18 3:45:56.00 17:00   6:51:28.30
    17      23  Kristin Tallett         28   19 3:23:00.40 15:27     16 3:38:00.80 16:35   7:01:01.20
    18      24  Martie Simpson          37   18 3:20:22.90 15:06     17 3:41:35.20 16:43   7:01:58.10
    19      25  Valerie Krause          23   17 3:18:51.90 15:08     19 3:52:52.10 17:44   7:11:44.00
40 and Over
                                            ----- 1st Half -----    ----- 2nd Half -----
  Place  O'all  Name                   Age  Rnk       Time  Pace    Rnk       Time  Pace   Total Time
     1       4  Clinton Marrs           45    1 1:57:13.50  8:41      1 2:20:32.90 10:28   4:17:46.40
     2       7  Suzan Kardong-Edgren    47    2 2:28:50.40 11:10      2 2:27:20.50 11:04   4:56:10.90
     3      10  Ouida Barker            42    3 2:35:02.70 11:35      3 2:41:04.90 12:02   5:16:07.60
     4      16  Vinita Hendren          42    5 2:59:51.80 13:27      4 3:17:11.40 14:47   6:17:03.20
     5      20  Betty Bell              49    4 2:43:42.70 12:22      6 3:55:51.30 17:53   6:39:34.00
     6      22  Edwina Tiggs            47    6 3:13:19.20 14:33      5 3:46:14.30 17:03   6:59:33.50
Clydesdale Males
39 and Under
                                            ----- 1st Half -----    ----- 2nd Half -----
  Place  O'all  Name                   Age  Rnk       Time  Pace    Rnk       Time  Pace   Total Time
     1       1  James Frank             35    1 1:37:46.00  7:16      1 1:37:30.20  7:15   3:15:16.20
     2       2  Mark Hinshaw            33    2 1:37:52.20  7:26      2 1:39:48.20  7:35   3:17:40.40
     3       3  Matt Good               28    3 1:37:52.40  7:27      6 1:50:31.40  8:25   3:28:23.80
     4       6  Jeff Smith              31    4 1:40:32.00  7:40      9 1:54:19.20  8:43   3:34:51.20
     5       7  Michael Talleur         27    9 1:47:06.10  8:02      4 1:48:55.30  8:11   3:36:01.40
     6       8  Jesse Wilson            26   12 1:48:53.50  8:12      5 1:49:38.00  8:15   3:38:31.50
     7       9  Ulf Andre               34    8 1:45:00.60  7:54      8 1:53:40.30  8:34   3:38:40.90
     8      10  Armando Contreraz       39    6 1:44:53.90  7:52     10 1:54:38.70  8:37   3:39:32.60
     9      11  David Bequeaith         37   10 1:48:06.60  8:12     11 1:56:14.00  8:50   3:44:20.60
    10      13  Eric Percival           28    5 1:41:36.60  7:39     19 2:04:32.50  9:24   3:46:09.10
    11      14  Jeremy Seahorn          24   15 1:50:09.00  8:15     12 1:56:25.00  8:43   3:46:34.00
    12      16  Rick Davis              38   14 1:49:24.80  8:18     14 1:58:05.90  8:58   3:47:30.70
    13      17  Matthew Byrd            38   21 1:54:23.10  8:29      7 1:53:23.10  8:25   3:47:46.20
    14      19  Jens Ramrath            26   11 1:48:27.20  8:12     16 2:02:01.00  9:14   3:50:28.20
    15      21  Tim Small               33   13 1:49:07.40  8:09     18 2:02:49.50  9:12   3:51:56.90
    16      22  Perry Blevins           36   23 1:56:05.10  8:43     13 1:56:45.30  8:46   3:52:50.40
    17      23  Christian Wians         27    7 1:44:59.10  7:58     25 2:08:09.70  9:45   3:53:08.80
    18      24  Austin Lasseter         29   43 2:07:13.70  9:10      3 1:47:07.20  7:38   3:54:20.90
    19      25  Greg Gardner            33   19 1:51:41.20  8:30     17 2:02:47.40  9:21   3:54:28.60
    20      27  Bret Bruneman           35   16 1:50:09.40  8:15     21 2:06:39.20  9:30   3:56:48.60
    21      31  Curtis Janz             38   27 2:00:27.70  9:06     15 1:58:35.60  8:57   3:59:03.30
    22      32  Jonathan Ieyoub         29   18 1:51:29.30  8:27     27 2:09:21.10  9:49   4:00:50.40
    23      37  Roy Santoscoy           35   28 2:01:09.90  9:10     24 2:07:51.20  9:41   4:09:01.10
    24      39  Steven Sarkissian       32   32 2:02:50.70  9:15     22 2:06:59.20  9:34   4:09:49.90
    25      40  Daniel McElyea          38   25 1:58:34.20  9:01     29 2:11:30.40 10:01   4:10:04.60
    26      41  Jim Kellogg             35   20 1:54:20.70  8:40     31 2:16:11.20 10:20   4:10:31.90
    27      42  Mike Vestweber          37   17 1:50:44.20  8:25     39 2:20:14.70 10:40   4:10:58.90
    28      43  Jeffrey Mercer          28   34 2:02:55.10  9:09     26 2:08:17.80  9:34   4:11:12.90
    29      46  J.t. Little             25   47 2:08:46.60  9:35     20 2:05:19.70  9:19   4:14:06.30
    30      53  Phillip Lee             37   56 2:11:47.00  9:47     23 2:07:18.10  9:27   4:19:05.10
    31      54  Kevin Ruhman            36   33 2:02:52.40  9:13     32 2:16:26.90 10:15   4:19:19.30
    32      55  Matt Semrad             38   24 1:58:30.40  8:51     41 2:21:03.70 10:35   4:19:34.10
    33      56  Scott Houdek            31   31 2:02:14.60  9:16     34 2:17:47.20 10:27   4:20:01.80
    34      57  Todd Mundorff           30   22 1:55:50.40  8:48     44 2:24:21.10 10:58   4:20:11.50
    35      59  Joel Pechauer           37   35 2:03:41.10  9:21     33 2:16:34.40 10:20   4:20:15.50
    36      60  Curtis Germany, Jr.     31   53 2:10:37.20  9:48     28 2:10:06.70  9:46   4:20:43.90
    37      62  John Troup              36   41 2:06:42.20  9:36     30 2:14:13.80 10:11   4:20:56.00
    38      65  Kent Byerly             35   36 2:03:59.10  9:16     37 2:19:33.90 10:27   4:23:33.00
    39      67  Todd Sherron            30   38 2:04:36.60  9:22     38 2:20:01.90 10:33   4:24:38.50
    40      69  Donnie King             39   30 2:01:52.90  9:16     45 2:25:21.10 11:04   4:27:14.00
    41      70  Matt McKay              30   26 1:59:47.30  8:55     48 2:28:19.00 11:05   4:28:06.30
    42      73  James Waterman          36   55 2:11:08.80  9:49     35 2:19:16.00 10:26   4:30:24.80
    43      75  Aaron Farr              28   58 2:12:17.50  9:52     40 2:20:18.20 10:29   4:32:35.70
    44      76  Todd Sonnier            31   59 2:14:38.10 10:03     36 2:19:29.90 10:25   4:34:08.00
    45      83  Scott Lutz              31   60 2:14:39.20 10:03     43 2:22:47.30 10:40   4:37:26.50
    46      85  Jack Potwarka           31   54 2:10:55.50  9:44     47 2:28:14.50 11:04   4:39:10.00
    47      87  Melvin Crafton          37   49 2:08:48.40  9:48     49 2:31:14.90 11:31   4:40:03.30
    48      88  David Holding           37   44 2:07:19.90  9:36     52 2:33:23.10 11:36   4:40:43.00
    49      90  Matthew Dooley          27   45 2:07:23.10  9:33     53 2:33:53.20 11:35   4:41:16.30
    50      93  Andrew Bryant           34   50 2:08:54.10  9:33     55 2:34:32.80 11:31   4:43:26.90
    51      94  Rankin Gasaway          38   70 2:21:45.60 10:32     42 2:21:43.30 10:32   4:43:28.90
    52      95  Arthur Guess            34   66 2:18:46.60 10:18     46 2:25:35.80 10:50   4:44:22.40
    53      98  Amir Omar               30   39 2:05:02.00  9:31     57 2:42:27.90 12:22   4:47:29.90
    54     102  Jeff Shorter            36   64 2:18:06.10 10:27     51 2:33:17.60 11:37   4:51:23.70
    55     104  James Young             35   51 2:09:50.30  9:53     59 2:43:40.10 12:27   4:53:30.40
    56     105  Johnny Thompson         31   46 2:07:51.10  9:36     61 2:46:20.70 12:32   4:54:11.80
    57     107  Patrick Keenen          32   48 2:08:46.80  9:41     64 2:47:21.20 12:38   4:56:08.00
    58     108  Chris Coleman           38   37 2:04:27.90  9:27     67 2:52:05.90 13:05   4:56:33.80
    59     110  Patrick Finney          38   69 2:19:49.60 10:03     56 2:37:27.40 11:24   4:57:17.00
    60     111  Randall Rush            38   57 2:12:02.80  9:53     60 2:46:00.30 12:28   4:58:03.10
    61     112  Doug Claxton            34   72 2:24:41.20 10:54     54 2:34:16.90 11:38   4:58:58.10
    62     115  Marc Chase              31   42 2:07:12.40  9:42     72 2:54:21.60 13:18   5:01:34.00
    63     117  Greg Hornok             27   52 2:10:25.70  9:44     68 2:52:12.20 12:55   5:02:37.90
    64     118  Roger Bivans            35   63 2:17:35.70 10:18     62 2:46:42.60 12:31   5:04:18.30
    65     119  Paul Henriet            39   71 2:21:46.00 10:34     58 2:42:42.30 12:10   5:04:28.30
    66     120  Mike Callahan           38   65 2:18:16.90 10:29     63 2:46:53.30 12:41   5:05:10.20
    67     125  Ryan Thompson           28   61 2:15:47.40 10:15     70 2:53:53.10 13:10   5:09:40.50
    68     133  Jeff Harrell            33   85 2:42:53.30 12:14     50 2:31:49.70 11:23   5:14:43.00
    69     134  Wayne Mason             37   67 2:18:49.20 10:27     74 2:56:19.50 13:18   5:15:08.70
    70     135  David Parsons           29   74 2:26:45.00 11:09     65 2:48:53.20 12:51   5:15:38.20
    71     136  Joel Crews              36   73 2:24:42.10 10:54     66 2:51:29.10 12:57   5:16:11.20
    72     138  Jaime Gutierrez         32   40 2:06:33.10  9:38     79 3:11:00.20 14:33   5:17:33.30
    73     139  Mike Schweig            36   75 2:27:08.20 11:06     69 2:53:02.20 13:04   5:20:10.40
    74     141  Chris Holsted           30   68 2:19:07.80 10:32     76 3:03:14.50 13:54   5:22:22.30
    75     143  David Cortinas          37   79 2:32:53.70 11:34     71 2:53:53.20 13:10   5:26:46.90
    76     144  William Burke           30   77 2:31:45.70 11:17     73 2:55:43.40 13:07   5:27:29.10
    77     149  Charlie Moss            38   76 2:28:42.30 11:17     78 3:08:18.50 14:18   5:37:00.80
    78     151  Scott Hall              32   81 2:34:18.00 11:34     77 3:07:12.70 14:05   5:41:30.70
    79     154  Jason Toombs            29   80 2:33:35.10 11:34     82 3:17:12.30 14:54   5:50:47.40
    80     155  Matthew Witosky         36   87 2:48:16.40 12:35     75 3:03:09.70 13:43   5:51:26.10
    81     156  Burt Burnett            34   78 2:31:45.90 11:17     86 3:21:52.70 15:06   5:53:38.60
    82     157  Ron Anello              39   62 2:17:20.40 10:15     87 3:36:20.60 16:17   5:53:41.00
    83     161  Robert Schmelzle        30   82 2:37:22.10 11:58     84 3:19:58.10 15:13   5:57:20.20
    84     162  Jeff Etessam            36   83 2:41:13.50 12:11     81 3:16:09.00 14:51   5:57:22.50
    85     163  Frank Hudson            34   86 2:45:55.20 12:35     80 3:11:58.90 14:34   5:57:54.10
    86     164  Clint SchuMacHer        30   84 2:42:24.90 12:17     83 3:19:27.10 15:07   6:01:52.00
    87     165  Daniel Jones            35   88 2:49:27.80 12:52     85 3:21:26.40 15:18   6:10:54.20
    88     169  Nick Easen              38   91 3:09:53.50 14:14     88 3:40:54.20 16:36   6:50:47.70
    89     172  Raymond Chung           31   90 3:02:05.40 13:37     90 3:57:32.40 17:51   6:59:37.80
    90     173  John Degroote           36   92 3:27:08.40 15:32     89 3:48:23.20 17:09   7:15:31.60
40 and Over
                                            ----- 1st Half -----    ----- 2nd Half -----
  Place  O'all  Name                   Age  Rnk       Time  Pace    Rnk       Time  Pace   Total Time
     1       4  Michael Korrie          42    1 1:45:09.70  8:00      1 1:43:48.60  7:54   3:28:58.30
     2       5  Manny Carreon           53    4 1:46:44.40  8:04      2 1:47:48.50  8:08   3:34:32.90
     3      12  James Aston             41    5 1:50:22.50  8:24      4 1:55:09.20  8:46   3:45:31.70
     4      15  Larry Mangosh           44    2 1:46:39.50  8:02      7 2:00:33.90  9:06   3:47:13.40
     5      18  Mike Langford           47   10 1:56:53.20  8:40      3 1:51:42.20  8:17   3:48:35.40
     6      20  Karl Kiene              47    8 1:53:03.00  8:33      5 1:58:31.70  8:58   3:51:34.70
     7      26  Jim Webb                56    3 1:46:39.90  8:04     15 2:09:02.90  9:47   3:55:42.80
     8      28  Larry Riley             47   13 1:57:20.70  8:52      6 1:59:35.00  9:02   3:56:55.70
     9      29  Gilbert Ledesma         42    6 1:51:33.90  8:28     12 2:06:09.00  9:35   3:57:42.90
    10      30  William A. Boulton      43    9 1:53:45.20  8:32     11 2:04:50.00  9:23   3:58:35.20
    11      33  Steve Pennington        46   17 2:00:12.90  8:53      8 2:00:39.30  8:55   4:00:52.20
    12      34  Kd Weeks                52   14 1:57:45.30  8:54     13 2:07:24.70  9:38   4:05:10.00
    13      35  Glenn McFall            47    7 1:52:37.20  8:21     20 2:13:02.60  9:54   4:05:39.80
    14      36  Rex Gale                46   30 2:07:01.50  9:26      9 2:01:17.90  9:00   4:08:19.40
    15      38  Rick Puorro             46   29 2:06:33.00  9:29     10 2:02:47.50  9:12   4:09:20.50
    16      44  Ron J Newton            41   24 2:03:51.30  9:12     14 2:08:11.40  9:32   4:12:02.70
    17      45  Larry Johnston          49   11 1:56:56.50  8:51     25 2:17:01.50 10:23   4:13:58.00
    18      47  Rick Hightower          41   27 2:05:40.40  9:21     17 2:09:56.40  9:41   4:15:36.80
    19      48  John Ahrens             42   21 2:02:29.80  9:18     21 2:14:28.70 10:13   4:16:58.50
    20      49  James Blount            43   15 1:57:54.50  8:53     31 2:19:07.00 10:31   4:17:01.50
    21      50  Jeff Jackson            46   19 2:01:17.00  9:11     24 2:16:51.70 10:22   4:18:08.70
    22      51  Rich Enthoven           40   20 2:01:27.90  9:06     26 2:17:05.10 10:17   4:18:33.00
    23      52  David Piehler           40   36 2:09:17.00  9:39     16 2:09:27.80  9:40   4:18:44.80
    24      58  Richard Jardine         43   18 2:00:33.00  9:06     33 2:19:42.30 10:34   4:20:15.30
    25      61  Randy Moore             46   34 2:08:44.10  9:46     19 2:12:07.60 10:02   4:20:51.70
    26      63  Connie Johnson          54   22 2:03:41.40  9:12     30 2:18:15.80 10:18   4:21:57.20
    27      64  Tim Hale                52   40 2:11:16.10  9:47     18 2:11:40.60  9:49   4:22:56.70
    28      66  Patrick Johns           47   16 1:59:08.10  9:02     34 2:24:37.00 10:59   4:23:45.10
    29      68  Eddie Brooks            40   33 2:08:10.50  9:35     28 2:17:48.50 10:20   4:25:59.00
    30      71  Robert Mathews          43   23 2:03:45.50  9:18     36 2:25:11.00 10:56   4:28:56.50
    31      72  Chris Toren             46   43 2:12:52.10 10:06     23 2:16:29.50 10:23   4:29:21.60
    32      74  Craig Weltge            41   44 2:13:03.50 10:00     29 2:18:09.00 10:23   4:31:12.50
    33      77  Nick Fowler             50   53 2:19:27.90 10:29     22 2:15:15.70 10:10   4:34:43.60
    34      78  Tom Sutter              46   12 1:57:07.10  8:54     51 2:37:44.20 12:00   4:34:51.30
    35      79  Randy Pfeifer           49   51 2:18:35.50 10:21     27 2:17:10.70 10:14   4:35:46.20
    36      80  Bill Galbraith          53   32 2:08:05.10  9:34     41 2:28:08.90 11:06   4:36:14.00
    37      81  Randy Rowland           46   38 2:10:50.70  9:53     37 2:25:31.30 11:00   4:36:22.00
    38      82  David Holloway          42   37 2:10:06.10  9:52     40 2:26:25.90 11:07   4:36:32.00
    39      84  Harden Wiedeman         49   25 2:05:07.50  9:19     47 2:32:40.40 11:26   4:37:47.90
    40      86  Kevin Lilly             43   46 2:14:02.10 10:04     38 2:25:43.00 10:57   4:39:45.10
    41      89  Chris Potter            54   48 2:16:33.20 10:09     35 2:24:37.60 10:46   4:41:10.80
    42      91  Mark Blake              43   39 2:10:55.20  9:47     46 2:31:20.90 11:20   4:42:16.10
    43      92  Richard Aguirre         48   58 2:23:47.90 10:55     32 2:19:34.30 10:35   4:43:22.20
    44      96  Al Moffett              46   28 2:05:52.10  9:23     52 2:39:17.60 11:56   4:45:09.70
    45      97  Chuck Noteboom          49   55 2:21:26.70 10:43     39 2:25:52.10 11:03   4:47:18.80
    46      99  Ronald Caldwell         42   50 2:18:33.50 10:21     45 2:30:55.40 11:17   4:49:28.90
    47     100  Denis Drekmann          40   47 2:16:25.90 10:08     49 2:33:55.40 11:29   4:50:21.30
    48     101  Kevin Durban            41   56 2:22:03.00 10:43     44 2:29:11.30 11:15   4:51:14.30
    49     103  Bob Pledger             55   42 2:11:51.90 10:02     55 2:41:19.80 12:17   4:53:11.70
    50     106  Bruce Cutler            40   62 2:26:39.00 11:01     43 2:28:46.90 11:10   4:55:25.90
    51     109  Dana Asher              47   26 2:05:15.80  9:20     67 2:51:43.80 12:53   4:56:59.60
    52     113  Jim Beck                42   64 2:30:59.20 11:26     42 2:28:30.50 11:15   4:59:29.70
    53     114  Floyd Stinson           57   49 2:17:53.70 10:16     58 2:42:36.80 12:09   5:00:30.50
    54     116  Joel Depperschmidt      40   45 2:13:23.20  9:57     63 2:48:41.20 12:38   5:02:04.40
    55     121  Edward J Davis          51   65 2:31:34.40 11:26     48 2:33:37.60 11:36   5:05:12.00
    56     122  Dan Williams            46   31 2:07:44.50  9:34     73 2:59:28.80 13:31   5:07:13.30
    57     123  Darrel Mitchell         50   60 2:26:12.40 11:04     57 2:41:43.00 12:15   5:07:55.40
    58     124  Keith Ross              49   52 2:18:56.40 10:27     64 2:49:56.10 12:49   5:08:52.50
    59     126  Gary Cox                49   41 2:11:33.10  9:49     72 2:58:27.70 13:24   5:10:00.80
    60     127  W L Smith               54   35 2:09:14.00  9:49     74 3:00:49.90 13:45   5:10:03.90
    61     128  Jonathan Russell        41   63 2:26:44.20 10:55     59 2:43:29.20 12:12   5:10:13.40
    62     129  Alan Bennett            43   61 2:26:15.70 10:53     60 2:45:19.10 12:20   5:11:34.80
    63     130  Rodney Hurt             48   59 2:24:56.50 10:58     62 2:47:56.60 12:43   5:12:53.10
    64     131  William Sampson         41   57 2:22:38.50 10:50     65 2:50:27.30 12:58   5:13:05.80
    65     132  Lee Fitzpatrick         57   69 2:37:47.30 11:54     50 2:35:43.40 11:45   5:13:30.70
    66     137  David Moore             54   66 2:36:11.20 11:43     54 2:41:04.70 12:05   5:17:15.90
    67     140  Brian Heath             45   72 2:41:13.80 12:05     53 2:40:33.10 12:02   5:21:46.90
    68     142  Julian Vigil Jr         41   76 2:43:14.00 12:11     56 2:41:24.90 12:02   5:24:38.90
    69     145  John Harris             40   68 2:37:28.40 11:51     66 2:51:42.20 12:56   5:29:10.60
    70     146  Robert Megert           42   70 2:38:37.30 11:59     68 2:55:03.70 13:15   5:33:41.00
    71     147  Scott McBrearty         54   54 2:20:28.50 10:37     76 3:14:35.30 14:45   5:35:03.80
    72     148  David Damico            41   78 2:49:26.90 12:41     61 2:46:20.90 12:26   5:35:47.80
    73     150  Ray Yatko               54   75 2:42:16.50 12:18     71 2:57:06.10 13:26   5:39:22.60
    74     152  John Metzler            51   77 2:45:16.60 12:30     70 2:56:46.50 13:23   5:42:03.10
    75     153  Doug MacLay             41   67 2:37:28.40 11:51     75 3:12:09.30 14:30   5:49:37.70
    76     158  Steven W Goodall        49   80 2:58:40.10 13:22     69 2:55:59.00 13:10   5:54:39.10
    77     159  Steve Ward              44   71 2:38:42.40 11:50     78 3:17:55.90 14:49   5:56:38.30
    78     160  Jim Worley              43   73 2:41:49.60 12:12     77 3:15:12.30 14:45   5:57:01.90
    79     166  Gregory Jones           54   79 2:49:54.20 12:55     80 3:23:55.40 15:31   6:13:49.60
    80     167  Jose Gerardo            50   74 2:42:02.20 12:11     81 3:38:56.80 16:32   6:20:59.00
    81     168  Bill Peel               51   81 3:03:33.10 13:48     79 3:22:47.10 15:16   6:26:20.20
    82     170  Jerry Upchurch          50   83 3:12:56.00 14:29     82 3:44:46.20 16:55   6:57:42.20
    83     171  Larry Benningfield      53   82 3:06:03.30 14:11     83 3:52:31.60 17:43   6:58:34.90


About Runner Triathlete News | About Running Network | Privacy Policy | Copyright | Contact Us | Advertise With Us |



  1. Pengeluaran SDY
  2. https://ifa2020.org/
  3. https://www.hopepartnershipforeducation.org/
  4. https://www.bencomo.org/
  5. https://rvic.org/
  6. https://ladiosabuenosaires.com/
  7. DATA SGP
  8. https://www.bathconsultancygroup.com/
  9. https://climateinternational.org/
  10. https://www.tadmc.org/
  11. https://www.innvision.org/
  12. KELUARAN HK
  13. https://www.eccsit.org/
  14. https://www.utexasgsa.org/
  15. https://www.la-boissaude.com/
  16. https://www.runnertriathletenews.com/
  17. https://www.lesfilmsbiographiques.com/
  18. https://lancasterneuroscience.com/
  19. https://www.shepherdoftheridge.org/
  20. https://www.musindioufu.org/
  21. Togel Hongkong
  22. https://everstribute.org/
  23. https://cosac-ndt.com/
  24. https://www.ederna.com/
  25. https://civicinnovationni.org/
  26. https://www.prattkan.com/
  27. KELUARAN SGP