TRIATHLON
Top 3 races count.Race Name Points #Tp M/A Tm F/A Tm M/P Tm F/P Tm
--------- ------ --- ------ ------ ------ -------
Tinman LA 105.0 21 2:00:37 2:11:03
Winning Athlete: Marsh Maule
Degray Lake Sprint 102.0 1 0:58:37 1:11:50
Winning Athlete: Knight Jones
Cajunman 100.0 8 1:20:03 1:28:38
Winning Athlete: Deshotel Terry
Y100 Boerne 100.0 3 1:56:24 2:12:15
Winning Athlete: Marsh Ruthven
Cats Sprint 100.0 3 0:58:21 1:07:41
Winning Athlete: Marr Dunn
Tulsa Tri 100.0 1 2:14:20 2:16:39
Winning Athlete: Staten Erwin
Capital Of TX Long 97.0 14 1:56:32 2:10:52
Winning Athlete: Marsh Walker
River Cities 96.5 13 1:15:51 1:20:47
Winning Athlete: Zaher Maule
Buffalo Springs 94.0 8 4:22:57 4:52:09
Winning Athlete: Marsh Walsh
Gatorman 94.5 9 1:30:01 1:35:16
Winning Athlete: Terwey Jones
Southwest Texas 93.5 7 1:07:19 1:17:12
Winning Athlete: Marsh Jones
Ironhead Dallas 93.5 7 2:08:25 2:17:57
Winning Athlete: Marsh Maule
Metroplex Sprint 93.5 7 1:23:58 1:28:37
Winning Athlete: Moore Maule
LA Tri 93.0 6 1:19:19 1:30:43
Winning Athlete: Rowland O'neal
Couples 93.0 6 1:22:36 1:27:37
Winning Athlete: Seagrave Bildstein
Triamerica 92.5 5 2:01:45 2:13:30
Winning Athlete: Fitzi Stevens
Indian Creek 92.5 5 1:18:18 1:33:09
Winning Athlete: Marr Broussard
Dilloman 92.0 4 1:23:46 1:29:12
Winning Athlete: Seagrave Bildstein
Splash Tri @ Swrld 91.5 3 1:07:26 1:09:45
Winning Athlete: Mcmillian Bildstein
Corpus Christi 91.5 3 1:18:29 1:28:56
Winning Athlete: Seagrave Baker
Denison 91.5 3 1:02:51 1:07:44
Winning Athlete: Lewis Harrison
Katy 91.5 3 0:47:14 0:51:56
Winning Athlete: Fitzi Jones
Athens YMCA 91.5 3 0:55:48 1:00:52
Winning Athlete: Gregory Jones
Caney 91.5 3 1:19:31 1:33:06
Winning Athlete: Marr Broussard
Try Andy's 91.5 3 0:48:04 0:49:06
Winning Athlete: Hammond Jones
Jeff & Brede's 91.0 2 0:53:10 0:59:20
Winning Athlete: Smith Terry
Trihard 90.5 1 1:16:26 1:25:19
Winning Athlete: Mcmillian Krajicek
Tiedye 90.5 1 0:54:29 1:04:57
Winning Athlete: Johnston Wilson
Wool Capital 91.0 2 2:11:18 2:12:13
Winning Athlete: Nagy Walsh
Speedo 91.0 2 0:52:01
Winning Athlete: Terry
Dog Ridge 91.0 2 1:18:36 1:23:20
Winning Athlete: Schwarze Ruthven
Crawfishman 91.0 2 1:24:37 1:37:48
Winning Athlete: Clark O'neal
Stampede 91.0 2 1:01:56 1:15:58
Winning Athlete: Besh Jones
Capital Of TX Short 90.5 1 1:07:17 1:04:39
Winning Athlete: Brewer Bildstein
Degray Lake Half 90.5 1 4:48:37 5:06:28
Winning Athlete: Latourette Simonetta
Spring Fever 90.5 1 0:50:20 0:57:30
Winning Athlete: JohnstonBickerstaf
MityMite 90.0 0 0:58:13 1:16:27
Winning Athlete: KnightDaily-john
Power Maiden Sprint 90.0 0 1:01:01
Winning Athlete: Natho
SWTJC Tri 90.0 0 1:00:30 1:06:06
Winning Athlete: Jones Fowler
Tri Raider 90.0 0 1:02:44 1:10:59
Winning Athlete: Brandon Gray
Dam 09 Tri 90.0 0 0:54:52 0:59:26
Winning Athlete: Hennessey Koenig
Dog Days Off Rd 90.0 0 1:33:41 1:52:16
Winning Athlete: Carter Hagner
Heart Of TX #1 90.0 0 0:41:50 0:46:57
Winning Athlete: Murray King
Heart Of TX #2 90.0 0 0:58:57 1:04:11
Winning Athlete: Smith King
Heart Of TX #3 90.0 0 1:04:23 1:11:15
Winning Athlete: Smith King
Heart Of TX #4 90.0 0 1:12:03 1:18:11
Winning Athlete: Alexander King
Heart Of TX Final 90.0 0 1:10:09 1:23:20
Winning Athlete: Alexander Rybak
Tri The Rock 90.0 0 0:59:58 1:06:14
Winning Athlete: Willingham Natho
Acadiana 90.0 0 0:43:40 0:49:59
Winning Athlete: Gossen Bazer
Ransom Canyon 90.0 0 1:21:53 1:29:33
Winning Athlete: Maney Armstrong
Temple Tri 90.0 0 0:45:30 0:50:43
Winning Athlete: Rodrigano Burgess
Bare Bones #4 91.0 2 0:48:19 0:58:17
Winning Athlete: Cart Mockler
Bare Bones #5 92.0 4 0:47:22 0:56:27
Winning Athlete: Rowland Mockler
Bare Bones #6 90.0 0 0:51:10 0:54:56
Winning Athlete: O'neil Mockler
Abitaman #1 91.0 2 1:03:33 1:12:19
Winning Athlete: Deshotel Bodet
Abitaman #2 91.5 3 1:29:23 1:43:02
Winning Athlete: Rowland Bodet
Abitaman #3 91.0 2 1:21:12 1:28:58
Winning Athlete: Rowland Turner
AARP Tri-Umph 90.0 0 0:59:16 1:12:22
Winning Athlete: Chatman Proud
4 States 90.0 0 0:58:27 1:11:46
Winning Athlete: SilvaDaily-john
Cinco Ranch 92.0 4 1:07:51 1:18:54
Winning Athlete: Wacker Galant
TRIATHLON
Top 3 races count.
*** MALE ***
Age Group: Overall
------------------
1) Brandon Marsh 27 M 039396 100.7 1 Ovrl
2) Patrick Marr 33 M 135153 98.3 2 Ovrl
Age Group: Masters
------------------
1) John Deshotel 40 M 052204 97.9 4 Ovrl
2) Tim Terwey 43 M 155770 97.1 5 Ovrl
Age Group: 1-19
------------------
1) Christopher Petrancos 18 M 163508 86.6 102 Ovrl 11-29-84
2) Ryan Maney 16 M 159918 85.6 118 Ovrl
3) Sam Schildgen 13 M 165060 85.3 125 Ovrl
4) Jordan Perret 16 M 171228 83.8 163 Ovrl
5) Alex Johnson 19 M 189578 82.8 191 Ovrl
6) Michael Shelby 18 M 191695 82.7 195 Ovrl 07-30-84
7) Andrew Cashion 16 M 183336 82.4 206 Ovrl
8) John O'neill 17 M 190377 81.4 237 Ovrl
9) James Smith 15 M 183161 80.9 261 Ovrl
10) Nicholas Gorham 19 M 181252 79.9 295 Ovrl
11) Austin Turnbull 15 M 145506 78.3 349 Ovrl
12) Jeremy Mcgar 18 M 153589 77.7 368 Ovrl 08-29-84
13) Joshua Sutherland 14 M 173552 76.5 406 Ovrl
14) Samuel Sutherland 11 M 173551 71.8 601 Ovrl
15) Michael Blanchard 14 M 188782 61.7 892 Ovrl
Age Group: 20-24
------------------
1) Matt Seagrave 23 M 148067 96.9 6 Ovrl
2) Barrett Brandon 20 M 113518 90.7 34 Ovrl
3) Cade Milam 20 M 166423 90.2 37 Ovrl
4) Cody Brewer 24 M 161009 89.9 40 Ovrl
5) Robert Henley 20 M 197277 89.2 47 Ovrl 08-01-82
6) Carl Galant 24 M 188111 89.0 52 Ovrl
7) Matt Novikoff 23 M 175026 88.8 56 Ovrl
8) Nick Seidel 24 M 168337 87.4 87 Ovrl
9) Josh Lee 21 M 181081 86.7 99 Ovrl
10) Jeremy Johnson 23 M 170428 86.1 108 Ovrl
11) Ron Tribendis 24 M 190822 85.6 117 Ovrl
12) Troy Ketchum 23 M 172487 83.9 160 Ovrl
13) Kaili Purviance 22 M 180667 83.7 168 Ovrl
14) Brian Kirkpatrick 24 M 157016 83.7 171 Ovrl
15) Justin Daerr 21 M 171998 82.0 221 Ovrl
16) Rafael Santiago 23 M 181601 81.7 230 Ovrl
17) Nathan Vandiver 21 M 200607 81.5 234 Ovrl 08-25-81
18) Erick Oynes 23 M 181923 80.6 268 Ovrl 01-17-79
19) Dirk Harris 24 M 188958 80.4 277 Ovrl
20) Kyle Grieser 20 M 170843 80.0 293 Ovrl
21) Harold Wilson 24 M 188800 79.6 307 Ovrl
22) Jay Reeds 21 M 199644 79.3 314 Ovrl
23) Stathis Edel 24 M 172768 79.1 320 Ovrl
24) Adam Butler 20 M 174483 78.4 341 Ovrl
25) Ryan Elliott 20 M 184567 77.0 386 Ovrl
26) Gabriel King 24 M 177724 75.2 463 Ovrl 05-20-78
27) James Copeland 23 M 185680 73.1 550 Ovrl - -
28) Jeremy Thiel 20 M 193668 72.0 589 Ovrl
29) Jason Davis 22 M 192700 71.8 604 Ovrl
30) Jaime Aguilar 24 M 187047 71.3 629 Ovrl
31) Andrew Hoffman 22 M 188795 70.2 673 Ovrl
32) Michael Trimborn 24 M 194293 68.2 747 Ovrl
33) Jonathan Watt 22 M 182803 66.5 794 Ovrl
Age Group: 25-29
------------------
1) Eric Koenigs 29 M 176123 92.5 21 Ovrl 04-27-73
2) Jason Mcmillian 29 M 160267 92.0 25 Ovrl
3) Kendall Wu 27 M 150396 91.0 31 Ovrl
4) John Thompson 26 M 174431 90.5 35 Ovrl 06-23-76
5) Matt Wick 26 M 143372 89.6 42 Ovrl
6) Lyndon Mccarty 29 M 185311 89.4 44 Ovrl 08-23-73
7) Clay Rahn 26 M 190901 89.1 51 Ovrl
8) David Baker 29 M 155551 89.0 53 Ovrl
9) Sebastian Rodrigano 26 M 155223 88.8 57 Ovrl
10) Marius Maianu 28 M 148050 88.8 59 Ovrl
11) Russell Metoyer 29 M 139952 88.6 63 Ovrl
12) Michael Dawdy 27 M 169002 87.9 79 Ovrl
13) Marco Hidalgo 26 M 167963 87.7 82 Ovrl
14) Brad Ryder 25 M 157534 87.5 85 Ovrl
15) Benjamin Allen 28 M 186291 86.6 100 Ovrl
16) Geoff Mire 29 M 147939 86.5 103 Ovrl 09-08-73
17) Eric Dubose 28 M 170519 85.6 116 Ovrl
18) Jasen Ritter 27 M 183418 85.6 119 Ovrl
19) Mark Gingrich 27 M 194698 85.4 123 Ovrl
20) Mason Randall 27 M 164096 84.9 134 Ovrl
21) Adam Reiser 26 M 161388 84.8 136 Ovrl
22) Richard Green 29 M 165946 84.8 137 Ovrl
23) Rick Rosales 29 M 161723 84.8 138 Ovrl
24) Shawn Thomas 29 M 191058 84.7 141 Ovrl
25) Jason Fishman 27 M 182242 84.6 144 Ovrl 10-24-75
26) Dave Bunce 29 M 139951 84.5 147 Ovrl
27) Dan Carroll 28 M 183091 83.9 158 Ovrl
28) Jay Bookman 29 M 145165 83.9 159 Ovrl
29) Michael Ford 29 M 165466 83.9 162 Ovrl 01-24-73
30) Mark Roberts 28 M 164853 83.3 181 Ovrl
31) Lance Decuir 28 M 185845 82.6 200 Ovrl 07-02-74
32) Martin Schluep 29 M 141458 82.4 205 Ovrl
33) David Judice 27 M 174853 82.2 211 Ovrl
34) Brian Duley 26 M 166994 82.0 223 Ovrl
35) Craig Laabs 25 M 171833 81.8 227 Ovrl
36) Edward Hartwig 25 M 180012 81.8 228 Ovrl 10-26-77
37) Rolando Roman 27 M 172449 81.7 232 Ovrl
38) Patrick Evoe 25 M 195670 81.5 235 Ovrl
39) Don Cassano 28 M 173755 81.2 247 Ovrl
40) Kevin Clement 26 M 170507 81.1 251 Ovrl
41) John Hessinger 26 M 189505 81.0 255 Ovrl
42) Travis Hughes 25 M 186330 80.9 259 Ovrl
43) Todd Westerman 28 M 150394 80.9 260 Ovrl
44) Keith Gray 26 M 164457 80.7 266 Ovrl
45) Marc Cavallino 28 M 153964 80.2 281 Ovrl
46) Daniel Mcbride 27 M 172306 79.7 304 Ovrl
47) John Barr 29 M 164267 79.2 318 Ovrl
48) Danny Hayes 26 M 170975 79.1 319 Ovrl
49) Jeffrey Barth 29 M 193194 78.7 328 Ovrl 11-28-73
50) Bradley Sucher 29 M 160533 78.6 335 Ovrl
51) Michael Gemmolva 27 M 175715 78.5 339 Ovrl
52) Brian Mcdonough 29 M 051052 78.0 355 Ovrl
53) Raul Resio 28 M 174994 77.9 357 Ovrl
54) Keith Pillers 28 M 168376 77.8 360 Ovrl
55) Frank Kennedy 27 M 190284 77.7 364 Ovrl 01-26-75
56) Clark Erickson 29 M 192371 77.7 369 Ovrl
57) David Gritzmacher 29 M 154178 77.5 376 Ovrl
58) Kevin Mineo 27 M 175090 77.4 379 Ovrl
59) Christian Wians 27 M 152201 77.4 380 Ovrl
60) Chris Frysinger 28 M 196252 77.2 382 Ovrl
61) Kerry Risser 26 M 177067 77.1 385 Ovrl
62) Chad Hutchens 25 M 199922 76.7 399 Ovrl
63) Ryan Letz 26 M 197114 76.6 401 Ovrl 11-25-76
64) Adam Cotner 28 M 173177 76.3 419 Ovrl
65) Ben Elder 26 M 183619 76.2 424 Ovrl
66) Ben Bendel 27 M 193555 76.2 426 Ovrl
67) Jay Duplass 29 M 193842 76.1 429 Ovrl
68) Christopher Amy 27 M 183015 75.8 435 Ovrl
69) David Hanenburg 28 M 185998 75.8 438 Ovrl
70) Chris Kolly 26 M 195997 75.6 446 Ovrl 12-27-76
71) Jt Buser 28 M 183068 75.6 447 Ovrl
72) Scott Clark 28 M 169215 75.5 453 Ovrl
73) Stuart Rubio 26 M 191672 75.3 460 Ovrl
74) Corbin Methvin 28 M 178263 75.0 473 Ovrl
75) Matthew Stanley 25 M 185269 74.8 483 Ovrl
76) Carl Harrison 27 M 192401 74.4 494 Ovrl 03-05-75
77) Brett Smithley 27 M 192911 73.7 525 Ovrl
78) James Millet 29 M 165407 73.6 530 Ovrl 10-29-73
79) David Wilkinson 27 M 192571 73.5 539 Ovrl 04-06-75
80) Keith Manuel 28 M 158785 73.2 544 Ovrl 10-21-74
81) James Janning 26 M 197193 73.2 548 Ovrl 03-26-76
82) Kent Forde 28 M 184138 72.4 566 Ovrl
83) Michael Romell 26 M 178891 71.7 607 Ovrl
84) Josh White 29 M 172765 71.5 616 Ovrl
85) Jason Vargas 28 M 199957 71.3 627 Ovrl 02-03-74
86) Mark Hutson 29 M 192766 71.0 640 Ovrl
87) Matthew Wolfe 29 M 189631 70.1 676 Ovrl
88) Ken Frisbie 29 M 143890 70.0 679 Ovrl
89) David Rivera 28 M 198201 69.9 680 Ovrl
90) Richard Stair 27 M 194278 69.8 686 Ovrl 08-21-75
91) Scott Campbell 25 M 197118 69.4 702 Ovrl
92) Kyle Jackson 26 M 195053 69.1 717 Ovrl
93) Tom Jones 29 M 189089 68.7 730 Ovrl
94) Curtis Stephan 28 M 192918 68.7 731 Ovrl
95) Shane Lacanne 26 M 196529 68.6 738 Ovrl 04-08-76
96) Brett Matens 28 M 188424 68.5 742 Ovrl 03-09-74
97) Gregory Vanbaast 28 M 161660 68.1 750 Ovrl
98) Jeff Messer 29 M 161004 68.0 751 Ovrl
99) Paul Holstien 26 M 173917 67.8 758 Ovrl
100) Greg Lariosa 29 M 186002 67.6 767 Ovrl
101) Ashton Prejean 25 M 191013 67.4 770 Ovrl
102) Jason Smith 29 M 185610 67.2 774 Ovrl
103) Robert Howell 25 M 176281 66.8 782 Ovrl
104) Ryan Smith 27 M 193576 66.3 799 Ovrl
105) James Bishop 28 M 178734 65.7 814 Ovrl
106) Robert Staton 28 M 194605 65.3 821 Ovrl
107) Tyson Kymes 27 M 177175 65.0 829 Ovrl
108) Jose Alas 28 M 198558 64.4 838 Ovrl 07-02-74
109) Jesse Retherford 29 M 200669 64.3 840 Ovrl 08-13-73
110) Kenneth Scott 27 M 190421 63.3 854 Ovrl
111) Jonathan Noel 25 M 189333 62.2 876 Ovrl
112) Mark Seale 28 M 116894 62.2 879 Ovrl
113) David Vialard 26 M 179360 61.1 902 Ovrl
114) John Spokes 25 M 190503 60.6 907 Ovrl 03-08-77
115) Daniel Torres 27 M 145723 60.4 910 Ovrl 05-20-75
116) James Baugh 27 M 168189 59.7 916 Ovrl
117) Jason Kelly 28 M 189246 59.5 917 Ovrl
118) James King 27 M 195054 57.6 932 Ovrl 12-02-75
Age Group: 30-34
------------------
1) Neill Rowland 33 M 170999 94.6 10 Ovrl
2) Erik Saszik 34 M 151497 94.1 11 Ovrl
3) Kevin Cart 33 M 148783 93.8 13 Ovrl 01-03-69
4) Marcelo Silva 33 M 143401 93.8 14 Ovrl
5) Timothy Marek 30 M 175745 93.1 17 Ovrl
6) John Saxton 30 M 162044 92.9 18 Ovrl
7) Conrad Adams 33 M 183317 92.8 19 Ovrl
8) Al Dunbar 31 M 156799 92.7 20 Ovrl 09-03-71
9) Paul Pear 31 M 185694 92.3 22 Ovrl 09-18-71
10) Christopher Nagy 30 M 193618 91.7 26 Ovrl 09-20-72
11) Thomas Ruthven 31 M 188230 91.4 28 Ovrl 03-26-71
12) Joe Imrie 34 M 148739 91.2 30 Ovrl
13) Patrick Schuster 30 M 154569 90.9 32 Ovrl
14) Scott Gregory 34 M 020423 90.3 36 Ovrl
15) Ernie Bodie 32 M 165030 90.0 39 Ovrl
16) Patrick Fellows 31 M 175691 89.3 46 Ovrl 06-26-71
17) John Jones 34 M 174150 88.8 58 Ovrl
18) Carter Johnston 33 M 127237 88.7 60 Ovrl
19) Jerry Lewis 31 M 146584 88.3 66 Ovrl
20) David Lacey 32 M 178596 87.9 75 Ovrl
21) Melvin Allick 30 M 196369 87.9 77 Ovrl
22) Mike Corcoran 30 M 157306 87.9 78 Ovrl 03-22-72
23) Kent Keller 31 M 161003 87.7 83 Ovrl
24) Thomas Kubicek 30 M 168227 87.2 88 Ovrl 01-01-72
25) Matt Stamm 30 M 164504 86.9 93 Ovrl
26) Christopher Moody 33 M 164764 86.9 94 Ovrl
27) Jason Gossen 34 M 165464 86.8 97 Ovrl 02-17-68
28) Paul Bodet 34 M 175876 86.3 106 Ovrl
29) Chris Armentor 30 M 164190 85.9 111 Ovrl 01-02-72
30) George Lowery 32 M 147548 85.4 122 Ovrl
31) Andy Carstens 32 M 157358 85.4 124 Ovrl
32) Ryan Boudreaux 30 M 191432 85.3 126 Ovrl 04-03-72
33) Chip Clark 30 M 164775 85.2 130 Ovrl
34) Jorge Santos 30 M 195128 84.7 139 Ovrl 01-10-72
35) Alicke Falk 30 M 175023 84.7 140 Ovrl 05-17-72
36) Ray Henderson 31 M 163471 84.7 142 Ovrl
37) Paul Robinson 34 M 172958 84.5 148 Ovrl
38) Mark Wright 30 M 173887 84.5 149 Ovrl
39) Perry Parke 34 M 156245 84.4 151 Ovrl 01-22-68
40) Chris Rulon 34 M 191888 84.2 154 Ovrl
41) Keith Mcdermott 31 M 161546 84.1 156 Ovrl
42) David Richardson 34 M 167961 83.9 161 Ovrl
43) Gordon Richardson 34 M 141778 83.8 165 Ovrl
44) Thomas Damsgaard 33 M 156451 83.1 183 Ovrl
45) Allen Johnson 33 M 165412 83.1 185 Ovrl
46) Ron Schmidt 34 M 167467 83.1 186 Ovrl
47) Tony Dietz 33 M 170996 83.1 187 Ovrl 01-23-69
48) Chris Robinson 30 M 135077 82.6 197 Ovrl
49) Jeffrey Kragh 34 M 506822 82.3 208 Ovrl
50) Jake Fox 31 M 160287 82.2 210 Ovrl
51) Rafael Garcia 34 M 157894 82.1 213 Ovrl
52) Kent Kerne 32 M 160322 82.1 215 Ovrl
53) John Cullicott 32 M 178167 82.0 218 Ovrl
54) Thomas Groves 33 M 179730 82.0 219 Ovrl 06-14-69
55) Robert Scott 33 M 174487 82.0 225 Ovrl
56) Dane Thomson 33 M 165742 81.9 226 Ovrl 07-05-69
57) Craig Carrell 32 M 181612 81.3 241 Ovrl
58) Stuart Dupuy 31 M 172450 81.3 242 Ovrl
59) Brandon Bowen 32 M 143211 81.3 245 Ovrl
60) Jerry Volcek 31 M 159096 81.2 249 Ovrl
61) Ray Solis 33 M 175034 81.0 256 Ovrl
62) John Perry 33 M 156131 80.9 257 Ovrl
63) Chris Domingue 30 M 181045 80.7 263 Ovrl 12-07-72
64) David Brooks 33 M 142544 80.5 275 Ovrl
65) Brett Tanabe 34 M 179990 80.5 276 Ovrl
66) Robert Shoemake 30 M 165261 80.0 291 Ovrl
67) Bubba Lagasse 32 M 154444 80.0 292 Ovrl
68) Troy Kling 33 M 187814 80.0 294 Ovrl 07-02-69
69) Christopher Sustala 32 M 193453 79.9 297 Ovrl 11-28-70
70) Scott Wheeler 33 M 192567 79.8 300 Ovrl 09-21-69
71) Brian Jones 32 M 181883 79.7 305 Ovrl
72) Randy Terry 31 M 165725 79.6 306 Ovrl 05-21-71
73) Spencer Martin 32 M 181047 79.3 315 Ovrl
74) Edward Hardin 33 M 174614 79.1 321 Ovrl
75) Steve Werner 33 M 179853 79.0 324 Ovrl
76) Paul Tassin 34 M 168119 78.6 330 Ovrl
77) Dale Scofield 32 M 195131 78.6 331 Ovrl
78) Daniel Boudreaux 33 M 190017 78.4 340 Ovrl 03-14-69
79) Jody Ferguson 33 M 187180 78.4 343 Ovrl 04-06-69
80) Thomas Strohmeyer 31 M 174221 78.1 352 Ovrl
81) David Jorgens 31 M 160074 78.1 353 Ovrl
82) Justin Stoeckle 33 M 187654 77.7 366 Ovrl 10-07-69
83) Steven Werner 33 M 179853 77.5 374 Ovrl 04-09-69
84) Klaus Lech 33 M 125178 77.1 383 Ovrl
85) Shanon Olivares 32 M 164040 77.0 388 Ovrl
86) Marc Neilson 31 M 192485 76.9 390 Ovrl
87) Bill Knox 31 M 154203 76.9 391 Ovrl
88) Arthur Lopez 33 M 194896 76.8 393 Ovrl
89) Chris Hellyer 31 M 158882 76.5 404 Ovrl
90) Jonathan Silk 33 M 178310 76.5 408 Ovrl 06-02-69
91) Kevin Brodwick 32 M 015399 76.5 410 Ovrl
92) Rick Woltenberg 34 M 186579 76.4 411 Ovrl
93) David Browne 30 M 165297 76.3 417 Ovrl
94) Dale Klein 33 M 173405 76.2 422 Ovrl
95) Christopher Cobb 32 M 167770 76.1 430 Ovrl
96) Thomas Cook 33 M 156813 75.8 434 Ovrl
97) Scott Binagia 31 M 172005 75.8 436 Ovrl
98) Drew Wolff 31 M 153560 75.5 454 Ovrl
99) Gustavo Mendoza-garci 32 M 128924 75.3 461 Ovrl
100) Bill James 33 M 184156 75.2 462 Ovrl 05-15-69
101) Chandler Collins 30 M 180698 75.2 466 Ovrl
102) Chris Macallister 33 M 177871 75.1 469 Ovrl
103) Glenn Posik 32 M 174846 75.0 470 Ovrl 04-27-70
104) Phil Tran 32 M 166008 74.7 487 Ovrl
105) Trey Reinhardt 30 M 148267 74.6 489 Ovrl
106) Zeb Stearns 31 M 191792 74.6 490 Ovrl 04-06-71
107) Danny Oliphant 32 M 176811 74.5 492 Ovrl
108) Warren Durham 31 M 174996 74.5 493 Ovrl
109) Charles Gordon 33 M 183686 74.3 499 Ovrl 09-11-69
110) Eliseo Hernandez 32 M 190846 74.2 502 Ovrl
111) Lee Johnson 32 M 195834 74.1 511 Ovrl 08-31-70
112) Steven Zatorski 32 M 191911 74.0 512 Ovrl 09-27-70
113) Michael Rivera 33 M 156447 73.9 513 Ovrl
114) Jimmy Linehan 33 M 135364 73.9 518 Ovrl
115) Derek Olander 31 M 191638 73.8 520 Ovrl 08-22-71
116) Jon Poe 32 M 171069 73.8 524 Ovrl
117) Ben Levario 34 M 179310 73.5 537 Ovrl
118) Cody West 31 M 185686 73.3 540 Ovrl
119) Terry Tilton 33 M 186048 73.3 541 Ovrl
120) Richard Stahr 33 M 161645 73.0 552 Ovrl
121) Paul Barras 32 M 183830 72.5 562 Ovrl 03-07-70
122) Trippe Hawthorne 31 M 184152 72.5 564 Ovrl
123) Eddie Garrott 34 M 154381 72.4 567 Ovrl
124) Brandon Poe 33 M 185353 72.4 568 Ovrl
125) John Roberts 34 M 192882 72.4 570 Ovrl
126) Sean Jenkins 31 M 180950 72.3 580 Ovrl KE Same number as Stacy
127) James Murff 31 M 185271 72.0 588 Ovrl 06-20-71
128) Tim Schauer 34 M 185321 72.0 592 Ovrl
129) John Wolfe 30 M 164415 72.0 593 Ovrl
130) Carl Collins 32 M 175014 71.9 597 Ovrl
131) David Hamilton 30 M 184285 71.9 599 Ovrl 03-03-72
132) Jason Marth 32 M 200855 71.8 600 Ovrl 12-23-70
133) Jerry Kurtin 33 M 188501 71.8 603 Ovrl
134) Kelly Parma 30 M 197298 71.7 606 Ovrl - -
135) Olen Penn 32 M 177580 71.6 612 Ovrl - -
136) Darron Leach 33 M 184309 71.6 613 Ovrl 02-27-69
137) Todd Patterson 32 M 173532 71.5 614 Ovrl
138) Troy Riemer 31 M 170783 71.5 618 Ovrl
139) Glenn Solana 34 M 174998 71.4 622 Ovrl
140) Brian Blount 31 M 184521 71.4 623 Ovrl 05-23-71
141) Kenneth Walker 33 M 178935 71.4 624 Ovrl
142) David Plesko 33 M 191998 71.2 630 Ovrl 01-04-69
143) Frederick Escher 33 M 179519 71.2 631 Ovrl
144) Brian Carey 33 M 181642 71.1 632 Ovrl
145) Ryker Robinson 31 M 179224 71.1 634 Ovrl 11-14-71
146) Brian Gaddy 32 M 187709 71.1 635 Ovrl 10-22-70
147) Kenny Hodges 30 M 181406 71.1 637 Ovrl 11-12-72
148) Michael Burns 30 M 192677 71.0 638 Ovrl
149) Stephen Darbonne 32 M 167026 70.9 645 Ovrl 05-31-70
150) Matthew Dupont 33 M 192361 70.8 646 Ovrl 10-14-69
151) Scott Martin 31 M 183278 70.8 647 Ovrl 03-14-71
152) Doug Ellett 34 M 162440 70.6 659 Ovrl
153) Axel Vasquez 31 M 174368 70.5 663 Ovrl
154) Jeremy Leggoe 34 M 179364 70.4 665 Ovrl
155) Thomas Chapple 31 M 152276 70.4 667 Ovrl
156) Kris Wilson 33 M 192143 70.3 669 Ovrl
157) Lynn Lee 32 M 179862 70.2 672 Ovrl
158) Cameron Carter 33 M 182300 69.9 682 Ovrl
159) Mark Mirek 30 M 160966 69.8 684 Ovrl 02-10-72
160) George Hawthorne 32 M 184152 69.8 685 Ovrl 11-01-70
161) Christian Dang 32 M 163518 69.7 690 Ovrl 10-19-70
162) Gary Skaggs 34 M 184792 69.5 697 Ovrl 04-20-68
163) William Mize 31 M 191623 69.5 698 Ovrl
164) Tiger Vo 30 M 191248 69.3 705 Ovrl
165) James Darby 31 M 192054 69.3 709 Ovrl 11-09-71
166) Kurt Keller 32 M 185616 69.2 713 Ovrl
167) Earl Weeks 33 M 186391 69.2 714 Ovrl
168) Keith Alter 31 M 192294 69.2 715 Ovrl - -
169) J.d. Mitchell 34 M 123831 69.1 718 Ovrl 03-27-68
170) Erik Azulay 34 M 175963 69.0 719 Ovrl
171) Paul Johnson 33 M 185603 69.0 721 Ovrl
172) Mark Seeley 33 M 167953 68.9 724 Ovrl
173) Cody Jones 30 M 193611 68.9 726 Ovrl
174) Gregg Baird 31 M 191209 68.8 727 Ovrl 02-11-71
175) Gene Cura 30 M 184643 68.8 728 Ovrl
176) Tim Tarpley 34 M 153709 68.6 737 Ovrl
177) Keith Gartrell 32 M 195031 68.4 743 Ovrl
178) Mark Wolf 33 M 193592 68.3 746 Ovrl
179) John Mcdonald 33 M 123870 68.1 749 Ovrl
180) Steve Ward 30 M 182190 67.7 764 Ovrl 09-16-72
181) Chip Magee 33 M 192815 67.6 765 Ovrl 09-06-69
182) David Mccormick 33 M 176158 67.3 772 Ovrl
183) Marc Bergeron 30 M 183021 67.0 776 Ovrl
184) Rapheal Deshotel 31 M 186583 66.9 777 Ovrl 04-04-71
185) Greg Brandon 30 M 199624 66.9 779 Ovrl - -
186) Alexander Bernardo 34 M 193600 66.7 786 Ovrl
187) Steven Butler 30 M 127865 66.4 796 Ovrl
188) Frank Lawrence 33 M 181898 66.3 798 Ovrl
189) Brad Jones 34 M 192042 66.3 802 Ovrl
190) Dennis Kim 34 M 157126 66.0 809 Ovrl
191) James Lewis 31 M 182912 65.3 824 Ovrl 09-28-71
192) Bradley Groce 32 M 169046 64.9 831 Ovrl
193) John Deshotels 30 M 155389 64.7 835 Ovrl
194) Maurice Pipkin 34 M 150818 64.5 836 Ovrl
195) Les Harris 34 M 185588 64.2 841 Ovrl
196) Darren Ladner 34 M 154463 62.2 875 Ovrl 05-02-68
